| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 9105 | THE AMES BROTHERS | SING A SONG OF CHRISTMAS | CORAL CRL 56014 | 10 inch mono | E/F | $5 |
| 19999 | LEE ANDREWS AND THE HEARTS | BEST OF LEE ANDREWS AND THE HEARTS VOL 2 | LOST - NITE LLP-2 | 10 inch mono red vinyl looks clean but noisy pressing | NM/VG | $5 |
| 19081 | LOUIS ARMSTRONG AND HIS ALL STARS | JAZZ CONCERT VOL 2 | DECCA DL 5280 | 10 inch mono ts | G/VG- | $5 |
| 19817 | THE AUSTRALIAN JAZZ QUARTET | THE AUSTRALIAN JAZZ QUARTET | BETHLEHEM BCP 1031 | 10 inch mono | E/VG+ | $16 |
| 19092 | BALLET THEATRE ORCHESTRA - JOSEPH LEVINE | LEONARD BERNSTEIN - FANCY FREE | CAPITOL L-8197 | 10 inch mono | VG-/VG | $5 |
| 9134 | BIX BIEDERBECKE | AND HIS GANG VOL 1 | JOLLY ROGER 5010 | 10 inch mono | VG-/F | $3 |
| 9132 | CALL ME MADAM | ETHEL MERMAN | DECCA DL 5304 | 10 inch mono sol | VG+/VG+ | $20 |
| 9126 | CALL ME MADAM | SOUNDTRACK - BERLIN | DECCA DL 5465 | 10 inch mono | VG/F | $5 |
| 19072 | JUNE CHRISTY | SOMETHING COOL | CAPITOL H516 | 10 inch mono | NM/VG+ | $25 |
| 19094 | BING CROSBY | DER BINGLE | COLUMBIA CL 2502 | 10 inch mono | VG/VG | $6 |
| 9116 | BING CROSBY | COLLECTOR'S CLASSICS VOL 5 | DECCA DL 6012 | 10 inch mono | VG/VG | $12 |
| 9118 | BING CROSBY | COLLECTOR'S CLASSICS VOL 1 | DECCA DL 6008 | 10 inch mono | VG/VG++ | $16 |
| 9122 | BING CROSBY | COLLECTOR'S CLASSICS VOL 7 | DECCA DL 6014 | 10 inch mono | VG/VG | $12 |
| 19090 | BING CROSBY | CHRISTMAS GREETINGS | DECCA DLP 5020 | 10 inch mono | VG/G- | $3 |
| 9119 | BING CROSBY | COLLECTOR'S CLASSICS VOL 3 | DECCA DL 6010 | 10 inch mono | VG/VG++ | $16 |
| 9120 | BING CROSBY | COLLECTOR'S CLASSICS VOL 4 | DECCA DL 6011 | 10 inch mono | VG/VG | $12 |
| 9121 | BING CROSBY | COLLECTOR'S CLASSICS VOL 6 | DECCA DL 6013 | 10 inch mono | VG+/E | $18 |
| 19091 | BOB CROSBY AND HIS ORCHESTRA | DIXIELAND JAZZ VOL 1 | CORAL CRL 56003 | 10 inch mono | VG+/G | $4 |
| 9085 | TOMMY DORSEY | THIS IS | RCA LPT 3005 | 10 inch mono | VG/G | $5 |
| 19607 | DUKE ELLINGTON | MOOD ELLINGTON | COLUMBIA CL 6024 | 10 inch mono 1A-1B his first LP taped seams | VG-/VG- | $9 |
| 20774 | ERROLL GARNER | SOLO FLIGHT | COLUMBIA CL 6209 | 10 inch mono water damage cover | P/G+ | $4 |
| 20776 | ERROLL GARNER | ERROLL GARNER PLAYING PIANO SOLOS VOL 2 | SAVOY MG-15001 | 10 inch mono ts | G/G+ | $4 |
| 20775 | ERROLL GARNER | ERROLL GARNER PLAYING PIANO SOLOS | SAVOY MG 15000 | 10 inch mono ts | G/G | $4 |
| 20008 | ERROLL GARNER | PIANO MOODS | COLUMBIA CL 6139 | 10 inch mono Slight water damage | VG-/G | $4 |
| 19618 | ERROLL GARNER | GONE WITH GARNER | MERCURY MG 25157 | 10 inch mono Buy for cover | VG/F | $3 |
| 20781 | JIMMY MCPARTLAND AND THE DIXIELAND STARS AND DIZZY GILLESPIE AND THE BIRDLAND STARS | HOT VS. COOL - A BATTLE OF JAZZ | MGM E194 | 10 inch mono water damage | F/G | $4 |
| 20772 | JACKIE GLEASON | TAWNY | CAPITOL H471 | 10 inch mono | VG-/VG- | $4 |
| 9109 | GREEN AND WHITE QUARTET | JUST A SONG AT TWILIGHT | RCA LPM 3020 | 10 inch mono | VG+/VG+ | $8 |
| 9110 | KEN GRIFFIN | COUNTRY FAIR | COLUMBIA CL 2575 | 10 inch mono | VG+/VG | $6 |
| 19086 | THE LIONEL HAMPTON QUARTET | THE LIONEL HAMPTON QUARTET | CLEF MGC-142 | 10 inch mono David Stone Martin cover slight water damage | VG/VG+ | $40 |
| 19611 | WOODY HERMAN AND THE HERD | WOODY HERMAN AND THE HERD AT CARNEGIE HALL 1946 VOL II | MGM E159 | 10 inch mono | VG-/VG | $9 |
| 20780 | WOODY HERMAN | SEQUENCE IN JAZZ | COLUMBIA CL 6026 | 10 inch mono ts | G/G | $3 |
| 19610 | WOODY HERMAN AND HIS WOODCHOPPERS | WOODY HERMAN AND HIS WOODCHOPPERS | COLUMBIA CL 6092 | 10 inch mono | VG/VG | $9 |
| 20778 | WOODY HERMAN | WOODY HERMAN DANCE PARADE | COLUMBIA CL 6049 | 10 inch mono | G/G | $4 |
| 20007 | J. J. JOHNSON AND KAI WINDING | JAY AND KAI | SAVOY MG 15038 | 10 inch mono loudly audible stain at end of side b for about 90 seconds otherwise almost VG+ | VG/VG | $12 |
| 9133 | AL JOLSON & EDDIE CANTOR | THE IMMORTALS | EPIC LN 1128 | 10 inch mono | VG/E | $10 |
| 9137 | DANNY KAYE | DANNY KAYE | DECCA DLP 5033 | 10 inch mono | VG/G | $4 |
| 9136 | DANNY KAYE | DANNY KAYE | COLUMBIA CL 6023 | 10 inch mono | VG+/VG- | $5 |
| 9129 | LOVELY TO LOOK AT | SOUNDTRACK - KERN | MGM E150 | 10 inch mono | VG/VG- | $8 |
| 9127 | DOUGLAS MacARTHUR | REPORT TO CONGRESS | RCA LPM-5 | 10 inch mono woc | VG-/VG | $15 |
| 9112 | FREDDY MARTIN | NUTCRACKER SUITE IN DANCE TEMPO | RCA LPM 3052 | 10 inch mono | NM/VG- | $8 |
| 9130 | THE MERRY WIDOW | SOUNDTRACK - LEHAR | MGM E157 | 10 inch mono | VG-/F | $5 |
| 9100 | GLENN MILLER | PLAYS SELECTIONS FROM THE GLENN MILLER STORY | RCA LPT-3057 | 10 inch mono | VG/F | $4 |
| 19087 | GLENN MILLER | GLENN MILLER CONCERT VOL 2 | RCA LPT 30 | 10 inch mono | VG-/G | $4 |
| 19088 | GLENN MILLER | GLENN MILLER CONCERT VOL 3 | RCA LPT3001 | 10 inch mono | VG/VG- | $6 |
| 19089 | RED NICHOLS | JAZZ TIME WITH RED NICHOLS | CAPITOL H215 | 10 inch mono | VG/G | $5 |
| 9111 | RAY NOBLE | THIS IS RAY NOBLE | RCA LPT 3015 | 10 inch mono | VG+/VG- | $8 |
| 19615 | RED NORVO | IMPROVISATIONS | EMARCY MG 26002 | 10 inch mono Buy for cover | VG/P | $3 |
| 9079 | LES PAUL | NEW SOUND VOL 2 | CAPITOL H286 | 10 inch mono | VG/VG- | $10 |
| 9102 | PETE DAILY AND HIS CHICAGOANS / PHIL NAPOLEON NAD HIS MEMPHIS FIVE | DIXIELAND JAZZ BATTLE VOL 1 | DECCA DL 5261 | 10 inch mono sol, ss | VG/VG- | $5 |
| 9098 | FRANKENLAND STATE ORCHESTRA | QUO VADIS SUITE | CAPITOL L454 | 10 inch mono | VG-/G- | $4 |
| 20000 | FRANKENLAND STATE ORCHESTRA OF NURNBERG | MIKLOS ROZSA - QUO VADIS SUITE | CAPITOL L454 | 10 inch mono ss | VG+/VG- | $4 |
| 19069 | MAX ROACH AND CLIFFORD BROWN | IN CONCERT | GENE NORMAN PRESENTS VOL-7 | 10 inch mono | E/VG+ | $60 |
| 20773 | LANNY ROSS WITH THE AMES BROTHERS | LANNY ROSS WITH THE AMES BROTHERS | ROYALE 18112 | 10 inch mono | VG/VG | $4 |
| 19606 | PETE RUGOLO | INTRODUCING PETE RUGOLO | COLUMBIA CL 6289 | 10 inch mono his first LP | VG+/VG | $9 |
| 20005 | HOWARD RUMSEY'S LIGHTHOUSE ALL-STARS | HOWARD RUMSEY'S LIGHTHOUSE ALL-STARS VOL 3 | CONTEMPORARY C 2506 | 10 inch mono | VG+/VG+ | $25 |
| 9077 | FRANK SINATRA | SONGS FOR YOUNG LOVERS | CAPITOL H488 | 10 inch mono | VG+/VG | $15 |
| 9125 | SINGIN' IN THE RAIN | SOUNDTRACK | MGM E113 | 10 inch mono | VG-/G | $8 |
| 19620 | SIR LANCELOT | SIR LANCELOT | MERCURY MG 25159 | 10 inch mono soc | VG/G | $3 |
| 9123 | STARS AND STRIPES FOREVER | SOUNDTRACK | MGM E176 | 10 inch mono | VG/VG | $15 |
| 19082 | ART TATUM | ART TATUM | CAPITOL H216 | 10 inch mono ts | G/G+ | $6 |
| 20014 | ART TATUM | GENE NORMAN PRESENTS AN ART TATUM CONCERT | COLUMBIA CL 6301 | 10 inch mono | VG/VG- | $9 |
| 19619 | HUGH TRACEY | MUSIC OF AFRICA SERIES NO. 2 - KENYA | LONDON LB-826 | 10 inch mono | VG/G- | $3 |
| 19617 | LENNIE TRISTANO - ARNOLD ROSS | HOLIDAY IN PIANO | EMARCY MG 26029 | 10 inch mono Buy for cover | VG/P | $3 |
| 9095 | SOUNDTRACK | TWO WEEKS WITH LOVE | MGM E-530 | 10 inch mono soc | VG-/F | $3 |
| 9128 | THE VAGABOND KING | CAST - FRIML, POST, HOCKER | DECCA DL 7014 | 10 inch mono w/ Alfred Drake | VG-/G | $6 |
| 19609 | VARIOUS - MILES DAVIS - DIZZY GILLESPIE - STAN KENTON AND OTHERS | THE MODERN IDIOM | CAPITOL H325 | 10 inch mono | VG+/VG | $8 |
| 19064 | VARIOUS - DIZZY GILLESPIE - STAN KENTON - WOODY HERMAN - BENNY CARTER - BOBBY SHERWOOD AND OTHERS | BATTLE OF THE BANDS | CAPITOL H235 | 10 inch mono ts | VG-/VG- | $6 |
| 9104 | VARIOUS | THE HISTORY OF JAZZ VOL 3 - THEN CAME SWING | CAPITOL H241 | 10 inch mono ts | F/F | $3 |
| 19078 | VARIOUS - ANDRE PREVIN - HOWARD McGHEE - WILLIE SMITH - VIDO MUSSO - LUCKY THOMPSON AND MORE | MONARCH ALL STAR JAZZ | MONARCH LP 202 | 10 inch mono | VG+/VG | $12 |
| 20777 | VARIOUS - ROY ELDRIDGE - FLIP PHILLIPS - EDDIE SAFRANSKI AND OTHERS | JAZZ OFF THE AIR - VOL 1 | ESOTERIC ESJ-2 | 10 inch mono | VG/VG- | $8 |
| 20009 | VARIOUS - DIZZY GILLESPIE - LESTER YOUNG - MEL POWELL - CHARLIE VENTURA - GENE KRUPA | JAZZ AT THE PHILHARMONIC VOLUME 11 | MERCURY MG 35011 | 10 inch mono neatly tape seams David Stone Martin cover | VG/VG- | $12 |
| 20013 | VARIOUS | GEMS OF JAZZ VOL 1 (wrong cover- cover is for volume 2) | DECCA DL 5134 | 10 inch mono | VG/VG- | $6 |
| 9069 | VARIOUS-INCLUDES LENNIE TRISTANO, EARL BOSTIC, JOHNNY GUARNIERI, COOTIE WILLIAMS, BUD FREEMAN & OTHE | MODERN AMERICAN MUSICIANS | ROYALE VLP 6052 | 10 inch mono woc | VG+/VG | $15 |
| 19613 | VARIOUS - CHARLIE PARKER - MACHITO - WILLIE SMITH - LESTER YOUNG - BUD POWELL AND OTHERS | THE JAZZ SCENE ALBUM #1 | CLEF | 10 inch mono 2 records gatefold | VG/VG+,VG | $50 |
| 19816 | VARIOUS - ILLINOIS JACQUET - FLIP PHILLIPS - HOWARD McGHEE - AND OTHERS | JAZZ AT THE PHILHARMONIC - VOLUME NINE | MERCURY MG35009 | 10 inch mono David Stone Martin cover ts water damage | G/VG | $16 |
| 19083 | VARIOUS - HOWARD McGHEE - BILL HARRIS - RAY BROWN - FLIP PHILLIPS - ILLINOIS JACQUET AND MORE | JAZZ AT THE PHILHARMONIC VOL 8 | MERCURY MG 35000 | 10 inch mono ts | G/VG- | $20 |
| 9131 | MUSIC FROM THE TELEPHONE HOUR | TV SOUNDTRACK | NONE | 10 inch mono | NM/E+ | $25 |
| 20779 | VARIOUS | NORMAN GRANZ' JAZZ AT THE PHILHARMONIC VOL 4 | MERCURY MG35005 | 10 inch mono neatly tape seams DSM cover | G/VG- | $8 |
| 20012 | SARAH VAUGHAN | IMAGES | EMARCY MG 26005 | 10 inch mono sobc wobc | E/VG++ | $45 |
| 20002 | SARAH VAUGHAN | TENDERLY | MGM E165 | 10 inch mono | E/VG | $20 |
| 19608 | SARAH VAUGHAN | SARAH VAUGHAN | COLUMBIA CL 6133 | 10 inch mono her first LP with Miles Davis taped seams | VG-/VG- | $12 |
| 19080 | CHARLIE VENTURA | CHARLIE VENTURA AND HIS SEXTETTE | IMPERIAL IM-3002 | 10 inch mono red vinyl ts side 1 track 2 skips twice rest is VG- | G/G | $10 |
| 9135 | LU WATERS AND HIS YERBA BUENA JAZZ BAND | SAME | CLEF MGC-510 | 10 inch mono DSM cover | VG/VG++ | $15 |
| 20010 | CECIL YOUNG QUARTET | CONCERT OF COOL JAZZ | KING LP 295-1 | 10 inch mono dent in vinyl at start of side 2 may be tough to track | VG/VG- | $8 |
Last Update: 1/31/07
Name: Keith Zinkham