
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 18895 | 3D | YOU AIN'T ALL THAT - L'AMOUR | CAPITOL V15742 | 1991 PS | SS | $7 |
| 20976 | ALISHA | BABY TALK | VANGUARD SPV 89 | 1985 | SS | $6 |
| 21170 | BABY FORD | LET'S TALK IT OVER / CHANGE | SIRE 21557 | 1990 PS c/o | SS | $6 |
| 21169 | THE BEATMASTERS | WARM LOVE / BURN IT UP | SIRE 21739 | 1990 PS c/o | SS | $5 |
| 16966 | BLACK & WHITE | RAINBOW BAR AND GIRLS | ATLANTIC O-86465 | 1989 PS | SS | $6 |
| 8812 | SHARON BRYANT | BODY TALK | WING 873599 | SS | $4 | |
| 9005 | MIMI CURRY | I THINK I'M OVER YOU | TOTAL EXPERIENCE 2709-1-TD | PS, c/o | SS | $6 |
| 18863 | HAZELL DEAN | JEALOUS LOVE - EVERGREEN | QUALITY QUS 057 | 1984 | SS | $5 |
| 20349 | DJ JUANITO FEATURING THE BOMBA FACTORY | AIN'T NO PARTY LIKE A LATIN PARTY | GROOVE NATION JCL-0083 | 1996 | SS | $16 |
| 16472 | DURAN DURAN | THE WILD BOYS Ext Mix / THE WILD BOYS 45 / CRACKS IN THE PAVEMENT | CAPITOL V-8617 | PS | SS | $6 |
| 16056 | DURAN DURAN | THE WILD BOYS (wilder than wild boys) extended mix - THE WILD BOYS 45 - CRACKS IN THE PAVEMENT | CAPITOL V-8617 | PS | SS | $6 |
| 8932 | EBN-OZN | BAG LADY (I WONDER) | ELEKTRA 0-66974 | SS | $6 | |
| 19863 | FIVE STAR | ALL FALL DOWN - FIRST AVENUE | RCA PW-14109 | 1985 PS | SS | $4 |
| 20025 | FOREIGN LEGION | HAPPY DRUNK | LOOK LKR 001 | 2002 PS | SS | $9 |
| 21167 | FUZZY LOGIC / DAVID DIEBOLD | RAVE (THE JACKHAMMER) / WHERE IS GOD? | MEGA-TECH TC-103 | 45 RPM | SS | $9 |
| 16057 | THE GROOVE ROBBERS | HOW FAR CAN WE GO? | TVT 4058 | SS | $5 | |
| 21165 | JASMINE GUY | TRY ME | WARNER 21597 | 1990 PS | SS | $7 |
| 21429 | BERES HAMMOND | NO DISTURB SIGN | ELEKTRA 0-66209 | 1994 PS c/o | SS | $6 |
| 18897 | HI FIVE | JUST ANOTHER GIRLFRIEND | JIVE 01241-42008-1 | 1991 PS c/o | SS | $10 |
| 18890 | ILEANA | AY, AY, AY (SI PAPI) - LA DURA | TELARC DG-15599 | 1990 PS | SS | $7 |
| 21430 | SONDRA ISRAEL | SHOW ME ALL YOUR LOVE | DELCO DEL645 | No Year | SS | $5 |
| 18891 | J. GORDON | CRACK OF DAWN | STRAND | 1991 PS | SS | $8 |
| 21433 | MICHAEL JACKSON | THRILLER / THRILLER INSTRUMENTAL | EPIC 49 04961 | 1984 PS | SS | $9 |
| 18896 | JOIE DE VIVRE | CHORAL BEL CANTO - MEGATRON | MEGA-TECH TC-102 | 1992 45 RPM | SS | $16 |
| 8861 | KIDNEY THIEVES | S & M / FEATHERS | PUSH 90407-1 | c/o, ps | SS | $4 |
| 19670 | KING DREAM CHORUS AND HOLIDAY CREW | KING HOLIDAY | MERCURY 884 442-1 | 1986 PS with Whitney Houston - Kurtis Blow - Run-DMC and others | SS | $7 |
| 8937 | KOOL & THE GANG | RAGS TO RICHES | MERCURY 870513 | PS | SS | $5 |
| 21171 | L.A.D. | RIDIN' LOW | PR RECORDS PR-94001 | SS | $7 | |
| 16474 | MADNESS | MICHAEL CAINE | STIFF | PS England | SS | $7 |
| 18884 | MARION MEADOWS | PARADISE | NOVUS 01241-64000-1 | 1991 | SS | $6 |
| 21166 | PETER MURPHY | THE LINE BETWEEN THE DEVIL'S TEETH / A STRANGE KIND OF LOVE | RCA BMG 9108-1-HD | 1988 PS C/o | SS | $7 |
| 18893 | PARIS BY AIR | I'M SERIOUS | PANTERA PANT 493 | SS | $8 | |
| 20438 | LIONEL RICHIE | DANCING ON THE CEILING | MOTOWN 4564MG | 1986 PS c/o | SS | $8 |
| 21168 | S.W.A.M.M.P. BAND | COLLEGE TOWN USA | ZANZIBAR Z-12002 | 1984 | SS | $7 |
| 21164 | SISTA | BRAND NEW / SISTA BOUNCE | ELEKTRA 0-66203 | 1994 PS c/o | SS | $9 |
| 8940 | SKYY | START OF A ROMANCE | ATLANTIC 0-86444 | PS, c/o | SS | $5 |
| 20024 | SUN | BLACK ECONOMICS / SUPER SCIENTIFICAL | SILENT SR0012-1 | 2002 PS | SS | $9 |
| 20350 | TINA TURNER | WHAT'S LOVE GOT TO DO WITH IT / ROCK AND ROLL WIDOW | CAPITOL V-8597 | 1984 PS | SS | $5 |
| 18885 | TWO KINGS IN A CIPHER | KINGS ARE PEOPLE TOO (3 versions) - MOVIN' ON 'EM | BAHIA 07863 62135-1 | 1991 | SS | $15 |
| 20023 | UNCLE ILL | KEEP ON / CHO / LIVE IN THE SPOT | SILENT SR0011-1 | 2002 | SS | $8 |
| 18894 | UZI BROS - TONE LOC | THERE'S A RIOT JUMPIN' OFF - CHEEBA CHEEBA | CAPITOL V15622 | 1990 PS | SS | $7 |
| 20975 | FRANKIE VALLI AND THE FOUR SEASONS | BOOK OF LOVE | CURB RECORDS MCA-23549 | 1985 | SS | $7 |
| 21341 | XZIBIT | WHAT U SEE IS WHAT U GET | RCA LOUD 07863-67578 | 1998 PS c/o | SS | $7 |
| 8942 | JIMMY YOUNG | LET'S DANCE / SUPERNATURAL THING | WHITE OAK RDR12-170 | PS, Canada | SS | $7 |
Last Update: 10/7/07
Name: Keith Zinkham