
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 22733 | MILT KAMEN | HERE'S MILT KAMEN | CAPITOL SW 1565 | Left logo label | VG+/E | 9.00 |
| 24059 | GABRIEL KAPLAN (WELCOME BACK KOTTER) | HOLES AND MELLOW ROLLS | ABC ABCD-815 | very funny | VG+/VG | 6.00 |
| 7459 | STACY KEACH (Producer & Director) | YOUR LIVING BILL OF RIGHTS AS INTERPRETED BY THE U. S. SUPREME COURT | KAYDAN KR-1002 | mono, narrated by Marvin Miller | VG/VG- | 4.00 |
| 20337 | BOB KEESHAN | CAPTAIN KANGAROO - A TREASURE HOUSE OF BEST-LOVED CHILDREN'S SONGS | GOLDEN GLP 25 | mono | VG+/VG | 6.00 |
| 23880 | BOB KEESHAN (CAPTAIN KANGAROO) / STOKOWSKI - STADIUM SYMPHONY ORCHESTRA OF NEW YORK | PROKOFIEV - PETER AND THE WOLF | EVEREST LP-3043 | red and blue label | NM/NM | 9.00 |
| 18998 | FRANKLIN ROOSEVELT - LYNDON JOHNSON - TRUMAN - NIXON - KENNEDY - EISENHOWER | INAUGURAL ADDRESSES COMMEMORATIVE EDITION | PRESIDENT OF THE UNITED STATES | mono | NM/E+ | 9.00 |
| 18039 | ROBERT F. KENNEDY | A MEMORIAL | COLUMBIA D2S 792 | 2 Records 1 mono 1 stereo | VG+/2NM | 10.00 |
| 23202 | JOHN F KENNEDY | A SELF-PORTRAIT | CAEDMON TC 2021 | 2 records mono | E/2E | 10.00 |
| 18030 | JOHN F. KENNEDY | FOUR DAYS THAT SHOCKED THE WORLD | COLPIX CP-2500 | mono | VG+/VG++ | 7.00 |
| 18032 | JOHN F. KENNEDY | YEARS OF LIGHTNING, DAY OF DRUMS | CAPITOL T 2486 | mono Commentary by Gregory Peck | VG/E | 9.00 |
| 18033 | JOHN F. KENNEDY | THAT WAS THE WEEK THAT WAS | DECCA DL 9116 | mono ss BBC Telecast November 23, 1963 | VG/E+ | 8.00 |
| 18031 | JOHN F. KENNEDY | THE KENNEDY WIT | RCA VDM-101 | mono narrated by David Brinkley | VG/E+ | 10.00 |
| 20941 | RICHARD KILEY AND THE RAY CHARLES SINGERS | A VISIT FROM SAINT NICHOLAS | MGM PM 30 | mono | E/VG | 6.00 |
| 7517 | ROBERT KLEIN | MIND OVER MATTER | BRUT 6600 | c/o | VG+/E+ | 8.00 |
| 22432 | TV CAST | LAUGH-IN '69 | REPRISE RS 6335 | VG/E+ | 8.00 | |
| 7384 | TV SHOW | LAUGH-IN '69 | REPRISE RS 6335 | wlp | VG/NM | 8.00 |
| 21191 | RONALD COLMAN - CHARLES LAUGHTON | A CHRISTMAS CAROL - MR. PICKWICK'S CHRISTMAS | DECCA DLP 8010 | mono soc sobc sol | VG-/VG | 6.00 |
| 7506 | ALEXIS LICHINE | THE JOY OF WINE | MGM E-4519-2 | 2 records, c/o | SS | 10.00 |
| 7494 | ROMANO LEDENZIO & ORCHESTRA | MUSIC FOR AN ITALIAN DINNER AT HOME | RCA LSP-1938 | RCA Dinner Music series. Recipes on back of jacket. | NM/E+ | 8.00 |
| 23204 | LOTTE LEHMANN | READING GERMAN LYRIC POEMS | CAEDMON TC 1072 | mono with booklet | VG/E+ | 25.00 |
| 15183 | ROBERT Q. LEWIS | I'M JUST WILD ABOUT VAUDEVILLE | ATCO 33-212 | mono c/o | VG/VG+ | 5.00 |
| 19795 | LIBERATED WAILING WALL | HINENI | JEWS FOR JESUS | with insert | VG+/VG++ | 7.00 |
| 23796 | RICH LITTLE - LES LYE | MY FELLOW CANADIANS | CAPITOL T 6028 | Canada mono Very Rare | VG/VG+ | 20.00 |
| 7575 | MARC LONDON | THE "PRESIDENT" STRIKES BACK | KAPP KL-1322 | mono ss ts | VG-/VG- | 2.00 |
| 20858 | VICTOR LUNDBERG | AN OPEN LETTER | LIBERTY LST-7547 | SS | 12.00 | |
| 20153 | MOMS MABLEY | THE YOUNGEST TEENAGER | MERCURY SR 61229 | scuffs not audible | VG/E | 7.00 |
| 22731 | MOMS MABLEY ONSTAGE | THE FUNNIEST WOMAN IN THE WORLD | CHESS LP 1447 | mono dent in vinyl (pressing defect) on side 2 thumps softly 8 times | VG+/VG+ | 10.00 |
| 22746 | MOMS MABLEY | AT THE WHITE HOUSE CONFERENCE | MERCURY SR 61090 | VG/VG+ | 7.00 | |
| 14941 | MOMS MABLEY | ON STAGE - THE FUNNIEST WOMAN IN THE WORLD | CHESS LP 1447 | mono | G/G | 3.00 |
| 14750 | PLAY - BARBARA GARSON - STACY KEACH - CLEAVON LITTLE AND OTHERS | MAC BIRD! | EVERGREEN EVR - 004 | mono 2 record box with complete text paperback book | VG/G+,E | 10.00 |
| 7378 | RAY "BOOM BOOM" MANCINI | KNOCKOUT BODIES | PEPPERMINT PP1299 | exercise | SS | 4.00 |
| 18608 | CHARLIE MANNA | MANNA OVERBOARD | DECCA DL 4159 | mono | VG-/VG+ | 9.00 |
| 22456 | SOUNDTRACK - MARJOE GORTNER | MARJOE | WARNER BS 2667 | c/o | VG/E+ | 7.00 |
| 21138 | GUY MARKS | LOVING YOU HAS MADE ME BANANAS | ABC ABCS-648 | c/o "wavy" looking vinyl does not affect play | VG/VG | 6.00 |
| 14654 | LOU MARSH & TONY ADAMS | THE BULLTHROWERS | PLATINUM PS 1003 | mono | VG+/VG++ | 7.00 |
| 16703 | PETE MARTIN - WITH SAMMY DAVIS JR. - GROUCHO MARX AND OTHERS | FACE TO FACE | DECCA DXD-166 | 2 records mono | VG+/2NM | 15.00 |
| 23797 | STEVE MARTIN | THE STEVE MARTIN BROTHERS | WARNER BSK 3477 | c/o with Pennies from Heavern promo insert Steve plays great bluegrass banjo on 1 side | VG+/NM | 12.00 |
| 19476 | MALACHY McCOURT | AND THE CHILDREN TOLL THE PASSING OF THE DAY | MERCURY SR-61258 | small very audible scratch thru most of track 4 on side 2 Rest is NM | VG/VG | 5.00 |
| 22773 | JIM McKAY AND OTHERS | GREAT MOMENTS IN SPORT | COLUMBIA SPECIAL PRODUCTS CSP 175 | mono? Scuffs not audible | VG/E | 7.00 |
| 20160 | SIOBHAN McKENNA - CYRIL CUSACK | JUNO AND THE PAYCOCK | CAEDMON TRS 358 | 2 record box set | VG/2VG++ | 10.00 |
| 23197 | SIOBHANN McKENNA | READING IRISH FAIRY TALES | WESTMINSTER SPOKEN ARTS 720 | mono c/o | VG/E+ | 9.00 |
| 23198 | SIOBHANN McKENNA | IRISH BALLADS FOLKSONGS AND LYRICS | WESTMINSTER SPOKEN ARTS 707 | mono c/o | VG/E | 8.00 |
| 23199 | SIOBHANN McKENNA - CYRIL CUSACK - SEAMUS KAVANAGH - MAIRE KEAN AND OTHERS | J. M. SYNGE - THE PLAYBOY OF THE WESTERN WORLD | ANGEL 35358 and 35357 | mono 2 records | VG/2E | 16.00 |
| 23072 | DENNY McLAIN | DENNY McLAIN AT THE ORGAN | CAPITOL ST 2881 | Detroit Tigers pitcher. Last 30 game winner in MLB | VG/VG | 7.00 |
| 7608 | VAUGHN MEADER | HAVE SOME NUTS!!! | VERVE V-15042 | c/o | NM/E | 9.00 |
| 19953 | MIKE AND BRIAN | WARM ON THE INSIDE | TOWER ST-5150 | sobc wlp scuffs on side 2 not audible | VG+/E+ | 14.00 |
| 21860 | ORIGINAL RADIO BROADCASTS | RALSTON PURINA PRESENTS TOM MIX VOLUME 1 | MARK 56 845 | NM/NM | 8.00 | |
| 21861 | ORIGINAL RADIO BROADCASTS | RALSTON PURINA PRESENTS TOM MIX VOLUME 2 | MARK 56 846 | NM/NM | 8.00 | |
| 23312 | MONTY PYTHON | THE MONTY PYTHON MATCHING TIE AND HANDKERCHIEF | ARISTA AL 4039 | c/o die-cut cover wobc | VG+/NM | 5.00 |
| 23314 | MONTY PYTHON | THE MONTY PYTHON INSTANT RECORD COLLECTION | ARISTA AL 9580 | VG+/E | 4.00 | |
| 23313 | MONTY PYTHON | THE ALBUM OF THE SOUNDTRACK OF THE TRAILER HOLY GRAIL | ARISTA AL5-8157 | VG+/E+ | 4.00 | |
| 15727 | MONTY PYTHON | LIVE! AT THE CITY CENTER APRIL 1976 | ARISTA AB 4073 | VG/E+ | 10.00 | |
| 9958 | MONTY PYTHON'S FLYING CIRCUS | MONTY PYTHON'S FLYING CIRCUS | PYE RECORDS PYE 12116 | lots of ugly scuffs Plays better than it looks | VG-/VG- | 4.00 |
| 23054 | GREG MORRIS | FOR YOU | DOT DLP 25851 | Greg was Barney in the series Mission Impossible. Sticker scar on front cover c/o ss plays borderline VG+ | VG-/VG | 6.00 |
| 23383 | ZERO MOSTEL | SINGS HARRY RUBY'S SONGS MY N+MOTHER NEVER SANG | VANGUARD VSD 79229 | woc | VG/NM | 10.00 |
| 20843 | MARTIN MULL | SEX & VIOLINS | ABC AA-1064 | SS | 6.00 | |
| 15728 | MARTIN MULL | PERFECT / NEAR PERFECT | ELEKTRA 6E-200 | c/o | VG/NM | 8.00 |
| 16218 | MARTIN MULL | NEAR PERFECT | ELEKTRA 6E-200 | c/o | VG/NM | 8.00 |
| 21202 | DR. HAJIME MUROOKA | LULLABY FROM THE WOMB | CAPITOL ST-11421 | with insert | NM/VG+ | 6.00 |
| 18997 | EDWARD R. MURROW | A REPORTER REMEMBERS VOLUME ONE - THE WAR YEARS | COLUMBIA AO2L 332 | mono 2 records late pressing | VG/2NM | 12.00 |
| 7593 | OGDEN NASH | READS OGDEN NASH | CAEDMON TC 1015 | mono England scuffs not audible | VG/VG | 6.00 |
| 22770 | ROY NEAL - NBC NEWS | MAN ON THE MOON - THE FLIGHT OF APOLLO 11 | EVOLUTION STAO 91999 | VG+/E | 8.00 | |
| 16222 | BOB NEWHART | BEST OF THE BUTTON-DOWN MIND | MURRAY HILL OP2529 | 2 records | NM/2NM | 10.00 |
| 22767 | EDWIN NEWMAN | INDEPENDENCE 200 | FLEETWOOD FMS 1007 | VG/VG | 4.00 | |
| 17251 | MIKE NICHOLS & ELAINE MAY | IMPROVISATIONS TO MUSIC | MERCURY MG 20376 | mono | VG+/VG+ | 5.00 |
| 19565 | TOM NIELSEN AND THE PARKER BROTHERS | PRETTY BOY FLOYD | ABI 102 | Actor played Floyd Parker on the Guiding Light | NM/NM | 35.00 |
| 22743 | NONE | LISTEN TO YOUR STARS - AN ASTROLOGICAL GUIDE TO YOUR HOROSCOPE | RCA CAMDEN CAS-2342 | NM/VG | 5.00 | |
| 19853 | KEN NORDINE | COLORS | PHILIPS PHS 600-224 | original black label stereo | VG/E | 60.00 |
| 19954 | EAMON O'CONNOR | BIDDY EARLY - WISE WOMAN OR WITCH | CRESCENT CRES 45758 | Ireland soc mono | VG/VG | 7.00 |
| 23193 | LAURENCE OLIVIER - JOHN GIELGUD - CLAIRE BLOOM - AND MORE | RICHARD III - HIGHLIGHTS FROM THE ORIGINAL SOUND TRACK | RCA LM-1940 | mono | VG+/E | 18.00 |
| 7615 | SIR LAURENCE OLIVIER | IN THE BEGINNING - THE LIVING BIBLE VOL 1 | MERCURY ROM 2401 | mono? | VG/VG | 5.00 |
| 7495 | ORIGINAL RADIO BORADCASTS | SKY KING | FLYING CROWN 703 | mono | NM/VG | 3.00 |
| 19955 | MILO O'SHEA | AN EVENING IN DUBLIN WITH MILO O'SHEA | COLUMBIA CS 9647 | VG+/E | 12.00 | |
| 7489 | PAUL LAVALLE & THE BAND OF AMERICA | SALUTE TO OUR FIGHTING MEN IN VIETNAM | RCA LSP-3600 | soc | VG/E | 7.00 |
| 10022 | MINNIE PEARL | LAUGH ALONG WITH | HILLTOP JM-6014 | mono | VG/VG | 5.00 |
| 17027 | ANNE PELLOWSKI | THE STAR MAIDEN AND OTHER INDIAN TALES | CMS 500 | mono ugly scuff not audible | VG/VG+ | 7.00 |
| 21200 | ARNOLD PERL - HOWARD Da SILVA - MIKE KELLIN | TEVYA AND HIS DAUGHTERS | COLUMBIA OL 5225 | mono wobc | NM/NM | 12.00 |
| 23195 | FRANK PETTINGELL | DICKENS DUETS | SPOKEN ARTS 741 | mono | VG+/E | 20.00 |
| 23055 | REGIS PHILBIN | IT'S TIME FOR REGIS | MERCURY SR61169 | c/o | VG/VG++ | 7.00 |
| 18996 | POPE JOHN XXIII | POPE JOHN XXIII | MERCURY RM200 | mono ss soc | VG-/VG | 4.00 |
| 20165 | POPE JOHN PAUL II | LIVE IN AMERICA | BETHLEHEM BA-5555 | VG+/E+ | 7.00 | |
| 22145 | POPE JOHN PAUL II | LIVE IN AMERICA | BETHLEHEM BA-5555 | c/o | SS | 9.00 |
| 16221 | POPE PAUL VI | FIRST VISIT TO THE AMERICAS | AMY 8009 | mono | VG/VG | 5.00 |
| 18978 | POPE PIUS XII | POPE PIUS XII | CAPITOL W 1141 | mono soc | VG/E | 10.00 |
| 14994 | TYRONE POWER | READING BYRON | CAEDMON TC 1042 | mono | VG+/E | 9.00 |
| 16745 | PRINCESS NOWEDONAH - DENNIS STARIN | THE ENCHANTED SPRING - AN AMERICAN INDIAN LEGEND | FOLKWAYS FC 7753 | mono soc sol | VG/VG | 6.00 |
| 22740 | PROFESSOR SCHNITZEL | THE BEST OF PROFESSOR SCHNITZEL | BUCH BLP 3311 | mono ss wobc | VG/VG | 7.00 |
| 22730 | GRAHAM CHAPMAN - JOHN CLEESE - TERRY GILLIAM - ERIC IDLE - TERRY JONES - MICHAEL PALIN | MONTY PYTHON LIVE AT CITY CENTER | ARISTA AL-4073 | VG+/E | 7.00 | |
| 18574 | ANTHONY QUAYLE | THE BALLAD OF ROBIN HOOD | CAEDMON TC1177 | mono | VG/VG++ | 10.00 |
| 20166 | BASIL RATHBONE - LYN MURRAY SINGERS | A CHRISTMAS CAROL | HARMONY HL 9523 | mono | VG/NM | 9.00 |
| 14993 | BASIL RATHBONE | SCENES FROM THE BROTHERS KARAMAZOV | CO-STAR CS 107 | with script mono | VG/E+ | 8.00 |
| 20238 | BASIL RATHBONE - LYN MURRAY SINGERS | A CHRISTMAS CAROL | HARMONY HL 9523 | mono | VG+/VG+ | 6.00 |
| 9992 | RONALD REAGAN | ONE OLD OVERCOAT | AIR FORCE MUSEUM | Enshrinement ceremony for Ronal Reagan's overcoat at the Air Force Museum in 1981 | VG/NM | 15.00 |
| 7359 | C.REINER/M.BROOKS | 2000 YEARS WITH | WORLD PACIFIC1401 | mono | VG+/VG+ | 10.00 |
| 7358 | CARL REINER / MEL BROOKS | 2000 AND ONE YEARS WITH | CAPITOL W1618 | dj | VG/VG+ | 6.00 |
| 7360 | C.REINER/M.BROOKS | 2000 AND THIRTEEN | WARNER BS2741 | 2 records | VG/E+,E+ | 10.00 |
| 20161 | RALPH RICHARDSON | PLATO - THE APOLOGY | CAEDMON TC 2050 | 2 records | VG/2E | 10.00 |
| 21925 | DON RICKLES | SPEAKS | WARNER WS 1779 | VG/NM | 9.00 | |
| 21023 | CYRIL RITCHARD | ALICE IN WONDERLAND VOLUME 4 | WONDERLAND 1466 | mono soc silver and blue reel Riverside label | VG/E | 9.00 |
| 23881 | CYRIL RITCHARD | SELECTIONS FROM ALICE IN WONDERLAND | WONDERLAND 2406 | mono special illustrated edition library stamps sticker scar woc | VG-/VG | 5.00 |
| 21021 | CYRIL RITCHARD | ALICE IN WONDERLAND VOLUME 5 | WONDERLAND 1460 | mono red and black wonderland label | VG/E | 9.00 |
| 21022 | CYRIL RITCHARD | ALICE IN WONDERLAND VOLUME 3 | WONDERLAND 1455 | mono silver and blue reel Riverside label | VG/E | 9.00 |
| 17029 | HAL ROACH | HAL ROACH SAYS | REGO IRISH 28000 | soc | VG-/E | 8.00 |
| 7509 | ALEN ROBIN | NAKED, REALLY NAKED | CARROT CA 317 | soc | VG+/NM | 7.00 |
| 24051 | WILL ROGERS | I NEVER MET A MAN I DIDN'T LIKE | AMERICAN HERITAGE P11794 | mono | VG+/E | 8.00 |
| 16224 | ROWAN & MARTIN | THE HUMOR OF ROWAN & MARTIN | EPIC FLM 13109 | mono | VG-/VG | 4.00 |
| 7492 | ANNA RUSSELL | GUIDE TO CONCERT AUDIENCES | COLUMBIA ML 4928 | mono | VG/VG | 5.00 |
| 7491 | ANNA RUSSELL | SINGS! AGAIN? | COLUMBIA ML 4733 | mono | VG+/VG++ | 7.00 |
| 18023 | ANNA RUSSELL | ANNA RUSSELL SINGS? | COLUMBIA ML 4594 | mono 6-eye label | VG/E+ | 6.00 |
| 24046 | ALFRED RYDER | THIS IS MY BELOVED | ATLANTIC 1252 | mono black label | VG+/VG+ | 9.00 |
| 7466 | SSGT BARRY SADLER | BALLADS OF THE GREEN BERETS | RCA LSP-3547 | mono | VG+/VG | 3.00 |
| 15549 | MORT SAHL | AT THE HUNGRY I | VERVE MG V-15012 | mono | VG/VG | 5.00 |
| 24058 | MORT SAHL | 1960 OR LOOK FORWARD IN ANGER | VERVE MG V-15004 | mono | VG/VG+ | 6.00 |
| 7426 | CARL SANDBURG | A LINCOLN ALBUM | CAEDMON TC 2015 | mono, soc, 2 records | VG/E,VG | 8.00 |
| 23829 | WILLIAM SAROYAN | TALKING AND TRYING TO READ FROM SOME OF HIS NOVELS PLAYS AND STORIES | COLUMBIA ML 4758 | mono ss 6-eye label | VG/VG+ | 20.00 |
| 20240 | RUTH SAWYER | JOY TO THE WORLD - CHRISTMAS LEGENDS TOLD BY RUTH SAWYER | WESTON WOODS 707 | mono | VG/VG | 10.00 |
| 23384 | CAROL AND HENRY SCHAAFSMA | SNOW WHITE - THE FROG PRINCE - ROBIN HOOD - CINDERELLA - ALI BABA AND THE FORTY THIEVES AND OTHERS | VICTOR LE-1005 | Japan c/o with booklet in English and Japanese Bad scratch on Side 1 SKIPS 2 to 4 times Rest plays VG-. VERY RARE | VG-/VG- | 5.00 |
| 17195 | KERMIT SCHAFER | THE BEST OF BLOOPERS VOLUME 1 | MCA 159 | Reissue of Kapp KS-3576 scuffs not audible | VG/E | 7.00 |
| 21862 | KERMIT SCHAFER | PARDON MY BLOOPER | BLOOPERS PMB1-2 | 2 records | VG+/2NM | 10.00 |
| 15409 | KERMIT SCHAFER | THE BEST OF BLOOPERS VOL 1 | MCA 2346 | soc | VG-/VG- | 3.00 |
| 18046 | PETER SCHICKELE | THE STONED GUEST | VANGUARD VSD 6536 | soc | VG/NM | 7.00 |
| 15153 | PETER SCHICKELE | THE WURST OF P. D. Q. BACH | VANGUARD VSD 719/20 | 2 records | NM/2E+ | 10.00 |
| 20701 | PETER SCHICKELE | THE INTIMATE P. D. Q. BACH | VANGUARD VSQ 40016 | Quad c/o | VG/E | 7.00 |
| 22739 | PETER SCHICKELE | PORTRAIT OF P.D.Q. BACH | VANGUARD VSD 79399 | VG/E | 8.00 | |
| 10011 | GEORGE SEGAL | THE YAMA YAMA MAN | PHILIPS PHM 200-242 | mono c/o | VG+/VG++ | 8.00 |
| 9948 | PETER SELLERS & SOPHIA LOREN | SAME | ANGEL 35910 | mono | VG+/NM | 14.00 |
| 18994 | BBC - PETER SELLERS - HARRY SECOMBE AND OTHERS | THE LAST GOON SHOW OF ALL | BBC REB 142S | England | VG-/E+ | 12.00 |
| 7601 | THE SHANNON CASTLE ENTERTAINERS | MEDIAEVAL BANQUET - BUNRATTY CASTLE | DOLPHIN RECORDS DOL 1007 | Ireland Gatefold cover with booklet one small scratch clicks loudly 5 times | VG+/E | 10.00 |
| 19301 | GEORGE BEVERLY SHEA | A MAN NAMED MOSES | RCA LSP-2586 | Black dog 2,2s woc soc | VG/VG | 5.00 |
| 20583 | JEAN SHEPHERD | READS POEMS OF ROBERT SERVICE | FOLKWAYS FL 9754 | mono? | VG/E+ | 9.00 |
| 20156 | ALLAN SHERMAN | MY NAME IS ALLAN | WARNER W1604 | mono | VG+/VG++ | 7.00 |
| 10010 | ALLAN SHERMAN | MY SON, THE FOLK SINGER | WARNER W1475 | mono soc ugly scuffs not audible | VG-/VG+ | 5.00 |
| 7579 | ALLAN SHERMAN | MY SON THE FOLK SINGER | WARNER W1475 | mono | VG/VG | 4.00 |
| 22231 | ALLAN SHERMAN / ARTHUR FIEDLER / BOSTON POPS | PETER AND THE COMMISSAR | RCA LSC-2773 | Dynagroove Shaded Dog Very funny and entertaining!!! | VG/E+ | 12.00 |
| 15709 | DON SHERMAN | GOES BACK TO COLLEGE (WITH LAUGHS) | JUBILEE JGM 2042 | mono | VG/VG+ | 7.00 |
| 21033 | PETE SMYTHE | THE BOTTOM TEN FROM THE BARBED-WIRE NETWORK | STYLIST SA 1000 | mono slight water damage | VG/E+ | 8.00 |
| 18047 | KENNY SOLMS AND GAIL PARENT | OUR WEDDING ALBUM OR THE GREAT SOCIETY AFFAIR | JAMIE JLPM 3028 | mono | VG/E | 6.00 |
| 7373 | K.SOLMS/G.PARENT | HERE COMES THE BRIDE | ATLANTIC SD8159 | E/NM | 6.00 | |
| 23151 | NANCY STEELE | PLAY GIRL | DAVIS JD-118 | mono cheesecake cover | NM/E+ | 50.00 |
| 19643 | DAVID STEINBERG | BOOGA! BOOGA! | COLUMBIA KC 32563 | VG/E | 9.00 | |
| 18995 | MRS. LEE B. STEINER | SOUNDS OF SELF-HYPNOSIS THROUGH RELAXATION | FOLKWAYS FX 6104 | mono with insert | VG/VG | 6.00 |
| 20199 | TV SOUNDTRACK - VIC DAMONE - FOUR LADS - BASIL RATHBONE AND OTHERS | THE STINGIEST MAN IN TOWN | COLUMBIA CL 950 | mono 6-eye label | VG/VG+ | 10.00 |
| 21771 | MERYL STREEP - GEORGE WINSTON | THE VELVETEEN RABBIT | DANCING CAT DC 3007 | scuffs not audible | VG/VG | 4.00 |
| 19474 | GLORIA SWANSON - RONALD COLMAN | SUSPENSE - 2 COMPLETE RADIO DRAMAS - MURDER BY THE BOOK - AUGUST HEAT | PELICAN 108 | mono | VG+/VG+ | 6.00 |
| 18027 | JESSICA TANDY AND HUME CRONYN | THE WIND IN THE WILLOWS Vol 4 | PATHWAYS OF SOUND POS 1030 | mono ss | VG-/VG | 4.00 |
| 24045 | CHIP TAYLOR - BILL MINKIN - DENNIS WOLEY - CAROL MORLEY - STEVE BARON | THE HARDLY-WORTHIT REPORT | PARKWAY SP-7053 | mono side 2 is VG | NM/G | 4.00 |
| 7614 | FIRESIGN THEATRE | EVERYTHING YOU KNOW IS WRONG | COLUMBIA KC 33141 | VG/VG++ | 7.00 | |
| 21922 | THE THREE STOOGES | SING FOR KIDS | VOCALION VL 73823 | VG+/E | 20.00 | |
| 7552 | TOM & DAN | SAME | UNIQUE LP-113 | mono | VG/VG | 4.00 |
| 18021 | EMANUEL J. TOUPS | THE LAUGHING CAJUN FROM BAYOU LAFOURCHE | BAYOU COUNTRY RECORDS LP-200 | VG+/NM | 10.00 | |
| 7598 | TRAIN RECORDINGS | DOUBLEHEADER - A DOUBLE FEATURE OF STEAM RAILROADING THRILLS | SEMAPHORE SRLP-2101 | NM/NM | 9.00 | |
| 7597 | TRAIN RECORDINGS | STEAM - PAST & PRESENT Stereo Recordings on British Rail & England's Preserved Railways | AUDIO FIDELITY DFS 7051 | VG/E+ | 9.00 | |
| 18580 | TRAINS | TWILIGHT OF STEAM VOLUME 1 | MOBILE FIDELITY MF 13 | NM/E+ | 10.00 | |
| 18581 | TRAINS | TWILIGHT OF STEAM VOLUME 2 | MOBILE FIDELITY MF 15 | NM/NM | 10.00 | |
| 7518 | PHIL TUCKER | ALL TUCKERED OUT | IMPERIAL LP9115W | mono | VG/VG++ | 7.00 |
| 7516 | CLAY TYSON | STRAIGHT FROM THE HORSE'S MOUTH | ATCO 33-213 | mono, c/o, ts | VG-/VG | 5.00 |
| 18025 | THE PUNCHINELLOS - RALPH MICHAELS AND DUKE STEWART | PARTY PLATTER | DUO CP-1 | mono | VG/VG | 12.00 |
| 22747 | UNCLE BILL | SOCKS IT TO YA | DOT DLP 25873 | c/o | VG+/VG+ | 7.00 |
| 10017 | PETER USTINOV | TELLS THE STORIES OF BABAR & THE LITTLE TAILOR | ANGEL 36357 | scuff on side 2 not audible | VG/E | 7.00 |
| 22111 | PETER USTINOV - PHILHARMONIA ORCHESTRA - HERBERT VON KARAJAN | PETER AND THE WOLF | ANGEL 35638 | with booklet | VG/NM | 10.00 |
| 10004 | DICK VAN DYKE | SONGS I LIKE | COMMAND RS 33 860 | mono c/o | E/E+ | 12.00 |
| 18583 | CYRIL RITCHARD | ALICE IN WONDERLAND VOLUME 3 | WONDERLAND 1455 | mono soc spine split all the way through | G/VG | 4.00 |
| 21924 | VARIOUS - ART CARNEY - RED BUTTONS - ROBERT Q LEWIS - MOLLY GOLDBERG - ABE BURROWS | FUN HOUSE | COLUMBIA HARMONY HL 7224 | mono | NM/VG+ | 16.00 |
| 7458 | VARIOUS | LIVE BURLESQUE LIVE | UA UAS 6613 | VG+/E+ | 7.00 | |
| 19568 | VARIOUS - TV SOAP STARS INCL. LORI LOUGHLIN - JOHN WESLEY SHIPP - TOM NIELSEN - FRANK RUNYEON + MORE | SOAP OPERA CHRISTMAS | COLUMBIA SPECIAL PRODUCTS P 17345 | NM/E+ | 15.00 | |
| 18035 | VARIOUS - SARAH VAUGHN - JUNE BUGG - ED McCURDY - RUSTY EVANS | IN THE SUMMER OF HIS YEARS - TRIBUTE TO JFK | VERNON V 523 | VG/G | 3.00 | |
| 15636 | JOHN F. KENNEDY, HENRY TRUMAN, DWIGHT EISENHOWER, LYNDON JOHNSON, FRANKLIN ROOSEVELT, NIXON | SIX PRESIDENTS SPEAK - A PROFILE OF THE PRESIDENCY | COLUMBIA SPECIAL PRODUCTS C 11006 | Ford Motor Company promo | SS | 10.00 |
| 18022 | VARIOUS - Narrated by Buddy Blattner w/ Ty Cobb - Babe Ruth - Lou Gehring - Honus Wagner and others | BASEBALL - AN ACTION HISTORY | COLUMBIA KL 5270 | mono w/ booklet. Booklet has slight water damage | VG/E | 20.00 |
| 18018 | VARIOUS - Recorded Live at the 1985 NPM National Convention in Cincinnati | THE CRY OF THE POOR | None | 2 records | VG+/2NM | 15.00 |
| 22768 | VARIOUS - VINCENT PRICE - MELVYN DOUGLAS - CARL SANDBURG - ED BEGLEY | SOUNDS OF FREEDOM | CAEDMON CP 102 | mono | VG/VG | 5.00 |
| 17490 | NONE LISTED | THE SONGS OF EROTICA - PASSION, PAIN AND PLEASURE | FAX FAXLP 1003 | mono visual grade of LP is E | VG/VG- | 6.00 |
| 15023 | VARIOUS - COMMENTARY BY EDWARD R. MURROW | THIS I BELIEVE - THE PERSONAL PHILOSOPHIES OF 10 LIVING AMERICANS & 10 IMMORTALS | COLUMBIA SL-192 | mono 2 record set | VG/2VG | 9.00 |
| 23310 | ANDREI VOZNESENSKY - W. H. AUDEN - STANLEY KUNITZ - WILLIAM JAY SMITH - RICHARD WILBUR | ANTIWORLDS - THE POETRY OF ANDREI VOZNESENSKY | COLUMBIA OL 6590 | mono soc sol library discard | VG/E | 6.00 |
| 21863 | RUTH WALLIS | HOW TO STAY SEXY THO' MARRIED | MERCURY SR 61210 | c/o ss | VG+/E+ | 8.00 |
| 22736 | RUSTY WARREN | MORE KNOCKERS UP | JUIBILEEJGM 2059 | mono | VG/VG+ | 5.00 |
| 16768 | JOHN WAYNE | AMERICA, WHY I LOVE HER | RCA LSP-4828 | c/o soc | VG/E+ | 10.00 |
| 17891 | CHARLIE WEAVER | SINGS FOR HIS PEOPLE | COLUMBIA CL 1345 | mono ss ugly scuffs on side 2 do not affect play | VG-/VG- | 4.00 |
| 18051 | GEORGE COE - LOVELADY POWELL AND OTHERS | TONY WEBSTER'S MARRIAGE COUNSELOR | VERVE V-15040 | mono soc | VG-/VG++ | 7.00 |
| 23828 | CHRISTOPHER WEEKS | MY SON, THE PRESIDENT - A MUSICAL SATIRE | CLAN 1501 | mono | VG+/VG+ | 10.00 |
