A to D |
E to J |
K to P |
R to S |
T to Z |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 23362 | KAREN AKERS | IN A VERY UNUSUAL WAY | RIZZOLI 1004 | NM/NM | 8.00 | |
| 19050 | KAREN AKERS | PRESENTING KAREN AKERS | RIZZOLI 1001 | NM/NM | 8.00 | |
| 21892 | LOREZ ALEXANDRIA | HOW WILL I REMEMBER YOU | DISCOVERY DS-782 | ugly scuffs mostly not audible | NM/VG | 10.00 |
| 16750 | NANCY AMES | NANCY AMES | LIBERTY LRP-3400 | mono | NM/VG+ | 12.00 |
| 22159 | NANCY AMES | LATIN PULSE | EPIC BN 26189 | VG+/E | 9.00 | |
| 13054 | LALE ANDERSON | WIE EINST LILI MARLEN | FIESTA FLPS 1655 | soc wobc | VG/E+ | 7.00 |
| 15017 | JULIE ANDREWS | BROADWAY'S FAIR | COLUMBIA CS 8512 | soc | VG/E+ | 5.00 |
| 14704 | JULIE ANDREWS | THE LASS WITH THE DELICATE AIR | RCA LPM-1403 | mono soc | VG/VG+ | 7.00 |
| 13291 | JULIE ANDREWS | JULIE ANDREWS | RCA ANL1-1098 | VG+/E | 6.00 | |
| 16441 | JULIE ANDREWS & CAROL BURNETT | JULIE AND CAROL AT LINCOLN CENTER | COLUMBIA S 31153 | soc Last | VG+/NM | 12.00 |
| 19888 | PATTI AUSTIN | PATTI AUSTIN | QWEST 23974-1 | VG+/E+ | 7.00 | |
| 22699 | PATTI AUSTIN | BODY LANGUAGE | CTI JZ 36503 | VG/E | 8.00 | |
| 17158 | PEARL BAILEY / BUDDY GRECO | DOUBLE STAR SERIES | MCA SPECIAL MARKETS 734587 | Electronic Stereo - FORD - PHILCO promotional item | SS | 9.00 |
| 22492 | PEARL BAILEY | PEARL'S PEARLS | RCA LSP-4529 | promo sobc | SS | 6.00 |
| 5975 | PEARL BAILEY | SONGS OF THE BAD OLD DAYS | ROULETTE SR 25116 | soc | VG+/VG+ | 6.00 |
| 5974 | PEARL BAILEY | MORE SONGS FOR ADULTS ONLY | ROULETTE R 25101 | mono, soc, promo | VG+/VG | 3.00 |
| 19832 | PEARL BAILEY | ST. LOUIS BLUES | FORUM SF 9058 | VG+/VG+ | 6.00 | |
| 21849 | JOSEPHINE BAKER | JOSEPHINE BAKER | COLUMBIA ML 2608 | 10 inch mono soc | VG/VG | 15.00 |
| 6164 | KAYE BALLARD and others | GERSHWIN RARITIES Vol 1 | WALDEN 302 | mono, ss | VG/E+ | 15.00 |
| 22791 | BARBARA | DIS, QUAND REVIENDRAS-TU? | CBS 62 660 | France mono Stains in vinyl do not affect play | VG/VG++ | 15.00 |
| 5983 | SUSAN BARLOW | SAME | RCA BGL1-0848 | promo | SS | 8.00 |
| 20993 | BASIA | TIME AND TIDE | EPIC BFE 40767 | VG/E+ | 4.00 | |
| 5928 | SHIRLEY BASSEY | SOMETHING ELSE | UA UAS 6797 | VG+/G | 1.00 | |
| 5926 | SHIRLEY BASSEY | THOUGHTS OF LOVE | UA UAS 30011 | England | VG/VG- | 3.00 |
| 6252 | SHIRLEY BASSEY | THE MAGIC IS YOU | UA LA 926-H | NM/NM | 8.00 | |
| 6254 | SHIRLEY BASSEY | NOBODY DOES IT LIKE ME | UA LA214-G | VG/VG+ | 5.00 | |
| 19923 | PAT BENATAR | LIVE FROM EARTH | CHRYSALIS FV 41444 | SS | 4.00 | |
| 18241 | BARBI BENTON | SOMETHING NEW | PLAYBOY PB-411 | c/o | VG-/E+ | 9.00 |
| 20985 | POLLY BERGEN | BERGEN SINGS MORGAN | COLUMBIA CL 994 | mono 6 eye label - sobc wobc | VG-/VG- | 3.00 |
| 6493 | POLLY BERGEN | BERGEN SINGS MORGAN | COLUMBIA CL994 | mono | VG+/E+ | 10.00 |
| 6560 | POLLY BERGEN | THE PARTY'S OVER | COLUMBIA CL 1031 | mono, ss | G/G | 1.00 |
| 22697 | STEPHANIE BOOSAHDA | I KNOW THAT I KNOW | NEWPAX NP-33091 | NM/E+ | 8.00 | |
| 21007 | CONNEE BOSWELL | SINGING THE IRVING BERLIN SONG FOLIO | DESIGN DCF 1023 | stains on vinyl not audible very nice record!!! | VG/E+ | 8.00 |
| 6530 | CONNIE BOSWELL | AND THE ORIGINAL MEMPHIS FIVE IN HI-FI | RCA LPM-1426 | mono, ss | VG/VG | 4.00 |
| 6528 | JACQUELINE BOYER | CHANTEUSE | CAPITOL T 10313 | mono | VG+/E | 8.00 |
| 20318 | TERESA BREWER | I DIG BIG BAND SINGERS | DOCTOR JAZZ FW 38534 | SS | 9.00 | |
| 22704 | TERESA BREWER | FOR TEENAGERS IN LOVE | VOGUE CORAL LVA 9075 | England mono ugly scuffs do not affect play | VG/VG | 5.00 |
| 6582 | CHARITY BROWN | STAY WITH ME | A&M SP 9022 | Canada | VG/E | 10.00 |
| 22158 | GEORGIA BROWN | SINGS KURT WEILL | LONDON LL 3274 | mono England Very Nice! | VG/E+ | 20.00 |
| 6479 | ANITA BRYANT | IN MY LITTLE CORNER OF THE WORLD | CARLTON STLP 12/132 | VG+/E+ | 8.00 | |
| 6114 | ANITA BRYANT | IN MY LITTLE CORNER OF THE WORLD | CARLTON LP 12/132 | mono | VG/E | 6.00 |
| 23453 | ANGELINE BUTLER | IMPRESSIONS | COBURT CO 1000 | c/o sobc | VG/VG+ | 6.00 |
| 18100 | CARMINA CANTA | A LATINO AMERICA | ORC COS 20,003 | Colombia | VG/VG | 6.00 |
| 20592 | NYDIA CARO | GANADORA DEL 1er FESTIVAL INTERNACIONAL DE LA CANCION COLOMBIA - 1970 | TICO LP 1219 | mono c/o | VG/VG+ | 12.00 |
| 23462 | DIAHANN CARROLL WITH THE DUKE ELLINGTON ORCHESTRA | A TRIBUTE TO ETHEL WATERS | ORINDA ORC 400 | Digital | VG/E | 7.00 |
| 22131 | DIAHANN CARROLL | NOBODY SEES ME CRY | COLUMBIA CS 9371 | 360 sound printed in white on red label | VG+/E+ | 7.00 |
| 22148 | BETTY CARTER | LOOK WHAT I GOT | VERVE 835 661-1 | VG/VG++ | 8.00 | |
| 19841 | BETTY CARTER | WHATEVER HAPPENED TO LOVE | BETCAR MK 1004 | wobc soc w/ insert | VG/E+ | 9.00 |
| 22147 | BETTY CARTER | NOW IT'S MY TURN | ROULETTE SR-59066 | VG/NM | 8.00 | |
| 21552 | BETH CARVALHO | BETH CARVALHO | TAPECAR LP X 19 | Brazil gatefold | VG/E | 25.00 |
| 6256 | ROSEANNE CASH | RHYTHM & ROMANCE | COL FC 39463 | NM/E | 5.00 | |
| 22130 | TINA CHARLES | I LOVE TO LOVE | COLUMBIA KES 90350 | Canada | VG+/NM | 6.00 |
| 6571 | TINA CHARLES | HEART 'N' SOUL | COLUMBIA JC 35416 | promo | VG/E+ | 7.00 |
| 16826 | TINA CHARLES | I LOVE TO LOVE | COLUMBIA PC 34424 | dj wlp | VG/E+ | 4.00 |
| 22705 | SHIRLEY CHAUVIN | SNEAKIN' UP ON YOU | WAXWING | VG+/E+ | 30.00 | |
| 16484 | CHER | SAME | GEFFEN GHS 24164 | c/o | SS | 8.00 |
| 23188 | JUNE CHRISTY | BALLADS FOR NIGHT PEOPLE | CAPITOL ST1308 | Top logo | VG+/VG+ | 7.00 |
| 15320 | JUNE CHRISTY | WITH THE KENTONES | HINDSIGHT HSR-219 | mono | VG+/NM | 10.00 |
| 17036 | JUNE CHRISTY | RECALLS THOSE KENTON DAYS | CAPITOL ST 1202 | ss left logo | VG/VG | 5.00 |
| 22847 | JUNE CHRISTY | THE MISTY MISS CHRISTY | CAPITOL T725 | mono turquoise label sobc | VG+/VG | 5.00 |
| 23189 | JUNE CHRISTY | THE SONG IS JUNE | CAPITOL ST 1114 | Left Logo | VG+/VG+ | 9.00 |
| 19048 | JUNE CHRISTY | JUST A SWINGIN' AND A ROCKIN' BIG BAND SPECIALS | CAPITOL ST 1845 | ugly scuffs mostly not audible | VG-/VG- | 3.00 |
| 20187 | JUNE CHRISTY | SOMETHING COOL | CAPITOL ST 516 | Great Record! Rainbow label This is the stereo re-recording of the original 1954 LP | NM/VG+ | 9.00 |
| 19072 | JUNE CHRISTY | SOMETHING COOL | CAPITOL H516 | 10 inch mono | NM/VG+ | 25.00 |
| 16903 | CLEO LAINE & DUDLEY MOORE | SMILIN' THROUGH | FINESSE FW 38091 | NM/NM | 8.00 | |
| 6419 | DOTTIE CLARK | I'M LOST | MAINSTREAM S/6006 | soc | VG/VG++ | 10.00 |
| 15838 | PETULA CLARK | I KNOW A PLACE | WARNER W 1598 | mono | VG+/E | 7.00 |
| 14706 | PETULA CLARK | NOW | MGM SE-4859 | NM/NM | 10.00 | |
| 16644 | PETULA CLARK | MEMPHIS | WARNER WS 1862 | c/o | VG/VG | 4.00 |
| 15835 | PETULA CLARK | PETULA CLARK | CBS 81966 | France 1977 Sung in French | E/VG | 6.00 |
| 24148 | PETULA CLARK | PETULA | WARNER WS 1743 | c/o green label | VG+/E+ | 5.00 |
| 15833 | PETULA CLARK | MY LOVE | WARNER W 1630 | mono | NM/VG+ | 7.00 |
| 13287 | ROSEMARY CLOONEY | SINGS THE MUSIC OF COLE PORTER | CONCORD JAZZ CJ-185 | previous owner "decorated" cover with cutout hearts" wobc | VG-/NM | 8.00 |
| 15818 | ROSEMARY CLOONEY | SWING AROUND ROSIE | CORAL CRL 757266 | soc ss RARE Stereo original | VG-/E | 15.00 |
| 1162 | NATALIE COLE | DANGEROUS | MODERN 90270-1 | VG/NM | 4.00 | |
| 652 | NATALIE COLE | UNPREDICTABLE | CAPITOL SO-11600 | VG+/NM | 4.00 | |
| 6232 | JUDY COLLINS | HARD TIMES FOR LOVERS | ELEKTRA 6E 171 | c/o | SS | 6.00 |
| 19879 | EMILIA CONDE | IN A POP MOOD | AUDIO FIDELITY AFSD 6240 | promo with Joe Loco and Orchestra | VG/E | 25.00 |
| 23450 | CHRIS CONNOR | CHRIS | BETHLEHEM BCP 56 | mono original | VG/VG | 5.00 |
| 22160 | CHRIS CONNOR | CHRIS IN PERSON | ATLANTIC 8040 | mono black label original | VG+/E+ | 24.00 |
| 20230 | CHRIS CONNOR | CHRIS CONNOR | ATLANTIC 1228 | mono black label original | VG/VG- | 7.00 |
| 6061 | JEANNIE CONROY | JEANNIE SINGS | SCHOONER SC 85017 | E/E+ | 6.00 | |
| 6035 | JEANNIE CONROY | JEANNIE SINGS | SCHOONER 85017 | VG/E | 4.00 | |
| 23183 | JILL COREY | SOMETIMES I'M HAPPY SOMETIMES I'M BLUE | COLUMBIA CL 1095 | mono 6-eye label soc ss | VG-/VG | 5.00 |
| 6272 | RHODA CURTIS | RHODA CURTIS | UA LA761-G | soc, c/o | VG/VG+ | 4.00 |
| 23187 | LISA DAL BELLO | LISA DAL BELLO | MCA 2249 | c/o scuffs not audible Nice record! | VG/E+ | 10.00 |
| 20522 | SHOSHANA DAMARI | HAIFA IN HI-FI | SEECO CELP-415 | mono soc looks NM plays VG to VG+ | VG/VG | 9.00 |
| 22156 | MEREDITH D'AMBROSIO | IT'S YOUR DANCE | SUNNYSIDE SSC 1011 | NM/NM | 12.00 | |
| 13149 | LIZ DAMON | LIZ DAMON'S ORIENT EXPRESS | WHITE WHALE MS 5003 | VG/VG++ | 7.00 | |
| 22498 | JACQUELINE DANNO | JACQUELINE DANNO SINGS FAVORITE FRENCH SONGS | CAPITOL T 10321 | mono | VG/VG+ | 20.00 |
| 19625 | PORTER WAGONER AND SKEETER DAVIS | SING DUETS | RCA LPM-2529 | mono c/o soc sol | VG-/E+ | 18.00 |
| 20223 | DORIS DAY | HOORAY FOR HOLLYWOOD VOL 1 | COLUMBIA CL 1366 | mono 6-eye label | VG/VG | 4.00 |
| 15843 | DORIS DAY | I HAVE DREAMED | COLUMBIA CS 8460 | 6-eye label ss | VG/VG | 4.00 |
| 17432 | DORIS DAY | CUTTIN' CAPERS | COLUMBIA CL 1232 | mono 6 eye label | VG/E+ | 7.00 |
| 6383 | MARGIE DAY | DAWN OF A NEW DAY | RCA LSP-3899 | c/o | SS | 12.00 |
| 13086 | BLOSSOM DEARIE | MAY I COME IN? | CAPITOL SM-2086 | 1970's reissue of 1964 recording | NM/E+ | 14.00 |
| 23147 | PENNY DeHAVEN | PENNY DeHAVEN | UNITED ARTISTS UAS 6821 | sobc | VG/VG+ | 9.00 |
| 5987 | JACKIE DESHANNON | YOU'RE THE ONLY DANCER | AMHERST AMH 1010 | soc | VG/E | 6.00 |
| 6421 | JACKIE DeSHANNON | TO BE FREE | LIBERTY LP-12453 | promo, soc, water damage | VG-/VG | 3.00 |
| 20991 | JACKIE DeSHANNON | NEW IMAGE | IMPERIAL LP-12344 | VG/VG++ | 9.00 | |
| 6539 | MARLENE DIETRICH | THE BEST OF | COLUMBIA C32245 | Scuff on Side 2 track 1 is not audible. Rest is NM. | VG+/E+ | 8.00 |
| 22155 | MARLENE DIETRICH | MARLENE DIETRICH AT THE CAFÉ DE PARIS | COLUMBIA ML 4975 | mono original blue masterworks label | VG+/VG++ | 10.00 |
| 16740 | DANIELE DORICE | LA JOIE DE VIVRE | ARNOLD ANGER AND ASSOCIATES OSS61871 | Autographed Odd pressing defect on last 2 tracks on side 2 makes a sound like wind. Rest is E | VG/VG- | 6.00 |
| 19833 | DOTTSY | THE SWEETEST THING | RCA APL1-1358 | VG+/E | 8.00 | |
| 20136 | LIZZI DOYLE AND THE STEREO STOMPERS | FLAPPER FADS | CARLTON STLP 12/137 | VG/NM | 12.00 |
Last Update: 12/19/11
Name: Keith Zinkham