A to D |
E to J |
K to P |
R to S |
T to Z |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 19050 | KAREN AKERS | PRESENTING KAREN AKERS | RIZZOLI 1001 | NM/NM | $8 | |
| 15198 | NANCY AMES | AT THE AMERICANA | EPIC BN 26378 | scuffs not audible | VG/VG+ | $9 |
| 16750 | NANCY AMES | NANCY AMES | LIBERTY LRP-3400 | mono | NM/VG+ | $12 |
| 13054 | LALE ANDERSON | WIE EINST LILI MARLEN | FIESTA FLPS 1655 | soc wobc | VG/E+ | $7 |
| 14704 | JULIE ANDREWS | THE LASS WITH THE DELICATE AIR | RCA LPM-1403 | mono soc | VG/VG+ | $7 |
| 16441 | JULIE ANDREWS & CAROL BURNETT | JULIE AND CAROL AT LINCOLN CENTER | COLUMBIA S 31153 | soc Last | VG+/NM | $12 |
| 13291 | JULIE ANDREWS | JULIE ANDREWS | RCA ANL1-1098 | VG+/E | $6 | |
| 15017 | JULIE ANDREWS | BROADWAY'S FAIR | COLUMBIA CS 8512 | soc | VG/E+ | $5 |
| 21407 | YUMI ARAI | MISSLIM | EXPRESS ETP-72001 | Japan | VG/VG | $6 |
| 20556 | KAY ARMEN | GOLDEN SONGS OF TIN PAN ALLEY | DECCA DL 78835 | c/o | VG/VG- | $4 |
| 19888 | PATTI AUSTIN | PATTI AUSTIN | QWEST 23974-1 | VG+/E+ | $7 | |
| 19210 | JOAN BAEZ | NOEL | VANGUARD VSD 79230 | VG/E+ | $6 | |
| 19832 | PEARL BAILEY | ST. LOUIS BLUES | FORUM SF 9058 | VG+/VG+ | $6 | |
| 17158 | PEARL BAILEY / BUDDY GRECO | DOUBLE STAR SERIES | MCA SPECIAL MARKETS 734587 | Electronic Stereo - FORD - PHILCO promotional item | SS | $9 |
| 5975 | PEARL BAILEY | SONGS OF THE BAD OLD DAYS | ROULETTE SR 25116 | soc | VG+/VG+ | $6 |
| 5974 | PEARL BAILEY | MORE SONGS FOR ADULTS ONLY | ROULETTE R 25101 | mono, soc, promo | VG+/VG | $3 |
| 6164 | KAYE BALLARD and others | GERSHWIN RARITIES Vol 1 | WALDEN 302 | mono, ss | VG/E+ | $15 |
| 5983 | SUSAN BARLOW | SAME | RCA BGL1-0848 | promo | SS | $8 |
| 20993 | BASIA | TIME AND TIDE | EPIC BFE 40767 | VG/E+ | $4 | |
| 5928 | SHIRLEY BASSEY | SOMETHING ELSE | UA UAS 6797 | VG+/G | $1 | |
| 5926 | SHIRLEY BASSEY | THOUGHTS OF LOVE | UA UAS 30011 | England | VG/VG- | $3 |
| 5925 | SHIRLEY BASSEY | 25TH ANNIVERSARY | UA SBTV 60147/48 | Eng 2 records | NM/VG+/E+ | $10 |
| 6254 | SHIRLEY BASSEY | NOBODY DOES IT LIKE ME | UA LA214-G | VG/VG+ | $5 | |
| 6251 | SHIRLEY BASSEY | SAME | UA UAS 6169 | VG/VG+ | $7 | |
| 6252 | SHIRLEY BASSEY | THE MAGIC IS YOU | UA LA 926-H | NM/NM | $8 | |
| 19923 | PAT BENATAR | LIVE FROM EARTH | CHRYSALIS FV 41444 | SS | $4 | |
| 18241 | BARBI BENTON | SOMETHING NEW | PLAYBOY PB-411 | c/o | VG-/E+ | $9 |
| 6560 | POLLY BERGEN | THE PARTY'S OVER | COLUMBIA CL 1031 | mono, ss | G/G | $1 |
| 20985 | POLLY BERGEN | BERGEN SINGS MORGAN | COLUMBIA CL 994 | mono 6 eye label - sobc wobc | VG-/VG- | $3 |
| 6493 | POLLY BERGEN | BERGEN SINGS MORGAN | COLUMBIA CL994 | mono | VG+/E+ | $10 |
| 19627 | RONEE BLAKLEY | WELCOME | WARNER BS 2890 | c/o | SS | $10 |
| 20145 | DEBBY BOONE | MIDSTREAM | WARNER BSK 3130 | c/o slight water damage and bent corner | SS | $4 |
| 21007 | CONNEE BOSWELL | SINGING THE IRVING BERLIN SONG FOLIO | DESIGN DCF 1023 | stains on vinyl not audible very nice record!!! | VG/E+ | $16 |
| 6530 | CONNIE BOSWELL | AND THE ORIGINAL MEMPHIS FIVE IN HI-FI | RCA LPM-1426 | mono, ss | VG/VG | $4 |
| 6528 | JACQUELINE BOYER | CHANTEUSE | CAPITOL T 10313 | mono | VG+/E | $8 |
| 19218 | BONNIE BRAMLETT | LADY'S CHOICE | CAPRICORN CP 0169 | promo soc scuffs not audible | VG+/E+ | $7 |
| 21000 | TERESA BREWER - EARL FATHA HINES | WE LOVE YOU FATS | DOCTOR JAZZ FW 38810 | c/o | NM/NM | $9 |
| 20318 | TERESA BREWER | I DIG BIG BAND SINGERS | DOCTOR JAZZ FW 38534 | SS | $9 | |
| 21002 | TERESA BREWER | AMERICAN MUSIC BOX VOL 1 - THE SONGS OF IRVING BERLIN | DOCTOR JAZZ FW 40231 | c/o | VG+/NM | $6 |
| 21001 | TERESA BREWER - SVEND ASMUSSEN | ON THE GOOD SHIP LOLLIPOP | DOCTOR JAZZ FW 40233 | c/o | NM/NM | $9 |
| 6582 | CHARITY BROWN | STAY WITH ME | A&M SP 9022 | Canada | VG/E | $10 |
| 6532 | PHYLLIS BROWN | PHYLLIS BROWN | BARNABY Z 30824 | woc | VG/VG++ | $5 |
| 6552 | BERTHA BELLE BROWNE | SAME | MAINSTREAM MRL 383 | woc, promo | VG-/E | $8 |
| 6479 | ANITA BRYANT | IN MY LITTLE CORNER OF THE WORLD | CARLTON STLP 12/132 | VG+/E+ | $8 | |
| 6114 | ANITA BRYANT | IN MY LITTLE CORNER OF THE WORLD | CARLTON LP 12/132 | mono | VG/E | $8 |
| 18100 | CARMINA CANTA | A LATINO AMERICA | ORC COS 20,003 | Colombia | VG/VG | $6 |
| 15821 | LANA CANTRELL | RCA ANL1-1049 | Reissue | small scratches on side A track 1 clicks 6 to 7 times Rest is E+ | NM/E | $8 |
| 17471 | KIM CARNES | VOYEUR | EMI AMERICA SO 17078 | SS | $6 | |
| 20592 | NYDIA CARO | GANADORA DEL 1er FESTIVAL INTERNACIONAL DE LA CANCION COLOMBIA - 1970 | TICO LP 1219 | mono c/o | VG/VG+ | $12 |
| 19841 | BETTY CARTER | WHATEVER HAPPENED TO LOVE | BETCAR MK 1004 | wobc soc w/ insert | VG/E+ | $14 |
| 6256 | ROSEANNE CASH | RHYTHM & ROMANCE | COL FC 39463 | NM/E | $5 | |
| 6571 | TINA CHARLES | HEART 'N' SOUL | COLUMBIA JC 35416 | promo | VG/E+ | $7 |
| 16826 | TINA CHARLES | I LOVE TO LOVE | COLUMBIA PC 34424 | dj wlp | VG/E+ | $7 |
| 16484 | CHER | SAME | GEFFEN GHS 24164 | c/o | SS | $8 |
| 15320 | JUNE CHRISTY | WITH THE KENTONES | HINDSIGHT HSR-219 | mono | VG+/NM | $10 |
| 17036 | JUNE CHRISTY | RECALLS THOSE KENTON DAYS | CAPITOL ST 1202 | ss left logo | VG/VG | $5 |
| 19072 | JUNE CHRISTY | SOMETHING COOL | CAPITOL H516 | 10 inch mono | NM/VG+ | $25 |
| 20187 | JUNE CHRISTY | SOMETHING COOL | CAPITOL ST 516 | Great Record! Rainbow label This is the stereo re-recording of the original 1954 LP | NM/VG+ | $9 |
| 19048 | JUNE CHRISTY | JUST A SWINGIN' AND A ROCKIN' BIG BAND SPECIALS | CAPITOL ST 1845 | ugly scuffs mostly not audible | VG-/VG- | $3 |
| 16903 | CLEO LAINE & DUDLEY MOORE | SMILIN' THROUGH | FINESSE FW 38091 | NM/NM | $8 | |
| 6419 | DOTTIE CLARK | I'M LOST | MAINSTREAM S/6006 | soc | VG/VG++ | $10 |
| 15838 | PETULA CLARK | I KNOW A PLACE | WARNER W 1598 | mono | VG+/E | $7 |
| 15835 | PETULA CLARK | PETULA CLARK | CBS 81966 | France 1977 Sung in French | E/VG | $6 |
| 16644 | PETULA CLARK | MEMPHIS | WARNER WS 1862 | c/o | VG/VG | $4 |
| 15833 | PETULA CLARK | MY LOVE | WARNER W 1630 | mono | NM/VG+ | $7 |
| 14706 | PETULA CLARK | NOW | MGM SE-4859 | NM/NM | $10 | |
| 15818 | ROSEMARY CLOONEY | SWING AROUND ROSIE | CORAL CRL 757266 | soc ss RARE Stereo original | VG-/E | $15 |
| 13287 | ROSEMARY CLOONEY | SINGS THE MUSIC OF COLE PORTER | CONCORD JAZZ CJ-185 | previous owner "decorated" cover with cutout hearts" wobc | VG-/NM | $8 |
| 20452 | ROSEMARY CLOONEY | WITH LOVE | CONCORD CJ-144 | VG/NM | $8 | |
| 1162 | NATALIE COLE | DANGEROUS | MODERN 90270-1 | VG/NM | $5 | |
| 652 | NATALIE COLE | UNPREDICTABLE | CAPITOL SO-11600 | VG+/NM | $6 | |
| 6232 | JUDY COLLINS | HARD TIMES FOR LOVERS | ELEKTRA 6E 171 | c/o | SS | $6 |
| 19879 | EMILIA CONDE | IN A POP MOOD | AUDIO FIDELITY AFSD 6240 | promo with Joe Loco and Orchestra | VG/E | $25 |
| 20230 | CHRIS CONNOR | CHRIS CONNOR | ATLANTIC 1228 | mono black label original | VG/VG- | $7 |
| 6035 | JEANNIE CONROY | JEANNIE SINGS | SCHOONER 85017 | VG/E | $4 | |
| 6061 | JEANNIE CONROY | JEANNIE SINGS | SCHOONER SC 85017 | E/E+ | $6 | |
| 16828 | RUTH COPELAND | TAKE ME TO BALTIMORE | RCA APL1-1236 | promo | VG/E+ | $12 |
| 6272 | RHODA CURTIS | RHODA CURTIS | UA LA761-G | soc, c/o | VG/VG+ | $4 |
| 20522 | SHOSHANA DAMARI | HAIFA IN HI-FI | SEECO CELP-415 | mono soc looks NM plays VG to VG+ | VG/VG | $9 |
| 20960 | DAMITA JO | THIS ONE'S FOR ME | MERCURY WING WC 16333 | E/E | $12 | |
| 13149 | LIZ DAMON | LIZ DAMON'S ORIENT EXPRESS | WHITE WHALE MS 5003 | VG/VG++ | $7 | |
| 6029 | SKEETER DAVIS | I CAN'T BELIEVE THAT IT'S ALL OVER | RCA APL1-0322 | E/VG+ | $6 | |
| 19625 | PORTER WAGONER AND SKEETER DAVIS | SING DUETS | RCA LPM-2529 | mono c/o soc sol | VG-/E+ | $18 |
| 6461 | SKEETER DAVIS | MARY FRANCES | RCA LSP-4200 | ss, c/o | VG-/VG++ | $6 |
| 20223 | DORIS DAY | HOORAY FOR HOLLYWOOD VOL 1 | COLUMBIA CL 1366 | mono 6-eye label | VG/VG | $4 |
| 15843 | DORIS DAY | I HAVE DREAMED | COLUMBIA CS 8460 | 6-eye label ss | VG/VG | $4 |
| 17432 | DORIS DAY | CUTTIN' CAPERS | COLUMBIA CL 1232 | mono 6 eye label | VG/E+ | $7 |
| 6383 | MARGIE DAY | DAWN OF A NEW DAY | RCA LSP-3899 | c/o | SS | $12 |
| 13086 | BLOSSOM DEARIE | MAY I COME IN? | CAPITOL SM-2086 | 1970's reissue of 1964 recording | NM/E+ | $14 |
| 20026 | SANDY DENNY | LIKE AN OLD FASHIONED WALTZ | ISLAND SW-9340 | c/o | VG/NM | $15 |
| 5987 | JACKIE DESHANNON | YOU'RE THE ONLY DANCER | AMHERST AMH 1010 | soc | VG/E | $6 |
| 6421 | JACKIE DeSHANNON | TO BE FREE | LIBERTY LP-12453 | promo, soc, water damage | VG-/VG | $3 |
| 20991 | JACKIE DeSHANNON | NEW IMAGE | IMPERIAL LP-12344 | VG/VG++ | $9 | |
| 6539 | MARLENE DIETRICH | THE BEST OF | COLUMBIA C32245 | Scuff on Side 2 track 1 is not audible. Rest is NM. | VG+/E+ | $8 |
| 16740 | DANIELE DORICE | LA JOIE DE VIVRE | ARNOLD ANGER AND ASSOCIATES OSS61871 | Autographed Odd pressing defect on last 2 tracks on side 2 makes a sound like wind. Rest is E | VG/VG- | $6 |
| 19833 | DOTTSY | THE SWEETEST THING | RCA APL1-1358 | VG+/E | $8 | |
| 20136 | LIZZI DOYLE AND THE STEREO STOMPERS | FLAPPER FADS | CARLTON STLP 12/137 | VG/NM | $12 |
Last Update: 511/08
Name: Keith Zinkham