A to D |
E to J |
K to P |
R to S |
T to Z |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 18813 | ROSLYN KIND | THIS IS ROSLYN KIND | RCA LSP-4256 | VG-/VG++ | $8 | |
| 19828 | MORGANA KING | PORTRAITS | MUSE MR 5301 | VG+/NM | $14 | |
| 19827 | MORGANA KING | STRETCHIN' OUT | MUSE MR 5166 | soc | VG/E+ | $9 |
| 19547 | MORGANA KING | NEW BEGINNINGS | PARAMOUNT PAS-6067 | VG/VG | $4 | |
| 20554 | MORGANA KING | MORE MORGANA KING | MERCURY WING MGW 12307 | mono c/o | VG/VG | $5 |
| 6341 | SHERRI KING | ALMOST PERSUADED | UA LA686-G | c/o | NM/VG++ | $5 |
| 6015 | EARTHA KITT | IN PERSON AT THE PLAZA | CRESCENDO GNP 2008 | VG+/E+ | $9 | |
| 6127 | SILVIA KOHAN | FINALLY REAL | DANCING CAT DC3003 | VG+/NM | $4 | |
| 20987 | DIANE KOLBY | DIANE KOLBY | COLUMBIA KC 31386 | small audible scratch at start of side 1 Rest plays VG+ | F/VG | $5 |
| 21501 | LA COSTA | LOVIN' SOMEBODY | CAPITOL R-114204 | SS | $18 | |
| 20019 | CHERYL LADD | DANCE FOREVER | CAPITOL ST-11927 | bubble on side 1 does not affect play | E/E+ | $10 |
| 17146 | CLEO LAINE | ONE MORE DAY | DRG SL5198 | NM/NM | $7 | |
| 19861 | CLEO LAINE | LIVE AT CARNEGIE HALL | RCA LPL1-5015 | an all-time favorite of mine!!! | VG+/NM | $9 |
| 19224 | CLEO LAINE | CLEO LAINE LIVE AT CARNEGIE HALL | RCA LPL1-5015 | 1 small bubble on side A track 3 Rest is NM. An All-time great LP. | VG/E | $7 |
| 19835 | CLEO LAINE WITH THE JOHN DANKWORTH ORCHESTRA | JAZZ MASTER SERIES | DRG MRS 502 | mono late 70's early 80's reissue of 1957 release titled "Meet Cleo Laine" | VG/VG+ | $5 |
| 6440 | CLEO LAINE | JAZZ MASTER SERIES | DRG MRS 502 | c/o, mono, reissue of "Meet Cleo Laine" recorded in 1957 | VG+/E+ | $7 |
| 6283 | CLEO LAINE | THIS IS | PHILIPS 6382 014 | England, soc | VG/VG+ | $5 |
| 13259 | CLEO LANE | RETURN TO CARNEGIE | RCA APL1-2407 | VG/E | $7 | |
| 13124 | CLEO LANE | CLEO SINGS SONDHEIM | RCA 7702-1-RC | VG+/E+ | $7 | |
| 17876 | ELSA LANCHESTER | MORE BAWDY COCKNEY SONGS, VOL II | TRADITION STR 2091 | VG+/E+ | $9 | |
| 6257 | K. D. LANG | SHADOWLAND | SIRE 25724-1 | promo | VG+/E+ | $8 |
| 6442 | K. D. LANG | SHADOWLAND | SIRE 25724-1 | E/NM | $8 | |
| 19952 | MARY LARKIN | THE PRIDE OF TIPPERARY | CAPITOL DT 10462 | Electronic Stereo | VG+/E+ | $10 |
| 6399 | LAURA | LAURA | OVATION OV 14-11 | wlp, slight warp | VG+/NM | $8 |
| 6575 | DALIAH LAVI | SAME | POLYDOR 2310 095 | Germany Audible scratch on side 2 track 1. Rest is E | VG/VG | $6 |
| 6181 | LISA LAWALIN | NEW MOON RISING | MONUMENT MG 7630 | c/o | VG/NM | $6 |
| 5932 | BRENDA LEE | HERE'S BRENDA LEE | VOCALION VL 73795 | VG+/VG- | $1 | |
| 6001 | PEGGY LEE | BLUES CROSS COUNTRY | CAPITOL T 1671 | mono, top logo | F/VG+ | $3 |
| 6266 | PEGGY LEE | PRETTY EYES | CAPITOL T1401 | mono, ss, wobc | VG/VG | $4 |
| 6468 | PEGGY LEE | IS THAT ALL THERE IS? | CAPITOL SM-386 | NM/E+ | $8 | |
| 21426 | JOHN LEWIS - HELEN MERRILL | JOHN LEWIS - HELEN MERRILL | MERCURY SRM-1-1150 | c/o | VG-/VG+ | $8 |
| 16132 | LORI LIEBERMAN | A PIECE OF TIME | CAPITOL ST-11297 | VG+/E+ | $6 | |
| 18240 | LILO | OOH LA LA LILO | SEECO CELP-468 | mono Looks E+ | VG/VG | $6 |
| 20189 | JULIE LONDON | ALL THROUGH THE NIGHT | LIBERTY LST-7434 | ss soc with the Bud Shank Quintet | VG-/VG- | $3 |
| 19053 | JULIE LONDON | SINGS SOFT & SWEET | SUNSET SUS-5161 | VG/VG++ | $8 | |
| 21018 | JULIE LONDON | JULIE IS HER NAME | LIBERTY LRP 3006 | mono original turquoise label Beautiful copy | NM/VG | $10 |
| 19539 | CLAUDINE LONGET | CLAUDINE | A&M SP 4121 | E/E+ | $8 | |
| 20961 | CLAUDINE LONGET | WE'VE ONLY JUST BEGUN | BARNABY Z 30377 | c/o | E/E+ | $12 |
| 19538 | CLAUDINE LONGET | THE LOOK OF LOVE | A&M SP 4120 | wobc | VG/E+ | $7 |
| 19553 | CLAUDINE LONGET | COLOURS | A&M SP 4163 | soc | VG/VG+ | $7 |
| 21274 | CLAUDINE LONGET | COLOURS | A&M SP 4163 | VG+/E | $9 | |
| 19472 | GLORIA LORING | TODAY | MGM SE-4499 | VG+/NM | $26 | |
| 19824 | MARIAN LOVE | I BELIEVE IN MUSIC | AR ARL 7100/005 | promo scuffs on side 2 not audible | VG/VG++ | $7 |
| 6360 | COLLEEN LOVETT | FIVE MEN PLUS ONE GIRL! | CARLTON STLP 12/131 | with Teddy Phillips Orchestra | VG/E | $10 |
| 16446 | LULU | SAME | ALFA AAB 11006 | promo | VG/E+ | $7 |
| 20224 | NELLIE LUTCHER | REAL GONE | PAUSA PR 9024 | mono stain on side 2 not audible | VG+/E | $8 |
| 16824 | SUSAN LYNCH | BIG REWARD | JOHNSTON ARZ 37370 | VG/E+ | $6 | |
| 6240 | GLORIA LYNNE | TRY A LITTLE TENDERNESS | EVEREST LPBR 5090 | mono, promo | E/VG- | $2 |
| 17701 | GLORIA LYNNE | I WISH YOU LOVE | EVEREST 5226 | mono | VG/VG- | $3 |
| 17719 | GLORIA LYNNE | LONELY AND SENTIMENTAL | EVEREST LPBR 5063 | soc mono | VG/VG | $4 |
| 17720 | GLORIA LYNNE | AT THE LAS VEGAS THUNDERBIRD | EVEREST 5208 | mono | VG+/VG+ | $9 |
| 13092 | GISELE MACKENZIE | GISELE MACKENZIE | VIK LX 1055 | mono soc ss | VG/VG+ | $9 |
| 17434 | MIRIAM MAKEBA | IN CONCERT! | REPRISE R-6253 | mono | VG-/NM | $8 |
| 7903 | MELISSA MANCHESTER | BETTER DAYS AND HAPPY ENDINGS | ARISTA AQ 4067 | quad, soc, woc | VG/VG+ | $3 |
| 6312 | MELISSA MANCHESTER | MELISSA | ARISTA 4031 | SS | $5 | |
| 17725 | BARBARA MANDRELL | SPUN GOLD | MCA 5377 | Columbia Record Club pressing | SS | $6 |
| 6205 | BARBARA MANDRELL | GREATEST HITS | MCA 5566 | c/o | SS | $6 |
| 20370 | LYNN MANN | GOD'S QUIET LOVE | LIGHT LS 5692 | SS | $9 | |
| 6050 | GRACE MARKAY | PLEASE COME BACK | UA UAS 6722 | promo, ss, wat dam | VG-/E | $3 |
| 18504 | GAY MARSHALL AND THE BASIN STREET ELITE | LIVE AT PEABODY'S CAFÉ | PEABODY'S RECORDS ST 001 | soc Recorded in Cleveland Heights in 1978 | VG/E | $25 |
| 18814 | LINDA MARTELL | COLOR ME COUNTRY | PLANTATION PLP 9 | ugly scuff on side 1 mostly not audible | VG/VG- | $5 |
| 6200 | MARY MARTIN | MARY MARTIN SINGS, RICHARD RODGERS PLAYS | RCA LPM-1539 | mono | VG-/VG | $3 |
| 17702 | THE MARY KAYE TRIO | NIGHT LIFE | 20TH CENTURY FOX TFM 3117 | mono | NM/E | $12 |
| 6572 | MIREILLE MATHIEU | SAME | CAPITOL ST-306 | NM/VG+ | $7 | |
| 6603 | MIREILLE MATHIEU | MAGNIFIQUE! | CAPITOL ST-417 | c/o ss | E/NM | $8 |
| 19554 | MIREILLE MATHIEU | ET TU SERAS POETE | PHILIPS 9101 703 | France ss soc | VG-/VG+ | $6 |
| 15813 | MARILYN MAYE | GIRL SINGER | RCA LSP-4299 | VG-/VG- | $3 | |
| 16150 | LETTA MBULU | LETTA | A&M SP-4688 | wlp c/o scuff on side 2 not audible | VG/E+ | $9 |
| 6022 | SUSANNAH MCCORKLE | THANKS FOR THE MEMORY-SONGS OF LEO ROBIN | PAUSA 7175 | VG+/E+ | $6 | |
| 6488 | SUSANNAH McCORKLE | THANKS FOR THE MEMORY - SONGS OF LEO ROBIN | PAUSA 7175 | soc, c/o, library discard | VG/VG | $3 |
| 19548 | SUSANNAH McCORKLE | THE PEOPLE THAT YOU NEVER GET TO LOVE | INNER CITY IC 1151 | E/E+ | $8 | |
| 6203 | MAURENN McGOVERN | STATE OF THE HEART | COL BFM44500 | promo | VG/E+ | $4 |
| 10743 | ELLEN McILWAINE | ELLEN McILWAINE | UNITED ARTISTS UA-LA851-H | soc c/o | VG/E | $8 |
| 15828 | CARMEN McRAE | ALFIE | MAINSTREAM S/6084 | soc small audible scratch on side B track 1 clicks loudly 20 to 25 times. Rest is VG | VG/VG- | $3 |
| 16139 | CARMEN McRAE | FOR ONCE IN MY LIFE | ATLANTIC SD 8143 | Blue & Green label | E/E+ | $11 |
| 16138 | CARMEN McRAE | PORTRAIT OF CARMEN | ATLANTIC SD 8165 | Blue & Green label | NM/NM | $12 |
| 20555 | CARMEN McRAE | CAN'T HIDE LOVE | BLUE NOTE BN-LA635-G | c/o 2 small audible scratches on side 1 - Rest is E+ | VG/VG | $5 |
| 6105 | CARMEN McRAE | IT TAKES A WHOLE LOT OF HUMAN FEELING | Groove Merch GM 522 | VG/VG+ | $6 | |
| 5935 | MABEL MERCER AND BOBBY SHORT | AT TOWN HALL | ATALNTIC SD 2-604 | reissue | E+/2NM | $8 |
| 6018 | MABEL MERCER / BOBBY SHORT | SECOND TOWN HALL CONCERT | ATLANTIC SD 2-605 | 2 records | VG+/E,E+ | $10 |
| 6551 | TARO MEYER | TARO MEYER | RCA LSP-4832 | promo, dj, woc, wol | VG/E+ | $8 |
| 13215 | NANCY MICHAELS | FIRST IMPRESSIONS | REPRISE 6380 | wlp | VG/E+ | $12 |
| 21008 | BETTE MIDLER | LIVE AT LAST | ATLANTIC SD 2-9000 | 2 records | VG/E+,E | $8 |
| 6063 | MIRABAI | SAME | ATLANTIC SD 18144 | soc | E/E+ | $8 |
| 15840 | GERMAINE MONTERO | SPANISH FOLK SONGS VOL II | VANGUARD VRS 9067 | mono | VG/E | $9 |
| 6137 | MARIAN MONTGOMERY | LET THERE BE LOVE, LET THERE BE... | CAPITOL T1982 | wat dam, mono | F/VG- | $1 |
| 6485 | MELBA MOORE | A LOT OF LOVE | CAPITOL ST-12471 | c/o | VG+/M | $6 |
| 15846 | MELBA MOORE | THIS IS IT | BUDDAH BDS 5857 | scuffs not audible | VG+/E | $8 |
| 19825 | MELBA MOORE | LOOK WHAT YOU'RE DOING TO THE MAN | MERCURY SR 61321 | VG-/E+ | $9 | |
| 13118 | TRUDY RICHARDS MOREAU | TRUDY | MUSICOR MUS-2503 | promo cutout soc | VG/E+ | $12 |
| 6068 | JANE MORGAN | FRESH FLOWER | EPIC LN 24211 | mono, c/o | VG+/E+ | $8 |
| 5930 | JANE MORGAN | THE LAST TIME I SAW PARIS | COLPIX SCP 469 | E/E | $8 | |
| 6386 | JANE MORGAN | LOVE MAKES THE WORLD GO ROUND | KAPP KL-1250 | mono, scuff on side 2 not audible | VG/VG++ | $6 |
| 19837 | NANA MOUSKOURI | WHEN I DREAM | PHILIPS PTV-1027 | Canada | VG/NM | $7 |
| 19838 | NANA MOUSKOURI | BRITISH CONCERT | FONTANA 6651 003 | Canada 2 records | VG/2E | $8 |
| 19839 | NANA MOUSKOURI | CHRISTMAS WITH NANA MOUSKOURI | FONTANA 6312 033 | Canada | NM/E+ | $7 |
| 6522 | NANA MOUSKOURI | THE BEST OF | READERS'S DIGEST RDS 9111 RDES 2930 | 7 record boxed set. disc 1 and 2 have slight warp | VG+,4E+,VG,VG+ | $25 |
| 16717 | MARIA MULDAUR | LIVE IN LONDON | STONY PLAIN SLP 1099 | Autographed Canada | VG+/E+ | $10 |
| 6311 | ANNE MURRAY | SOMETHING TO TALK ABOUT | CAPITOL ST-12466 | c/o | SS | $9 |
| 6310 | ANNE MURRAY | HARMONY | CAPITOL ST-12562 | c/o | SS | $9 |
| 17853 | ANNE MURRAY | DANNY'S SONG | CAPITOL SN-16211 | reissue | SS | $5 |
| 16641 | ANNE MURRAY | ANNIE | CAPITOL ST-11024 | Last record preservative woc | VG/E+ | $7 |
| 18840 | ANNE MURRAY | CHRISTMAS WISHES | CAPITOL SNX-16232 | promo | SS | $8 |
| 16640 | ANNE MURRAY | WHAT ABOUT ME | PICKWICK SPC-3350 | Circular Mark that looks like a dent in side 1 is not audible | NM/E | $7 |
| 19550 | YVONNE MURRAY | YVONNE MURRAY | MCG JM8367 | Canada | VG+/E+ | $18 |
| 6093 | TERESA NEAL | TERESA NEAL | PLAYBOY PZ34861 | promo | VG+/NM | $9 |
| 6422 | JUICE NEWTON | DIRTY LOOKS | CAPITOL ST-12294 | SS | $6 | |
| 16562 | JUICE NEWTON | OLD FLAME | RCA AHL1-5493 | c/o | SS | $8 |
| 16561 | JUICE NEWTON | AIN'T GONNA CRY | RCA 8376-R-1 | c/o | SS | $8 |
| 16061 | JUICE NEWTON | CAN'T WAIT ALL NIGHT | RCA AFL1-4995 | SS | $6 | |
| 19055 | BOBBE NORRIS | THE BEGINNING | COLUMBIA CL 2424 | mono c/o promo split spine | G/E+ | $10 |
| 21456 | CLARA NUNES | SUCESSOS DE OURO | EMI 052 422100 | Brazil sobc | VG+/E+ | $12 |
| 19043 | ANITA O'DAY - CAL TJADER | TIME FOR 2 | VERVE V6-8472 | original stereo | VG+/E | $24 |
| 21412 | ANITA O'DAY | MY SHIP | EMILY 11279 | NM/NM | $10 | |
| 20225 | ANITA O'DAY | TRAV'LIN' LIGHT | VERVE V-2157 | promo ts soc sol | VG-/VG- | $4 |
| 19044 | ANITA O'DAY | AT MISTER KELLY'S | VERVE MG V-2113 | Original Stereo | VG/VG+ | $30 |
| 20021 | MARIE OSMOND | WHO'S SORRY NOW | MGM M3G-4979 | c/o | SS | $6 |
| 6047 | PATTI PAGE | THE WALTZ QUEEN | MERCURY MG 20318 | mono, soc, ss | VG+/G | $1 |
| 5969 | PATTI PAGE | HUSH, HUSH, SWEET CHARLOTTE | COL CL 2353 | mono, soc | E/NM | $4 |
| 17697 | PATTI PAGE | SINGS LET'S GET AWAY FROM IT ALL | MERCURY SR 60010 | VG+/VG++ | $9 | |
| 20986 | ELAINE PAIGE | STAGES | QUALITY RSP-105 | Canada | VG/E+ | $6 |
| 21338 | DOLLY PARTON | GREAT BALLS OF FIRE | RCA AHL 1-3361 | c/o | SS | $6 |
| 20232 | STELLA PARTON | COUNTRY SWEET | ELEKTRA 7E-1111 | RCA record club pressing Stain on Side 2 track 2 not audible | NM/E | $5 |
| 16560 | STELLA PARTON | SO FAR SO GOOD | ACCORD ST-7005 | c/o | SS | $8 |
| 6580 | BRENDA PATTERSON | LIKE GOOD WINE | DISCREET 2211 | promo | VG-/E+ | $8 |
| 16578 | SANDI PATTI | HYMMS JUST FOR YOU | R03910 | SS | $10 | |
| 6071 | PEARL | PEARL | LONDON PS 692 | c/o, promo, soc | VG/VG+ | $6 |
| 15389 | BERNADETTE PETERS | NOW PLAYING | MCA 5244 | VG/VG | $4 | |
| 6487 | BERNADETTE PETERS | SAME | MCA-3230 | VG/E+ | $8 | |
| 21350 | LINDA PETTY AND PAVILLION | DON'T GO AWAY WE'LL BE RIGHT BACK | SOUTHWIND PRODUCTIONS | She has a great voice!!! Condition is VG to VG+ but pressing is noisy | VG-/VG- | $5 |
| 21577 | D. D. PHILLIPS | MISS D. D. PHILLIPS | EVOLUTION 2003 | Ultra rare!!! | SS | $150 |
| 6597 | ESTHER PHILLIPS | YOU'VE COME A LONG WAY, BABY | MERCURY SRM-1-1187 | c/o | VG/NM | $8 |
| 6107 | EDITH PIAF | CHANSONS | CAPITOL ST 10328 | E/NM | $8 | |
| 16153 | DORY PREVIN | ON MY WAY TO WHERE | MEDIARTS 41-1 | ugly scuffs on side 1 are not audible. Includes magazine article about the artist from 1971 issue of McCall's magazine | VG/VG | $6 |
| 15806 | DORY PREVIN | MARY C. BROWN AND THE HOLLYWOOD SIGN | UNITED ARTISTS UAS 5657 | c/o | VG/E | $8 |
| 15807 | DORY PREVIN | WE'RE CHILDREN OF COINCIDENCE AND HARPO MARX | WARNER BS 2908 | c/o with insert | VG/E | $8 |
| 6518 | DORY PREVIN | IN CONCERT | UNITED ARTISTS UA-LA108-H2 | 2 records | VG/2NM | $10 |
| 6515 | DORY PREVIN | REFLECTIONS IN A MUD PUDDLE | UNITED ARTISTS UAS-5536 | VG/VG++ | $7 | |
| 19842 | LISA PRICE | PRICELESS | MIRUS MRG 60002 | promo | VG+/NM | $5 |
| 17874 | FLORA PURIM | EVERYDAY EVERYNIGHT | WARNER BSK 3168 | VG-/E | $5 | |
| 21275 | FLORA PURIM | CARRY ON | WARNER BSK 3344 | slight warp does not affect play | VG/E | $5 |
Last Update: 5/11/08
Name: Keith Zinkham