A to D |
E to J |
K to P |
R to S |
T to Z |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 19836 | SUSAN RAYE | PITTY, PITTY, PATTER | CAPITOL ST-807 | VG+/VG- | $3 | |
| 16235 | SUSAN RAYE | (I'VE GOT A) HAPPY HEART | CAPITOL ST-875 | NM/NM | $12 | |
| 6435 | HELEN REDDY | GREATEST HITS | CAPITOL ST 511487 | In wrong cover. Cover is for Ear Candy lp. | VG+/NM | $3 |
| 6438 | HELEN REDDY | FREE AND EASY | CAPITOL R114102 | RCA Music Service Pressing | SS | $4 |
| 13256 | NANCY REED | NANCY REED | ATLANTIC 81717-1 | c/o promo | VG/E+ | $8 |
| 17695 | DELLA REESE | A DATE WITH DELLA REESE AT MR. KELLY'S IN CHICAGO | JUBILEE JLP-1071 | mono wobc | VG/VG | $5 |
| 13193 | DELLA REESE | DELLA BY STARLIGHT | RCA LPM-2204 | mono ss | VG/VG- | $3 |
| 20186 | DELLA REESE - PRESENTS HER MEDITATION SINGERS | AMEN! | JUBILEE JGM 1083 | mono ss vinyl looks VG+ but some surface noise | VG/VG | $5 |
| 13194 | DELLA REESE | C'MON AND HEAR | ABC-PARAMOUNT ST-90484 | VG/VG | $6 | |
| 20988 | DELLA REESE | THE ABC COLLECTION | ABC 30002 | die cut cover with flap c/o | VG/E | $7 |
| 15810 | DIANNE REEVES | WELCOME TO MY LOVE | PAJ PA 8026 | VG/E+ | $18 | |
| 21004 | DIANNE REEVES | DIANNE REEVES | BLUE NOTE BLJ-46906 | soc | VG+/NM | $8 |
| 19822 | DIANNE REEVES | FOR EVERY HEART | TBA TB 203-N | w/ insert | VG+/E+ | $10 |
| 21003 | DIANNE REEVES | NEVER TOO FAR | EMI E1-92401 | NM/NM | $9 | |
| 6072 | LINE RENAUD | PARIS | CAPITOL T10055 | ss, soc, woc, mono | G/G | $1 |
| 6103 | SANDIE RETTIG | SANDIE RETTIG | SOUTHERN HERITAGE | autographed | E/NM | $10 |
| 19549 | SUSANA RINALDI | BUENOS-AIRES PARIS | PETERS PLD 2044 | Odd flaw in vinyl at end of side 2 "thumps" softly about 20 times Rest is NM | VG/VG | $4 |
| 14826 | MINNIE RIPPERTON | MINNIE | CAPITOL SO-11936 | VG+/NM | $9 | |
| 6182 | CARTER ROBERTSON | SHOOT THE MOON | ABC AA-1052 | c/o | VG/VG++ | $4 |
| 15082 | AMALIA RODRIGUES | FADO THE SOUL OF PORTUGAL | COLUMBIA EX 5153 | mono wlp dj | VG/E | $12 |
| 20446 | AMALIA RODRIGUEZ | AMALIA RODRIGUEZ | KAPP KL-1096 | mono small occaisionally audible scratch on side 1 track 5 Rest is NM | VG/VG+ | $12 |
| 21398 | LINDA RONSTADT | LIVING IN THE USA | ASYLUM 6E-155 | Bent Corner | SS | $6 |
| 14822 | DIANA ROSS & THE SUPREMES | CREAM OF THE CROP | MOTOWN MS694 | c/o dj sticker on shrink | E/E | $8 |
| 18237 | DIANA ROSS | ROSS | MOTOWN M7-907R1 | SS | $5 | |
| 21194 | LILIAN ROTH | I'LL CRY TOMORROW | EPIC LN 3206 | mono wlp ss borderline VG+ | VG/VG | $6 |
| 13014 | MERRILEE RUSH | MERRILEE RUSH | UNITED ARTISTS UA-LA735-G | c/o soc | VG/E | $6 |
| 6499 | CAROLE BAYER SAGER | SOMETIMES LATE AT NIGHT | BOARDWALK FW37069 | E/E | $5 | |
| 6349 | CAROLE BAYER SAGER | SAME | ELEKTRA 7E-1100 | soc, c/o, scuff on side 2 is barely audible. Side 1 is NM. | VG-/VG+ | $4 |
| 17435 | CAROLE BAYER SAGER | SOMETIMES LATE AT NIGHT | BOARDWALK NB1 33237 | NM/E+ | $7 | |
| 6088 | VERONIQUE SANSON | VERONIQUE SANSON | ELEKTRA EKS-75050 | wlp, soc, c/o | VG/E+ | $8 |
| 19840 | IRENA SANTOR | PIOSENKI STARE JAK SWIAT | MUZA XL 0311 | Poland | VG/E | $10 |
| 6194 | HARRIET SCHOCK | SHE'S LOW CLOUDS | 20th CENT T-460 | ss, promo | VG/VG | $4 |
| 16705 | DIANE SCHUUR | TALKIN' 'BOUT YOU | GRP GR-9567 | Digital | NM/NM | $7 |
| 16706 | DIANE SCHUUR | TIMELESS | GRP A-1030 | Digital Braille embossed cover scuffs on side 2 not audible | VG+/E+ | $5 |
| 6469 | DIANE SCHUUR | TIMELESS | GRP RECORDS INC. GR-1030 | Scuffs on Side A Not audible. | NM/E+ | $6 |
| 15318 | DIANE SCHUUR | TIMELESS | GRP GR-1030 | Columbia Record Club Pressing | NM/NM | $7 |
| 20652 | DIANE SCHUUR | DIANE SCHUUR AND THE COUNT BASIE ORCHESTRA | GRP GR-1039 | Digital | VG+/NM | $7 |
| 6109 | JEANNIE SEELY | CAN I SLEEP IN YOUR ARMS | MCA 385 | soc, c/o | VG/NM | $8 |
| 6417 | VONDA SHEPARD | VONDA SHEPARD | REPRISE 25718-1 | The Ally McBeal Singer | NM/NM | $10 |
| 6185 | DINAH SHORE | SINGS C PORTER AND R RODGERS | HARMONY HL 7010 | mono | VG-/VG | $2 |
| 20992 | DINAH SHORE | BOUQUET OF BLUES | RCA LPM-1214 | mono black label | NM/E | $15 |
| 15802 | JANIS SIEGEL | EXPERIMENT IN WHITE | ATLANTIC 80007-1 | c/o | VG+/E+ | $7 |
| 15130 | CARLY SIMON | BOYS IN THE TREES | ELEKTRA 6E-128 | c/o | SS | $8 |
| 15911 | CARLY SIMON | BOYS IN THE TREES | ELEKTRA 6E-128 | c/o | SS | $8 |
| 18234 | CARLY SIMON | NO SECRETS | ELEKTRA EQ-5049 | Quad c/o scuffs not audible Surface noise on side 1 Side 2 is E | VG-/VG- | $3 |
| 13027 | LUCY SIMON | STOLEN TIME | RCA APL1-1745 | promo slight warp | VG/E | $9 |
| 6408 | NANCY SINATRA | COUNTRY, MY WAY | REPRISE RS-6251 | VG/VG+ | $6 | |
| 6431 | KEELY SMITH | I WISH YOU LOVE | CAPITOL T914 | mono | NM/VG++ | $7 |
| 19859 | JERI SOUTHERN | MEETS JOHNNY SMITH | FORUM F 9030 | mono bubbles in vinyl | NM/VG- | $5 |
| 6183 | SISSY SPACEK | HANGIN' UP MY HEART | ATLANTIC 90100 | NM/VG+ | $4 | |
| 18245 | DUSTY SPRINGFIELD | IT BEGINS AGAIN | UNITED ARTISTS UA-LA791-H | ss c/o | E/E+ | $7 |
| 14893 | KAY STARR | KAY STARR'S AGAIN! | CAPITOL ST-11323 | 1974 reissue of past performances | VG+/E+ | $6 |
| 14638 | KAY STARR | ROCKIN' WITH KAY | RCA LPM-1720 | mono | VG/VG | $5 |
| 20227 | DAKOTA STATON | DAKOTA AT STORYVILLE | CAPITOL T 1649 | mono Rainbow label ugly scuff on side 1 not audible | VG-/VG+ | $7 |
| 13255 | DAKOTA STATON | DAKOTA | CAPITOL ST 1490 | soc ss scuffs not audible | VG/VG | $5 |
| 6561 | DAKOTA STATON | MORE THAN THE MOST! | CAPITOL ST 1325 | soc, ss | VG/VG++ | $9 |
| 6588 | LYNN STATON | SAME | SUPERIOR S-10322 | Christian | NM/E | $5 |
| 16442 | EYDIE GORME AND STEVE LAWRENCE | SONGS FROM THE GOLDEN CIRCLE | ABC | mono ss | VG/VG | $8 |
| 13234 | STEVE AND EYDIE | AT THE MOVIES | COLUMBIA CL-2021 | mono | VG/VG++ | $10 |
| 16748 | STEVE AND EYDIE | WHAT IT WAS WAS LOVE | RCA LSP-4415 | c/o wobc | VG/VG | $4 |
| 13235 | STEVE AND EYDIE | FEELIN' | MGM SE-4881 | wlp | VG/E+ | $12 |
| 13237 | STEVE AND EYDIE | TOGETHER ON BROADWAY | COLUMBIA CS 9436 | VG/E | $10 | |
| 6605 | KAY STEVENS | RUCKUS AT THE RIVIERA | COLUMBIA CL 1716 | mono | VG/E+ | $15 |
| 16643 | DIDI STEWART | BEGIN HERE | KIRSHNER ARZ 38357 | promo | NM/NM | $8 |
| 6037 | BARBRA STREISAND | COLOR ME BARBRA | COLUMBIA CS 9278 | white 360 | E/E+ | $4 |
| 18015 | BARBRA STREISAND | THE THIRD ALBUM | COLUMBIA CS 8954 | First pressing - Side A has a 1A stamper and is one of the greatest LP side ever. | VG-/VG++ | $5 |
| 19926 | BARBRA STREISAND | MEMORIES | COLUMBIA TC 37678 | SS | $6 | |
| 19052 | ELAINE STRITCH | STRITCH | STET SOT-2001 | 3 small audible stains on record click softly a total of 10 to 15 times Rest is NM | VG+/VG+ | $9 |
| 13257 | MARY STUART | MARY STUART | BELL 1133 | Autographed on back | NM/NM | $7 |
| 15826 | PAT SUZUKI | PAT SUZUKI | VIK LX-1147 | mono | VG/VG | $6 |
| 6285 | MAXINE SULLIVAN | SINGS THE MUSIC OF BURTON LANE | STASH ST-257 | SS | $5 | |
| 6567 | YMA SUMAC | FUEGO DEL ANDE | CAPITOL T 1169 | mono ts woc | F/G | $1 |
| 20962 | YMA SUMAC | VOICE OF THE XTABAY | CAPITOL DW 684 | VG+/E | $8 | |
| 18238 | THE SUPREMES | SAME | MOTOWN M756L | c/o Produced and arranged by Jimmy Webb | SS | $10 |
| 5972 | SYLVIA SYMS | LOVINGLY | ATLANTIC SD 18177 | promo, soc, c/o | E/E+ | $8 |
Last Update: 5/11/08
Name: Keith Zinkham