A to D |
E to J |
K to P |
R to S |
T to Z |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 17158 | PEARL BAILEY / BUDDY GRECO | DOUBLE STAR SERIES | MCA SPECIAL MARKETS 734587 | Electronic Stereo - FORD - PHILCO promotional item | SS | $9 |
| 5983 | SUSAN BARLOW | SAME | RCA BGL1-0848 | promo | SS | $8 |
| 19627 | RONEE BLAKLEY | WELCOME | WARNER BS 2890 | c/o | SS | $10 |
| 20145 | DEBBY BOONE | MIDSTREAM | WARNER BSK 3130 | c/o slight water damage and bent corner | SS | $4 |
| 20318 | TERESA BREWER | I DIG BIG BAND SINGERS | DOCTOR JAZZ FW 38534 | SS | $9 | |
| 16484 | CHER | SAME | GEFFEN GHS 24164 | c/o | SS | $8 |
| 6232 | JUDY COLLINS | HARD TIMES FOR LOVERS | ELEKTRA 6E 171 | c/o | SS | $6 |
| 6383 | MARGIE DAY | DAWN OF A NEW DAY | RCA LSP-3899 | c/o | SS | $12 |
| 15387 | EMMA | VOL III - ARRANGED, CONDUCTED AND PRODUCED BY JACK de MELLO | MUSIC OF POLYNESIA MOP 2100 | SS | $8 | |
| 19925 | CONNIE FRANCIS | CONNIE'S GREATEST HITS | POLYDOR MGB-1-5410 | Columbia Record Club pressing | SS | $6 |
| 16060 | CRYSTAL GAYLE | SOMEBODY LOVES YOU | UNITED ARTISTS UA LA543-G | c/o | SS | $8 |
| 20221 | CRYSTAL GAYLE | A CRYSTAL CHRISTMAS | WARNER 25508-1 | SS | $6 | |
| 20072 | TERRI GIBBS | SOMEBODY'S KNOCKIN' | MCA 5173 | c/o | SS | $4 |
| 17169 | EYDIE GORME AND THE TRIO LOS PANCHOS | NAVIDAD MEANS CHRISTMAS | COLUMBIA CS 9357 | SS | $12 | |
| 21500 | ARLENE HARDEN | I COULD ALMOST SAY GOODBYE | CAPITOL ST-11373 | SS | $12 | |
| 21502 | WANDA JACKSON | CLOSER TO JESUS | WORD WSB-8781 | SS | $15 | |
| 21501 | LA COSTA | LOVIN' SOMEBODY | CAPITOL R-114204 | SS | $18 | |
| 6312 | MELISSA MANCHESTER | MELISSA | ARISTA 4031 | SS | $5 | |
| 6205 | BARBARA MANDRELL | GREATEST HITS | MCA 5566 | c/o | SS | $6 |
| 17725 | BARBARA MANDRELL | SPUN GOLD | MCA 5377 | Columbia Record Club pressing | SS | $6 |
| 20370 | LYNN MANN | GOD'S QUIET LOVE | LIGHT LS 5692 | SS | $9 | |
| 17853 | ANNE MURRAY | DANNY'S SONG | CAPITOL SN-16211 | reissue | SS | $5 |
| 6310 | ANNE MURRAY | HARMONY | CAPITOL ST-12562 | c/o | SS | $9 |
| 6311 | ANNE MURRAY | SOMETHING TO TALK ABOUT | CAPITOL ST-12466 | c/o | SS | $9 |
| 16562 | JUICE NEWTON | OLD FLAME | RCA AHL1-5493 | c/o | SS | $8 |
| 6422 | JUICE NEWTON | DIRTY LOOKS | CAPITOL ST-12294 | SS | $6 | |
| 16561 | JUICE NEWTON | AIN'T GONNA CRY | RCA 8376-R-1 | c/o | SS | $8 |
| 16061 | JUICE NEWTON | CAN'T WAIT ALL NIGHT | RCA AFL1-4995 | SS | $6 | |
| 20021 | MARIE OSMOND | WHO'S SORRY NOW | MGM M3G-4979 | c/o | SS | $6 |
| 16560 | STELLA PARTON | SO FAR SO GOOD | ACCORD ST-7005 | c/o | SS | $8 |
| 16578 | SANDI PATTI | HYMMS JUST FOR YOU | R03910 | SS | $10 | |
| 21577 | D. D. PHILLIPS | MISS D. D. PHILLIPS | EVOLUTION 2003 | Ultra rare!!! | SS | $150 |
| 6438 | HELEN REDDY | FREE AND EASY | CAPITOL R114102 | RCA Music Service Pressing | SS | $4 |
| 18237 | DIANA ROSS | ROSS | MOTOWN M7-907R1 | SS | $5 | |
| 15130 | CARLY SIMON | BOYS IN THE TREES | ELEKTRA 6E-128 | c/o | SS | $8 |
| 15911 | CARLY SIMON | BOYS IN THE TREES | ELEKTRA 6E-128 | c/o | SS | $8 |
| 19926 | BARBRA STREISAND | MEMORIES | COLUMBIA TC 37678 | SS | $6 | |
| 6285 | MAXINE SULLIVAN | SINGS THE MUSIC OF BURTON LANE | STASH ST-257 | SS | $5 | |
| 18238 | THE SUPREMES | SAME | MOTOWN M756L | c/o Produced and arranged by Jimmy Webb | SS | $10 |
| 20809 | KATHY TROCCOLI | PORTFOLIO | REUNION 80229 | SS | $6 | |
| 18423 | DIONNE WARWICK | GO WITH LOVE | COLUMBIA HOUSE P2S 5524 | 2 records songs of Bacharach and David | SS | $12 |
| 20220 | DOTTIE WEST | HIGH TIMES | LIBERTY 51114 | c/o | SS | $4 |
| 6379 | RUDIE WHALING | VAUDEVILLE ROCK REVUE | PARAMOUNT PAS 6068 | c/o | SS | $9 |
Last Update: 5/11/08
Name: Keith Zinkham