| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 17664 | DAVID ACKLES | DAVID ACKLES | ELEKTRA EKS-74022 | promo soc wlp | VG/NM | $15 |
| 19921 | ALABAMA | THE CLOSER YOU GET | RCA AHL1-4663 | SS | $5 | |
| 19922 | ALABAMA | GREATEST HITS | RCA AHL1-7170 | SS | $5 | |
| 10087 | THE ALBION DANCE BAND | SHUFFLE OFF | SPINDRIFT SPIN 103 | England Side A is NM | VG/VG+ | $8 |
| 6743 | JOAN ARMATRADING | WHATEVER'S FOR US | A&M SP-4382 | VG/VG | $3 | |
| 6752 | JOAN ARMATRADING | SAME | A&M SP-4588 | E/NM | $10 | |
| 6800 | CHET ATKINS | THIS IS CHET ATKINS | RCA VPS-6030 | 2 records | NM/2NM | $10 |
| 6802 | CHET ATKINS | HUMMM AND STRUM ALONG | RCA LPM-2025 | mon w/booklet | VG+/VG++ | $12 |
| 6801 | CHET ATKINS | PICKS ON THE HITS | RCA LSP-4754 | VG+/E+ | $6 | |
| 6799 | CHET ATKINS | PICKS ON THE BEATLES | RCA LSP-3531 | German | NM/VG | $6 |
| 19745 | CHET ATKINS | THE BEST OF CHET ATKINS VOLUME 2 | RCA LSP-3558 | Black Dog label | NM/E+ | $10 |
| 11077 | CHET ATKINS AND LES PAUL | CHESTER & LESTER | RCA APL1-1167 | Canada | VG/VG | $5 |
| 18226 | CHET ATKINS | THE MOST POPULAR GUITAR | RCA LSP-2346 | Black Dog 1,1s | VG/E+ | $10 |
| 16803 | CHET ATKINS | STAY TUNED | COLUMBIA FC 39591 | VG/E+ | $7 | |
| 16351 | GENE AUTRY | 50TH ANNIVERSARY | REPUBLIC RLP 9001 | 2 records | NM/2VG++ | $9 |
| 20284 | SIRANI AVEDIS | TATTOOS | TERRAPIN TP 088 | VG/E+ | $12 | |
| 7021 | ANDY AVERY & LEE ROMANO | WHAT ARE FRIENDS FOR | PURE & SIMPLE | NM/E+ | $8 | |
| 10074 | HOYT AXTON | "WHERE DID THE MONEY GO?" | JEREMIAH JH-5001 | ss scuffs not audible | VG/VG++ | $6 |
| 16604 | HOYT AXTON | LIVE! | JEREMIAH JH-5002 | 2 records | VG/2E | $12 |
| 11251 | AZTEC TWO-STEP | AZTEC TWO-STEP | ELEKTRA EKS-75031 | VG/VG | $4 | |
| 7062 | AZTEC TWO-STEP | ADJOINING SUITES | RCA APL1-2453 | soc, promo | VG/NM | $7 |
| 6633 | Aztec Two-Step | Second Step | RCA APL1-1161 | E/E+ | $6 | |
| 16662 | THE BACK PORCH MAJORITY | THAT'S THE WAY IT'S GONNA BE | EPIC LN 24184 | mono c/o | VG+/VG+ | $6 |
| 18826 | JOAN BAEZ | ANY DAY NOW | VANGUARD VSD 79306/7 | 2 records soc | VG/VG,VG- | $5 |
| 18820 | JOAN BAEZ | RECENTLY | GOLD CASTLE 171 004-1 | c/o audible scratch at start of last track on side B. Rest is "E" | VG+/VG- | $4 |
| 18827 | JOAN BAEZ | COME FROM THE SHADOWS | A&M SP 4339 | soc ugly scuff on side 1 not audible | VG/VG++ | $5 |
| 19210 | JOAN BAEZ | NOEL | VANGUARD VSD 79230 | VG/E+ | $6 | |
| 21206 | KENNY BAKER | KENNY BAKER COUNTRY | COUNTY 736 | Very Nice! | NM/NM | $12 |
| 16751 | BANJO BARONS | BANJO PARTY | COLUMBIA CL 1689 | mono | E/VG++ | $7 |
| 11301 | BOBBY BARE | SINGS LULLABYS, LEGENDS, AND LIES | RCA CPL2-0290 | 2 records | VG/VG+,VG | $7 |
| 10689 | ELIZABETH BARRACLOUGH | ELIZABETH BARRACLOUGH | BEARSVILLE RECORDS BRK 6978 | c/o | VG/E+ | $10 |
| 20294 | BARBARA BARROW AND MIKE SMITH | MICKEY AND BABS GET HOT | BELL 1306 | wlp sobc wobc small audible scratches on side 1 track 2 and track 2 side 1 Rest is E+ | VG/VG+ | $8 |
| 20541 | JOHN HARTFORD | MARK TWANG | FLYING FISH 020 | ss ugly scuff on side 1 track 1 and bubble on side 2 track 3 click softly 6 to 10 times Rest is NM. Great Record!!! | VG+/VG+ | $6 |
| 16283 | BAYTOWN SINGERS | WANDERIN' | MGM E-4221 | mono c/o | E/E | $9 |
| 19631 | PIERRE BENSUSAN | PRES DE PARIS | ROUNDER 3023 | scuffs on side 1 not audible | VG-/VG+ | $7 |
| 17964 | LEON BIBB | LEON BIBB SINGS FOLK SONGS | VANGUARD VRS 9041 | mono sobc | VG-/VG- | $4 |
| 7066 | BIG TWIST & THE MELLOW FELLOWS | BIG TWIST & THE MELLOW FELLOWS | FLYING FISH FF 229 | c/o | VG/NM | $7 |
| 15325 | THEODORE BIKEL | SINGS JEWISH FOLK SONGS | ELEKTRA EKL-141 | mono | VG-/VG- | $3 |
| 15143 | THEODORE BIKEL | SINGS MORE JEWISH FOLK SONGS | ELEKTRA EKS 7165 | c/o Later pressing - Butterfly label | VG/E+ | $7 |
| 17960 | THEODORE BIKEL | SINGS SONGS OF ISRAEL | ELEKTRA EKL-132 | mono | VG+/VG | $4 |
| 20283 | HEATHER BISHOP | A TASTE OF THE BLUES | ICEBERG ICE219 | Digital | VG/VG++ | $7 |
| 11016 | THE ORIGINAL BLUES PROJECT | REUNION IN CENTRAL PARK | MCA MCA2-8003 | 2 records | NM/2E+ | $12 |
| 18821 | BOOT HILL | STEEL RAILS | ATTEIRAM API-L-1548 | woc slight warp | VG/VG+ | $8 |
| 19866 | BOBBY BORCHERS | BOBBY BORCHERS | PLAYBOY KZ 34829 | VG/VG | $5 | |
| 21177 | THE BOTHY BAND | OLD HAG YOU HAVE KILLED ME | GREEN LINNET SIF-3005 | VG+/VG | $4 | |
| 11316 | BOUDLEAUX | BOUDLEAUX'S BESTSELLERS | MONUMENT MLP 8007 | mono | VG+/VG | $6 |
| 18283 | BOYER AND TALTON | COWBOY | CAPRICORN CP 0127 | ss | VG/VG | $5 |
| 19779 | HAROLD BRADLEY | MISTY GUITAR | COLUMBIA CS 8873 | Original 360 sound label | NM/E+ | $14 |
| 21155 | OSCAR BRAND | SINGS FOR ADULTS | ABC ABCS-388 | c/o Rare stereo | VG/E+ | $15 |
| 6688 | Brewer and Shipley | Weeds | Kama Sutra KSBS-2016 | *nasty scratch on side 2 track 1. Rest plays E. | VG/VG* | $4 |
| 6760 | DAVID BROMBERG | HOW LATE'LL YA PLAY'TIL | FANTASY F-79007 | ss, 2 records | VG/2NM | $10 |
| 16646 | DAVID BROMBERG | DEMON IN DISGUISE | COLUMBIA PC31753 | VG/E | $7 | |
| 15115 | DAVID BROMBERG | DAVID BROMBERG | COLUMBIA C 31104 | VG/VG- | $3 | |
| 14605 | DAVID BROMBERG BAND | MIDNIGHT ON THE WATER | COLUMBIA C 33397 | VG/E+ | $7 | |
| 10579 | THE DAVID BROMBERG BAND | RECKLESS ABANDON | FANTASY F-9540 | c/o | VG+/E+ | $7 |
| 6862 | DAVID BROMBERG BAND | MIDNIGHT ON THE WATER | COLUMBIA PC 33397 | VG/E | $5 | |
| 7029 | BROWN'S HOME BREW | TOGETHER | VERTIGO VEL-2001 | c/o | NM/E+ | $8 |
| 6893 | ROY BUCHANAN | WHEN A GUITAR PLAYS THE BLUES | ALLIGATOR AL 4741 | soc | VG/NM | $7 |
| 20615 | ROY BUCHANAN | MY BABE | WATERHOUSE 12 | scuffs not audible | VG/E | $6 |
| 6899 | BUCKACRE | MORNING COMES | MCA 2218 | c/o, ss, sobc | VG+/E+ | $7 |
| 11079 | NORTON BUFFALO | DESERT HORIZON | CAPITOL SW-11847 | c/o | NM/NM | $9 |
| 16376 | DAVID BUSKIN | DAVID BUSKIN | EPIC KE 31233 | NM/VG- | $3 | |
| 16608 | PAUL BUTTERFIELD'S BETTER DAYS | IT ALL COMES BACK | BEARSVILLE BR 2170 | VG-/VG++ | $6 | |
| 10246 | PAUL BUTTERFIELD BLUES BAND | GOLDEN BUTTER - THE BEST OF | ELEKTRA 7E-2005 | 2 records scuffs not audible ss | VG/2VG+ | $7 |
| 17941 | BYRON BERLINE AND SUNDANCE | BYRON BERLINE AND SUNDANCE | MCA 2217 | w/ insert scuffs on side 1 not audible | VG/E+ | $7 |
| 20027 | KREAG CAFFEY | KREAG CAFFEY | DECCA DL 7-5363 | with insert sample copy | VG/E+ | $22 |
| 15217 | J. J. CALE | OKIE | SHELTER SRL-52015 | Reissue wobc | VG/E+ | $6 |
| 18670 | CALICO | VOL II | UNITED ARTISTS UA-LA659 G | ss | VG+/NM | $14 |
| 18671 | CALICO | VOL II | UNITED ARTISTS UA-LA659 G | c/o | VG/VG+ | $8 |
| 17663 | ERNIE FORD & GLEN CAMPBELL | ERNIE SINGS & GLEN PICKS | CAPITOL ST-11389 | c/o Weird looking stains on side 2 track 2 click a few times Rest is VG++ | VG/VG | $5 |
| 15060 | GLEN CAMPBELL | COUNTRY MUSIC STAR NO 1 | STARDAY SLP 437 | VG/G | $3 | |
| 19590 | GLEN CAMPBELL | I REMEMBER HANK WILLIAMS | CAPITOL SW-11253 | c/o | SS | $9 |
| 11043 | PETER CASE | SAME | GEFFEN GHS 24105 | c/o | VG/NM | $6 |
| 15422 | JOHNNY CASH | WATER FROM THE WELLS OF HOME | MERCURY 834 778-1 | Canada | SS | $15 |
| 19744 | JOHNNY CASH | MAN IN BLACK | COLUMBIA C 30550 | VG/E | $8 | |
| 7006 | MI CHAEL CASSIDY | NATURE'S SECRET | GOLDEN LOTUS GLR-1 | soc | VG-/VG+ | $7 |
| 6985 | THE CHAD MITCHELL TRIO | AT THE BITTER END | KAPP KL-1281 | mono | VG+/NM | $8 |
| 16558 | TOM CHAPIN | LIFE IS LIKE THAT | FANTASY F-9520 | promo | VG/VG++ | $7 |
| 11362 | TOM CHAPIN | LIFE IS LIKE THAT | FANTASY F-9520 | promo | VG/VG- | $3 |
| 20293 | CAROL CHASE | SEXY SONGS | CASABLANCA WEST CWLP-6001 | promo small scratch clicks 6 to 7 times at start of side 2 Rest is NM | VG/E | $6 |
| 7080 | THE CHIEFTAINS | THE CHIEFTANS (1) | ISLAND ILPS 9364 | c/o | VG+/E | $6 |
| 11323 | THE CHIEFTAINS | THREE | CLADDAGH RECORDS CC10 | Ireland | VG/VG | $4 |
| 6776 | THE CHIEFTAINS | 7 | COL JC 35612 | VG+/NM | $6 | |
| 18668 | CHRISTY MINSTRELS | EAST MEETS WEST | KARAN AW 14304 | VG-/E+ | $10 | |
| 6846 | CLANNAD | SIRIUS | RCA 6846-1-R | soc, promo | VG+/E+ | $8 |
| 6979 | ROY CLARK | FAMILY & FRIENDS | DOT DOSD-2005 | SS | $9 | |
| 16610 | ROY CLARK AND BUCK TRENT | BANJO BANDITS | ABC AY-1084 | VG+/E | $6 | |
| 18401 | ROY CLARK | THE EVERLOVIN' SOUL OF ROY CLARK | DOT DLP 25972 | SS | $7 | |
| 10086 | PAUL CLAYTON | WHALING AND SAILING SONGS FROM THE DAYS OF MOBY DICK | TRADITION TLP 1005 | Electronic Stereo | NM/E+ | $9 |
| 6735 | BRUCE COCKBURN | HUMANS | MILLENIUM BXL1-7752 | soc | VG/E+ | $8 |
| 10340 | BRUCE COCKBURN | STEALING FIRE | A& M RECORDS GM-80012 | c/o | VG+/NM | $6 |
| 20959 | BRUCE COCKBURN | FURTHER ADVENTURES OF | ISLAND ILPS 9528 | promo soc | E/NM | $7 |
| 11305 | BRUCE COCKBURN | WAITING FOR A MIRACLE | GOLD CASTLE RECORDS 171 005-1 | soc | VG/VG,E+ | $9 |
| 11306 | BRUCE COCKBURN | BIG CIRCUMSTANCE | GOLD CASTLE RECORDS D1-71320 | E/E | $8 | |
| 11014 | PHIL CODY | PHIL CODY | WARNER BROTHERS MS 2232 | soc promo | VG/VG++ | $8 |
| 10678 | DAVID ALLAN COE | CASTLES IN THE SAND | COLUMBIA FC 38535 | VG/VG- | $3 | |
| 6907 | DAVID ALLAN COE | SPECTRUM VII | COLUMBIA KC 35789 | VG+/E | $6 | |
| 7001 | STEPHEN COHN | SAME | MOTOWN M789V1 | VG+/VG+ | $5 | |
| 16596 | CHARLEY COLLINS | CHARLEY COLLINS & FRIENDS | ROYAL AMERICAN RA-1016 | scuffs not audible Very Nice!!! | VG/VG+ | $8 |
| 11318 | THE COMPTON BROTHERS | OFF THE TOP OF THE COMPTON BROTHERS | DOT DLP 25867 | E/VG | $4 | |
| 10705 | RY COODER | PARADISE AND LUNCH | WARNER BROTHERS MS-2179 | VG/E | $8 | |
| 10573 | RY COODER | CHICKEN SKIN MUSIC | REPRISE MS 2254 | soc | VG-/E+ | $7 |
| 6853 | JOHNNY COPELAND | AIN'T NOTHIN' BUT A PARTY | ROUNDER 2055 | c/o | NM/NM | $9 |
| 15199 | THE CORBIN HANNER BAND | SON OF AMERICA | ALFA AAB-11008 | VG/E+ | $6 | |
| 6687 | The Corbin / Hanner Band | Son of America | Alfa 11008 | E/NM | $8 | |
| 15200 | THE CORBIN HANNER BAND | FOR THE SAKE OF THE SONG | ALFA AAA-10003 | E/NM | $8 | |
| 11313 | COUNTRY COALITION | COUNTRY COALITION | BLUESWAYS RECORDS BLS 6043 | E/VG | $5 | |
| 11324 | FLOYD CRAMER & THE KEYBOARD KICK BAND | SAME | RCA APL1-2278 | VG/VG- | $3 | |
| 19975 | FLOYD CRAMER | HELLO BLUES | RCA LSP-2151 | Black Dog 2,1s soc sobc sol woc ss | VG-/VG | $4 |
| 6924 | MIKE CROSS | THE BOUNTY HUNTER | MOONLIGHT MLR 1002 | soc | VG/NM | $8 |
| 6750 | LACY J. DALTON | TAKIN' IT EASY | CBS/SONY 25AP 2102 | Japan | NM/E+ | $12 |
| 20522 | SHOSHANA DAMARI | HAIFA IN HI-FI | SEECO CELP-415 | mono soc looks NM plays VG to VG+ | VG/VG | $9 |
| 20614 | BRUCE DANNA | MORE THAN CONQUERORS | VICTORY AR 3990 | with insert | VG/E+ | $15 |
| 20958 | BILL DANOFF AND TAFFY NIVERT | WELCOME TO FAT CITY | PARAMOUNT PAS 6028 | Susan Sarandon on back up vocals | VG/VG++ | $8 |
| 20821 | DAVID AND ANTHONY | WALNUT ST. | AQUARIUS MTS 06109 | Recorded live at The Casbah in Shadyside and at Indiana University of Pennsylvania | VG/E | $30 |
| 11084 | JAN DAVIS | FLAMENCO FUNK | UNI 73070 | Stains on vinyl are not audible Promo | VG+/E | $11 |
| 19625 | PORTER WAGONER AND SKEETER DAVIS | SING DUETS | RCA LPM-2529 | mono c/o soc sol | VG-/E+ | $18 |
| 10679 | THE DEADLY NIGHTSHADE | THE DEADLY NIGHTSHADE | PHANTOM BPL1-0955 | soc | VG-/VG+ | $6 |
| 20026 | SANDY DENNY | LIKE AN OLD FASHIONED WALTZ | ISLAND SW-9340 | c/o | VG/NM | $15 |
| 10361 | DEVILISH MERRY | THE GHOST OF HIS FORMER SELF | WILDEBEEST WB002 | NM/E+ | $16 | |
| 16582 | THE DOUG DILLARD BAND | JACKRABBIT! | FLYING FISH FF208 | VG+/NM | $10 | |
| 7051 | DILLARDS | ROOTS AND BRANCHES | ANTHEM RECORDS ANS 5901 | E/NM | $9 | |
| 16647 | MICHAEL DOUCET | DIT BEAUSOLEIL | ARHOOLIE 5025 | VG/E | $7 | |
| 21013 | REV. ISAAC DOUGLAS WITH THE NEW YORK CITY COMMUNITY CHOIR | UNTIL YOU COME AGAIN | SAVOY 14426 | recorded live | VG-/VG+ | $12 |
| 19725 | HENRY EVANS AND HIS MIDWEST RANCHBOYS | HENRY EVANS AND HIS MIDWEST RANCHBOYS | ABAR 7635 | VG+/E+ | $40 | |
| 19259 | MEREDYDD EVANS | TRADITIONAL WELSH SONGS | TRADITION 2078 | VG/E | $8 | |
| 19628 | EXILE | EXILE | EPIC B6E 39154 | SS | $6 | |
| 6850 | JOHN FAHEY | THE NEW POSSIBILITY: FAHEY'S GUITAR SOLI CHRISTMAS ALBUM | TAKOMA C-1020 | NM/E | $6 | |
| 11257 | FAIRPORT CONVENTION | ANGEL DELIGHT | ISLAND ORL 8338 | Italy ugly mark on side 2 does not affect play | NM/VG+ | $6 |
| 10242 | RICHARD & MIMI FARINA | MEMORIES | VANGUARD VSD-79263 | VG/E | $9 | |
| 17833 | FAIRPORT CONVENTION | EXPLETIVE DELIGHTED | VARRICK VR 029 | NM/NM | $10 | |
| 18629 | CHRIS FARLOWE | THE FABULOUS CHRIS FARLOWE & THE THUNDERBIRDS | COLUMBIA CL 2593 | mono c/o soc | VG/NM | $35 |
| 19831 | RACHEL FARO | II | RCA APL1-1105 | VG-/VG | $4 | |
| 19830 | RACHEL FARO | REFUGEES | RCA CPL1-0689 | wobc w/ Bonnie Raitt | G/VG | $4 |
| 15055 | FARQUAHR | SAME | ELEKTRA EKS-74083 | wlp promo soc | VG+/NM | $18 |
| 10585 | FLATT & SCRUGGS | WHEN THE SAINTS GO MARCHING IN | COLUMBIA CL 2513 | scuffs not audible white 360 label | VG/VG++ | $8 |
| 11288 | LESTER FLATT | LIVE! BLUEGRASS FESTIVAL | RCA AHL1-0588 | VG+/NM | $10 | |
| 20244 | FLEETWOOD MAC | FLEETWOOD MAC IN CHICAGO | SIRE SASH-3715-2 | 2 records reissue of BH 3801 on Blue Horizon records with Otis Spann - Willie Dixon - Honeyboy Edwards and others | VG/2E+ | $12 |
| 20360 | THE FLYING BURRITO BROS | LAST OF THE RED HOT BURRITOS | A&M SP 4343 | tan label original | VG/E | $8 |
| 17059 | THE FLYING COLUMN | FOUR GREEN FIELDS | FIESTA FLPS 1870 | ugly scuffs not audible | VG+/VG | $4 |
| 17068 | FINBAR FUREY | THE IRISH PIPES OF FINBAR FUREY | NONESUCH EXPLORER H-72048 | soc Amazing record! | VG/NM | $9 |
Last Update: 5/9/07
Name: Keith Zinkham