Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
22592 | DAVID ACKLES | SUBWAY TO THE COUNTRY | ELEKTRA EKS-74060 | c/o scuffs not audible | VG/VG+ | 6.00 |
17664 | DAVID ACKLES | DAVID ACKLES | ELEKTRA EKS-74022 | promo soc wlp | VG/NM | 15.00 |
19922 | ALABAMA | GREATEST HITS | RCA AHL1-7170 | SS | 5.00 | |
19921 | ALABAMA | THE CLOSER YOU GET | RCA AHL1-4663 | SS | 5.00 | |
10087 | THE ALBION DANCE BAND | SHUFFLE OFF | SPINDRIFT SPIN 103 | England Side A is NM | VG/VG+ | 8.00 |
23379 | ALISTAIR ANDERSON | TRADITIONAL TUNES | FRONT HALL FHR-08 | NM/E | 6.00 | |
23427 | DAROL ANGER | FIDDLISTICS | KALEIDOSCOPE F-8 | VG+/NM | 8.00 | |
6743 | JOAN ARMATRADING | WHATEVER'S FOR US | A&M SP-4382 | VG/VG | 3.00 | |
6752 | JOAN ARMATRADING | JOAN ARMATRADING | A&M SP-4588 | E/NM | 5.00 | |
23795 | FRANKIE ARMSTRONG | LOVELY ON THE WATER | TOPIC 12TS216 | soc England | VG/VG+ | 8.00 |
23432 | ASLEEP AT THE WHEEL | SERVED LIVE | CAPITOL ST-11945 | scuffs do not affect play | VG+/NM | 8.00 |
6801 | CHET ATKINS | PICKS ON THE HITS | RCA LSP-4754 | VG+/E+ | 6.00 | |
6802 | CHET ATKINS | HUMMM AND STRUM ALONG | RCA LPM-2025 | mon w/booklet | VG+/VG++ | 9.00 |
6800 | CHET ATKINS | THIS IS CHET ATKINS | RCA VPS-6030 | 2 records | NM/2NM | 10.00 |
6799 | CHET ATKINS | PICKS ON THE BEATLES | RCA LSP-3531 | German | NM/VG | 6.00 |
16803 | CHET ATKINS | STAY TUNED | COLUMBIA FC 39591 | VG/E+ | 7.00 | |
21354 | CHET ATKINS AND HANK SNOW | REMINISCING | RCA LSP-2952 | VG+/VG+ | 9.00 | |
10564 | CHET ATKINS / BOSTON POPS / ARTHUR FIEDLER | THE "POPS" GOES COUNTRY | RCA LSC-2870 | VG/VG- | 3.00 | |
18226 | CHET ATKINS | THE MOST POPULAR GUITAR | RCA LSP-2346 | Black Dog 1,1s | VG/E+ | 10.00 |
19745 | CHET ATKINS | THE BEST OF CHET ATKINS VOLUME 2 | RCA LSP-3558 | Black Dog label | NM/E+ | 10.00 |
22612 | THE AUSTIN ALL STARS | THE AUSTIN ALL STARS | FELICITY FR 004 | ss 1982 | VG-/E+ | 15.00 |
16351 | GENE AUTRY | 50TH ANNIVERSARY | REPUBLIC RLP 9001 | 2 records | NM/2VG++ | 9.00 |
20284 | SIRANI AVEDIS | TATTOOS | TERRAPIN TP 088 | VG/E+ | 12.00 | |
7021 | ANDY AVERY & LEE ROMANO | WHAT ARE FRIENDS FOR | PURE & SIMPLE | NM/E+ | 8.00 | |
10074 | HOYT AXTON | WHERE DID THE MONEY GO? | JEREMIAH JH-5001 | ss scuffs not audible | VG/VG++ | 6.00 |
16604 | HOYT AXTON | LIVE! | JEREMIAH JH-5002 | 2 records | VG/2E | 12.00 |
11251 | AZTEC TWO-STEP | AZTEC TWO-STEP | ELEKTRA EKS-75031 | VG/VG | 4.00 | |
7062 | AZTEC TWO-STEP | ADJOINING SUITES | RCA APL1-2453 | soc, promo | VG/NM | 7.00 |
6633 | Aztec Two-Step | Second Step | RCA APL1-1161 | E/E+ | 6.00 | |
16662 | THE BACK PORCH MAJORITY | THAT'S THE WAY IT'S GONNA BE | EPIC LN 24184 | mono c/o | VG+/VG+ | 6.00 |
18820 | JOAN BAEZ | RECENTLY | GOLD CASTLE 171 004-1 | c/o audible scratch at start of last track on side B. Rest is "E" | VG+/VG- | 4.00 |
23417 | JOAN BAEZ | IN CONCERT PART 2 | VANGUARD VSD-2123 | scuffs side 2 do not affect play | NM/E+ | 6.00 |
18827 | JOAN BAEZ | COME FROM THE SHADOWS | A&M SP 4339 | soc ugly scuff on side 1 not audible | VG/VG++ | 5.00 |
16751 | BANJO BARONS | BANJO PARTY | COLUMBIA CL 1689 | mono | E/VG++ | 7.00 |
11301 | BOBBY BARE | SINGS LULLABYS, LEGENDS, AND LIES | RCA CPL2-0290 | 2 records | VG/VG+,VG | 7.00 |
10689 | ELIZABETH BARRACLOUGH | ELIZABETH BARRACLOUGH | BEARSVILLE RECORDS BRK 6978 | c/o | VG/E+ | 10.00 |
20294 | BARBARA BARROW AND MIKE SMITH | MICKEY AND BABS GET HOT | BELL 1306 | wlp sobc wobc small audible scratches on side 1 track 2 and track 2 side 1 Rest is E+ | VG/VG+ | 8.00 |
20541 | JOHN HARTFORD | MARK TWANG | FLYING FISH 020 | ss ugly scuff on side 1 track 1 and bubble on side 2 track 3 click softly 6 to 10 times Rest is NM. Great Record!!! | VG+/VG+ | 6.00 |
22115 | CATHY BARTON AND DAVE PARA | ON A DAY LIKE TODAY | FOLK LEGACY FSI-107 | with insert | VG+/NM | 12.00 |
16283 | BAYTOWN SINGERS | WANDERIN' | MGM E-4221 | mono c/o | E/E | 9.00 |
21826 | THE BEAVER CREEK BAND | JUST IN TIME | BUTLER RECORDS BR 806 | SS | 12.00 | |
21973 | LEON BIBB | ENCORE! | LIBERTY LRP-3327 | mono small scratch occasionally audible thru most of side 2 track 3 Rest is E Beautiful record | VG/VG | 5.00 |
17964 | LEON BIBB | LEON BIBB SINGS FOLK SONGS | VANGUARD VRS 9041 | mono sobc | VG-/VG- | 4.00 |
7066 | BIG TWIST & THE MELLOW FELLOWS | BIG TWIST & THE MELLOW FELLOWS | FLYING FISH FF 229 | c/o | VG/NM | 7.00 |
15143 | THEODORE BIKEL | SINGS MORE JEWISH FOLK SONGS | ELEKTRA EKS 7165 | c/o Later pressing - Butterfly label | VG/E+ | 7.00 |
15325 | THEODORE BIKEL | SINGS JEWISH FOLK SONGS | ELEKTRA EKL-141 | mono | VG-/VG- | 3.00 |
17960 | THEODORE BIKEL | SINGS SONGS OF ISRAEL | ELEKTRA EKL-132 | mono | VG+/VG | 4.00 |
22622 | THEODORE BIKEL | SINGS JEWISH FOLK SONGS | ELEKTRA 141 | white atomic label with red print includes booklet mono soc sol sobc | VG-/VG- | 4.00 |
21983 | SKIP BIRONG | SKIP BIRONG | SKIP BIRONG | autographed on front cover | VG/E+ | 20.00 |
20283 | HEATHER BISHOP | A TASTE OF THE BLUES | ICEBERG ICE219 | Digital | VG/VG++ | 7.00 |
22868 | BOBBY BLOOM | THE BOBBY BLOOM ALBUM | L & R RECORDS LR-1035 | big chunk torn out of cover | P/VG | 4.00 |
18821 | BOOT HILL | STEEL RAILS | ATTEIRAM API-L-1548 | woc slight warp | VG/VG+ | 8.00 |
22621 | BOTHY BAND | THE BEST OF THE BOTHY BAND | GREEN LINNETSIF 3001 | NM/NM | 9.00 | |
22591 | BRYAN BOWERS | HOME HOME ON THE ROAD | FLYING FISH FF-091 | VG+/E+ | 6.00 | |
22614 | DANNY BOY | DANNY BOY SINGS WITH NORTH OF NASHVILLE | JERREE 12379 | VG+/E | 15.00 | |
22211 | BOYS OF THE LOUGH | REGROUPED | FLYING FISH FF 225 | scuffs not audible | NM/E+ | 7.00 |
24223 | THE BOYS OF THE LOUGH | LOCHABER NO MORE | TRANSATLANTIC TRA 311 | England | VG/VG+ | 6.00 |
22867 | BOBBY BRADDOCK | HARDPORE CORNOGRAPHY | RCA MHL1-8604 | c/o ss | VG/NM | 8.00 |
21980 | HAROLD BRADLEY | BOSSA NOVA GOES TO NASHVILLE | COLUMBIA CL 2014 | mono soc sol binder holes punched in cover | VG/E+ | 9.00 |
19779 | HAROLD BRADLEY | MISTY GUITAR | COLUMBIA CS 8873 | Original 360 sound label | NM/E+ | 14.00 |
22626 | OSCAR BRAND | THE WILD BLUE YONDER | ELEKTRA EKL-168 | mono white atomic label with blue print with booklet | VG/VG- | 4.00 |
21155 | OSCAR BRAND | SINGS FOR ADULTS | ABC ABCS-388 | c/o Rare stereo | VG/E+ | 15.00 |
6688 | Brewer and Shipley | Weeds | Kama Sutra KSBS-2016 | *nasty scratch on side 2 track 1. Rest plays E. | VG/VG* | 4.00 |
15115 | DAVID BROMBERG | DAVID BROMBERG | COLUMBIA C 31104 | VG/VG- | 3.00 | |
14605 | DAVID BROMBERG BAND | MIDNIGHT ON THE WATER | COLUMBIA C 33397 | VG/E+ | 7.00 | |
16646 | DAVID BROMBERG | DEMON IN DISGUISE | COLUMBIA PC31753 | VG/E | 7.00 | |
10579 | THE DAVID BROMBERG BAND | RECKLESS ABANDON | FANTASY F-9540 | c/o | VG+/E+ | 7.00 |
15426 | DAVID BROMBERG | DAVID BROMBERG | COLUMBIA C 31104 | with insert Slight water damage | VG-/E | 6.00 |
6862 | DAVID BROMBERG BAND | MIDNIGHT ON THE WATER | COLUMBIA PC 33397 | VG/E | 5.00 | |
23805 | LONNIE BROOKS BLUES BAND - PINETOP PERKINS - THE S.O.B. BAND | LIVING CHICAGO BLUES VOL 3 | ALLIGATOR AL 7703 | c/o | VG+/E+ | 10.00 |
23179 | BROWN'S FERRY FOUR | 16 GREATEST HITS | STARDAY SD-3017 | 1977 reissue? Mono? | VG/E+ | 10.00 |
21913 | ROY BUCHANAN | LIVE STOCK | POLYDOR PD 6048 | VG+/E+ | 9.00 | |
6893 | ROY BUCHANAN | WHEN A GUITAR PLAYS THE BLUES | ALLIGATOR AL 4741 | soc | VG/NM | 7.00 |
20615 | ROY BUCHANAN | MY BABE | WATERHOUSE 12 | scuffs not audible | VG/E | 6.00 |
6899 | BUCKACRE | MORNING COMES | MCA 2218 | c/o, ss, sobc | VG+/E+ | 7.00 |
23807 | BUCKWHEAT ZYDECO | ON A NIGHT LIKE THIS | ISLAND 90622-1 | VG+/NM | 9.00 | |
11079 | NORTON BUFFALO | DESERT HORIZON | CAPITOL SW-11847 | c/o | NM/NM | 9.00 |
24105 | PAUL BUTTERFIELD BLUES BAND | GOLDEN BUTTER - THE BEST OF | ELEKTRA 7E-2005 | 2 records ss | VG/2E | 8.00 |
17941 | BYRON BERLINE AND SUNDANCE | BYRON BERLINE AND SUNDANCE | MCA 2217 | w/ insert scuffs on side 1 not audible | VG/E+ | 7.00 |
20027 | KREAG CAFFEY | KREAG CAFFEY | DECCA DL 7-5363 | with insert sample copy | VG/E+ | 22.00 |
15217 | J. J. CALE | OKIE | SHELTER SRL-52015 | Reissue wobc | VG/E+ | 6.00 |
18671 | CALICO | VOL II | UNITED ARTISTS UA-LA659 G | c/o | VG/VG+ | 6.00 |
18670 | CALICO | VOL II | UNITED ARTISTS UA-LA659 G | ss | VG+/NM | 10.00 |
17663 | ERNIE FORD & GLEN CAMPBELL | ERNIE SINGS & GLEN PICKS | CAPITOL ST-11389 | c/o Weird looking stains on side 2 track 2 click a few times Rest is VG++ | VG/VG | 5.00 |
15060 | GLEN CAMPBELL | COUNTRY MUSIC STAR NO 1 | STARDAY SLP 437 | VG/G | 3.00 | |
19590 | GLEN CAMPBELL | I REMEMBER HANK WILLIAMS | CAPITOL SW-11253 | c/o | SS | 9.00 |
11043 | PETER CASE | PETER CASE | GEFFEN GHS 24105 | c/o | VG/NM | 6.00 |
15422 | JOHNNY CASH | WATER FROM THE WELLS OF HOME | MERCURY 834 778-1 | Canada | SS | 15.00 |
19744 | JOHNNY CASH | MAN IN BLACK | COLUMBIA C 30550 | VG/E | 8.00 | |
21369 | TOMMY CASH | ONLY A STONE | ELEKTRA CM-5 | c/o | SS | 12.00 |
7006 | MICHAEL CASSIDY | NATURE'S SECRET | GOLDEN LOTUS GLR-1 | soc | VG-/VG+ | 7.00 |
6985 | THE CHAD MITCHELL TRIO | AT THE BITTER END | KAPP KL-1281 | mono | VG+/NM | 8.00 |
16558 | TOM CHAPIN | LIFE IS LIKE THAT | FANTASY F-9520 | promo | VG/VG++ | 7.00 |
11362 | TOM CHAPIN | LIFE IS LIKE THAT | FANTASY F-9520 | promo | VG/VG- | 3.00 |
20293 | CAROL CHASE | SEXY SONGS | CASABLANCA WEST CWLP-6001 | promo small scratch clicks 6 to 7 times at start of side 2 Rest is NM | VG/E | 6.00 |
21963 | THE CHIEFTAINS | 8 | COLUMBIA JC 35726 | scuff not audible | E/E+ | 7.00 |
11323 | THE CHIEFTAINS | THREE | CLADDAGH RECORDS CC10 | Ireland | VG/VG | 4.00 |
21964 | THE CHIEFTAINS | LIVE! | ISLAND ILPS 9501 | c/o woc soc | VG-/NM | 7.00 |
6776 | THE CHIEFTAINS | 7 | COLUMBIA JC 35612 | VG+/NM | 6.00 | |
21567 | CIRCLE OF SERBIAN SISTERS ST. PETKA ALIQUIPPA PA | LET US GO TO CHURCH BRETHREN | BREIT RECORDING | SS | 20.00 | |
6846 | CLANNAD | SIRIUS | RCA 6846-1-R | soc, promo | VG+/E+ | 8.00 |
22866 | GUY CLARK | THE SOUTH COAST OF TEXAS | WARNER BSK 3381 | promo soc | VG+/E+ | 12.00 |
6979 | ROY CLARK | FAMILY & FRIENDS | DOT DOSD-2005 | SS | 9.00 | |
16610 | ROY CLARK AND BUCK TRENT | BANJO BANDITS | ABC AY-1084 | VG+/E | 6.00 | |
18401 | ROY CLARK | THE EVERLOVIN' SOUL OF ROY CLARK | DOT DLP 25972 | SS | 7.00 | |
10086 | PAUL CLAYTON | WHALING AND SAILING SONGS FROM THE DAYS OF MOBY DICK | TRADITION TLP 1005 | Electronic Stereo | NM/E+ | 9.00 |
6735 | BRUCE COCKBURN | HUMANS | MILLENIUM BXL1-7752 | soc | VG/E+ | 8.00 |
11305 | BRUCE COCKBURN | WAITING FOR A MIRACLE | GOLD CASTLE RECORDS 171 005-1 | soc | VG/VG,E+ | 9.00 |
20959 | BRUCE COCKBURN | FURTHER ADVENTURES OF | ISLAND ILPS 9528 | promo soc | E/NM | 7.00 |
10340 | BRUCE COCKBURN | STEALING FIRE | A&M RECORDS GM-80012 | c/o | VG+/NM | 6.00 |
11306 | BRUCE COCKBURN | BIG CIRCUMSTANCE | GOLD CASTLE RECORDS D1-71320 | E/E | 8.00 | |
11014 | PHIL CODY | PHIL CODY | WARNER BROTHERS MS 2232 | soc promo | VG/VG++ | 8.00 |
17662 | DAVID ALLAN COE | A MATTER OF LIFE...DEDICATIONS...MEDITATIONS | COLUMBIA FC 40571 | c/o | VG+/NM | 7.00 |
10678 | DAVID ALLAN COE | CASTLES IN THE SAND | COLUMBIA FC 38535 | VG/VG- | 3.00 | |
22628 | LEONARD COHEN | NEW SKIN FOR THE OLD CEREMONY | COLUMBIA KC 33167 | ugly scuffs do not affect play | VG/VG | 4.00 |
21945 | LEONARD COHEN | SONGS OF LOVE AND HATE | COLUMBIA C 30103 | dj soc | VG-/VG- | 3.00 |
21577 | LEONARD COHEN | NEW SKIN FOR AN OLD CEREMONY | COLUMBIA KC 33167 | ugly scuff on side 1 mostly not audible | VG/VG | 4.00 |
7001 | STEPHEN COHN | STEPHEN COHN | MOTOWN M789V1 | VG+/VG+ | 5.00 | |
21470 | JIM COLEGROVE | JIM COLEGROVE'S PANTHER CITY BLUES | FLYING HIGH FH 6501 | VG+/E | 9.00 | |
10059 | ALBERT COLLINS | COLD SNAP | ALLIGATOR AL 4752-B | Stain on side B not audible | NM/E+ | 7.00 |
18828 | ALBERT COLLINS | FROZEN ALIVE! | ALLIGATOR 4725 | NM/NM | 8.00 | |
16596 | CHARLEY COLLINS | CHARLEY COLLINS & FRIENDS | ROYAL AMERICAN RA-1016 | scuffs not audible Very Nice!!! | VG/VG+ | 8.00 |
22566 | COMMANDER CODY AND HIS LOST PLANET AIRMEN | HOT LICK, COLD STEEL AND TRUCKERS FAVORITES | PARAMOUNT PAS-6031 | VG/VG | 4.00 | |
11318 | THE COMPTON BROTHERS | OFF THE TOP OF THE COMPTON BROTHERS | DOT DLP 25867 | E/VG | 4.00 | |
23838 | THE CONCRETE COWBOY BAND | THE CONCRETE COWBOY BAND | EXCELSIOR XLP 88007 | VG+/E+ | 6.00 | |
10705 | RY COODER | PARADISE AND LUNCH | WARNER BROTHERS MS-2179 | VG/E | 8.00 | |
6853 | JOHNNY COPELAND | AIN'T NOTHIN' BUT A PARTY | ROUNDER 2055 | c/o | NM/NM | 9.00 |
15200 | THE CORBIN HANNER BAND | FOR THE SAKE OF THE SONG | ALFA AAA-10003 | E/NM | 5.00 | |
15199 | THE CORBIN HANNER BAND | SON OF AMERICA | ALFA AAB-11008 | VG/E+ | 4.00 | |
6687 | The Corbin / Hanner Band | Son of America | Alfa 11008 | E/NM | 5.00 | |
11313 | COUNTRY COALITION | COUNTRY COALITION | BLUESWAYS RECORDS BLS 6043 | E/VG | 5.00 | |
21339 | THE COUNTRY GENTLEMEN | NEW LOOK, NEW SOUND | REBEL SLP-1490 | Bent corner | SS | 25.00 |
11324 | FLOYD CRAMER AND THE KEYBOARD KICK BAND | FLOYD CRAMER AND THE KEYBOARD KICK BAND | RCA APL1-2278 | VG/VG- | 3.00 | |
19975 | FLOYD CRAMER | HELLO BLUES | RCA LSP-2151 | Black Dog 2,1s soc sobc sol woc ss | VG-/VG | 4.00 |
6924 | MIKE CROSS | THE BOUNTY HUNTER | MOONLIGHT MLR 1002 | soc | VG/NM | 8.00 |
23794 | PHIL CUNNINGHAM | AIRS AND GRACES | GREEN LINNET SIF 3032 | VG+/NM | 10.00 | |
23438 | DICK CURLESS | AT HOME WITH DICK CURLESS | TOWER T 5016 | mono promo soc | NM/NM | 16.00 |
22179 | THE DAISY JUG BAND | WAITIN' OUR TURN | FUBAR DM 81972 | VG/E+ | 40.00 | |
6750 | LACY J. DALTON | TAKIN' IT EASY | CBS/SONY 25AP 2102 | Japan | NM/E+ | 8.00 |
20522 | SHOSHANA DAMARI | HAIFA IN HI-FI | SEECO CELP-415 | mono soc looks NM plays VG to VG+ | VG/VG | 9.00 |
22116 | BRUCE DANNA | MORE THAN CONQUERORS | VICTORY AR 3990 | with insert | VG/E+ | 15.00 |
20958 | BILL DANOFF AND TAFFY NIVERT | WELCOME TO FAT CITY | PARAMOUNT PAS 6028 | Susan Sarandon on back up vocals | VG/VG++ | 8.00 |
20821 | DAVID AND ANTHONY | WALNUT ST. | AQUARIUS MTS 06109 | Recorded live at The Casbah in Shadyside and at Indiana University of Pennsylvania | VG/E | 30.00 |
23832 | DIANNE DAVIDSON | BABY | JANUS JLS-3031 | wlp ss | VG/VG | 5.00 |
11084 | JAN DAVIS | FLAMENCO FUNK | UNI 73070 | Stains on vinyl are not audible Promo | VG+/E | 8.00 |
19625 | PORTER WAGONER AND SKEETER DAVIS | SING DUETS | RCA LPM-2529 | mono c/o soc sol | VG-/E+ | 18.00 |
23412 | MARIA DE LOURDES | ASI ES MI TIERRA | COLUMBIA EX 5085 | mono stain on side 2 does not affect play | VG/E+ | 9.00 |
10679 | THE DEADLY NIGHTSHADE | THE DEADLY NIGHTSHADE | PHANTOM BPL1-0955 | soc | VG-/VG+ | 6.00 |
23147 | PENNY DeHAVEN | PENNY DeHAVEN | UNITED ARTISTS UAS 6821 | sobc | VG/VG+ | 9.00 |
23745 | SANDY DENNY | THE NORTH STAR GRASSMAN AND THE RAVENS | A&M SP 4317 | VG/VG++ | 18.00 | |
10361 | DEVILISH MERRY | THE GHOST OF HIS FORMER SELF | WILDEBEEST WB002 | NM/E+ | 16.00 | |
16582 | THE DOUG DILLARD BAND | JACKRABBIT! | FLYING FISH FF208 | VG+/NM | 10.00 | |
16647 | MICHAEL DOUCET | DIT BEAUSOLEIL | ARHOOLIE 5025 | VG/E | 7.00 | |
23883 | ISAAC DOUGLAS AND THE ISAAC DOUGLAS SINGERS | IF YOU GAINED THE WHOLE WORLD | CREED LP 3031 | c/o drill hole in label | VG/NM | 14.00 |
22613 | THE DUBLINERS | AT HOME WITH THE DUBLINERS | TRIBUNE TRLP 1010 | Ireland soc mono? | VG/VG | 5.00 |
17955 | DUETO MISERIA | REGRESA EL DUETO MISERIA | RCA MKL-1704 | mono scuffs not audible wobc | VG/E | 10.00 |
23180 | EARL TAYLOR AND HIS STONEY MOUNTAIN BOYS | FOLK SONGS FROM THE BLUE GRASS | UNITED ARTISTS UAL 3049 | mono original ss with insert gorgeous copy!!! | VG/NM | 35.00 |
19725 | HENRY EVANS AND HIS MIDWEST RANCHBOYS | HENRY EVANS AND HIS MIDWEST RANCHBOYS | ABAR 7635 | VG+/E+ | 40.00 | |
19259 | MEREDYDD EVANS | TRADITIONAL WELSH SONGS | TRADITION 2078 | VG/E | 8.00 | |
19628 | EXILE | EXILE | EPIC B6E 39154 | SS | 6.00 | |
23806 | JOHN FAHEY AND HIS ORCHESTRA | AFTER THE BALL | REPRISE MS 2145 | promo soc wlp | VG/E+ | 16.00 |
6850 | JOHN FAHEY | THE NEW POSSIBILITY: FAHEY'S GUITAR SOLI CHRISTMAS ALBUM | TAKOMA C-1020 | NM/E | 6.00 | |
11257 | FAIRPORT CONVENTION | ANGEL DELIGHT | ISLAND ORL 8338 | Italy ugly mark on side 2 does not affect play | NM/VG+ | 6.00 |
10242 | RICHARD & MIMI FARINA | MEMORIES | VANGUARD VSD-79263 | VG/E | 9.00 | |
23787 | RICHARD AND MIMI FARINA | REFLECTIONS IN A CRYSTAL WIND | VANGUARD VSD 79204 | tan label | VG+/E | 10.00 |
22620 | RICHARD AND MIMI FARINA | REFLECTIONS IN A CRYSTAL WIND | VANGUARD VSD 79204 | VG-/E | 9.00 | |
17833 | FAIRPORT CONVENTION | EXPLETIVE DELIGHTED | VARRICK VR 029 | NM/NM | 8.00 | |
18629 | CHRIS FARLOWE | THE FABULOUS CHRIS FARLOWE & THE THUNDERBIRDS | COLUMBIA CL 2593 | mono c/o soc | VG/NM | 20.00 |
19831 | RACHEL FARO | II | RCA APL1-1105 | VG-/VG | 4.00 | |
19830 | RACHEL FARO | REFUGEES | RCA CPL1-0689 | wobc w/ Bonnie Raitt | G/VG | 4.00 |
15055 | FARQUAHR | FARQUAHR | ELEKTRA EKS-74083 | wlp promo soc | VG+/NM | 8.00 |
21270 | FREDDY FENDER | NAVY HOEDOWN | NAVY HOEDOWN 74323 | 2 records promo for the US Navy featuring Freddy Fender | VG/E,VG+ | 18.00 |
23445 | THE FIRESIDE STRING BAND | SQUARE DANCE TUNES FOR A YANKEE CALLER | F & W F75-FW-6 | NM/NM | 12.00 | |
24206 | FLAIRCK | VARIATIONS ON A LADY | POLYDOR PD-1-6243 | promo sobc wlp | VG/VG | 4.00 |
10585 | FLATT & SCRUGGS | WHEN THE SAINTS GO MARCHING IN | COLUMBIA CL 2513 | scuffs not audible white 360 label | VG/VG++ | 8.00 |
22943 | LESTER FLATT AND EARL SCRUGGS AND THE FOGGY MOUNTAIN BOYS / JIM AND JESSE AND THE VIRGINIA BOYS | STARS OF THE GRAND OLE' OPRY | STARDAY SLP 365 | mono | NM/E+ | 15.00 |
22931 | FLATT AND SCRUGGS | FOLK SONGS OF OUR LAND | COLUMBIA CL 1830 | mono 2-eye guaranteed high fidelity label original | NM/E | 10.00 |
22932 | FLATT AND SCRUGGS | PICKIN' STRUMMIN' AND SINGIN' | COLUMBIA CL 2354 | mono 2-eye guaranteed high fidelity label original | NM/NM | 14.00 |
11288 | LESTER FLATT | LIVE! BLUEGRASS FESTIVAL | RCA AHL1-0588 | VG+/NM | 10.00 | |
17059 | THE FLYING COLUMN | FOUR GREEN FIELDS | FIESTA FLPS 1870 | ugly scuffs not audible | VG+/VG | 4.00 |
17068 | FINBAR FUREY | THE IRISH PIPES OF FINBAR FUREY | NONESUCH EXPLORER H-72048 | soc Amazing record! | VG/NM | 9.00 |
Last Update: 12/19/11
Name: Keith Zinkham