| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 20279 | THE GABBY PAHINUI HAWAIIAN BAND | THE GABBY PAHINUI HAWAIIAN BAND VOL 1 | WARNER BS 3023 | with Ry Cooder | VG/E+ | $9 |
| 16363 | MIKE GALLAGHER | ALLEGHENY HOME | JERREE | w/ insert pressing defect on track 5 side 1 is not audible | E/E+ | $12 |
| 15512 | RORY GALLAGHER | LIVE! | POLYDOR PD 5513 | VG/E | $8 | |
| 19561 | CHRIS GANTRY | INTROSPECTION | MONUMENT SLP 18100 | scuffs not audible | VG/VG+ | $9 |
| 6786 | KOSSI GARDNER | ORGAN-NASHVILLE STYLE | RCA LSP-4419 | ss | VG/E+ | $8 |
| 11303 | DON GIBSON | SNAP YOUR FINGERS | MGM RECORDS SW-95740 | c/o | VG+/VG- | $3 |
| 9999 | TOM GLAZER | NAMU THE KILLER WHALE | UNITED ARTISTS UAS 6540 | E/NM | $20 | |
| 10312 | GOOD NEWS | GOOD NEWS | COLUMBIA CS 9941 | woc wol soc dj | F/VG | $4 |
| 20151 | AILENE GOODMAN - TOM BENDER - CLARK RACE - BOB TRACEY - ED SCHAUGHENCY AND OTHERS | PITTSBURGH: SONGS OF A CITY | KDKA | mono Produced for Joseph Horne's department stores. Goodman sings folk songs about Pittsburgh after spoken intros by KDKA dj's from the mid 1960's | VG/VG | $10 |
| 7076 | STEVE GOODMAN | "SOMEBODY ELSES TROUBLES" | BUDDAH RECORDS BDS 5121 | sobc, scuffs at start of side B not audible | VG/E+ | $7 |
| 10675 | BILLY GRAMMER | COUNTRY GUITAR | DECCA DL 74642 | c/o | VG/VG- | $3 |
| 18529 | JOSE GRECO AND HIS DANCE COMPANY | SPANISH SONGS AND DANCE IN MOTION | COLUMBIA MS 6265 | soc 6 eye label | VG/NM | $12 |
| 10469 | NORMAN GREENBAUM | PETALUMA | WARNER BROTHERS MS 2084 | c/o ss | VG/VG | $5 |
| 21184 | DAVE GREENE | TAKING THE CHANCE | SOUND SEVEN SLP-81-7-001 | with Pittsburgh legend Joe Negri on guitar | SS | $35 |
| 17064 | MARLIN GREENE | TIPTOE PAST THE DRAGON | ELEKTRA 75028 | wlp promo soc w/ insert and bio sheet | VG/E | $8 |
| 15035 | MICK GREENWOOD | TO FRIENDS | MCA 307 | promo c/o | NM/VG++ | $6 |
| 15171 | ANDY GRIFFITH | PRECIOUS MEMORIES - 33 TIMELESS HYMNS | SPARROW S12-18875 | 2 record set | SS | $12 |
| 18824 | NANCI GRIFFITH | STORMS | MCA 6319 | NM/NM | $8 | |
| 11112 | NANCI GRIFFITH | LITTLE LOVE AFFAIRS | MCA MCA-42102 | NM/E+ | $7 | |
| 11141 | STEFAN GROSSMAN & JOHN RENBOURN | STEFAN GROSSMAN & JOHN RENBOURN | KICKING MULE KM 152 | VG+/NM | $7 | |
| 19850 | BUDDY GUY | THIS IS BUDDY GUY | VANGUARD VSD 79290 | VG-/VG- | $4 | |
| 20022 | THE HALIFAX THREE | THE HALIFAX THREE | EPIC BN 26038 | Columbia Special Products Special Archive Series reissue | SS | $8 |
| 20445 | DANA HAMILTON - DAVID LINDSEY AND THE SWEET SONG STRING BAND | COLD FROSTY MORN | SSSB001 | VG/NM | $15 | |
| 6706 | Bo Hansson | Magician's Hat | Famous Charisma 6062 | c/o | VG+/NM | $10 |
| 19656 | JOHN WESLEY HARDIN | FADED MEMORIES - SONGS OF DEERFIELD | HISTORIC DEERFIELD | VG/VG | $18 | |
| 6672 | Linda Hargrove | Music is Your Mistress | Elektra EKS-75063 | wlp | E/NM | $10 |
| 15047 | EMMYLOU HARRIS | THE BALLAD OF SALLY ROSE | WARNER 25205-1 | VG+/NM | $8 | |
| 15050 | EMMYLOU HARRIS | QUARTER MOON IN A TEN CENT TOWN | WARNER BSK 3141 | VG/NM | $8 | |
| 15048 | EMMYLOU HARRIS | EVANGELINE | WARNER BSK 3508 | c/o | VG/E+ | $7 |
| 20059 | EMMYLOU HARRIS | QUARTER MOON IN A TEN CENT TOWN | MOBILE FIDELITY MFSL1-015 | Half Speed | VG/E | $15 |
| 15049 | EMMYLOU HARRIS | CIMARRON | WARNER BSK 3603 | VG/E+ | $7 | |
| 13189 | JOHN HARTFORD | MARK TWANG | FLYING FISH 020 | VG/VG- | $3 | |
| 20542 | CATHY BARTON AND DAVE PARA | ON A DAY LIKE TODAY | FOLK LEGACY FSI-107 | with insert | VG+/NM | $12 |
| 10777 | RICHIE HAVENS | RICHIE HAVENS' RECORD | DOUGLAS RECORDING CORP. SD 779 | c/o Reissue of 1963-64 performances with electric instruments added visually, the LP is NM, but there is inexpicable surface noise | VG/VG- | $3 |
| 20017 | MARK HEARD | APPALACHIAN MELODY | SOLID ROCK SRA 2009 | Plays NM but slight edge warp may be tough to track for first minute or 2 of each side | E/E | $20 |
| 20301 | GORDON HEATH AND LEE PAYANT | AN EVENING AT L'ABBAYE | ELEKTRA 119 | mono | VG/G+ | $4 |
| 15504 | JAMES HENDRICKS | SONGS OF JAMES HENDRICKS | SOUL CITY SCS-92003 | VG/VG- | $3 | |
| 11091 | HIGH STRUNG | HIGH STRUNG | LOOSE NOOSE RECORDS ASM-489 | VG/NM | $20 | |
| 16597 | THE HIGHWAYMEN | THE HIGHWAYMEN | UNITED ARTISTS UAS 6125 | VG/VG | $5 | |
| 11282 | DAVID HOLT | REEL & ROCK | FLYING FISH FF372 | VG+/NM | $10 | |
| 19728 | LIGHTNIN' HOPKINS | THE ROOTS OF LIGHTNIN' HOPKINS | VERVE FOLKWAYS FV 9000 | mono bad scratch on track 1 side A skips once and clicks 3 or 4 times. Rest is E | VG+/VG- | $8 |
| 11312 | LIGHTNIN' HOPKINS | GOT TO MOVE YOUR BABY | PRESTIGE 7831 | scuffs not audible | VG/VG+ | $9 |
| 17832 | LIGHTNING HOPKINS | A LEGEND IN HIS OWN TIME | UNITED SUPERIOR US-7785 | Looks NM | NM/VG | $8 |
| 16584 | HOT RIZE | RADIO BOOGIE | FLYING FISH FF 231 | VG/E | $9 | |
| 19463 | LI LI HUA - TONG PEI PEI | CHINA! | CAPITOL T10087 | mono | NM/NM | $12 |
| 20213 | RAY WYLIE HUBBARD AND THE COWBOY TWINKIES | RAY WYLIE HUBBARD AND THE COWBOY TWINKIES | REPRISE MS 2231 | woc promo | VG/E | $16 |
| 19834 | ALBERTA HUNTER | AMTRAK BLUES | COLUMBIA JC36430 | slight warp | VG+/E+ | $7 |
| 20300 | JOHN HURLEY | SINGS ABOUT PEOPLE | RCA LSP-4355 | VG+/E | $8 | |
| 7082 | IAN & SYLVIA | NASHVILLE | VANGUARD VSD-79284 | E/E+ | $9 | |
| 20303 | IAN AND SYLVIA | SO MUCH FOR DREAMING | VANGUARD VRS-9241 | mono | VG-/VG | $4 |
| 20447 | IAN AND SYLVIA | PLAY ONE MORE | VANGUARD VRS 9215 | mono | VG/VG | $5 |
| 20302 | IAN AND SYLVIA | FULL CIRCLE | MGM SE-4550 | soc | VG-/VG | $4 |
| 16464 | JANIS IAN | RESTLESS EYES | COLUMBIA FC 37360 | promo | NM/E+ | $8 |
| 6974 | BURL IVES | BALLADS | UNITED ARTISTS UAL 3060 | mono, gatefold | E/VG+ | $7 |
| 16417 | BURL IVES | THE WILD SIDE OF LIFE | DECCA DL 8107 | mono | VG-/VG- | $3 |
| 15052 | J F MURPHY & FREE FLOWING SALT | ALMOST HOME | MGM SE-4708 | promo | VG/E+ | $14 |
| 6781 | MAHALIA JACKSON | A MIGHTY FORTRESS | COL CS 9659 | SS | $10 | |
| 17053 | MERRICK JARRETT | SONGS OF THE OLD WEST | WASHINGTON WLP 725 | mono soc | VG/VG | $5 |
| 17065 | JAY AND LYN | SONGS, BALLADS AND FIDDLE TUNES | PHILO 1023 | Scratch across side A is frequently audible Side B is E | VG/VG- | $3 |
| 11276 | ELLA JENKINS | GROWING UP WITH | FOLKWAY RECORDS FC 7662 | mono w/ insert | NM/VG | $4 |
| 15142 | WAYLON JENNINGS | THE BEST OF | RCA LSP-4341 | VG/VG++ | $5 | |
| 17167 | WAYLON JENNINGS | ONLY DADDY THAT'LL WALK THE LINE | RCA CAMDEN ACL1-0306 | soc | VG/E+ | $5 |
| 15326 | WAYLON JENNINGS | IT'S ONLY ROCK & ROLL | RCA AHL1-4673 | VG+/E+ | $7 | |
| 16605 | WAYLON JENNINGS | BLACK ON BLACK | RCA AHL1-4247 | c/o flaw in vinyl is not audible | VG/E | $5 |
| 16602 | WAYLON JENNINGS | DREAMING MY DREAMS | RCA APL1-1062 | VG/VG+ | $4 | |
| 6842 | JOE & EDDIE | DOWN TO EARTH | SUNSET SUS-5210 | VG+/VG- | $2 | |
| 15216 | THE JUBILATION SINGERS | THE JUBILATION SINGERS | RCA CANADA INTERNATIONAL PCS-1125 | Canada mono | E/G | $2 |
| 18810 | THE KAHAUANU LAKE TRIO | HAWAIAN STYLE | HULA HS-508 | VG/E | $18 | |
| 21149 | JO-ANN KELLY | JO-ANN KELLY | EPIC BN 26491 | Rare original promo sobc | VG-/NM | $35 |
| 21148 | JO ANN KELLY | WITH JOHN FAHEY - WOODY MANN - JOHN MILLER - ALAN SEIDLER | BLUE GOOSE 2009 | Very Rare | VG/NM | $60 |
| 7083 | MIKE KENNEDY | LOUISIANA | ABC ABCX 754 | wlp, soc | VG-/NM | $6 |
| 19668 | KENTUCKY | ON THE RISE | KMP 2465 | VG/NM | $25 | |
| 6619 | Doug Kershaw | Same | Warner WS 1906 | VG/VG+ | $6 | |
| 10382 | DOUG KERSHAW | ALIVE & PICKIN' | WARNER BROTHERS 2851 | VG+/VG+ | $6 | |
| 6681 | Doug Kershaw | The Cajun Way | Warner 1820 | VG/VG | $3 | |
| 6891 | B. B. KING | LIVE & WELL | MCA 27008 | VG+/E | $6 | |
| 6890 | B. B. KING | TO KNOW YOU IS TO LOVE YOU | ABCX-794 | Ugly scuff across last 2 tracks on Side A is not audible. Record plays E+ | VG+/VG+ | $5 |
| 19735 | CHARLIE KING | SOMEBODY'S STORY | RAINBOW SNAKE RSR 002 | VG/VG | $6 | |
| 6950 | THE KINGSTON TRIO | SOMETHING SPECIAL | CAPITOL T1747 | mono | VG+/VG+ | $5 |
| 11343 | THE KINGSTON TRIO | CLOSE-UP | CAPITOL ST 1642 | E/E+ | $12 | |
| 9970 | THE KLEZMER CONSERVATORY BAND | KLEZ! | VANGUARD VSD 79449 | VG+/E+ | $9 | |
| 20287 | FRANK KNAPP | SONGBOOK | FRANK KNAPP FN 1002 | VG+/E | $15 | |
| 17834 | MARIE KNIGHT | LIFT EVERY VOICE AND SING | CARLTON STLP 12/119 | ss | VG/VG+ | $20 |
| 16352 | FRED KNOBLOCK | WHY NOT ME | SCOTTI BROTHER SB 7109 | VG+/VG- | $3 | |
| 20987 | DIANE KOLBY | DIANE KOLBY | COLUMBIA KC 31386 | small audible scratch at start of side 1 Rest plays VG+ | F/VG | $5 |
| 11295 | BONNIE KOLOC | WILD AND RECLUSE | EPIC PE 35254 | c/o Canada | VG/E+ | $12 |
| 20291 | KOSTAS | KOSTAS | FIRST AMERICAN FA-7742 | c/o | VG+/E | $9 |
| 6797 | LEO KOTTKE | CHEWING PINE | CAPITOL SN 16188 | reissue | E/NM | $4 |
| 6913 | LEO KOTTKE | GREENHOUSE | CAPITOL ST-11000 | Light scuff across Side 2 is not audible | VG+/E | $4 |
| 7020 | LEO KOTTKE | 1971-1976 | CAPITOL SN-16189 | reissue | NM/NM | $5 |
| 7019 | LEO KOTTKE | GREEN HOUSE | CAPITOL SN-16065 | reissue | NM/NM | $5 |
| 15038 | KRIS KRISTOFFERSON | SURREAL THING | MONUMENT PZ 34254 | soc dj wlp | VG-/E | $5 |
| 20208 | JIM KWESKIN AND THE JUG BAND | JUG BAND MUSIC | VANGUARD VSD 79163 | VG/E | $10 | |
| 18634 | DAVID LAIBMAN & ERIC SCHOENBERG | THE NEW RAGTIME GUITAR | ASCH AHS 3528 | w/ insert | VG/E+ | $28 |
| 20304 | JOHN LANGSTAFF | SINGS AMERICAN AND ENGLISH FOLK SONGS AND BALLADS | TRADITION TLP 1009 | mono original label skips once for me on side A | VG-/G+ | $3 |
| 6810 | DAVID LANNAN | STREET SINGER | SAN FRANCISCO SD202 | c/o | VG/E | $8 |
| 16338 | ALAN LEATHERWOOD | ROCKABILLY MUSIC AND BRAKEJOBS | MOON LP-777 | VG/VG+ | $5 | |
| 20589 | LES TROUBADOURS DU ROI BAUDOUIN | MISSA LUBA | PHILIPS PCC 606 | Electronic Stereo | VG/E | $9 |
| 19795 | LIBERATED WAILING WALL | HINENI | JEWS FOR JESUS | with insert | VG+/VG++ | $7 |
| 15042 | THE LIMELITERS | MAKIN' A JOYFUL NOISE | RCA LPM-2588 | mono | VG/VG+ | $5 |
| 10657 | LINDISFARNE | HAPPY DAZE | ELEKTRA 7E-1018 | scuffs not audible soc promo woc wlp | G/E | $6 |
| 10715 | LINDISFARNE | BACK AND FORTH | ATCO SD 38-108 | promo dj | VG/E | $7 |
| 6813 | LINDISFARNE | SLEEPLESS NIGHTS | SHANACHIE 82002 | c/o | SS | $8 |
| 18274 | LOS PANCHOS EN PARAGUAY | LOS PANCHOS EN PARAGUAY | CBS DCS 635 | Colombia | NM/VG | $5 |
| 11841 | LOUISIANA RED | SHOUTS THE BLUES | FORUM CIRCLE FC-9100 | mono | VG/VG | $6 |
| 15039 | GERRY LYONS | SERENADE | GTL 068 | woc Scotland | VG/VG | $5 |
Last Update: 5/9/07
Name: Keith Zinkham