| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 20018 | EWAN MacCOLL | THE MANCHESTER ANGEL | TRADITION 2059 | Everest records label soc scuffs not audible | VG/E | $25 |
| 7059 | TAJ MAHAL | EVOLUTION (THE MOST RECENT) | WARNER BROTHERS BSK 3094 | soc, scuff on track 2, side 2 is not audible | VG-/E+ | $6 |
| 6944 | MIRIAM MAKEBA | SAME | RCA LPM-2267 | mono, wobc | VG/VG- | $3 |
| 6648 | Tommy Makem | Songs of Tommy Makem | Tradition TLP 1044 | mono? | NM/NM | $7 |
| 17725 | BARBARA MANDRELL | SPUN GOLD | MCA 5377 | Columbia Record Club pressing | SS | $6 |
| 11098 | CINDY MANGSEN | SETTLE DOWN | FRONT HALL RECORDS FHR-038 | Great record!!!!! | NM/E+ | $20 |
| 16344 | MARTIN & NEIL | TEAR DOWN THE WALLS | ELEKTRA EKS-7248 | VG/G+ | $2 | |
| 7070 | MAC MARTIN & THE DIXIE TRAVELERS | BACKTRACKIN' | RURAL RHYTHM RRMM 237 | NM/VG+ | $6 | |
| 20295 | RANDY MATTHEWS | NOW DO YOU UNDERSTAND | MYRRH MSZ-6546 | 2 records | VG/2VG+ | $14 |
| 16339 | JOHN MAYALL | LOTS OF PEOPLE - RECORDED LIVE FROM THE ROXY IN LOS ANGELES | ABC AB-992 | c/o | VG/NM | $8 |
| 16324 | JOHN MAYALL | BLUES FROM LAUREL CANYON | LONDON PS 545 | VG+/VG+ | $5 | |
| 6976 | O. B. McCLINTON | IF YOU LOVED HER THAT WAY | ENTERPRISE ENS-7506 | c/o, soc | VG/E+ | $7 |
| 19726 | ED McCURDY | THE BEST OF ED McCURDY | PRESTIGE INTERNATIONAL 13002 | mono | VG-/VG | $10 |
| 15040 | KATE & ANNA McGARRIGLE | DANCER WITH BRUISED KNEES | WARNER BS 3014 | VG/VG++ | $6 | |
| 18822 | BROWNIE McGHEE | THE BEST OF BROWNIE McGHEE | STORYVILLE SLP-4032 | VG-/E | $9 | |
| 10743 | ELLEN McILWAINE | ELLEN McILWAINE | UNITED ARTISTS UA-LA851-H | soc c/o | VG/E | $8 |
| 6977 | KENNETH McKELLAR | THE SONGS OF ROBERT BURNS | DECCA SKL 4156 | England | VG-/VG- | $3 |
| 6962 | McKENDREE SPRING | TOO YOUNG TO FEEL THIS OLD | PYE 12124 | DJ, c/o, soc | VG/NM | $6 |
| 15051 | McKENDREE SPRING | SECOND THOUGHTS | DECCA DL 75230 | VG/E+ | $9 | |
| 6939 | MURRAY McLAUCHLAN | SONG FROM THE STREET | EPIC E31166 | sobc | VG-/VG+ | $5 |
| 6938 | MURRAY McLAUCHLAN | SWEEPING THE SPOTLIGHT AWAY | EPIC KE 33344 | sobc | VG/VG+ | $6 |
| 6940 | MURRAY McLAUCHLAN | SAME | EPIC KE 31902 | VG/VG | $3 | |
| 14967 | MELANIE | BORN TO BE | BUDDAH BDS-5024 | VG/E | $6 | |
| 6999 | MELANIE | CANDLES IN THE RAIN | BUDDAH 2318 006 | German, c/o | VG+/VG | $3 |
| 19622 | BILLY MERNIT | SPECIAL DELIVERY | ELEKTRA EKS-75054 | c/o wlp soc w/ insert | VG/E | $9 |
| 10349 | JONI MITCHELL | CHALK MARK IN A RAIN STORM | GEFFEN RECORDS GHS 24172 | ugly scuffs not audible | VG/VG+ | $4 |
| 19953 | MIKE AND BRIAN | WARM ON THE INSIDE | TOWER ST-5150 | sobc wlp scuffs on side 2 not audible | VG+/E+ | $14 |
| 19460 | FIOLEN MIN | SVENSKA SPELMANSLATAR | MML 005 | soc | VG+/E+ | $9 |
| 16462 | CHAD MITCHELL TRIO | MIGHTY DAY ON CAMPUS | KAPP KL-1262 | mono | NM/E+ | $9 |
| 10578 | JONI MITCHELL | WILD THINGS RUN FAST | GEFFEN GHS 2019 | VG/E+ | $6 | |
| 10387 | JONI MITCHELL | FOR THE ROSES | ASYLUM SD 5057 | sticker scar on cover | VG-/E | $4 |
| 10654 | JONI MITCHELL | DOG EAT DOG | GEFFEN GHS 24074 | VG+/E | $5 | |
| 11307 | JONI MITCHELL | FOR THE ROSES | EMI 0062-93984 | Germany | VG/E | $7 |
| 17956 | LU MITCHELL | CHANT OF THE RAT RACE | PASQUINADE 103 | Autographed on cover Scuffs not audible | VG/E+ | $12 |
| 20296 | THE MITCHELL TRIO | VIOLETS OF DAWN | MERCURY MG 21067 | mono c/o with John Denver | VG/E+ | $18 |
| 10587 | THE MITCHELL TRIO | SAME | MERCURY MG 20944 | mono soc ss | VG-/VG+ | $5 |
| 6877 | KATY MOFFAT | KISSIN' IN THE CALIFORNIA SUN | COLUMBIA JC 34774 | dj, wlp | VG/NM | $8 |
| 6863 | KATY MOFFAT | KATY | COLUMBIA KC 34172 | soc, ss, dj, wlp | G/E+ | $6 |
| 11331 | BILL MONROE | SINGS BLUEGRASS, BODY AND SOUL | MCA RECORDS MCA-2251 | c/o promo | VG+/E+ | $7 |
| 20292 | GERMAINE MONTERO | CANCIONES DE ESPANA | VANGUARD VRS 9050 | mono soc | VG/E+ | $50 |
| 20289 | GERMAINE MONTERO | SPANISH FOLK SONGS VOL II | VANGUARD VRS 9067 | mono soc stains on vinyl not audible | VG/E+ | $11 |
| 16281 | SEAN MOORE - LINDA O'MALLEY | ROSE OF ERIN | DUNMOR DMR 3001 | E/E | $10 | |
| 15579 | DAVID MORENO | SPANISH GUITARS | CAPITOL T10045 | mono | VG/VG | $4 |
| 11327 | LEON MORRIS | SINGS INTERNATIONAL BLUEGRASS | JESSUP RECORDS MB 113 | VG+/NM | $8 | |
| 20314 | RUTHIE MORRISSEY | IRISH BALLADS | COPLEY DWL-9-603 | mono | VG-/VG- | $4 |
| 15425 | MAYO MUIR | THE MAGIC OF MAYO MUIR | 20th CENTURY TFM 3122 | mono ss | VG-/G | $3 |
| 21147 | GEOFF AND MARIA MULDAUR | POTTERY PIE | REPRISE RS 6350 | wlp | VG-/NM | $16 |
| 17853 | ANNE MURRAY | DANNY'S SONG | CAPITOL SN-16211 | reissue | SS | $5 |
| 16707 | THE NASHVILLE BLUEGRASS BAND | MY NATIVE HOME | ROUNDER 0212 | VG+/E | $6 | |
| 17966 | MICHAEL NESMITH | AND THE HITS JUST KEEP ON COMIN' | RCA LSP-4695 | VG+/VG | $4 | |
| 11321 | MICHAEL NESMITH & THE FIRST NATIONAL BAND | NEVADA FIGHTER | RCA LSP-4497 | ts | VG-/G+ | $2 |
| 17317 | THE NEW CHRISTY MINSTRELS | ON TOUR THROUGH MOTORTOWN | COLUMBIA CS 9616 | VG/E+ | $12 | |
| 16563 | NEW GRASS REVIVAL | FRIDAY NIGHT IN AMERICA | CAPITOL C1-90739 | c/o | SS | $10 |
| 15043 | NEW HAVEN | THE SUN CAN PLAY TRICKS WITH YOUR EYES | JEREE LP81276 | "dent" in side 1 not audible | VG+/E | $9 |
| 20297 | MICKEY NEWBURY | AFTER ALL THESE YEARS | MERCURY SRM-1-4024 | c/o | VG/VG+ | $5 |
| 17243 | MICKEY NEWBURY | HARLEQUIN MELODIES | RCA LSP-4043 | c/o small scratch on track 1 side 1 clicks loudly 8 to 10 times Rest is VG+ | VG+/VG- | $3 |
| 17063 | MICKEY NEWBURY | LOVERS | ELEKTRA 7E-1030 | c/o | VG/VG- | $3 |
| 17062 | MICKEY NEWBURY | 'FRISCO MABEL JOY | ELEKTRA EKS-74107 | c/o | VG/VG | $4 |
| 16562 | JUICE NEWTON | OLD FLAME | RCA AHL1-5493 | c/o | SS | $8 |
| 16561 | JUICE NEWTON | AIN'T GONNA CRY | RCA 8376-R-1 | c/o | SS | $8 |
| 20957 | THE NORTH STAR BAND | TONIGHT | ADELPHI AD 2014 | VG/VG+ | $6 | |
| 21176 | DERMOT O'BRIEN AND HIS QUARTET | MUSIC OF IRELAND | SPOKEN ARTS SA 204 | mono | VG+/VG++ | $8 |
| 6859 | MARK O'CONNOR | ELYSIAN FOREST | WARNER 25736-1 | promo | VG/E+ | $6 |
| 16798 | BRENDAN O'DOWDA | THE HOLLOW IN THE PARK | CYNDA CNS-1049 | Canada | NM/NM | $15 |
| 20209 | PHIL OCHS | IN CONCERT | ELEKTRA EKS-7310 | gold label original | VG/E+ | $10 |
| 15511 | ODETTA | SINGS DYLAN | RCA LPM-3324 | mono woc | VG-/VG- | $3 |
| 6870 | ODETTA | AT CARNEGIE HALL | VANGUARD SRV 73003 | soc | VG+/E | $6 |
| 11272 | ODETTA | AT CARNEGIE HALL | VANGUARD SRV-73003 | VG/NM | $9 | |
| 11286 | ESTHER & ABI OFARIM | SING! | PHILIPS PHS 600-232 | VG/VG++ | $6 | |
| 11287 | ESTHER OFARIM AND ABRAHAM | SAME | PHILIPS PHS 600-102 | VG/VG++ | $6 | |
| 19623 | GARY OGAN AND BILL LAMB | PORTLAND | ELEKTRA EKS-75048 | soc wlp w/ insert | VG+/NM | $13 |
| 6860 | PACIFIC STEEL CO. | SAME | PACIFIC ARTS PAC7121 | soc, Really Cooks!! | VG/NM | $10 |
| 20299 | THE PARANAS | THE PARANAS | PARANAS P-1967 | stain on side 2 not audible | VG/VG+ | $10 |
| 16560 | STELLA PARTON | SO FAR SO GOOD | ACCORD ST-7005 | c/o | SS | $8 |
| 20232 | STELLA PARTON | COUNTRY SWEET | ELEKTRA 7E-1111 | RCA record club pressing Stain on Side 2 track 2 not audible | NM/E | $5 |
| 19634 | PAT 'N PRESTON | AN EVENING WITH PAT 'N PRESTON | COLLEGIUM CLP-102 | mono Pat is George Patrick Horine who later became a member of "The New Kingston Trio". Preston is Preston Webber. Both played in "The Villagers". | VG/VG | $20 |
| 6697 | Les Paul and Mary Ford | Les and Mary | Capitol W 577 | mono blk lbl | VG/VG | $5 |
| 16343 | TOM PAXTON | THE VERY BEST OF | FLYING FISH FF519 | VG+/VG++ | $6 | |
| 18638 | PENTANGLE | REFLECTION | REPRISE RS 6463 | wlp | VG/E | $7 |
| 19633 | PETER PAUL AND MARY | PETER, PAUL AND MARY | WARNER WS 1449 | original gold label stereo | VG/VG | $5 |
| 10374 | PETER PAUL AND MARY | IN THE WIND | WARNER BROTHERS WS1507 | original Gold label | VG+/E+ | $10 |
| 15514 | PETER PAUL AND MARY | NO EASY WALK TO FREEDOM | GOLD CASTLE 171 001-1 | NM/E+ | $7 | |
| 19746 | CARL PETERSON AND THE WOODEN SPOON | APPEARING LIVE AT THE BARLEY BREE INN | DRIFTWOOD DM 3678 | VG+/E+ | $10 | |
| 16357 | SHAWN PHILLIPS | COLLABORATION | A&M SP 4324 | c/o wlp | VG-/VG+ | $5 |
| 15002 | PICKERS | LET THE CAT OUT | ACI RECORDS | SS | $12 | |
| 17159 | WEBB PIERCE / LORETTA LYNN | DOUBLE STAR SERIES | MCA SPECIAL MARKETS 734585 | FORD - PHILCO promotional item | SS | $12 |
| 18353 | THE POGUES | YEAH YEAH YEAH YEAH YEAH | ISLAND 0-96578 | c/o | SS | $9 |
| 11332 | GEOFFREY POISTER | A YEAR ON THE MOUNTAIN | VOLCANO RECORDS VR101 | scuffs not audible | VG+/VG+ | $7 |
| 11096 | PRELUDE | OWLCREEK INCIDENT | PYE RECORDS PYE 12120 | c/o | VG/NM | $6 |
| 16460 | PYEWACKETT | THIS CRAZY PARADISE | FAMILIER FAM 59 | England | VG+/E+ | $12 |
| 18276 | QUENAS DEL ANDE - Directed by Pedro Chalco | QUENAS DEL ANDE | PHILIPS PS 632435 | Peru | VG/VG++ | $10 |
| 15112 | BONNIE RAITT | GREEN LIGHT | WARNER BSK 3630 | promo | VG+/E+ | $9 |
| 16359 | RAKISH PADDY | GERRY O'KANE - NOEL LENAGHAN | ACR 8006 | Canada Ugly scuff on side 1 not audible | VG/E | $5 |
| 6831 | RAKISH PADDY | KICK THE DOOR IN | WRC 374 | woc, Canada | VG/VG | $3 |
| 20288 | WILLIS ALAN RAMSEY | WILLIS ALAN RAMSEY | SHELTER SR-2124 | VG-/VG+ | $8 | |
| 6825 | FLEMING RASMUSSEN | RASMUSSEN | REPRISE RS 6449 | dj, soc, wlp | VG/E++ | $8 |
| 15036 | DAVID REA | MAVERICK CHILD | CAPITOL SKAO-548 | woc wol c/o | VG-/VG- | $3 |
| 7084 | JERRY REED | KO-KO JOE | RCA LSP-4596 | c/o | VG+/E | $5 |
| 6796 | JIMMY REED | THE VERY BEST OF | BUDDAH BDS 4003 | promo | VG/NM | $10 |
| 15032 | DEL REEVES | GETTING' ANY FEED FOR YOUR CHICKENS? | UNITED ARTISTS T-90879 | mono | VG+/VG | $4 |
| 6733 | JOHN RENBOURN / STEVE GROSSMAN | SNAP A LITTLE OWL | SHANACHIE 97003 | c/o | SS | $8 |
| 11299 | JOHN RENBOURN | THE LADY AND THE UNICORN | LOST LAKE ARTS LL-0087 | promo small scuff not audible plays NM GORGEOUS RECORD!!! | VG/E+ | $9 |
| 18811 | THE RENE PAULO GROUP | WHISPERING SANDS | Hi FI - LIFE L1019 | mono | VG-/E | $15 |
| 6667 | Charlie Rich | Lonely Weekends | Sun 110 | VG/E+ | $6 | |
| 6666 | Charlie Rich | A Time For Tears | Sun 123 | VG/NM | $8 | |
| 6726 | JEANNIE C. RILEY | HARPER VALLEY P. T. A. | PLANTATION PLP 1 | SS | $10 | |
| 7032 | JEAN RITCHIE | NONE BUT ONE | SIRE SA 7530 | c/o, slight warp | VG+/E+ | $6 |
| 6872 | MARTY ROBBINS | MARTY AFTER MIDNIGHT | COLUMBIA CL 1801 | 6 eye lbl, mono, promo, soc | VG-/VG+ | $7 |
| 7003 | MARTY ROBBINS | MY KIND OF COUNTRY | COLUMBIA CS 9445 | wobc | VG-/VG- | $1 |
| 20212 | MARTY ROBBINS | ISLAND WOMAN | COLUMBIA CS 8976 | black print 360 sound label original Plays better than it looks | NM/VG | $6 |
| 6873 | MARTY ROBBINS | IT'S A SIN | COLUMBIA CS 9811 | soc, dj, promo | VG/NM | $12 |
| 11300 | MARTY ROBBINS | "DEVIL WOMAN" | COLUMBIA CS 8718 | c/o original one eye black 360 label | VG/VG++ | $5 |
| 6851 | MARTY ROBBINS | SINGING THE BLUES | HARMONY HS 11338 | Electronic Stereo | VG+/NM | $6 |
| 7064 | THE ROCHES | KEEP ON DOING | WARNER BROTHERS 23725-1 | Slight Warp | VG/E | $5 |
| 6934 | JIMMIE RODGERS | HIS GOLDEN YEARS | ROULETTE R-25057 | mono, wobc, ugly scuff on side A is not audible | VG/E | $8 |
| 10930 | JIMMIE RODGERS | AT HOME WITH JIMMIE RODGERS -AN EVENING OF FOLK SONGS | FORUM SF 9025 | ss | VG-/VG- | $3 |
| 11138 | JIMMIE RODGERS | TROUBLED TIMES | A&M RECORDS SP4242 | wlp soc promo | VG/NM | $12 |
| 20446 | AMALIA RODRIGUEZ | AMALIA RODRIGUEZ | KAPP KL-1096 | mono small occaisionally audible scratch on side 1 track 5 Rest is NM | VG/VG+ | $12 |
| 19655 | KENNY ROGERS | GREATEST HITS | MOBILE FIDELITY MFSL 1-049 | c/o scuff on side 2 not audible | VG/E+ | $10 |
| 14616 | ROY ROGERS AND DALE EVANS | THE BIBLE TELLS ME SO | CAPITOL T1745 | scuffs on side 1 are not audible | VG/VG | $5 |
| 20282 | SALLY ROGERS | LOVE WILL GUIDE US | FLYING FISH FF365 | flaw in vinyl clicks 10 to 12 times on first track on each side Rest is NM | NM/VG | $5 |
| 20281 | SALLY ROGERS - CLAUDIA SCHMIDT | CLOSING THE DISTANCE | FLYING FISH FF425 | NM/E | $7 | |
| 7086 | SALLY ROGERS | THE UNCLAIMED PINT | THRUSHWOOD 001 | Very Nice! | VG+/NM | $7 |
| 11325 | SALLY ROGERS | IN THE CIRCLE OF THE SUN | THRUSHWOOD RECORDS DGA 902 | woc | VG/E+ | $6 |
| 10310 | TIM ROSE | LOVE, A KIND OF HATE STORY | CAPITOL ST-673 | c/o | VG-/E | $8 |
| 16459 | THE ROVERS | PAIN IN MY PAST | EPIC FE 37706 | promo | VG+/NM | $8 |
| 6984 | THE ROWANS | SIBLING RIVALRY | ASYLUM 7E-1073 | soc, c/o | VG/NM | $8 |
| 6991 | ROYAL SCOTS DRAGOON GUARDS | FAREWELL TO THE GREYS | RCA PCS-1305 | Canada | NM/VG | $3 |
| 10446 | TOM RUSH | LADIES LOVE OUTLAWS | COLUMBIA KC 33054 | NM/NM | $7 | |
| 11108 | BOB RUZICKA | COLD HANDS, WARM HEART | MCA MCA-319 | c/o soc promo | F/VG- | $3 |
| 20344 | BUCK RYAN AND SMITTY IRVIN | BALLADS AND BLUEGRASS | MONUMENT MLP 8031 | mono soc scuff on track 1 side 1 is not audible | VG/E+ | $12 |
Last Update: 5/9/07
Name: Keith Zinkham