| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 20286 | SABICAS | FLAMENCO FEVER | ABC ABCS-587 | VG+/E+ | $9 | |
| 17825 | THE SAINT ELIJAH TAMBURITZANS | SAME | PRIVATE | Affiliate of the St. Elijah Serbian Orthodox Church in Aliquippa, PA. Recorded in the late 60's? | SS | $15 |
| 11268 | SANDY BRADLEY AND THE SMALL WONDER STRING BAND | FOOLISH QUESTIONS | ROOSTER RECORDS RSTR 118 | E/NM | $10 | |
| 6947 | PAT SCANLON & THE BLACK WATER STRING BAND | SONGS FOR FUTURE GENERATIONS | ROUNDER 4016 | G/E+ | $4 | |
| 19261 | MARTHA SCHLAMME | SINGS JEWISH FOLK SONGS | VANGUARD VRS-9011 | mono ss | VG-/VG | $4 |
| 6864 | CLAUDIA SCHMIDT | NEW GOODBYES, OLD HELLOES | FLYING FISH FF-305 | soc | VG/E | $4 |
| 10392 | CLAUDIA SCHMIDT | SAME | FLYING FISH FF066 | Light scratch on dise 2 track 4 is occaisionally barely audible Rest is NM | VG/E | $6 |
| 6682 | Lois Scott with Back Up and Push | SAME | Green Dolphin 52582 | autographed | E/NM | $8 |
| 10062 | HELEN AND BILLY SCOTT | SONGS YOU'VE REQUESTED | CHANCE SC 451 | Autographed by Helen mono | VG-/VG- | $4 |
| 20245 | JACK SCOTT | I REMEMBER HANK WILLIAMS | TOP RANK RM319 | mono scuffs not audible | VG+/VG+ | $30 |
| 17098 | SON SEALS | BAD AXE | ALLIGATOR AL 4738 | NM/NM | $8 | |
| 11137 | SON SEALS | CHICAGO FIRE | ALLIGATOR AL 4720 | soc | VG+/E+ | $7 |
| 11335 | TROY SEALS | NOW PRESENTING | ATLANTIC SD 7281 | dj c/o ugly flaw in vinyl does not affect play | VG/E | $7 |
| 18669 | PETE SEEGER & ARLO GUTHRIE | TOGETHER IN CONCERT | WARNER 2R 2214 | 2 records small audible scratch on side 3 clicks loudly 20 to 25 times Rest of record 2 is NM | VG+/NM,VG | $9 |
| 20315 | THE SEEKERS | THE SEEKERS | MARVEL MLPS-3060 | VG/VG | $5 | |
| 17947 | THE SERENDIPITY SINGERS | WE BELONG TOGETHER | PHILIPS PHM 200-180 | c/o mono | VG/VG+ | $5 |
| 20598 | THE SERENDIPITY SINGERS | TAKE YOUR SHOES OFF | PHILIPS PHM 200-151 | mono - slight warp | VG/VG+ | $5 |
| 6644 | Juan Serrano | Bravo Serrano | Elektra EKL-275 | c/o | VG+/E | $8 |
| 17952 | JUAN SERRANO | OLE, LA MANO! | ELEKTRA EKL-227 | mono may be autographed on back | VG-/VG+ | $5 |
| 10661 | JIMMY SHAND AND HIS BAND | JIMMY'S FANCY | PARLOPHONE PMC 1144 | England mono ugly scuff on side 2 not audible | VG/E | $7 |
| 10662 | JIMMY SHAND AND HIS BAND | SCOTTISH RAMBLE | CAPITOL ST 10373 | Very Nice! | VG/E+ | $10 |
| 19787 | RAVI SHANKAR | THE SOUNDS OF INDIA | COLUMBIA CS 9296 | soc rechanneled stereo scuffs not audible | VG-/VG+ | $5 |
| 20280 | ERNIE SHELDON AND JOYCE JAMES | SING OF LAUGHTER, BEAUTY AND COMPASSION | MERCURY MG 20781 | mono c/o | VG/E | $12 |
| 20285 | THE SHOPPE | WORTH THE WAIT | THE SHOPPE 82 | E/NM | $20 | |
| 6897 | MORT SHUMAN | SAME | PHILIPS PHS 700-005 | SS | $12 | |
| 6653 | Siegel-Schwall Band | 953 West | W. Nickel BWL1-0121 | SS | $12 | |
| 11278 | SILLY WIZARD | SO MANY PARTINGS | SHANACHIE RECORDS 79016 | VG+/VG | $4 | |
| 18619 | SILLY WIZARD | A GLINT OF SLIVER | GREEN LINNET SIF 1070 | NM/E+ | $7 | |
| 6727 | SILLY WIZARD | WILD & BEAUTIFUL | SHANACHIE 79028 | SS | $10 | |
| 7015 | SILVERADO | SAME | RCA APL1-1792-B | promo | VG+/E+ | $7 |
| 6916 | LUCY SIMON | SAME | RCA APL1-1074 | soc, c/o | VG/E+ | $8 |
| 20808 | RICKY SKAGGS | LIVE IN LONDON | EPIC FE 4013 | SS | $5 | |
| 18279 | PATRICK SKY | REALITY IS BAD ENOUGH | VERVE FORECAST FTS-3052 | c/o | VG/VG | $6 |
| 19461 | KRUNOSLAV SLABINAC | KAD CUJEM TAMBURE | JUGOTON ULP-1443 | Yugoslavia | VG/E | $9 |
| 16355 | JUDY SMALL | ONE VOICE IN THE CROWD | REDWOOD RR8503 | VG+/E+ | $7 | |
| 18635 | WINIFRED SMITH | ETHNIC FOLK SONGS FROM THE SOUTH | TENNESSEE SQUIRE ASSOCIATION 630D2211 | mono slight warp beautiful | VG/E | $9 |
| 20211 | HANK SNOW | SNOW IN HAWAII | RCA LSP-3737 | black dog label original | VG/VG+ | $9 |
| 17963 | THE SONS OF THE PIONEERS | 25 FAVORITE COWBOY SONGS | RCA LPM-1130 | mono wobc | VG/VG- | $4 |
| 19965 | SONS OF THE POINEERS | TUMBLEWEED TRAIL | RCA LSP-2456 | ss wobc sobc | VG-/VG | $4 |
| 6921 | BUDDY SPICHER | AMERICAN SAMPLER | FLYING FISH 021 | NM/E | $7 | |
| 11320 | THE MIKE ST. SHAW TRIO | SAME | REPRISE R-6128 | mono c/o | NM/G | $3 |
| 7088 | ORRIN STAR / GARY MEHALICK | PREMIUM BLEND | FLYING FISH FF-234 | c/o | VG/E+ | $7 |
| 6621 | Steeleye Span | Now We Are Six | Chrysalis CHR 1053 | E/NM | $10 | |
| 6876 | STEELEYE SPAN | ALL AROUND MY HAT | CHRYSALIS CHR 1091 | ss | VG/E+ | $9 |
| 18841 | STEELEYE SPAN | STORM FORCE TEN | CHRYSALIS CHR 1151 | England w/ insert soc | VG-/VG- | $3 |
| 18842 | STEELEYE SPAN | ALL AROUND MY HAT | CHRYSALIS CHR 1091 | England w/ special insert including anamorphic viewer for cover | NM/NM | $12 |
| 19373 | STEELEYE SPAN | ALL AROUND MY HAT | MOBILE FIDELITY MFSL 1-027 | Half Speed | NM/NM | $24 |
| 15001 | JOHN STEWART | PUNCH THE BIG GUY | THE SHIP / CYPRESS 6610117-1 | c/o | SS | $10 |
| 7016 | WYNN STEWART / JAN HOWARD | "WISHFUL THINKING"/"THE ONE YOU SLIP AROUND WITH" | STARDAY SLP 421 | Electonic Stereo | VG/VG- | $3 |
| 17067 | STOCKTON'S WING | AMERICAN SPECIAL | TARA 4001 | VG/E+ | $10 | |
| 18823 | JEREMY STORCH | 40 MILES PAST WOODSTOCK | RCA LSP-4541 | NM/E | $9 | |
| 20377 | GEORGE STRAIT | MERRY CHRISTMAS STRAIT TO YOU | MCA 5800 | Digital | SS | $6 |
| 6902 | BILLY STRANGE | 12 STRING GUITAR | GNP CRESCENDO GNP 94 | mono | VG/VG | $5 |
| 18277 | JOE SUN | OLD FLAMES (CAN'T HOLD A CANDLE TO YOU) | OVATION OV 1734 | promo | VG/E | $7 |
| 11270 | PETE SUTHERLAND | POOR MAN'S DREAM | FLYING FISH FF 336 | NM/E+ | $10 | |
| 11255 | SWEET HONEY IN THE ROCK | GOOD NEWS | FLYING FISH FF 245 | woc | VG/VG+ | $5 |
| 52 | SWEET HONEY IN THE ROCK | FEEL SOMETHING DRAWING ME ON | FLYING FISH FF 375 | woc c/o | VG+/E+ | $8 |
| 6971 | ROOSEVELT SYKES | THE MEEK ROOSEVELT SYKES | JEWEL LPS 5011 | c/o, mono? | SS | $12 |
| 19865 | JAMES TALLEY | GOT NO BREAD, NO MILK, NO MONEY, BUT WE SURE GOT A LOT OF LOVE | CAPITOL ST-11416 | VG/E | $16 | |
| 15212 | THE TANNAHILL WEAVERS | DANCING FEET | GREEN LINNET SIF 1081 | VG+/NM | $7 | |
| 19223 | ALEX TAYLOR | DINNERTIME | CAPRICORN CPN-0101 | c/o | VG/NM | $7 |
| 6983 | THE TEXTONES | CEDAR CREEK | ENIGMA ST-73268 | c/o | VG+/NM | $7 |
| 18839 | THE THARP BROTHERS BAND | THE THARP BROTHERS BAND | None | SS | $9 | |
| 19743 | MIKIS THEODORAKIS - YANNIS RITSOS | THE BALLAD OF A FREE PEOPLE - THE STORY OF THE GREEKS | BROADSIDE BR 307 | mono? With insert Pressing flaw at start of side 1 clicks 8 to 10 times Rest is E+ | VG/E | $12 |
| 6609 | B. J. Thomas | I'm So Lonesome I Could Cry | Scepter S 535 | mono | NM/VG | $4 |
| 20521 | AILEEN AND ELKIN THOMAS | A HANDFUL OF HONEYSUCKLE | SHANTIH ST-4570 | with insert | VG+/NM | $9 |
| 20298 | RICHARD THOMPSON | AMNESIA | CAPITOL C1-48845 | NM/NM | $6 | |
| 11080 | RICHARD TORRANCE | BAREBACK | CAPITOL SW-11610 | c/o soc woc | VG/E | $7 |
| 10435 | TRAPEZOID | NOW AND THEN | FLYING FISH FF 239 | VG+/E+ | $7 | |
| 19542 | DIANA TRASK | MISS COUNTRY SOUL | DOT DLP 25920 | VG/NM | $7 | |
| 7097 | DIANA TRASK | MISS COUNTRY SOUL | DOT DLP-25920 | c/o | SS | $9 |
| 15684 | MARY TRAVERS | MARY | WARNER WS 1907 | c/o | E/E+ | $6 |
| 17811 | TREBLETONES | I SHALL GET HOME SOMEDAY | LRLP 3042 | SS | $20 | |
| 20313 | VAN TREVOR | YOU'VE BEEN SO GOOD TO ME | DATE TES 4008 | woc wobc | VG/E | $7 |
| 15912 | TRIO CONTINENTAL DE COZUMEL | SAME | TCC 01 | SS | $10 | |
| 21178 | TRIO LOS PANCHOS | AQUELLOS OJOS VERDES | COLUMBIA 8046 | Argentina mono ss | G/VG- | $4 |
| 12233 | LUIS ALBERTO DEL PARANA Y SU TRIO LOS PARAGUAYOS | BUENAS NOCHES MI AMOR | PHILIPS BBL 7371 | England mono | VG/VG- | $4 |
| 16356 | THE TROUBADOURS | ON TOP OF THE WORLD | BEMSTAR BS LP 2003 | 1979 Polka from Cleveland Stains not audible | VG+/E+ | $8 |
| 10089 | HANK TURNER | THE GOLDEN COUNTRY & WESTERN HITS | COLUMBIA CL 1958 | mono | NM/VG | $4 |
| 16805 | JOHN TURNER | THIRD GENERATION FIDDLER | FIDDLERTREE F9010 | autographed scuff on side 1 not audible | NM/E | $7 |
| 6975 | THE VAGABONDS | SAME | UNIQUE LP-112 | mono | VG/G- | $2 |
| 19860 | CONNY VAN DYKE | COUNTRY RAIN | PICCADILLY PIC-3364 | VG/E | $12 | |
| 19807 | DAVE VAN RONK | SINGS THE BLUES | VERVE FOLKWAYS FVS 9006 | Electronic Stereo | VG/VG+ | $10 |
| 17658 | VARGAS DE TECALITLAN | MARIACHIS EN ACAPULCO! | RCA MKL/S-1955 | Mexico | SS | $10 |
| 6955 | VARIOUS | FIDDLERS HALL OF FAME | STARDAY SLP 209 | mono, ss | VG+/VG- | $4 |
| 7100 | VARIOUS- inc Lucinda Williams, Jim Lauderdale, Jann Brown, Dave Durham and others | A TOWN SOUTH OF BAKERSFIELD VOL 2 | ENIGMA D1-73302 | c/o | SS | $9 |
| 7063 | VARIOUS | COME ONE COME ALL HOOT TONIGHT! | WARNER BROTHERS 1512 | VG+/VG++ | $8 | |
| 16247 | VARIOUS | FIESTA RANCHERA | CAPITOL ST 10465 | slight warp | NM/VG | $5 |
| 17245 | VARIOUS - BOB DYLAN - JOHNNY CASH - PETE SEEGER and others | FOLK JAMBOREE | COLUMBIA SPECIAL PRODUCTS CSP 205 | FORD-PHILCO promo item | VG/VG- | $4 |
| 7008 | HELEN MCARTHUR, BILL MCCUE, PETER MORRISON, DAVID SOLLEY | THE ROBERT BURNS SONGBOOK | LISMOR LILP 5092 | Scotland | NM/NM | $8 |
| 6970 | VARIOUS - ANTHOLOGY OF THE BLUES | ARKANSAS BLUES | KENT KST 9007 | mono? | SS | $9 |
| 18829 | VARIOUS - CHET ATKINS - GRANDPA JONES - BILL MONROE - PEE WEE KING AND MANY OTHERS | STARS OF THE GRAND OLE OPRY | RCA LSP-6015(e) | 2 records Electronic stereo side 4 (record 1) has an audible scratch across the entire side. Other side is VG+ | VG-/G,VG+ | $7 |
| 19260 | VARIOUS - JACK ELLIOTT - ALMEDA RIDDLE - DOC WATSON - ROOSEVELT CHARLES AND OTHERS | THE SOUND OF FOLK MUSIC - VOL 2 | VANGUARD SRV-140SD | ss | VG/E | $7 |
| 19724 | VARIOUS - ARTHUR LEAKE CAUDLE BAND - GEORGE PEGRAM - CHIC MARTIN - TOM CAT RAMBLERS - and others | STRING MUSIC - RECORDED LIVE AT THE 43RD ANNUAL OLD TIME FIDDLERS CONVENTION - UNION GROVE NC | UNION GROVE TALKING MACHINE RECORDS | 1967 mono ultra rare and very nice | VG/NM | $150 |
| 6654 | Various | Come Fill Your Glass with Us | Tradition TLP 1032 | NM/VG+ | $6 | |
| 17967 | VARIOUS - AUSTIN PITRE - ADAM HEBERT - DUSON PLAYBOYS - ALDUS ROGER & LAFAYETTE PLAYBOYS - LOUIS COR | THE BEST OF THE CAJUN HITS | SWALLOW LP 6001 | mono scuff at start of side A not audible | VG+/E+ | $10 |
| 16329 | VARIOUS - INC MONROE BROS - ARTHUR SMITH TRIO - DIXON BROS - UNCLE DAVE MACON AND MORE | SMOKY MOUNTAIN BALLADS | PICKWICK ACL-7022 | Electronic Stereo | VG+/E | $10 |
| 15107 | VARIOUS - LIVING GUITARS - THE COUNTRY FIDDLERS - THE BLUEGRASS BANJO PICKERS | BLUEGRASS SPECIAL | RCA CAMDEN - PICKWICK ADL2-0292 | 2 Records Record Club slight warp on record 1 | NM/2E+ | $10 |
| 7026 | VARIOUS | BRIGHTEN THE CORNER WHERE YOU ARE - BLACK AND WHITE URBAN HYMNODY | NEW WORLD NW224 | mono, soc | VG/E | $6 |
| 11267 | VARIOUS - ODETTA / ALAN LOMAX / LIAM CLANCY and others | THE FOLK SONG TRADITION | TRADITION RECORDS TSP2 | woc wol spot on side 2 clicks loudly 11 times. Rest is E. | VG-/VG+ | $5 |
| 16341 | VARIOUS - Cheryl Wheeler - Patty Larkin - Shawn Colvin - Doc Watson - Richard Thompson and others | BEN & JERRY'S NEWPORT FOLK FESTIVAL '88 LIVE | ALCAZAR ALC 105 | Bubble in vinyl is audible on track one of both sides. Rest is NM | VG+/E | $5 |
| 10666 | VARIOUS | WOODSTOCK MOUNTAINS REVUE - PRETTY LUCKY | ROUNDER RECORDS 3025 | VG+/VG- | $3 | |
| 16570 | VARIOUS | DOWN BY THE GLENSIDE AND OTHER PATRIOTIC GEMS OF IRELAND | ABC 474 | mono | VG+/VG | $5 |
| 10541 | VARIOUS - PETE SEEGER - HOYT AXTON - NORTON BUFFALO - FREEBO - MARIA MULDUR - CHICK COREA et al | THE BREAD & ROSES FESTIVAL OF MUSIC | FANTASY F-79011 | 2 records | VG/2E+ | $12 |
| 16645 | VARIOUS - The Bluegrass Cardinals - Lester Flatt - Chubby Wise - Harold Morrison & Smokin' Bluegrass | THE TENNESSEE MOUNTAIN BLUEGRASS FESTIVAL | CMH-9014 | 2 records ss | VG/2E+ | $10 |
| 16571 | VARIOUS | THE OLD BOG ROAD AND FAVOURITE BALLADS OF IRELAND | ABC 476 | mono | VG+/VG+ | $7 |
| 20290 | HOWARD VOKES | PENNSYLVANIA'S KING OF COUNTRY MUSIC SINGS THE SONGS OF BROKEN LOVE AFFAIRS | FV 12012 | mono Germany autographed on label and jacket with insert | VG/NM | $20 |
| 19632 | LOUDON WAINWRIGHT III | LOUDON WAINWRIGHT III | ATLANTIC SD 8260 | c/o | VG-/E+ | $28 |
| 6964 | LOIS WALDEN | WALDEN | EARTH ELPS-1001 | promo, soc | VG/VG+ | $6 |
| 10928 | WALLY | WALLY | ATLANTIC SD 18115 | c/o | VG+/E | $8 |
| 11073 | JESS WALTERS | SINGS CLASSIC FOLKSONGS | MUSICAL HERITAGE SOCIETY MHS 4107 | NM/NM | $7 | |
| 11338 | DOC WATSON / MERLE WATSON | ELEMENTARY DOCTOR WATSON | POPPY PYS-5703 | woc | VG/E | $8 |
| 19727 | DOC WATSON | DOC WATSON | VANGUARD VRS-9152 | mono scuffs across side 2 not audible | VG/VG+ | $10 |
| 15037 | JIM WEATHERLY | THE SONGS OF JIM WEATHERLY | BUDDAH BDS 5608 | w/ insert. Vinyl looks "wavy" on side B but plays fine | VG/VG+ | $5 |
| 19220 | THE WEAVERS | THE WEAVERS AT CARNEGIE HALL | VANGUARD VMS 73101 | Vanguard mid-line series scuffs not audible | VG/E+ | $8 |
| 20869 | THE WEDGWOOD | REVIVAL | CREATIVE SOUND CSS 1529 | ss Gospel vocals | VG/VG+ | $10 |
| 17165 | KITTY WELLS / BILL ANDERSON | DOUBLE STAR SERIES | MCA SPECIAL MARKETS 734584 | FORD - PHILCO promotional item | SS | $9 |
| 6966 | MICHAEL WENDROFF | RECORDED LIVE | BUDDAH BDS 5687 | soc, ss | VG/VG | $4 |
| 11837 | JOSH WHITE | SPIRTUALS AND BLUES | ELEKTRA EKL-193 | c/o mono | E/VG- | $4 |
| 11293 | JOSH WHITE JR. | I'M ON MY OWN WAY | MERCURY MG 21022 | mono ugly scuff on side 1 track 1 is not audible | VG/VG+ | $6 |
| 16732 | SLIM WHITMAN | BIRMINGHAM JAIL | CAMDEN CDM 1018 | England mono soc | VG/VG+ | $6 |
| 5755 | SLIM WHITMAN | HAPPY STREET | IMPERIAL LP-12411 | soc | VG/VG | $2 |
| 11341 | RUSTY WIER | RUSTY WIER | 20TH CENTURY T-495 | c/o | VG/E | $6 |
| 20317 | MASON WILLIAMS | HAND MADE | WARNER WS 1838 | palm tree label | NM/E+ | $8 |
| 10664 | JESSE WINCHESTER | THIRD DOWN, 110 TO GO | BEARSVILLE RECORDS BR 2102 | VG/E+ | $7 | |
| 6611 | Johnny Winter | Saints & Sinners | Col KC 32715 | E/NM | $8 | |
| 10095 | JOHNNY AND EDGAR WINTER | TOGETHER | BLUE SKY PZ 34033 | VG/E | $7 | |
| 10153 | JOHNNY WINTER | SECOND WINTER | COLUMBIA KCS 9947 | white 360 label ss scuffs not audible 2 records 3 sides | VG/2VG+ | $6 |
| 9391 | ELISE WITT & SMALL FAMILY ORCHESTRA | HAVING A GREAT TIME | EMWORLD RECORDS EMW-1002 | c/o | VG/NM | $8 |
| 21009 | AMY WOOLEY | AMY WOOLEY | MCA 5240 | promo soc | VG/E | $7 |
| 16720 | GLENN YARBROUGH | LIVE AT THE HUNGRY I | RCA LPM-361 | Canada mono | E/VG+ | $7 |
| 20599 | GLENN YARBROUGH | BEND DOWN AND TOUCH ME | WARNER WS 1911 | VG/VG+ | $7 | |
| 6943 | DWIGHT YOAKAM | GUITARS CADILLACS ETC. ETC. | REPRISE 25372 | RCA Record Club Issue | NM/NM | $6 |
Last Update: 5/9/07
Name: Keith Zinkham