Jazz A to C | Jazz D to H | Jazz I to M | Jazz N to S | |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
22323 | JOHN ABERCROMBIE - DAVE HOLLAND - JACK DeJOHNETTE | GATEWAY 2 | ECM 1105 | Germany c/o ss small audible scratch at start of side 1 clicks loudly for first 3 and a half minutes Rest is NM | VG/VG | 4.00 |
23688 | JOHN ABERCROMBIE | NIGHT | ECM 25009-1 | NM/E | 7.00 | |
22878 | JOHN ABERCROMBIE - RALPH TOWNER | SARGASSO SEA | ECM 1-1080 | soc | G/VG+ | 6.00 |
18717 | CANNONBALL ADDERLEY | ALABAMA / AFRICA | MILESTONE M-47059 | 2 Records soc Edge warp is barely audible at start of both records | VG/2E | 12.00 |
4339 | CANNONBALL ADDERLEY | AND FRIENDS VOL 1 | CAPITOL SM11817 | c/o reissue | VG/E+ | 8.00 |
9350 | CANNONBALL ADDERLEY | BEGINNINGS | EMARCY RECORDS EMS-2-404 | 2 records | NM/2VG++ | 9.00 |
18456 | CANNONBALL ADDERLEY | FIDDLER ON THE ROOF | CAPITOL ST-11008 | c/o woc | VG/VG- | 4.00 |
16728 | CANNONBALL ADDERLEY | PHENIX | FANTASY F-79004 | 2 records record 2 - scuffs not audible / record 1 slight warp | VG+/E+,E | 12.00 |
9318 | CANNONBALL ADDERLEY | SOMETHIN' ELSE | BLUE NOTE BST-81595 | c/o late pressing blue Liberty label w/ Miles Davis | G/VG | 4.00 |
16878 | THE CANNONBALL ADDERLEY QUINTET | WHY AM I TREATED SO BAD! | CAPITOL T 2617 | mono c/o Produced by David Axelrod | VG/E | 12.00 |
9595 | TOSHIKO AKIYOSHI | FINESSE | CONCORD JAZZ CJ-69 | ugly and very audible scratch over half of track 1 side 1 Rest is VG+ | VG/VG- | 3.00 |
15984 | MANNY ALBAM | MORE DOUBLE EXPOSURE | RCA LSA-2432 | VG/VG- | 3.00 | |
4243 | JOE ALBANY | PORTRAIT OF AN ARTIST | ELEKTRA MUSICIAN 60161-1 | E/NM | 7.00 | |
17816 | THE SAM ALCORN TRIO | THE SAM ALCORN TRIO AT ARNAUD'S | ARNAUD'S | New Orleans vocalist and trumpet player | SS | 20.00 |
20762 | STEVE ALLEN - TERRY GIBBS - GUS BIVONA AND OTHERS | ALLEN'S ALL STARS | MERCURY SR 80004 | VG/VG- | 4.00 | |
21525 | LAURINDO ALMEIDA | A MAN AND A WOMAN | CAPITOL ST 2701 | VG/VG- | 3.00 | |
21477 | LAURINDO ALMEIDA | CLAIR DE LUNE | ANGEL S-36064 | SS | 10.00 | |
9514 | LAURINDO ALMEIDA | CLASSICAL CURRENT | WARNER BROTHERS 1803 | Ugly scuff on side 1 tracks 2 and 3 is occaisionally audible Rest is E | VG+/VG | 5.00 |
21061 | LAURINDO ALMEIDA AND THE BOSSA NOVA ALL STARS | IT'S A BOSSA NOVA WORLD | CAPITOL T 1946 | mono | VG/VG | 4.00 |
9342 | LAURINDO ALMEIDA | REVERIE FOR SPANISH GUITARS | CAPITOL SP 8571 | soc scuffs not audible | VG+/VG+ | 6.00 |
19522 | LAURINDO ALMEIDA | THE BEST OF EVERYTHING | DAYBREAK DR 2013 | NM/VG+ | 6.00 | |
22923 | GENE AMMONS AND JAMES MOODY | CHICAGO CONCERT | PRESTIGE PRT-10065 | VG/VG+ | 7.00 | |
21404 | GENE AMMONS AND JAMES MOODY | CHICAGO CONCERT | PRESTIGE PR 10065 | c/o | SS | 10.00 |
9530 | THE DAVID AMRAM JAZZ QUINTET | AMRAM TRIPLE CONCERTO | RCA ARL1-0459 | soc | VG/NM | 12.00 |
9482 | DAVID AMRAM AND FRIENDS | AT HOME AROUND THE WORLD | FLYING FISH FF-094 | NM/NM | 10.00 | |
4241 | CAT ANDERSON & THE ELLINGTON ALL STARS | ELLINGTONIA | ALA A611 | c/o slight warp | VG-/E | 6.00 |
14626 | LOUIS ARMSTRONG | AMBASSADOR SATCH | COLUMBIA CL 840 | mono 6 eye label | VG+/VG+ | 6.00 |
19081 | LOUIS ARMSTRONG AND HIS ALL STARS | JAZZ CONCERT VOL 2 | DECCA DL 5280 | 10 inch mono ts | G/VG- | 5.00 |
17738 | LOUIE ARMSTRONG / ROY ELDRIDGE | JAZZ MASTERPIECES - THE GREATEST JAZZ RECORDINGS OF ALL TIME | FRANKLIN MINT | mono 4 record boxed set on red vinyl no booklet | VG/VG-,E+,VG+,VG | 35.00 |
4283 | LOUIS ARMSTRONG | AN EVENING WITH - IN CONCERT AT THE PASADENA CIVIC AUDITORIUM | GNP CRESCENDO GNPS 11001 | 2 records with booklet Ugly scuff on Side D is not audible | VG/E+,E | 12.00 |
17795 | CARL ARTER | SONG FROM FAR AWAY | EARWIG LPS4905 | E/E+ | 8.00 | |
3158 | BROOKS ARTHUR ENSEMBLE | SOLE FORMS | VERVE V6-8650 | SS | 8.00 | |
22715 | THE ASHLEY ALEXANDER BIG BAND | POWERSLIDE | PAUSA PR 7178 | woc wobc | VG/E+ | 12.00 |
3696 | GEORGIE AULD | LULLABY OF BROADWAY | CORAL CRL 57029 | mono, top seam split all the way | VG/NM | 11.00 |
23550 | GEORGIE AULD | THAT'S AULD | DISCOVERY DL-3007 | 10 inch mono ts RED wax | VG/VG | 8.00 |
21107 | THE AUSTRALIAN JAZZ QUARTET | THE AUSTRALIAN JAZZ QUARTET | BETHLEHEM BCP 39 | mono original | VG/G | 3.00 |
19817 | THE AUSTRALIAN JAZZ QUARTET | THE AUSTRALIAN JAZZ QUARTET | BETHLEHEM BCP 1031 | 10 inch mono | E/VG+ | 16.00 |
9669 | AZYMUTH | CASCADES | MILESTONE M-9109 | promo sobc | VG+/E+ | 8.00 |
23653 | AZYMUTH | RAPID TRANSIT | MILESTONE M-9118 | NM/NM | 10.00 | |
19804 | ELEK BACSIK | BIRD AND DIZZY | FLYING DUTCHMAN BDL1-1082 | Small audible scratch at start of track 3 on side A Rest is NM Very Nice! | VG/E | 30.00 |
9249 | CHET BAKER, GERRY MULLIGAN, BUD POWELL, CLARK TERRY | CHET BAKER, GERRY MULLIGAN, BUD POWELL, CLARK TERRY | EUROPA JAZZ EJ-1007 | Italy mono | VG+/E+ | 8.00 |
3216 | KENNY BALL | GOLDEN HITS | MARBLE ARCH MAL 608 | mono Eng imp | VG/E+ | 12.00 |
12029 | GATO BARBIERI | EL GATO | FLYING DUTCHMAN BDL1-1147 | soc | VG-/E+ | 9.00 |
20720 | CHARLIE BARNET | CLASSICS IN JAZZ | CAPITOL T 624 | mono turquoise label original | NM/VG- | 3.00 |
9806 | CHARLIE BARNET QUARTET | JAZZ OASIS | CAPITOL ST 1403 | VG+/E+ | 10.00 | |
9701 | WALT BARR | ARTFUL DANCER | MUSE MR 5238 | wlp | VG/E+ | 12.00 |
16908 | KENNY BARRON - RON CARTER - AL FOSTER | FOR YOU TO PLAY HORACE SILVER - EIGHT JAZZ CLASSICS | JAMEY AEBERSOLD JA 1228 | Volume 18 of A New Approach to Jazz improvisation w/ booklet | VG/NM | 10.00 |
22845 | GARY BARTZ | BARTZ | ARISTA AB 4263 | VG/E | 7.00 | |
20736 | COUNT BASIE | BROADWAY BASIE'S WAY | COMMAND CQD 40004 | Quad - scuffs not audible | VG+/E | 10.00 |
21071 | COUNT BASIE | DANCE SESSION ALBUM #2 | CLEF MG C-647 | mono ss DSM cover original label | VG/VG+ | 20.00 |
16923 | COUNT BASIE | LI'L OL' GROOVEMAKER BASIE! | VERVE V-8549 | mono | VG/VG | 4.00 |
20729 | COUNT BASIE BIG BAND | MONTREUX '77 | PABLO LIVE 2308 207 | NM/VG | 4.00 | |
20398 | COUNT BASIE | SIXTEEN MEN SWINGING | VERVE VE-2-2517 | mono? 2 records | VG+/VG+,E+ | 10.00 |
18731 | COUNT BASIE | STANDING OVATION | DOT DLP 25938 | c/o | VG/VG++ | 7.00 |
14789 | COUNT BASIE & THE MILLS BROTHERS | THE BOARD OF DIRECTORS | DOT DLP 25838 | wobc | VG/E | 8.00 |
23108 | COUNT BASIE | THIS TIME BY BASIE - HITS OF THE 50'S AND 60'S | REPRISE R9-6070 | wobc Great arrangements by Qunicy Jones | VG+/E | 9.00 |
20545 | JOHN BASILE | VERY EARLY | SEA BREEZE SB 2024 | VG+/NM | 9.00 | |
9636 | THE DICK BAUERLE GROUP | MEASURE FOR MEASURE | ATLANTIC JAZZ 81968-1 | NM/E+ | 8.00 | |
14631 | EDDIE BAYARD AND HIS BOURBON STREET FIVE WITH VIC TOOKER | STEAMBOAT JOURNEY | GUNN LP 202 | mono ss small audible scratch on side 2 track 3 Rest is VG+ | VG/VG | 7.00 |
19024 | SIDNEY BECHET AND OMER SIMEON | JAZZ A LA CREOLE | JAZZTONE J-1213 | mono original | VG/VG+ | 9.00 |
23191 | JOE BECK AND DAVID SANBORN | BECK AND SANBORN | CTI 8002 | VG/E | 8.00 | |
20172 | GORDON BECK + TWO | DR DOLITTLE LOVES JAZZ | EPIC LN 24334 | wlp ts mono very rare | P/VG | 10.00 |
21539 | THE RICHARD BEHRKE TRIO | LIKE WEST SIDE STORY | ATCO 33-141 | scuffs not audible | E/E | 30.00 |
21118 | LOUIE BELLSON | SUNSHINE ROCK | PABLO 2310 813 | slight warp - plays E | VG/VG | 4.00 |
21495 | TONY BENNETT | SIGNS MORE GREAT RODGERS AND HART | IMPROV 7120 | with the Ruby Braff / George Barnes Quartet | SS | 15.00 |
16620 | GEORGE BENSON | BODY TALK | CTI 6033 | scuffs not audible | VG+/VG+ | 4.00 |
16536 | GEORGE BENSON | TAKE FIVE | CTI 8014 | c/o, Reissue of CTI 6045 | VG/E | 5.00 |
19414 | GEORGE BENSON | TAKE FIVE | CTI 8014 | Reissue of CTI 6045 | VG+/E | 5.00 |
21987 | BORAH BERGMAN | BURSTS OF JOY | CHIAROSCURO CR-158 | SS | 12.00 | |
19026 | MILT BERNHART BRASS ENSEMBLE | MODERN BRASS | RCA LPM-1123 | mono original | VG+/VG | 16.00 |
9219 | LEONARD BERNSTEIN | WHAT IS JAZZ | COLUMBIA CL 919 | mono soc Special products collector's series | VG/E+ | 8.00 |
20400 | GENE BERTONCINI | EVOLUTION | EVOLUTION 3001 | c/o plays NM except for a small audible scratch on side 1 track 3 | VG/E | 10.00 |
20820 | GENE BERTONCINI WITH MICHAEL MOORE | BRIDGES | GJB 3333 | VG+/E | 8.00 | |
20770 | HAROLD BETTERS | AT THE ENCORE | GATEWAY GLP 7001 | NM/E+ | 12.00 | |
23247 | HAROLD BETTERS | AT THE ENCORE | GATEWAY GLP 7001 | ss mono audible scratch on side 2 track 4 Rest plays E | VG/VG | 4.00 |
9678 | HAROLD BETTERS | EVEN BETTER | GATEWAY RECORDS GSLP-7008 | NM/E | 12.00 | |
20565 | HAROLD BETTERS | EVEN BETTER | GATEWAY GLP-7008 | NM/VG+ | 10.00 | |
9264 | HAROLD BETTERS | ON YOUR ACCOUNT | BETTERSOUND DB9690 | 2 records Dollar Savings Bank promo | VG+/2NM | 12.00 |
21391 | HAROLD BETTERS | RAM-BUNK-SHUSH | REPRISE RS-6195 | VG/VG | 5.00 | |
21393 | HAROLD BETTERS | TAKES OFF | GATEWAY GLP 7004 | mono soc ss | VG/VG | 6.00 |
24197 | AMIN BHATIA | THE INTERSTELLAR SUITE | CINEMA CLT-46869 | NM/NM | 8.00 | |
3327 | BARNEY BIGARD | CLARINET GUMBO | RCA APL1-1744 | soc, s/o | VG/E | 8.00 |
23249 | JOHN BISHOP | PLAYS HIS GUITAR | TANGERINE TRCS 1513 | promo sobc | VG/E+ | 10.00 |
17794 | WALTER BISHOP JR. | JUST IN TIME | INTERPLAY IP-8605 | NM/E+ | 12.00 | |
23227 | EUBIE BLAKE | LIVE CONCERT | EBM-5 | VG-/NM | 10.00 | |
21079 | EUBIE BLAKE | THE EIGHTY-SIX YEARS OF EUBIE BLAKE | COLUMBIA C2S 647 | 2 records scuffs do not affect play | VG/2E | 10.00 |
21378 | KENNY BLAKE | LOVE I KNOW YOUR NAME | GREEN DOLPHIN 11985 | autographed on front | VG/VG+ | 8.00 |
3751 | RAN BLAKE | RAPPORT | ARISTA AN 3006 | c/o, dj, soc | VG/NM | 6.00 |
22882 | RAN BLAKE | RAPPORT | ARISTA NOVUS AN 3006 | soc c/o | VG/NM | 6.00 |
23544 | BLAZING REDHEADS | BLAZING REDHEADS | REFERENCE RECORDINGS RR-26 | Direct to 2 track analogue Half speed mastered | VG/NM | 25.00 |
3473 | CARLA BLEY | EUROPEAN TOUR 1977 | WATT 8 | VG/NM | 10.00 | |
14807 | CARLA BLEY | HEAVY HEART | WATT ECM W 14 | promo soc | VG-/NM | 7.00 |
3899 | CARLA BLEY | NIGHT-GLO | WATT/ECM WATT 16 | promo | VG/VG++ | 6.00 |
17800 | JANE IRA BLOOM | SLALOM | COLUMBIA FC 44415 | c/o | VG+/NM | 6.00 |
9664 | ARTHUR BLYTHE | ELABORATIONS | COLUMBIA FC 38163 | promo sobc | VG+/E+ | 8.00 |
4116 | ARTHUR BLYTHE | PUT SUNSHINE IN IT | COLUMBIA FC 39411 | VG+/VG+ | 5.00 | |
23590 | THE BOHEMIANS | SKYWALK | ZEBRA ZEB 5715 | scuff side 1 does not affect play | NM/E+ | 5.00 |
22464 | CLAUDE BOLLING | THE ORIGINAL BOLLING BLUES | MERCURY 422-812 569-1 | 1983 Reissue of 1969 recording | NM/NM | 10.00 |
18718 | JOE BONNER | NEW BEGINNINGS | THERESA TR 125 | Beautiful record c/o | VG+/E+ | 9.00 |
22881 | JOANNE BRACKEEN | PRISM | CHOICE CRS 1024 | c/o | VG+/E+ | 7.00 |
19968 | RUBY BRAFF AND HIS MEN | EASY NOW | RCA LSP-1966 | Black Dog 2,2s ss soc woc wobc | VG/E+ | 18.00 |
3391 | DOLLAR BRAND | AFRICA TEARS AND LAUGHTER | INNER CITY 3031 | VG+/E | 8.00 | |
22846 | THE JOSHUA BREAKSTONE QUINTET | ECHOES | CONTEMPORARY C-14025 | VG+/NM | 8.00 | |
23663 | MICHAEL BRECKER | MICHAEL BRECKER | MCA IMPULSE 5980 | Digital soc promo sobc | VG/E | 5.00 |
4266 | RANDY BRECKER | TOE TO TOE | MCA MCA 6334 | promo soc | VG/NM | 6.00 |
19436 | HARRY BREUER AND HIS QUINTET | MALLET MAGIC | AUDIO FIDELITY AFSD 5825 | VG/VG | 6.00 | |
23557 | LES BROWN | DANCE PARADE | COLUMBIA CL 6060 | 10 inch mono ts | VG/VG | 5.00 |
23556 | LES BROWN | OVER THE RAINBOW | CORAL CRL 56026 | 10 inch mono ss | VG/VG | 6.00 |
21545 | DARIUS BRUBECK | CHAPLIN'S BACK | PARAMOUNT PAS-6026 | wlp | VG/E+ | 10.00 |
9558 | DAVE BRUBECK | ADVENTURES IN TIME | COLUMBIA G30625 | 2 records woc wol | VG-/2VG+ | 9.00 |
19765 | DAVE BRUBECK | ALL-TIME GREATEST HITS | COLUMBIA PG 32761 | 2 records ugly scuff at start of side 2 is not audible | VG+/NM,E+ | 12.00 |
9717 | DAVE BRUBECK | ANGEL EYES | COLUMBIA CL 2348 | mono 1 eye label original scuffs on side 1 are not audible | VG/VG+ | 6.00 |
22472 | DAVE BRUBECK | ANYTHING GOES | COLUMBIA CS 9402 | white print 360 label original | VG/VG | 4.00 |
21395 | DAVE BRUBECK | BERNSTEIN PLAYS BRUBECK PLAYS BERNSTEIN | COLUMBIA CL 1466 | mono 6 eye label Ugly scuff on side 2 does not affect play | VG/VG | 6.00 |
14625 | DAVE BRUBECK | BOSSA NOVA USA | COLUMBIA CL 1998 | mono 6 eye label 1A stampers | VG/VG+ | 7.00 |
9395 | DAVE BRUBECK | BRAVO! BRUBECK! | COLUMBIA CS 9495 | white 360 label wobc | VG/VG | 4.00 |
16521 | DAVE BRUBECK: TWO GENERATIONS OF BRUBECK | BROTHER, THE GREAT SPIRIT MADE US ALL | ATLANTIC SD 1660 | VG/E+ | 9.00 | |
9720 | DAVE BRUBECK QUARTET | COUNTDOWN - TIME IN OUTER SPACE | COLUMBIA CL 1775 | mono 6 eye label original Scuffs on side 2 are not audible | VG/VG+ | 7.00 |
9748 | THE DAVE BRUBECK QUARTET | GONE WITH THE WIND | COLUMBIA CL 1347 | mono 6 eye | VG/VG+ | 6.00 |
9281 | THE DAVE BRUBECK QUARTET | JAZZ - RED HOT AND COOL | COLUMBIA CL 699 | 6 eye mono | VG-/VG- | 3.00 |
24202 | DAVE BRUBECK QUARTET | JAZZ GOES TO COLLEGE | COLUMBIA CL 566 | mono deep groove 6 eye label | VG+/E | 12.00 |
23224 | DAVE BRUBECK | THE LIGHT IN THE WILDERNESS | DECCA DXSA 7202 | 2 records | VG-/2E | 10.00 |
9777 | THE DAVE BRUBECK QUARTET | TIME OUT | COLUMBIA CL 1397 | mono 6-eye | VG/VG+ | 7.00 |
9266 | THE NEW BRUBECK QUARTET | LIVE AT MONTREUX | TOMATO MUSIC COMPANY TOM 7018 | soc small audible scratch at start of side B Rest is E | VG/VG | 4.00 |
23689 | RAINER BRUNINGHAUS | FREIGEWEHT | ECM 1187 | promo soc | VG/E+ | 18.00 |
20759 | WENDELL BRUNIOUS | IN THE TRADITION | GHB 194 | VG+/E+ | 9.00 | |
21112 | RAY BRYANT | SOLO FLIGHT | PABLO 2310-798 | soc woc promo | VG/E+ | 8.00 |
3318 | JOHN BUNCH | PLAYS KURT WEIL | CHIAROSCURO CR 144 | soc, promo, ss | VG-/VG- | 2.00 |
9690 | RALPH BURNS AND HIS ORCHESTRA | NEW YORK'S A SONG | DECCA DL 79068 | soc | VG/VG | 8.00 |
22322 | DAVE BURRELL | HIGH WON - HIGH TWO | ARISTA AL 1906 | 2 records c/o | VG/2NM | 9.00 |
21884 | KENNY BURRELL WITH COLEMAN HAWKINS | BLUESEY BURRELL | MOODSVILLE MV 29 | ss | VG-/VG- | 6.00 |
21484 | KENNY BURRELL | LISTEN TO THE DAWN | MUSE MR 5264 | wlp | NM/VG | 4.00 |
23675 | GARY BURTON | EASY AS PIE | ECM 1184 | NM/NM | 8.00 | |
21527 | THE GARY BURTON QUARTET | LOFTY FAKE ANAGRAM | RCA LPM-3901 | ts soc mono sobc | VG-/VG- | 3.00 |
9507 | THE GARY BURTON QUINTET | RING | ECM ECM 1051 | c/o | VG-/VG+ | 6.00 |
9390 | GARY BURTON | SEVEN SONGS FOR QUARTET AND CHAMBER ORCHESTRA | ECM ECM-1040-ST | c/o | VG/VG+ | 6.00 |
9243 | GARY BURTON | THE NEW QUARTET | ECM 1030 ST | c/o promo soc | VG-/VG+ | 5.00 |
14574 | RON BUSCH | HOMETOWN CHRISTMAS | WORLD RECORDS WRAT-177 | NM/NM | 9.00 | |
18953 | CHARLIE BYRD | AQUARIUS | COLUMBIA CS 9841 | white on red 360 label | VG+/VG- | 3.00 |
21069 | CHARLIE BYRD | BRAZILIAN BYRD | COLUMBIA CS 9137 | 360 stereo label original | VG/VG | 4.00 |
20402 | THE CHARLIE BYRD TRIO WITH BUD SHANK | BRAZILVILLE - RECORDED LIVE AT CHARLIE'S | CONCORD PICANTE CJP-173 | c/o | VG/NM | 10.00 |
20170 | CHARLIE BYRD | CHRISTMAS CAROLS FOR SOLO GUITAR | COLUMBIA CS 9355 | white 360 label | VG/VG | 4.00 |
21109 | CHARLIE BYRD | HIT TRIP | COLUMBIA CS 9627 | scuff on side 2 mostly ot audible Rest plays E | VG/VG | 4.00 |
21068 | CHARLIE BYRD | HOLLYWOOD BYRD | COLUMBIA CL 2652 | mono | NM/VG+ | 6.00 |
18952 | CHARLIE BYRD | HOLLYWOOD BYRD | COLUMBIA CS 9452 | white on red 360 label | VG/VG | 5.00 |
22474 | THE CHARLIE BYRD QUARTET | LET GO | COLUMBIA CS 9869 | white print 360 label original | VG/E+ | 9.00 |
21125 | CHARLIE BYRD | MORE BRAZILIAN BYRD | COLUMBIA CS 9492 | VG/VG | 3.00 | |
18951 | CHARLIE BYRD TRIO | TRAVELLIN' MAN | COLUMBIA CS 9295 | white on red 360 label | VG-/VG+ | 8.00 |
21111 | DONALD BYRD | DONALD BYRD'S BEST | BLUE NOTE BN-LA700-G | VG/E | 6.00 | |
9698 | DONALD BYRD / BOOKER LITTLE | THE THIRD WORLD | TCB RECORDS LP 1004 | scuffs not audible Beautiful record | VG+/VG+ | 12.00 |
15872 | GEORGE CABLES | BY GEORGE | CONTEMPORARY C-14030 | soc digital | VG/VG+ | 6.00 |
21135 | JOE CAIN AND HIS ORCHESTRA | THE GREAT HITS OF THE 60's | TIME S/2148 | scuffs at start of side B do not affect play Mel Lewis on drums | VG+/E+ | 9.00 |
21417 | RED CALLENDER | CALLENDER SPEAKS LOW | CROWN CLP 5012 | mono soc ss | VG-/VG | 8.00 |
11614 | KERRY CAMPBELL | PHOENIX RISING | CONTEMPORARY C-14041 | soc wobc | VG/NM | 6.00 |
14802 | THE CAPP / PIERCE ORCHESTRA | JUGGERNAUT STRIKES AGAIN | CONCORD CJ-183 | WOW!!! | NM/NM | 8.00 |
14808 | THE CAPP / PIERCE JUGGERNAUT FEATURING JOE WILLIAMS | LIVE AT THE CENTURY PLAZA | CONCORD CJ-72 | scuffs on side 2 not audible | VG/E | 6.00 |
19604 | JIMMY CARAVAN | LOOK INTO THE FLOWER | TOWER ST 5103 | ugly scuff on side 1 not audible | VG/E | 15.00 |
17671 | JUDY CARMICHAEL | JAZZ PIANO | STATIRAS SLP-8074 | Digital | SS | 10.00 |
16882 | JUDY CARMICHAEL | TWO-HANDED STRIDE | PROGRESSIVE PRO 7065 | VG+/NM | 8.00 | |
21885 | COOKIE CARR | PLAYS COOL ORGAN WITH A SOLID BEAT VOL 2 | GRAND AWARD GA 239 | mono | VG/E | 12.00 |
3145 | BARBARA CARROLL | BARBARA CARROLL | BLUE NOTE BN LA645G | VG/E | 8.00 | |
23141 | BARBARA CARROLL | WE JUST COULDN'T SAY GOODBYE | RCA LPM-1296 | mono | VG+/VG | 8.00 |
21053 | RON CARTER | ETUDES | ELEKTRA MUSICIAN 60214-1 | c/o | E/NM | 9.00 |
9255 | RON CARTER | ETUDES | ELEKTRA E1-60214 | 2 bubbles in vinyl birefly audible otherwise E | VG/VG+ | 6.00 |
21120 | RON CARTER | PICCOLO | MILESTONE M-55004 | 2 records Record 2 has slight warp | VG/E+,VG+ | 8.00 |
21052 | RON CARTER | YELLOW AND GREEN | CTI 6064 S1 | NM/NM | 9.00 | |
23176 | GENE CASCIOLA | THE NIGHT WAS MADE FOR SAX | LYNN RECORDS | Pittsburgh area sax man | SS | 20.00 |
15345 | JEANNIE AND JIMMY CHEATHAM | MIDNIGHT MAMA | CONCORD CJ-297 | NM/E | 6.00 | |
19580 | THE CLARINET SUMMIT (ALVIN BATISTE - JOHN CARTER - JIMMY HAMILTON - DAVID MURRAY) | SOUTHERN BELLS | BLACK SAINT BSR 0107 | Italy | NM/NM | 12.00 |
23692 | JOHN CLARK | FACES | ECM 1176 | c/o | VG+/E+ | 10.00 |
23615 | STANLEY CLARKE | STANLEY CLARKE | NEMPEROR NE 431 | scuffs do not affect play | VG/E+ | 6.00 |
20732 | BUCK CLAYTON | HOW HI THE FI - A BUCK CLAYTON JAM SESSION | COLUMBIA CL 567 | mono burgundy label original gatefold featuring Woddy Herman | VG/VG | 15.00 |
19022 | BUCK CLAYTON | JAMS BENNY GOODMAN | COLUMBIA CL 614 | mono original burgundy label | VG+/VG+ | 15.00 |
16038 | FRANKIE LAINE AND BUCK CLAYTON | JAZZ SPECTACULAR | COLUMBIA CL 808 | mono 6 eye label 2 audible scratches on side 1 Side 2 plays E+ | NM/VG | 6.00 |
21101 | BUCK CLAYTON | JUMPIN' AT THE WOODSIDE | COLUMBIA CL 701 | mono 6 eye label original | E/VG+ | 24.00 |
21075 | BUCK CLAYTON | THE HUCKLE-BUCK AND ROBBINS' NEST | COLUMBIA CL 548 | mono burgundy label original | E/VG | 10.00 |
3654 | JOHN COATES, JR | ALONE AND LIVE AT THE DEER HEAD | OMNISOUND N1015 | VG+/NM | 10.00 | |
15865 | JOHN COATES JR. | TOKYO CONCERT | OMNISOUND N-1032 | soc Digital | VG/E+ | 12.00 |
3746 | RICHIE COLE | RETURN TO ALTO ACRES | PAJ PA-8023 | promo, soc, w/ autographed inner sleeve | VG/NM | 9.00 |
20567 | RICHIE COLE WITH PHIL WOODS | SIDE BY SIDE | MUSE MR 5237 | scuffs not audible | VG/E+ | 9.00 |
19882 | RICHIE COLE AND BOOTS RANDOLPH | YAKETY MADNESS | PAJ PA 8041 | c/o small flaw in vinyl clicks 3 to 4 times on side 1 track 4 Rest is NM | VG/E | 6.00 |
9294 | THE ORNETTE COLEMAN QUARTET | THIS IS OUR MUSIC | ATLANTIC 1353 | mono red and purple label original ss scuffs not audible | VG-/VG | 6.00 |
3678 | COLLEGE ALL STARS & OTHERS | COLLEGE JAZZ COMES TO CARNEGIE HALL | JUBILEE 1003 | mono, scuff across side 1 not audible. | NM/VG+ | 8.00 |
21332 | CAL COLLINS | BY MYSELF | CONCORD CJ-119 | VG/VG- | 3.00 | |
23601 | ALICE COLTRANE | LORD OF LORDS | IMPULSE AS-9224 | scuff on side A does not affect play | VG/E+ | 22.00 |
22535 | CHRIS COLUMBO QUINTETTE | JAZZ | STRAND SL 1044 | mono vinyl looks E | VG+/VG- | 4.00 |
20396 | EDDIE CONDON AND HIS ALL-STARS | JAMMIN' AT CONDON'S | COLUMBIA CL 616 | mono burgundy label original | VG/VG | 12.00 |
22476 | ED CONLEY | PIANO DYNAMICS | SKYLINE S-110 | promo soc woc wol wobc | VG/VG | 6.00 |
23250 | BILL CONNORS | ASSEMBLER | PATHFINDER PTF 8707 | c/o | VG-/E | 7.00 |
4195 | BILL CONNORS | DOUBLE UP | PATHFINDER PTF 8620 | NM/NM | 8.00 | |
18733 | BILL CONNORS | SWIMMING WITH A HOLE IN MY BODY | ECM 1-1158 | VG-/VG | 4.00 | |
21097 | WILLIS CONOVER | HOUSE OF SOUNDS | BRUNSWICK BL 54003 | mono original | VG+/VG+ | 10.00 |
15364 | CHICK COREA | AGAIN AND AGAIN | ELEKTRA MUSICIAN 60167-1 | wobc scuffs not audible | VG+/E+ | 7.00 |
17465 | CHICK COREA | DELPHI 1 - SOLO PIANO IMPROVISATIONS | POLYDOR PD-1-6208 | scuff side 2 does not affect play | VG/E+ | 5.00 |
23219 | CHICK COREA | FRIENDS | POLYDOR PD-1-6160 | c/o | VG/E | 4.00 |
16894 | CHICK COREA - MICHAEL LONGO | PIANO GIANTS | GROOVE MERCHANT GM-4406 | 2 records | VG/2E+ | 8.00 |
9319 | CHICK COREA | PIANO IMPROVISATIONS-VOLUME 2 | POLYDOR ECM 1020 ST | VG/E | 6.00 | |
23673 | CHICK COREA | RETURN TO FOREVER | ECM 1022 | soc ss scuffs do not affect play | VG/E | 7.00 |
17818 | CHICK COREA | SUNDANCE | GROOVE MERCHANT GM 530 | soc c/o Reissue of GM 2202 Very bright harsh sound | VG-/E+ | 5.00 |
21528 | LARRY CORYELL | AT THE VILLAGE GATE (WRONG JACKET - JACKET IS FOR ELEVENTH HOUSE - ASPECTS) | VANGUARD VSD 6573 | LP is in wrong jacket | VG/E+ | 5.00 |
9297 | LARRY CORYELL / ALPHONSE MOUZON | BACK TOGETHER AGAIN | ATLANTIC SD 18220 | dj soc promo ss | VG-/E | 6.00 |
21530 | THE ELEVENTH HOUSE WITH LARRY CORYELL | INTRODUCING THE ELEVENTH HOUSE WITH LARRY CORYELL | VANGUARD VSD 79342 | VG/E+ | 8.00 | |
16905 | LARRY CORYELL - BRIAN KEANE | JUST LIKE BEING BORN | FLYING FISH FF337 | VG/NM | 10.00 | |
