Jazz A to C | Jazz D to H | Jazz I to M | Jazz N to S | |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
19930 | JORGE DALTO | LISTEN UP | GAIA 13 9009-1 | wobc | E/NM | 8.00 |
9433 | EDDIE DANIELS | TO BIRD WITH LOVE | GRP GR-1034 | Digital soc ss | VG/E | 4.00 |
9401 | DENNIS RUSSELL DAVIES | KEITH JARRETT - RITUAL | ECM ECM-1-1112 | small pressing flaw clicks softly 8 times on side 1. Rest is E+ | VG+/VG+ | 5.00 |
22837 | MILES DAVIS | JAZZ TRACK | JAZZ BEAT 538 | 180 gram audiophile reissue Made in the EU mono? | SS | 23.00 |
22833 | MILES DAVIS | MILES AHEAD | JAZZ TRACK JT932 LP | 180 gram audiophile reissue Made in the EU | SS | 23.00 |
9376 | MILES DAVIS | MILES IN THE SKY | COLUMBIA CS 9628 | Late pressing NOT digital | VG-/VG- | 3.00 |
22832 | MILES DAVIS | MILESTONES | 52nd STREET RECORDS FSST 101 | 180 gram audiophile reissue of the Columbia Original Made in the EU mono? | SS | 23.00 |
22834 | MILES DAVIS | 'ROUND ABOUT MIDNIGHT | JAZZ TRACK JT952 | 180 gram audiophile reissue Made in the EU mono? | SS | 23.00 |
9245 | MILES DAVIS | SAME | UNITED ARTISTS UAS-9952 | c/o 2 records mono ugly scuffs at start fo side 3 and 4 not audible A couple of light scratches otherwise E | VG-/2VG | 7.00 |
19578 | BUDDY DeFRANCO BACKED BY AL RAYMOND ALL STAR JAZZ BAND | BORN TO SWING! | STAR SATELLITE 711 | NM/NM | 15.00 | |
21544 | BUDDY DeFRANCO | MR LUCKY | PABLO 2310 906 | SS | 12.00 | |
21543 | BUDDY DeFRANCO | MR LUCKY | PABLO 2310 906 | SS | 12.00 | |
19576 | BUDDY DeFRANCO AND TOMMY GUMINA | THE GIRL FROM IPANEMA | MERCURY MG 20900 | mono wlp | VG/E | 14.00 |
19077 | BUDDY DeFRANCO | THE MUSIC OF BUDDY DeFRANCO | NORGRAN MGN-3 | 10 inch mono David Stone Martin cover ss Great copy | VG/VG | 35.00 |
22877 | THE DeJOHNETTE COMPLEX | THE DEJOHNETTE COMPLEX | MILESTONE MSP 9022 | gold and brown label | VG+/E | 14.00 |
9382 | DELTA KINGS | DOWN THE RIVER W/THE DELTA KINGS | KAPP KL-1159 | mono ss sobc | VG/VG | 6.00 |
16879 | DELTA STEAMERS | THE FIRST ALBUM | IRON HORSE | VG/E+ | 8.00 | |
9745 | SIDNEY DEPARIS / JAMES P. JOHNSON | ORIGINAL BLUE NOTE JAZZ - VOL. 11 | BLUE NOTE 6506 | soc promo | VG/VG | 5.00 |
17801 | PAUL DESMOND | FROM THE HOT AFTERNOON | A&M SP 3024 | VG/E+ | 9.00 | |
22929 | PAUL DESMOND | GLAD TO BE UNHAPPY | RCA LSP-3407 | VG/VG- | 4.00 | |
21531 | AL DiMEOLA | CASINO | COLUMBIA JC 35277 | stains not audible | VG/VG+ | 3.00 |
21532 | AL DiMEOLA | ELEGANT GYPSY | COLUMBIA PC 34461 | NM/E+ | 5.00 | |
23709 | BILL DOGGETT | PRELUDE TO THE BLUES | COLUMBIA CS 8742 | ss wobc | VG/VG++ | 8.00 |
18447 | LOU DONALDSON | SOPHISTICATED LOU | BLUE NOTE BN-LA024-F | c/o woc | VG/E | 12.00 |
23737 | JIMMY DORSEY | DIXIE BY DORSEY | COLUMBIA CL 6095 | 10 inch mono plays borderline VG+ Jim Flora cover taped seams water damage spine side extends into art work | F/VG | 4.00 |
23647 | DOUBLE IMAGE | DAWN | ECM 1146 | c/o | VG/VG++ | 8.00 |
3938 | DOUBLE IMAGE | SAME | INNER CITY 3013 | c/o, noisy pressing looks NM | VG/VG | 2.00 |
18748 | KENNY DREW - NIELS-HENNING ORSTED PEDERSEN | DUO 2 | STEEPLECHASE SCS-1010 | Denmark soc ss | VG-/E | 7.00 |
19415 | EDDIE DURAN | GINZA | CONCORD CJ-94 | NM/NM | 10.00 | |
19941 | BILL EASLEY | WIND INVENTIONS | SUNNYSIDE SSC 1022 | France soc c/o ugly scratch clicks 6 times at end of side 1 | VG/E+ | 9.00 |
16898 | JONATHAN EDWARDS AND DARLENE EDWARDS | JO STAFFORD AND PAUL WESTON PRESENT THE PIANO ARTISTRY OF JONATHAN EDWARDS VOCALS BY DARLENE EDWARDS | CORINTHIAN COR-104 | NM/E+ | 12.00 | |
23591 | ELEMENTS | FORWARD MOTION | ANTILLES AN 1021 | VG+/NM | 5.00 | |
9509 | DUKE ELLINGTON & HIS ORCHESTRA | AND HIS MOTHER CALLED HIM BILL | RCA LSP-3906 | orange label | NM/NM | 16.00 |
18935 | DUKE ELLINGTON AND THE BUCK CLAYTON ALL-STARS | AT NEWPORT | COLUMBIA CL 933 | mono 6 eye label | VG/VG | 7.00 |
9725 | DUKE ELLINGTON AND THE BUCK CLAYTON ALL-STARS | AT NEWPORT | COLUMBIA CL 933 | mono 6 eye label | VG/VG | 7.00 |
19014 | DUKE ELLINGTON AND HIS ORCHESTRA | CONCERT IN THE VIRGIN ISLANDS | REPRISE RS-6185 | VG+/VG | 4.00 | |
16922 | DUKE ELLINGTON AND HIS ORCHESTRA | CONCERT IN THE VIRGIN ISLANDS | REPRISE RS 6185 | water damage | F/VG- | 3.00 |
9713 | DUKE ELLINGTON | ELLINGTON '66 | REPRISE RS-6154 | original steamship lbl | VG+/E+ | 10.00 |
20758 | DUKE ELLINGTON | ELLINGTON '66 | REPRISE RS-6154 | original steamship lbl | VG/E+ | 9.00 |
21335 | DUKE ELLINGTON | ELLINGTON INDIGOS | COLUMBIA CL 1085 | mono 6 eye label | VG/VG++ | 7.00 |
19598 | DUKE ELLINGTON | HI-FI ELLINGTON UPTOWN | COLUMBIA CL 830 | mono 6-eye label | VG+/VG | 9.00 |
16267 | DUKE ELLINGTON AND HIS ORCHESTRA | JAZZ AT THE PLAZA VOL II | COLUMBIA C32471 | VG+/E+ | 8.00 | |
9484 | DUKE ELLINGTON | JAZZ PARTY | COLUMBIA JAZZ CJ-40712 | mono 6 eye label sobc wobc | VG/VG++ | 8.00 |
20390 | DUKE ELLINGTON | JAZZ PARTY | COLUMBIA CL 1323 | mono 6 eye label | VG/G | 3.00 |
3227 | DUKE ELLINGTON | PARIS BLUES | UA UAS 5092 | woc | VG-/VG | 3.00 |
20757 | DUKE ELLINGTON | THE GREAT PARIS CONCERT | ATLANTIC SD 2-304 | 2 records ugly scuffs on side 1 not audible - Plays E | VG+/VG,E+ | 7.00 |
16877 | DUKE ELLINGTON | THE ROYAL CONCERT OF DUKE ELLINGTON AND HIS FAMOUS ORCHESTRA VOL 2 | AAMCO ALP 313 | mono ss HUGE bubble on track 4 of each side plays thru thumping softly about 10 to 15 times Rest plays E | VG/VG+ | 7.00 |
9532 | DUKE ELLINGTON | TOGO BRAVA SUITE | UNITED ARTISTS UXS-92 | 2 records ss soc c/o | VG-/2E+ | 10.00 |
23637 | DON ELLIS | TEARS OF JOY | COLUMBIA G 30927 | 2 records | VG/2E+ | 10.00 |
20695 | DON ELLIS | THE NEW DON ELLIS BAND GOES UNDERGROUND | COLUMBIA CS 9889 | original 360 sound label - scuffs not audible | VG/VG- | 3.00 |
20761 | BOBBY ENRIQUEZ | LIVE AT CONCERTS BY THE SEA | GNP CRESCENDO GNPS 2179 | scuff on side 1 not audible | VG/E+ | 12.00 |
23664 | BILL EVANS | THE ALTERNATIVE MAN | BLUE NOTE BT 85111 | c/o | VG/NM | 7.00 |
21080 | GIL EVANS | SVENGALI | ATLANTIC JAZZLORE 90048-1 | VG/E+ | 7.00 | |
3750 | JON FADDIS | GOOD AND PLENTY | BUDDAH BDS 5727 | soc | VG/VG++ | 6.00 |
20563 | JON FADDIS | LEGACY | CONCORD CJ-291 | Digital | VG/NM | 12.00 |
22455 | TAL FARLOW | THE LEGENDARY TAL FARLOW | CONCORD CJ-266 | promo soc small flaw in vinyl on side 2 track 1 does not affect play | VG/NM | 12.00 |
3975 | ART FARMER & THE BAROQUE ORCHESTRA | BAROQUE SKETCHES | COLUMBIA CS 9388 | VG/E+ | 9.00 | |
9387 | ART FARMER | CRAWL SPACE | CTI CTI 7073 | VG/VG- | 3.00 | |
9702 | ART FARMER | HOMECOMING | MAINSTREAM MRL 332 | wlp | VG-/VG- | 3.00 |
24199 | THE ART FARMER QUARTET | SING ME SOFTLY OF THE BLUES | ATLANTIC SD 1442 | blue and green label wobc | VG/E+ | 12.00 |
23610 | JOE FARRELL | OUTBACK | CTI 6014 | VG/NM | 16.00 | |
21086 | LEONARD FEATHER'S WEST COAST STARS AND EAST COAST STARS | WEST COAST VS. EAST COAST | MGM E3390 | mono original - bad scratch on side 2 track 3 may skip once or twice Rest plays VG to VG- With Andre Previn - Frank Wess - Oscar Pettiford and others | NM/VG- | 5.00 |
17304 | VICTOR FELDMAN | FIESTA | PAJ PA 8066 | E/E | 8.00 | |
18757 | MAYNARD FERGUSON | BODY AND SOUL | BLACKHAWK BKH 50101 | VG+/NM | 10.00 | |
15371 | MAYNARD FERGUSON | CARNIVAL | COLUMBIA JC 35480 | small audible scratch at start of side 1 Rest is NM | VG/E | 5.00 |
15372 | MAYNARD FERGUSON | HOLLYWOOD | COLUMBIA FC 37713 | with Stanley Clarke | VG/E+ | 7.00 |
14965 | MAYNARD FERGUSON | MAYNARD FERGUSON | COLUMBIA C 31117 | VG/E+ | 10.00 | |
15374 | MAYNARD FERGUSON | NEW VINTAGE | COLUMBIA JC 34971 | VG+/NM | 7.00 | |
16273 | MAYNARD FERGUSON | STORM | PAJ PA 8052-N | Great Big Band Version of Sesame Street!!! | NM/E+ | 9.00 |
18761 | MAYNARD FERGUSON | THE BIG 'F' | MAINSTREAM MRL 805 | 2 records soc | G/2VG+ | 10.00 |
18762 | MAYNARD FERGUSON | TRUMPET RHAPSODY | MPS MB 20662 | soc | VG/VG | 4.00 |
4257 | GEORGE FINOLA | NEW ORLEANS AFTER HOURS | MAISON BOURBON MB-4 | soc | VG/E+ | 10.00 |
17798 | FIRST HOUSE | ERENDIRA | ECM 827 521-1 | c/o | VG+/NM | 14.00 |
4084 | THE FIRST MODERN PIANO QUARTET | A GALLERY OF GERSHWIN | CORAL CRL 759102 | VG+/VG- | 4.00 | |
9455 | MITCHEL FORMAN | TRAIN OF THOUGHT | MAGENTA MA-0201 | soc | VG/E+ | 7.00 |
16424 | FREE FLIGHT | THE JAZZ / CLASSICAL UNION | PAJ PA 8024 | VG+/VG | 4.00 | |
21422 | RUSS FREEMAN - RICHARD TWARDZIK | TRIO | PACIFIC JAZZ PJ-1212 | mono ss original Beautiful copy | VG-/E | 25.00 |
9397 | MAYNARD FERGUSON | M.F. HORN AND M.F. HORN TWO | COLUMBIA CG 33660 | 2 records woc | VG/E+,VG+ | 9.00 |
23667 | DAVID FRIESEN - JOHN STOWELL | THROUGH THE LISTENING GLASS | INNER CITY IC 1061 | c/o | VG/NM | 6.00 |
20200 | DAVID FRISHBERG | CAN'T TAKE YOU NOWHERE | FANTASY F-9651 | VG/E+ | 4.00 | |
9307 | FULLERTON COLLEGE JAZZ BAND | PRIMARILY JAZZ | AM-PM RECORDS AM-13 | VG+/NM | 8.00 | |
9668 | ERIC GALE | BLUE HORIZON | ELEKTRA E1-60022 | VG+/NM | 6.00 | |
19581 | GALLERY | GALLERY | ECM 1-1206 | NM/NM | 12.00 | |
23633 | JAN GARBAREK | ALL THOSE BORN WITH WINGS | ECM 1324 | Digital with insert | VG+/NM | 12.00 |
23655 | JAN GARBAREK - BOB STENSON QUARTET | DANSERE | ECM 1075 | c/o | VG+/NM | 12.00 |
9536 | JAN GARBAREK | EVENTYR | ECM ECM-1-1200 | soc | VG/E+ | 10.00 |
23671 | JAN GARBAREK | IT'S OK TO LISTEN TO THE GRAY VOICE | ECM 25033-1 | promo soc | VG+/E+ | 14.00 |
23654 | JAN GARBAREK GROUP | PHOTO WITH BLUE SKY, WHITE CLOUD, WIRES, WINDOWS AND A RED ROOF | ECM 1135 | VG+/NM | 12.00 | |
23670 | JAN GARBAREK | WAYFARER | ECM 237981 | VG+/NM | 10.00 | |
21538 | LASZLO GARDONY | THE LEGEND TSUMI | ANTILLES 7091250-1 | c/o | SS | 7.00 |
23003 | RED GARLAND | EQUINOX | GALAXY GXY-5115 | NM/E | 10.00 | |
21122 | RED GARLAND WITH EDDIE "LOCKJAW" DAVIS | THE RED BLUES | STATUS ST 1 | mono ss | G/G | 3.00 |
19006 | ERROLL GARNER | GONE GARNER GONEST | COLUMBIA CL 617 | mono burgundy label original | VG/VG- | 6.00 |
21420 | ERROLL GARNER | A NEW KIND OF LOVE | MERCURY MG 20859 | mono ugly scuffs on side 2 do not affect play | VG/VG | 6.00 |
9406 | ERROLL GARNER | CAMPUS CONCERT | MGM SE-4361 | VG/E+ | 9.00 | |
9417 | ERROLL GARNER | CONCERT BY THE SEA | COLUMBIA CL 883 | 1A and 1B stampers 6 eye label mono color back cover | VG/VG- | 4.00 |
9370 | ERROLL GARNER | CONCERT BY THE SEA | COLUMBIA CL 883 | mono 6 eye label | VG/VG- | 3.00 |
3642 | ERROLL GARNER | DREAMSTREET | ABC ABCS 365 | ts | VG+/VG | 3.00 |
23548 | ERROLL GARNER | ERROLL GARNER | SAVOY MG-15002 | 10 inch mono | VG/VG | 6.00 |
3568 | ERROLL GARNER | FEELING IS BELIEVING | MERCURY SR 61308 | NM/E+ | 6.00 | |
3396 | ERROLL GARNER | GEMINI | LONDON XPS 617 | VG+/E+ | 8.00 | |
9696 | ERROLL GARNER | GEMS | COLUMBIA CL 583 | mono burgundy label | VG/VG- | 4.00 |
22883 | ERROLL GARNER | GEMS | COLUMBIA CL 583 | mono 6-eye ss | VG/VG- | 4.00 |
16881 | ERROLL GARNER | GONE - GARNER - GONEST | COLUMBIA CL 617 | mono 6-eye label | VG/VG- | 4.00 |
20728 | ERROLL GARNER | MAMBO MOVES | MERCURY MG-20055 | mono original | VG+/VG | 6.00 |
3447 | ERROLL GARNER | MOODS | MERC WING MGW 12134 | mono | E/VG | 4.00 |
20008 | ERROLL GARNER | PIANO MOODS | COLUMBIA CL 6139 | 10 inch mono Slight water damage | VG-/G | 4.00 |
23547 | ERROLL GARNER | RHAPSODY | ATLANTIC 109 | 10 inch mono ss side 2 has a large bubble that thumps 25 times | VG-/VG- | 4.00 |
19574 | ERROLL GARNER | THE GREATEST GARNER | ATLANTIC SD 1227 | Electronic stereo woc | VG/VG | 4.00 |
9674 | ERROLL GARNER | THE MOST HAPPY PIANO | COLUMBIA CL 939 | mono 6 eye label | VG/VG | 6.00 |
17802 | KENNY GARRETT | PRISONER OF LOVE | ATLANTIC 82046-1 | VG+/E+ | 10.00 | |
9226 | THE GRANT GEISSMAN QUINTET | GOOD STUFF | CONCORD JAZZ CJ-62 | VG/E+ | 8.00 | |
24196 | STAN GETZ AND J. J. JOHNSON | AT THE OPERA HOUSE | VERVE MG V-8265 | mono Verve microgroove label Deep Groove original | VG+/NM | 25.00 |
9282 | STAN GETZ | IN CONCERT | PICKWICK SPC-3031 | Electronic stereo Poor recording quality | VG/VG | 5.00 |
24195 | STAN GETZ | SWEET RAIN | VERVE V6-8693 | Verve MGM label | VG-/NM | 10.00 |
9286 | BANU GIBSON & THE NEW ORLEANS HOT JAZZ ORCHESTRA | JAZZ BABY | STOMP OFF RECORDS SOS 1073 | NM/NM | 10.00 | |
18468 | DIZZY GILLESPIE BIG BAND | BEBOP ENTERS SWEDEN 1947-49 | DRAGON DRLP 34 | mono Sweden | VG+/NM | 40.00 |
20781 | JIMMY MCPARTLAND AND THE DIXIELAND STARS AND DIZZY GILLESPIE AND THE BIRDLAND STARS | HOT VS. COOL - A BATTLE OF JAZZ | MGM E194 | 10 inch mono water damage | F/G | 4.00 |
20767 | EGBERTO GISMONTI AND ACADEMIA DE DANCAS | SANFONA | ECM 2-1203 | 2 records promo soc | VG/2E+ | 14.00 |
9415 | EGBERTO GISMONTI | SOLO | ECM ECM-1-1136 | woc - with insert | VG/NM | 10.00 |
9467 | EGBERTO GISMONTI | SOLO | ECM ECM-1-1136 | w/ insert | VG+/E+ | 9.00 |
9556 | JIMMY GIUFFRE AND HIS MUSIC MEN | THE MUSIC MAN | ATLANTIC 1276 | mono black label | VG/VG- | 5.00 |
21054 | TYREE GLENN | AT THE EMBERS | FORUM SF 9068 | VG/VG- | 3.00 | |
23707 | FRANCOIS GLORIEUX | FRANCOIS GLORIEUX PLAYS THE BEATLES VOL 2 | VANGUARD VSD 79428 | E/E | 7.00 | |
14791 | FRANCOIS GLORIEUX | PLAYS THE BEATLES | VANGUARD VSD 79417 | shrink taped to inside of jacket | VG+/E | 8.00 |
4188 | STU GOLDBERG w/ LARRY CORYELL | SOLOS - DUOS - TRIO | PAUSA PR7036 | c/o | VG/NM | 10.00 |
4053 | DON GOLDIE | 24 KARAT GOLD | HURRAH H-1060 | mono | VG/VG | 4.00 |
18464 | EDDIE GOMEZ | POWER PLAY | COLUMBIA FC 44214 | NM/NM | 8.00 | |
19855 | PAUL GONSALVES | TELL IT THE WAY IT IS | IMPULSE A-55 | scuffs not audible original label | VG/VG+ | 10.00 |
9292 | JIM GOOD-LEAF | BLUE HERON | HMR-950 | Jazz/ Rock played on Long Island University pipe organ by native American. Esoteric! Pretty nice! Small audible scratch side 2 track 1 rest is E | VG+/VG | 8.00 |
16011 | BENNY GOODMAN | B.G. FROM 1927 TO 1934 | BRUNSWICK BL 54010 | mono | NM/VG | 7.00 |
9444 | BENNY GOODMAN | BENNY IN BRUSSELS - VOLUME 1 | COLUMBIA CS 8075 | scuffs not audible | VG/VG | 4.00 |
3734 | BENNY GOODMAN | BENNY IN BRUSSELS VOL 2 | COLUMBIA CS 8076 | 6 eye lbl | VG+/VG | 4.00 |
23599 | BENNY GOODMAN | PURE GOLD | RCA ANL1-0973(e) | Electronic stereo | SS | 6.00 |
4234 | BENNY GOODMAN | THE KING OF SWING VOL 2 | COLUMBIA CL 818 | 6 eye lbl mono | VG/VG | 4.00 |
3367 | BENNY GOODMAN QUARTET | TOGETHER AGAIN! | RCA LSP-2698 | soc, HALF INCH SCRATCH SIDE 2, REST IS "E". | VG/VG | 5.00 |
23685 | JERRY GOODMAN | ARIEL | PRIVATE MUSIC 2013-1 | Digital | VG+/NM | 7.00 |
17142 | STEPHANE GRAPPELLI | AT THE WINERY | CONCORD CJ-139 | NM/NM | 8.00 | |
23213 | STEPHANIE GRAPPELLI | LIVE IN SAN FRANCISCO | BLACKHAWK BKH-51601-1 | A little noisy at start of each side then plays E+ | NM/VG++ | 6.00 |
3850 | STEPHANE GRAPPELLI | SATIN DOLL | VANGUARD VSD 81/82 | 2 records, c/o, soc, Beginning of each side of disc 2 is noisy for 1-2 minutes. Rest is E+ | VG/E,VG+ | 6.00 |
22469 | STEPHANE GRAPPELLI | UPTOWN DANCE | COLUMBIA JC 35415 | VG+/NM | 9.00 | |
19009 | STEPHANE GRAPPELLY | FEELING + FINESSE = JAZZ | ATLANTIC SD 1391 | blue green label WRONG JACKET - Jacket is for Modern Jazz Quartet European Concert Vol two | VG+/VG+ | 8.00 |
19284 | STEPHANE GRAPPELLI | RECORDED LIVE AT THE QUEEN ELIZABETH HALL LONDON | PYE 12123 | VG+/NM | 9.00 | |
22844 | CONLEY GRAVES | GENIUS AT WORK | DECCA DL 8220 | mono sobc | VG/VG | 6.00 |
23712 | JOHN GRAY | THE NEW WAVE | CAPITOL ST 1852 | borderline VG+ | VG/VG | 5.00 |
19587 | THE GREAT JAZZ TRIO | LOVE FOR SALE | INNER CITY IC 6003 | sol soc | VG/NM | 10.00 |
23609 | GRANT GREEN | THE MAIN ATTRACTION | KUDU KU-29 | VG/E+ | 12.00 | |
21038 | MERV GRIFFIN | A TINKLING PIANO IN THE NEXT APARTMENT | MGM E-4326 | mono c/o | VG/VG+ | 6.00 |
20407 | THE GEORGE GRUNTZ QUINTET | BACH HUMBUG! OR JAZZ GOES BAROQUE | PHILIPS PHS 600-162 | ss wobc with Klaus Doldinger | VG-/E | 11.00 |
9366 | DAVE GRUSIN - LEE RITENOUR - DIANE SCHUUR - DAVE VALENTIN | GRP LIVE IN SESSION | GRP GRP-A-1023 | Digital | VG/NM | 8.00 |
9367 | DAVE GRUSIN AND THE GRP ALL-STARS | LIVE IN JAPAN | GRP GL 5-8151 | Digital | NM/NM | 8.00 |
20338 | JOHNNY GUARNIEREI | HEY, LOVER | RKO SLP-1002 | VG-/VG | 5.00 | |
16044 | BOBBY HACKETT | NIGHT LOVE | COLUMBIA CL 1895 | mono | VG+/E+ | 8.00 |
16009 | BOBBY HACKETT AND RONNIE DAVID | SWEET CHARITY - MAME - THE SWINGIN'EST GALS IN TOWN | EPIC FLS 15107 | VG/E+ | 12.00 | |
23002 | EDMOND HALL - ART HODES | JAZZ CLASSICS - ORIGINAL BLUE NOTE JAZZ - VOLUME 1 | BLUE NOTE B-6504 | mono | VG+/E | 6.00 |
17125 | RICH HALLEY | MULTNOMAH RHYTHMS | AVOCET P-100-1 | VG/E+ | 10.00 | |
9279 | CHICO HAMILTON QUINTET | FEATURING BUDDY COLLETTE | WORLD PACIFIC PJ 1209 | mono ts ss soc | VG-/VG | 8.00 |
19495 | CHICO HAMILTON QUINTET | SOUTH PACIFIC IN HI-FI | WORLD PACIFIC PJ-1238 | mono original audible scratch across track 1 side 1 Rest is VG+ | VG/VG | 15.00 |
19493 | CHICO HAMILTON | THE BEST OF CHICO HAMILTON | IMPULSE A-9174 | scuffs not audible | VG+/VG+ | 8.00 |
19761 | SCOTT HAMILTON | 2 | CONCORD CJ-61 | VG+/E+ | 9.00 | |
19760 | THE SCOTT HAMILTON QUINTET | THE SECOND SET | CONCORD CJ-254 | VG+/E+ | 9.00 | |
15339 | LIONEL HAMPTON | AND HIS GIANTS | NORGRAN MG N-1080 | mono seams split all the way around Vinyl looks weird but plays no worse than VG- | F/VG- | 5.00 |
20397 | LIONEL HAMPTON | APOLLO HALL CONCERT 1954 | EPIC LN 3190 | mono original | VG/VG | 10.00 |
4042 | LIONEL HAMPTON | GOLDEN VIBES | COLUMBIA CL 1304 | 6-eye, mono | VG/E+ | 8.00 |
19596 | LIONEL HAMPTON | HAMPTON | CONTEMPORARY C3502 | mono original small ugly audible scratch on side 1 track 1 clicks 10 to 12 times Rest is E | NM/VG | 6.00 |
15349 | LIONEL HAMPTON | IN PARIS | EVEREST FS 348 | VG+/E+ | 7.00 | |
19478 | LIONEL HAMPTON | LIVE IN EMMEN HOLLAND | TIMELESS MUSE TI 303 | w/ Wild Bill Davis - Joe Newman | VG+/NM | 9.00 |
19086 | THE LIONEL HAMPTON QUARTET | THE LIONEL HAMPTON QUARTET | CLEF MGC-142 | 10 inch mono David Stone Martin cover slight water damage | VG/VG+ | 40.00 |
20382 | LIONEL HAMPTON | WAILIN' AT THE TRIANON | COLUMBIA CL 711 | mono sobc 6 eye label | NM/VG | 5.00 |
22947 | LIONEL HAMPTON | WHO'S WHO IN JAZZ PRESENTS LIONEL HAMPTON | WHO'S WHO WWLP 21008 | SS | 12.00 | |
247 | HERBIE HANCOCK AND FODAY MUSA SUSO | VILLAGE LIFE | COL FC 39870 | soc, promo | E/NM | 9.00 |
975 | HERBIE HANCOCK | FUTURE SHOCK | COLUMBIA FC 38814 | VG+/E+ | 4.00 | |
4251 | FAREED HAQUE | VOICES RISING | PANGEA PAN-42156 | promo | NM/NM | 7.00 |
23437 | WALT HARPER | OPEN PANTRY PRESENTS CHRISTMAS EVE WITH WALT HARPER | OPEN PANTRY OP-LP 100 | NM/NM | 12.00 | |
23779 | WALT HARPER | OPEN PANTRY PRESENTS CHRISTMAS EVE WITH WALT HARPER | OPEN PANTRY OP-LP 100 | VG+/E+ | 10.00 | |
19428 | BILL HARRIS | BILL HARRIS AND FRIENDS | FANTASY OJC-083 | small scratch at start of side 2 clicks 10 - 12 times Rest is E | VG/VG | 4.00 |
22467 | EDDIE HARRIS | BAD LUCK IS ALL I HAVE | ATLANTIC SD 1675 | E/NM | 10.00 | |
17751 | EDDIE HARRIS | EXODUS TO JAZZ | VEE JAY LP-3016 | mono scuffs not audible | VG+/VG | 5.00 |
17734 | EDDIE HARRIS | FOR BIRD AND BAGS | VEE JAY VJS 3058 | VG+/E | 9.00 | |
22466 | EDDIE HARRIS | IS IT IN | ATLANTIC SD 1659 | VG+/E+ | 10.00 | |
15369 | EDDIE HARRIS | THE GENIUS OF EDDIE HARRIS | TRADITION 2067 | VG/E+ | 8.00 | |
22885 | GENE HARRIS TRIO | GENIE IN MY SOUL | JUBILEE JGST 1115 | Very rare Stereo | VG+/VG+ | 20.00 |
21064 | THE GENE HARRIS ALL STAR BIG BAND | TRIBUTE TO COUNT BASIE | CONCORD CJ-337 | promo sobc | VG/E+ | 9.00 |
4348 | HARRISON - BLANCHARD | BLACK PEARL | COLUMBIA FC 44216 | c/o | VG+/NM | 8.00 |
4347 | HARRISON - BLANCHARD | NASCENCE | COLUMBIA BFC 40335 | c/o | VG+/NM | 8.00 |
15079 | LANCE HARRISON'S DIXIELAND BAND | THE VANCOUVER SCENE | RCA CANADA INTERNATIONAL PC-1043 | mono Canada | NM/VG | 6.00 |
20764 | HAMPTON HAWES | A LITTLE COPENHAGEN NIGHT MUSIC | ARISTA FREEDOM AF 1043 | VG/VG++ | 8.00 | |
22876 | COLEMAN HAWKINS - CLARK TERRY | BACK IN BEAN'S BAG | COLUMBIA CL 1991 | mono dj soc wlp | VG/NM | 14.00 |
9624 | COLEMAN HAWKINS | SIRIUS | PABLO 2310-0707 | Pressing flaw is noisy at start of side 1 track 1. Rest is VG+ | VG/VG | 4.00 |
20385 | COLEMAN HAWKINS AND HIS ALL-STARS | TIMELESS JAZZ | JAZZTONE J-1201 | mono | VG/VG | 6.00 |
9553 | ROY HAYNES WITH FRANK STROZIER | PEOPLE | PACIFIC JAZZ PJ-82 | mono original severe water damage to cover | P/VG | 6.00 |
9741 | LENNIE HAYTON | INTRODUCES THE SCANDINAVIAN SUITE NO. 1 | ROULETTE R 25065 | mono sobc | VG/VG | 6.00 |
4099 | LENNIE HAYTON / GENE DI NOVI | THE SCANDINAVIAN SUITE NO. 1 | ROULETTE R 25065 | mono, ss | VG-/VG- | 3.00 |
15671 | THE HEATH BROTHERS | BROTHERS AND OTHERS | ANTILLES AN 1016 | promo | VG/NM | 10.00 |
9369 | JIMMY HEATH | PEER PLEASURE | LANDMARK RECORDS LLP-1514 | soc promo sobc digital Side 2 plays E+ | VG/VG | 4.00 |
20754 | TED HEATH | 100TH LONDON PALLADIUM SUNDAY CONCERT | LONDON LL-1000 | mono original | VG/VG- | 4.00 |
20755 | TED HEATH | AT THE LONDON PALLADIUM | LONDON LL 802 | mono original | VG/VG | 6.00 |
9431 | NEAL HEFTI QUINTET | LIGHT AND RIGHT | COLUMBIA SC 8316 | special products reissue Ugly scuff on side 2 does not affect play | VG/E | 7.00 |
16921 | FLETCHER HENDERSON | I GRANDI DEL JAZZ | FABBRI EDITORI GDJ 06 | Italy | NM/NM | 10.00 |
12292 | MICHAEL HENDERSON | WIDE RECEIVER | BUDDAH BDS 6001 | NM/E+ | 8.00 | |
23239 | SKITCH HENDERSON | SKITCH PLAYS THE MULE | MAINSTREAM SPX | VG+/E | 14.00 | |
21246 | JON HENDRICKS | EVOLUTION OF THE BLUES SONG | COLUMBIA CL 1583 | mono 6 eye label Very Nice! | VG/VG | 10.00 |
20996 | MICHELE HENDRICKS | CARRYIN' ON | MUSE 5336 | with Stan Getz | VG+/NM | 20.00 |
20393 | MEL HENKE | DIG MEL HENKE | CONTEMPORARY C5001 | mono original | VG/VG+ | 18.00 |
