
| Jazz A to C | Jazz D to H | Jazz I to M | Jazz N to S | |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 17816 | THE SAM ALCORN TRIO | THE SAM ALCORN TRIO AT ARNAUD'S | ARNAUD'S | New Orleans vocalist and trumpet player | SS | 20.00 |
| 21404 | GENE AMMONS AND JAMES MOODY | CHICAGO CONCERT | PRESTIGE PR 10065 | c/o | SS | 10.00 |
| 3158 | BROOKS ARTHUR ENSEMBLE | SOLE FORMS | VERVE V6-8650 | SS | 8.00 | |
| 21987 | BORAH BERGMAN | BURSTS OF JOY | CHIAROSCURO CR-158 | SS | 12.00 | |
| 17671 | JUDY CARMICHAEL | JAZZ PIANO | STATIRAS SLP-8074 | Digital | SS | 10.00 |
| 23176 | GENE CASCIOLA | THE NIGHT WAS MADE FOR SAX | LYNN RECORDS | Pittsburgh area sax man | SS | 20.00 |
| 22837 | MILES DAVIS | JAZZ TRACK | JAZZ BEAT 538 | 180 gram audiophile reissue Made in the EU mono? | SS | 23.00 |
| 22834 | MILES DAVIS | 'ROUND ABOUT MIDNIGHT | JAZZ TRACK JT952 | 180 gram audiophile reissue Made in the EU mono? | SS | 23.00 |
| 22833 | MILES DAVIS | MILES AHEAD | JAZZ TRACK JT932 LP | 180 gram audiophile reissue Made in the EU | SS | 23.00 |
| 22832 | MILES DAVIS | MILESTONES | 52nd STREET RECORDS FSST 101 | 180 gram audiophile reissue of the Columbia Original Made in the EU mono? | SS | 23.00 |
| 21544 | BUDDY DeFRANCO | MR LUCKY | PABLO 2310 906 | SS | 12.00 | |
| 21543 | BUDDY DeFRANCO | MR LUCKY | PABLO 2310 906 | SS | 12.00 | |
| 21538 | LASZLO GARDONY | THE LEGEND TSUMI | ANTILLES 7091250-1 | c/o | SS | 7.00 |
| 23599 | BENNY GOODMAN | PURE GOLD | RCA ANL1-0973(e) | Electronic stereo | SS | 6.00 |
| 22947 | LIONEL HAMPTON | WHO'S WHO IN JAZZ PRESENTS LIONEL HAMPTON | WHO'S WHO WWLP 21008 | SS | 12.00 | |
| 3879 | HARRY HERSHEY & THE WBBG ORCHESTRA | BIG BAND GRANDSTAND | PSLP 102 | SS | 8.00 | |
| 22946 | EARL FATHA HINES | LIONEL HAMPTON PRESENTS EARL FATHA HINES | WHO'S WHO IN JAZZ WWLP 21004 | SS | 12.00 | |
| 22124 | EARL "FATHA" HINES | THE INCOMPARABLE | FANTASY 8381 | SS | 10.00 | |
| 21828 | OLIVER JONES | LIGHTS OF BURGUNDY | JUSTIN TIME JUST-6 | Canada c/o | SS | 7.00 |
| 21827 | THE LEADERS | MUDFOOT | BLACKHAWK BKH 52001 | SS | 7.00 | |
| 3876 | RAMSEY LEWIS | THE MOVIE ALBUM | CADET LP 782 | mono | SS | 9.00 |
| 17670 | AMINA CLAUDINE MYERS | AMINA | RCA NOVUS 3030-I-N | c/o | SS | 8.00 |
| 20196 | RED NICHOLS | AND HIS FIVE PENNIES | STARDUST SD 122 | mono | SS | 10.00 |
| 17228 | THE TACTICAL AIR COMMAND JAZZ BAND AND FINAL APPROACH | BACK TO BACK | TACTICAL AIR COMMAND MC-20745 | SS | 7.00 | |
| 21403 | ART TATUM | THE TATUM SOLO MASTERPIECES - VOL 2 | PABLO 2310-729 | SS | 10.00 | |
| 22444 | US ARMY SIGNAL CORPS BAND | SIGNAL TOWERS | US ARMY | SS | 12.00 | |
| 4025 | VARIOUS | THE ROOTS OF DIXILAND JAZZ | EVEREST FS 274 | Electronic Stereo | SS | 5.00 |
| 3269 | MIKE WOFFORD | PLAYS GERALD WILSON | DISCOVERY DS-951 | SS | 10.00 |
Last Update: 12/19/11
Name: Keith Zinkham