
| Jazz A to C | Jazz D to H | Jazz I to M | Jazz N to S | |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 17232 | THE TAC JAZZ BAND | HERE'S ONE FOR YOU | TACTICAL AIR COMMAND MC 20636 | VG+/NM | $6 | |
| 17228 | THE TACTICAL AIR COMMAND JAZZ BAND AND FINAL APPROACH | BACK TO BACK | TACTICAL AIR COMMAND MC-20745 | SS | $7 | |
| 19573 | TAMIA - PIERRE FAVRE | DE LA NUIT LE JOUR | ECM 835 249-1 | Germany with insert | E/NM | $12 |
| 20596 | BUDDY TATE | THE GREAT BUDDY TATE | CONCORD CJ-163 | c/o scuff on side 2 not audible | VG/E+ | $12 |
| 19082 | ART TATUM | ART TATUM | CAPITOL H216 | 10 inch mono ts | G/G+ | $6 |
| 20014 | ART TATUM | GENE NORMAN PRESENTS AN ART TATUM CONCERT | COLUMBIA CL 6301 | 10 inch mono | VG/VG- | $9 |
| 19600 | ART TATUM - ERROLL GARNER | KINGS OF THE KEYBOARD | JAZZTONE J-1203 | mono | VG/G | $4 |
| 17735 | ART TATUM | MASTERPIECES | MCA MCA2-4019 | Leonard Feather Series 2 records ugly scuff on side 4 track 5 is not audible | VG/2E+ | $10 |
| 21099 | BILLY TAYLOR TRIO | MY FAIR LADY | ABC-PARAMOUNT ABC 177 | mono really ugly scuffs are mostly not audible | VG/G+ | $3 |
| 19007 | THE BILLY TAYLOR TRIO | THE BILLY TAYLOR TRIO WITH CANDIDO | PRESTIGE LP 7051 | mono original beautiful copy | VG/E | $70 |
| 19763 | CECIL TAYLOR | SILENT TONGUES | ARISTA FREEDOM AL 1005 | soc c/o pressing defect is noisy at start of each side Rest is E | VG/VG | $4 |
| 21055 | JACK TEAGARDEN | JAZZ MAVERICK | ROULETTE SR 25119 | VG/VG | $5 | |
| 20851 | CLARK TERRY'S BIG BAD BAND | LIVE AT THE WICHITA JAZZ FESTIVAL 1974 | VANGUARD VSD 79355 | NM/NM | $10 | |
| 17768 | BOB THOMPSON | WILDERNESS | INTIMA 7 73519-1 | c/o w/ Larry Coryell Awesome Sound!!! | NM/NM | $8 |
| 18719 | CAL TJADER WITH STRINGS | LAST NIGHT WHEN WE WERE YOUNG | FANTASY F-9482 | promo | VG-/VG | $4 |
| 19482 | MEL TORME | A DAY IN THE LIFE OF BONNIE AND CLYDE | LIBERTY LST-7560 | VG/E+ | $12 | |
| 21042 | RALPH TOWNER - GARY BURTON | MATCHBOOK | ECM 1-1056 | c/o | NM/NM | $8 |
| 15867 | RALPH TOWNER | SOLO CONCERT | ECM 1-1173 | promo soc | VG/E | $6 |
| 19617 | LENNIE TRISTANO - ARNOLD ROSS | HOLIDAY IN PIANO | EMARCY MG 26029 | 10 inch mono Buy for cover | VG/P | $3 |
| 21095 | LENNIE TRISTANO | LENNIE TRISTANO | ATLANTIC 1224 | mono black label original | VG/VG- | $5 |
| 19439 | STANLEY TURRENTINE | CHERRY | CTI 6017 | Very Nice! | VG-/E | $8 |
| 20597 | STANLEY TURRENTINE | PIECES OF DREAMS | FANTASY F-9465 | scuffs not audible | VG/VG+ | $4 |
| 413 | STANLEY TURRENTINE | THE MAN WITH THE SAD FACE | FANTASY F-9519 | VG/E | $6 | |
| 19586 | TURTLE ISLAND STRING QUARTET | TURTLE ISLAND STRING QUARTET | WINDHAM HILL WH-0110 | c/o | NM/NM | $10 |
| 21081 | ALVIN "RED" TYLER | HERITAGE | ROUNDER 2047 | with Johnny Adams and Germaine Bazzle | NM/NM | $9 |
| 9334 | WHELAN TYME & HIS BOOGIE WOOGIE BOYS | 8 TO THE BAR | UNITED ARTISTS UAL 30002 | mono wlp ugly scuff on side 2 is mostly not audible | VG/VG | $5 |
| 3365 | ELVIN JONES / MCCOY TYNER | REUNITED | BLACKHAWK BKH 521 | promo | NM/NM | $10 |
| 20217 | McCOY TYNER | EXPANSIONS | BLUE NOTE BST 84338 | scuffs not audible 1984 reissue | VG+/E | $12 |
| 9317 | MCCOY TYNER | FLY WITH THE WIND | MILESTONE M-9067 | VG/NM | $6 | |
| 9572 | MCCOY TYNER | FOCAL POINT | MILESTONE RECORDS M-9072 | c/o | VG/E+ | $6 |
| 19911 | UNIVERSITY OF MIAMI CONCERT JAZZ BAND | ESTAMOS AHI | AR6360 | slight warp may be tough to track on some systems with insert | VG/VG+ | $6 |
| 19806 | PHIL UPCHURCH | COMPANIONS | JAM 021 | with Lenny Breau | VG/NM | $12 |
| 12313 | URBAN ENSEMBLE | THE MUSIC OF ROLAND VAZQUEZ | ARISTA GRP 5002 | REAL NICE!!! | VG+/E+ | $10 |
| 17765 | MICHAL URBANIAK | SERENADE FOR THE CITY | MOTOWN M7-944H1 | soc c/o | VG/NM | $7 |
| 18476 | MICHAL URBANIAK | ECSTASY | MARLIN 2221 | slight warp | VG/E+ | $6 |
| 21044 | MICHAL URBANIAK | FOLK SONGS, CHILDREN"S MELODIES, JAZZ TUNES AND OTHERS | ANTILLES 90912-1 | c/o soc promo | VG/E+ | $14 |
| 19843 | GEORGE VAN EPS | SOLILOQUY | CAPITOL ST-267 | VG+/VG++ | $35 | |
| 4076 | VARIOUS | A WORLD OF JAZZ | BLUE NOTE B2S-5256 | 2 records | VG+/E,NM | $10 |
| 4349 | VARIOUS | AMERICANS IN EUROPE | IMPULSE A-36 | 2nd pressing | VG/E+ | $10 |
| 19064 | VARIOUS - DIZZY GILLESPIE - STAN KENTON - WOODY HERMAN - BENNY CARTER - BOBBY SHERWOOD AND OTHERS | BATTLE OF THE BANDS | CAPITOL H235 | 10 inch mono ts | VG-/VG- | $6 |
| 19429 | VARIOUS - JACK TEAGARDEN - GEORGE BRUNIS - WILD BILL DAVISON AND OTHERS | COMMODORE JAZZ CLASSICS - DIXIELAND NEW ORLEANS | MAINSTREAM S/6003 | electronic stereo | G/VG- | $4 |
| 20013 | VARIOUS | GEMS OF JAZZ VOL 1 (wrong cover- cover is for volume 2) | DECCA DL 5134 | 10 inch mono | VG/VG- | $6 |
| 18855 | VARIOUS - DEXTER GORDON - PERCY HEATH - WYNTON MARSALIS - McCOY TYNER AND OTHER | GOD REST YE MERRY JAZZMEN | COLUMBIA PC 37551 | VG+/E+ | $8 | |
| 14595 | VARIOUS | HUGUES PARNASSIE GUIDE TO JAZZ | RCA LPM-1393 | mono ugly masking tape all around jacket | F/F | $2 |
| 3997 | VARIOUS | INPULSE ENERGY ESSENTIALS | IMPULSE ASD 9228 | 3 record set, 1 disc MISSING | VG/VG,VG+ | $6 |
| 20734 | RED ALLEN - COZY COLE - CHARLIE SHAVERS - AL "JAZZBO" COLLINS | JAZZ AT THE METROPOLE VOL 1 | BETHLEHEM BCP-21 | mono original | VG-/VG- | $5 |
| 19816 | VARIOUS - ILLINOIS JACQUET - FLIP PHILLIPS - HOWARD McGHEE - AND OTHERS | JAZZ AT THE PHILHARMONIC - VOLUME NINE | MERCURY MG35009 | 10 inch mono David Stone Martin cover ts water damage | G/VG | $16 |
| 19083 | VARIOUS - HOWARD McGHEE - BILL HARRIS - RAY BROWN - FLIP PHILLIPS - ILLINOIS JACQUET AND MORE | JAZZ AT THE PHILHARMONIC VOL 8 | MERCURY MG 35000 | 10 inch mono ts | G/VG- | $20 |
| 20009 | VARIOUS - DIZZY GILLESPIE - LESTER YOUNG - MEL POWELL - CHARLIE VENTURA - GENE KRUPA | JAZZ AT THE PHILHARMONIC VOLUME 11 | MERCURY MG 35011 | 10 inch mono neatly tape seams David Stone Martin cover | VG/VG- | $12 |
| 14599 | VARIOUS | JAZZ CRITIC'S CHOICE | COLUMBIA PC 36807 | 1980 Reissue of CS 8926 from 1964. NOT digitally remastered. Includes Lester Young, Miles Davis, Bessie Smith, Claude Thornhill, Duke, Louie, & More | SS | $10 |
| 20722 | VARIOUS | JAZZ OF TWO DECADES | EMARCY DEM-2 | mono original | NM/VG | $5 |
| 20777 | VARIOUS - ROY ELDRIDGE - FLIP PHILLIPS - EDDIE SAFRANSKI AND OTHERS | JAZZ OFF THE AIR - VOL 1 | ESOTERIC ESJ-2 | 10 inch mono | VG/VG- | $8 |
| 21089 | VARIOUS - PAUL QUINICHETTE - FRANK FOSTER - KENNY CLARKE - HANK JONES AND OTHERS | JAZZ STUDIO 1 | DECCA DL 8058 | mono original | NM/VG | $20 |
| 20725 | VARIOUS - MINGUS - BASIE - ELLA - MULLIGAN - ZOOT AND OTHERS | METRONOME ALL-STARS 1956 | CLEF MGC-743 | mono trumpet label original | NM/VG+ | $27 |
| 19078 | VARIOUS - ANDRE PREVIN - HOWARD McGHEE - WILLIE SMITH - VIDO MUSSO - LUCKY THOMPSON AND MORE | MONARCH ALL STAR JAZZ | MONARCH LP 202 | 10 inch mono | VG+/VG | $12 |
| 21063 | VARIOUS - BOB JAMES - STAN GETZ - WOODY SHAW - DEXTER GORDON AND MANY OTHERS | MONTREUX SUMMIT VOLUME 1 | COLUMBIA JG 35005 | woc 2 records audible scratch on side 3 clicks about 25 times Rest is E+ | VG+/2E | $7 |
| 18068 | VARIOUS - RARE SILK - PHIL WOODS - CHICO FREEMAN - DIANNE REEVES AND OTHERS | MORE MISTLETOE MAGIC | QUICKSILVER QS-4009 | NM/NM | $7 | |
| 3687 | VARIOUS | MUSIC WITH 58 MUSICIANS, VOL 1 | ECM PRO A-850 | 2 records | VG/2NM | $9 |
| 9574 | VARIOUS - PUNCH MILLER - JOHN HANDY - KID SHEIK - KID CLAYTON | NEW ORLEANS JAZZ AT THE KITTY HALLS | ARHOOLIE F 1013 | mono? | VG/E | $8 |
| 20779 | VARIOUS | NORMAN GRANZ' JAZZ AT THE PHILHARMONIC VOL 4 | MERCURY MG35005 | 10 inch mono neatly tape seams DSM cover | G/VG- | $8 |
| 9438 | VARIOUS | PABLO LIVE / MONTREUX '77 | PABLO 2620-105-1 | promo slight warp on record 2 | VG/2E+ | $12 |
| 9798 | PATRICE RUSHEN - BOB MAGNASON - ROY McCURDY | PLAY BENNY GOLSON EIGHT JAZZ CLASSICS VOLUME 14 | JA RECORDS JA 1223 | No Book Blue Label | VG/VG | $4 |
| 9797 | PATRICE RUSHEN - BOB MAGNASON - ROY McCURDY | PLAY BENNY GOLSON EIGHT JAZZ CLASSICS VOLUME 14 | JA RECORDS JA 1223 | No Book White Label library discard soc | VG/E | $6 |
| 20345 | VARIOUS - LEE RITENOUR - ERNIE WATTS - ALEX ACUNA AND OTHERS | SESSION II | YAMAHA YDD 7901 | water damage promo | G/VG | $4 |
| 20334 | VARIOUS - ART FARMER - DONALD BYRD - BILL EVANS - AL COHN AND OTHERS | SOMETHING NEW, SOMETHING BLUE | COLUMBIA CS 8183 | 6 eye original label Great record ugly scuffs not audible. Actually plays E | VG/VG+ | $16 |
| 16188 | VARIOUS - Chick Corea - Stanley Clarke | SPACE JAZZ - Soundtrack of the Book "Battlefield Earth" | APPLAUSE APLP 9000 | Composed by L. Ron Hubbard - Soundtrack to the book "Battlefield Earth" | E/E+ | $9 |
| 19019 | VARIOUS - HOWARD RUMSEY - SHORTY ROGERS - MAYNARD FERGUSON - SHELLY MANNE and others | SUNDAY JAZZ A LA LIGHTHOUSE VOL 1 | LIGHTHOUSE VOL 1 | mono original red vinyl | VG-/VG- | $5 |
| 9492 | VARIOUS - CLARK TERRY - FREDDIE HUBBARD - DIZZY GILLESPIE AND OTHERS | THE ALTERNATE BLUES | PABLO TODAY 2312-136 | VG/VG | $4 | |
| 3910 | VARIOUS | THE COMPOSITIONS OF BENNY GOLSON | RIVERSIDE 93505 | slight warp | VG/E | $9 |
| 9104 | VARIOUS | THE HISTORY OF JAZZ VOL 3 - THEN CAME SWING | CAPITOL H241 | 10 inch mono ts | F/F | $3 |
| 19613 | VARIOUS - CHARLIE PARKER - MACHITO - WILLIE SMITH - LESTER YOUNG - BUD POWELL AND OTHERS | THE JAZZ SCENE ALBUM #1 | CLEF | 10 inch mono 2 records gatefold | VG/VG+,VG | $50 |
| 19609 | VARIOUS - MILES DAVIS - DIZZY GILLESPIE - STAN KENTON AND OTHERS | THE MODERN IDIOM | CAPITOL H325 | 10 inch mono | VG+/VG | $8 |
| 4055 | VARIOUS - LOUIS ARMSTRONG, LAMBERT, HENDRICKS & ROSS, DAVE BRUBECK, CARMEN McRAE | THE REAL AMBASSADORS | COLUMBIA OL 5850 | mono | VG/E+ | $9 |
| 4025 | VARIOUS | THE ROOTS OF DIXILAND JAZZ | EVEREST FS 274 | Electronic Stereo | SS | $5 |
| 20012 | SARAH VAUGHAN | IMAGES | EMARCY MG 26005 | 10 inch mono sobc wobc | E/VG++ | $45 |
| 19608 | SARAH VAUGHAN | SARAH VAUGHAN | COLUMBIA CL 6133 | 10 inch mono her first LP with Miles Davis taped seams | VG-/VG- | $12 |
| 14996 | MIKE VAX | LIVE! - CAZADERO MUSIC CAMP | SONO 1005 | slight warp | E/E+ | $9 |
| 19080 | CHARLIE VENTURA | CHARLIE VENTURA AND HIS SEXTETTE | IMPERIAL IM-3002 | 10 inch mono red vinyl ts side 1 track 2 skips twice rest is VG- | G/G | $10 |
| 21105 | CHARLIE VENTURA | GENE NORMAN PRESENT A CHARLIE VENTURA CONCERT | DECCA DL 8046 | mono original | VG/G | $3 |
| 19008 | CHARLIE VENTURA | GENE NORMAN PRESENTS CHARLIE VENTURA IN CONCERT | GENE NORMAN PRESENTS GNP VOL 1 | mono original | VG/VG | $25 |
| 16886 | THE CHARLIE VENTURA SEPTET | GENE NORMAN PRESENTS THE CHARLIE VENTURA SEPTET IN CONCERT 1949 | MCA JAZZ HERITAGE SERIES MCA-1375 | scuffs not audible | NM/E+ | $6 |
| 3226 | JOE VENUTO | SOUNDS DIFFERENT | EVEREST SDBR 1053 | VG/E+ | $10 | |
| 21051 | MIROSLAV VITOUS | MOUNTAIN IN THE CLOUDS | ATLANTIC SD 1622 | with Joe Henderson - Herbie Hancock - John McLaughlin | NM/NM | $30 |
| 20836 | ALLEN VIZZUTTI | RED METAL | BAINBRIDGE BT-6246 | VG/NM | $10 | |
| 21016 | DINAH WASHINGTON | DINAH JAMS | EMARCY MG 36000 | mono original label sobc with Maynard Ferguson - Clark Terry - Clifford Brown - Max Roach GREAT record!!! | E/VG | $18 |
| 20753 | GROVER WASHINGTON JR. | REED SEED | MOTOWN M7-910R1 | VG/E | $5 | |
| 17322 | SADAO WATANABE | FILL UP THE NIGHT | ELEKTRA MUSICIAN 9 60297-1 | woc | VG/NM | $6 |
| 19931 | SADAO WATANABE | FILL UP THE NIGHT | ELEKTRA MUSICIAN 80297-1 | wobc | VG+/NM | $5 |
| 20840 | SADAO WATANABE | GOOD TIME FOR LOVE | ELEKTRA 60495-1 | c/o | VG+/NM | $5 |
| 18948 | WEATHER REPORT | WEATHER REPORT | COLUMBIA C 30661 | Their first LP Nothing like it since. Excellent | G/VG+ | $7 |
| 15868 | EBERHARD WEBER COLOURS | LITTLE MOVEMENT | ECM 1-1186 | c/o | VG/E+ | $8 |
| 17143 | THE BUDDY WEED TRIO | IN CONCERT AT PINEWOOD | CHATON CRL-738 | slight warp may make tracking difficult on some systems Spots on vinyl at start of side A click 3 times. | NM/VG+ | $6 |
| 3228 | GEORGE WEIN | THE MAGIC HORN | RCA LPM-1332 | mono | VG-/G+ | $2 |
| 18129 | TIM WEISBERG | THE TIP OF THE WEISBERG | NAUTILUS NR 7 | digital dbx encoded | NM/NM | $10 |
| 17073 | PAUL WESTON | THE SWEET AND THE SWINGIN' | CAPITOL ST 1361 | chick cover | NM/VG- | $3 |
| 17813 | RANDY WESTON | CARNIVAL - LIVE AT MONTREUX '74 | ARISTA FREEDOM AL 1004 | c/o | VG/E+ | $8 |
| 14801 | THE WIDESPREAD JAZZ ORCHESTRA | PARIS BLUES | COLUMBIA FC 40034 | E/E+ | $6 | |
| 4212 | HERB WILBORN JR. | JOYRIDE | QUIET STORM | NM/E | $10 | |
| 11671 | KEN WILEY | VISAGE | PASSPORT JAZZ PJ88020 | c/o soc | VG/NM | $5 |
| 14800 | ERNIE WILKINS AND THE ALMOST BIG BAND | SAME | STORYVILLE SLP-4051 | c/o | VG+/E+ | $9 |
| 475 | DENIECE WILLIAMS | MY MELODY | COL PC 37048 | soc | VG+/NM | $6 |
| 20202 | JOE WILLIAMS | I JUST WANT TO SING | DELOS DMS 4004 | Digital Japan with Thad Jones - Lockjaw Davis - Benny Golson | VG+/NM | $12 |
| 3240 | JOE WILLIAMS | SINGS EVERYDAY | REGENT MG 6002 | mono | VG+/E | $20 |
| 20387 | MARY LOU WILLIAMS | A KEYBOARD HISTORY | JAZZTONE J-1206 | mono | VG/VG- | $4 |
| 9229 | MARY LOU WILLIAMS | FIRST LADY OF THE PIANO | INNER CITY RECORDS IC 7006 | mono woc | VG/NM | $9 |
| 9386 | MARY LOU WILLIAMS | THE BEST OF | PABLO 2310-856 | c/o | E/VG | $4 |
| 17790 | RICHARD WILLIAMS | NEW HORN IN TOWN | BARNABY BA 6014 | no cover Very Nice! | NA/VG+ | $4 |
| 19416 | GERALD WILSON ORCHESTRA OF THE 80'S | JESSICA | TREND TR-531 | Digital | VG/E+ | $14 |
| 4202 | TEDDY WILSON | THE TEDDY WILSON TRIO IN EUROPE 1968 | PRESTIGE PR 7696 | Green lbl | VG/E+ | $10 |
| 4066 | TEDDY WILSON & HIS ALL STARS | VOLUME 1 | MUSICRAFT MVS 502 | VG+/E+ | $8 | |
| 4130 | KAI WINDING | PENNY LANE AND TIME | VERVE V-8691 | mono | VG/VG | $3 |
| 14803 | KAI WINDING | YARDBIRD SUITE - AMERICAN JAZZ & BLUES HISTORY VOL. 175 | TOBACCO ROAD B 2675 | Germany | NM/E+ | $7 |
| 9391 | ELISE WITT & SMALL FAMILY ORCHESTRA | HAVING A GREAT TIME | EMWORLD RECORDS EMW-1002 | c/o | VG/NM | $8 |
| 3269 | MIKE WOFFORD | PLAYS GERALD WILSON | DISCOVERY DS-951 | SS | $10 | |
| 3140 | PHIL WOODS | FLORESTA CANTO | RCA BGL1-1800 | E/NM | $12 | |
| 3139 | PHIL WOODS et al | FOUR ALTOS | PRESTIGE MPP-2508 | mono RI | VG/E+ | $10 |
| 14966 | PHIL WOODS QUINTET | BOUQUET | CONCORD CJ-377 | promo | NM/E+ | $7 |
| 3658 | PHIL WOODS | THE NEW PHIL WOODS ALBUM | RCA BGL1-1391 | promo | VG/E+ | $7 |
| 18145 | THE PHIL WOODS QUARTET | THE PHIL WOODS QUARTET VOLUME ONE | CLEAN CUTS CC 702 | NM/E | $8 | |
| 20010 | CECIL YOUNG QUARTET | CONCERT OF COOL JAZZ | KING LP 295-1 | 10 inch mono dent in vinyl at start of side 2 may be tough to track | VG/VG- | $8 |
| 19534 | LESTER YOUNG AND CHU BERRY | PREZ AND CHU | JAZZTONE J-1218 | mono almost VG+ | VG/VG | $12 |
| 20766 | LESTER YOUNG | THE LESTER YOUNG STORY VOLUME 2 - A MUSICAL ROMANCE | COLUMBIA JC 34837 | 2 records mono dj soc wlp | VG/2E+ | $18 |
| 17782 | DENNY ZEITLIN | HOMECOMING | LIVING MUSIC LM 0011 | VG/NM | $8 | |
| 21119 | DENNY ZEITLIN | LIVE AT THE TRIDENT | COLUMBIA CL 2463 | mono soc sol library sticker on cover | F/VG- | $3 |
Last Update: 4/19/07
Name: Keith Zinkham