
BACK to HOME |
| Number | Artist | Title | Label & Nbr | Comments | C/R | Price |
|---|---|---|---|---|---|---|
| 23049 | THE ORIGINAL FOUR ACES FEATURING AL ALBERTS | IF I NEVER SING ANOTHER SONG | ALSTEL ALS 4600 | SS | 12.00 | |
| 22669 | MICHAEL ALLEN | FOR THE LOVE OF MIKE | LONDON PS 564 | soc promo sobc | VG-/VG++ | 6.00 |
| 17904 | THE ALLEY SINGERS - PHIL STERN AND AL BRENNAN | SIDE BY SIDE | RCA LPM-1629 | mono soc ss sol wobc | VG-/VG | 5.00 |
| 23781 | MOSE ALLISON | WESTERN MAN | ATLANTIC SD 1584 | c/o | VG/E+ | 10.00 |
| 15827 | THE AMES BROTHERS | SING THE BEST OF THE BANDS | RCA LPM-2273 | mono scuff on side 1 track 1 is not audible | VG+/E+ | 10.00 |
| 13218 | THE AMES BROTHERS | WORDS AND MUSIC WITH | RCA LSP-2009 | Living Stereo deluxe gatefold with music booklet | VG+/E+ | 18.00 |
| 23764 | ED AMES | A TIME FOR LIVING A TIME FOR HOPE | RCA LSP-4128 | c/o | E/E+ | 6.00 |
| 15844 | PAUL ANKA | GOODNIGHT MY LOVE | RCA LSP-4142 | NM/E+ | 6.00 | |
| 21565 | EDDY ARNOLD | A MAN FOR ALL SEASONS | RCA AHL1-3914 | SS | 6.00 | |
| 21560 | FRED ASTAIRE | ATTITUDE DANCING | UNITED ARTISTS UA-LA580-G | c/o | SS | 5.00 |
| 19501 | FRED ASTAIRE | STARRING FRED ASTAIRE | COLUMBIA SG 32472 | mono 2 records woc wol | VG/2VG | 6.00 |
| 19502 | FRED ASTAIRE | EASY TO DANCE WITH | VERVE MG V-2114 | mono ss | VG-/VG+ | 10.00 |
| 21154 | FRED ASTAIRE | SINGS AND SWINGS IRVING BERLIN | MGM PR-1 | mono Collectors album from Alcoa Premiere | VG+/E | 10.00 |
| 21559 | FRED ASTAIRE - SOUNDTRACK - HARRY WARREN - JOHNNY MERCER | THE BELLE OF NEW YORK | STET DS 15004 | SS | 10.00 | |
| 13081 | FRED ASTAIRE | SHOES WITH WINGS ON - A COLLECTION OF MEMORABLE PERFORMANCES BY FRED ASTAIRE | MGM E3413 | mono | VG+/VG++ | 10.00 |
| 14679 | FRANKIE AVALON | YOU'RE MY LIFE | DE-LITE DE-52027 | c/o | SS | 10.00 |
| 18523 | CHARLES AZNAVOUR | AZNAVOUR | REPRISE RS 6227 | wobc sobc sol ugly audible scuff on side 1 track 1 Rest plays E | VG-/VG | 3.00 |
| 18522 | CHARLES AZNAVOUR | AZNAVOUR | BARCLAY ND 60501 | Holland seams both unglued | VG/VG++ | 6.00 |
| 5836 | CHARLES AZNAVOUR | UNE PREMIERE DANSE | BARCLAY 200 421 | France | NM/NM | 8.00 |
| 13094 | SCOTT BAIO | SCOTT BAIO | RCA NFLl-8025 | woc soc | VG-/G | 2.00 |
| 22849 | THE BAKER'S DOZEN | SILVER | YALE UNIVERSITY XPL-1038 | VG/E+ | 15.00 | |
| 15191 | CHRIS BARRETT | JUST BALLADS | WANDON WMC A2082-1 | c/o promo soc | VG/E+ | 16.00 |
| 5791 | GENE BARRY (the actor) | SINGS OF LOVE AND THINGS | RCA LSP-2975 | VG+/VG++ | 8.00 | |
| 22663 | GUY BEART | VIVE LA ROSE | DISQUES EMPOREL GB 00003 | France mono sol | VG+/VG+ | 12.00 |
| 17035 | GILBERT BECAUD | THE COMPOSER OF "WHAT NOW MY LOVE" SINGS HIS NEWEST SONGS | LIBERTY LST-7470 | c/o scuffs not audible | VG/VG+ | 6.00 |
| 19971 | HARRY BELAFONTE | JUMP UP CALYPSO | RCA LSP-2388 | Black Dog 6,7s | VG+/E+ | 12.00 |
| 22307 | HARRY BELAFONTE | RETURNS TO CARNEGIE HALL | RCA LSO-6007 | 2 records Black Dog label 8,11,8,6s scuffs not audible | VG/2E | 14.00 |
| 22308 | HARRY BELAFONTE | BELAFONTE AT CARNEGIE HALL | RCA LSO-6006 | 2 records Black Dog label | VG-/2VG | 8.00 |
| 19969 | HARRY BELAFONTE | BELAFONTE AT CARNEGIE HALL | RCA LSO-6006 | Black Dog 15,12,7,12s ugly scuff at end of side 3 not audible 2 records | VG+/E+,E | 16.00 |
| 22309 | HARRY BELAFONTE | BELAFONTE AT CARNEGIE HALL | RCA LSO-6006 | 2 records Black Dog label 16,13,16,18s | VG/E,VG+ | 11.00 |
| 21286 | HARRY BELAFONTE | BELAFONTE AT CARNEGIE HALL | RCA LSO-6006 | black dog label 16,18,16,13s soc | VG/2VG+ | 9.00 |
| 16638 | HARRY BELAFONTE - MIRIAM MAKEBA | AN EVENING WITH BELAFONTE AND MAKEBA | RCA LPM-3420 | mono promo | VG/VG | 4.00 |
| 22172 | TONY BENNETT | BERLIN | COLUMBIA FC 44029 | c/o digital w/ George Benson - Dizzy Gillespie - Dexter Gordon | NM/NM | 7.00 |
| 5750 | TONY BENNETT | HOMETOWN, MY TOWN | COLUMBIA CS 8107 | special prod reissue | VG+/VG | 3.00 |
| 5753 | TONY BENNETT | LISTEN EASY | MGM/VERVE MV-5094 | VG-/VG | 3.00 | |
| 21495 | TONY BENNETT | SIGNS MORE GREAT RODGERS AND HART | IMPROV 7120 | with the Ruby Braff / George Barnes Quartet | SS | 15.00 |
| 21856 | TONY BENNETT | BECAUSE OF YOU | COLUMBIA CL 2550 | 10 inch mono looks NM | NM/VG+ | 15.00 |
| 21289 | TONY BENNETT | CLOUD 7 | COLUMBIA CL 621 | mono featuring Chuck Wayne 1 eye label Borderline VG+ | VG/VG | 5.00 |
| 5802 | TONY BENNETT | "MR. BROADWAY" | COLUMBIA CL 1763 | 6 eye lbl, soc, mono | VG-/VG+ | 4.00 |
| 5805 | TONY BENNETT | THE MOVIE SONG ALBUM | COLUMBIA CS 9272 | soc, slight warp | VG+/VG | 3.00 |
| 14664 | TONY BENNETT | I'VE GOTTA BE ME | COLUMBIA CS 9882 | VG/VG | 3.00 | |
| 15066 | TONY BENNETT | WHO CAN I TURN TO | COLUMBIA CS 9085 | SS | 9.00 | |
| 22191 | TONY BENNETT | SINGS LIFE IS BEAUTIFUL | IMPROV 7112 | c/o | VG+/VG | 6.00 |
| 15194 | TONY BENNETT | YESTERDAY I HEARD THE RAIN | COLUMBIA CS 9678 | white 360 label | VG/VG | 4.00 |
| 5801 | TONY BENNETT | A TIME FOR TONY | COLUMBIA CL 2560 | mono | E/VG | 3.00 |
| 22666 | CHARLES BOYER | WHERE DOES LOVE GO | WARNER WS 1711 | Cover is for Valiant Records issue VLS 25001 wobc | VG/VG | 6.00 |
| 17905 | PETER BRADY | AN EXCITING NEW VOICE ON THE MOVE | CAPITOL T 2286 | promo mono ss wobc scuffs not audible | VG/VG+ | 8.00 |
| 5743 | JACQUES BREL | VOL 2 | BARCLAY 821 304-1 | mono, France | E/E | 6.00 |
| 15098 | JACQUES BREL | JACQUES BREL | REPRISE RS-6187 | Stereo sticker on cover scuffs not audible | VG/E | 8.00 |
| 22920 | JACQUES BREL | LES VIEUX 6 | BARCLAY 90.020 | France ss mono? 1966 | VG+/E+ | 15.00 |
| 5892 | JACQUES BREL | BREL | BARCLAY 96010 | France | VG/VG+ | 6.00 |
| 13045 | JACQUES BREL | LE FORMIDABLE JACQUES BREL | VANGUARD VSD-79265 | scuffs not audible | VG/VG | 4.00 |
| 20853 | WALTER BRENNAN | YESTERDAY WHEN I WAS YOUNG | LONDON PS 577 | VG/VG+ | 8.00 | |
| 20786 | JERRY BUTLER | SINGS ASSORTED SOUNDS | MERCURY SR 61320 | c/o | VG/E+ | 10.00 |
| 22136 | ROBERT CAMERON | FOR THE FIRST TIME | EPIC LN 24302 | c/o mono scuffs on side 1 not audible | VG+/E+ | 6.00 |
| 19590 | GLEN CAMPBELL | I REMEMBER HANK WILLIAMS | CAPITOL SW-11253 | c/o | SS | 9.00 |
| 5918 | HOAGY CARMICHAEL | HOAGY SINGS CARMICHAEL | JAZZTONE J1266 | mono | VG/G | 2.00 |
| 21259 | MEL CARTER | BE MY LOVE | LIBERTY LRP-3530 | mono | VG+/VG | 4.00 |
| 15796 | CARTOLA | BATE OUTRA VEZ | SOMLIVRE 406 0034 | Brazil 1988 with Gal Costa woc | VG-/E | 15.00 |
| 23782 | RAY CHARLES | THE RAY CHARLES STORY VOLUME 4 | ATLANTIC 8094 | mono red and purple label | VG/VG | 4.00 |
| 5734 | MAURICE CHEVALIER | LIFE IS JUST A BOWL OF CHERRIES | MGM SE 3801 | E/VG+ | 10.00 | |
| 5732 | MAURICE CHEVALIER | THANK HEAVEN FOR... | RCA LPM-2076 | mono, ts | VG+/VG | 6.00 |
| 20552 | MAURICE CHEVALIER | AT 80 | EPIC FXS 15117 | gatefold with booklet - scuffs on side 1 not audible | NM/E | 8.00 |
| 16516 | MAURICE CHEVALIER | SURBOUM "CHRISTINE" | RCA 530.007 M | France mono | VG+/E+ | 14.00 |
| 21855 | THE CHORDETTES | THE CHORDETTES | COLUMBIA CL 2519 | 10 inch mono looks NM | NM/VG+ | 18.00 |
| 21195 | PHILIPPE CLAY | PHILIPPE CLAY | EPIC LN 3203 | mono | VG+/E | 12.00 |
| 5889 | DAVID CLAYTON-THOMAS | DAVID CLAYTON-THOMAS | DECCA DL 75146 | c/o | VG/E+ | 8.00 |
| 23763 | NAT KING COLE | CAT BALLOU | CAPITOL T 2340 | mono | E/VG- | 3.00 |
| 13227 | NAT KING COLE | SINGS HIS SONGS FROM CAT BALLOU | CAPITOL ST 2340 | NM/VG- | 3.00 | |
| 5820 | NAT KING COLE | AT THE SANDS | CAPITOL MAS 2434 | mono, soc | VG/VG+ | 6.00 |
| 23756 | CY COLEMAN | IF MY FRIENDS COULD SEE ME NOW | COLUMBIA CL 2578 | mono promo sobc | VG/VG+ | 7.00 |
| 14642 | CY COLEMAN | IF MY FRIENDS COULD SEE ME NOW | COLUMBIA CS 9378 | c/o | VG/E+ | 12.00 |
| 19646 | JEFF CONAWAY | JEFF CONAWAY | COLUMBIA JC 36111 | Taxi star | VG/VG+ | 7.00 |
| 22660 | HARRY CONNICK JR. | WE ARE IN LOVE | COLUMBIA C 46146 | VG-/VG+ | 5.00 | |
| 23751 | SAM COOKE | SAM COOKE | UP FRONT UPF-148 | VG/E+ | 10.00 | |
| 18530 | ALBERTO CORTEZ | COMO EL PRIMER DIA | HISPAVOX PE-GH 11-418 | Mexico | VG+/E | 9.00 |
| 14707 | THE CREW-CUTS | YOU MUST HAVE BEEN A BEAUTIFUL BABY | RCA LSP-2067 | Living Stereo | VG+/VG+ | 12.00 |
| 9121 | BING CROSBY | COLLECTOR'S CLASSICS VOL 6 | DECCA DL 6013 | 10 inch mono | VG+/E | 18.00 |
| 17140 | BING CROSBY - with Bob Hope - Judy Garland - Ethel Merman - Humphrey Bogart and many others | THE MURRAY HILL RADIO THEATRE PRESENTS BING CROSBY AND HIS FRIENDS | MURRAY HILL 894637 | 4 record boxed set mono | VG/4NM | 18.00 |
| 9122 | BING CROSBY | COLLECTOR'S CLASSICS VOL 7 | DECCA DL 6014 | 10 inch mono | VG/VG | 12.00 |
| 9116 | BING CROSBY | COLLECTOR'S CLASSICS VOL 5 | DECCA DL 6012 | 10 inch mono | VG/VG | 12.00 |
| 21262 | BING CROSBY | SHILLELAGHS AND SHAMROCKS | MCA 177 | c/o scuffs not audible | NM/NM | 5.00 |
| 9120 | BING CROSBY | COLLECTOR'S CLASSICS VOL 4 | DECCA DL 6011 | 10 inch mono | VG/VG | 12.00 |
| 9118 | BING CROSBY | COLLECTOR'S CLASSICS VOL 1 | DECCA DL 6008 | 10 inch mono | VG/VG++ | 16.00 |
| 19094 | BING CROSBY | DER BINGLE | COLUMBIA CL 2502 | 10 inch mono | VG/VG | 6.00 |
| 19207 | BING CROSBY | BING CROSBY'S CHRISTMAS CLASSICS | CAPITOL SM-11732 | 1977 reissue for an earlier Warner release | VG+/VG | 4.00 |
| 9119 | BING CROSBY | COLLECTOR'S CLASSICS VOL 3 | DECCA DL 6010 | 10 inch mono | VG/VG++ | 16.00 |
| 15393 | BING CROSBY AND LOUIS ARMSTRONG | BING AND SATCHMO | MGM GAS 137 | c/o reissue of SE-3882P | VG-/VG+ | 7.00 |
| 19090 | BING CROSBY | CHRISTMAS GREETINGS | DECCA DLP 5020 | 10 inch mono | VG/G- | 3.00 |
| 16827 | BING CROSBY WITH BOB SCOBEY'S FRISCO JAZZ BAND | BING WITH A BEAT | RCA LPM-1473 | mono | VG/E+ | 9.00 |
| 5827 | VIC DAMONE | THIS GAME OF LOVE | COLUMBIA CL 1368 | mono | VG-/VG | 3.00 |
| 5861 | VIC DAMONE | THAT TOWERING FEELING! | COLUMBIA CL 900 | mono, Columbia Special Products Reissue | VG/VG++ | 8.00 |
| 5816 | VIC DAMONE | CLOSER THAN A KISS | COLUMBIA CL 1174 | mono, wlp | VG/VG- | 3.00 |
| 13185 | VIC DANA | SHANGRI-LA | DOLTON RECORDS BST-8028 | noisy pressing looks NM | E/VG- | 3.00 |
| 10061 | DARIN | THIS IS DARIN | ATCO SD 33-115 | Harp Label | VG-/VG+ | 6.00 |
| 5728 | JAMES DARREN | ALL | WARNER W1688 | mono, gold lbl | VG+/VG+ | 10.00 |
| 20336 | TONY DARROW AND DONNA CELLINI | THE BEST IN ENTERTAINMENT | TEA SEA TC 10001 | SS | 8.00 | |
| 17687 | SAMMY DAVIS JR. | TRY A LITTLE TENDERNESS | DECCA DL 74582 | fake stereo | E/VG+ | 6.00 |
| 17224 | SAMMY DAVIS JR. | SINGS WHAT KIND OF FOOL AM I | REPRISE R9-6051 | scuffs not audible | VG/VG+ | 8.00 |
| 23765 | SAMMY DAVIS JR | THAT'S ENTERTAINMENT | MGM M3G 4965 | NM/E+ | 10.00 | |
| 21288 | PETER SNAKE HIPS DEAN | FOUR OR FIVE TIMES | BUDDAH BDS 5613 | soc wobc c/o with Carly Simon backup vocal and Joe Wilder - George Duvivier - Milt Hinton and others | VG-/E+ | 12.00 |
| 23753 | RONNIE DEAUVILLE | ROMANCE WITH RONNIE | IMPERIAL LP 9060 | mono ss scuffs do not affect play | VG/VG | 5.00 |
| 16879 | DELTA STEAMERS | THE FIRST ALBUM | IRON HORSE | VG/E+ | 8.00 | |
| 18972 | DENNIS & CREE | SIDE BY SIDE | DNC 003 | Autographed on back by Marv Dennis | VG/VG | 5.00 |
| 19558 | NEIL DIAMOND | VELVET GLOVES AND SPIT | MCA 37056 | SS | 7.00 | |
| 5885 | NEIL DIAMOND | NEIL DIAMOND | UNI 28 321-8 | German | E/E | 8.00 |
| 22188 | BOB DOROUGH | DEVIL MAY CARE | BETHLEHEM BCP-11 | mono ugly taped seams Very rare original is listenable | F/G+ | 6.00 |
| 22673 | DR. ZEE (Dr. Feizal Zavahir) | MAKING HOUSE CALLS | WJS PR 5001 | Pennsylvania singing pediatrician with Roger Hoard on guitar | VG+/NM | 15.00 |
| 15829 | JIMMY DURANTE | SEPTEMBER SONG | WARNER W1506 | c/o mono | VG+/E | 9.00 |
| 14876 | RONNIE DYSON | IF THE SHOE FITS | COLUMBIA JC 36029 | wlp | E/NM | 12.00 |
| 22671 | BILLY ECKSTINE | NOW SINGING IN 12 GREAT MOVIES | MERCURY MG 20834 | mono soc | VG/VG | 6.00 |
| 5872 | TOMMY EDWARDS | THE LAMP IS LOW | METRO MS-511 | Scuffs on Side 1 not audible | VG+/VG++ | 9.00 |
| 22670 | GADI ELON | GADI ELON | ISRA-ART RS-275 | ss slight water damage autographed on front cover | VG-/VG+ | 7.00 |
| 20590 | THE ENOCH LIGHT SINGERS | 12 SMASH HITS | PROJECT 3 PR 50210 SD | soc c/o | VG/VG | 4.00 |
| 5902 | FRANKIE FANELLI | I KNOW WHERE I'M GOIN' | RCA LPM-3483 | mono, scuff on side 2 track 1 is barely audible. Rest is NM. | VG+/E+ | 7.00 |
| 19657 | EDDIE FISHER | MARY CHRISTMAS | DOT DLP 3658 | mono | E/VG | 4.00 |
| 21261 | EDDIE FISHER | GAMES THAT LOVERS PLAY | RCA LSP-3726 | VG+/E+ | 5.00 | |
| 22672 | FRANK FONTAINE | SINGS HOW SWEET IT IS | ABC ABCs-470 | NM/E | 7.00 | |
| 17886 | THE FOUR ACES | SINCERELY | WESTOWN W 1116 | autographed by 3 members | VG/VG++ | 8.00 |
| 18503 | THE FOUR ACES | WRITTEN ON THE WIND | VOCALION VL 73902 | Fake Stereo | VG/E | 7.00 |
| 14643 | THE FOUR FRESHMEN | FIRST AFFAIR | CAPITOL T1378 | mono sobc | VG+/VG | 4.00 |
| 13279 | THE FOUR FRESHMAN | THE FOUR FRESHMAN AND FIVE GUITARS | CAPITAL T 1255 | soc mono | VG/VG | 4.00 |
| 23754 | THE FOUR FRESHMEN | THE FOUR FRESHMEN AND FIVE GUITARS | CAPITOL ST 1255 | VG+/VG++ | 8.00 | |
| 15831 | THE FOUR LADS | BREEZIN' ALONG | COLUMBIA CS 8035 | 6 eye label | VG/VG | 5.00 |
| 18528 | THE FOUR LADS | ON THE SUNNY SIDE | COLUMBIA CL 912 | mono 6 eye label | VG/VG- | 3.00 |
| 23778 | THE FOUR LADS | LOVE AFFAIR | COLUMBIA CS 8293 | 6 eye label | VG/E | 6.00 |
| 18527 | THE FOUR SAINTS | A MOST REFRESHING NEW GROUP | WARNER W 1477 | soc mono | VG/VG | 5.00 |
| 20955 | SERGIO FRANCHI | THE HEART OF CHRISTMAS | RCA LSP-3437 | E/VG+ | 8.00 | |
| 20200 | DAVID FRISHBERG | CAN'T TAKE YOU NOWHERE | FANTASY F-9651 | VG/E+ | 4.00 | |
| 17692 | MICHEL FUGAIN | UN ENFANT DANS LA VILLE | CBS FS-744 | Canada | VG+/VG+ | 6.00 |
| 20204 | JOHN GARY | CONSTANTLY | KAMA SUTRA KSBS 2606 | VG+/VG+ | 6.00 | |
| 15839 | LUCHO GATICA | THE GREAT LUCO GATICA'S BEST | CAPITOL T 10302 | mono | VG+/E+ | 8.00 |
| 23762 | BOBBY GOLDSBORO | IT'S TOO LATE | UNITED ARTISTS UAS 6486 | NM/E | 8.00 | |
| 22190 | BABS GONZALES | TALES OF MANHATTAN | JARO JAM 5000 | mono promo Ugly tapes seams Ultra rare original is listenable | F/G | 8.00 |
| 21132 | EARL GRANT | AT BASIN STREET EAST | DECCA DL 74299 | E/E | 7.00 | |
| 18529 | JOSE GRECO AND HIS DANCE COMPANY | SPANISH SONGS AND DANCE IN MOTION | COLUMBIA MS 6265 | soc 6 eye label | VG/NM | 12.00 |
| 9109 | GREEN AND WHITE QUARTET | JUST A SONG AT TWILIGHT | RCA LPM 3020 | 10 inch mono | VG+/VG+ | 8.00 |
| 15171 | ANDY GRIFFITH | PRECIOUS MEMORIES - 33 TIMELESS HYMNS | SPARROW S12-18875 | 2 record set | SS | 12.00 |
| 5864 | ROY HAMILTON | YOU'LL NEVER WALK ALONE | EPIC LN 3294 | mono | VG/VG | 4.00 |
| 22169 | ROY HAMILTON | ROY HAMILTON'S GREATEST HITS | EPIC LN 24009 | mono | NM/E+ | 7.00 |
| 23553 | ROY HAMILTON | YOU'LL NEVER WALK ALONE | EPIC LG 1023 | 10 inch mono | VG/VG | 6.00 |
| 22919 | JOHN HANSON | RODGERS AND HAMMERSTEIN FAVORITES | PHILIPS BL 7835 | England mono | NM/VG+ | 9.00 |
| 21207 | RICHARD HARRIS | THE PROPHET - KAHLIL GIBRAN | ATLANTIC SD 18120 | NM/VG++ | 8.00 | |
| 13189 | JOHN HARTFORD | MARK TWANG | FLYING FISH 020 | VG/VG- | 3.00 | |
| 5881 | JACK HASKELL | JACK SWINGS FOR JACK | STRAND SL 1020 | mono, with Al Cohn, scuff on side 2 not audible | E/E | 8.00 |
| 13230 | BILL HENDERSON | WHEN MY DREAMBOAT COMES HOME | VERVE V-8619 | Great Singer!!! Mono | VG-/G+ | 2.00 |
| 21246 | JON HENDRICKS | EVOLUTION OF THE BLUES SONG | COLUMBIA CL 1583 | mono 6 eye label Very Nice! | VG/VG | 10.00 |
| 5726 | TOMMY HENDRIX | OUT OF THE MIST | LIBERTY LRP 3070 | mono | VG/VG | 8.00 |
| 5888 | AL HIBBLER | HITS BY HIBBLER | DECCA DL 8757 | mono | NM/E | 12.00 |
| 22187 | AL HIBBLER | GREATEST HITS | DECCA DL 75068 | fake stereo Scuffs not audible | NM/E | 6.00 |
| 23545 | THE HI-LOS | LISTEN | STARLITE ST 6004 | 10 inch mono ss | VG/VG | 4.00 |
| 15803 | THE HI-LO'S | BROADWAY PLAYBILL | COLUMBIA CL 1416 | mono | VG/VG- | 3.00 |
| 5913 | THE HI-LO'S | NOW HEAR THIS | COLUMBIA CL 1023 | mono | VG-/VG- | 3.00 |
| 18500 | THE HI-LO'S | ALL OVER THE PLACE | COLUMBIA CL 1509 | mono 6-eye label stain on side 1 clicks 3 times | E/E | 9.00 |
| 18501 | THE HI-LO'S | BROADWAY PLAYBILL | COLUMBIA CL 1416 | mono 6-eye label | E/E | 9.00 |
| 23755 | THE HI-LO'S | UNDER GLASS | STARLITE 7005 | mono ss sobc | VG-/VG | 6.00 |
| 5919 | HINES, HINES AND DAD | PANDEMONIUM! | COLUMBIA CS 9679 | VG-/VG- | 3.00 | |
| 16409 | FRANK HINTON | SWINGS! AT THE TALLEYRAND | NONE | Washington DC piano player and singer recorded in 1965 | VG/E | 20.00 |
| 15074 | ENGELBERT HUMPERDINCK | LIVE AT THE RIVIERA HOTEL | LONDON XPAS 71051 | SS | 7.00 | |
| 23600 | ENGLEBERT HUMPERDINCK | SWEETHEART | PARROT XPAS 71043 | SS | 6.00 | |
| 15799 | JORGINHO do IMPERIO | MEDALHAS e BRAZOES | CBS 138005 | Brazil 1977 soc | VG/E | 15.00 |
| 19499 | JACKIE AND ROY | STAR SOUNDS | CONCORD CJ-115 | VG/E+ | 15.00 | |
| 13044 | JACKIE & ROY | LOVESICK | VERVE V-8688 | mono sobc yellow label promo? | VG/E+ | 16.00 |
| 20193 | JACKIE CAIN AND ROY KRAL | A WILDER ALIAS | CTI 6040 | VG/NM | 10.00 | |
| 15362 | AL JARREAU | HEART'S HORIZON | REPRISE 25778-1 | c/o | SS | 8.00 |
| 15326 | WAYLON JENNINGS | IT'S ONLY ROCK & ROLL | RCA AHL1-4673 | VG+/E+ | 4.00 | |
| 17167 | WAYLON JENNINGS | ONLY DADDY THAT'LL WALK THE LINE | RCA CAMDEN ACL1-0306 | soc | VG/E+ | 5.00 |
| 15142 | WAYLON JENNINGS | THE BEST OF | RCA LSP-4341 | VG/VG++ | 4.00 | |
| 20974 | DON JOHNSON | HEART BEAT | EPIC BOE 40366 | SS | 6.00 | |
| 9133 | AL JOLSON & EDDIE CANTOR | THE IMMORTALS | EPIC LN 1128 | 10 inch mono | VG/E | 10.00 |
| 21850 | AL JOLSON AND EDDIE CANTOR | THE IMMORTALS - JOLSON AND CANTOR | EPIC LN 1128 | 10 inch mono looks NM | NM/VG | 6.00 |
| 17155 | JACK JONES / JANE MORGAN | DOUBLE STAR SERIES | MCA SPECIAL MARKETS 734588 | Electronic Stereo Ford-Philco promotional item | SS | 9.00 |
| 18524 | JACK JONES | NOBODY DOES IT BETTER | MGM MG-1-5023 | VG/E+ | 9.00 | |
| 5860 | JACK JONES | DEAR HEART | KAPP KS-3415 | E/VG | 4.00 | |
| 14998 | JACK JONES | THERE'S LOVE & THERE'S LOVE & THERE'S LOVE | KAPP KS-3435 | soc scuffs mostly not audible | VG+/VG | 3.00 |
| 16136 | JACK JONES | MY GIFT TO YOU - 3 LP gift box contains She Loves Me - Call Me Irresponsible - Bewitched | KAPP KGPS-300 Rd | 3 records woc | VG/3E | 15.00 |
| 17152 | TOM JONES | RESCUE ME | MCA 3182 | c/o | SS | 8.00 |
| 22945 | TOM JONES | GREATEST HITS | LONDON LC 50002 | SS | 6.00 | |
| 13037 | DANNY KAYE | THE BEST OF | DECCA DXB175 | mono c/o soc 2 records | VG/2E+ | 9.00 |
| 9137 | DANNY KAYE | DANNY KAYE | DECCA DLP 5033 | 10 inch mono | VG/G | 4.00 |
| 9136 | DANNY KAYE | DANNY KAYE | COLUMBIA CL 6023 | 10 inch mono | VG+/VG- | 5.00 |
| 9348 | L.A. JAZZ CHOIR | FROM ALL SIDES | PAUSA RECORDS PR 7184 | VG+/NM | 9.00 | |
| 5818 | FRANKIE LAINE | REUNION IN RHYTHM | COLUMBIA CL 1277 | mono, wlp, w/ Michel LeGrand | VG/VG | 5.00 |
| 5817 | FRANKIE LAINE | TORCHIN' | COLUMBIA CL 1176 | mono, wlp | VG/VG- | 4.00 |
| 20192 | LAMBERT, HENDRICKS AND ROSS | HIGH FLYING WITH L H & R | COLUMBIA CL 1675 | ts mono 6-eye label borderline VG+ | VG-/VG | 7.00 |
| 18534 | LAMBERT, HENDRICKS AND ROSS | THE HOTTEST NEW GROUP IN JAZZ | COLUMBIA CL 1403 | 6 eye label mono | VG/VG++ | 9.00 |
| 16639 | STEVE LAWRENCE | WINNERS! | COLUMBIA CL 1953 | mono | VG/VG | 4.00 |
| 13274 | STEVE LAWRENCE | EVERYBODY KNOWS | COLUMBIA 2227 | dj mono | VG/NM | 9.00 |
| 22667 | STEVE LAWRENCE | SWING SOFTLY WITH ME | ABC 290 | mono | NM/E+ | 9.00 |
| 17154 | STEVE LAWRENCE / EYDIE GORME | DOUBLE STAR SERIES | MCA SPECIAL MARKETS 734589 | Electronic Stereo Ford-Philco promotional item | SS | 9.00 |
| 22168 | EYDIE GORME AND STEVE LAWRENCE | COZY | UNITED ARTISTS WWR 3509 | mono vinyl looks NM but has some occasional light surface noise | NM/VG+ | 6.00 |
| 23182 | DAVID LAWTON | I WISH YOU A RAINBOW | NONE | SS | 15.00 | |
| 19878 | JERRY LEE - SINGS MUSIC BY BILLY MAY | GUESS WHO | COSMIC RECORDS CLPS 5100 | Cheesecake cover Excellent big band and vocal LP with Billy May Orchestra | VG/VG+ | 30.00 |
| 22850 | JERRY LEWIS | JUST SINGS | DECCA DL 8410 | mono | VG+/VG+ | 8.00 |
| 15096 | HAROLD LLOYD JR. | SINGS | CORAL CRL 57471 | mono | VG+/VG+ | 7.00 |
Last Update: 12/19/11
Name: Keith Zinkham