
BACK to HOME |
| Number | Artist | Title | Label & Nbr | Comments | C/R | Price |
|---|---|---|---|---|---|---|
| 13225 | THE MADRIGAL SINGERS OF SAVANNAH | THE MAGIC OF JOHNNY MERCER | A BIG M PRODUCTION MS-4337 | NM/VG | $5 | |
| 18499 | SERGIO MALDINI AND HIS QUINTET | SAME | SM-2 | Ugly scuffs are not audible | VG/VG+ | $9 |
| 18520 | THE MANHATTAN TRANSFER | PASTICHE | ATLANTIC SD 19163 | dj soc promo | VG/E | $4 |
| 13068 | THE MANHATTAN TRANSFER | PASTICHE | ATLANTIC SD 19163 | promo dj scuff on track 4 side 2 not audible | VG/E+ | $4 |
| 13035 | MANHATTAN TRANSFER | EXTENSIONS | ATLANTIC SD 19258 | scuffs not audible | VG/E+ | $4 |
| 21153 | THE MANHATTAN TRANSFER | MECCA FOR MODERNS | ATLANTIC SD 16036 | SS | $7 | |
| 15979 | BARRY MANILOW | TRYIN' TO GET THE FEELING | ARISTA AQ 4060 | Quad with quad info insert | NM/VG++ | $6 |
| 16715 | BARRY MANILOW | 2:00 AM PARADISE CAFÉ | ARISTA AL8-8254 | w/ Gerry Mulligan, Sarah Vaughan, Mel Torme and others | SS | $9 |
| 17150 | BARRY MANILOW | GREATEST HITS VOLUME II | ARISTA AL8-8102 | Columbia Record Club Pressing | SS | $7 |
| 5790 | BARRY MANILOW | SWING STREET | ARISTA AL-8527 | E/NM | $6 | |
| 5789 | BARRY MANILOW | MANILOW | RCA AFL1-7044 | SS | $8 | |
| 21138 | GUY MARKS | LOVING YOU HAS MADE ME BANANAS | ABC ABCS-648 | c/o "wavy" looking vinyl does not affect play | VG/VG | $6 |
| 15067 | DEAN MARTIN | DINO | REPRISE 2053 | SS | $8 | |
| 18227 | JOHNNY MATHIS | THE FIRST TIME EVER I SAW YOUR FACE | COLUMBIA CQ 31342 | Quad | NM/VG- | $3 |
| 16149 | JOHNNY MATHIS | JOHNNY MATHIS | COLUMBIA CL887 | mono soc white background cover | G-/VG- | $3 |
| 5800 | JOHNNY MATHIS | LIVE IT UP! | COLUMBIA CS 8511 | 6 eye lbl, ss | VG-/VG+ | $6 |
| 20371 | JOHNNY MATHIS | YOU LIGHT UP MY LIFE | COLUMBIA JC 35259 | SS | $6 | |
| 17927 | MILT MATTHEWS | MILT MATTHEWS | HI HL-69028 | slight warp may be tough to track on some systems | VG/E | $5 |
| 16137 | BOBBY McFERRIN | SIMPLE PLEASURES | EMI E1-48059 | VG/NM | $6 | |
| 21580 | BOB McGRATH | SINGS FOR ALL THE BOYS AND GIRLS | DISNEYLAND 1357 | SS | $10 | |
| 18016 | KENNETH McKELLAR | THE SONGS OF ROBERT BURNS | LONDON INTERNATIONAL SW 99228 | VG/VG | $4 | |
| 13211 | ROD McKUEN | LOVE'S BEEN GOOD TO ME | PICKWICK SPC 3248 | VG/VG | $4 | |
| 13208 | ROD McKUEN | PROLIFIC COMPOSER SINGS HIS OWN | RCA LSP-3424 | VG-/VG- | $3 | |
| 13206 | ROD McKUEN | DESIRE HAS NO SPECIAL TIME | EVEREST 3208 | VG/NM | $7 | |
| 5843 | ROD MCKUEN | TURNTABLE | STANYAN SR 5100 | SS | $9 | |
| 13210 | ROD McKUEN | LIFE IS | EVEREST 3267 | VG/NM | $7 | |
| 13209 | ROD McKUEN | BITS AND PIECES | DECCA DL 75078 | VG/VG | $4 | |
| 15197 | ROD McKUEN | IN A LONELY PLACE | KAPP KS-3538 | VG/VG+ | $7 | |
| 13212 | ROD McKUEN | THE SOUNDS OF DAY, THE SOUNDS OF NIGHT | PICKWICK SPC 3225 | VG/E | $7 | |
| 5875 | BILL MEDLEY | SOMEONE IS STANDING OUTSIDE | MGM SE-4640 | c/o, scuff on side 1 not audible | VG/E+ | $10 |
| 20366 | BILL MEDLEY | A SONG FOR YOU | A&M SP 3506 | Looks NM but first 30 to 40 seconds of each side are noisy Rest is VG+ | VG+/VG | $4 |
| 20372 | THE MIKE CURB CONGREGATION | I SAW THE LIGHT | WORD WST-8709 | SS | $15 | |
| 21499 | RONNIE MILSAP | PURE LOVE | RCA APL1-0500 | SS | $5 | |
| 5744 | GUY MITCHELL | GUY'S GREATEST HITS | COL CL 1226 | mono, 1 eye lbl, soc | VG+/E | $12 |
| 19967 | VAUGHN MONROE | THERE I SING / SWING IT AGAIN | RCA LSP-1799 | Black Dog 6,6s wobc | VG-/VG+ | $6 |
| 5862 | VAUGHN MONROE | HOUSE PARTY | RCA LPM-1493 | mono | VG/VG- | $3 |
| 13175 | JOHNNY NASH | I GOT RHYTHM | ABC-PARAMOUNT ABCS 299 | soc wobc | VG-/VG+ | $7 |
| 20201 | WAYNE NEWTON | THE MIDNIGHT IDOL | WAYNCO W 102 | with feather | VG/VG | $4 |
| 5830 | NICK NOBLE | YOU DON'T KNOW WHAT LOVE IS | MERCURY MG 20182 | mono, soc | VG/VG | $5 |
| 16147 | HUGH O'BRIAN | TV'S WYATT EARP SINGS | ABC 203 | mono | VG-/G | $2 |
| 13184 | NICK PALMER | FOR THE FIRST TIME (COME PRIMA) | RCA LPM-3803 | soc c/o | VG-/VG++ | $6 |
| 17885 | MICHAEL PARKS | CLOSING THE GAP | MGM SE-4646 | soc sol | VG/VG | $4 |
| 19481 | KING PLEASURE | MOODY'S MOOD FOR LOVE | MASTERS MA 00241283 | Holland | VG/E+ | $10 |
| 21215 | FREDDY POWERS AND THE POWERHOUSE iV | THE GOOD LIFE | WARNER WS 1488 | VG+/NM | $12 | |
| 17049 | ELVIS PRESLEY | ALOHA FROM HAWAII | RCA VPSX-6089 | 2 records QUAD | VG+/E,VG+ | $8 |
| 20553 | ELVIS PRESLEY | HOW GREAT THOU ART | RCA LSP-3758 | black label 2 o'clock dog | VG+/VG+ | $7 |
| 21266 | ARTHUR PRYSOCK | TO LOVE OR NOT TO LOVE | VERVE V6-5048 | c/o | VG/E | $10 |
| 21264 | ARTHUR PRYSOCK | I MUST BE DOING SOMETHING RIGHT | VERVE V6-5059 | c/o | VG+/VG | $6 |
| 5811 | ARTHUR PRYSOCK | DOES IT AGAIN | OLD TOWN OT-12-005 | sobc, slight warp | VG+/VG++ | $6 |
| 5810 | ARTHUR PRYSOCK | THE BEST OF NUMBER 2 | VERVE V6-5038 | sobc, scuff on Side 2 not audible | VG/E+ | $9 |
| 5809 | ARTHUR PRYSOCK | THIS IS MY BELOVED | VERVE V6-5070 | VG/VG+ | $7 | |
| 5900 | ARTHUR PRYSOCK | THIS IS MY BELOVED | VERVE V6-5070 | Scuffs not audible | VG/VG++ | $7 |
| 14914 | ARTHUR PRYSOCK | HERE'S TO GOOD FRIENDS | MCA 3061 | wol | VG+/E+ | $9 |
| 14913 | ARTHUR PRYSOCK | THIS IS MY BELOVED | VERVE V6-5070 | VG+/E+ | $9 | |
| 21265 | ARTHUR PRYSOCK | A PORTRAIT OF ARTHUR PRYSOCK | OLD TOWN ST-90604 | ss | VG-/VG- | $4 |
| 5775 | ARTHUR PRYSOCK | HERE'S TO GOOD FRIENDS | MCA 3061 | c/o | VG/NM | $9 |
| 5907 | ARTHUR PRYSOCK | THE BEST OF NUMBER 2 | VERVE V-5038 | mono, c/o | VG+/VG+ | $5 |
| 18531 | SIMON RADY | VOICES IN MOTION | COLUMBIA CS 8465 | soc 6 eye label | VG+/E+ | $9 |
| 20162 | TONY RANDALL | VO, VO, DE, OH, DOE | MERCURY MG 21108 | mono | VG/E | $7 |
| 16517 | LOU RAWLS | LIVE | PHILADELPHIA INT'L PZ2 35517 | 2 records | VG/2E+ | $9 |
| 14915 | LOU RAWLS | UNMISTAKABLY LOU | PHILADELPHIA INT'L 34488 | VG/E+ | $7 | |
| 19300 | LOU RAWLS | MERRY CHRISTMAS HO! HO! HO! | CAPITOL ST 2790 | Yellow label reissue My favorite Christmas LP of all time. Produced by David Axelrod. | VG/E | $7 |
| 21268 | LOU RAWLS | LIVE AT THE CENTURY PLAZA | MGM SE-4895 | wlp sobc woc stains on vinyl not audible Great Record!!!! | VG-/VG++ | $10 |
| 18879 | LOU RAWLS | IT'S SUPPOSED TO BE FUN | BLUE NOTE B1-93841 | c/o | SS | $10 |
| 18880 | LOU RAWLS | IT'S SUPPOSED TO BE FUN | BLUE NOTE B1-93841 | c/o | SS | $10 |
| 14617 | LOU RAWLS | MERRY CHRISTMAS HO! HO! HO! | CAPITOL SM-2790 | scuff on side 2 track 2 is not audible. GREAT RECORD!!! Reissue | E/E | $7 |
| 14578 | LOU RAWLS | MERRY CHRISTMAS HO! HO! HO! | CAPITOL ST 2790 | promo My favorite Christmas LP of all time. Produced by David Axelrod. | NM/E+ | $12 |
| 13286 | JIM REEVES | HE'LL HAVE TO GO | RCA LPM-2223 | Record Club Issue mono | NM/VG- | $3 |
| 13285 | JIM REEVES | THE INTIMATE | RCA LPM-2216 | mono | NM/VG- | $3 |
| 15170 | JIMMIE RODGERS | LOVE, PLEASE LOVE ME | DOT DLP 3780 | mono | SS | $20 |
| 10081 | TOMMY ROE | 16 GREATEST HITS | ABC ABCX-762 | VG/E+ | $9 | |
| 14877 | D. J. ROGERS | TRUST ME | COLUMBIA JC 36002 | dj wlp | VG+/NM | $12 |
| 21397 | KENNY ROGERS | WE'VE GOT TONIGHT | LIBERTY LO 551143 | SS | $7 | |
| 19655 | KENNY ROGERS | GREATEST HITS | MOBILE FIDELITY MFSL 1-049 | c/o scuff on side 2 not audible | VG/E+ | $10 |
| 5778 | JIMMY RUSHING | FIVE FEET OF SOUL | COLPIX CP 446 | mono | E/E+ | $18 |
| 16820 | SANDLER & YOUNG | THE MANY MOODS OF | RALTON SY 700 | wobc | VG/E+ | $8 |
| 21267 | TOMMY SANDS | STEADY DATE | CAPITOL T 848 | mono | VG/VG- | $5 |
| 20245 | JACK SCOTT | I REMEMBER HANK WILLIAMS | TOP RANK RM319 | mono scuffs not audible | VG+/VG+ | $30 |
| 13183 | JOHNNY SEA | DAY FOR DECISION | WARNER BROTHERS W1659 | c/o mono | NM/E | $8 |
| 16047 | NEIL SEDAKA | SOLITAIRE | RCA APL1-1790 | SS | $10 | |
| 16148 | NEIL SEDAKA | LIVE IN AUSTRALIA | RCA VPL1-1540 | c/o | VG/NM | $6 |
| 17153 | NORMAN SCHAFFER | IN PERSON | None | SS | $9 | |
| 5851 | BOBBY SHORT & MABEL MERCER | AT TOWN HALL | ATLANTIC SD 2-604 | 2 records, Red & Green label | E/2NM | $12 |
| 17686 | BOBBY SHORT | SPEAKING OF LOVE | ATLANTIC 1262 | mono black label water damage | G+/VG- | $4 |
| 13248 | BOBBY SHORT | THE VERY BEST OF | ATLANTIC SD 1620 | c/o promo soc woc | VG/E | $6 |
| 19096 | BEN SIDRAN | THE CAT AND THE HAT | HORIZON SP-741 | Great LP! | VG+/E | $7 |
| 9077 | FRANK SINATRA | SONGS FOR YOUNG LOVERS | CAPITOL H488 | 10 inch mono | VG+/VG | $15 |
| 19209 | FRANK SINATRA | THE SINATRA CHRISTMAS ALBUM | CAPITOL DT 894 | scuffs not audible | VG/VG+ | $5 |
| 5838 | THE SMART SET | THE SMART SET | WARNER BS1203 | Rare Stereo!!!, ss | VG+/E | $12 |
| 12163 | O. C. SMITH | HICKORY HOLLER REVISITED | COLUMBIA CS 9680 | VG+/VG | $4 | |
| 15847 | O. C. SMITH | AT HOME | COLUMBIA CS 9908 | VG+/VG++ | $7 | |
| 20433 | O. C. SMITH | THE DYNAMIC O. C. SMITH | COLUMBIA CS 9514 | VG/VG | $5 | |
| 17173 | O. C. SMITH | THE DYNAMIC O. C. SMITH | COLUMBIA CS 9514 | SS | $13 | |
| 18532 | O. C. SMITH | HELP ME MAKE IT THROUGH THE NIGHT | COLUMBIA C 30664 | VG/NM | $12 | |
| 20377 | GEORGE STRAIT | MERRY CHRISTMAS STRAIT TO YOU | MCA 5800 | Digital | SS | $6 |
| 21351 | TOM SULLIVAN | IF YOU COULD SEE WHAT I HEAR | PERCEPTION PLP 25 | VG+/NM | $8 | |
| 18834 | BILLY SWAN (wrong cover) | YOU'RE OK I'M OK | A&M SP-5109 | wlp wrong cover Cover is for Badazz Honk, Honk, Beep, Beep | VG-/E+ | $5 |
| 13224 | THE SWINGLE SINGERS | ROCOCO A-GO-GO | PHILIPS PHS 600-214 | VG+/VG | $4 | |
| 13272 | THE SWINGLE SINGERS | SWINGLE II | COLUMBIA M 33013 | VG/E+ | $9 | |
| 13245 | THE SWINGLE SINGERS | ANYONE FOR MOZART? | PHILIPS PHM 200-149 | mono | VG-/VG- | $3 |
| 17315 | THE SWINGLE SINGERS | BACH'S GREATEST HITS | PHILIPS PHS 600-097 | VG/VG | $4 | |
| 21310 | LUCIANO BERIO - NEW YORK PHILHARMONIC - THE SWINGLE SINGERS | BERIO - SINFONIA | COLUMBIA MS 7268 | scuff across side 2 does not affect play | VG/VG+ | $5 |
| 15825 | THE SWINGLE SWINGERS | GETTING ROMANTIC | PHILIPS PHM 200-191 | mono | VG+/VG+ | $6 |
| 5916 | GRADY TATE | FEELING LIFE | SKYE SK-1007D | VG/VG- | $3 | |
| 20691 | B. J. THOMAS | REUNION | ABC ABDP-858 | SS | $6 | |
| 13219 | OSCAR TONEY, JR. | FOR YOUR PRECIOUS LOVE | BELL RECORDS BELL 6006 | c/o | VG/E+ | $12 |
| 19482 | MEL TORME | A DAY IN THE LIFE OF BONNIE AND CLYDE | LIBERTY LST-7560 | VG/E+ | $12 | |
| 18488 | MEL TORME - BUDDY RICH | TOGETHER AGAIN - FOR THE FIRST TIME | GRYPHON G-903 | c/o sol | VG/E | $9 |
| 15196 | MEL TORME | THE BEST OF | VERVE V6-8593 | VG/VG | $4 | |
| 5863 | MEL TORME | A NEW ALBUM | GRYPHON G-916 | VG/VG- | $3 | |
| 5821 | TONY TRAVIS | I SEE YOUR FACE BEFORE ME | RCA LPM-1323 | mono, sobc, ss | VG-/VG | $5 |
| 20576 | THE TUNESMEN | GET READY TO APPLAUD | CARLTON LP12/124 | mono ss | VG/VG+ | $8 |
| 5814 | JERRY VALE | TILL | COLUMBIA CS 9757 | soc | VG/VG+ | $5 |
| 19671 | JERRY VALE | MORE JERRY VALE'S GREATEST HITS | COLUMBIA CS 9459 | SS | $7 | |
| 16145 | JERRY VALE | STANDING OVATION! | COLUMBIA CS 9073 | black 360 label Ugly scuffs not audible | VG/VG+ | $5 |
| 16142 | JERRY VALE | I REMEMBER BUDDY | COLUMBIA CL 1114 | mono 2 eye label scuffs not audible | VG+/VG+ | $5 |
| 10004 | DICK VAN DYKE | SONGS I LIKE | COMMAND RS 33 860 | mono c/o | E/E+ | $12 |
| 17657 | VARIOUS - TONY BENNETT - DORIS DAY - JOHNNY MATHIS - COUNT BASIE - BOBBY HACKETT and others | SINGER PRESENTS TONY BENNETT | COLUMBIA SPECIAL PRODUCTS CSS 552 | Various performers sing songs that Tony Bennett sang on his TV special "Singer Presents Tony Bennett" | SS | $8 |
| 21328 | VARIOUS ARTISTS - HAPPINESS EMPORIUM AND OTHERS | THE TOP TEN BARBERSHOP QUARTETS OF 1975 | USR 7842-1 | plain jacket | SS | $8 |
| 15800 | VARIOUS - Ada de Castro, Joao Braga, Luisa Salgado et al | EXITOS de SEMPRE | FONTANA 6482 019 | Portugal soc scuffs not audible | VG/VG+ | $12 |
| 19395 | BEN VEREEN | BEN VEREEN | BUDDAH BDS 5680 | scuffs on side A not audible | NM/E+ | $12 |
| 13072 | GILLES VIGNEAULT | GILLES VIGNEAULT | COLUMBIA FS 90085 | Canada ugly scuffs not audible | VG/VG+ | $5 |
| 5842 | THE VOICES OF SAN FRANCISCO | AFTER LOVE | REPRISE RS 6287 | sobc | VG/VG- | $3 |
| 17034 | JOHN WADE WITH BOBBY CARDILLO | SIMPLY BEAUTIFUL - LOVE SONGS | AIRCRAFT AC-108 | Autographed | VG/VG- | $4 |
| 21150 | LES AND ELAINE WAGMAN | KING OF THE CONDOMINIUM'S | HEIDI-MARLA W-44 | NM/VG+ | $10 | |
| 10764 | JIMMY WEBB | EL MIRAGE | ATLANTIC SD 18218 | c/o | VG+/NM | $10 |
| 19659 | DAVID WHITFIELD | FROM DAVID WITH LOVE | LONDON LL 3051 | mono England | NM/VG+ | $8 |
| 19658 | DAVID WHITFIELD | FAVORITES | LONDON LL-3003 | mono England | VG+/VG | $5 |
| 5829 | DAVID WHITFIELD | FAVORITES | LONDON LL-3003 | soc, mono | VG/E | $6 |
| 16732 | SLIM WHITMAN | BIRMINGHAM JAIL | CAMDEN CDM 1018 | England mono soc | VG/VG+ | $6 |
| 5755 | SLIM WHITMAN | HAPPY STREET | IMPERIAL LP-12411 | soc | VG/VG | $2 |
| 13244 | BILLY WILLIAMS | "OH YEAH" IT'S BILLY WILLIAMS SINGING | MERCURY MG 20317 | mono | VG/VG | $6 |
| 18487 | JOE WILLIAMS | LIVE | FANTASY F-9441 | ugly scuffs not audible | VG/VG+ | $7 |
| 13186 | JOE WILLIAMS | WITH SONGS ABOUT"THAT KIND OF WOMAN" | FORUM F 9033 | mono noisy pressing looks VG+ | VG/VG- | $2 |
| 20202 | JOE WILLIAMS | I JUST WANT TO SING | DELOS DMS 4004 | Digital Japan with Thad Jones - Lockjaw Davis - Benny Golson | VG+/NM | $12 |
| 5877 | JOE WILLIAMS | WITH SONGS ABOUT THAT KIND OF WOMAN | FORUM SF 9033 | soc, ss | VG-/VG | $4 |
| 19951 | JIMMY WITHERSPOON | A BLUE POINT OF VIEW | VERVE V-5007 | c/o mono | VG+/NM | $15 |
| 17677 | STEVIE WONDER | WITH A SONG IN MY HEART | TAMLA 250 | mono Rare original | VG/VG | $8 |
| 13000 | J.J. WORTHINGTON | IF I SHOULD TOUCH YOU | LONDON PS 546 | promo w/ fact sheet and promo 8 by 10 glossy | VG+/VG+ | $10 |
Last Update: 5/11/08
Name: Keith Zinkham