
Male Vocal M to Z BACK to HOME |
| Number | Artist | Title | Label & Nbr | Comments | C/R | Price |
|---|---|---|---|---|---|---|
| 18105 | ED AMES | MY CUP RUNNETH OVER | RCA LSP-3774 | 5 inch split in shrink wrap on record side | SS | $9 |
| 21566 | PAUL ANKA | BOTH SIDES OF LOVE | RCA AQL1-3926 | c/o | SS | $7 |
| 5773 | PAUL ANKA | HEADLINES | RCA AFL1-3382 | Canada | SS | $8 |
| 21498 | EDDY ARNOLD | A MAN FOR ALL SEASONS | RCA AHL1-3914 | SS | $6 | |
| 14679 | FRANKIE AVALON | YOU'RE MY LIFE | DE-LITE DE-52027 | c/o | SS | $10 |
| 15068 | TONY BENNETT | THIS IS ALL I ASK | COLUMBIA CS 8856 | SS | $9 | |
| 21495 | TONY BENNETT | SIGNS MORE GREAT RODGERS AND HART | IMPROV 7120 | with the Ruby Braff / George Barnes Quartet | SS | $15 |
| 15066 | TONY BENNETT | WHO CAN I TURN TO | COLUMBIA CS 9085 | SS | $9 | |
| 20716 | NAT KING COLE | THE NAT KING COLE STORY - VOLUME 1 | CAPITOL R122778 | RCA music service pressing | VG/SS | $5 |
| 20336 | TONY DARROW AND DONNA CELLINI | THE BEST IN ENTERTAINMENT | TEA SEA TC 10001 | SS | $15 | |
| 21497 | DAVE AND SUGAR | DAVE AND SUGAR | RCA APL1-1818 | poster included | SS | $8 |
| 21340 | NEIL DIAMOND | I'M GLAD YOU'RE HERE WITH ME TONIGHT | COLUMBIA JC 34990 | SS | $7 | |
| 19558 | NEIL DIAMOND | VELVET GLOVES AND SPIT | MCA 37056 | SS | $7 | |
| 15171 | ANDY GRIFFITH | PRECIOUS MEMORIES - 33 TIMELESS HYMNS | SPARROW S12-18875 | 2 record set | SS | $12 |
| 15074 | ENGELBERT HUMPERDINCK | LIVE AT THE RIVIERA HOTEL | LONDON XPAS 71051 | SS | $7 | |
| 20974 | DON JOHNSON | HEART BEAT | EPIC BOE 40366 | SS | $6 | |
| 17155 | JACK JONES / JANE MORGAN | DOUBLE STAR SERIES | MCA SPECIAL MARKETS 734588 | Electronic Stereo Ford-Philco promotional item | SS | $9 |
| 17152 | TOM JONES | RESCUE ME | MCA 3182 | c/o | SS | $8 |
| 5891 | THE KING FAMILY | THE KING FAMILY ALBUM | WARNER W1613 | mono, mildew under shrink | SS | $8 |
| 18431 | FRANKIE LAINE | TAKE ME BACK TO ALPINE COUNTRY | ABC ABCS-657 | SS | $8 | |
| 17154 | STEVE LAWRENCE / EYDIE GORME | DOUBLE STAR SERIES | MCA SPECIAL MARKETS 734589 | Electronic Stereo Ford-Philco promotional item | SS | $9 |
| 21153 | THE MANHATTAN TRANSFER | MECCA FOR MODERNS | ATLANTIC SD 16036 | SS | $7 | |
| 5789 | BARRY MANILOW | MANILOW | RCA AFL1-7044 | SS | $8 | |
| 17150 | BARRY MANILOW | GREATEST HITS VOLUME II | ARISTA AL8-8102 | Columbia Record Club Pressing | SS | $7 |
| 16715 | BARRY MANILOW | 2:00 AM PARADISE CAFÉ | ARISTA AL8-8254 | w/ Gerry Mulligan, Sarah Vaughan, Mel Torme and others | SS | $9 |
| 15067 | DEAN MARTIN | DINO | REPRISE 2053 | SS | $8 | |
| 20371 | JOHNNY MATHIS | YOU LIGHT UP MY LIFE | COLUMBIA JC 35259 | SS | $6 | |
| 21580 | BOB McGRATH | SINGS FOR ALL THE BOYS AND GIRLS | DISNEYLAND 1357 | SS | $10 | |
| 5843 | ROD MCKUEN | TURNTABLE | STANYAN SR 5100 | SS | $9 | |
| 20372 | THE MIKE CURB CONGREGATION | I SAW THE LIGHT | WORD WST-8709 | SS | $15 | |
| 21499 | RONNIE MILSAP | PURE LOVE | RCA APL1-0500 | SS | $5 | |
| 18879 | LOU RAWLS | IT'S SUPPOSED TO BE FUN | BLUE NOTE B1-93841 | c/o | SS | $10 |
| 18880 | LOU RAWLS | IT'S SUPPOSED TO BE FUN | BLUE NOTE B1-93841 | c/o | SS | $10 |
| 15170 | JIMMIE RODGERS | LOVE, PLEASE LOVE ME | DOT DLP 3780 | mono | SS | $20 |
| 16047 | NEIL SEDAKA | SOLITAIRE | RCA APL1-1790 | SS | $10 | |
| 17153 | NORMAN SCHAFFER | IN PERSON | None | SS | $9 | |
| 17173 | O. C. SMITH | THE DYNAMIC O. C. SMITH | COLUMBIA CS 9514 | SS | $13 | |
| 20691 | B. J. THOMAS | REUNION | ABC ABDP-858 | SS | $6 | |
| 19671 | JERRY VALE | MORE JERRY VALE'S GREATEST HITS | COLUMBIA CS 9459 | SS | $7 | |
| 17657 | VARIOUS - TONY BENNETT - DORIS DAY - JOHNNY MATHIS - COUNT BASIE - BOBBY HACKETT and others | SINGER PRESENTS TONY BENNETT | COLUMBIA SPECIAL PRODUCTS CSS 552 | Various performers sing songs that Tony Bennett sang on his TV special "Singer Presents Tony Bennett" | SS | $8 |
| 21328 | VARIOUS ARTISTS - HAPPINESS EMPORIUM AND OTHERS | THE TOP TEN BARBERSHOP QUARTETS OF 1975 | USR 7842-1 | plain jacket | SS | $8 |
Last Update: 5/11/08
Name: Keith Zinkham