
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 10303 | 10 CC | DECEPTIVE BENDS | MERCURY SRM-1-3702 | NM/NM | 5.00 | |
| 10277 | 10,000 MANIACS | IN MY TRIBE | ELEKTRA 60738-1 | NM/E+ | 7.00 | |
| 10733 | 10,000 MANIACS | BLIND MAN'S ZOO | ELEKTRA 9 60815-1 | soc | VG+/NM | 8.00 |
| 24222 | 10CC | SHEET MUSIC | UK AUKS 53107 | sobc w/ insert | VG/E+ | 8.00 |
| 24211 | 10CC | HOW DARE YOU | MERCURY SRM-1-1061 | sobc | VG/E | 5.00 |
| 23269 | 1910 FRUITGUM COMPANY | JUICIEST FRUITGUM | BUDDAH BDS 5057 | VG/E+ | 10.00 | |
| 22579 | 441 | 441 | ROYAL COMMANDMENT | VG/E+ | 8.00 | |
| 17828 | 54-40 | 54-40 | REPRISE 25440-1 | promo soc | E/NM | 12.00 |
| 10997 | AC / DC | LET THERE BE ROCK | ATCO SD 36-151 | scuff on side 1 not audible | VG/E+ | 8.00 |
| 20449 | THE ACCENTS | YESTERDAY, TODAY AND A TOUCH OF TOMORROW | RCA LSP-4251 | VG+/E+ | 16.00 | |
| 16797 | ACE | NO STRINGS | ANCHOR ANCL 2020 | c/o | VG+/NM | 4.00 |
| 10372 | ACTION | ACTION! KIT 2 | PHILIPS 25PL-1 | Japan 45 RPM 4 track EP ugly scuffs on side 1 are not audible Actually plays E+ | VG-/VG+ | 20.00 |
| 16370 | ADEMA | INSOMNIAC'S DREAM | ARISTA 4786 | promo | VG/E+ | 7.00 |
| 22526 | ADRENALIN | AMERICAN HEART | ROCSHIRE XR 9517 | c/o | VG/NM | 6.00 |
| 21941 | AEROSMITH | PERMANENT VACATION | GEFFEN GHS 24162 | NM/NM | 5.00 | |
| 18812 | THE AFFORDABLE FLOORS | THE SOUNDING | A.W.O.L. 777AB | E/VG++ | 20.00 | |
| 10211 | CHARLIE AINLEY | BANG YOUR DOOR | NEMPEROR JZ 35648 | soc | VG/NM | 6.00 |
| 17949 | THE ALIIS | THAT LOVIN' FEELIN' | REPRISE R 6225 | mono c/o vinyl looks "foggy" but plays E+ | VG/E+ | 12.00 |
| 10440 | THE ALLMAN BROTHERS BAND | REACH FOR THE SKY | ARISTA AL 9535 | c/o | VG/NM | 5.00 |
| 10097 | THE ALLMAN BROTHERS BAND | THE ROAD GOES ON FOREVER - A COLLECTION OF THEIR GREATEST HITS | CAPRICORN 2CP 0164 | soc 2 records | G/2VG+ | 5.00 |
| 21297 | THE ALLMAN BROTHERS BAND | THE BEST OF THE ALLMAN BROTHERS BAND | POLYDOR PD-1-6339 | VG/VG | 4.00 | |
| 16781 | ALLMAN JOYS | EARLY ALLMAN | DIAL DL 6005 | VG+/NM | 14.00 | |
| 11188 | MARC ALMOND | STORIES OF JOHNNY | VIRGIN FAITH 1 | England with insert first 30 seconds of side 1 is noisy Rest is VG+ | VG/VG | 5.00 |
| 20362 | THE ALPHA BAND | THE ALPHA BAND | ARISTA AL-4102 | water damage c/o | F/E | 4.00 |
| 10274 | THE AMAZING RHYTHM ACES | THE AMAZING RHYTHM ACES | ABC AA-1123 | promo soc Scuffs on side 2 not audible | VG-/E | 4.00 |
| 2962 | AMAZING RHYTHM ACES | BURNING THE BALLROOM DOWN | ABC AA-1063 | SS | 9.00 | |
| 10582 | AMBERGRIS | AMBERGRIS | PARAMOUNT PAS-5014 | c/o writiing all over inside cover | VG-/VG+ | 5.00 |
| 10926 | AMBROSIA | SOMEWHERE I'VE NEVER TRAVELLED | 20TH CENTURY T-510 | Pyramid cover intact c/o | VG+/E | 6.00 |
| 10490 | AMERICAN FLYER | AMERICAN FLYER | UNITED ARTISTS UA-LA650-G | VG/VG- | 3.00 | |
| 2321 | LAURIE ANDERSON | MISTER HEARTBREAK | WARNER 25077 | VG+/NM | 8.00 | |
| 2259 | JON ANDERSON | SONG OF SEVEN | ATLANTIC SD 16021 | dj | NM/NM | 8.00 |
| 19999 | LEE ANDREWS AND THE HEARTS | BEST OF LEE ANDREWS AND THE HEARTS VOL 2 | LOST - NITE LLP-2 | 10 inch mono red vinyl looks clean but noisy pressing | NM/VG | 5.00 |
| 16593 | MARK ANDREWS AND THE GENTS | BIG BOY | A&M SP -4812 | promo | VG-/E+ | 6.00 |
| 23061 | THE ANGELS | MY BOYFRIEND'S BACK | SMASH SRS 67039 | VG-/VG | 7.00 | |
| 2071 | PAUL ANKA | SINGS HIS BIG 15 | ABC ABC-323 | ss | VG+/G | 2.00 |
| 2056 | PAUL ANKA | ANKA | UA UA-LA314-G | SS | 8.00 | |
| 2436 | ANY TROUBLE | WHERE ARE ALL THE NICE GIRLS? | STIFF USE 6 | c/o | VG/E+ | 10.00 |
| 15116 | ARCHIE BLUE | NEW DAY COMIN' | RED DOG RD8104 | severe water damage to cover produced by Van Dyke Parks | P/VG | 4.00 |
| 11189 | ARGENT | ARGENT | EPIC BN 26525 | G/VG+ | 6.00 | |
| 18493 | ARGENT | COUNTERPOINTS | UNITED ARTISTS UA-LA560-G | Plays NM however slight warp may be difficult to track on some systems | VG/E | 7.00 |
| 11159 | ARGENT | RING OF HANDS | EPIC E 30128 | ugly scratch on side 2 track 5 is audible Rest plays VG+ | VG/VG- | 3.00 |
| 19265 | ARROGANCE | RUMORS | VANGUARD VSD 79369 | VG/E+ | 12.00 | |
| 2379 | ASIA | ALPHA | GEFFEN GHS 4008 | Quiex II, promo, soc | E/NM | 10.00 |
| 3020 | ASLAN | FEEL NO SHAME | CAPITOL C1-48989 | c/o soc | VG/NM | 7.00 |
| 10498 | THE ASSEMBLED MULTITUDE | THE ASSEMBLED MULTITUDE | ATLANTIC SD 8262 | c/o | VG/VG | 4.00 |
| 11193 | AURA | AURA | SRM 1-620 | c/o | VG/VG+ | 8.00 |
| 19956 | AVALANCHE | AVALANCHE | ABC AB-1000 | c/o | VG/E | 8.00 |
| 14679 | FRANKIE AVALON | YOU'RE MY LIFE | DE-LITE DE-52027 | c/o | SS | 10.00 |
| 15434 | AZTEC CAMERA | HIGH LAND, HARD RAIN | SIRE 1-23899 | LAST | VG+/NM | 5.00 |
| 15590 | BABE RUTH | BABE RUTH | HARVEST ST-11367 | woc ugly scuffs on side 2 mostly not audible | VG/VG+ | 7.00 |
| 2492 | THE BACHELORS | MARIE | LONDON LL 3435 | mono, soc, woc | VG/E+ | 6.00 |
| 11147 | BACHMAN-TURNER-BACHMAN | AS BRAVE BELT | WARNER BROTHERS MS 2210 | VG/VG++ | 7.00 | |
| 23287 | THE BACKALLEY BANDITS | THE BACKALLEY BANDITS | LONDON PS 712 | promo c/o soc sobc | VG/E+ | 8.00 |
| 22527 | THE BACKSTERS | GET ON YOUR BACK | A&M SP 12508 | promo sobc | VG-/NM | 9.00 |
| 17151 | THE BACKSTREETS BAND | THE BACKSTREETS BAND | NONE | Canton Ohio band | SS | 10.00 |
| 17945 | BAD BOY | THE BAND THAT MILWAUKEE MADE FAMOUS | UNITED ARTISTS UA-LA781-G | sol c/o ss | VG/E+ | 9.00 |
| 23118 | BAD CHECKS | INNOCENCE | BLACK PARK BPR 005 | c/o | VG+/NM | 8.00 |
| 21942 | BAKERSFIELD BOOGIE BOYS | BAKERSFIELD BOOGIE BOYS | RHINO RNEP 507 | NM/NM | 20.00 | |
| 20206 | JOHN BALDRY | EVERYTHING STOPS FOR TEA | WARNER BS 2614 | with Elton John and Rod Stewart | VG+/E | 7.00 |
| 22564 | JOHN BALDRY | IT AIN'T EASY | WARNER WS 1921 | A GREAT record!!!!! Canada with Elton John Produced by Rod Stewart | VG+/E+ | 8.00 |
| 10309 | LONG JOHN BALDRY | WELCOME TO CLUB CASA BLANCA | CASABLANCA NBLP 7035 | c/o | VG/VG++ | 5.00 |
| 24157 | BANANARAMA | TRUE CONFESSIONS | LONDON 828 013-1 | c/o | SS | 6.00 |
| 21953 | THE BAND | NORTHERN LIGHTS - SOUTHERN CROSS | CAPITOL ST-11440 | red label | VG/E+ | 6.00 |
| 11069 | THE BAND | ANTHOLOGY - VOLUME 1 | CAPITOL SN-16010 | early 1980's reissue | VG+/E+ | 7.00 |
| 2679 | BAND OF JOY | SAME | POLYDOR PD-1-6133 | c/o, scuff side 2 not audible | VG-/VG+ | 4.00 |
| 2630 | WOLFGANG NIEDECKEN'S BAP | ROCKT ANDERE KOLSCHE LEEDER | EIGELSTEIN 6.25368 | German, soc | VG+/NM | 9.00 |
| 2874 | BARRABAS | WATCH OUT | ATCO SD 36-136 | VG+/E+ | 8.00 | |
| 10583 | BARRABAS | WATCH OUT | ATCO SD 36-136 | soc | VG/VG | 3.00 |
| 10689 | ELIZABETH BARRACLOUGH | ELIZABETH BARRACLOUGH | BEARSVILLE RECORDS BRK 6978 | c/o | VG/E+ | 10.00 |
| 10516 | THE BEACH BOYS | SMILEY SMILE | BROTHER ST 9001 | VG+/E | 12.00 | |
| 10592 | THE BEATLES | THE BEATLES 1962-1966 | APPLE SKBO 3403 | 2 records ugly scuffs not audible ss | VG/VG-,VG+ | 5.00 |
| 16568 | THE BEATLES | 1ST LIVE RECORDINGS HAMBURG, GERMANY, 1962 - VOLUME TWO | PICKWICK SPC-3662 | Electronic Stereo ss | VG-/E+ | 9.00 |
| 20680 | JOSHUA RIFKIN | THE BAROQUE BEATLES BOOK | ELEKTRA EKL-306 | mono | VG/VG- | 3.00 |
| 15532 | BEAUSOLEIL | BAYOU BOOGIE | ROUNDER 6015 | VG/NM | 6.00 | |
| 10685 | JEFF BECK GROUP | ROUGH AND READY | EPIC 30973 | soc | VG/E+ | 5.00 |
| 16800 | JEFF BECK WITH THE JAN HAMMER GROUP | LIVE | EPIC PE 34433 | VG/VG+ | 5.00 | |
| 24232 | JEFF BECK | JEFF BECK'S GUITAR SHOP | EPIC OE 44313 | VG/E | 8.00 | |
| 22589 | THE BECKIES | THE BECKIES | SIRE SASD-7519 | c/o | VG/NM | 9.00 |
| 2866 | BEDS | SAME | ELEKTRA 5E-533 | wlp, ss | VG-/VG | 4.00 |
| 10231 | BEE GEES | MASSACHUSETTS | CONTOUR CN 2002 | England - Pickwick reissue Electronic Stereo | VG/E+ | 14.00 |
| 2458 | MAGGIE BELL | QUEEN OF THE NIGHT | ATLANTIC SD 7293 | Canada, c/o | SS | 6.00 |
| 19923 | PAT BENATAR | LIVE FROM EARTH | CHRYSALIS FV 41444 | SS | 4.00 | |
| 20865 | BIG AUDIO DYNAMITE | NO. 10 UPPING ST. | COLUMBIA BFC 40445 | VG+/E+ | 7.00 | |
| 2817 | BIG PIG | BONK | A&M SP 6-5185 | NM/E+ | 4.00 | |
| 2640 | BIGHORN | SAME | COLUMBIA JC 35618 | soc, dj, wlp | VG/NM | 8.00 |
| 23282 | BIM | THISTLES | ELEKTRA 6E-132 | c/o | VG+/NM | 6.00 |
| 19650 | BLACK 'N BLUE | BLACK 'N BLUE | GEFFEN GRS 24041 | c/o | VG/E | 8.00 |
| 10240 | BLACK OAK ARKANSAS | IF AN ANGEL CAME TO SEE YOU WOULD YOU MAKE HER FEEL AT HOME | ATCO SD 7008 | soc | VG-/E+ | 8.00 |
| 2994 | BLACK OAK ARKANSAS | KEEP THE FAITH | ATCO SD 33-381 | Fold open cover | VG/E+ | 9.00 |
| 3002 | BLACK OAK ARKANSAS | HIGH ON THE HOG | ATLANTIC K 40538 | England, c/o | E/E+ | 9.00 |
| 2858 | BLANCMANGE | MANGE TOUT | LONDON SH8554 | VG+/NM | 8.00 | |
| 2378 | BLAST | SAME | COL JC 36012 | E/NM | 8.00 | |
| 21247 | THE BLASTERS | THE BLASTERS | SLASH / WARNER BSK 3680 | VG/NM | 5.00 | |
| 10346 | BLIND OWL | DEBUT AT DUSK | RAPTOR RECORDS RR0243416-A | c/o promo digital | E/E+ | 15.00 |
| 19722 | BLOOD, SWEAT & TEARS | BLOOD, SWEAT & TEARS | COLUMBIA CS 9720 | original white 360 label | VG/VG++ | 4.00 |
| 2726 | BLOOD, SWEAT & TEARS | BRAND NEW DAY | ABC AB-1015 | SS | 8.00 | |
| 11156 | BLOTTO | ACROSS AND DOWN | BLOTTO RECORDS WE 505 | VG+/E+ | 10.00 | |
| 24098 | DAVID BLUE | THESE 23 DAYS IN SEPTEMBER | REPRISE RS 6296 | c/o ss | VG/NM | 15.00 |
| 21940 | BLUES BROTHERS | BRIEFCASE FULL OF BLUES | ATLANTIC SD 19217 | soc | VG/NM | 5.00 |
| 18286 | BLUES PROJECT | BLUES PROJECT | PICKWICK SPC-3657 | slight warp | VG/VG+ | 7.00 |
| 20216 | COLIN BLUNSTONE | JOURNEY | EPIC KE 32962 | VG/VG | 4.00 | |
| 2788 | BOBBY & THE MIDNITES | SAME | ARISTA AL5-8148 | w/ Bob Weir, Billy Cobham, Alphonso Johnson | VG/E+ | 7.00 |
| 18807 | BODEANS | HOME | SLASH / REPRISE 25876-1 | NM/NM | 5.00 | |
| 23855 | THE BONGOS | NUMBERS WITH WINGS | RCA MFL1-8909 | 5 track mini LP | VG/NM | 8.00 |
| 16310 | BOW WOW WOW | WHEN THE GOING GETS TOUGH | NONE | Pic Disc - no sleeve | NM | 12.00 |
| 10914 | DAVID BOWIE | CHANGES ONE BOWIE | RCA APL1-1732 | soc | VG/E | 5.00 |
| 23889 | THE BOX TOPS | DIMENSIONS | BELL 6032 | c/o ss drill hole in label | VG-/E | 5.00 |
| 20929 | THE BOX TOPS | NON STOP | BELL 6023 | c/o ss drill hole in label | VG+/E | 12.00 |
| 10371 | TERENCE BOYLAN | SUZY | ASYLUM 6E-201 | wlp soc promo woc | VG-/E+ | 7.00 |
| 23886 | TERENCE BOYLAN | TERENCE BOYLAN | ASYLUM 7E-1091 | small bubble side 1 track 2 does not affect play | NM/E+ | 6.00 |
| 2656 | BOBBY BRADDOCK | BETWEEN THE LINES | ELEKTRA 6E-187 | wlp | E/NM | 7.00 |
| 10457 | DAVID BRADSTREET | DREAMING IN COLOUR | A&M SP 9032 | Canada c/o | VG/E | 6.00 |
| 23273 | DAVID BRADSTREET | DAVID BRADSTREET | A&M SP 9026 | Canada | VG-/E+ | 7.00 |
| 10108 | BRAM TCHAIKOVSKY | PRESSURE | POLYDOR PD-1-6273 | VG+/NM | 8.00 | |
| 11059 | BRAM TCHAIKOVSKY | FUNLAND | ARISTA AB 4292 | soc c/o | VG/VG | 3.00 |
| 19797 | BRANDMEIER | ALMOST LIVE | BRANDMEIER | VG/NM | 8.00 | |
| 2674 | PAUL BRETT | INTERLIFE | RCA AFL1-2962 | promo | VG-/VG+ | 4.00 |
| 10479 | BREWER & SHIPLEY | RURAL SPACE | KAMA SUTRA KSBS 2058 | c/o soc | VG/E+ | 6.00 |
| 24208 | THE BRITISH WITH TREVOR LANG | ROCKPOURRI | JAYVEE JVL 1001 | w/ insert | VG/E+ | 8.00 |
| 22545 | BROOKLYN BRIDGE | THE SECOND BROOKLYN BRIDGE | BUDDAH BDS 5042 | promo soc | VG/VG+ | 5.00 |
| 20972 | JACKSON BROWNE | LATE FOR THE SKY | ASYLUM 7E-1017 | c/o wobc | VG-/VG+ | 3.00 |
| 20615 | ROY BUCHANAN | MY BABE | WATERHOUSE 12 | scuffs not audible | VG/E | 10.00 |
| 10732 | JIMMY BUFFETT | A WHITE SPORT COAT & A PINK CARNATION | DUNHILL DSX-50150 | VG/E+ | 6.00 | |
| 22563 | BUGS TOMORROW | BUGS TOMORROW | CASABLANCA NBLP 7199 | promo sobc | VG/E+ | 7.00 |
| 2339 | CINDY BULLENS | SNEAK PREVIEW | UA SP-188 | promo, woc | VG/NM | 8.00 |
| 23861 | BILLY BURNETTE | BETWEEN FRIENDS | POLYDOR PD-1-6242 | promo sobc slight water damage lower left corner small dent side 1 track 2 does not affect play | VG-/E+ | 8.00 |
| 20322 | BURNING SENSATIONS | BURNING SENSATIONS | CAPITOL DLP-15009 | 4 song mini LP | VG/NM | 6.00 |
| 2158 | KATE BUSH | LIONHEART | EMI SMAS-17008 | NM/E+ | 8.00 | |
| 2243 | JON BUTCHER AXIS | ALONG THE AXIS | CAPITOL ST 12425 | c/o | SS | 8.00 |
| 22128 | BUTTS BAND | BUTTS BAND | BLUE THUMB BTS-63 | c/o | VG/VG++ | 7.00 |
| 15436 | DAVID BYRNE | SONGS FROM "THE CATHERINE WHEEL" | SIRE SRK 3645 | LAST | VG/NM | 6.00 |
| 17941 | BYRON BERLINE AND SUNDANCE | BYRON BERLINE AND SUNDANCE | MCA 2217 | w/ insert scuffs on side 1 not audible | VG/E+ | 7.00 |

Last Update: 12/19/11
Name: Keith Zinkham