
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 20938 | BRIAN CADD | BRIAN CADD | CHELSEA BCL1-0163 | VG/E | $7 | |
| 2231 | JOHN CALE | VINTAGE VIOLENCE | EDSEL ED 230 | England | SS | $12 |
| 15697 | JOHN CALE | HELEN OF TROY | ISLAND ILPS 9350 | England | VG/NM | $16 |
| 15696 | JOHN CALE | FEAR | ISLAND ILPS 9301 | VG/E | $14 | |
| 18671 | CALICO | VOL II | UNITED ARTISTS UA-LA659 G | c/o | VG/VG+ | $8 |
| 18670 | CALICO | VOL II | UNITED ARTISTS UA-LA659 G | ss | VG+/NM | $14 |
| 20144 | CAMEL | RAIN DANCES | PASSPORT PB 9858 | VG/NM | $7 | |
| 16316 | CANADIAN ROCK THEATRE | SAME | LION LN 1003 | VG+/E+ | $11 | |
| 16572 | CANDLEMASS | NIGHTFALL | METAL BLADE 72241 | VG-/E | $8 | |
| 2955 | CANNED HEAT | THE NEW AGE | UNITED ARTISTS US-LA-049-F | c/o | VG/VG+ | $7 |
| 2186 | FREDDY CANNON | ACTION | WARNER 1612 | mono, c/o, ss | VG+/VG+ | $15 |
| 2263 | JIM CAPALDI | WHALE MEAT AGAIN | ISLAND ILPS-9254 | soc, c/o | VG+/E | $6 |
| 10075 | JIM CAPALDI | SHORT CUT DRAW BLOOD | ISLAND ILPS 9336 | VG/VG+ | $6 | |
| 3068 | CAPTAIN & TENNILLE | GREATEST HITS | A&M SP-3105 | SS | $7 | |
| 16496 | CARGO CULT | STRANGE MEN BEARING GIFTS | TOUCH AND GO T&GLP#10 | SS | $12 | |
| 18513 | BELINDA CARLISLE | RUNAWAY HORSES | MCA 6339 | VG+/NM | $4 | |
| 19629 | ERIC CARMEN | BOATS AGAINST THE CURRENT | ARISTA AB 4124 | c/o | SS | $4 |
| 17471 | KIM CARNES | VOYEUR | EMI AMERICA SO 17078 | SS | $6 | |
| 11155 | JOE "KING" CARRASCO & THE CROWNS | SYNAPSE GAP (MUNDO TOTAL) | MCA MCA-5308 | scuffs not audible | NM/E+ | $9 |
| 16230 | THE CASSANDRA COMPLEX | SAME | PLAY IT AGAIN SAM BIUS 1012 | SS | $12 | |
| 20549 | SHAUN CASSIDY | LIVE | WARNER HS 3265 | promowith press release - booklet and black and white glossy | VG/E+ | $9 |
| 20923 | CATFISH | GET DOWN | EPIC BN 26505 | VG-/VG+ | $6 | |
| 2606 | CENTRAL NERVOUS SYSTEM | I COULD HAVE DANCED ALL NIGHT | MUSIC FACTORY MFS-12003 | c/o | E/NM | $12 |
| 2592 | CHAD & JEREMY | SING FOR YOU | WORLD ARTISTS WAM2005 | soc, mono | VG+/E | $15 |
| 17102 | HARRY CHAPIN | SEQUEL | BOARDWALK FW 36872 | c/o bent corner | SS | $7 |
| 20142 | BLONDIE CHAPLIN | BLONDIE CHAPLIN | ASYLUM 7E-1095 | c/o | VG+/VG++ | $8 |
| 2211 | CHARLIE | FANTASY GIRLS | COL PC 34081 | wlp, dj | VG+/NM | $6 |
| 2687 | CHAVIN | JET LAG | JL 777 | soc, c/o | VG+/E | $6 |
| 11364 | CHEAP TRICK | FOUND ALL THE PARTS | EPIC 4E36453 | 10 inch EP | NM/E | $7 |
| 16577 | CHEQUERED PAST | SAME | EMI ST-17123 | slight water damage | SS | $9 |
| 10851 | CHILLIWACK | DREAMS, DREAMS, DREAMS | MUSHROOM MR 5006 | c/o soc | VG/E | $6 |
| 18668 | CHRISTY MINSTRELS | EAST MEETS WEST | KARAN AW 14304 | VG-/E+ | $10 | |
| 2534 | THE CHURCH | REMOTE LUXURY | WARNER 25152 | soc, small scratch side 2 track 3. Rest is E+. | VG/VG | $3 |
| 3069 | THE CHURCH | STARFISH | ARISTA AL-8521 | soc | VG/VG+ | $3 |
| 2396 | CITY BOY | YOUNG MEN GONE WEST | MERCURY SRM-1-1182 | promo, ss | VG+/E+ | $6 |
| 2397 | CITY BOY | THE DAY THE EARTH CAUGHT FIRE | ATLANTIC SD 19249 | promo, dj, woc | VG/NM | $8 |
| 3012 | CLAN OF XYMOX | SAME | 4AD CAD503 | soc | VG/E+ | $8 |
| 2540 | JIMMY CLANTON | THE BESTOF | PHILIPS PHM 200-154 | mono, c/o, ss, back cover is covered in scribbles | VG/VG | $4 |
| 2274 | ERIC CLAPTON | BEST OF | POLYDOR 2482143 | Holland, ss | VG/E | $6 |
| 5889 | DAVID CLAYTON-THOMAS | DAVID CLAYTON-THOMAS | DECCA DL 75146 | c/o | VG/E+ | $8 |
| 2950 | DAVID CLAYTON-THOMAS | SAME | DECCA DL 75146 | c/o, soc | VG/VG+ | $6 |
| 10168 | DAVID CLAYTON-THOMAS | DAVID CLAYTON-THOMAS | DECCA DL 75146 | c/o - stains on vinyl not audible | VG/E | $7 |
| 2952 | DAVID CLAYTON-THOMAS | SAME | RCA APL 1-0173 | promo | VG/NM | $9 |
| 15701 | CLUSTER & ENO | CLUSTER & ENO | SKY 010 | Germany | VG+/E+ | $15 |
| 20959 | BRUCE COCKBURN | FURTHER ADVENTURES OF | ISLAND ILPS 9528 | promo soc | E/NM | $7 |
| 20517 | COLD BLOOD | COLD BLOOD | SAN FRANCISCO SD 200 | c/o scuffs on side 2 not audible Great record!!! | VG/E+ | $12 |
| 10456 | COZY COLE | IT'S A ROCKING THING | COLUMBIA CL 2553 | wlp dj mono plays better than it looks | VG/VG | $5 |
| 17958 | JERRY COLE | A GO GO GUITARS | CROWN CST 539 | VG/E+ | $25 | |
| 2988 | TONY COLE | IF THE MUSIC STOPS | 20TH CENTURY T-403 | c/o, ss, woc | VG-/VG | $4 |
| 2312 | RY COODER | SHOW TIME | WARNER BS 3059 | promo | VG+/NM | $10 |
| 2053 | RY COODER | GET RHYTHM | WARNER 25639-1 | NM/M | $8 | |
| 8451 | DAVE "BABY" CORTEZ | THE HAPPY ORGAN | RCA LSP-2099 | BD 1,1s, c/o | VG/E | $10 |
| 18287 | DAVE "BABY" CORTEZ | THE WHISTLING ORGAN | CORONET CX-201 | mono ss | VG/VG | $5 |
| 20947 | COUCHOIS | NASTY HARDWARE | WARNER BSK 3420 | promo sobc | VG/E+ | $8 |
| 3041 | DAVID COURTNEY | DAVID COURTNEY'S FIRST DAY | UNITED ARTISTS UA-LA553-G | c/o | VG/E+ | $8 |
| 20799 | COWBOY | WHY QUIT WHEN YOU'RE LOSING | CAPRICORN 2CX 0121 | 2 records | VG/2E | $30 |
| 10212 | THE COWSILLS | WE CAN FLY | MGM SE 4534 | small audible scratch on side 2 end of track 2 start of track 3. Rest is "E" | VG/VG | $4 |
| 10560 | THE COWSILLS | CAPTAIN SAD AND HIS SHIP OF FOOLS | MGM SE-4554 | c/o | VG+/NM | $8 |
| 11017 | CRACK THE SKY | WHITE MUSIC | LIFESONG LS 8028 | soc | VG/VG | $4 |
| 2444 | CRAWLER | SNAKE, RATTLE AND ROLL | EPIC JE 35482 | wlp, no jacket | /E+ | $6 |
| 10273 | CRAZY HORSE | AT CROOKED LAKE | EPIC KE 31710 | woc wol die cut gatefold cover - ugly scuff on side 1 track 3 is not audible - plays NM | VG/E | $7 |
| 2314 | CRAZY HORSE | CRAZY MOON | RCA AFL1-3054 | VG+/NM | $8 | |
| 20944 | CREEDENCE CLEARWATER REVIVAL | MARDI GRAS | FANTASY 9404 | VG+/E | $6 | |
| 2300 | CREEDENCE CLEARWATER REVIVAL | MORE CREEDENCE GOLD | FANTASY PL-S-56-5 | Portugal | VG+/E | $10 |
| 2388 | CREEDENCE CLEARWATER REVIVAL | SAME | FANTASY 8382 | 2nd press | VG+/E | $6 |
| 2931 | CRIMSON TIDE | SAME | CAPITOL SW-11806 | promo w/ press kit | G/E+ | $9 |
| 2597 | JIM CROCE | TIME IN A BOTTLE | LIFESONG JZ 35000 | SS | $8 | |
| 2418 | BOBBY CROCKER | E. T. A. NOW | RAVEN RVLP-1500 | VG-/E+ | $8 | |
| 10241 | CROW | MOSAIC | AMARET ST5009 | soc woc | VG/E | $7 |
| 2254 | CROWBAR | OFFICIAL MUSIC KING BISCUIT BOY | PARAMOUNT PAS 5030 | ss,woc | VG/VG+ | $8 |
| 2228 | CROWDED HOUSE | SAME | CAPITOL ST-12485 | soc, c/o | E/VG+ | $4 |
| 2133 | THE CURE | THE WALK | SIRE 1-23928 | mini lp | E+/NM | $6 |
| 2891 | THE CURE | THE PEEL SESSIONS | STRANGE FRUIT SFPS050 | England | E/E+ | $10 |
| 20306 | THE CYRKLE | NEON | COLUMBIA CL 2632 | promo mono soc | VG/E+ | $10 |
| 2529 | DADA | SAME | ATCO SD 33-352 | c/o | NM/E+ | $10 |
| 16500 | DADDY IN HIS DEEP SLEEP | ALONE WITH DADDY | RESTLESS 72196-1 | SS | $12 | |
| 16499 | DANCING HOODS | HALLELUJAH ANYWAY | RELATIVITY 88561 8224-1 | SS | $12 | |
| 20614 | BRUCE DANNA | MORE THAN CONQUERORS | VICTORY AR 3990 | with insert | VG/E+ | $15 |
| 2070 | BOBBY DARIN AND JOHNNY MERCER | TWO OF A KIND | ATCO 33-126 | E+/E+ | $12 | |
| 2038 | BOBBY DARIN | SINGS DOCTOR DOLITTLE | ATLANTIC SD 8154 | bl/gr lbl | VG+/VG | $2 |
| 2195 | BOBBY DARIN | INSIDE OUT | ATLANTIC 8142 | mono,ss, *bubble clicks 4 times on side 2 track 5 | VG+/E* | $6 |
| 10061 | DARIN | THIS IS DARIN | ATCO SD 33-115 | Harp Label | VG-/VG+ | $6 |
| 16498 | DARK WORLD | ARTSY ANNOYANCE BORING CONTRIVANCE | AMBIGUOUS RECORDS | SS | $10 | |
| 19274 | THE DAVE CLARK FIVE | GREATEST HITS | EPIC BN 26185 | Electronic stereo ugly scuffs not audible slight warp | VG/VG+ | $7 |
| 19272 | MICHAEL DAVIS | DAY AND NIGHT | SOUTHERN SOUND DRP-8320 | VG+/E+ | $40 | |
| 20308 | SPENCER DAVIS AND PETER JAMESON | IT'S BEEN SO LONG | MEDIARTS 41-11 | c/o flap cover | VG/E+ | $9 |
| 10866 | SPENCER DAVIS | MOUSETRAP | UNITED ARTISTS UAS-5580 | soc c/o | VG/VG+ | $6 |
| 11351 | SPENCER DAVIS | GREATEST HITS | UNITED ARTISTS UAS 6641 | VG/E+ | $9 | |
| 2335 | DETECTIVE | IT TAKES ONE TO KNOW ONE | SWAN SONG SS8504 | c/o | SS | $6 |
| 2889 | DEVO | NEW TRADITIONALISTS | WARNER BROTHERS BSK 3595 | Columbia Record Club Pressing. Includes "Working In A Coal Mine" EP. | VG+/NM | $10 |
| 5885 | NEIL DIAMOND | NEIL DIAMOND | UNI 28 321-8 | German | E/E | $8 |
| 19557 | NEIL DIAMOND | STONES | MCA 2008 | SS | $6 | |
| 19558 | NEIL DIAMOND | VELVET GLOVES AND SPIT | MCA 37056 | SS | $7 | |
| 17052 | DIAMOND REO | DIAMOND REO | BIG TREE BT 89507 | E/E+ | $10 | |
| 17827 | THE DIG | THE DIG | ATLANTIC 81721-1 | promo c/o sobc | E/NM | $8 |
| 15682 | DIN | GREAT TRADITION | HIGH VELOCITY SR 22012 | c/o w/ insert | VG/NM | $5 |
| 2769 | THE DINGOES | FIVE TIMES THE SUN | A&M SP 4636 | c/o, wlp | VG/NM | $8 |
| 17970 | DION | DION | LAURIE SLP 2047 | wol | VG/VG- | $3 |
| 2735 | THE DIRT BAND | AN AMERICAN DREAM | UNITED ARTISTS UA LA-974-H | VG+/VG+ | $4 | |
| 18352 | DISCO-TEX AND HIS SEX-O-LETTES | SAME | CHELSEA CHL 505 | SS | $9 | |
| 10404 | DIVLJE JAGODE | VATRA | DT LP 8161 | Yugoslavia scuffs not audible woc | VG/E+ | $30 |
| 16789 | DIXIE DREGS | FREEFALL | POLYDOR CPN 0189 | VG/E+ | $5 | |
| 16488 | THE DIXIE DREGS | BEST OF | GRAND SLAM PSP 5016 | SS | $10 | |
| 19810 | DON DIXON | ROMEO AT JUILLIARD | ENIGMA ST-73243 | c/o | VG+/E+ | $4 |
| 18496 | DR. JOHN | IN A SENTIMENTAL MOOD | WARNER 9 25889-1 | promo w/ Rickie Lee Jones scuff on last track on side 2 not audible | VG/E+ | $8 |
| 2595 | DR. JOHN | CITY LIGHTS | HARVEST SP-732 | c/o | VG/E | $6 |
| 10197 | DOG SOLDIER | DOG SOLDIER | UNITED ARTISTS UA-LA405-G | VG/E | $9 | |
| 2419 | FATS DOMINO | I MISS YOU SO | IMPERIAL LP 9138 | mono, ss, star lbl | G/VG+ | $10 |
| 2813 | FATS DOMINO | SAME | UNITED ARTISTS UAS 9958 | 2 records, mono, ugly scuffs on side 4 not audible | VG/VG,VG+ | $6 |
| 19266 | DON HARRISON BAND | DON HARRISON BAND | ATLANTIC SD 18171 | dj soc | VG/E+ | $8 |
| 3048 | THE DOOBIE BROTHERS | SAME | WARNER K 46090 | England | VG+/NM | $10 |
| 18414 | THE DOOBIE BROTHERS | THE CAPTAIN AND ME | WARNER BS4 2694 | QUAD | VG+/VG | $4 |
| 15681 | DOUG AND THE SLUGS | COGNAC AND BOLOGNA | RCA AFL1-3887 | c/o stains on vinyl not audible | VG-/E | $6 |
| 2752 | THE DOVELLS | ALL THE HITS OF THE TEEN GROUPS | PARKWAY P 7010 | mono | VG/VG+ | $8 |
| 2390 | DOWNCHILD | SO FAR (A COLLECTION OF OUR BEST) | ADELPHI AD 4114 | c/o | VG/E+ | $8 |
| 11345 | DOWNCHILD BLUES BAND | BOOTLEG | SPECIAL SS-001 | Canada - scuffs mostly not audible Plays VG+ | VG-/VG | $7 |
| 2744 | DR. JOHN | HOLLYWOOD BE THY NAME | UNITED ARTISTS UALA552-G | c/o, soc | VG/E+ | $9 |
| 2883 | DR. JOHN | TANGO PALACE | HORIZON SP-740 | VG+/E+ | $8 | |
| 2391 | DRAGON | SAME | PORTRAIT JR 35068 | wlp, dj | E/NM | $8 |
| 18640 | THE DREAM ACADEMY | THE DREAM ACADEMY | WARNER 25265-1 | VG/NM | $5 | |
| 16073 | THE DRONGOS | SMALL MIRACLES | PROTE 2 | SS | $8 | |
| 2512 | DROOGS | KINGDOM DAY | PVC 8956 | c/o, Canada | VG/NM | $6 |
| 16305 | DURAN DURAN | ARENA | EMI DD2 | United Kingdom Gatefold with booklet - New in plastic sleeve | NM/NM | $10 |
| 2670 | DURAN DURAN | SEVEN AND THE RAGGED TIGER | CAPITOL ST-12310 | VG/VG+ | $2 | |
| 10179 | DURAN DURAN | ARENA | CAPITOL SWAV-12374 | with booklet | VG/E | $5 |
| 2557 | BOB DYLAN | PLANET WAVES | ASYLUM 7E-1003 | wlp, soc | VG/VG++ | $8 |
| 2551 | DUANE EDDY | WATER SKIING | RCA LPM-2918 | mono | NM/VG+ | $10 |
| 2583 | DUANE EDDY | ESPECIALLY FOR YOU | JAMIE JLP-3006 | mono, wobc | VG+/G+ | $4 |
| 2704 | DUANE EDDY | DUANE A GO GO GO | COLPIX CP 490 | mono, promo, scuffs not audible | VG/VG | $3 |
| 20380 | EDIN-ADAHL | ALIBI | REFUGE R03856 | VG+/NM | $14 | |
| 2729 | WALTER EGAN | NOT SHY | COLUMBIA JC 35077 | soc, wobc | VG/E+ | $5 |
| 20714 | WALTER EGAN | HI FI | COLUMBIA JC 35796 | soc wlp | VG-/E+ | $5 |
| 17939 | WALTER EGAN | FUNDAMENTAL ROLL | COLUMBIA PC 34679 | soc with Buckingham and Nicks | VG-/E | $4 |
| 15360 | EIEIO | LAND OF OPPORTUNITY | DEMON FIEND 56 | England | SS | $7 |
| 18088 | EIGHT SECONDS | ALMACANTAR | POLYDOR 422-831 | promo | E/E+ | $6 |
| 3054 | EKSEPTION | 5 | PHILIPS PHS 700-002 | wlp woc wol | VG/E+ | $11 |
| 10167 | THE ELECTRIC FLAG | "A LONG TIME COMIN'" | COLUMBIA CS 9597 | original 360 label | VG/VG+ | $7 |
| 2455 | THE ELEVENTH HOUR | GREATEST HITS | 20th CENTURY T-435 | SS | $15 | |
| 15700 | BRIAN ENO | APOLLO - ATMOSPHERES AND SOUNDTRACKS | EDITIONS EG ENO 5 | VG+/E+ | $15 | |
| 15702 | PHIL MANZANERA - ENO - BILL MacCORMICK - FRANCIS MONKMAN - SIMON PHILLIPS - LLOYD WATSON | 801 LIVE | POLYDOR 2310 510 | New Zealand | NM/NM | $12 |
| 8467 | DAVID ESSEX | ROCK ON | COLUMBIA CQ 32560 | QUAD record, regular jacket | VG/VG | $4 |
| 11225 | EUCLID BEACH BAND | EUCLID BEACH BAND | EPIC JE 35619 | wlp | VG-/VG- | $3 |
| 19628 | EXILE | EXILE | EPIC B6E 39154 | SS | $6 |
Last Update: 3/28/07
Name: Keith Zinkham