
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 20938 | BRIAN CADD | BRIAN CADD | CHELSEA BCL1-0163 | VG/E | 7.00 | |
| 2231 | JOHN CALE | VINTAGE VIOLENCE | EDSEL ED 230 | England | SS | 12.00 |
| 10343 | J.J. CALE | TROUBADOUR | SHELTER ABC RECORDS SRL-52002 | small audible scratch start of side A Rest is E | VG+/VG+ | 4.00 |
| 18671 | CALICO | VOL II | UNITED ARTISTS UA-LA659 G | c/o | VG/VG+ | 6.00 |
| 18670 | CALICO | VOL II | UNITED ARTISTS UA-LA659 G | ss | VG+/NM | 10.00 |
| 2186 | FREDDY CANNON | ACTION | WARNER 1612 | mono, c/o, ss | VG+/VG+ | 15.00 |
| 2263 | JIM CAPALDI | WHALE MEAT AGAIN | ISLAND ILPS-9254 | soc, c/o | VG+/E | 6.00 |
| 23866 | JIM CAPALDI | DAUGHTER OF THE NIGHT | RSO RS-1-3037 | promo sobc wlp | VG/NM | 7.00 |
| 10075 | JIM CAPALDI | SHORT CUT DRAW BLOOD | ISLAND ILPS 9336 | VG/VG+ | 6.00 | |
| 18513 | BELINDA CARLISLE | RUNAWAY HORSES | MCA 6339 | VG+/NM | 6.00 | |
| 24011 | KEITH CARRADINE | LOST AND FOUND | ASYLUM 6E-114 | c/o shrink torn around cutout notch | SS | 6.00 |
| 11155 | JOE "KING" CARRASCO & THE CROWNS | SYNAPSE GAP (MUNDO TOTAL) | MCA MCA-5308 | scuffs not audible | NM/E+ | 9.00 |
| 23268 | CASHMAN AND WEST | MOONDOG SERENADE | DUNHILL DSX-50141 | woc | VG/E+ | 9.00 |
| 24095 | CASHMAN PISTILLI AND WEST | BOUND TO HAPPEN | ABC ACBS-629 | c/o ss | VG-/VG++ | 9.00 |
| 16230 | THE CASSANDRA COMPLEX | THEOMANIA | PLAY IT AGAIN SAM BIUS 1012 | SS | 12.00 | |
| 22570 | MICHAEL CASSIDY | NATURE'S SECRET | GOLDEN LOTUS GLR-1 | ss | VG-/VG+ | 7.00 |
| 20549 | SHAUN CASSIDY | LIVE | WARNER HS 3265 | promo with press release - booklet and black and white glossy | VG/E+ | 9.00 |
| 24015 | CATE BROS | CATE BROS | ASYLUM 7E-1050 | c/o | SS | 6.00 |
| 24014 | CATE BROS BAND | CATE BROS BAND | ASYLUM 7E-1116 | c/o | SS | 6.00 |
| 2606 | CENTRAL NERVOUS SYSTEM | I COULD HAVE DANCED ALL NIGHT | MUSIC FACTORY MFS-12003 | c/o | E/NM | 12.00 |
| 2592 | CHAD & JEREMY | SING FOR YOU | WORLD ARTISTS WAM2005 | soc, mono | VG+/E | 15.00 |
| 24227 | CHAD STUART AND JEREMY CLYDE | CHAD STUART AND JEREMY CLYDE | RICSHIRE XR22018 | c/o with insert scuffs do not affect play | VG/E | 5.00 |
| 23389 | CHAMAELEON CHURCH | CHAMAELEON CHURCH | MGM SE-4574 | c/o Flaw in vinyl at start of side 1 does not affect play | VG/E+ | 18.00 |
| 17102 | HARRY CHAPIN | SEQUEL | BOARDWALK FW 36872 | c/o bent corner | SS | 7.00 |
| 2211 | CHARLIE | FANTASY GIRLS | COL PC 34081 | wlp, dj | VG+/NM | 6.00 |
| 2687 | CHAVIN | JET LAG | JL 777 | soc, c/o | VG+/E | 6.00 |
| 16577 | CHEQUERED PAST | CHEQUERED PAST | EMI ST-17123 | slight water damage | SS | 9.00 |
| 23906 | CHICAGO | TORONTO ROCK 'N' ROLL REVIVAL 1969 VOLUME 1 | BREAKAWAY BWY 53 | England cover torn in lower right hand corner | VG-/NM | 8.00 |
| 10851 | CHILLIWACK | DREAMS, DREAMS, DREAMS | MUSHROOM MR 5006 | c/o soc | VG/E | 6.00 |
| 15429 | CHIMO | CHIMO | EPIC E 30329 | woc ss | VG-/VG+ | 9.00 |
| 23274 | CHRISTOPHER MORRIS BAND | CHRISTOPHER MORRIS BAND | MCA 2282 | c/o | VG/E | 7.00 |
| 2534 | THE CHURCH | REMOTE LUXURY | WARNER 25152 | soc, small scratch side 2 track 3. Rest is E+. | VG/VG | 3.00 |
| 2397 | CITY BOY | THE DAY THE EARTH CAUGHT FIRE | ATLANTIC SD 19249 | promo, dj, woc | VG/NM | 8.00 |
| 2396 | CITY BOY | YOUNG MEN GONE WEST | MERCURY SRM-1-1182 | promo, ss | VG+/E+ | 6.00 |
| 2540 | JIMMY CLANTON | THE BEST OF | PHILIPS PHM 200-154 | mono, c/o, ss, back cover is covered in scribbles | VG/VG | 4.00 |
| 23579 | JIMMY CLANTON | JIMMY'S BLUE | ACE LP 1008 | mono | VG+/VG | 6.00 |
| 10525 | THE CLASH | CUT THE CRAP | EPIC FE-40017 | NM/NM | 6.00 | |
| 10393 | THE CLASH | COMBAT ROCK | EPIC FE 37689 | scuffs do not affect play | VG/E | 4.00 |
| 10168 | DAVID CLAYTON-THOMAS | DAVID CLAYTON-THOMAS | DECCA DL 75146 | c/o - stains on vinyl not audible | VG/E | 7.00 |
| 2950 | DAVID CLAYTON-THOMAS | SAME | DECCA DL 75146 | c/o, soc | VG/VG+ | 6.00 |
| 5889 | DAVID CLAYTON-THOMAS | DAVID CLAYTON-THOMAS | DECCA DL 75146 | c/o | VG/E+ | 8.00 |
| 22533 | CLOUT | CLOUT | EPIC JE 35617 | wlp promo sobc small bubble in vinyl on track 5 side 2 does not affect play | VG/E | 6.00 |
| 15690 | THE CLOVERS | THEIR GREATEST RECORDINGS | ATCO SD 33-374 | Columbia record club pressing | VG/E | 6.00 |
| 20959 | BRUCE COCKBURN | FURTHER ADVENTURES OF | ISLAND ILPS 9528 | promo soc | E/NM | 7.00 |
| 23870 | DAVID BENNETT COHEN | ROCK N' ROLL GUITAR | KICKING MULE KM-153 | borderline VG+ made to accompany instructional materials not included | VG/VG | 5.00 |
| 20517 | COLD BLOOD | COLD BLOOD | SAN FRANCISCO SD 200 | c/o scuffs on side 2 not audible Great record!!! | VG/E+ | 12.00 |
| 10456 | COZY COLE | IT'S A ROCKING THING | COLUMBIA CL 2553 | wlp dj mono plays better than it looks | VG/VG | 5.00 |
| 17958 | JERRY COLE | A GO GO GUITARS | CROWN CST 539 | VG/E+ | 25.00 | |
| 2988 | TONY COLE | IF THE MUSIC STOPS | 20TH CENTURY T-403 | c/o, ss, woc | VG-/VG | 4.00 |
| 2312 | RY COODER | SHOW TIME | WARNER BS 3059 | promo | VG+/NM | 10.00 |
| 2053 | RY COODER | GET RHYTHM | WARNER 25639-1 | NM/M | 8.00 | |
| 10111 | ALICE COOPER | LACE AND WHISKEY | WARNER BROS. BSK 3027 | woc wol soc | VG/E+ | 5.00 |
| 8451 | DAVE "BABY" CORTEZ | THE HAPPY ORGAN | RCA LSP-2099 | BD 1,1s, c/o | VG/E | 10.00 |
| 18287 | DAVE "BABY" CORTEZ | THE WHISTLING ORGAN | CORONET CX-201 | mono ss | VG/VG | 5.00 |
| 23574 | COUNTRY JOE McDONALD | TONIGHT I'M SINGING JUST FOR YOU | VANGUARD VSD-6557 | VG/E+ | 8.00 | |
| 3041 | DAVID COURTNEY | DAVID COURTNEY'S FIRST DAY | UNITED ARTISTS UA-LA553-G | c/o | VG/E+ | 5.00 |
| 23890 | COWBOY | COWBOY | CAPRICORN CPN 0194 | c/o | VG/NM | 8.00 |
| 10212 | THE COWSILLS | WE CAN FLY | MGM SE 4534 | small audible scratch on side 2 end of track 2 start of track 3. Rest is "E" | VG/VG | 4.00 |
| 10560 | THE COWSILLS | CAPTAIN SAD AND HIS SHIP OF FOOLS | MGM SE-4554 | c/o | VG+/NM | 12.00 |
| 10507 | KEVIN COYNE | MATCHING HEAD AND FEET | VIRGIN VR 13-117 | VG/E+ | 12.00 | |
| 10369 | THE COYOTE SISTERS | THE COYOTE SISTERS | MOROCCO 6063CL | stain on side 2 track 2 is occasionally audible Rest plays E | VG+/VG+ | 4.00 |
| 11017 | CRACK THE SKY | WHITE MUSIC | LIFESONG LS 8028 | soc | VG/VG | 4.00 |
| 2444 | CRAWLER | SNAKE, RATTLE AND ROLL | EPIC JE 35482 | wlp, no jacket | /E+ | 6.00 |
| 2314 | CRAZY HORSE | CRAZY MOON | RCA AFL1-3054 | VG+/NM | 8.00 | |
| 10273 | CRAZY HORSE | AT CROOKED LAKE | EPIC KE 31710 | woc wol die cut gatefold cover - ugly scuff on side 1 track 3 is not audible - plays NM | VG/E | 7.00 |
| 22581 | PAPA JOHN CREACH | INPHASION | DJM 18 | c/o | VG+/NM | 6.00 |
| 10235 | PAPA JOHN CREACH | THE CAT AND THE FIDDLE | DJM DJLPA-11 | VG/E+ | 6.00 | |
| 2300 | CREEDENCE CLEARWATER REVIVAL | MORE CREEDENCE GOLD | FANTASY PL-S-56-5 | Portugal | VG+/E | 10.00 |
| 2931 | CRIMSON TIDE | CRIMSON TIDE | CAPITOL SW-11806 | promo w/ press kit | G/E+ | 7.00 |
| 2597 | JIM CROCE | TIME IN A BOTTLE | LIFESONG JZ 35000 | SS | 8.00 | |
| 15534 | CROSBY, STILLS, NASH AND YOUNG | CELEBRATION COPY - CROSBY, STILLS, NASH AND YOUNG MONTH | ATLANTIC PR 165 | promo 1971 | VG/NM | 15.00 |
| 10241 | CROW | MOSAIC | AMARET ST5009 | soc woc | VG/E | 10.00 |
| 2228 | CROWDED HOUSE | SAME | CAPITOL ST-12485 | soc, c/o | E/VG+ | 4.00 |
| 20306 | THE CYRKLE | NEON | COLUMBIA CL 2632 | promo mono soc | VG/E+ | 10.00 |
| 10428 | D. B. COOPER | BUY AMERICAN | WARNER BROTHERS BSK 3444 | soc wlp | VG+/NM | 6.00 |
| 16500 | DADDY IN HIS DEEP SLEEP | ALONE WITH DADDY | RESTLESS 72196-1 | SS | 6.00 | |
| 16499 | DANCING HOODS | HALLELUJAH ANYWAY | RELATIVITY 88561 8224-1 | SS | 8.00 | |
| 22116 | BRUCE DANNA | MORE THAN CONQUERORS | VICTORY AR 3990 | with insert | VG/E+ | 15.00 |
| 2070 | BOBBY DARIN AND JOHNNY MERCER | TWO OF A KIND | ATCO 33-126 | E+/E+ | 12.00 | |
| 2038 | BOBBY DARIN | SINGS DOCTOR DOLITTLE | ATLANTIC SD 8154 | bl/gr lbl | VG+/VG | 2.00 |
| 10061 | DARIN | THIS IS DARIN | ATCO SD 33-115 | Harp Label | VG-/VG+ | 6.00 |
| 10417 | BYRON KEITH DAUGHERTY | LET MY HEART BE MY HOME | FANTASY F-9515 | soc | VG/NM | 6.00 |
| 19274 | THE DAVE CLARK FIVE | GREATEST HITS | EPIC BN 26185 | Electronic stereo ugly scuffs not audible slight warp | VG/VG+ | 7.00 |
| 11051 | CAROL DAVIS | HEART OF GOLD | WARNER BROTHERS 25903-1 | promo soc slight edge warp does not affect play | VG/E+ | 7.00 |
| 19272 | MICHAEL DAVIS | DAY AND NIGHT | SOUTHERN SOUND DRP-8320 | VG+/E+ | 20.00 | |
| 11351 | SPENCER DAVIS | GREATEST HITS | UNITED ARTISTS UAS 6641 | VG/E+ | 9.00 | |
| 20308 | SPENCER DAVIS AND PETER JAMESON | IT'S BEEN SO LONG | MEDIARTS 41-11 | c/o flap cover | VG/E+ | 9.00 |
| 22178 | RICK DEES | THE ORIGINAL DISCO DUCK | RSO RS-1-3017 | VG/E | 25.00 | |
| 10527 | DELANEY AND BONNIE AND FRIENDS | TO BONNIE FROM DELANEY | ATCO SD 33-341 | VG-/VG | 3.00 | |
| 2335 | DETECTIVE | IT TAKES ONE TO KNOW ONE | SWAN SONG SS8504 | c/o | SS | 6.00 |
| 2889 | DEVO | NEW TRADITIONALISTS | WARNER BROTHERS BSK 3595 | Columbia Record Club Pressing. Includes "Working In A Coal Mine" EP. | VG+/NM | 5.00 |
| 5885 | NEIL DIAMOND | NEIL DIAMOND | UNI 28 321-8 | German | E/E | 8.00 |
| 24228 | NEIL DIAMOND | BROTHER LOVE'S TRAVELING SALVATION SHOW | UNI 73047 | VG/VG+ | 4.00 | |
| 19558 | NEIL DIAMOND | VELVET GLOVES AND SPIT | MCA 37056 | SS | 7.00 | |
| 17052 | DIAMOND REO | DIAMOND REO | BIG TREE BT 89507 | E/E+ | 10.00 | |
| 16603 | DIESEL | WATTS IN A TANK | REGENCY RY 19315 | c/o | VG/E+ | 6.00 |
| 23241 | ANI DIFRANCO | LITTLE PLASTIC REMIXES | RIGHTEOUS BABE RBR 014 | Blue Vinyl | VG/E+ | 15.00 |
| 17827 | THE DIG | THE DIG | ATLANTIC 81721-1 | promo c/o sobc | E/NM | 8.00 |
| 15682 | DIN | GREAT TRADITION | HIGH VELOCITY SR 22012 | c/o w/ insert | VG/NM | 7.00 |
| 2769 | THE DINGOES | FIVE TIMES THE SUN | A&M SP 4636 | c/o, wlp | VG/NM | 8.00 |
| 17970 | DION | DION | LAURIE SLP 2047 | wol | VG/VG- | 3.00 |
| 2735 | THE DIRT BAND | AN AMERICAN DREAM | UNITED ARTISTS UA LA-974-H | VG+/VG+ | 4.00 | |
| 18352 | DISCO-TEX AND HIS SEX-O-LETTES | SAME | CHELSEA CHL 505 | SS | 9.00 | |
| 19810 | DON DIXON | ROMEO AT JUILLIARD | ENIGMA ST-73243 | c/o | VG+/E+ | 4.00 |
| 2595 | DR. JOHN | CITY LIGHTS | HARVEST SP-732 | c/o | VG/E | 8.00 |
| 18496 | DR. JOHN | IN A SENTIMENTAL MOOD | WARNER 9 25889-1 | promo w/ Rickie Lee Jones scuff on last track on side 2 not audible | VG/E+ | 8.00 |
| 21436 | DOGS ON FIRE | DOGS ON FIRE | VISITATION KA 101 | SS | 8.00 | |
| 2419 | FATS DOMINO | I MISS YOU SO | IMPERIAL LP 9138 | mono, ss, star lbl | G/VG+ | 10.00 |
| 2813 | FATS DOMINO | SAME | UNITED ARTISTS UAS 9958 | 2 records, mono, ugly scuffs on side 4 not audible | VG/VG,VG+ | 6.00 |
| 19266 | DON HARRISON BAND | DON HARRISON BAND | ATLANTIC SD 18171 | dj soc | VG/E+ | 8.00 |
| 23899 | DOUCETTE | THE DOUCE IS LOOSE | MUSHROOM MRS 5013 | c/o promo woc wobc | VG/VG+ | 4.00 |
| 15681 | DOUG AND THE SLUGS | COGNAC AND BOLOGNA | RCA AFL1-3887 | c/o stains on vinyl not audible | VG-/E | 6.00 |
| 2752 | THE DOVELLS | ALL THE HITS OF THE TEEN GROUPS | PARKWAY P 7010 | mono | VG/VG+ | 8.00 |
| 2390 | DOWNCHILD | SO FAR (A COLLECTION OF OUR BEST) | ADELPHI AD 4114 | c/o | VG/E+ | 8.00 |
| 2744 | DR. JOHN | HOLLYWOOD BE THY NAME | UNITED ARTISTS UALA552-G | c/o, soc | VG/E+ | 9.00 |
| 23864 | DR. JOHN | CITY LIGHTS | HORIZON SP-732 | c/o | VG/E | 8.00 |
| 22584 | DR. JOHN | DESITIVELY BONNAROO | ATCO SD 7043 | c/o ss | VG/E+ | 9.00 |
| 2883 | DR. JOHN | TANGO PALACE | HORIZON SP-740 | VG+/E+ | 8.00 | |
| 2391 | DRAGON | SAME | PORTRAIT JR 35068 | wlp, dj | E/NM | 8.00 |
| 18640 | THE DREAM ACADEMY | THE DREAM ACADEMY | WARNER 25265-1 | VG/NM | 5.00 | |
| 2512 | DROOGS | KINGDOM DAY | PVC 8956 | c/o, Canada | VG/NM | 6.00 |
| 23113 | DUKE AND THE DRIVERS | ROLLIN' ON | ABC ABCD-942 | NM/E+ | 6.00 | |
| 10543 | DUKE AND THE DRIVERS | CRUISIN | ABC ABCD-911 | soc | VG/E+ | 6.00 |
| 16305 | DURAN DURAN | ARENA | EMI DD2 | United Kingdom Gatefold with booklet - New in plastic sleeve | NM/NM | 10.00 |
| 10179 | DURAN DURAN | ARENA | CAPITOL SWAV-12374 | with booklet | VG/E | 5.00 |
| 2670 | DURAN DURAN | SEVEN AND THE RAGGED TIGER | CAPITOL ST-12310 | VG/VG+ | 2.00 | |
| 10979 | BOB DYLAN | SELF PORTRAIT | COLUMBIA C2X 30050 | 2 records soc audible scratch as start of side 2 | VG/VG,VG+ | 5.00 |
| 2557 | BOB DYLAN | PLANET WAVES | ASYLUM 7E-1003 | wlp, soc | VG/VG++ | 8.00 |
| 23852 | ED AND THE BOATS | GO FISH | PRIVATE LABEL | Portland Oregon band 1987 | SS | 10.00 |
| 2551 | DUANE EDDY | WATER SKIING | RCA LPM-2918 | mono | NM/VG+ | 10.00 |
| 2583 | DUANE EDDY | ESPECIALLY FOR YOU | JAMIE JLP-3006 | mono, wobc | VG+/G+ | 4.00 |
| 2704 | DUANE EDDY | DUANE A GO GO GO | COLPIX CP 490 | mono, promo, scuffs not audible | VG/VG | 3.00 |
| 20380 | EDIN-ADAHL | ALIBI | REFUGE R03856 | VG+/NM | 14.00 | |
| 2729 | WALTER EGAN | NOT SHY | COLUMBIA JC 35077 | soc, wobc | VG/E+ | 5.00 |
| 17939 | WALTER EGAN | FUNDAMENTAL ROLL | COLUMBIA PC 34679 | soc with Buckingham and Nicks | VG-/E | 4.00 |
| 20714 | WALTER EGAN | HI FI | COLUMBIA JC 35796 | soc wlp | VG-/E+ | 5.00 |
| 15360 | EIEIO | LAND OF OPPORTUNITY | DEMON FIEND 56 | England | SS | 7.00 |
| 18088 | EIGHT SECONDS | ALMACANTAR | POLYDOR 422-831 | promo | E/E+ | 6.00 |
| 3054 | EKSEPTION | 5 | PHILIPS PHS 700-002 | wlp woc wol | VG/E+ | 8.00 |
| 2455 | THE ELEVENTH HOUR | GREATEST HITS | 20th CENTURY T-435 | SS | 15.00 | |
| 22887 | JOE ELY | MUSTA NOTTA GOTTA LOTTA | MCA 5183 | promo soc ss | VG/NM | 5.00 |
| 10809 | EMERSON, LAKE & PALMER | PICTURES AT AN EXHIBITION | ATLANTIC SD 19122 | VG/E+ | 4.00 | |
| 24158 | ENEMY YOU | WHERE NO ONE KNOWS MY NAME | LOOKOUT LK237LP | SS | 10.00 | |
| 15702 | PHIL MANZANERA - ENO - BILL MacCORMICK - FRANCIS MONKMAN - SIMON PHILLIPS - LLOYD WATSON | 801 LIVE | POLYDOR 2310 510 | New Zealand | NM/NM | 12.00 |
| 10223 | JOHN ENTWISTLE | WHISTLE RYMES | DECCA DL 7-9190 | soc | VG/NM | 12.00 |
| 8467 | DAVID ESSEX | ROCK ON | COLUMBIA CQ 32560 | QUAD record, regular jacket | VG/VG | 4.00 |
| 11225 | EUCLID BEACH BAND | EUCLID BEACH BAND | EPIC JE 35619 | wlp | VG-/VG- | 3.00 |
| 10425 | EURYTHMICS | REVENGE | RCA AJLI-5847 | soc | VG+/E+ | 5.00 |
| 23576 | THE EVERLY BROTHERS | THE EVERLY BROTHERS | CADENCE CLP-303 | mono ss burgundy and sliver label | VG-/VG+ | 6.00 |
| 23581 | THE EVERLY BROTHERS | FOLK SONGS BY THE EVERLY BROTHERS | CADENCE CLP 3059 | mono red and black label in shrink | VG+/VG- | 5.00 |
| 24161 | EVERLY BROTHERS | BORN YESTERDAY | MERCURY 826 142-1 | c/o | SS | 7.00 |
| 24162 | EVERLY BROTHERS | BORN YESTERDAY | MERCURY 826 142-1 | c/o | SS | 7.00 |
| 24163 | EVERLY BROTHERS | EB84 | MERCURY 822 431-1 | c/o | SS | 8.00 |
| 19628 | EXILE | EXILE | EPIC B6E 39154 | SS | 6.00 |
Last Update: 12/19/11
Name: Keith Zinkham