
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 2876 | FANNY | FANNY HILL | REPRISE MS 2058 | VG-/E+ | $8 | |
| 2481 | FANTACY HILL | SAME | PRODIGAL P6-10012S1 | soc | VG-/VG- | $3 |
| 18629 | CHRIS FARLOWE | THE FABULOUS CHRIS FARLOWE & THE THUNDERBIRDS | COLUMBIA CL 2593 | mono c/o soc | VG/NM | $35 |
| 19830 | RACHEL FARO | REFUGEES | RCA CPL1-0689 | wobc w/ Bonnie Raitt | G/VG | $4 |
| 19831 | RACHEL FARO | II | RCA APL1-1105 | VG-/VG | $4 | |
| 20359 | FASTBUCK | FASTBUCK | JET LP16 | England soc | VG/VG+ | $8 |
| 2442 | FASTWAY | SAME | COL BFC 38662 | promo, soc | VG+/NM | $6 |
| 18013 | FAT CITY | REINCARNATION | PROBE CPLP-4508 | sol slight edge warp makes first track on each side difficult to play Bernard Purdie | VG/VG- | $3 |
| 17668 | FAT MATTRESS | FAT MATTRESS | ATCO SD 33-309 | soc | VG/E+ | $9 |
| 11622 | SUZANNE FELLINI | SAME | CASABLANCA NBLP 7205 | c/o soc | VG/E+ | $6 |
| 20930 | STEVE FERGUSON | STEVE FERGUSON | ASYLUM SD 5060 | dj soc c/o | VG+/VG+ | $6 |
| 2734 | GUY FINLEY | IGNIS FATUUS | TOM CAT BYL-1-1198 | promo, slight warp | VG+/E+ | $9 |
| 17948 | THE FIREBALLS | HERE ARE THE FIREBALLS | WARWICK W 2042 | mono | VG/VG- | $8 |
| 2394 | FLASH AND THE PAN | EARLY MORNING WAKE UP CALL | EPIC BFE-39618 | promo | NM/NM | $6 |
| 18831 | FLASH CADILLAC AND THE CONTINENTAL KIDS | SONS OF THE BEACHES | PRIVATE STOCK PS 2003 | soc promo | VG/E | $8 |
| 20244 | FLEETWOOD MAC | FLEETWOOD MAC IN CHICAGO | SIRE SASH-3715-2 | 2 records reissue of BH 3801 on Blue Horizon records with Otis Spann - Willie Dixon - Honeyboy Edwards and others | VG/2E+ | $12 |
| 20616 | FLEETWOOD MAC | RUMOURS | WARNER BSK 3010 | SS | $7 | |
| 20973 | FLESH FOR LULU | LONG LIVE THE NEW FLESH | CAPITOL CLT-48217 | scuffs on side 1 do not affect play | VG/E+ | $7 |
| 11196 | FLESH FOR LULU | LONG LIVE THE NEW FLESH | CAPITOL CLT-48217 | RED vinyl final vinyl plain cover with sticker | E+ | $9 |
| 16778 | THE FLOCK | THE FLOCK | COLUMBIA CS 9911 | VG/VG | $4 | |
| 20360 | THE FLYING BURRITO BROS | LAST OF THE RED HOT BURRITOS | A&M SP 4343 | tan label original | VG/E | $8 |
| 2355 | FM | BLACK NOISE | VISA 7007 | VG+/NM | $5 | |
| 11355 | FORD THEATRE | FORD THEATRE PRESENTS TIME CHANGES-A NEW MUSICAL | ABC ABCS 681 | c/o | VG/VG++ | $10 |
| 19262 | FOREIGNER | DOUBLE VISION | ATLANTIC SD 19999 | SS | $7 | |
| 2587 | THE 4 SEASONS | LOOKIN' BACK | PHILIPS PHS 600-222 | soc, woc | VG/VG | $4 |
| 19802 | FRED SCHNEIDER AND THE SHAKE SOCIETY | FRED SCHNEIDER AND THE SHAKE SOCIETY | WARNER 1-25158 | VG/VG | $4 | |
| 17047 | FREEDOM | THROUGH THE YEARS | COTILLION SD 9048 | c/o | VG+/E+ | $8 |
| 19271 | FREEWAY FUSION | DUO | JAJ Z1001 | Digital | NM/E+ | $16 |
| 2301 | ROBERT FRIPP | LET THE POWER FALL | EDITIONS EG EGS 110 | c/o | VG/NM | $8 |
| 19749 | FRIPP & ENO | EVENING STAR | EDITIONS EG EGS 103 | Last | NM/NM | $9 |
| 10262 | GABRIEL | SWEET RELEASE | ABC ABCD-972 | c/o | VG/VG+ | $6 |
| 20178 | GABRIEL BONDAGE | ANOTHER TRIP TO EARTH | DHARMA D 808 | BLUE vinyl woc c/o | VG/E+ | $12 |
| 10611 | HENRY GAFFNEY | ON AGAIN, OFF AGAIN | MANHATTAN ISLAND RECORDS MR-LA861-H0798 | c/o | VG/E+ | $30 |
| 17938 | THE GALAHADS | HELLO GALAHADS | LIBERTY LRP-3371 | mono wlp | VG+/VG | $5 |
| 10103 | GANG OF 4 | HARD | WARNER 23936-1 | promo | VG+/NM | $6 |
| 19561 | CHRIS GANTRY | INTROSPECTION | MONUMENT SLP 18100 | scuffs not audible | VG/VG+ | $9 |
| 18125 | ART GARFUNKEL | ANGEL CLARE | COLUMBIA CQ 31474 | Quad | NM/E+ | $12 |
| 19870 | GAVIN FRIDAY AND THE MAN SEEZER | EACH MAN KILLS THE THING HE LOVES | ISLAND 791247-1 | c/o | SS | $8 |
| 2623 | DAVID GEDDES | RUN JOEY RUN | BIG TREE BT 89511 | c/o, soc | VG/VG++ | $5 |
| 19268 | GEIER STURZFLUG | HEISSE ZEITEN | ARIOLA 205 555 | Germany soc | VG/E+ | $9 |
| 2229 | GENE LOVES JEZEBEL | GLAD TO BE ALIVE | VERTIGO LIVE 2 | Canada | VG+/VG+ | $6 |
| 2875 | GENESIS | SPOT THE PIGEON | ATLANTIC EP 1800 | 45 RPM, Canada | VG+/NM | $10 |
| 2230 | GENESIS | LIVE | FAM. CHARISMA CLASS 1 | England | VG/VG- | $3 |
| 2525 | ROBIN GEORGE | DANGEROUS MUSIC | BRONZE 90244-1 | Red vinyl, soc | VG+/NM | $5 |
| 14881 | GINA, DEAN & SCOUNDREL | LIVE | CEA DWM 3331 | Canada Show Band from Western Canada w/ Georgina Betts on Vocals | SS | $18 |
| 19061 | TOMPAL GLASER | THE GREAT TOMPAL AND HIS OUTLAW BAND | MGM M3G 5014 | c/o | SS | $10 |
| 3021 | GOANNA | SPIRIT OF PLACE | ATCO 90081-1 | dj | VG+/NM | $6 |
| 10710 | PHILIP GOODHAND - TAIT | SAME | 20TH CENTURY T-424 | promo soc slight warp | VG/VG | $5 |
| 2938 | THE GRASS ROOTS | LEAVING IT ALL BEHIND | DUNHILL DS 50067 | VG/E+ | $7 | |
| 10206 | MIKE GREENE | PALE, PALE MOON | GRC GA-10013 | VG/E+ | $7 | |
| 2239 | GRIN | SAME | SPINDIZZY Z 30321 | VG/VG+ | $6 | |
| 11062 | THE GRINNING PLOWMAN | DAYS OF DEFORMITY | CARLYLE RECORDS CR 188 | soc woc | VG-/E+ | $14 |
| 2984 | GRISLY FICTION | SCRAPE FACE | COMMUNITY 3 | SS | $6 | |
| 16360 | GROWING UP DIFFERENT | A+B=C | CES 1716 | 5 track EP | NM/NM | $60 |
| 17930 | THE GUESS WHO | THE BEST OF THE GUESS WHO LIVE! | COMPLEAT 672012-1 | Columbia Record Club pressing 2 records | VG/NM | $8 |
| 3056 | THE GUESS WHO | SHARE THE LAND | RCA LSP-4359 | VG+/VG++ | $6 | |
| 2861 | THE GUESS WHO | SOWN AND GROWN IN CANADA | WAND WDS 691 | I think this is an early 70's reissue based on the back notes. | VG-/NM | $8 |
| 2987 | THE GUESS WHO | ROCKIN' | RCA ANL1-2683 | c/o, reissue | VG-/VG++ | $4 |
| 19563 | GULLIVER | GULLIVER | ELEKTRA EKS-74070 | c/o ss First recording of Darryl Hall from Hall and Oates | VG/NM | $10 |
| 20862 | GUNS 'N' ROSES | G N' R LIES | GEFFEN XGHS 24198 | Canada | VG/E | $6 |
| 10132 | GUS & THE NEW BREED | ON THE VERGE | NEMPEROR BFZ 38003 | promo | VG/NM | $8 |
| 2697 | DARYL HALL - JOHN OATES | VOICES | RCA PL-13646 | Spain | SS | $8 |
| 11181 | HAMILTON, JOE FRANK & REYNOLDS | HALLWAY SYMPHONY | DUNHILL DSX-50113 | wlp promo soc water damage with insert | G/VG | $4 |
| 20367 | TIM HARDIN | SUITE FOR SUSAN MOORE AND DAMION | COLUMBIA CS 9787 | white 360 sound original label c/o | VG-/E+ | $10 |
| 16531 | THE PASSAGE | THROUGH THE PASSAGE | CHERRY BRED 56 | France | VG/NM | $14 |
| 2127 | MICKEY HART | ROLLING THUNDER | WB BS 2635 | c/o | VG/VG+ | $6 |
| 11183 | ALEX HARVEY | TRUE LOVE | CAPITOL ST-11188 | with insert | VG/E | $10 |
| 20866 | THE HASSLES | HOUR OF THE WOLF | LIBERTY LN 10139 | c/o Early Billy Joel Late 70's early 80's reissue of United Artists original | VG+/E+ | $10 |
| 2711 | COLIN JAMES HAY | LOOKING FOR JACK | COLUMBIA BFC 40611 | SS | $5 | |
| 2731 | ROBERT HAZARD | SAME | RHA MXL1-8500 | soc | VG/NM | $9 |
| 2521 | HEAD EAST | GETTIN' LUCKY | A & M SP-4624 | soc, c/o, wlp | VG-/E+ | $4 |
| 2568 | ROY HEAD | DISMAL PRISONER | TMS-1000 | dj, soc, sl warp, GREAT RECORD | VG/VG+ | $9 |
| 10939 | MARK HEARD | STOP THE DOMINOES | HOME SWEET HOME RECORDS R2101 | VG-/VG | $5 | |
| 20017 | MARK HEARD | APPALACHIAN MELODY | SOLID ROCK SRA 2009 | Plays NM but slight edge warp may be tough to track for first minute or 2 of each side | E/E | $20 |
| 2688 | HEART | MAGAZINE | MUSHROOM MRS-1-SP | PIC DISC! | VG+/VG++ | $8 |
| 10218 | HEAVY METAL KIDS | HEAVY METAL KIDS | ATCO SD 7047 | soc c/o sobc nol | G/VG | $4 |
| 16070 | HELIX | WILD IN THE STREETS | CAPITOL 46920 | SS | $7 | |
| 10759 | HELLOWEEN | KEEPER OF THE SEVEN KEYS PART II | RCA 8529-1-R | VG+/E+ | $10 | |
| 2759 | JOE HENDERSON | SNAP YOUR FINGERS | TODD ST 2701 | VG-/F | $2 | |
| 17223 | CLARENCE HENRY | YOU ALWAYS HURT THE ONE YOU LOVE | ARGO LP 4009 | mono Record has Cadet label | VG+/VG- | $15 |
| 20363 | HENRY PAUL BAND | GREY GHOST | ATLANTIC SD 19232 | woc wol c/o | VG-/VG | $4 |
| 2919 | HENSON | SAME | UNITED ARTISTS UA-LA185-G | c/o | VG/VG+ | $8 |
| 18832 | HERMAN BROOD & HIS WILD ROMANCE | HERMAN BROOD & HIS WILD ROMANCE | ARIOLA SW 50059 | slight warp c/o | VG/E | $6 |
| 10716 | DAN HICKS & HIS HOT LICKS | STRIKING IT RICH | BLUE THUMB BTS 36 5983 | die cut gatefold | VG/VG | $4 |
| 16308 | ROBYN HITCHCOCK | EXPLODING IN SILENCE | EMC 8074 | Pic Disc 45 RPM - No Sleeve | NM | $12 |
| 11163 | HONK | HONK | EPIC KE 33094 | ss woc ugly scuffs on side 1 not audible Nice record | VG-/E | $7 |
| 2909 | HOT TUNA | AMERICA'S CHOICE HOT TUNA | GRUNT RECORDS BFL1-0820 | c/o | VG+/E+ | $8 |
| 2910 | HOT TUNA | BURGERS | GRUNT RECORDS FTR-1004 | VG/E | $8 | |
| 20920 | HOTEL | HOTEL | MCA 3158 | promo soc with insert | VG+/E+ | $6 |
| 20921 | HOTEL | HALF MOON SILVER | MCA 5113 | promo soc with insert | VG+/E+ | $12 |
| 11154 | THE HOUSE MARTINS | THE PEOPLE WHO GRINNED THEMSELVES TO DEATH | ELEKTRA 60761-1 | E/E+ | $10 | |
| 19803 | HUNTERS AND COLLECTORS | HUMAN FRAILTY | IRS 5801 | promo | NM/NM | $6 |
Last Update: 3/28/07
Name: Keith Zinkham