
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 23065 | FABULOUS POODLES | MIRROR STARS | EPIC JE 35666 | PINK vinyl promo sobc soc scuffs do not affect play | VG/E | 8.00 |
| 10422 | FAITH | FAITH | BROWN BAG BB-LA085-F | c/o soc ss woc | G/VG+ | 5.00 |
| 22547 | ADAM FAITH | I SURVIVE | WARNER BS 2791 | promo soc | VG+/E+ | 7.00 |
| 2876 | FANNY | FANNY HILL | REPRISE MS 2058 | VG-/E+ | 8.00 | |
| 16353 | FANTACY HILL | FIRST STEP | PRODIGAL P7-10022R1 | c/o | VG/E | 6.00 |
| 2481 | FANTACY HILL | SAME | PRODIGAL P6-10012S1 | soc | VG-/VG- | 3.00 |
| 18629 | CHRIS FARLOWE | THE FABULOUS CHRIS FARLOWE & THE THUNDERBIRDS | COLUMBIA CL 2593 | mono c/o soc | VG/NM | 20.00 |
| 19831 | RACHEL FARO | II | RCA APL1-1105 | VG-/VG | 4.00 | |
| 19830 | RACHEL FARO | REFUGEES | RCA CPL1-0689 | wobc w/ Bonnie Raitt | G/VG | 4.00 |
| 20359 | FASTBUCK | FASTBUCK | JET LP16 | England soc | VG/VG+ | 8.00 |
| 2442 | FASTWAY | SAME | COL BFC 38662 | promo, soc | VG+/NM | 6.00 |
| 18013 | FAT CITY | REINCARNATION | PROBE CPLP-4508 | sol slight edge warp makes first track on each side difficult to play Bernard Purdie | VG/VG- | 3.00 |
| 15508 | THE FAVES | TONIGHT'S YOUR NIGHT | KRISTI B 73084 | NM/NM | 12.00 | |
| 23267 | JOSE FELICIANO | FELICIANO! | RCA LSP-3957 | VG+/VG+ | 4.00 | |
| 11622 | SUZANNE FELLINI | SUZANNE FELLINI | CASABLANCA NBLP 7205 | c/o soc | VG/E+ | 8.00 |
| 10322 | FINE YOUNG CANNIBALS | FINE YOUNG CANNIBALS | I.R.S. IRS-5683 | scuff start of each side does not affect play Plays NM | VG+/E+ | 4.00 |
| 2734 | GUY FINLEY | IGNIS FATUUS | TOM CAT BYL-1-1198 | promo, slight warp | VG+/E+ | 9.00 |
| 22321 | TIM FINN | ESCAPADE | A&M SP-4972 | VG/NM | 5.00 | |
| 17948 | THE FIREBALLS | HERE ARE THE FIREBALLS | WARWICK W 2042 | mono | VG/VG- | 8.00 |
| 22543 | THE FIRST CLASS | THE FIRST CLASS | UK UKS 53109 | England | VG/VG | 4.00 |
| 11238 | MATTHEW FISHER | I'LL BE THERE | RCA APL1-0325 | VG/E | 5.00 | |
| 24206 | FLAIRCK | VARIATIONS ON A LADY | POLYDOR PD-1-6243 | promo sobc wlp | VG/VG | 4.00 |
| 2394 | FLASH AND THE PAN | EARLY MORNING WAKE UP CALL | EPIC BFE-39618 | promo | NM/NM | 6.00 |
| 18831 | FLASH CADILLAC AND THE CONTINENTAL KIDS | SONS OF THE BEACHES | PRIVATE STOCK PS 2003 | soc promo | VG/E | 8.00 |
| 23854 | THE FLASHCATS | TWELVE ARMS TO HOLD YOU | BOGUS LP-0528821 | 1982 Pittsburgh Pop | VG/E+ | 10.00 |
| 24109 | FLEETWOOD MAC | BARE TREES | REPRISE MSK 2278 | VG+/E | 5.00 | |
| 11245 | FLEETWOOD MAC | VINTAGE YEARS | SIRE 2XS 6006 | 2 records ss soc | VG-/2E+ | 8.00 |
| 10480 | FLEETWOOD MAC | PENGUIN | REPRISE MS 2138 | c/o soc | VG/NM | 5.00 |
| 15691 | THE FLEETWOODS | DEEP IN A DREAM | DOLTON BLP 2007 | mono | VG+/E | 12.00 |
| 15692 | THE FLEETWOODS | SING FOR LOVERS BY NIGHT | DOLTON BLP-2020 | mono | VG+/E+ | 16.00 |
| 11196 | FLESH FOR LULU | LONG LIVE THE NEW FLESH | CAPITOL CLT-48217 | RED vinyl final vinyl plain cover with sticker | E+ | 9.00 |
| 20973 | FLESH FOR LULU | LONG LIVE THE NEW FLESH | CAPITOL CLT-48217 | scuffs on side 1 do not affect play | VG/E+ | 7.00 |
| 21932 | THE FLIRTS | 10 CENTS A DANCE | O RECORDS DLP-1 | VG+/E+ | 10.00 | |
| 2355 | FM | BLACK NOISE | VISA 7007 | VG+/NM | 5.00 | |
| 21937 | JOHN FOGERTY | CENTERFIELD | WARNER 1-25203 | c/o | VG/NM | 5.00 |
| 10554 | FOTOMAKER | FOTOMAKER | ATLANTIC SD 19165 | dj promo soc | VG/E+ | 4.00 |
| 2587 | THE 4 SEASONS | LOOKIN' BACK | PHILIPS PHS 600-222 | soc, woc | VG/VG | 4.00 |
| 21313 | PETER FRAMPTON | WHERE I SHOULD BE | A&M SP-3710 | SS | 6.00 | |
| 19802 | FRED SCHNEIDER AND THE SHAKE SOCIETY | FRED SCHNEIDER AND THE SHAKE SOCIETY | WARNER 1-25158 | VG/VG | 4.00 | |
| 23210 | FREE | LIVE | A&M SP 4306 | soc non-flap jacket | VG/NM | 6.00 |
| 19271 | FREEWAY FUSION | DUO | JAJ Z1001 | Digital | NM/E+ | 16.00 |
| 21969 | GLENN FREY | THE ALLNIGHTER | MCA 5501 | VG/NM | 4.00 | |
| 2301 | ROBERT FRIPP | LET THE POWER FALL | EDITIONS EG EGS 110 | c/o | VG/NM | 8.00 |
| 10506 | FUMBLE | POETRY IN LOTION | RCA LPL1-5082 | VG/VG++ | 4.00 | |
| 24209 | LEWIS FUREY | THE HUMOURS OF | A&M SP-4594 | c/o | VG/NM | 12.00 |
| 22892 | THE GABBY PAHINUI HAWAIIAN BAND | THE GABBY PAHINUI HAWAIIAN BAND VOL 1 | WARNER BS 3023 | with Ry Cooder | SS | 15.00 |
| 10262 | GABRIEL | SWEET RELEASE | ABC ABCD-972 | c/o | VG/VG+ | 6.00 |
| 20178 | GABRIEL BONDAGE | ANOTHER TRIP TO EARTH | DHARMA D 808 | BLUE vinyl woc c/o | VG/E+ | 12.00 |
| 10611 | HENRY GAFFNEY | ON AGAIN, OFF AGAIN | MANHATTAN ISLAND RECORDS MR-LA861-H0798 | c/o | VG/E+ | 15.00 |
| 17938 | THE GALAHADS | HELLO GALAHADS | LIBERTY LRP-3371 | mono wlp | VG+/VG | 5.00 |
| 10684 | GALLAGHER LYLE | THE LAST COWBOY | A&M SP-3665 | soc c/o with lyric insert | VG/E+ | 7.00 |
| 10103 | GANG OF 4 | HARD | WARNER 23936-1 | promo | VG+/NM | 6.00 |
| 21353 | GARFIELD | OUT THERE TONIGHT | POLYDOR 2424 167 | Canada Slight warp does not affect play | VG/VG+ | 6.00 |
| 2623 | DAVID GEDDES | RUN JOEY RUN | BIG TREE BT 89511 | c/o, soc | VG/VG++ | 5.00 |
| 19268 | GEIER STURZFLUG | HEISSE ZEITEN | ARIOLA 205 555 | Germany soc | VG/E+ | 9.00 |
| 22479 | GENE AND DEBBE | HEAR AND NOW | TRX LPS 1001 | scuffs not audible | VG/VG+ | 8.00 |
| 2229 | GENE LOVES JEZEBEL | GLAD TO BE ALIVE | VERTIGO LIVE 2 | Canada | VG+/VG+ | 6.00 |
| 2875 | GENESIS | SPOT THE PIGEON | ATLANTIC EP 1800 | 45 RPM, Canada | VG+/NM | 10.00 |
| 10332 | GENESIS | FOXTROT | THE FAMOUS CHARISMA LABEL CAS 1058-A | c/o | NM/E+ | 6.00 |
| 2230 | GENESIS | LIVE | FAM. CHARISMA CLASS 1 | England | VG/VG- | 3.00 |
| 2525 | ROBIN GEORGE | DANGEROUS MUSIC | BRONZE 90244-1 | Red vinyl, soc | VG+/NM | 5.00 |
| 14881 | GINA, DEAN & SCOUNDREL | LIVE | CEA DWM 3331 | Canada Show Band from Western Canada w/ Georgina Betts on Vocals | SS | 18.00 |
| 19061 | TOMPAL GLASER | THE GREAT TOMPAL AND HIS OUTLAW BAND | MGM M3G 5014 | c/o | SS | 10.00 |
| 23104 | GLASS PRISM | POE THROUGH THE GLASS PRISM | RCA LSP-4201 | Original release c/o Les Paul recording engineer | VG/NM | 24.00 |
| 16590 | GLEAMING SPIRES | WALK ON WELL LIGHTED STREETS | PVC 8916 | c/o soc sol promo sobc | VG/NM | 6.00 |
| 24106 | GOOD NEWS | ATTITUDES | DARK HORSE DH 3021 | VG/VG+ | 6.00 | |
| 10710 | PHILIP GOODHAND - TAIT | SAME | 20TH CENTURY T-424 | promo soc slight warp | VG/VG | 5.00 |
| 16592 | GRAEME EDGE BAND | PARADISE BALLROOM | LONDON PS 686 | c/o | VG/VG+ | 5.00 |
| 24100 | GRAF | GRAF | PRECISION NJZ 37053 | promo sobc | VG+/E+ | 8.00 |
| 2938 | THE GRASS ROOTS | LEAVING IT ALL BEHIND | DUNHILL DS 50067 | VG/E+ | 7.00 | |
| 23584 | GRAVITY PIRATES | NEW AGE DREAMS | SURVIVAL SRL P03 | Australia | VG/NM | 22.00 |
| 23583 | GRAVITY PIRATES | THIS WAY TO THE CARGO CULT | SURVIVAL SRLP 01 | Australia | VG/E+ | 18.00 |
| 22567 | RICK GRECH | THE LAST FIVE YEARS | RSO SO 876 | dj soc c/o | VG+/E+ | 7.00 |
| 10206 | MIKE GREENE | PALE, PALE MOON | GRC GA-10013 | VG/E+ | 7.00 | |
| 23063 | ELLIE GREENWICH | LET IT BE WRITTEN LET IT BE SUNG | VERVE V6-5091 | c/o | E/NM | 10.00 |
| 2239 | GRIN | SAME | SPINDIZZY Z 30321 | VG/VG+ | 6.00 | |
| 10345 | HENRY GROSS | HENRY GROSS | ABC RECORDS ABCX-747-B | c/o ss w/ lyric insert | VG/E+ | 8.00 |
| 16360 | GROWING UP DIFFERENT | A+B=C | CES 1716 | 5 track EP | NM/NM | 9.00 |
| 2861 | THE GUESS WHO | SOWN AND GROWN IN CANADA | WAND WDS 691 | I think this is an early 70's reissue based on the back notes. | VG-/NM | 8.00 |
| 11121 | THE GUESS WHO | ROAD FOOD | RCA APL1-0405 | VG/NM | 6.00 | |
| 10251 | THE GUESS WHO | POWER IN THE MUSIC | RCA APL1-0995-A | die cut cover promo soc | VG/E+ | 6.00 |
| 17930 | THE GUESS WHO | THE BEST OF THE GUESS WHO LIVE! | COMPLEAT 672012-1 | Columbia Record Club pressing 2 records | VG/NM | 8.00 |
| 2987 | THE GUESS WHO | ROCKIN' | RCA ANL1-2683 | c/o, reissue | VG-/VG++ | 4.00 |
| 10616 | THE GUESS WHO | # 10 | RCA APL1-0130 | c/o | VG+/NM | 5.00 |
| 14607 | THE GUESS WHO | SO LONG, BANNATYNE | RCA LSP 4574 | dent on side 1 track 1 does not affect play | VG/VG++ | 8.00 |
| 19563 | GULLIVER | GULLIVER | ELEKTRA EKS-74070 | c/o ss First recording of Darryl Hall from Hall and Oates | VG/NM | 10.00 |
| 10132 | GUS & THE NEW BREED | ON THE VERGE | NEMPEROR BFZ 38003 | promo | VG/NM | 8.00 |
| 2697 | DARYL HALL - JOHN OATES | VOICES | RCA PL-13646 | Spain | SS | 8.00 |
| 22951 | DARYL HALL | THREE HEARTS IN THE HAPPY ENDING MACHINE | RCA AJL1-7196 | c/o | SS | 5.00 |
| 22542 | DAVID HALLYDAY | TRUE COOL | SCOTTI BROTHERS 834 598-1 | Holland | NM/NM | 7.00 |
| 11181 | HAMILTON, JOE FRANK & REYNOLDS | HALLWAY SYMPHONY | DUNHILL DSX-50113 | wlp promo soc water damage with insert | G/VG | 4.00 |
| 21300 | PAUL HAMPTON | BEAUTIFUL BEGINNINGS | BARNABY Z 30822 | dj soc with insert | VG/E+ | 6.00 |
| 22588 | BO HANSSON | MUSIC INSPIRED BY LORD OF THE RINGS | FAMOUS CHARISMA CAS 1059 | VG/E | 6.00 | |
| 23812 | BO HANSSON | MAGICIAN'S HAT | FAMOUS CHARISMA FC 6062 | VG/E | 9.00 | |
| 23887 | THE HAPPENINGS | SING | POST 12000 | reissue label Vinyl looks NM | NM/VG | 4.00 |
| 23577 | THE HAPPENINGS | THE HAPPENINGS | BT PUPPY BTP 1001 | mono | VG/VG | 4.00 |
| 16531 | THE PASSAGE | THROUGH THE PASSAGE | CHERRY RED 56 | France | VG/NM | 14.00 |
| 2127 | MICKEY HART | ROLLING THUNDER | WB BS 2635 | c/o | VG/VG+ | 6.00 |
| 20866 | THE HASSLES | HOUR OF THE WOLF | LIBERTY LN 10139 | c/o Early Billy Joel Late 70's early 80's reissue of United Artists original | VG+/E+ | 10.00 |
| 2731 | ROBERT HAZARD | SAME | RHA MXL1-8500 | soc | VG/NM | 9.00 |
| 21985 | TONY HAZZARD | LOUDWATER HOUSE | UNI 73126 | dented corner c/o | SS | 20.00 |
| 2521 | HEAD EAST | GETTIN' LUCKY | A & M SP-4624 | soc, c/o, wlp | VG-/E+ | 4.00 |
| 2568 | ROY HEAD | DISMAL PRISONER | TMS-1000 | dj, soc, sl warp, GREAT RECORD | VG/VG+ | 9.00 |
| 20017 | MARK HEARD | APPALACHIAN MELODY | SOLID ROCK SRA 2009 | Plays NM but slight edge warp may be tough to track for first minute or 2 of each side | E/E | 20.00 |
| 10939 | MARK HEARD | STOP THE DOMINOES | HOME SWEET HOME RECORDS R2101 | VG-/VG | 5.00 | |
| 2688 | HEART | MAGAZINE | MUSHROOM MRS-1-SP | PIC DISC! | VG+/VG++ | 8.00 |
| 10412 | HEAVEN 17 | THE LUXURY GAP | ARISTA AL8 8020 | VG+/E+ | 4.00 | |
| 10411 | HEAVEN 17 | HEAVEN 17 | ARISTA AL6606 | c/o promo sobc | VG+/NM | 4.00 |
| 23879 | ROB HEGEL | HEGEL | RCA AFL1-3605 | promo sobc | VG/E+ | 8.00 |
| 16070 | HELIX | WILD IN THE STREETS | CAPITOL 46920 | SS | 10.00 | |
| 23155 | LEVON HELM | AMERICAN SON | MCA 5120 | promo soc | VG/E | 6.00 |
| 17223 | CLARENCE HENRY | YOU ALWAYS HURT THE ONE YOU LOVE | ARGO LP 4009 | mono Record has Cadet label | VG+/VG- | 15.00 |
| 20363 | HENRY PAUL BAND | GREY GHOST | ATLANTIC SD 19232 | woc wol c/o | VG-/VG | 4.00 |
| 2919 | HENSON | SAME | UNITED ARTISTS UA-LA185-G | c/o | VG/VG+ | 8.00 |
| 24212 | HERMAN BROOD AND HIS WILD ROMANCE | HERMAN BROOD AND HIS WILD ROMANCE | ARIOLA SW 50059 | Ugly scuff on side 1 does not affect play | VG+/E+ | 6.00 |
| 18832 | HERMAN BROOD & HIS WILD ROMANCE | HERMAN BROOD & HIS WILD ROMANCE | ARIOLA SW 50059 | slight warp c/o | VG/E | 6.00 |
| 10414 | JOHN HIATT | ALL OF A SUDDEN | GEFFEN GHS 2009 | c/o soc | VG-/NM | 5.00 |
| 10716 | DAN HICKS & HIS HOT LICKS | STRIKING IT RICH | BLUE THUMB BTS 36 5983 | die cut gatefold | VG/VG | 4.00 |
| 23908 | DAN HICKS AND HIS HOT LICKS | ORIGINAL RECORDINGS | EPIC BN 26464 | VG/E | 6.00 | |
| 15685 | DAN HICKS AND HIS HOT LICKS | STRIKING IT RICH | BLUE THUMB BTS 36 | VG-/E | 6.00 | |
| 23865 | HIGHWAY CHILE | ROCKARAMA | 21 RECORDS 90287-1 | promo sobc | VG/E+ | 7.00 |
| 16308 | ROBYN HITCHCOCK | EXPLODING IN SILENCE | EMC 8074 | Pic Disc 45 RPM - No Sleeve | NM | 12.00 |
| 24110 | MICHAEL HOENIG | XCEPT ONE | CAPITOL CLT-46919 | NM/NM | 10.00 | |
| 23580 | THE HONEYCOMBS | HERE ARE THE HONEYCOMBS | INTERPHON 88001 | mono In shrink | VG+/VG | 6.00 |
| 11163 | HONK | HONK | EPIC KE 33094 | ss woc ugly scuffs on side 1 not audible Nice record | VG-/E | 7.00 |
| 24030 | HOODOO RHYTHM DEVILS | WHAT THE KIDS WANT | BLUE THUMB BTS 57 | sol | VG+/NM | 15.00 |
| 20920 | HOTEL | HOTEL | MCA 3158 | promo soc with insert | VG+/E+ | 6.00 |
| 11154 | THE HOUSE MARTINS | THE PEOPLE WHO GRINNED THEMSELVES TO DEATH | ELEKTRA 60761-1 | E/E+ | 10.00 | |
| 15679 | THE HOUSEMARTINS | LONDON 0 HULL 4 | ELEKTRA 60501 | scuffs do not affect play | VG/E+ | 5.00 |
| 23240 | HUDSON FORD | FREE SPIRIT | A&M SP 3652 | wol woc | VG-/VG+ | 9.00 |
| 19803 | HUNTERS AND COLLECTORS | HUMAN FRAILTY | IRS 5801 | promo | NM/NM | 6.00 |
Last Update: 12/19/11
Name: Keith Zinkham