
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 10868 | I DON'T CARE | "ASK ANYONE" | KAMA SUTRA KSBS 2617 | VG/E | $7 | |
| 16327 | THE IDES OF MARCH | COMMON BOND | WARNER WS 1896 | c/o | VG+/E | $9 |
| 18835 | IDES OF MARCH | MIDNIGHT OIL | RCA APL1-0143 | VG/E+ | $12 | |
| 11162 | IF | NOT JUST ANOTHER BUNCH OF PRETTY FACES | EMI ST-11299 | NM/E+ | $10 | |
| 10166 | FRANK IFIELD | I RE-MEM-BER YOU, | VEE JAY VJLP 1054 | mono | VG-/VG- | $4 |
| 19872 | ILLES | ADD A KEZED | PEPITA SLPX 17437 | Hungary ss | VG/VG+ | $12 |
| 2810 | INDOCHINE | 3 | ARIOLA 206085 | German? French? | VG/E | $5 |
| 20326 | INDOOR LIFE | SUNSHINE SUPERMEN | ELEKTRA 0-66841 | promo 4 track mini LP | VG/NM | $6 |
| 2811 | INDUSTRIAL TEEPEE | SAME | PNYM 2703 | NM/E+ | $7 | |
| 20550 | INKENBRANDT | PASSENGER | BLANCHE BL 6178 | autographed on front cover | VG+/NM | $6 |
| 11366 | IRON BUTTERFLY | BALL | ATCO SD 33-280 | soc | VG/VG+ | $6 |
| 15903 | IRON CITY HOUSEROCKERS | LOVE'S SO TOUGH | MCA 3099 | c/o | SS | $8 |
| 10136 | IRONHORSE | SAME | SCOTTI BROTHERS SB 7103 | soc | VG/E | $5 |
| 18089 | ISLE OF MAN | ISLE OF MAN | PASHA BFZ 40391 | promo | NM/NM | $6 |
| 16779 | IT'S A BEAUTIFUL DAY | CHOICE QUALITY STUFF | COLUMBIA KC 30734 | E/E+ | $10 | |
| 18092 | PETER IVERS | NIRVANA PETER | WARNER 25213-1 | promo | VG-/E+ | $7 |
| 2562 | THE JACK RUBIES | FASCINATION VACATION | TVT 2560 | c/o | NM/NM | $8 |
| 16787 | JOE JACKSON | JUMPIN' JIVE | A&M SP 3271 | VG+/NM | $6 | |
| 2939 | JAH WOBBLE | THE LEGEND LIVES ON JAH WOBBLE IN BETRAYAL | VIRGIN V2158 | England | VG+/NM | $10 |
| 2130 | TOMMY JAMES | CHRISTIAN OF THE WORLD | ROULETTE SR3001 | c/o Canada | NM/E+ | $6 |
| 14587 | JAMES GANG | JESSE COME HOME | ATCO SD 36-141 | SS | $8 | |
| 3044 | JAMES GANG | NEWBORN | ATCO SD 36-112 | promo, scuffs not audible | VG+/VG++ | $5 |
| 11212 | JAMES GANG | JESSE COME HOME | ATCO SD 36-141 | VG+/NM | $6 | |
| 2469 | TOMMY JAMES & THE SHONDELLS | THE BEST OF | ROULETTE SR42040 | ss | VG/VG+ | $8 |
| 17458 | JAN & DEAN | POPSICLE | LIBERTY LST-7458 | NM/VG++ | $10 | |
| 20307 | JAY AND THE AMERICANS | SANDS OF TIME | UNITED ARTISTS UAS 6671 | gatefold | VG/VG | $4 |
| 2473 | JAY AND THE AMERICANS | BLOCKBUSTER | UA UAL 3417 | mono | NM/E+ | $12 |
| 2174 | JEFFERSON STARSHIP | BLOWS AGAINST THE EMPIRE | RCA LSP-4448 | VG+/VG+ | $4 | |
| 16664 | THE JEREMY SPENCER BAND | FLEE | ATLANTIC SD 19236 | promo dj | VG/E+ | $12 |
| 2645 | JERRY-KELLY | "SOMEBODY ELSE'S DREAM" | EPIC JE 35452 | wlp, soc, dj | VG+/NM | $8 |
| 20937 | JETHRO TULL | A PASSION PLAY | CHRYSALIS CHR 1040 | ss gatefold with inside booklet | VG/VG | $4 |
| 11101 | JETHRO TULL | STAND UP | REPRISE 6360 | nicely functional stand-up gatefold | VG/VG | $4 |
| 20935 | LONDON SYMPHONY ORCHESTRA FEATURING IAN ANDERSON | A CLASSIC CASE - THE MUSIC OF JETHRO TULL | RCA CRL1-9505 | c/o 1985 reissue | VG+/NM | $9 |
| 20936 | JETHRO TULL | WAR CHILD | CHRYSALIS PV 41067 | later pressing with bar code on sleeve | E/NM | $4 |
| 10329 | THE JETS | WEEKEND OF JANUARY 15, 1988 | HOT ROCKS | 2 records 3 sides woc | VG/2E+ | $10 |
| 10060 | JIGSAW | SAME | CHELSEA CHL 509 | soc | VG/E | $5 |
| 18886 | THE JOE PERRY PROJECT | LET THE MUSIC DO THE TALKING | COLUMBIA JC 36388 | SS | $6 | |
| 16794 | ERIC JOHNSON | TONES | REPRISE 25375-1 | VG/E+ | $6 | |
| 20934 | MARTI JONES | ANY KIND OF LIE | RCA 2040-1-R | c/o | VG+/NM | $7 |
| 10603 | RICKIE LEE JONES | FLYING COWBOYS | GEFFEN GHS 24246 | promo soc light scuffs not audible | VG+/E+ | $8 |
| 16076 | JOURNEY | RAISED ON RADIO | COLUMBIA OC 39936 | SS | $7 | |
| 11317 | JOY OF COOKING | CLOSER TO THE GROUND | CAPITOL SMAS-828 | soc - scratch on side 1 track 3 is not audible | VG-/E | $4 |
| 17940 | JOY OF COOKING | JOY OF COOKING | CAPITOL ST-661 | w/ insert | VG/E+ | $8 |
| 2400 | JUDAS PRIEST | ROCKA ROLLA | IMPORT IMP 7001 | promo, dj, c/o | VG+/E+ | $8 |
| 16574 | KAJA | CRAZY PEOPLES RIGHT TO SPEAK | PARLOPHONE EJ 24 0399 1 | England | SS | $12 |
| 19873 | KALAKA | A FEKETE EMBER | HUNGAROTON SLPX 13936 | Hungary | VG/E | $15 |
| 17665 | KALAPANA | KALAPANA | ABATOIR KALA 002 | VG+/VG | $5 | |
| 17666 | KALAPANA | KALAPANA | ABATOIR KALA 0001 | NM/VG | $8 | |
| 11173 | JONATHAN KELLY | TWICE AROUND THE HOUSES | RCA LPL1-5028 | c/o | VG-/VG- | $3 |
| 10782 | CAROLE KING | TAPESTRY | ODE PE 34946 | Late pressing Non-Gatefold | NM/NM | $6 |
| 2216 | THE KINGSMEN | VOLUME 3 | WAND 662 | mono | VG+/VG+ | $6 |
| 2590 | THE KINGSMEN | 15 GREATEST HITS | WAND W 674 | soc, mono, wobc | VG/VG | $5 |
| 20335 | KISS | DYNASTY | CASABLANCA NBLP-7152 | VG+/SS | $9 | |
| 2567 | THE KLOWNS | SAME | RCA LSP-4438 | VG+/E | $10 | |
| 19871 | KONCZ ZSUZSA | ELUNK ES MEGHALUNK | PEPITA SLPX 17452 | Hungary woc wol | VG/VG++ | $12 |
| 11064 | KOOL RAY AND THE POLAROIDZ | INTRODUCING KOOL RAY AND THE POLAROIDZ | STUFF | scuffs at end of side 1 and start of side 2 not audible | VG/E+ | $20 |
| 20328 | AL KOOPER | I STAND ALONE | COLUMBIA CS 9718 | c/o 360 sound original label small audible scratch across track 3 on side 2 Rest is E | VG-/VG | $4 |
| 10574 | AL KOOPER | ACT LIKE NOTHING'S WRONG | UNITED ARTISTS UA-LA 702-G | c/o | SS | $18 |
| 20854 | THE ARTIE KORNFELD TREE | A TIME TO REMEMBER | DUNHILL DS 50092 | VG/VG | $6 | |
| 2725 | KYLE | TIMES THAT TRY A MAN'S SOUL | PARAMOUNT PAS 6006 | water damage | VG-/SS | $5 |
| 18518 | LA UNION | VIVIR AL ESTE DEL EDEN | WEA 244676-1 | Spain | SS | $12 |
| 20365 | DAVID LAFLAMME | WHITE BIRD | AMHERST AMH-1007 | VG/VG | $4 | |
| 10198 | DENNY LAINE | HOLLY DAYS | CAPITOL ST-11588 | scuffs not audible Produced by Paul McCartney | VG+/E | $8 |
| 2366 | LAKE | PARADISE ISLAND | COL JC 35817 | c/o | NM/NM | $4 |
| 11168 | LAMONT CRANSTON BAND | SHAKEDOWN | WATERHOUSE RECORDS | with insert | VG-/E | $6 |
| 2476 | THE LAST WORDS | SAME | ATCO SD 33-235 | c/o | VG/E+ | $10 |
| 2966 | STACY LATTISAW | SNEAKIN' OUT | COTILLION 90002-1 | c/o, wobc | VG/E+ | $5 |
| 20945 | LAW | BREAKIN' IT | MCA 2240 | VG/E+ | $8 | |
| 20922 | LAZY RACER | FORMULA II | A&M SP-4808 | promo | VG+/E+ | $6 |
| 20327 | ALVIN LEE | TEN YEARS LATER - RIDE ON | RSO RS-1-3049 | ugly scuff at start of side 1 is not audible | VG/VG+ | $4 |
| 2375 | ALVIN LEE | RX5 | ATLANTIC SD 19306 | soc, promo, dj | VG/NM | $6 |
| 20879 | JOHN LENNON - YOKO ONO | DOUBLE FANTASY | GEFFEN GHS 2001 | VG+/NM | $8 | |
| 19874 | LEVENTE SZOERENYI AND JANOS BRODY | ISTVAN A KIRALY | HUNGAROTON SLPM 13973 | Hungary 2 records with poster no booklet | VG+/2NM | $15 |
| 15169 | HUEY LEWIS & THE NEWS | SMALL WORLD | CHRYSALIS OV 41622 | Columbia Record Club | SS | $5 |
| 2601 | JERRY LEE LEWIS | SOMETIMES A MEMORY AIN'T ENOUGH | MERCURY SRM-1-677 | SS | $9 | |
| 2600 | JERRY LEE LEWIS | SOUTHERN ROOTS: BACK HOME TO MEMPHIS | MERCURY SRM-1-690 | SS | $9 | |
| 15465 | LIFE | SAME | ELEKTRA 6E-339 | wlp soc promo | VG/NM | $7 |
| 2609 | LIGHTHOUSE | CAN YOU FEEL IT | POLYDOR PD 5056 | with NM poster | VG-/VG++ | $6 |
| 20948 | THE LIGHTS | WALK ON RAZORS | IVORY PISTOL IPR-1 | VG+/E+ | $12 | |
| 2145 | LITTLE JOHN | SAME | EPIC E 30414 | c/o ts | VG-/E+ | $6 |
| 2453 | LITTLE RICHARD | HIS BIGGEST HITS | SPECIALTY SP 2111 | mono, blk/gold lbl | VG+/VG+ | $12 |
| 2486 | LITTLE RICHARD | KING OF ROCK AND ROLL | REPRISE RS 6462 | VG/NM | $15 | |
| 11350 | THE LIVERPOOLS | BEATLEMANIA IN THE USA | WYNCOTE W 9001 | mono plays better than it looks | VG/G | $4 |
| 2237 | NILS LOFGREN GRIN | 1+1 | SPINDIZZY Z31038 | dj | VG+/E+ | $8 |
| 2895 | JACKIE LOMAX | THREE | WARNER BROTHERS BS 2591 | promo, soc | VG/E+ | $8 |
| 2368 | LONE STAR | SAME | COL PC 34475 | wlp, dj | VG/NM | $6 |
| 10370 | ROY LONEY & THE PHANTOM MOVERS | PHANTOM TRACKS | SOLID SMOKE RECORDS SS-9002 | c/o 45 RPM | VG/NM | $10 |
| 10899 | LENE LOVICH | NO-MAN'S LAND | EPIC ARE 38399 | NM/E+ | $8 | |
| 15516 | LENE LOVICH | STATELESS | EPIC STIFF JE 36102 | LAST scuff not audible | VG/E | $6 |
| 2057 | THE LOVIN' SPOONFUL | THE BEST OF-VOLUME TWO | KAMASUTRA KLP8056 | c/o | VG+/VG- | $2 |
| 11148 | ANDY FAIRWEATHER LOW | SPIDER JIVING | A&M SP3646 | promo | VG-/E+ | $9 |
| 10065 | ROWLAND S. HOWARD & LYDIA LUNCH | SHOTGUN WEDDING | TRIPLE X UFOWSP2LP | England soc ugly scuff across track 2 side 2 is audible Rest is E | VG+/VG- | $3 |
| 14932 | LYNX | SNEAK ATTACK | AVI 6050 | VG/E+ | $7 |
Last Update: 3/28/07
Name: Keith Zinkham