
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 22953 | I DON'T CARE | ASK ANYONE | KAMA SUTRA KSBS 2617 | slightly bent corner | SS | 9.00 |
| 10868 | I DON'T CARE | ASK ANYONE | KAMA SUTRA KSBS 2617 | VG/E | 7.00 | |
| 10693 | IAN GILLAN BAND | CHILD IN TIME | OYSTER OY-1-1602 | woc soc wlp wol | VG/E | 8.00 |
| 10416 | IAN THOMAS BAND | STILL HERE | ATLANTIC SD 19167 | promo dj soc | VG/NM | 5.00 |
| 16327 | THE IDES OF MARCH | COMMON BOND | WARNER WS 1896 | c/o | VG+/E | 9.00 |
| 18835 | IDES OF MARCH | MIDNIGHT OIL | RCA APL1-0143 | VG/E+ | 12.00 | |
| 11162 | IF | NOT JUST ANOTHER BUNCH OF PRETTY FACES | EMI ST-11299 | NM/E+ | 10.00 | |
| 24107 | ILLUSION | OUT OF THE MIST | ISLAND ILPS 9489 | VG/VG++ | 8.00 | |
| 21682 | IN PURSUIT | STANDING IN YOUR SHADOW | MTM ST71057 | SS | 6.00 | |
| 20326 | INDOOR LIFE | SUNSHINE SUPERMEN | ELEKTRA 0-66841 | promo 4 track mini LP | VG/NM | 6.00 |
| 2811 | INDUSTRIAL TEEPEE | SAME | PNYM 2703 | NM/E+ | 7.00 | |
| 20550 | INKENBRANDT | PASSENGER | BLANCHE BL 6178 | autographed on front cover | VG+/NM | 6.00 |
| 23283 | DONNIE IRIS | NO MUSS NO FUSS | HME BFW 39949 | VG+/NM | 8.00 | |
| 21678 | IRON CITY HOUSEROCKERS | BLOOD ON THE BRICKS | MCA 5252 | c/o | SS | 6.00 |
| 10136 | IRONHORSE | SAME | SCOTTI BROTHERS SB 7103 | soc | VG/E | 5.00 |
| 22554 | CHRIS ISAAK | SILVERTONE | WARNER 25156-1 | promo soc scuffs at start of side 1 are not audible | VG/E | 6.00 |
| 22555 | CHRIS ISAAK | CHRIS ISAAK | WARNER 1-25536 | c/o radio station soc | VG+/NM | 8.00 |
| 18089 | ISLE OF MAN | ISLE OF MAN | PASHA BFZ 40391 | promo | NM/NM | 6.00 |
| 16779 | IT'S A BEAUTIFUL DAY | CHOICE QUALITY STUFF | COLUMBIA KC 30734 | E/E+ | 10.00 | |
| 18092 | PETER IVERS | NIRVANA PETER | WARNER 25213-1 | promo | VG-/E+ | 28.00 |
| 2562 | THE JACK RUBIES | FASCINATION VACATION | TVT 2560 | c/o | NM/NM | 8.00 |
| 22874 | BULL MOOSE JACKSON AND THE FLASHCATS | MOOSEMANIA! | BOGUS LP6-0214851 | scuff not audible | NM/E+ | 20.00 |
| 16787 | JOE JACKSON | JUMPIN' JIVE | A&M SP 3271 | VG+/NM | 6.00 | |
| 24229 | THE JAGGERZ | WE WENT TO DIFFERENT SCHOOLS TOGETHER | KAMA SUTRA KSBS 2017 | VG/VG- | 3.00 | |
| 2130 | TOMMY JAMES | CHRISTIAN OF THE WORLD | ROULETTE SR3001 | c/o Canada | NM/E+ | 6.00 |
| 3044 | JAMES GANG | NEWBORN | ATCO SD 36-112 | promo, scuffs not audible | VG+/VG++ | 8.00 |
| 14587 | JAMES GANG | JESSE COME HOME | ATCO SD 36-141 | SS | 8.00 | |
| 22529 | JAMES GANG | RIDES AGAIN | ABC S-711 | VG+/VG+ | 6.00 | |
| 11212 | JAMES GANG | JESSE COME HOME | ATCO SD 36-141 | VG+/NM | 6.00 | |
| 10461 | TOMMY JAMES AND THE SHONDELLS | CELLOPHANE SYMPHONY | ROULETTE RS 42030 | soc wobc | VG-/E+ | 8.00 |
| 15501 | TOMMY JAMES AND THE SHONDELLS | ANTHOLOGY | AZZURRA AZ 5805 | VG+/NM | 6.00 | |
| 23039 | TOMMY JAMES | THREE TIMES IN LOVE | MILLENNIUM BXL1-7748 | promo sobc | VG+/NM | 5.00 |
| 2469 | TOMMY JAMES & THE SHONDELLS | THE BEST OF | ROULETTE SR42040 | ss | VG/VG+ | 6.00 |
| 2473 | JAY AND THE AMERICANS | BLOCKBUSTER | UA UAL 3417 | mono | NM/E+ | 15.00 |
| 23285 | JEFFERSON AIRPLANE | FLIGHT LOG | GRUNT CYL2-1255 | 2 records w/ original inner sleeves and slightly water damaged booklet | G/2E | 10.00 |
| 21649 | JELLY | A TRUE STORY | ASYLUM 7E-1096 | VG/E+ | 5.00 | |
| 23885 | DICK JENSEN | WHITE HOT SOUL | ABC PROBE CPLP-4512 | c/o scuffs side 1 do not affect play | VG-/E | 7.00 |
| 16664 | THE JEREMY SPENCER BAND | FLEE | ATLANTIC SD 19236 | promo dj | VG/E+ | 12.00 |
| 22550 | JERICHO HARP | JERICHO HARP | UNITED ARTISTS UA-LA812-G | VG/E | 7.00 | |
| 2645 | JERRY-KELLY | "SOMEBODY ELSE'S DREAM" | EPIC JE 35452 | wlp, soc, dj | VG+/NM | 6.00 |
| 23264 | JETHRO TULL | WAR | CHRYSALIS CHR 1067 | NM/NM | 6.00 | |
| 22549 | JETHRO TULL | MINSTREL IN THE GALLERY | CHRYSALIS CHR 1082 | green label woc | VG-/E+ | 5.00 |
| 23873 | JETHRO TULL | ORIGINAL MASTERS | CHRYSALIS 207 427 | Germany soc | VG/E | 7.00 |
| 22576 | JETHRO TULL | HEAVY HORSES | CHRYSALIS CHR 1175 | ss woc | G/VG+ | 4.00 |
| 22548 | JETHRO TULL | BENEFIT | CHRYSALIS CHR 1043 | green label woc ss | VG-/E+ | 5.00 |
| 21648 | JETHRO TULL | BENEFIT | REPRISE 6400 | woc | VG-/VG- | 3.00 |
| 10329 | THE JETS | WEEKEND OF JANUARY 15, 1988 | HOT ROCKS | 2 records 3 sides woc | VG/2E+ | 10.00 |
| 10060 | JIGSAW | SKY HIGH | CHELSEA CHL 509 | soc | VG/E | 5.00 |
| 10735 | JIGSAW | SKY HIGH | CHELSEA CHL 509 | c/o | VG/E+ | 6.00 |
| 15503 | JIMMY AND THE HINT | CITY CHILD | AIR CRAFT AC 109 | small flaw in vinyl on side 2 does not affect play | E/NM | 12.00 |
| 21406 | JO JO GUNNE | JUMPIN' THE GUNNE | ASYLUM SD 5071 | VG/NM | 14.00 | |
| 23295 | ELTON JOHN | VICTIM OF LOVE | MCA 5104 | c/o | SS | 4.00 |
| 23957 | ELTON JOHN | 11-17-70 | UNI 93105 | ss scuff side 2 does not affect play Beautiful copy!!! My favorite Elton LP | VG/NM | 7.00 |
| 23266 | JOHNNY'S DANCE BAND | JOHNNY'S DANCE BAND | WINDSONG BHL1-2216 | promo sobc | VG/NM | 7.00 |
| 16794 | ERIC JOHNSON | TONES | REPRISE 25375-1 | VG/E+ | 6.00 | |
| 10295 | JONATHAN CAIN BAND | WINDY CITY BREAKDOWN | BEARSVILLE BR6969 | VG/E+ | 8.00 | |
| 20934 | MARTI JONES | ANY KIND OF LIE | RCA 2040-1-R | c/o | VG+/NM | 7.00 |
| 10647 | RICKIE LEE JONES | THE MAGAZINE | WARNER BROTHERS 25117-1 | VG+/E+ | 5.00 | |
| 23862 | JOURNEY | DREAM AFTER DREAM | SONY 27PA 1950 | Japan scuff side 2 does not affect play | VG+/VG+ | 7.00 |
| 17940 | JOY OF COOKING | JOY OF COOKING | CAPITOL ST-661 | w/ insert | VG/E+ | 8.00 |
| 11317 | JOY OF COOKING | CLOSER TO THE GROUND | CAPITOL SMAS-828 | soc - scratch on side 1 track 3 is not audible | VG-/E | 4.00 |
| 10455 | JOY RIDER | TIRED OF PHONEY | RCA MFL1-8520 | VG/NM | 5.00 | |
| 21962 | JUSTIN HAYWARD - JOHN LODGE | BLUE JAYS | THRESHOLD THS 14 | with insert | VG/NM | 6.00 |
| 16574 | KAJA | CRAZY PEOPLES RIGHT TO SPEAK | PARLOPHONE EJ 24 0399 1 | England | SS | 12.00 |
| 19873 | KALAKA | A FEKETE EMBER | HUNGAROTON SLPX 13936 | Hungary | VG/E | 15.00 |
| 17666 | KALAPANA | KALAPANA | ABATOIR KALA 0001 | NM/VG | 8.00 | |
| 17665 | KALAPANA | KALAPANA | ABATOIR KALA 002 | VG+/VG | 5.00 | |
| 23042 | MICHAEL KAMEN | NEW YORK ROCK | ATCO SD 7020 | c/o | VG/NM | 8.00 |
| 10655 | KAYAK | STARLIGHT DANCER | JANUS JXS 7034 | sobc | VG/E+ | 5.00 |
| 23041 | ERIC JUSTIN KAZ | IF YOU'RE LONELY | ATLANTIC SD 7246 | c/o small scratch clicks 10 times at start of side 1 Rest is NM | VG/E | 15.00 |
| 23875 | SPEEDY KEEN | Y'KNOW WOT I MEAN | ISLAND ILPS 9338 | c/o | VG+/NM | 7.00 |
| 21149 | JO-ANN KELLY | JO-ANN KELLY | EPIC BN 26491 | Rare original promo sobc | VG-/NM | 35.00 |
| 11173 | JONATHAN KELLY | TWICE AROUND THE HOUSES | RCA LPL1-5028 | c/o | VG-/VG- | 3.00 |
| 23115 | THE KIDS | ANVIL CHORUS | ATCO SD 36-114 | scuffs start of side 1 not audible | VG/VG+ | 5.00 |
| 23142 | CAROLE KING | ON STAGE TONIGHT | RADIORADIO OST-682 | 3 records with inserts | VG/3NM | 125.00 |
| 10782 | CAROLE KING | TAPESTRY | ODE PE 34946 | Late pressing Non-Gatefold | NM/NM | 6.00 |
| 24101 | CAROLE KING | TOUCH THE SKY | CAPITOL SW AK-11953 | c/o in shrink scuff side 2 does not affect play | VG+/E+ | 6.00 |
| 15687 | KING HENRY AND THE SHOWMEN | HAPPINESS | KHP AL-372 | VG+/E+ | 6.00 | |
| 10686 | THE KINGS | AMAZON BEACH | ELEKTRA 5E-543 | soc | VG/E+ | 5.00 |
| 10148 | KISS | ANIMALIZE | MERCURY 822 495 1M1 | VG/E | 5.00 | |
| 10110 | KISS | ROCK AND ROLL OVER | CASABLANCA NBLP 7037 | soc woc | VG/E | 4.00 |
| 2567 | THE KLOWNS | SAME | RCA LSP-4438 | VG+/E | 10.00 | |
| 23493 | LONNIE KNIGHT | FAMILY IN THE WIND | SYMPOSIUM SYS 2004 | wol Weird pressing defect looks like hot fingerprints are audible on track 1 both sides Rest is VG+ or better | VG-/VG | 6.00 |
| 20987 | DIANE KOLBY | DIANE KOLBY | COLUMBIA KC 31386 | small audible scratch at start of side 1 Rest plays VG+ | F/VG | 5.00 |
| 19871 | KONCZ ZSUZSA | ELUNK ES MEGHALUNK | PEPITA SLPX 17452 | Hungary woc wol | VG/VG++ | 12.00 |
| 23900 | AL KOOPER | CHAMPIONSHIP WRESTLING | COLUMBIA FC 38137 | promo sobc vinyl looks NM but has some surface noise on soft passages and between tracks Great Music though | VG-/VG | 4.00 |
| 10574 | AL KOOPER | ACT LIKE NOTHING'S WRONG | UNITED ARTISTS UA-LA 702-G | c/o | SS | 12.00 |
| 2725 | KYLE | TIMES THAT TRY A MAN'S SOUL | PARAMOUNT PAS 6006 | water damage | VG-/SS | 5.00 |
| 18518 | LA UNION | VIVIR AL ESTE DEL EDEN | WEA 244676-1 | Spain | SS | 12.00 |
| 20365 | DAVID LAFLAMME | WHITE BIRD | AMHERST AMH-1007 | VG/VG | 4.00 | |
| 10198 | DENNY LAINE | HOLLY DAYS | CAPITOL ST-11588 | scuffs not audible Produced by Paul McCartney | VG+/E | 8.00 |
| 22999 | CORKY LAING | MAKIN' IT ON THE STREET | ELEKTRA 7E-1097 | c/o | VG+/E+ | 7.00 |
| 2366 | LAKE | PARADISE ISLAND | COL JC 35817 | c/o | NM/NM | 4.00 |
| 11168 | LAMONT CRANSTON BAND | SHAKEDOWN | WATERHOUSE RECORDS | with insert | VG-/E | 6.00 |
| 10418 | D. C. LaRUE | THE TEA DANCE | PYRAMID PY-9006 | soc | VG/E+ | 8.00 |
| 2476 | THE LAST WORDS | SAME | ATCO SD 33-235 | c/o | VG/E+ | 10.00 |
| 2966 | STACY LATTISAW | SNEAKIN' OUT | COTILLION 90002-1 | c/o, wobc | VG/E+ | 5.00 |
| 20945 | LAW | BREAKIN' IT | MCA 2240 | VG/E+ | 8.00 | |
| 20922 | LAZY RACER | FORMULA II | A&M SP-4808 | promo | VG+/E+ | 6.00 |
| 2375 | ALVIN LEE | RX5 | ATLANTIC SD 19306 | soc, promo, dj | VG/NM | 6.00 |
| 10152 | ALVIN LEE | IN FLIGHT | COLUMBIA PG 33187 | 2 records | VG/E,E+ | 10.00 |
| 20879 | JOHN LENNON - YOKO ONO | DOUBLE FANTASY | GEFFEN GHS 2001 | VG+/NM | 8.00 | |
| 21644 | LESR | LESR | LESR 1001 | 1984 | NM/NM | 6.00 |
| 19874 | LEVENTE SZOERENYI AND JANOS BRODY | ISTVAN A KIRALY | HUNGAROTON SLPM 13973 | Hungary 2 records with poster no booklet | VG+/2NM | 15.00 |
| 15169 | HUEY LEWIS & THE NEWS | SMALL WORLD | CHRYSALIS OV 41622 | Columbia Record Club | SS | 5.00 |
| 2600 | JERRY LEE LEWIS | SOUTHERN ROOTS: BACK HOME TO MEMPHIS | MERCURY SRM-1-690 | SS | 9.00 | |
| 10430 | LIAR | SET THE WORLD ON FIRE | BEARSVILLE BRK 6982 | soc | VG/NM | 4.00 |
| 22071 | LIBRA | WINTER DAY'S NIGHTMARE | MOTOWN M6-864S1 | ss | G/VG+ | 7.00 |
| 15465 | LIFE | LIFE | ELEKTRA 6E-339 | wlp soc promo | VG/NM | 12.00 |
| 2609 | LIGHTHOUSE | CAN YOU FEEL IT | POLYDOR PD 5056 | with NM poster | VG-/VG++ | 6.00 |
| 21651 | LIGHTHOUSE | LIGHTHOUSE | RCA LSP-4173 | c/o | VG/E+ | 10.00 |
| 20948 | THE LIGHTS | WALK ON RAZORS | IVORY PISTOL IPR-1 | VG+/E+ | 7.00 | |
| 23117 | LINES | I | PRIVATE LABEL | LISA HURLEY - FRANK STEIN - MIKE PARDEE - DENNIS BIEARMAN - JOHN DRISTAS 1983 | NM/E+ | 60.00 |
| 21303 | BUZZY LINHART | THE TIME TO LIVE IS NOW | KAMA SUTRA KSBS 2037 | VG/VG | 4.00 | |
| 22541 | LITTLE CHARLIE AND THE NIGHTCATS | DISTURBING THE PEACE | ALLIGATOR AL 4761 | c/o | VG/NM | 7.00 |
| 10267 | LITTLE FEAT | FEATS DON'T FAIL ME NOW | WARNER BROS. BS-2784 | VG/E+ | 5.00 | |
| 2145 | LITTLE JOHN | SAME | EPIC E 30414 | c/o ts | VG-/E+ | 6.00 |
| 2486 | LITTLE RICHARD | KING OF ROCK AND ROLL | REPRISE RS 6462 | VG/NM | 12.00 | |
| 22528 | WINGS LIVINRYTE | YOUR LOVE KEEPS ME OFF THE STREETS | RCA APL1-0728 | promo soc | VG+/NM | 12.00 |
| 10694 | LOBO | CALUMET | BIG TREE RECORDS BT 2101 | soc | VG-/E+ | 5.00 |
| 10420 | THE LOCAL BOYS | MOMENTS OF MADNESS | ISLAND 90111-1 | dj soc promo sobc | VG/NM | 6.00 |
| 21900 | LOCOMOTIV GT | LOCOMOTIV GT | ABC ABCX-811 | VG-/E | 6.00 | |
| 2895 | JACKIE LOMAX | THREE | WARNER BROTHERS BS 2591 | promo, soc | VG/E+ | 8.00 |
| 10370 | ROY LONEY & THE PHANTOM MOVERS | PHANTOM TRACKS | SOLID SMOKE RECORDS SS-9002 | c/o 45 RPM | VG/NM | 10.00 |
| 24093 | THE LOST GONZO BAND | THE LOST GONZO BAND | MCA MCA-487 | vinyl looks NM | VG+/VG | 4.00 |
| 22780 | THE LOVE BAND | THE ONENESS SPACE | LIVING LOVE RECORDS | looks NM but there is some "shatter" on loud passages | NM/VG+ | 6.00 |
| 21650 | LOVERBOY | LOVIN' EVERY MINUTE OF IT | COLUMBIA FC 39953 | SS | 5.00 | |
| 15516 | LENE LOVICH | STATELESS | EPIC STIFF JE 36102 | LAST scuff not audible | VG/E | 6.00 |
| 10899 | LENE LOVICH | NO-MAN'S LAND | EPIC ARE 38399 | NM/E+ | 8.00 | |
| 2057 | THE LOVIN' SPOONFUL | THE BEST OF-VOLUME TWO | KAMASUTRA KLP8056 | c/o | VG+/VG- | 2.00 |
| 11148 | ANDY FAIRWEATHER LOW | SPIDER JIVING | A&M SP3646 | promo | VG-/E+ | 9.00 |
| 14932 | LYNX | SNEAK ATTACK | AVI 6050 | VG/E+ | 9.00 |
Last Update: 12/19/11
Name: Keith Zinkham