Rock A to B | Rock C to E | Rock F to H | Rock I to L |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
25736 | BARRY MANILOW | HERE COMES THE NIGHT | ARISTA AL 9610 | SS | 5.00 | |
5790 | BARRY MANILOW | SWING STREET | ARISTA AL-8527 | E/NM | 6.00 | |
16715 | BARRY MANILOW | 2:00 AM PARADISE CAFÉ | ARISTA AL8-8254 | w/ Gerry Mulligan, Sarah Vaughan, Mel Torme and others | SS | 9.00 |
5789 | BARRY MANILOW | MANILOW | RCA AFL1-7044 | SS | 7.00 | |
23856 | MARC TANNER BAND | TEMPTATION | ELEKTRA 6E-240 | promo soc small bubble side 2 track 5 does not affect play | VG/E+ | 7.00 |
10389 | MARK-ALMOND | THE BEST OF MARK-ALMOND | MCA RECORDS MCA-792 | woc wol | VG/E | 5.00 |
21655 | MARK-ALMOND | MARK-ALMOND | BLUE THUMB BTS 27 | VG/VG | 3.00 | |
24793 | MARSHALL TUCKER BAND | WHERE WE ALL BELONG | CAPRICORN 2C 0145 | 2 records | VG+/VG+,E+ | 7.00 |
15437 | MARTHA AND THE MUFFINS | DANSEPARC | RCA AFL1-4664 | c/o LAST | E/NM | 6.00 |
25140 | MOON MARTIN | ESCAPE FROM DOMINATION | CAPITOL ST-11933 | VG/NM | 5.00 | |
10889 | TRADE MARTIN | LET ME TOUCH YOU | BUDDAH BDS 5126 | c/o soc | VG/E+ | 12.00 |
25074 | CAROL MARTINI | THE STORY SO FAR | PRIVATE | Terrific record | VG+/NM | 14.00 |
2331 | JOHN MARTYN | PIECE BY PIECE | ISLAND 90507 | soc | VG/E+ | 6.00 |
22551 | DAVE MASON | ALONE TOGETHER | BLUE THUMB BTS 19 | multi colored vinyl woc | VG/VG | 6.00 |
10283 | DAVE MASON | OLD CREST ON A NEW WAVE | COLUMBIA JC 36144 | wlp soc promo sobc | VG-/E+ | 6.00 |
11005 | DAVE MASON & CASS ELLIOT | DAVE MASON & CASS ELLIOT | BLUE THUMB SKAO-93719 | VG+/E+ | 8.00 | |
2209 | IAN MATTHEWS | GO FOR BROKE | COLUMBIA PC 34102 | wlp, dj | E/NM | 6.00 |
23263 | MATTHEWS' SOUTHERN COMFORT | SECOND SPRING | DECCA DL 75242 | woc wol | VG/VG++ | 7.00 |
25157 | MAC McANALLY | FINISH LINES | GEFFEN GHS 24191 | promo soc | VG/NM | 6.00 |
23290 | DANNY McBRIDE | MORNINGSIDE | EPIC KE 32576 | Canada ss | VG+/E+ | 8.00 |
16297 | McCOY | MINI ALBUM | LEGACY LLM 109 | England? | VG/NM | 10.00 |
16294 | McCOY | THINK HARD | MAUSOLEUM SKULL 8373 | Belgium sol | VG/NM | 10.00 |
25193 | BARRY McGUIRE | THE WORLD'S LAST PRIVATE CITIZEN | DUNHILL DS 50033 | c/o | VG+/VG++ | 10.00 |
25400 | THE McGUIRES | START BREATHING | RIGHTEOUS RECORDS RTSR 1014 | top and bottom left corners bent | SS | 9.00 |
20366 | BILL MEDLEY | A SONG FOR YOU | A&M SP 3506 | Looks NM but first 30 to 40 seconds of each side are noisy Rest is VG+ | VG+/VG | 4.00 |
16282 | MELANIE | THE GOOD BOOK | BUDDAH BDS 95,000 | c/o NO booklet | VG/E+ | 6.00 |
10770 | MELANIE | MY FIRST ALBUM | BUDDAH 8DS 5074 | c/o ss scuffs do not affect play | VG/E | 6.00 |
11217 | MELANIE | CANDLES IN THE RAIN | BUDDAH BDS/5060 | VG/VG | 5.00 | |
25615 | LEE MICHAELS | SPACE AND FIRST TAKES | A&M SP 4336 | tan label NOT gatefold | VG/E+ | 8.00 |
11357 | LEE MICHAELS | 5TH | PICKWICK SPC-3712 | c/o - stains on side 2 not audible | VG+/E | 6.00 |
2613 | THE MICK COX BAND | THE MICK COX BAND | CAPITOL ST-11175 | soc, c/o, scuff side 2 not audible | VG/E+ | 8.00 |
16588 | MICRODISNEY | CROOKED MILE | VIRGIN 90578-1 | promo soc c/o slight edge warp does not affect play | VG-/E+ | 6.00 |
10349 | JONI MITCHELL | CHALK MARK IN A RAIN STORM | GEFFEN RECORDS GHS 24172 | ugly scuffs not audible | VG/VG+ | 5.00 |
10660 | THE MIDAS TOUCH | THE MIDAS TOUCH | DECCA DL 75151 | C/O | VG/NM | 8.00 |
16501 | MIDGEURE | THE GIFT | CHRYSALIS BFV 41508 | SS | 10.00 | |
2802 | MIDNIGHT FLYER | MIDNIGHT FLYER | SWAN SONG SS 8509 | VG+/E+ | 12.00 | |
2341 | MIGHTY HIGH | MIGHTY HIGH | MCA 3186 | promo, woc | VG/NM | 6.00 |
20372 | THE MIKE CURB CONGREGATION | I SAW THE LIGHT | WORD WST-8709 | SS | 10.00 | |
15693 | JOHN MILES | ZARAGON | ARISTA AB-4176 | soc c/o wlp | VG/E | 6.00 |
23892 | CHRISTOPHER MILK | SOME PEOPLE WILL DRINK ANYTHING | REPRISE MS 2111 | c/o soc | VG-/VG++ | 8.00 |
10654 | JONI MITCHELL | DOG EAT DOG | GEFFEN GHS 24074 | VG+/E | 5.00 | |
20971 | THE MOODY BLUES | LONG DISTANCE VOYAGER | THRESHOLD TRL-1-2901 | E/E+ | 4.00 | |
23286 | MOODY BLUES | EARLY BLUES | COMPLEAT 672008-1 | 2 records ss Columbia Record Club pressing | VG+/2NM | 10.00 |
11015 | PATRICK MORAZ | OUT IN THE SUN | IMPORT IMP 1014 | soc c/o | VG/NM | 7.00 |
24344 | ANTHONY MORE | WORLD SERVICE | DO IT RIDE 7 | England soc | VG+/NM | 12.00 |
25401 | JEREMY MORRIS | OPEN YOUR HEART | JAM 702 | SS | 9.00 | |
20926 | VAN MORRISON | INTO THE MUSIC | WARNER HS 3390 | E/VG | 4.00 | |
24370 | VAN MORRISON | NO GURU NO METHOD NO TEACHER | MERCURY 830 077-1 m-1 | promo sobc | VG/E | 7.00 |
10638 | MOTT | SHOUTING AND POINTING | COLUMBIA PC 34236 | woc wol soc promo sobc | VG-/E+ | 5.00 |
23040 | THE MOVIES | INDIA | RCA AFL1-3552 | woc promo sobc | VG/NM | 5.00 |
11056 | THE MOVIES | THE MOVIES | ARISTA 4085 | pressing flaw at end of track 2 side 2 is ugly but barely audible above the music as it fades Rest is E+ | VG/E | 5.00 |
16575 | MR MISTER | GO ON | RCA 6276-1-R | SS | 7.00 | |
10874 | THE NAILS | MOOD SWING | RCA NFL1-8037 | NM/NM | 9.00 | |
24783 | STEVE NARDELLA | IT'S ALL ROCK & ROLL | BLIND PIG BP879 | c/o | VG+/E+ | 7.00 |
16319 | TED NEELEY | 1974 A. D. | RCA APL1-0317 | woc wol | VG/VG | 4.00 |
16569 | BILL NELSON | VISTAMIX | PORTRAIT BFR 39270 | VG-/NM | 6.00 | |
11028 | SANDY NELSON | CHEETAH BEAT | IMPERIAL LP-12340 | VG/E | 7.00 | |
21654 | TRACY NELSON | TIME IS ON MY SIDE | MCA MCA-2203 | VG-/VG+ | 4.00 | |
2915 | NENA | IT'S ALL IN THE GAME | EPIC FE 40144 | promo | VG/E+ | 9.00 |
10210 | NETWORK | NIGHTWORK | EPIC JE 35476 | soc dj soc promo sobc | VG/NM | 6.00 |
20715 | THE NEW COMMANDER CODY BAND | ROCK 'N ROLL AGAIN | ARISTA AL 4125 | soc | VG/E | 6.00 |
25719 | THE NEW FACES | THE WORLD OF THE NEW FACES - FROM THE SATURDAY CROWD | DECCA SPA 56 | England tapes bottom seam | VG/E+ | 10.00 |
11206 | WOLFGANG NIEDECKEN | "BAP FUR USSZESCHNIGGE" | MUSIKANT 1C 066-46 438 | Germany w/ poster sized lyric insert | VG+/NM | 7.00 |
11078 | THE NIELSEN PEARSON BAND | THE NIELSEN PEARSON BAND | EPIC J3 34984 | wlp dj soc promo sobc | VG/VG | 3.00 |
19565 | TOM NIELSEN AND THE PARKER BROTHERS | PRETTY BOY FLOYD | ABI 102 | Actor played Floyd Parker on the Guiding Light | NM/NM | 20.00 |
10261 | NILSSON | DUIT ON MON DEI | RCA APL1-0817 | c/o soc | VG/E | 7.00 |
24221 | NOEL AND THE RED WEDGE | PEER PRESSURE | SCOTTI BROTHERS AHZ 37944 | promo sobc | VG/NM | 7.00 |
23276 | LARRY NORMAN | ONLY VISITING THIS PLANET | VERVE V6-5092 | c/o flap gatefold original woc | G/VG | 5.00 |
25782 | THE NYLONS | HAPPY TOGETHER | OPEN AIR OA 0306 | VG+/NM | 5.00 | |
20742 | MICHAEL AND STORMIE OMARTIAN | SEASONS OF THE SOUL | MYRRH MSB-6606 | VG/NM | 9.00 | |
16293 | OPUS | UP AND DOWN | POLYDOR 827 952-1 Y-1 | Promo c/o | VG/NM | 7.00 |
24491 | TONY ORLANDO & DAWN | II | BELL 1322 | c/o Late 70's Reissue of Bell 6069 Dawn Featuring Tony Orlando | SS | 6.00 |
23869 | ORLEANS | ORLEANS | ABC ABCX-795 | c/o | VG/E+ | 7.00 |
2685 | THE OTHER ONES | THE OTHER ONES | VIRGIN 7 90576 1 | soc | VG/NM | 10.00 |
23909 | OUTLAWS | LADY IN WAITING | ARISTA 4070 | soc pressing defect wavy lo king vinyl and scuffs on side 1 do not affect play | VG/E | 4.00 |
Last Update: 1/31/13
Name: Keith Zinkham