
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |

| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 19114 | GALT MacDERMOT | DISINHAIRITED | RCA LSO-1163 | c/o shrink partially torn | SS | $10 |
| 2040 | MADONNA | GIVE IT TO ME | RECEIVER RRLP 144 | NM/M | $8 | |
| 11152 | THE MAMAS & THE PAPAS | MONDAY, MONDAY | PICKWICK SPC-3380 | soc - dent on side 2 track 1 doesn't affect play | VG/E+ | $7 |
| 2935 | MANCHILD 1 | SAME | CAPITOL ST-11104 | ss | F/VG | $4 |
| 16715 | BARRY MANILOW | 2:00 AM PARADISE CAFÉ | ARISTA AL8-8254 | w/ Gerry Mulligan, Sarah Vaughan, Mel Torme and others | SS | $9 |
| 15979 | BARRY MANILOW | TRYIN' TO GET THE FEELING | ARISTA AQ 4060 | Quad with quad info insert | NM/VG++ | $6 |
| 5790 | BARRY MANILOW | SWING STREET | ARISTA AL-8527 | E/NM | $6 | |
| 5789 | BARRY MANILOW | MANILOW | RCA AFL1-7044 | SS | $8 | |
| 2678 | ERNIE MANNIX | FAST FORWARD | SLANT JBF 7978 | soc, ss, wol | VG-/VG | $3 |
| 20946 | MANTUS | MANTUS | SMI SM 7003 | c/o | VG/E | $8 |
| 20218 | MANTUS | MANTUS | SMI SM 7003 | VG/VG+ | $6 | |
| 2773 | MARIAH | MARIAH | UA LA493 | c/o | VG/E | $8 |
| 19649 | MARK - ALMOND | MARK - ALMOND | ABC BTS-27 | c/o woc An all-time favorite! The ABC pressings are much cleaner sounding than the original Blue Thumb | VG/E+ | $8 |
| 10389 | MARK-ALMOND | THE BEST OF MARK-ALMOND | MCA RECORDS MCA-792 | woc wol | VG/E | $5 |
| 19264 | MARSEILLE | MARSEILLE | RCA AFL1-3631 | VG/E+ | $7 | |
| 10889 | TRADE MARTIN | LET ME TOUCH YOU | BUDDAH BDS 5126 | c/o soc | VG/E+ | $12 |
| 2331 | JOHN MARTYN | PIECE BY PIECE | ISLAND 90507 | soc | VG/E+ | $6 |
| 2615 | MARVIN, WELCH & FARRAR | SECOND OPINION | SIRE SAS 7403 | VG/F | $1 | |
| 16062 | MASON + FENN | PROFILES | COLUMBIA FC 40142 | SS | $12 | |
| 20933 | DAVE MASON | ALONG TOGETHER | BLUE THUMB BTS 19 | marble vinyl woc wol | VG-/VG+ | $8 |
| 17942 | DAVE MASON | DAVE MASON IS ALIVE! | BLUE THUMB BTS 54 | VG+/E+ | $7 | |
| 10247 | MASON PROFFIT | COME & GONE | WARNER BROS. 2LS 2746 | 2 records slight water damage | VG/2E | $10 |
| 2209 | IAN MATTHEWS | GO FOR BROKE | COL PC 34102 | wlp, dj | E/NM | $6 |
| 10944 | TODD MCCLENATHAN | IN OUR LOVETIME | AIRPLAYN RECORDS 0002 | NM/E | $20 | |
| 16294 | McCOY | THINK HARD | MAUSOLEUM SKULL 8373 | Belgium sol | VG/NM | $10 |
| 16297 | McCOY | MINI ALBUM | LEGACY LLM 109 | England? | VG/NM | $10 |
| 16278 | THE McCOYS | HANG ON SLOOPY | BANG BLP-212 | VG/VG | $5 | |
| 10673 | KATHI MCDONALD | INSANE ASYLUM | CAPITOL ST-11224 | c/o scuff on side 1 not audible Excellent record | VG+/E | $12 |
| 3032 | MCGUINNESS FLINT | SAME | CAPITOL SMAS-625 | c/o | VG/VG+ | $6 |
| 5875 | BILL MEDLEY | SOMEONE IS STANDING OUTSIDE | MGM SE-4640 | c/o, scuff on side 1 not audible | VG/E+ | $10 |
| 20366 | BILL MEDLEY | A SONG FOR YOU | A&M SP 3506 | Looks NM but first 30 to 40 seconds of each side are noisy Rest is VG+ | VG+/VG | $4 |
| 10164 | MEPHISTOPHELES | IN FRUSTRATION I HEAR SINGING | REPRISE 6355 | wol | G/G | $3 |
| 11175 | MERCY | LOVE CAN MAKE YOU HAPPY | WARNER BROTHERS WS-1799 | NM/E+ | $10 | |
| 10633 | THE MERTON PARKAS | FACE IN THE CROWD | BEGGARS BANQUET BEGA 11 | England soc | VG/E+ | $14 |
| 16479 | TV SOUNDTRACK | MIAMI VICE | MCA 6150 | SS | $6 | |
| 20601 | MICHAEL FRANKS | MICHAEL FRANKS | BRUT 6005 | stains on side 1 not audible | VG/VG++ | $9 |
| 11166 | LEE MICHAELS | CARNIVAL OF LIFE | A&M SP 4140 | scuffs not audible | VG+/E | $12 |
| 11357 | LEE MICHAELS | 5TH | PICKWICK SPC-3712 | c/o - stains on side 2 not audible | VG+/E | $6 |
| 10857 | LEE MICHAELS | BARREL | A&M SP 4249 | soc | VG/E | $7 |
| 11164 | LEE MICHAELS | LIVE | A&M RECORDS SP 3518 | 2 records diecut cover | VG/2E | $10 |
| 2613 | THE MICK COX BAND | SAME | CAPITOL ST-11175 | soc, c/o, scuff side 2 not audible | VG/E+ | $8 |
| 16501 | MIDGEURE | THE GIFT | CHRYSALIS BFV 41508 | SS | $10 | |
| 2802 | MIDNIGHT FLYER | SAME | SWAN SONG SS 8509 | VG+/E+ | $8 | |
| 2341 | MIGHTY HIGH | SAME | MCA 3186 | promo, woc | VG/NM | $4 |
| 20372 | THE MIKE CURB CONGREGATION | I SAW THE LIGHT | WORD WST-8709 | SS | $15 | |
| 2842 | MISSING PERSONS | COLOR IN YOUR LIFE | CAPITOL ST-12465 | c/o | SS | $6 |
| 19273 | THE MISSION | DELIVERANCE | MERCURY 875 149-0 | England 10inch | VG-/VG- | $4 |
| 19269 | MISSIONARY | HIS MASTER'S VOICE | PVC 6907 | VG/NM | $12 | |
| 2340 | MISTRESS | SAME | RSO RS-1-3059 | wlp | VG+/E+ | $4 |
| 2658 | WILLIE MITCHELL | LISTEN DANCE | BEARSVILLE BRK 3520 | c/o | NM/NM | $8 |
| 14777 | MOBY GRAPE | MOBY GRAPE | COLUMBIA CL 2698 | mono finger cover | VG/E | $12 |
| 3011 | MOLLY HATCHET | SAME | EPIC PE 35347 | soc | VG/NM | $6 |
| 19864 | THE MONROES | THE MONROES | ALFA AAE-15015 | scuffs not audible | VG/VG+ | $7 |
| 20971 | THE MOODY BLUES | LONG DISTANCE VOYAGER | THRESHOLD TRL-1-2901 | E/E+ | $4 | |
| 19246 | THE MOODY BLUES | ON THE THRESHOLD OF A DREAM | DERAM DES 18025 | with booklet | VG/VG++ | $7 |
| 10473 | MOONTAN | GOLDEN EARRING | MCA MCA-37172 | reissue | VG/VG | $3 |
| 20926 | VAN MORRISON | INTO THE MUSIC | WARNER HS 3390 | E/VG | $4 | |
| 11056 | THE MOVIES | SAME | ARISTA 4085 | pressing flaw at end of track 2 side 2 is ugly but barely audible above the music as it fades Rest is E+ | VG/E | $5 |
| 16575 | MR MISTER | GO ON | RCA 6276-1-R | SS | $7 | |
| 2809 | MAXWELL BUGSY BAND | CLOAK AND DAGGER | MBB | SS | $10 | |
| 10364 | NEKTAR | DOWN TO EARTH | PASSPORT PPSD-98005 | VG-/VG+ | $5 | |
| 11146 | BILL NELSON | CHANCE ENCOUNTERS IN THE GARDEN OF LIGHT | ENIGMA D1-73337 | 2 records with insert c/o scuffs on side 1 not audible | VG+/E+,NM | $10 |
| 16599 | RICK NELSON AND THE STONE CANYON BAND | GARDEN PARTY | DECCA DL7-5391 | VG+/VG+ | $5 | |
| 2834 | RICK NELSON | BEST SELLERS BY | IMPERIAL LP-12218 | c/o, Electronic Stereo | SS | $10 |
| 2915 | NENA | IT'S ALL IN THE GAME | EPIC FE 40144 | promo | VG/E+ | $9 |
| 18284 | NENA | 99 LUFTBALLONS | EPIC FE 39294 | promo | VG/NM | $5 |
| 2815 | THE NEON PHILHARMONIC | THE MOTH CONFESSES | WARNER WS 1769 | soc, wlp | VG-/G | $2 |
| 20715 | THE NEW COMMANDER CODY BAND | ROCK 'N ROLL AGAIN | ARISTA AL 4125 | soc | VG/E | $6 |
| 16573 | NEW MODELS | SIGHT AND SOUND | PVC 5903 | slight water damage | SS | $8 |
| 19562 | NEW YORK MARY | NEW YORK MARY | ARISTA FREEDOM AL 1019 | VG+/NM | $8 | |
| 11177 | NEW YORK ROCK & ROLL ENSEMBLE | REFLECTIONS | ATCO RECORDS SD 33-312 | VG/NM | $11 | |
| 11204 | THE NEW YORK ROCK & ROLL ENSEMBLE | THE NEW YORK ROCK & ROLL ENSEMBLE | ATCO SD33-240 | VG/VG++ | $8 | |
| 10460 | RANDY NEWMAN | GOOD OLD BOYS | WARNER BROTHERS MS 2193 | wobc | VG/VG | $4 |
| 19565 | TOM NIELSEN AND THE PARKER BROTHERS | PRETTY BOY FLOYD | ABI 102 | Actor played Floyd Parker on the Guiding Light | NM/NM | $35 |
| 10261 | NILSSON | DUIT ON MON DEI | RCA APL1-0817 | c/o soc | VG/E | $7 |
| 11161 | HARRY NILSSON | PUSSY CATS | RCA CPL1-0570 | VG/E+ | $7 | |
| 18384 | THE NITECAPS | FRUG! | FORUM CIRCLE 7G-110 | mono | VG+/E+ | $16 |
| 20964 | LARRY NORMAN | ONLY VISITING THIS PLANET | STREET LEVEL ROCK-888-5 | soc wlp | VG/E | $9 |
| 18514 | SINEAD O'CONNOR | THE LION AND THE COBRA | CHRYSALIS OV 41612 | NM/NM | $9 | |
| 16419 | OCCASIONAL REIGN | INTRODUCING OCCASIONAL REIGN | LOTICO LT 1001 | autographed ugly scuffs mostly not audible Pittsburgh show band - Late 70's record | VG/VG | $10 |
| 20742 | MICHAEL AND STORMIE OMARTIAN | SEASONS OF THE SOUL | MYRRH MSB-6606 | VG/NM | $9 | |
| 20925 | MICHAEL AND STORMIE OMARTIAN | MAINSTREAM | SPARROW SPR 1060 | with insert | VG/E | $10 |
| 16293 | OPUS | UP AND DOWN | POLYDOR 827 952-1 Y-1 | Promo c/o | VG/NM | $7 |
| 18275 | ORCHESTRAL MANOEUVRES IN THE DARK | O.M.D. | VIRGIN FE 37411 | VG+/NM | $10 | |
| 16576 | ORCHESTRAL MANOEUVRES IN THE DARK | THE PACIFIC AGE | A&M SP 5144 | SS | $8 | |
| 2992 | ORPHEUS | ASCENDING | MGM SE-4569 | G/VG- | $3 | |
| 2685 | THE OTHER ONES | SAME | VIRGIN 7 90576 1 | soc | VG/NM | $5 |
| 10663 | JOHN OTWAY | WHERE DID I GO RIGHT? | POLYDOR 2383532 | England | VG+/NM | $9 |
Last Update: 3/28/07
Name: Keith Zinkham