
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |

| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 10302 | MADNESS | ABSOLUTELY | SIRE SRK 6094 | promo soc ugly scuff side 2 does not affect play | VG+/E | 5.00 |
| 11152 | THE MAMAS & THE PAPAS | MONDAY, MONDAY | PICKWICK SPC-3380 | soc - dent on side 2 track 1 doesn't affect play | VG/E+ | 7.00 |
| 2935 | MANCHILD 1 | MANCHILD 1 | CAPITOL ST-11104 | ss | F/VG | 4.00 |
| 5789 | BARRY MANILOW | MANILOW | RCA AFL1-7044 | SS | 8.00 | |
| 5790 | BARRY MANILOW | SWING STREET | ARISTA AL-8527 | E/NM | 6.00 | |
| 15979 | BARRY MANILOW | TRYIN' TO GET THE FEELING | ARISTA AQ 4060 | Quad with quad info insert | NM/VG++ | 6.00 |
| 16715 | BARRY MANILOW | 2:00 AM PARADISE CAFÉ | ARISTA AL8-8254 | w/ Gerry Mulligan, Sarah Vaughan, Mel Torme and others | SS | 9.00 |
| 2678 | ERNIE MANNIX | FAST FORWARD | SLANT JBF 7978 | soc, ss, wol | VG-/VG | 3.00 |
| 23856 | MARC TANNER BAND | TEMPTATION | ELEKTRA 6E-240 | promo soc small bubble side 2 track 5 does not affect play | VG/E+ | 7.00 |
| 19649 | MARK - ALMOND | MARK - ALMOND | ABC BTS-27 | c/o woc An all-time favorite! The ABC pressings are much cleaner sounding than the original Blue Thumb | VG/E+ | 8.00 |
| 22540 | THE MARK AND CLARK BAND | DOUBLE TAKE | COLUMBIA PC 34498 | wlp dj soc promo sobc | VG/NM | 8.00 |
| 21655 | MARK-ALMOND | MARK-ALMOND | BLUE THUMB BTS 27 | VG/VG | 3.00 | |
| 10389 | MARK-ALMOND | THE BEST OF MARK-ALMOND | MCA RECORDS MCA-792 | woc wol | VG/E | 5.00 |
| 23905 | MARK-ALMOND | II | BLUE THUMB BTS-32 | c/o Flap cover all the pressings of this LP that I have heard are noisy. This is the nicest I have heard | VG+/VG++ | 6.00 |
| 15437 | MARTHA AND THE MUFFINS | DANSEPARC | RCA AFL1-4664 | c/o LAST | E/NM | 6.00 |
| 10889 | TRADE MARTIN | LET ME TOUCH YOU | BUDDAH BDS 5126 | c/o soc | VG/E+ | 12.00 |
| 2331 | JOHN MARTYN | PIECE BY PIECE | ISLAND 90507 | soc | VG/E+ | 6.00 |
| 2615 | MARVIN, WELCH & FARRAR | SECOND OPINION | SIRE SAS 7403 | VG/F | 1.00 | |
| 16062 | MASON + FENN | PROFILES | COLUMBIA FC 40142 | SS | 12.00 | |
| 20933 | DAVE MASON | ALONE TOGETHER | BLUE THUMB BTS 19 | marble vinyl woc wol | VG-/VG+ | 8.00 |
| 22551 | DAVE MASON | ALONE TOGETHER | BLUE THUMB BTS 19 | multi colored vinyl woc | VG/VG | 6.00 |
| 10247 | MASON PROFFIT | COME & GONE | WARNER BROS. 2LS 2746 | 2 records slight water damage | VG/2E | 10.00 |
| 23863 | PAUL MASSE | MOTELS AND STATIONS | LIBERTY LST-7628 | c/o | VG/E+ | 9.00 |
| 15213 | MASTERS OF THE AIRWAVES | MASTERS OF THE AIRWAVES | EPIC KE 33060 | VG-/VG+ | 10.00 | |
| 2209 | IAN MATTHEWS | GO FOR BROKE | COL PC 34102 | wlp, dj | E/NM | 6.00 |
| 22568 | IAN MATTHEWS | IF YOU SAW THRO' MY EYES | VERTIGO VEL-1002 | c/o | VG-/VG+ | 4.00 |
| 23263 | MATTHEWS' SOUTHERN COMFORT | SECOND SPRING | DECCA DL 75242 | woc wol | VG/VG++ | 7.00 |
| 23290 | DANNY McBRIDE | MORNINGSIDE | EPIC KE 32576 | Canada ss | VG+/E+ | 8.00 |
| 16297 | McCOY | MINI ALBUM | LEGACY LLM 109 | England? | VG/NM | 10.00 |
| 16294 | McCOY | THINK HARD | MAUSOLEUM SKULL 8373 | Belgium sol | VG/NM | 10.00 |
| 24112 | MICHAEL McDONALD | THAT WAS THEN, THE EARLY RECORDINGS OF MICHAEL McDONALD | ARISTA ABM 2008 | c/o | VG/E+ | 9.00 |
| 3032 | MCGUINNESS FLINT | MCGUINNESS FLINT | CAPITOL SMAS-625 | c/o | VG/VG+ | 6.00 |
| 5875 | BILL MEDLEY | SOMEONE IS STANDING OUTSIDE | MGM SE-4640 | c/o, scuff on side 1 not audible | VG/E+ | 10.00 |
| 20366 | BILL MEDLEY | A SONG FOR YOU | A&M SP 3506 | Looks NM but first 30 to 40 seconds of each side are noisy Rest is VG+ | VG+/VG | 4.00 |
| 10770 | MELANIE | MY FIRST ALBUM | BUDDAH 8DS 5074 | c/o ss scuffs do not affect play | VG/E | 6.00 |
| 10164 | MEPHISTOPHELES | IN FRUSTRATION I HEAR SINGING | REPRISE 6355 | wol | G/G | 3.00 |
| 11175 | MERCY | LOVE CAN MAKE YOU HAPPY | WARNER BROTHERS WS-1799 | NM/E+ | 10.00 | |
| 16479 | TV SOUNDTRACK | MIAMI VICE | MCA 6150 | SS | 6.00 | |
| 11357 | LEE MICHAELS | 5TH | PICKWICK SPC-3712 | c/o - stains on side 2 not audible | VG+/E | 6.00 |
| 11164 | LEE MICHAELS | LIVE | A&M RECORDS SP 3518 | 2 records diecut cover | VG/2E | 10.00 |
| 10690 | LEE MICHAELS | SPACE AND FIRST TAKES | A&M SP 4336 | tan label | VG/NM | 6.00 |
| 10857 | LEE MICHAELS | BARREL | A&M SP 4249 | soc | VG/E | 7.00 |
| 2613 | THE MICK COX BAND | SAME | CAPITOL ST-11175 | soc, c/o, scuff side 2 not audible | VG/E+ | 8.00 |
| 16588 | MICRODISNEY | CROOKED MILE | VIRGIN 90578-1 | promo soc c/o slight edge warp does not affect play | VG-/E+ | 6.00 |
| 10349 | JONI MITCHELL | CHALK MARK IN A RAIN STORM | GEFFEN RECORDS GHS 24172 | ugly scuffs not audible | VG/VG+ | 4.00 |
| 10660 | THE MIDAS TOUCH | THE MIDAS TOUCH | DECCA DL 75151 | C/O | VG/NM | 8.00 |
| 16501 | MIDGEURE | THE GIFT | CHRYSALIS BFV 41508 | SS | 10.00 | |
| 2802 | MIDNIGHT FLYER | SAME | SWAN SONG SS 8509 | VG+/E+ | 16.00 | |
| 2341 | MIGHTY HIGH | SAME | MCA 3186 | promo, woc | VG/NM | 4.00 |
| 20372 | THE MIKE CURB CONGREGATION | I SAW THE LIGHT | WORD WST-8709 | SS | 15.00 | |
| 15507 | THE BUDDY MILES BAND | CHAPTER VII | COLUMBIA KC 32048 | stain on side 1 does not affect play | VG/E+ | 9.00 |
| 23892 | CHRISTOPHER MILK | SOME PEOPLE WILL DRINK ANYTHING | REPRISE MS 2111 | c/o soc | VG-/VG++ | 8.00 |
| 23284 | THE MINDBENDERS | A GROOVY KIND OF LOVE | FONTANA MGF 27554 | mono | VG/VG | 5.00 |
| 2842 | MISSING PERSONS | COLOR IN YOUR LIFE | CAPITOL ST-12465 | c/o | SS | 6.00 |
| 19273 | THE MISSION | DELIVERANCE | MERCURY 875 149-0 | England 10inch | VG-/VG- | 4.00 |
| 19269 | MISSIONARY | HIS MASTER'S VOICE | PVC 6907 | VG/NM | 12.00 | |
| 10654 | JONI MITCHELL | DOG EAT DOG | GEFFEN GHS 24074 | VG+/E | 5.00 | |
| 10578 | JONI MITCHELL | WILD THINGS RUN FAST | GEFFEN GHS 2019 | VG/E+ | 6.00 | |
| 11307 | JONI MITCHELL | FOR THE ROSES | EMI 0062-93984 | Germany | VG/E | 7.00 |
| 10387 | JONI MITCHELL | FOR THE ROSES | ASYLUM SD 5057 | sticker scar on cover | VG-/E | 4.00 |
| 2658 | WILLIE MITCHELL | LISTEN DANCE | BEARSVILLE BRK 3520 | c/o | NM/NM | 8.00 |
| 23286 | MOODY BLUES | EARLY BLUES | COMPLEAT 672008-1 | 2 records ss Columbia Record Club pressing | VG+/2NM | 10.00 |
| 19246 | THE MOODY BLUES | ON THE THRESHOLD OF A DREAM | DERAM DES 18025 | with booklet | VG/VG++ | 7.00 |
| 20971 | THE MOODY BLUES | LONG DISTANCE VOYAGER | THRESHOLD TRL-1-2901 | E/E+ | 4.00 | |
| 10473 | GOLDEN EARRING | MOONTAN | MCA MCA-37172 | reissue | VG/VG | 3.00 |
| 10495 | TIM MOORE | TIM MOORE | A SMALL RECORD COMPANY SRS-10001 | c/o | VG/VG+ | 5.00 |
| 21938 | VAN MORRISON | SAINT DOMINIC'S PREVIEW | WARNER BS 2633 | VG/VG+ | 4.00 | |
| 20926 | VAN MORRISON | INTO THE MUSIC | WARNER HS 3390 | E/VG | 4.00 | |
| 10245 | VAN MORRISON | T.B. SHEETS | BANG BLP-400 | scuffs not audible | VG/VG++ | 6.00 |
| 21960 | VAN MORRISON | A PERIOD OF TRANSITION | WARNER BS 2987 | NM/NM | 5.00 | |
| 10987 | THE MOTHERS | OVER-NITE SENSATION | WARNER BROTHERS MS 2149 | VG/NM | 8.00 | |
| 23279 | MOTLEY CRUE | GIRLS GIRLS GIRLS | ELEKTRA 60725-1 | scuff does not affect play | VG/E+ | 7.00 |
| 10638 | MOTT | SHOUTING AND POINTING | COLUMBIA PC 34236 | woc wol soc promo sobc | VG-/E+ | 5.00 |
| 23040 | THE MOVIES | INDIA | RCA AFL1-3552 | woc promo sobc | VG/NM | 5.00 |
| 11056 | THE MOVIES | THE MOVIES | ARISTA 4085 | pressing flaw at end of track 2 side 2 is ugly but barely audible above the music as it fades Rest is E+ | VG/E | 5.00 |
| 16575 | MR MISTER | GO ON | RCA 6276-1-R | SS | 7.00 | |
| 10289 | ELLIOT MURPHY | NIGHT LIGHTS | RCA APL1-1318 | soc | VG/VG+ | 6.00 |
| 11146 | BILL NELSON | CHANCE ENCOUNTERS IN THE GARDEN OF LIGHT | ENIGMA D1-73337 | 2 records with insert c/o scuffs on side 1 not audible | VG+/E+,NM | 10.00 |
| 10468 | BILL NELSON'S RED NOISE | SOUND-ON-SOUND | HARVEST ST-11931 | VG/NM | 6.00 | |
| 11028 | SANDY NELSON | CHEETAH BEAT | IMPERIAL LP-12340 | VG/E | 7.00 | |
| 11021 | SANDY NELSON | SUPERDRUMS! | IMPERIAL LP-12314 | scuffs do not affect play | VG/VG++ | 6.00 |
| 21654 | TRACY NELSON | TIME IS ON MY SIDE | MCA MCA-2203 | VG-/VG+ | 4.00 | |
| 2915 | NENA | IT'S ALL IN THE GAME | EPIC FE 40144 | promo | VG/E+ | 9.00 |
| 18284 | NENA | 99 LUFTBALLONS | EPIC FE 39294 | promo | VG/NM | 5.00 |
| 2815 | THE NEON PHILHARMONIC | THE MOTH CONFESSES | WARNER WS 1769 | soc, wlp | VG-/G | 2.00 |
| 22952 | MICHAEL NESMITH AND THE FIRST NATIONAL BAND | NEVADA FIGHTER | RCA LSP-4497 | c/o | SS | 8.00 |
| 20715 | THE NEW COMMANDER CODY BAND | ROCK 'N ROLL AGAIN | ARISTA AL 4125 | soc | VG/E | 6.00 |
| 22109 | NEW MODELS | SIGHT AND SOUND | PVC 5903 | slight water damage | SS | 8.00 |
| 19562 | NEW YORK MARY | NEW YORK MARY | ARISTA FREEDOM AL 1019 | VG+/NM | 8.00 | |
| 11204 | THE NEW YORK ROCK & ROLL ENSEMBLE | THE NEW YORK ROCK & ROLL ENSEMBLE | ATCO SD33-240 | VG/VG++ | 8.00 | |
| 11177 | NEW YORK ROCK & ROLL ENSEMBLE | REFLECTIONS | ATCO RECORDS SD 33-312 | VG/NM | 11.00 | |
| 10460 | RANDY NEWMAN | GOOD OLD BOYS | WARNER BROTHERS MS 2193 | wobc | VG/VG | 4.00 |
| 11206 | WOLFGANG NIEDECKEN | "BAP FUR USSZESCHNIGGE" | MUSIKANT 1C 066-46 438 | Germany w/ poster sized lyric insert | VG+/NM | 7.00 |
| 11078 | THE NIELSEN PEARSON BAND | THE NIELSEN PEARSON BAND | EPIC J3 34984 | wlp dj soc promo sobc | VG/VG | 3.00 |
| 19565 | TOM NIELSEN AND THE PARKER BROTHERS | PRETTY BOY FLOYD | ABI 102 | Actor played Floyd Parker on the Guiding Light | NM/NM | 35.00 |
| 10261 | NILSSON | DUIT ON MON DEI | RCA APL1-0817 | c/o soc | VG/E | 7.00 |
| 21248 | HARRY NILSSON | KNNILLSSONN | RCA AFL1-2276 | c/o | NM/NM | 8.00 |
| 18384 | THE NITECAPS | FRUG! | FORUM CIRCLE 7G-110 | mono | VG+/E+ | 12.00 |
| 24221 | NOEL AND THE RED WEDGE | PEER PRESSURE | SCOTTI BROTHERS AHZ 37944 | promo sobc | VG/NM | 7.00 |
| 23276 | LARRY NORMAN | ONLY VISITING THIS PLANET | VERVE V6-5092 | c/o flap gatefold original woc | G/VG | 5.00 |
| 20964 | LARRY NORMAN | ONLY VISITING THIS PLANET | STREET LEVEL ROCK-888-5 | soc wlp | VG/E | 9.00 |
| 10298 | TED NUGENT | TED NUGENT | EPIC PE 33692 | woc scuffs not audible | VG-/VG+ | 5.00 |
| 18514 | SINEAD O'CONNOR | THE LION AND THE COBRA | CHRYSALIS OV 41612 | NM/NM | 7.00 | |
| 24159 | ALAN O'DAY | APPETIZERS | PACIFIC PC 4300 | c/o | SS | 8.00 |
| 20742 | MICHAEL AND STORMIE OMARTIAN | SEASONS OF THE SOUL | MYRRH MSB-6606 | VG/NM | 9.00 | |
| 20925 | MICHAEL AND STORMIE OMARTIAN | MAINSTREAM | SPARROW SPR 1060 | with insert | VG/E | 6.00 |
| 16293 | OPUS | UP AND DOWN | POLYDOR 827 952-1 Y-1 | Promo c/o | VG/NM | 7.00 |
| 16576 | ORCHESTRAL MANOEUVRES IN THE DARK | THE PACIFIC AGE | A&M SP 5144 | SS | 8.00 | |
| 18275 | ORCHESTRAL MANOEUVRES IN THE DARK | O.M.D. | VIRGIN FE 37411 | VG+/NM | 10.00 | |
| 21653 | ORCHESTRAL MANOEUVRES IN THE DARK | JUNK CULTURE | A&M SP-6-5027 | VG/NM | 5.00 | |
| 21684 | TONY ORLANDO AND DAWN | HE DON'T LOVE YOU | ELEKTRA 7E-1034 | c/o | SS | 5.00 |
| 23869 | ORLEANS | ORLEANS | ABC ABCX-795 | c/o | VG/E+ | 7.00 |
| 2992 | ORPHEUS | ASCENDING | MGM SE-4569 | G/VG- | 3.00 | |
| 2685 | THE OTHER ONES | SAME | VIRGIN 7 90576 1 | soc | VG/NM | 10.00 |
| 10663 | JOHN OTWAY | WHERE DID I GO RIGHT? | POLYDOR 2383532 | England | VG+/NM | 9.00 |
| 23909 | OUTLAWS | LADY IN WAITING | ARISTA 4070 | soc pressing defect wavy lo king vinyl and scuffs on side 1 do not affect play | VG/E | 4.00 |
Last Update: 12/19/11
Name: Keith Zinkham