
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 23575 | DAVID PACK | ANYWHERE YOU GO | WARNER 25336 | promo soc scuffs do not affect play | VG/E+ | 5.00 |
| 23121 | GABBY PAHINUI | PURE GABBY | HULA HS 567 | 2 records | VG-/2NM | 15.00 |
| 10232 | ROBERT PALMER | PRESSURE DROP | ISLAND ILPS 9372 | uncensored cover | VG/VG | 4.00 |
| 19660 | THE PANICS | PANICSVILLE WITH THE PANICS | CHANCELLOR CHL-5026 | mono | G/G | 5.00 |
| 2167 | PAPA NEBO | SAME | ATLANTIC SD8280 | wlp/dj | E/NM | 6.00 |
| 19123 | PARADOX | PRODUCT OF IMAGINATION | ROADRACER RR 9593 | c/o soc woc | VG-/E+ | 15.00 |
| 18641 | GRAHAM PARKER | THE MONA LISA'S SISTER | RCA 8316 | c/o | NM/E+ | 5.00 |
| 10406 | THE PARTRIDGE FAMILY | UP TO DATE | BELL 6059 | no inserts | NM/E+ | 6.00 |
| 10214 | THE PARTRIDGE FAMILY | THE PARTRIDGE FAMILY NOTEBOOK | BELL BELL-1111 | small audible scratch end of side 1 Rest plays E to E+ | VG/VG++ | 5.00 |
| 10429 | THE PARTRIDGE FAMILY | SOUND MAGAZINE | BELL 6064 | VG/NM | 6.00 | |
| 18631 | CLAUDE PATE | SITUATION | PRAVDA Pr 2617 | 4 track mini LP | VG+/NM | 7.00 |
| 24092 | PAVLOV'S DOG | AT THE SOUND OF THE BELL | COLUMBIA PC 33964 | VG/E | 8.00 | |
| 22552 | PEDDLER | STREET CORNER STUFF | CHISOUND CH-LA665-G | c/o | VG/E+ | 7.00 |
| 20932 | PEPPER | PEPPER | RCA APL1-2189 | promo | VG-/E | 7.00 |
| 20928 | THE PEPPERMINT RAINBOW | WILL YOU BE STAYING AFTER SUNDAY | DECCA DL 75129 | c/o | VG+/E | 8.00 |
| 23192 | TOM PETTY AND THE HEARTBREAKERS | DAMN THE TORPEDOES | MCA 5105 | ss | VG+/E+ | 7.00 |
| 15333 | TOM PETTY AND THE HEARTBREAKERS | PACK UP THE PLANTATION LIVE! | MCA 2-8021 | 2 records | VG+/2NM | 8.00 |
| 23275 | PHILLIPS / MacLEOD | LE PARTIE du COCKTAIL | POLYDOR PD 6198 | wobc promo sobc | VG+/E+ | 5.00 |
| 10709 | COURTLAND PICKETT | FANCY DANCER | ELEKTRA 75060 | w/ insert c/o soc promo wlp | VG/NM | 9.00 |
| 24205 | RANDY PIE | FAST FORWARD | POLYDOR PD-1-6113 | promo sobc wlp | VG/E+ | 7.00 |
| 10463 | PIERCE ARROW | PITY THE RICH | COLUMBIA JC 35307 | wlp | VG/E | 5.00 |
| 22585 | PILOT | PILOT | EMI ST-11368 | wobc | VG/E | 6.00 |
| 22531 | MICHAEL PINDER | THE PROMISE | THRESHOLD THS 18 | VG/E+ | 5.00 | |
| 10415 | GENE PITNEY | JUST ONE SMILE | MUSICOR MM 2117 | soc mono | VG-/VG+ | 5.00 |
| 16321 | PLAY DEAD | INTO THE FIRE (LIVE) | CLAY LP 16M | France | VG/E+ | 15.00 |
| 16303 | PLAYMATES | LONG SWEET DREAMS | WHAT GOES ON GOESON3 | United Kingdom | VG+/E+ | 16.00 |
| 10413 | POCO | CANTAMOS | EPIC PE 33192 | die cut cover | NM/NM | 5.00 |
| 11205 | POCO | LIVE | EPIC EPC 80705 | England soc | VG/E+ | 5.00 |
| 10780 | THE POLICE | REGGATTA DE BLANC | A&M RECORDS SP-4792 | VG+/NM | 6.00 | |
| 16532 | THE POPPYFIELDS | ALIEN & CANDY | ILLUMINATED ILL 2912 | 45 RPM? EP | VG-/E | 7.00 |
| 16505 | PREFAB SPROUT | FROM LANGLEY PARK TO MEMPHIS | EPIC BFE 44208 | SS | 14.00 | |
| 16534 | PREFAB SPROUT | SWOON | KITCHENWARE KWLP 1 | England | VG+/NM | 10.00 |
| 11096 | PRELUDE | OWLCREEK INCIDENT | PYE RECORDS PYE 12120 | c/o | VG/NM | 6.00 |
| 21948 | ELVIS PRESLEY | ALOHA FROM HAWAII VIA SATELLITE | RCA VPSX-6089 | Quad die cut gatefold 2 records | NM/2NM | 10.00 |
| 17933 | ELVIS PRESLEY | ELVIS SINGS FLAMING STAR | PICKWICK CAS-2304 | ugly scuffs on side 1 not audible | VG-/VG | 4.00 |
| 19569 | ELVIS PRESLEY | OUR MEMORIES OF ELVIS | RCA AQL1-3279 | NM/E+ | 8.00 | |
| 23278 | ELVIS PRESLEY | A CANADIAN TRIBUTE | RCA KKL1-7065 | c/o Gold vinyl | VG+/E+ | 8.00 |
| 17932 | ELVIS PRESLEY | C'MON EVERYBODY | RCA CAMDEN CAL-2518 | mono ss | VG/VG | 4.00 |
| 10408 | THE PRESSURE BOYS | KRANDLEBANVM MONVMENTVS | SMASH ARDDD-4324 | NM/NM | 10.00 | |
| 24231 | PRETENDERS | PACKED | SIRE 9 26219-1 | woc proo soc scuff on side 1 barely audible Rest is E+ | VG-/VG+ | 4.00 |
| 2666 | PRETTY THINGS | CROSS TALK | WARNER BSK 3466 | soc | VG/VG+ | 5.00 |
| 10405 | ALAN PRICE | BETWEEN TODAY AND YESTERDAY | WARNER BROTHERS BS 2783 | soc woc | VG/E | 5.00 |
| 15581 | BILLY PRICE AND THE KEYSTONE RHYTHM BAND | THEY FOUND ME GUILTY | GREEN DOLPHIN GD 7582 | scuffs do not affect play | VG/E+ | 6.00 |
| 2578 | BILLY PRICE & THE KEYSTONE RHYTHM BAND | FREE AT LAST | ANTENNA ANT 088 | SS | 10.00 | |
| 11213 | BILLY PRICE AND THE KEYSTONE RHYTHM BAND | LIVE | ANTENNA ANT 0085 | c/o soc slight warp does not affect play - plays E+ | VG/VG+ | 6.00 |
| 10636 | JIM PRICE | KIDS NOWADAYS AIN'T GOT NO SHAME. | A&M SP 4321 | VG-/NM | 15.00 | |
| 19842 | LISA PRICE | PRICELESS | MIRUS MRG 60002 | promo | VG+/NM | 5.00 |
| 18901 | PRISM | PRISM | ARIOLA ST-50020 | VG/E | 5.00 | |
| 18900 | PRISM | ARMAGEDDON | ARIOLA SW 50063 | c/o | VG+/VG++ | 4.00 |
| 20594 | PROCOL HARUM | LIVE IN CONCERT WITH THE EDMONTON SYMPHONY ORCHESTRA | A&M SP4335 | soc tan label | VG/E+ | 5.00 |
| 16585 | PROCOL HARUM | LIVE IN CONCERT WITH THE EDMONTON SYMPHONY ORCHESTRA | A&M SP 4335 | wol tan label | NM/E+ | 6.00 |
| 2997 | PROCOL HARUM | PROCOL'S NINTH | CHRYSALIS CHR 1080 | VG/E+ | 7.00 | |
| 20329 | PROCOL HARUM | THE BEST OF PROCOL HARUM | A&M SP-4401 | tan label original gatefold jacket | VG/E+ | 7.00 |
| 21959 | PROCOL HARUM | A SALTY DOG | A&M SP 4179 | soc tan label | VG/VG | 3.00 |
| 11149 | THE PROFESSIONALS | I DIDN'T SEE IT COMING | VIRGIN V 2220 | Great Britain | VG+/E+ | 14.00 |
| 11236 | BRIAN PROTHEROE | PINBALL | CHRYSALIS CHR 1065 | VG/E | 9.00 | |
| 24010 | PSEUDO ECHO | LOVE AN ADVENTURE | RCA 5730-1-R | c/o | SS | 5.00 |
| 21943 | PURE FOOD AND DRUG ACT | CHOICE CUTS | EPIC KE 31401 | Don "Sugarcane" Harris - Harvey Mandel - Paul Lagos - Victor Conte - Randy Resnick | VG/E+ | 9.00 |
| 21373 | PURE PRAIRIE LEAGUE | CAN'T HOLD BACK | RCA AFL1-3335 | c/o | SS | 7.00 |
| 23895 | PUZZLE | PUZZLE | MOTOWN M768L | Horn rock like Chicago meets BS&T meets Ides of March Nice!!! | VG/NM | 14.00 |
| 23868 | THE QUICK | ONE LIGHT IN A BLACKOUT | EPIC FE 37989 | VG+/E+ | 8.00 | |
| 16074 | QUICK TO PAGE | 3 | DOGHOUSE | SS | 12.00 | |
| 11106 | QUICKSILVER | COMIN' THRU | CAPITOL SMAS-11002 | VG/E | 8.00 | |
| 11547 | R.A.F. | THE HEAT'S ON | A&M SP-4865 | soc promo | VG/E+ | 9.00 |
| 2432 | J. P. RAGS | SCRUFFETY | WORLD PACIFIC 21881 | soc, ss | VG-/VG | 3.00 |
| 10652 | BONNIE RAITT | STREETLIGHTS | WARNER BROTHERS BS 2818 | soc | VG/E | 5.00 |
| 10326 | BONNIE RAITT | SWEET FORGIVENESS | WARNER BROS. BS 2990 | stain on track 1 side 1 does not affect play | VG/E | 5.00 |
| 10327 | BONNIE RAITT | GIVE IT UP | WARNER BROS. BS 2643 | VG/E+ | 6.00 | |
| 23060 | KENNY RANKIN | MIND DUSTERS | MERCURY MG 21141 | mono scuffs side 1 do not affect play | VG+/E | 16.00 |
| 23859 | RARE EARTH | WILLIE REMEMBERS | RARE EARTH R543L | c/o | VG/E | 10.00 |
| 10423 | RAVEN | ALL FOR ONE | MEGAFORCE RECORDS INC. MR1-269 | soc Jacket says Italy but record says US | G-/E+ | 5.00 |
| 19741 | RCR | SCANDAL | RADIO RECORDS GS 5001 | c/o | SS | 10.00 |
| 24207 | RED AUNTS | #1 CHICKEN | EPITAPH E-86-446-1 | w/ insert | VG+/E+ | 9.00 |
| 15506 | REDBONE | POTLATCH | EPIC E 30109 | VG/VG++ | 5.00 | |
| 11219 | REDBONE | MESSAGE FROM A DRUM | EPIC KE 30815 | VG/E+ | 10.00 | |
| 17959 | LEON REDBONE | ON THE TRACK | WARNER BS 2888 | VG/E | 6.00 | |
| 2857 | REDEYE | REDEYE | PENTAGRAM PE 10003 | soc | VG-/VG+ | 6.00 |
| 10154 | REDEYE | REDEYE | PENTAGRAM PE 10003 | VG/E+ | 8.00 | |
| 22598 | TERRY REID | ROGUE WAVES | CAPITOL SW 11857 | a little noisy at start of each side Rest plays E | VG/VG | 4.00 |
| 2168 | RENAISSANCE | AZURE D'OR | SIRE SRK 6068 | E+/E+ | 6.00 | |
| 11378 | RENAISSANCE | IN THE BEGINNING | CAPITOL SWBC-11871 | 2 records | VG/E+,E | 6.00 |
| 10696 | RENAUD | LE RETOUR DE GERARD LAMBERT | POLYDOR 2393 303 | France wobc w/ lyric insert | NM/NM | 12.00 |
| 10496 | REO SPEEDWAGON | R.E.O. / T.W.O. | EPIC PE 31745 | soc | G/E | 4.00 |
| 10269 | REO SPEEDWAGON | LIVE - YOU GET WHAT YOU PLAY FOR | EPIC PEG 34494 | 2 records soc | VG/2E | 7.00 |
| 22574 | RAY REPP | BENEDICAMUS | K & R KRS 1011 | soc | VG/E | 9.00 |
| 11246 | RESISTANCE | 78 - 79 | TRANSPORT RECORDS T-8001 | Pittsburgh punk rock produced by Norm Nardini 1979 | VG/NM | 30.00 |
| 24017 | RHINOCEROS | SATIN CHICKENS | ELEKTRA EKS-74056 | c/o original red label 4 inches of front cover peeled off | F/NM | 12.00 |
| 23395 | THE RHODES KIDS | ROCK 'N RHODES CHRISTMAS | GENERAL GA10011 | VG/SS | 7.00 | |
| 16591 | TURLEY RICHARDS | THERFU | ATLANTIC SD 19260 | c/o | VG/E+ | 8.00 |
| 11029 | JOHNNY RIVERS | AND I KNOW YOU WANNA DANCE | IMPERIAL LP 9307 | soc wol scuffs do not affect play | VG/VG+ | 8.00 |
| 11030 | JOHNNY RIVERS | JOHNNY RIVERS ROCKS THE FOLK | IMPERIAL LP-12293 | wol spine split scuffs do not affect play | VG-/VG++ | 6.00 |
| 2715 | JOHNNY RIVERS | HOME GROWN | UA UAS-5532 | c/o | SS | 8.00 |
| 23858 | ROADMASTER | SWEET MUSIC | VILLAGE VR 7804 | small flaw side 1 end of track 1 start of track 2 does not affect play | VG/E+ | 10.00 |
| 10606 | RICK ROBERTS | SHE IS A SONG | A&M SP 4404 | VG/E+ | 8.00 | |
| 11186 | BRIAN ALEXANDER ROBERTSON | WRINGING APPLAUSE | ARDENT ADS-2804 | promo scuff across side B not audible but there is some random surface noise on both sides - pressing defect? | VG+/VG | 8.00 |
| 10291 | ROBBIE ROBERTSON | ROBBIE ROBERTSON | GEFFEN GHS 24160 | VG/VG+ | 4.00 | |
| 20357 | PAUL ROCHE | A POET, A MAN, A MIND | MERCURY SRM 1 616 | wlp | G/VG- | 4.00 |
| 23119 | ROCKIN' FOO | ROCKIN' FOO | HOBBIT HB 5001 | ss | VG+/E+ | 12.00 |
| 15170 | JIMMIE RODGERS | LOVE ME, PLEASE LOVE ME | DOT DLP 3780 | mono | SS | 12.00 |
| 10081 | TOMMY ROE | 16 GREATEST HITS | ABC ABCX-762 | VG/E+ | 9.00 | |
| 2139 | K.ROGERS & FIRST EDITION | ROLLIN' | JOLLY ROGERS 5003 | wlp | VG/VG | 4.00 |
| 15639 | KENNY ROGERS AND THE FIRST EDITION | TRANSITION | REPRISE MS 2039 | SS | 15.00 | |
| 10492 | THE ROLLING STONES | METAMORPHOSIS | ABKCO ANA 1 | VG/E+ | 6.00 | |
| 10538 | ROOT BOY SLIM & THE SEX CHANGE BAND WITH THE ROOTETTES | SAME | WARNER BROTHERS BSK 3160 | VG/VG- | 3.00 | |
| 15535 | ROSETTA STONE | ROSETTA STONE | PRIVATE STOCK PS 7011 | NM/NM | 5.00 | |
| 16322 | THE ROULETTES | THE ROULETTES | TAKOMA TAK 7090 | promo | G/E+ | 14.00 |
| 10336 | THE ROUTERS | CHARGE | WARNER BROS. 1559 | sobc | VG/VG | 5.00 |
| 22569 | ROWAN BROTHERS | ROWAN BROTHERS | COLUMBIA KC 31297 | c/o scuffs not audible | VG-/VG+ | 5.00 |
| 10139 | ROXY MUSIC | VIVA! ROXY MUSIC - THE LIVE ROXY MUSIC ALBUM | ATCO SD 36-139 | VG/NM | 7.00 | |
| 10318 | ROY WOOD'S WIZZARD | INTRODUCING EDDY AND THE FALCONS | UNITED ARTISTS UA-LA219-G | soc c/o | VG/E | 9.00 |
| 23038 | ROZETTA | WHERE'S MY HERO | 20TH CENTRUY FOX T-602 | promo sobc | VG+/NM | 12.00 |
| 23303 | ROZETTA | WHERE'S MY HERO | 20TH CENTURY FOX T-602 | promo sobc | NM/NM | 10.00 |
| 21437 | THE RUBINOOS | PARTY OF TWO | WARNER 23940-1 | 5 cut mini LP | SS | 7.00 |
| 10491 | RUNNER | RUNNER | ISLAND ILPS 9536 | promo | VG+/NM | 6.00 |
| 2344 | RUNNER | SAME | ISLAND ILPS 9536 | promo | VG+/E+ | 5.00 |
| 21662 | RUSH | GRACE UNDER PRESSURE | MERCURY 818 476-4 M-1 | ugly scuffs on side 1 are not audible | VG-/E | 3.00 |
| 21664 | RUSH | A FAREWELL TO KINGS | MERCURY SRM-1-1184 | soc | VG-/VG | 3.00 |
| 18432 | LEON AND MARY RUSSELL | MAKE LOVE TO THE MUSIC | PARADISE PAK 3066 | c/o | SS | 7.00 |
| 10841 | LEON RUSSELL | "STOP ALL THAT JAZZ" | SHELTER SR 2108 | woc, soc | VG-/E+ | 5.00 |
| 10852 | RUSSIA | RUSSIA | WARNER BROTHERS BSK 3414 | soc | VG/NM | 8.00 |
| 2539 | BOBBY RYDELL | SALUTES THE GREAT ONES | CAMEO C1010 | mono | E/VG+ | 8.00 |
| 10687 | BOBBY RYDELL | BORN WITH A SMILE | PICKWICK PIP 6818 | c/o wlp ugly scuff side 2 track 2 does not affect play | VG/E+ | 7.00 |
| 19275 | BOBBY RYDELL | SOMEBODY LOVES YOU | CAPITOL T 2281 | mono ss wobc | VG-/VG- | 4.00 |
| 14780 | MITCH RYDER & THE DETROIT WHEELS | TAKE A RIDE | NEW VOICE 2000 | mono wobc | VG-/VG- | 4.00 |
| 22575 | MITCH RYDER | SOCK IT TO ME | NEW VOICE NVS 2003 | c/o drill hole in label | VG/VG+ | 8.00 |
| 2506 | MITCH RYDER & THE DETROIT WHEELS | GREATEST HITS | ROULETTE SR-59020 | ugly scuff not audible | VG/E | 8.00 |
Last Update: 12/19/11
Name: Keith Zinkham