
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 10232 | ROBERT PALMER | PRESSURE DROP | ISLAND ILPS 9372 | uncensored cover | VG/VG | $4 |
| 19660 | THE PANICS | PANICSVILLE WITH THE PANICS | CHANCELLOR CHL-5026 | mono | G/G | $5 |
| 2167 | PAPA NEBO | SAME | ATLANTIC SD8280 | wlp/dj | E/NM | $6 |
| 19123 | PARADOX | PRODUCT OF IMAGINATION | ROADRACER RR 9593 | c/o soc woc | VG-/E+ | $9 |
| 18672 | ALAN PARKER | BAND OF ANGELS | DECCA DL 75357 | promo w/ insert woc | VG-/E | $8 |
| 18641 | GRAHAM PARKER | THE MONA LISA'S SISTER | RCA 8316 | c/o | NM/E+ | $5 |
| 18631 | CLAUDE PATE | SITUATION | PRAVDA Pr 2617 | 4 track mini LP | VG+/NM | $7 |
| 20214 | PENGUIN CAFÉ ORCHESTRA | BROADCASTING FROM HOME | EDITIONS EG EGED 38 | NM/E+ | $12 | |
| 15509 | PENTAGON | PENTAGON | STLP 122476 | Philadelphia area show band | VG+/VG | $6 |
| 20932 | PEPPER | PEPPER | RCA APL1-2189 | promo | VG-/E | $7 |
| 20928 | THE PEPPERMINT RAINBOW | WILL YOU BE STAYING AFTER SUNDAY | DECCA DL 75129 | c/o | VG+/E | $8 |
| 20546 | TOM PETTY | FULL MOON FEVER | MCA 6253 | NM/NM | $5 | |
| 2327 | ANTHONY PHILLIPS | 1984 | PASSPORT PB 6006 | c/o, soc | VG+/NM | $8 |
| 2338 | ANTHONY PHILLIPS | PRIVATE PARTS AND PIECES II | PVC 7913 | SS | $10 | |
| 11358 | ANTHONY PHILLIPS | SIDES | PASSPORT PB 9834 | c/o | VG/NM | $6 |
| 16901 | SHAWN PHILLIPS | FACES | A&M SP-4363 | ugly stains on both sides not audible | NM/E | $6 |
| 10709 | COURTLAND PICKETT | FANCY DANCER | ELEKTRA 75060 | w/ insert c/o soc promo wlp | VG/NM | $9 |
| 2044 | THE PLATTERS | SONG FOR THE LONELY | MERCURY SR 60669 | E+/VG+ | $6 | |
| 16321 | PLAY DEAD | INTO THE FIRE (LIVE) | CLAY LP 16M | France | VG/E+ | $15 |
| 16303 | PLAYMATES | LONG SWEET DREAMS | WHAT GOES ON GOESON3 | United Kingdom | VG+/E+ | $10 |
| 11205 | POCO | LIVE | EPIC EPC 80705 | England soc | VG/E+ | $5 |
| 20951 | POLESTAR 1 | FLYING THRU THE UNIVERSE | RASCAL RECORDS | E/E+ | $125 | |
| 10780 | THE POLICE | REGGATTA DE BLANC | A&M RECORDS SP-4792 | VG+/NM | $6 | |
| 11182 | THE POPPY FAMILY | POPPY SEEDS | LONDON LRC 103 | promo c/o sobc | VG/VG | $6 |
| 16532 | THE POPPYFIELDS | ALIEN & CANDY | ILLUMINATED ILL 2912 | 45 RPM? EP | VG-/E | $7 |
| 16505 | PREFAB SPROUT | FROM LANGLEY PARK TO MEMPHIS | EPIC BFE 44208 | SS | $14 | |
| 16534 | PREFAB SPROUT | SWOON | KITCHENWARE KWLP 1 | England | VG+/NM | $10 |
| 11096 | PRELUDE | OWLCREEK INCIDENT | PYE RECORDS PYE 12120 | c/o | VG/NM | $6 |
| 2803 | THE PREMIERS | FARMER JOHN LIVE | WARNER WS 1565 | VG/G+ | $3 | |
| 2790 | PREMJATA FRONERJA MARCONI | THE WORLD BECAME THE WORLD | MANTICORE MC 66673 | ss | VG/E | $12 |
| 15905 | ELVIS PRESLEY | SOMETHING FOR EVERYBODY | RCA LSP-2370 | RE 2 | SS | $10 |
| 19569 | ELVIS PRESLEY | OUR MEMORIES OF ELVIS | RCA AQL1-3279 | NM/E+ | $8 | |
| 17933 | ELVIS PRESLEY | ELVIS SINGS FLAMING STAR | PICKWICK CAS-2304 | ugly scuffs on side 1 not audible | VG-/VG | $4 |
| 17049 | ELVIS PRESLEY | ALOHA FROM HAWAII | RCA VPSX-6089 | 2 records QUAD | VG+/E,VG+ | $8 |
| 17932 | ELVIS PRESLEY | C'MON EVERYBODY | RCA CAMDEN CAL-2518 | mono ss | VG/VG | $4 |
| 10408 | THE PRESSURE BOYS | KRANDLEBANVM MONVMENTVS | SMASH ARDDD-4324 | NM/NM | $10 | |
| 2677 | PRETTY THINGS | SAVAGE EYE | SWAN SONG SS 8414 | VG+/VG | $3 | |
| 2666 | PRETTY THINGS | CROSS TALK | WARNER BSK 3466 | soc | VG/VG+ | $5 |
| 11213 | BILLY PRICE AND THE KEYSTONE RHYTHM BAND | LIVE | ANTENNA ANT 0085 | c/o soc slight warp does not affect play - plays E+ | VG/VG+ | $6 |
| 2578 | BILLY PRICE & THE KEYSTONE RHYTHM BAND | FREE AT LAST | ANTENNA ANT 088 | SS | $10 | |
| 10636 | JIM PRICE | KIDS NOWADAYS AIN'T GOT NO SHAME. | A&M SP 4321 | VG-/NM | $15 | |
| 19842 | LISA PRICE | PRICELESS | MIRUS MRG 60002 | promo | VG+/NM | $5 |
| 18901 | PRISM | PRISM | ARIOLA ST-50020 | VG/E | $5 | |
| 18900 | PRISM | ARMAGEDDON | ARIOLA SW 50063 | c/o | VG+/VG++ | $4 |
| 20329 | PROCOL HARUM | THE BEST OF PROCOL HARUM | A&M SP-4401 | tan label original gatefold jacket | VG/E+ | $7 |
| 20594 | PROCOL HARUM | LIVE IN CONCERT WITH THE EDMONTON SYMPHONY ORCHESTRA | A&M SP4335 | soc tan label | VG/E+ | $8 |
| 2997 | PROCOL HARUM | PROCOL'S NINTH | CHRYSALIS CHR 1080 | VG/E+ | $7 | |
| 11149 | THE PROFESSIONALS | I DIDN'T SEE IT COMING | VIRGIN V 2220 | Great Britain | VG+/E+ | $10 |
| 11236 | BRIAN PROTHEROE | PINBALL | CHRYSALIS CHR 1065 | VG/E | $7 | |
| 20860 | QUEEN | NEWS OF THE WORLD | ELEKTRA 6E-112 | soc | VG/E | $4 |
| 20861 | QUEEN | THE GAME | ELEKTRA 5E-513 | soc | VG/E+ | $5 |
| 16074 | QUICK TO PAGE | 3 | DOGHOUSE | SS | $8 | |
| 16075 | QUIET RIOT | METAL HEALTH | PASHA FZ 38443 | SS | $7 | |
| 11547 | R.A.F. | THE HEAT'S ON | A&M SP-4865 | soc promo | VG/E+ | $9 |
| 2647 | RACING CARS | BRING ON THE NIGHT | CHRYSALIS CHR 1178 | soc, promo | VG/NM | $7 |
| 2432 | J. P. RAGS | SCRUFFETY | WORLD PACIFIC 21881 | soc, ss | VG-/VG | $3 |
| 17824 | THE RAINMAKERS | THE RAINMAKERS | MERCURY 830 214-1 | c/o | SS | $6 |
| 3070 | RATT | INVASION OF YOUR PRIVACY | ATLANTIC 81257-1 | c/o | SS | $7 |
| 19741 | RCR | SCANDAL | RADIO RECORDS GS 5001 | c/o | SS | $10 |
| 11219 | REDBONE | MESSAGE FROM A DRUM | EPIC KE 30815 | VG/E+ | $10 | |
| 17959 | LEON REDBONE | ON THE TRACK | WARNER BS 2888 | VG/E | $6 | |
| 2857 | REDEYE | REDEYE | PENTAGRAM PE 10003 | soc | VG-/VG+ | $6 |
| 10154 | REDEYE | REDEYE | PENTAGRAM PE 10003 | VG/E+ | $8 | |
| 15515 | LOU REED | NEW SENSATIONS | RCA AFL1-4998 | VG/VG | $4 | |
| 2168 | RENAISSANCE | AZURE D'OR | SIRE SRK 6068 | E+/E+ | $6 | |
| 2046 | THE RIGHTEOUS BROTHERS | SOULED OUT | VERVE V6-5031 | c/o | VG/E+ | $6 |
| 2715 | JOHNNY RIVERS | HOME GROWN | UA UAS-5532 | c/o | SS | $15 |
| 11186 | BRIAN ALEXANDER ROBERTSON | WRINGING APPLAUSE | ARDENT ADS-2804 | promo scuff across side B not audible but there is some random surface noise on both sides - pressing defect? | VG+/VG | $8 |
| 20357 | PAUL ROCHE | A POET, A MAN, A MIND | MERCURY SRM 1 616 | wlp | G/VG- | $4 |
| 2346 | ROCKETS | LOVE TRANSFUSION | TORTOISE BYL1-2572 | promo | VG/E | $4 |
| 15170 | JIMMIE RODGERS | LOVE, PLEASE LOVE ME | DOT DLP 3780 | mono | SS | $20 |
| 10081 | TOMMY ROE | 16 GREATEST HITS | ABC ABCX-762 | VG/E+ | $9 | |
| 2139 | K.ROGERS & FIRST EDITION | ROLLIN' | JOLLY ROGERS 5003 | wlp | VG/VG | $4 |
| 15639 | KENNY ROGERS AND THE FIRST EDITION | TRANSITION | REPRISE MS 2039 | SS | $15 | |
| 2047 | THE RIGHTEOUS BROTHERS | STANDARDS | VERVE V6-5051 | c/o | VG+/VG+ | $4 |
| 16372 | THE ROLLING STONES | DIRTY WORK | ROLLING STONES OC 40250 | In Red Shrink | E/E | $9 |
| 16350 | THE ROLLING STONES | GOT LIVE IF YOU WANT IT! | LONDON PS 493 | awful sound | VG/E+ | $5 |
| 10538 | ROOT BOY SLIM & THE SEX CHANGE BAND WITH THE ROOTETTES | SAME | WARNER BROTHERS BSK 3160 | VG/VG- | $3 | |
| 16322 | THE ROULETTES | SAME | TAKOMA TAK 7090 | promo | G/E+ | $24 |
| 10336 | THE ROUTERS | CHARGE | WARNER BROS. 1559 | sobc | VG/VG | $5 |
| 10139 | ROXY MUSIC | VIVA! ROXY MUSIC - THE LIVE ROXY MUSIC ALBUM | ATCO SD 36-139 | VG/NM | $7 | |
| 10318 | ROY WOOD'S WIZZARD | INTRODUCING EDDY AND THE FALCONS | UNITED ARTISTS UA-LA219-G | soc c/o | VG/E | $9 |
| 2344 | RUNNER | SAME | ISLAND ILPS 9536 | promo | VG+/E+ | $5 |
| 10841 | LEON RUSSELL | "STOP ALL THAT JAZZ" | SHELTER SR 2108 | woc, soc | VG-/E+ | $5 |
| 18432 | LEON AND MARY RUSSELL | MAKE LOVE TO THE MUSIC | PARADISE PAK 3066 | c/o | SS | $7 |
| 10852 | RUSSIA | RUSSIA | WARNER BROTHERS BSK 3414 | soc | VG/NM | $8 |
| 2539 | BOBBY RYDELL | SALUTES THE GREAT ONES | CAMEO C1010 | mono | E/VG+ | $8 |
| 19275 | BOBBY RYDELL | SOMEBODY LOVES YOU | CAPITOL T 2281 | mono ss wobc | VG-/VG- | $4 |
| 20867 | DENNIS RYDER | LET ME TAKE YOU TO THE KINGDOM | HOSANNA HOS 72873 | ss Terrific 1973 Christian folk rock | VG/VG- | $8 |
| 14970 | JOHN & ANNE RYDER | I STILL BELIEVE IN TOMORROW | DECCA DL 75167 | c/o | E/E | $8 |
| 2506 | MITCH RYDER & THE DETROIT WHEELS | GREATEST HITS | ROULETTE SR-59020 | ugly scuff not audible | VG/E | $8 |
Last Update: 3/28/07
Name: Keith Zinkham