
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 2962 | AMAZING RHYTHM ACES | BURNING THE BALLROOM DOWN | ABC AA-1063 | SS | 9.00 | |
| 2056 | PAUL ANKA | ANKA | UA UA-LA314-G | SS | 8.00 | |
| 17151 | THE BACKSTREETS BAND | THE BACKSTREETS BAND | NONE | Canton Ohio band | SS | 10.00 |
| 24157 | BANANARAMA | TRUE CONFESSIONS | LONDON 828 013-1 | c/o | SS | 6.00 |
| 2458 | MAGGIE BELL | QUEEN OF THE NIGHT | ATLANTIC SD 7293 | Canada, c/o | SS | 6.00 |
| 19923 | PAT BENATAR | LIVE FROM EARTH | CHRYSALIS FV 41444 | SS | 4.00 | |
| 2726 | BLOOD, SWEAT & TEARS | BRAND NEW DAY | ABC AB-1015 | SS | 8.00 | |
| 2243 | JON BUTCHER AXIS | ALONG THE AXIS | CAPITOL ST 12425 | c/o | SS | 8.00 |
| 2231 | JOHN CALE | VINTAGE VIOLENCE | EDSEL ED 230 | England | SS | 12.00 |
| 19629 | ERIC CARMEN | BOATS AGAINST THE CURRENT | ARISTA AB 4124 | c/o | SS | 4.00 |
| 24011 | KEITH CARRADINE | LOST AND FOUND | ASYLUM 6E-114 | c/o shrink torn around cutout notch | SS | 6.00 |
| 16230 | THE CASSANDRA COMPLEX | THEOMANIA | PLAY IT AGAIN SAM BIUS 1012 | SS | 12.00 | |
| 24015 | CATE BROS | CATE BROS | ASYLUM 7E-1050 | c/o | SS | 6.00 |
| 24014 | CATE BROS BAND | CATE BROS BAND | ASYLUM 7E-1116 | c/o | SS | 6.00 |
| 17102 | HARRY CHAPIN | SEQUEL | BOARDWALK FW 36872 | c/o bent corner | SS | 7.00 |
| 16577 | CHEQUERED PAST | CHEQUERED PAST | EMI ST-17123 | slight water damage | SS | 9.00 |
| 2597 | JIM CROCE | TIME IN A BOTTLE | LIFESONG JZ 35000 | SS | 8.00 | |
| 16500 | DADDY IN HIS DEEP SLEEP | ALONE WITH DADDY | RESTLESS 72196-1 | SS | 6.00 | |
| 16499 | DANCING HOODS | HALLELUJAH ANYWAY | RELATIVITY 88561 8224-1 | SS | 8.00 | |
| 2335 | DETECTIVE | IT TAKES ONE TO KNOW ONE | SWAN SONG SS8504 | c/o | SS | 6.00 |
| 21436 | DOGS ON FIRE | DOGS ON FIRE | VISITATION KA 101 | SS | 8.00 | |
| 23852 | ED AND THE BOATS | GO FISH | PRIVATE LABEL | Portland Oregon band 1987 | SS | 10.00 |
| 15360 | EIEIO | LAND OF OPPORTUNITY | DEMON FIEND 56 | England | SS | 7.00 |
| 2455 | THE ELEVENTH HOUR | GREATEST HITS | 20th CENTURY T-435 | SS | 15.00 | |
| 24158 | ENEMY YOU | WHERE NO ONE KNOWS MY NAME | LOOKOUT LK237LP | SS | 10.00 | |
| 24161 | EVERLY BROTHERS | BORN YESTERDAY | MERCURY 826 142-1 | c/o | SS | 7.00 |
| 24162 | EVERLY BROTHERS | BORN YESTERDAY | MERCURY 826 142-1 | c/o | SS | 7.00 |
| 24163 | EVERLY BROTHERS | EB84 | MERCURY 822 431-1 | c/o | SS | 8.00 |
| 21313 | PETER FRAMPTON | WHERE I SHOULD BE | A&M SP-3710 | SS | 6.00 | |
| 14881 | GINA, DEAN & SCOUNDREL | LIVE | CEA DWM 3331 | Canada Show Band from Western Canada w/ Georgina Betts on Vocals | SS | 18.00 |
| 19061 | TOMPAL GLASER | THE GREAT TOMPAL AND HIS OUTLAW BAND | MGM M3G 5014 | c/o | SS | 10.00 |
| 2697 | DARYL HALL - JOHN OATES | VOICES | RCA PL-13646 | Spain | SS | 8.00 |
| 22951 | DARYL HALL | THREE HEARTS IN THE HAPPY ENDING MACHINE | RCA AJL1-7196 | c/o | SS | 5.00 |
| 21985 | TONY HAZZARD | LOUDWATER HOUSE | UNI 73126 | dented corner c/o | SS | 20.00 |
| 16070 | HELIX | WILD IN THE STREETS | CAPITOL 46920 | SS | 10.00 | |
| 22953 | I DON'T CARE | ASK ANYONE | KAMA SUTRA KSBS 2617 | slightly bent corner | SS | 9.00 |
| 21682 | IN PURSUIT | STANDING IN YOUR SHADOW | MTM ST71057 | SS | 6.00 | |
| 21678 | IRON CITY HOUSEROCKERS | BLOOD ON THE BRICKS | MCA 5252 | c/o | SS | 6.00 |
| 14587 | JAMES GANG | JESSE COME HOME | ATCO SD 36-141 | SS | 8.00 | |
| 23295 | ELTON JOHN | VICTIM OF LOVE | MCA 5104 | c/o | SS | 4.00 |
| 16574 | KAJA | CRAZY PEOPLES RIGHT TO SPEAK | PARLOPHONE EJ 24 0399 1 | England | SS | 12.00 |
| 10574 | AL KOOPER | ACT LIKE NOTHING'S WRONG | UNITED ARTISTS UA-LA 702-G | c/o | SS | 12.00 |
| 2725 | KYLE | TIMES THAT TRY A MAN'S SOUL | PARAMOUNT PAS 6006 | water damage | VG-/SS | 5.00 |
| 18518 | LA UNION | VIVIR AL ESTE DEL EDEN | WEA 244676-1 | Spain | SS | 12.00 |
| 15169 | HUEY LEWIS & THE NEWS | SMALL WORLD | CHRYSALIS OV 41622 | Columbia Record Club | SS | 5.00 |
| 2600 | JERRY LEE LEWIS | SOUTHERN ROOTS: BACK HOME TO MEMPHIS | MERCURY SRM-1-690 | SS | 9.00 | |
| 16062 | MASON + FENN | PROFILES | COLUMBIA FC 40142 | SS | 12.00 | |
| 16501 | MIDGEURE | THE GIFT | CHRYSALIS BFV 41508 | SS | 10.00 | |
| 2842 | MISSING PERSONS | COLOR IN YOUR LIFE | CAPITOL ST-12465 | c/o | SS | 6.00 |
| 16575 | MR MISTER | GO ON | RCA 6276-1-R | SS | 7.00 | |
| 22952 | MICHAEL NESMITH AND THE FIRST NATIONAL BAND | NEVADA FIGHTER | RCA LSP-4497 | c/o | SS | 8.00 |
| 22109 | NEW MODELS | SIGHT AND SOUND | PVC 5903 | slight water damage | SS | 8.00 |
| 24159 | ALAN O'DAY | APPETIZERS | PACIFIC PC 4300 | c/o | SS | 8.00 |
| 16576 | ORCHESTRAL MANOEUVRES IN THE DARK | THE PACIFIC AGE | A&M SP 5144 | SS | 8.00 | |
| 21684 | TONY ORLANDO AND DAWN | HE DON'T LOVE YOU | ELEKTRA 7E-1034 | c/o | SS | 5.00 |
| 16505 | PREFAB SPROUT | FROM LANGLEY PARK TO MEMPHIS | EPIC BFE 44208 | SS | 14.00 | |
| 2578 | BILLY PRICE & THE KEYSTONE RHYTHM BAND | FREE AT LAST | ANTENNA ANT 088 | SS | 10.00 | |
| 24010 | PSEUDO ECHO | LOVE AN ADVENTURE | RCA 5730-1-R | c/o | SS | 5.00 |
| 21373 | PURE PRAIRIE LEAGUE | CAN'T HOLD BACK | RCA AFL1-3335 | c/o | SS | 7.00 |
| 16074 | QUICK TO PAGE | 3 | DOGHOUSE | SS | 12.00 | |
| 19741 | RCR | SCANDAL | RADIO RECORDS GS 5001 | c/o | SS | 10.00 |
| 2715 | JOHNNY RIVERS | HOME GROWN | UA UAS-5532 | c/o | SS | 8.00 |
| 15639 | KENNY ROGERS AND THE FIRST EDITION | TRANSITION | REPRISE MS 2039 | SS | 15.00 | |
| 21437 | THE RUBINOOS | PARTY OF TWO | WARNER 23940-1 | 5 cut mini LP | SS | 7.00 |
| 18432 | LEON AND MARY RUSSELL | MAKE LOVE TO THE MUSIC | PARADISE PAK 3066 | c/o | SS | 7.00 |
| 2463 | THE SCREAMING BLUE MESSIAHS | BIKINI RED | ELEKTRA 60755-1 | c/o | SS | 6.00 |
| 14586 | SEA LEVEL | CATS ON THE COAST | CAPRICORN (Nbr Cut Off) | c/o | SS | 7.00 |
| 2713 | SEALS & CROFTS | SUDAN VILLAGE | WARNER BS 2976 | c/o | SS | 8.00 |
| 22142 | NEIL SEDAKA | ALL YOU NEED IS THE MUSIC | ELEKTRA 6E-161 | c/o | SS | 5.00 |
| 21372 | SKY | 3 | ARISTA AB 4288 | SS | 7.00 | |
| 16063 | SQUEEZE | COSI FAN TUTTI FRUTTI | A&M SP 5085 | SS | 8.00 | |
| 24009 | THE STANKY BROWN GROUP | OUR PLEASURE TO SERVE YOU | SIRE SASD-7517 | c/o | SS | 6.00 |
| 18887 | THE STEVE GIBBONS BAND | ROLLIN' ON | MCA 2243 | c/o | SS | 8.00 |
| 23246 | BARON STEWART WITH GATSBY | BARTERING | UNITED ARTISTS US-LA419-G | c/o w/ Lindsey Buckingham - Richard Torrance - Venetta Fields | SS | 10.00 |
| 16068 | SWA | YOUR FUTURE IF YOU HAVE ONE | SST 053 | Canada | SS | 12.00 |
| 24013 | TARNEY / SPENCER BAND | THREE'S A CROWD | A&M SP-4692 | c/o | SS | 6.00 |
| 18433 | THE TERRIBLE PARADE | WHERE WERE YOU WHEN THE LIGHTS WENT OUT | PRESTO PLP 1003 | SS | 8.00 | |
| 16581 | TOTO | ISOLATION | COLUMBIA PC 38962 | c/o | SS | 7.00 |
| 21375 | TROOPER | FLYING COLORS | MCA 3173 | SS | 6.00 | |
| 16231 | BONNIE TYLER | IT'S A HEARTACHE | RCA KYL1-0510 | Canada Best Buy Series reissue | SS | 7.00 |
| 16067 | U. S. MODS | FROM THE FREE WORLD | ROCK HILL WGAF00100 | SS | 8.00 | |
| 16066 | U. S. MODS | FROM THE FREE WORLD | ROCK HILL WGAF00100 | SS | 8.00 | |
| 21803 | FRANKIE VALLI | FRANKIE VALLI IS THE WORD | WARNER BSK 3233 | c/o | SS | 4.00 |
| 20435 | VARIOUS - DEL SATINS - MYSTICS - PASSIONS - ORIENTS AND OTHERS | GREAT NEW YORK GROUPS VOL 1 | LAURIE LES4012 | SS | 10.00 | |
| 17095 | VARIOUS - Cold Blood - Hammer - Victoria - Tower of Power - David Lannan | SAN FRANCISCO SAMPLER - FALL 1970 | SAN FRANCISCO SD 158 | SS | 20.00 | |
| 22494 | VARIOUS - HERB ALPERT AND THE TIJUANA BRASS - SERGIO MENDES - WES MONTGOMERY - BAJA MARIMBA BAND ET | MUSIC BOX | A&M SP19006 | BankAmericard promo also with Claudine Longet - Jimmie Rodgers and The Sandpipers | SS | 7.00 |
| 16773 | VARIOUS - Nick Heyward - Spandau Ballet - Womack & Womack and others | DEBUT MAGAZINE + 11 TRACK LP | DEBUT 4 | England | SS | 25.00 |
| 22343 | THE VENTURES | NEW TESTAMENT | UNITED ARTISTS UAS-6796 | c/o | SS | 9.00 |
| 16486 | STEVE WINWOOD | CHRONICLES | ISLAND 25660-1 | SS | 8.00 | |
| 24160 | WORLD PARTY | PRIVATE REVOLUTION | CHRYSALIS BFV 41552 | c/o | SS | 7.00 |
| 23949 | X-15 | BLUEPRINT | PRECISION PRC-LP-2101 | SS | 7.00 | |
| 21683 | YOUTH CHOIR | VOICES IN SHADOWS | BROKEN SPCN-1-100-30082-7 | c/o | SS | 8.00 |
Last Update: 12/19/11
Name: Keith Zinkham