
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 18862 | ABOUT NINE TIMES | PLAY JACKS | DANCING MANNEQUIN | 1985 | SS | $8 |
| 16491 | AGENT STEEL | UNSTOPPABLE FORCES | COMBAT 88561 80961 | SS | $9 | |
| 18517 | ALASKA DINARAMA | FAN FATAL | HISPAVOX 79 2122 1 | Spain includes bonus 4 track maxi single | SS | $14 |
| 2985 | MORRIS ALBERT | LOVE AND LIFE | RCA APL1-2070 | SS | $8 | |
| 20068 | THE AMAZING RHYTHM ACES | THE AMAZING RHYTHM ACES | COLUMBIA JC 36083 | c/o | SS | $5 |
| 2962 | AMAZING RHYTHM ACES | BURNING THE BALLROOM DOWN | ABC AA-1063 | SS | $9 | |
| 2740 | AMBERGRIS | AMBERGRIS? AMBERGRIS! | PARAMOUNT PAS-5014 | c/o | SS | $10 |
| 2056 | PAUL ANKA | ANKA | UA UA-LA314-G | SS | $8 | |
| 17151 | THE BACKSTREETS BAND | THE BACKSTREETS BAND | NONE | SS | $10 | |
| 17487 | THE BEATLES | ANTHOLOGY 2 | CAPITOL C1 7243 8 34448 1 6 | 3 Record set includes "Real Love" | SS | $50 |
| 2458 | MAGGIE BELL | QUEEN OF THE NIGHT | ATLANTIC SD 7293 | Canada, c/o | SS | $12 |
| 19923 | PAT BENATAR | LIVE FROM EARTH | CHRYSALIS FV 41444 | SS | $4 | |
| 2726 | BLOOD, SWEAT & TEARS | BRAND NEW DAY | ABC AB-1015 | SS | $8 | |
| 18104 | BRUTAL JUICE | MUTILATION MAKES IDENTIFICATION DIFFICULT | INTERSCOPE 92552-1 | c/o | SS | $15 |
| 2243 | JON BUTCHER AXIS | ALONG THE AXIS | CAPITOL ST 12425 | c/o | SS | $8 |
| 2231 | JOHN CALE | VINTAGE VIOLENCE | EDSEL ED 230 | England | SS | $12 |
| 3068 | CAPTAIN & TENNILLE | GREATEST HITS | A&M SP-3105 | SS | $7 | |
| 16496 | CARGO CULT | STRANGE MEN BEARING GIFTS | TOUCH AND GO T&GLP#10 | SS | $12 | |
| 19629 | ERIC CARMEN | BOATS AGAINST THE CURRENT | ARISTA AB 4124 | c/o | SS | $4 |
| 17471 | KIM CARNES | VOYEUR | EMI AMERICA SO 17078 | SS | $6 | |
| 16230 | THE CASSANDRA COMPLEX | SAME | PLAY IT AGAIN SAM BIUS 1012 | SS | $12 | |
| 17102 | HARRY CHAPIN | SEQUEL | BOARDWALK FW 36872 | c/o bent corner | SS | $7 |
| 16577 | CHEQUERED PAST | SAME | EMI ST-17123 | slight water damage | SS | $9 |
| 2597 | JIM CROCE | TIME IN A BOTTLE | LIFESONG JZ 35000 | SS | $8 | |
| 16500 | DADDY IN HIS DEEP SLEEP | ALONE WITH DADDY | RESTLESS 72196-1 | SS | $12 | |
| 16499 | DANCING HOODS | HALLELUJAH ANYWAY | RELATIVITY 88561 8224-1 | SS | $12 | |
| 16498 | DARK WORLD | ARTSY ANNOYANCE BORING CONTRIVANCE | AMBIGUOUS RECORDS | SS | $10 | |
| 2335 | DETECTIVE | IT TAKES ONE TO KNOW ONE | SWAN SONG SS8504 | c/o | SS | $6 |
| 16488 | THE DIXIE DREGS | BEST OF | GRAND SLAM PSP 5016 | SS | $10 | |
| 16073 | THE DRONGOS | SMALL MIRACLES | PROTE 2 | SS | $8 | |
| 15360 | EIEIO | LAND OF OPPORTUNITY | DEMON FIEND 56 | England | SS | $7 |
| 2455 | THE ELEVENTH HOUR | GREATEST HITS | 20th CENTURY T-435 | SS | $15 | |
| 20616 | FLEETWOOD MAC | RUMOURS | WARNER BSK 3010 | SS | $7 | |
| 19262 | FOREIGNER | DOUBLE VISION | ATLANTIC SD 19999 | SS | $7 | |
| 19870 | GAVIN FRIDAY AND THE MAN SEEZER | EACH MAN KILLS THE THING HE LOVES | ISLAND 791247-1 | c/o | SS | $8 |
| 14881 | GINA, DEAN & SCOUNDREL | LIVE | CEA DWM 3331 | Canada Show Band from Western Canada w/ Georgina Betts on Vocals | SS | $18 |
| 19061 | TOMPAL GLASER | THE GREAT TOMPAL AND HIS OUTLAW BAND | MGM M3G 5014 | c/o | SS | $10 |
| 2984 | GRISLY FICTION | SCRAPE FACE | COMMUNITY 3 | SS | $6 | |
| 2697 | DARYL HALL - JOHN OATES | VOICES | RCA PL-13646 | Spain | SS | $8 |
| 2711 | COLIN JAMES HAY | LOOKING FOR JACK | COLUMBIA BFC 40611 | SS | $5 | |
| 16070 | HELIX | WILD IN THE STREETS | CAPITOL 46920 | SS | $7 | |
| 15903 | IRON CITY HOUSEROCKERS | LOVE'S SO TOUGH | MCA 3099 | c/o | SS | $8 |
| 14587 | JAMES GANG | JESSE COME HOME | ATCO SD 36-141 | SS | $8 | |
| 18886 | THE JOE PERRY PROJECT | LET THE MUSIC DO THE TALKING | COLUMBIA JC 36388 | SS | $6 | |
| 16076 | JOURNEY | RAISED ON RADIO | COLUMBIA OC 39936 | SS | $7 | |
| 16574 | KAJA | CRAZY PEOPLES RIGHT TO SPEAK | PARLOPHONE EJ 24 0399 1 | England | SS | $12 |
| 20335 | KISS | DYNASTY | CASABLANCA NBLP-7152 | VG+/SS | $9 | |
| 10574 | AL KOOPER | ACT LIKE NOTHING'S WRONG | UNITED ARTISTS UA-LA 702-G | c/o | SS | $18 |
| 2725 | KYLE | TIMES THAT TRY A MAN'S SOUL | PARAMOUNT PAS 6006 | water damage | VG-/SS | $5 |
| 18518 | LA UNION | VIVIR AL ESTE DEL EDEN | WEA 244676-1 | Spain | SS | $12 |
| 15169 | HUEY LEWIS & THE NEWS | SMALL WORLD | CHRYSALIS OV 41622 | Columbia Record Club | SS | $5 |
| 2600 | JERRY LEE LEWIS | SOUTHERN ROOTS: BACK HOME TO MEMPHIS | MERCURY SRM-1-690 | SS | $9 | |
| 2601 | JERRY LEE LEWIS | SOMETIMES A MEMORY AIN'T ENOUGH | MERCURY SRM-1-677 | SS | $9 | |
| 19114 | GALT MacDERMOT | DISINHAIRITED | RCA LSO-1163 | c/o shrink partially torn | SS | $10 |
| 16062 | MASON + FENN | PROFILES | COLUMBIA FC 40142 | SS | $12 | |
| 16501 | MIDGEURE | THE GIFT | CHRYSALIS BFV 41508 | SS | $10 | |
| 2842 | MISSING PERSONS | COLOR IN YOUR LIFE | CAPITOL ST-12465 | c/o | SS | $6 |
| 16575 | MR MISTER | GO ON | RCA 6276-1-R | SS | $7 | |
| 2809 | MAXWELL BUGSY BAND | CLOAK AND DAGGER | MBB | SS | $10 | |
| 2834 | RICK NELSON | BEST SELLERS BY | IMPERIAL LP-12218 | c/o, Electronic Stereo | SS | $10 |
| 16573 | NEW MODELS | SIGHT AND SOUND | PVC 5903 | slight water damage | SS | $8 |
| 16576 | ORCHESTRAL MANOEUVRES IN THE DARK | THE PACIFIC AGE | A&M SP 5144 | SS | $8 | |
| 2338 | ANTHONY PHILLIPS | PRIVATE PARTS AND PIECES II | PVC 7913 | SS | $10 | |
| 16505 | PREFAB SPROUT | FROM LANGLEY PARK TO MEMPHIS | EPIC BFE 44208 | SS | $14 | |
| 15905 | ELVIS PRESLEY | SOMETHING FOR EVERYBODY | RCA LSP-2370 | RE 2 | SS | $10 |
| 2578 | BILLY PRICE & THE KEYSTONE RHYTHM BAND | FREE AT LAST | ANTENNA ANT 088 | SS | $10 | |
| 16074 | QUICK TO PAGE | 3 | DOGHOUSE | SS | $8 | |
| 16075 | QUIET RIOT | METAL HEALTH | PASHA FZ 38443 | SS | $7 | |
| 17824 | THE RAINMAKERS | THE RAINMAKERS | MERCURY 830 214-1 | c/o | SS | $6 |
| 3070 | RATT | INVASION OF YOUR PRIVACY | ATLANTIC 81257-1 | c/o | SS | $7 |
| 19741 | RCR | SCANDAL | RADIO RECORDS GS 5001 | c/o | SS | $10 |
| 2715 | JOHNNY RIVERS | HOME GROWN | UA UAS-5532 | c/o | SS | $15 |
| 15639 | KENNY ROGERS AND THE FIRST EDITION | TRANSITION | REPRISE MS 2039 | SS | $15 | |
| 18432 | LEON AND MARY RUSSELL | MAKE LOVE TO THE MUSIC | PARADISE PAK 3066 | c/o | SS | $7 |
| 16979 | BOZ SCAGGS | DOWN TWO THEN LEFT | COLUMBIA 34729 | SS | $7 | |
| 2463 | THE SCREAMING BLUE MESSIAHS | BIKINI RED | ELEKTRA 60755-1 | c/o | SS | $6 |
| 14586 | SEA LEVEL | CATS ON THE COAST | CAPRICORN (Nbr Cut Off) | c/o | SS | $7 |
| 2713 | SEALS & CROFTS | SUDAN VILLAGE | WARNER BS 2976 | c/o | SS | $8 |
| 16063 | SQUEEZE | COSI FAN TUTTI FRUTTI | A&M SP 5085 | SS | $8 | |
| 16492 | SQUEEZE | COSI FAN TUTTI FRUTTI | A&M SP 5085 | SS | $8 | |
| 20436 | STARBUCK | MOONLIGHT FEELS RIGHT | PRIVATE STOCK PS 2013 | SS | $6 | |
| 18887 | THE STEVE GIBBONS BAND | ROLLIN' ON | MCA 2243 | c/o | SS | $8 |
| 16068 | SWA | YOUR FUTURE IF YOU HAVE ONE | SST 053 | Canada | SS | $8 |
| 18433 | THE TERRIBLE PARADE | WHERE WERE YOU WHEN THE LIGHTS WENT OUT | PRESTO PLP 1003 | SS | $8 | |
| 16581 | TOTO | ISOLATION | COLUMBIA PC 38962 | c/o | SS | $7 |
| 16231 | BONNIE TYLER | IT'S A HEARTACHE | RCA KYL1-0510 | Canada Best Buy Series reissue | SS | $7 |
| 16066 | U. S. MODS | FROM THE FREE WORLD | ROCK HILL WGAF00100 | SS | $8 | |
| 16067 | U. S. MODS | FROM THE FREE WORLD | ROCK HILL WGAF00100 | SS | $8 | |
| 18825 | EL ULTIMODE LA FILA | COMO LA CABEZA AL SOMBRERO | PDI 30.1534 | Spain cover is somewhat wrinkled in shrink | SS | $8 |
| 17095 | VARIOUS - Cold Blood - Hammer - Victoria - Tower of Power - David Lannan | SAN FRANCISCO SAMPLER - FALL 1970 | SAN FRANCISCO SD 158 | SS | $20 | |
| 16773 | VARIOUS - Nick Heyward - Spandau Ballet - Womack & Womack and others | DEBUT MAGAZINE + 11 TRACK LP | DEBUT 4 | England | SS | $15 |
| 20435 | VARIOUS - DEL SATINS - MYSTICS - PASSIONS - ORIENTS AND OTHERS | GREAT NEW YORK GROUPS VOL 1 | LAURIE LES4012 | SS | $10 | |
| 16050 | VARIOUS - Lulu, Looking Glass, David Essex, Chambers Brothers, P. G. & E. and others | THE GREAT ROCK STARS | COLUMBIA SPECIAL PRODUCTS CSS 1504 | SS | $10 | |
| 16486 | STEVE WINWOOD | CHRONICLES | ISLAND 25660-1 | SS | $8 | |
| 19845 | JOHN PAUL YOUNG | LOVE IS IN THE AIR | SCOTTI BROTHERS SB-7101 | c/o | SS | $6 |
Last Update: 3/27/07
Name: Keith Zinkham