Rock A to B | Rock C to E | Rock F to H | Rock I to L |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
24615 | SANTO | SELF RESPECT | SOURCE UNLED SM 3088 | w/ insert | NM/NM | 14.00 |
23304 | LARRY SANTOS | DON'T LET THE MUSIC STOP | CASABLANCA NBLP 7061 | VG/E+ | 5.00 | |
24748 | EDDIE SCHWARTZ | NO REFUGE | ATCO SD 38-141 | dj promo soc | VG/NM | 7.00 |
20245 | JACK SCOTT | I REMEMBER HANK WILLIAMS | TOP RANK RM319 | mono scuffs not audible Borderline VG+ | VG+/VG | 20.00 |
18282 | SCOUNDREL | BURNING UP THE NIGHT | FIELD SYSTEMS FSC-1001 | slight warp "thumps" at start of each side otherwise E | NM/VG | 8.00 |
2463 | THE SCREAMING BLUE MESSIAHS | BIKINI RED | ELEKTRA 60755-1 | c/o | SS | 6.00 |
23277 | THE SEARCHERS | THIS IS US | KAPP KL-1409 | mono borderline VG+ | VG/VG | 8.00 |
25405 | NEIL SEDAKA | SEDAKA'S BACK | MCA 463 | SS | 9.00 | |
24542 | THE SEEKERS | GEORGY GIRL | CAPITOL ST 2431 | VG/E | 6.00 | |
11192 | BOB SEGER AND THE SILVER BULLET BAND | STRANGER IN TOWN | CAPITOL IC 064-85 333 | Germany with insert | VG/E+ | 7.00 |
24794 | CARMINE SERRATELLI | CHANGE IS GONNA COME | LITTLE HILL LH-101 | VG/VG+ | 8.00 | |
24972 | SERVANT | SHALLOW WATER | TUNESMITH TS 6000 | RED vinyl Canada w/ insert borderline VG+ | VG+/VG | 10.00 |
23582 | THE SHADOWS | SILVER ALBUM | TELLYDISC TELLY 22 | Great Britain 2 records | VG/E,E+ | 8.00 |
24787 | THE SHAKERS | YANKEE REGGAE | ASYLUM 7E-1057 | VG/VG+ | 5.00 | |
10221 | SHAKING HANDS | NO LAUGHING MATTER | SHAKING HANDS MUSIC SH86248 | VG+/E+ | 7.00 | |
20931 | PAT SHANNON | BACK TO DREAMIN' AGAIN | UNI 73079 | woc c/o small pressing defect at start of side 1 clicks loudly 6 times Rest is E | VG-/VG+ | 9.00 |
22580 | SHERBET | MAGAZINE | MCA 2304 | c/o | VG/E+ | 7.00 |
17848 | THE SILOS | ABOUT HER STEPS | RECORD COLLECT RC-21 | NM/NM | 9.00 | |
23867 | SILVER CONDOR | SILVER CONDOR | COLUMBIA AS 960 | promo wlp 1981 3 track EP | VG/NM | 10.00 |
24108 | SIMMS BROTHERS BAND | SIMM BROTHERS BAND | ELEKTRA 6E-220 | promo soc wlp | VG+/E+ | 6.00 |
15582 | SIREN | ALL IS FORGIVEN | MERCURY 836 776-1 | c/o digital Billed as the first rock lp recorded without tape, direct to digital disk | VG/NM | 7.00 |
16326 | SKYHOOKS | EGO IS NOT A DIRTY WORD | MERCURY SRM-1-1066 | c/o with insert light scuffs side 1 do not affect play | VG-/E | 5.00 |
22141 | SKYLARK | SKYLARK | CAPITOL ST 11048 | ts ss woc | VG-/VG- | 4.00 |
20551 | SLICK BAND | SLICK BAND | CAPITOL ST-11493 | c/o | VG/E+ | 4.00 |
10185 | SNAIL | FLOW | CREAM CRE 1012 | promo sobc small scratch side 2 track 4 clicks softly 8 times Rest plays NM | VG/E | 5.00 |
10853 | SNIFF 'N' THE TEARS | THE GAME'S UP | ATLANTIC SD 19272 | c/o scuff side 2 track 2 does not affect play | VG/E+ | 7.00 |
24967 | SNUFF | NIGHT FIGHTER | WARNER CURB 23910-1B | c/o soc | VG/NM | 10.00 |
24220 | JILL SOBULE | THINGS HERE ARE DIFFERENT | MCA 6375 | soc woc promo sobc wobc wol | VG-/NM | 7.00 |
18628 | THE SOUNDS OF OUR TIMES | PLAY HEY JUDE | CAPITOL ST8-0117 | E/E | 8.00 | |
10476 | SPANKY AND OUR GANG | SPANKY'S GREATEST HITS | MERCURY SR 61227 | VG-/VG+ | 6.00 | |
24270 | SPLODGENESSABOUNDS | SPLODGENESSABOUNDS | DERAM SML 1121 | England soc sol | VG/E | 16.00 |
11172 | SPOONS | ARIAS & SYMPHONIES | A&M RECORDS SP-4920 | VG/E+ | 7.00 | |
24376 | STALLION | STALLION | CASABLANCA NBLP 7040 | c/o | G/VG+ | 5.00 |
24009 | THE STANKY BROWN GROUP | OUR PLEASURE TO SERVE YOU | SIRE SASD-7517 | c/o | SS | 6.00 |
16295 | ERIC STEEL | ERIC STEEL | AVALANCHE MARZ 2001 | promo sobc sol ugly scratches on side 2 track 2 are audible thru most of track Rest plays E+ | VG/VG+ | 4.00 |
16300 | MAUREEN STEELE | NATURE OF THE BEAST | MOTOWN 6141ML | promo c/o sol | VG-/NM | 8.00 |
23265 | STERLING | CITY KIDS | A&M SP4807 | c/o | VG/NM | 7.00 |
25433 | STEVE GIBBONS BAND | DOWN IN THE BUNKER | POLYDOR PD-1-6154 | c/o | VG/VG+ | 5.00 |
20705 | STEVEN T. | WEST COAST CONFIDENTIAL | DREAM DA 3500 | c/o | VG/E | 8.00 |
25784 | EVEN STEVENS | THORN ON THE ROSE | ELEKTRA 7E-1113 | wlp promo soc ss | VG/VG+ | 7.00 |
25752 | AL STEWART | LAST DAYS OF THE CENTURY | ENIGMA DI-73316 | with insert | NM/E+ | 8.00 |
25649 | STEPHEN STILLS | RIGHT BY YOU | ATLANTIC 7 80177-1 | promo sobc | VG/E+ | 6.00 |
24890 | STEPHEN STILLS | ILLEGAL STILLS | COLUMBIA PC 34148 | scuffs do not affect play | VG/E | 7.00 |
10437 | STONEBOLT | STONEBOLT | PARACHUTE RRLP 9006 | VG-/E+ | 5.00 | |
2603 | STONEGROUND | HEARTS OF STONE | WARNER BSK 3187 | promo soc | E/NM | 9.00 |
24443 | STORM | STORM | MCA 3179 | promo soc c/o with insert | VG/NM | 9.00 |
10105 | THE STRAND | THE STRAND | ISLAND ILPS 9594 | promo | VG/NM | 8.00 |
2682 | STRAWBS | DEEP CUTS | OYSTER OY-1-1603 | VG+/VG+ | 4.00 | |
15205 | STRAWBS | GHOSTS | A&M SP-4506 | c/o wlp ts promo soc woc | G/VG | 4.00 |
10581 | STREETHEART | UNDER HEAVEN OVER HELL | ATLANTIC SD 19228 | promo soc dj | VG/NM | 8.00 |
21669 | STYX | EQUINOX | A&M SP-4559 | VG/E | 4.00 | |
21667 | STYX | PIECES OF EIGHT | A&M SP-3224 | VG/E+ | 4.00 | |
21670 | STYX | THE GRAND ILLUSION | A&M SP-4637 | taped seams | VG-/E | 4.00 |
22530 | STYX | THE GRAND ILLUSION | A&M SP-4637 | VG/E | 4.00 | |
25463 | SUE SAAD AND THE NEXT | SUE SAAD AND THE NEXT | PLANET P-4 | VG/VG+ | 6.00 | |
24268 | JIM SULLINS | INSIDE THUNDER OUTSIDE LAUGHING | 20TH CENTURY T-438 | ss woc promo sobc | VG-/E+ | 9.00 |
10363 | J.D. SUMNER & THE STAMPS QUARTET | ELVIS' FAVORITE GOSPEL SONGS | QCA RECORDS QCA 362 | VG/VG | 6.00 | |
10431 | ROY SUNDHOLM | THE CHINESE METHOD | POLYDOR PD-1-6233 | soc wol wlp | VG/NM | 5.00 |
23874 | RICHARD SUPA | LIFE LINES | EPIC PE 34277 | dj soc promo sobc wlp | VG/E | 6.00 |
25812 | SUPERTRAMP | BROTHER WHERE YOU BOUND | A& SP -5014 | VG/VG++ | 5.00 | |
23860 | JOHN SUSI | NO WIMPS | RADIO/ACTIVE No Number | 1982 4 track EP | VG/NM | 16.00 |
22886 | THE SUTHERLAND BROTHERS | WHEN THE NIGHT COMES DOWN | COLUMBIA JC 35703 | dj soc promo sobc wlp | VG/NM | 7.00 |
16068 | SWA | YOUR FUTURE IF YOU HAVE ONE | SST 053 | Canada | SS | 12.00 |
18834 | BILLY SWAN (no cover) | YOU'RE OK I'M OK | A&M SP-5109 | wlp no cover | VG-/E+ | 5.00 |
20924 | SWEET COMFORT | SWEET COMFORT | MARANATHA MM0033A | VG/E | 10.00 | |
23888 | SWEET COMFORT BAND | HOLD ON TIGHT | LIGHT LS-5762 | VG+/E+ | 7.00 | |
2547 | SWEET PEOPLE | SWEET PEOPLE | POLYDOR PD-1-6252 | c/o, soc, wlp | VG/VG+ | 5.00 |
24752 | TANTRUM | RATHER BE ROCKIN' | OVATION OV 1747 | promo soc sobc sol | NM/NM | 8.00 |
24013 | TARNEY / SPENCER BAND | THREE'S A CROWD | A&M SP-4692 | c/o | SS | 6.00 |
20373 | TAXI GIRL | TAXI GIRL | PATHE MARCONI EMI 2C 062 - 72.265 | France | VG/E+ | 20.00 |
20358 | TAXXI | STATES OF EMERGENCY | FANTASY F-9617 | c/o soc | G/VG | 4.00 |
11458 | TAXXI | FOREIGN TONGUE | FANTASY F 9628 | c/o | VG/E+ | 8.00 |
11187 | THE TEARDROP EXPLODES | KILIMANJARO | MERCURY SRM-1-4016 | VG+/E+ | 7.00 | |
21271 | TEN FROM TEXAS - DAN DEL SANTO - COMMANDOS - VITAL SIGNS - DAVID BEAN AND OTHERS | HERD IT THROUGH THE GRAPEVINE | ELEKTRA 9 60373-1 | wlp | VG/E+ | 10.00 |
15505 | TEN WHEEL DRIVE WITH GENYA RAVAN | BRIEF REPLIES | POLYDOR 24-4024 | c/o | VG-/E | 7.00 |
10285 | TEN WHEEL DRIVE WITH GENYA RAVAN | PECULIAR FRIENDS | POLYDOR 24-4062 | scratch end of track 4 start of 5 on side 1 clicks LOUDLY 15 or so times | VG/VG | 4.00 |
18433 | THE TERRIBLE PARADE | WHERE WERE YOU WHEN THE LIGHTS WENT OUT | PRESTO PLP 1003 | SS | 8.00 | |
23897 | TEST DEPT. | TERRA FIRMA | PLAY IT AGAIN SAM BIUS 1010 | VG+/E+ | 6.00 | |
24651 | TEXAS | SOUTHSIDE | MERCURY 838 171-1 | soc promo sobc | VG/NM | 6.00 |
10884 | THE THE | INFECTED | EPIC 40471 | promo sobc | VG/E+ | 6.00 |
17457 | THEE PROPHETS | PLAYGIRL | KAPP KS-3596 | c/o | VG/G+ | 4.00 |
25159 | THIRD WORLD | ALL THE WAY STRONG | COLUMBIA FC 38687 | promo sobc | VG/NM | 7.00 |
11227 | RAY THOMAS | FROM MIGHTY OAKS | THRESHOLD THS 16 | with insert | VG+/E | 7.00 |
2334 | RICHARD THOMPSON | DARING ADVENTURES | POLY DOR 829728 | soc, promo | VG-/VG | 4.00 |
25068 | CHRIS THOMPSON | THE HIGH COST OF LIVING | ATLANTIC 7 81665-1 | SS | 10.00 | |
2078 | THRASHING DOVES | BEDROCK VICE | A&M SP-6-5149 | promo | E/VG+ | 4.00 |
25023 | THREE DOG NIGHT | HARD LABOR | ABC DUNHILL DSD 50168 | slight surface noise at start of side 2 Deluxe gatefold with medical file attached and intact | VG+/E+ | 10.00 |
23876 | THUNDER | HEADPHONES FOR COWS | ATCO SD 32-104 | dj soc promo sobc | VG/E | 6.00 |
24428 | TIMBUK 3 | GREETINS FROM | I.R.S. 5739 | scuffs do not affect play | VG+/E+ | 5.00 |
10216 | TIN HUEY | CONTENTS DISLODGED DURING SHIPMENT | WARNER BROS. BSK 3297 | c/o soc ss | VG-/E+ | 7.00 |
11001 | TOBY BEAU | MORE THAN A LOVE SONG | RCA AFL1-3119 | VG/VG+ | 5.00 | |
23898 | THE TOKENS | IT'S A HAPPENING WORLD | WARNER W 1685 | mono gold label c/o ss small pressing flaw Side 1 track 2 does not affect play | VG-/E+ | 6.00 |
24544 | THE TOKENS | RE-DOO-WOPP | RBI RBIR 404 | VG+/NM | 7.00 | |
2624 | MALCOLM TOMLINSON | ROCK AND ROLL HERMIT | A & M SP 4765 | soc, c/o | VG/NM | 6.00 |
10629 | TOUCH | TOUCH | ATCO SD 38-123 | soc woc dj c/o | G/E+ | 5.00 |
21273 | THE TOURISTS | REALITY EFFECT | EPIC JE 36386 | wlp soc sobc pre-Eurythmics Annie Lennox | VG-/E | 6.00 |
22573 | TRACIE | FAR FROM THE HURTING KIND | RESPOND RRL 502 | Great Britain | NM/NM | 8.00 |
24751 | TRACKER | TRACKER | ELEKTRA E1-60118 | wlp promo soc promo sobc | VG/E+ | 6.00 |
16296 | TREFETHEN | AM I STUPID OR AM I GREAT? | PACIFIC ARTS PACX 136 | wlp c/o with NM poster insert | VG/E+ | 12.00 |
25138 | TRIGGER | TRIGGER | CASABLANCA NBLP 7092 | VG+/E | 8.00 | |
24094 | THE TRIKES | BISCUIT DAYS | SECRET SQWHIRL SS4729R | NM/NM | 10.00 | |
2605 | TRILLION | TRILLION | EPIC JE 35460 | VG+/VG++ | 6.00 | |
25434 | TRIUMPH | JUST A GAME | RCA AFL1-3224 | c/o | VG/E | 5.00 |
14604 | TRIUMVIRAT | POMPEII | CAPITOL ST-11697 | NM/E+ | 8.00 | |
20613 | TROOPER | TWO FOR THE SHOW | MCA 2214 | with insert | VG-/VG+ | 4.00 |
18135 | TRUTH | DEPARTURE | PARAGON PR33057 | Direct to Disc Christian Rock | VG/E+ | 12.00 |
25308 | THE TUBES | OUTSIDE INSIDE | CAPITOL ST 512260 | Columbia House Record club issue | VG/E+ | 6.00 |
16320 | TWISTED SISTER | UNDER THE BLADE | SECRET RR 9946 | The Netherlands | VG+/E+ | 10.00 |
25242 | TYCOON | TYCOON | ARISTA AB-4215 | c/o soc scuffs do not affect play | VG-/E+ | 6.00 |
25399 | TYPHOON | BITE THE DRUM | BIKINI RECORDS | 45 RPM | SS | 15.00 |
Last Update: 1/31/13
Name: Keith Zinkham