
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 2771 | DOUG SAHM | HELL OF A SPELL | TAKOMA TAK 7075 | VG+/E+ | 8.00 | |
| 20143 | SAMETI | HUNGRY FOR LOVE | WARNER WB 56 074 | Germany | VG/NM | 24.00 |
| 15583 | SANFORD AND TOWNSEND | SMOKE FROM A DISTANT FIRE | WARNER BS 2966 | c/o 1977 reissue | VG/NM | 5.00 |
| 24230 | DEVADIP CARLOS SANTANA | ONENESS SILVER DREAMS - GOLDEN REALITY | COLUMBIA JC 35686 | NM/E+ | 6.00 | |
| 23304 | LARRY SANTOS | DON'T LET THE MUSIC STOP | CASABLANCA NBLP 7061 | VG/E+ | 5.00 | |
| 2604 | PETER SARSTEDT | WHERE DO YOU GO TO MY LOVELY | WORLD PACIFIC WPS-21895 | soc | E/E | 7.00 |
| 10230 | SAVOY BROWN | HELLBOUND TRAIN | PARROT XPAS 71052 | woc | VG/VG+ | 5.00 |
| 2765 | EBERHARD SCHOENER | EBERHARD SCHOENER, STING, ANDY SUMMERS | GAIA 13 9003-1 | NM/VG+ | 6.00 | |
| 20245 | JACK SCOTT | I REMEMBER HANK WILLIAMS | TOP RANK RM319 | mono scuffs not audible Borderline VG+ | VG+/VG | 30.00 |
| 18282 | SCOUNDREL | BURNING UP THE NIGHT | FIELD SYSTEMS FSC-1001 | slight warp "thumps" at start of each side otherwise E | NM/VG | 8.00 |
| 2463 | THE SCREAMING BLUE MESSIAHS | BIKINI RED | ELEKTRA 60755-1 | c/o | SS | 6.00 |
| 14586 | SEA LEVEL | CATS ON THE COAST | CAPRICORN (Nbr Cut Off) | c/o | SS | 7.00 |
| 2713 | SEALS & CROFTS | SUDAN VILLAGE | WARNER BS 2976 | c/o | SS | 8.00 |
| 23350 | SEALS AND CROFTS | SUMMER BREEZE | NAUTILUS NR 11 | scuffs at start of track3 on side 1 are barely audible Rest is NM | VG/E+ | 9.00 |
| 2517 | THE SEARCHERS | SAME | SIRE SRK 6082 | VG/NM | 6.00 | |
| 23277 | THE SEARCHERS | THIS IS US | KAPP KL-1409 | mono borderline VG+ | VG/VG | 8.00 |
| 24099 | JOHN SEBASTIAN | LIVE | MGM SE 4720 | soc wobc wol ugly scuffs on side 2 do not affect play Withdrawn after release by MGM | VG/VG+ | 6.00 |
| 22142 | NEIL SEDAKA | ALL YOU NEED IS THE MUSIC | ELEKTRA 6E-161 | c/o | SS | 5.00 |
| 11192 | BOB SEGER AND THE SILVER BULLET BAND | STRANGER IN TOWN | CAPITOL IC 064-85 333 | Germany with insert | VG/E+ | 7.00 |
| 2490 | SEVENTH WAVE | THINGS TO COME | JANUS JXS7008 | c/o, soc, ss | VG/NM | 8.00 |
| 15430 | SHADOW PAGE BAND | HANGING BY A THREAD | JERNI JR100 | c/o | VG/NM | 12.00 |
| 23582 | THE SHADOWS | SILVER ALBUM | TELLYDISC TELLY 22 | Great Britain 2 records | VG/E,E+ | 8.00 |
| 10221 | SHAKING HANDS | NO LAUGHING MATTER | SHAKING HANDS MUSIC SH86248 | VG+/E+ | 7.00 | |
| 20931 | PAT SHANNON | BACK TO DREAMIN' AGAIN | UNI 73079 | woc c/o small pressing defect at start of side 1 clicksa loudly 6 times Rest is E | VG-/VG+ | 9.00 |
| 10225 | SHELLEYAN ORPHAN | CENTURY FLOWER | COLUMBIA FC 45198 | soc promo | VG/E+ | 7.00 |
| 3045 | SHERBET | HOWZAT! | EPIC EPC 81623 | England, soc | VG/NM | 8.00 |
| 22580 | SHERBET | MAGAZINE | MCA 2304 | c/o | VG/E+ | 7.00 |
| 23877 | SHOES | TONGUE TWISTER | ELEKTRA 6E-303 | promo soc wlp scuff on side 2 does not affect play | VG/E+ | 7.00 |
| 3009 | SHOOTING STAR | HANG ON FOR YOUR LIFE | VIRGIN NFE 37407 | promo | VG/NM | 7.00 |
| 2528 | SHRIEKBACK | CARE | WARNER 23874-1 | c/o | VG/VG | 3.00 |
| 17848 | THE SILOS | ABOUT HER STEPS | RECORD COLLECT RC-21 | NM/NM | 9.00 | |
| 23867 | SILVER CONDOR | SILVER CONDOR | COLUMBIA AS 960 | promo wlp 1981 3 track EP | VG/NM | 10.00 |
| 21308 | WOODY SIMMONS | WOODY SIMMONS | DEEP RIVER DR 1010 | VG/NM | 7.00 | |
| 24108 | SIMMS BROTHERS BAND | SIMM BROTHERS BAND | ELEKTRA 6E-220 | promo soc wlp | VG+/E+ | 6.00 |
| 15911 | CARLY SIMON | BOYS IN THE TREES | ELEKTRA 6E-128 | c/o | SS | 8.00 |
| 15130 | CARLY SIMON | BOYS IN THE TREES | ELEKTRA 6E-128 | c/o | SS | 8.00 |
| 18234 | CARLY SIMON | NO SECRETS | ELEKTRA EQ-5049 | Quad c/o scuffs not audible Surface noise on side 1 Side 2 is E | VG-/VG- | 3.00 |
| 15582 | SIREN | ALL IS FORGIVEN | MERCURY 836 776-1 | c/o digital Billed as the first rock lp recorded without tape, direct to digital disk | VG/NM | 7.00 |
| 21372 | SKY | 3 | ARISTA AB 4288 | SS | 7.00 | |
| 22141 | SKYLARK | SKYLARK | CAPITOL ST 11048 | ts ss woc | VG-/VG- | 4.00 |
| 23398 | SKYLARK | SKYLARK | CAPITOL ST-11048 | Early David Foster, 1972, with Donny Gerrard and B. J. Cook | NM/E | 12.00 |
| 23893 | SLADE | SLADES GREATS | POLYDOR SLAD 1 | England | VG+/NM | 12.00 |
| 20551 | SLICK BAND | SLICK BAND | CAPITOL ST-11493 | c/o | VG/E+ | 4.00 |
| 10569 | GRACE SLICK AND THE GREAT SOCIETY | COLLECTOR'S ITEM - HOW IT WAS - VOLUME 2 | COLUMBIA CS 9702 | woc soc scuffs do not affect play 2-eye label | VG/E | 15.00 |
| 23878 | GRACE SLICK | SOFTWARE | RCA AFL1-4791 | c/o | VG+/NM | 7.00 |
| 2210 | SMALL WONDER | SAME | COL PC 34100 | wlp, dj | E/NM | 6.00 |
| 2318 | PATTI SMITH GROUP | WAVE | ARISTA AB 4221 | VG+/VG+ | 4.00 | |
| 2563 | SMITH | MINUS-PLUS | DUNHILL DS-50081 | soc, woc | VG-/NM | 8.00 |
| 23288 | ADRIAN SMITH | ADRIAN SMITH | MCA 322 | c/o | VG+/NM | 10.00 |
| 23901 | G. E. SMITH | IN THE WORLD | MIRAGE WTG 16038 | c/o | VG/NM | 9.00 |
| 3067 | REX SMITH | SOONER OR LATER | COLUMBIA JC 35813 | soc | VG+/VG++ | 4.00 |
| 16796 | SNEAKER | SNEAKER | HANDSHAKE FW 37631 | VG/E+ | 7.00 | |
| 24220 | JILL SOBULE | THINGS HERE ARE DIFFERENT | MCA 6375 | soc woc promo sobc wobc wol | VG-/NM | 7.00 |
| 24204 | SORROWS | TEENAGE HEARTBREAK | PAVILLION JZ 36369 | VG+/NM | 7.00 | |
| 12245 | SOUND BARRIER | TOTAL CONTROL | MCA MCA-5396 | ss | VG-/E+ | 9.00 |
| 2060 | SOUND TRACK | SEASIDE SWINGERS | MERCURY MG 21031 | c/o | VG-/VG | 3.00 |
| 18628 | THE SOUNDS OF OUR TIMES | PLAY HEY JUDE | CAPITOL ST8-0117 | E/E | 8.00 | |
| 8293 | THE SOUTHER-HILLMAN-FURAY BAND | THE SOUTHER-HILLMAN-FURAY BAND | ASYLUM EQ-1006 | c/o, QUAD | SS | 15.00 |
| 8224 | THE SOUTHER-HILLMAN-FURAY BAND | TROUBLE IN PARADISE | ASYLUM EQ-1036 | Quad, c/o | VG-/E+ | 10.00 |
| 10749 | SOUTHWIND | WHAT A PLACE TO LAND | BLUE THUMB BTS -26 | soc c/o | VG-/VG++ | 7.00 |
| 20171 | SPANKY AND OUR GANG | LIKE TO GET TO KNOW YOU | MERCURY SR 61161 | VG/VG+ | 6.00 | |
| 18642 | RONNIE SPECTOR | UNFINISHED BUSINESS | COLUMBIA BFC 40620 | c/o | E/NM | 6.00 |
| 22113 | MARK SPOELSTRA | THIS HOUSE | FANTASY 8412 | c/o | VG/NM | 10.00 |
| 11172 | SPOONS | ARIAS & SYMPHONIES | A&M RECORDS SP-4920 | VG/E+ | 7.00 | |
| 16063 | SQUEEZE | COSI FAN TUTTI FRUTTI | A&M SP 5085 | SS | 8.00 | |
| 10734 | STACKRIDGE | EXTRAVAGANZA | SIRE RECORDS SASD-7509 | c/o | VG/E+ | 8.00 |
| 24009 | THE STANKY BROWN GROUP | OUR PLEASURE TO SERVE YOU | SIRE SASD-7517 | c/o | SS | 6.00 |
| 22562 | DONALD FAGEN - WALTER BECKER - DENNY DIAZ | YOU GOTTA WALK IT LIKE YOU TALK IT | VISA 9356-7005 | Canada | VG+/NM | 9.00 |
| 20600 | STEELY DAN | CAN'T BUY A THRILL | ABC ABCX 758 | Gatefold original | VG+/E | 5.00 |
| 10252 | STEPPENWOLF | AT YOUR BIRTHDAY PARTY | DUNHILL DSX - 50053 | die cut cover sol scuffs not audible | VG/VG+ | 6.00 |
| 2041 | STEPPENWOLF | AT YOUR BIRTHDAY PARTY | DUNHILL DSX-50053 | diecut cov | E+/E+ | 8.00 |
| 10244 | STEPPENWOLF | SKULLDUGGERY | COLUMBIA LE 10335 | ss | VG/E | 6.00 |
| 21952 | STEPPENWOLF | STEPPENWOLF | DUNHILL DS-50029 | soc Born to be Wild blurb on cover | VG-/VG- | 3.00 |
| 23265 | STERLING | CITY KIDS | A&M SP4807 | c/o | VG/NM | 7.00 |
| 18887 | THE STEVE GIBBONS BAND | ROLLIN' ON | MCA 2243 | c/o | SS | 8.00 |
| 20705 | STEVEN T. | WEST COAST CONFIDENTIAL | DREAM DA 3500 | c/o | VG/E | 8.00 |
| 18233 | CAT STEVENS | BUDDHA AND THE CHOCOLATE BOX | A&M QU-53623 | Quad | VG-/VG++ | 6.00 |
| 23246 | BARON STEWART WITH GATSBY | BARTERING | UNITED ARTISTS US-LA419-G | c/o w/ Lindsey Buckingham - Richard Torrance - Venetta Fields | SS | 10.00 |
| 15001 | JOHN STEWART | PUNCH THE BIG GUY | THE SHIP / CYPRESS 6610117-1 | c/o | SS | 10.00 |
| 23562 | ROD STEWART | EVERY PICTURE TELLS A STORY | MERCURY SRM 1-609 | double gatefold detached along perforation included | VG/E+ | 5.00 |
| 10651 | ROD STEWART | SMILER | MERCURY SRM 1-1017 | VG/E+ | 4.00 | |
| 23903 | STEPHEN STILLS | MANASSAS | ATLANTIC SD 2-903 | 2 records Beautiful copy!!! | E/2NM | 10.00 |
| 10368 | THE STONE PONEYS FEATURING LINDA RONSTADT | THE STONE PONEYS FEATURING LINDA RONSTADT | CAPITOL ST-11383 | 1973 reissue Small audible scratch side 1 track 1 clicks loudly 8 time Rest is NM | VG/E | 6.00 |
| 10437 | STONEBOLT | STONEBOLT | PARACHUTE RRLP 9006 | VG-/E+ | 5.00 | |
| 2603 | STONEGROUND | HEARTS OF STONE | WARNER BSK 3187 | promo | E/NM | 9.00 |
| 10105 | THE STRAND | THE STRAND | ISLAND ILPS 9594 | promo | VG/NM | 8.00 |
| 2511 | STRANGER | SAME | EPIC ARE 37940 | promo | NM/NM | 6.00 |
| 16311 | STRANGLERS | INTERVIEW DISC | None | Pic Disc Limited Edition No Sleeve | NM | 10.00 |
| 2682 | STRAWBS | DEEP CUTS | OYSTER OY-1-1603 | VG+/VG+ | 4.00 | |
| 2681 | STRAWBS | DEADLINES | ARISTA AB 4172 | VG/VG+ | 4.00 | |
| 2215 | STRAWBS | DEEP CUTS | OYSTER OY-1-1603 | c/o | E/E | 4.00 |
| 22582 | STRAWBS | HERO AND HEROINE | A&M SP-3607 | scuff not audible | VG-/E+ | 6.00 |
| 21669 | STYX | EQUINOX | A&M SP-4559 | VG/E | 4.00 | |
| 21668 | STYX | PARADISE THEATRE | A&M SP-3719 | etched vinyl | VG+/NM | 6.00 |
| 21670 | STYX | THE GRAND ILLUSION | A&M SP-4637 | taped seams | VG-/E | 3.00 |
| 22530 | STYX | THE GRAND ILLUSION | A&M SP-4637 | VG/E | 4.00 | |
| 24029 | STYX | THE SERPENT IS RISING | WOODEN NICKEL BWL1-0287 | c/o Rare original release | VG+/E+ | 12.00 |
| 21667 | STYX | PIECES OF EIGHT | A&M SP-3224 | VG/E+ | 4.00 | |
| 16792 | THE SUGAR CUBES | LIFE'S TOO GOOD | ELEKTRA 9 60801-1 | scuffs on side B not audible | E/E | 12.00 |
| 10431 | ROY SUNDHOLM | THE CHINESE METHOD | POLYDOR PD-1-6233 | soc wol wlp | VG/NM | 5.00 |
| 2487 | SUNRISE | SAME | CRUNCH CRS-035001 | c/o, woc, Edge warp makes first track on each side unplayable. Rest plays NM. | VG/VG | 3.00 |
| 23874 | RICHARD SUPA | LIFE LINES | EPIC PE 34277 | dj soc promo sobc wlp | VG/E | 6.00 |
| 23860 | JOHN SUSI | NO WIMPS | RADIO/ACTIVE No Number | 1982 4 track EP | VG/NM | 20.00 |
| 22886 | THE SUTHERLAND BROTHERS | WHEN THE NIGHT COMES DOWN | COLUMBIA JC 35703 | dj soc promo sobc wlp | VG/NM | 7.00 |
| 16068 | SWA | YOUR FUTURE IF YOU HAVE ONE | SST 053 | Canada | SS | 12.00 |
| 18834 | BILLY SWAN (wrong cover) | YOU'RE OK I'M OK | A&M SP-5109 | wlp wrong cover Cover is for Badazz Honk, Honk, Beep, Beep | VG-/E+ | 5.00 |
| 11013 | SWEET | LEVEL HEADED | CAPITOL R 114597 | VG/NM | 5.00 | |
| 20924 | SWEET COMFORT | SWEET COMFORT | MARANATHA MM0033A | VG/E | 10.00 | |
| 23888 | SWEET COMFORT BAND | HOLD ON TIGHT | LIGHT LS-5762 | VG+/E+ | 7.00 | |
| 2547 | SWEET PEOPLE | SAME | POLYDOR PD-1-6252 | c/o, soc, wlp | VG/VG+ | 4.00 |
| 10360 | RACHEL SWEET | FOOL AROUND | COLUMBIA PC 36101 | NM/NM | 6.00 | |
| 15528 | SYNERGY | CORDS | PASSPORT PB 6000 | SS | 7.00 | |
| 2422 | SYNERGY | CORDS | PASSPORT PB 6000 | promo, CLEAR vinyl | VG+/NM | 8.00 |
| 10656 | TAOS | SAME | MERCURY SR 61257 | VG-/VG- | 4.00 | |
| 24013 | TARNEY / SPENCER BAND | THREE'S A CROWD | A&M SP-4692 | c/o | SS | 6.00 |
| 2115 | TATTOO | SAME | PRODIGAL 10014 | VG/NM | 6.00 | |
| 19848 | BERNIE TAUPIN | TAUPIN | DICK JAMES DJLPS 415 | sticker scar on cover Very nice record | VG/E+ | 15.00 |
| 20373 | TAXI GIRL | TAXI GIRL | PATHE MARCONI EMI 2C 062 - 72.265 | France | VG/E+ | 30.00 |
| 20358 | TAXXI | STATES OF EMERGENCY | FANTASY F-9617 | c/o soc | G/VG | 4.00 |
| 11458 | TAXXI | FOREIGN TONGUE | FANTASY F 9628 | c/o | VG/E+ | 8.00 |
| 24218 | ALEX TAYLOR | DINNERTIME | CAPRICORN CPN 0101 | c/o Stains on vinyl do not affect play | VG/E+ | 8.00 |
| 24219 | ALEX TAYLOR | WITH FRIENDS AND NEIGHBORS | CAPRICORN SD 860 | c/o wol Pink label | VG/E+ | 6.00 |
| 17467 | B. E. TAYLOR | INNERMISSION | MCA 5335 | NM/E+ | 8.00 | |
| 18630 | MEL TAYLOR AND THE MAGICS | IN ACTION | WARNER W 1624 | c/o mono soc | VG/NM | 45.00 |
| 11150 | THE TEARDROP EXPLODES | WILDER | MERCURY SRM-1-4035 | VG/VG++ | 6.00 | |
| 11187 | THE TEARDROP EXPLODES | KILIMANJARO | MERCURY SRM-1-4016 | VG+/E+ | 7.00 | |
| 21271 | TEN FROM TEXAS - DAN DEL SANTO - COMMANDOS - VITAL SIGNS - DAVID BEAN AND OTHERS | HERD IT THROUGH THE GRAPEVINE | ELEKTRA 9 60373-1 | wlp | VG/E+ | 10.00 |
| 2721 | TEN TUFF GUITARS | THE SWINGING ELECTRIC SOUNDS OF THE | COLUMBIA CL 2445 | mono | VG/VG- | 3.00 |
| 10285 | TEN WHEEL DRIVE WITH GENYA RAVAN | PECULIAR FRIENDS | POLYDOR 24-4062 | scratch end of track 4 start of 5 on side 1 clicks LOUDLY 15 or so times | VG/VG | 4.00 |
| 15505 | TEN WHEEL DRIVE WITH GENYA RAVAN | BRIEF REPLIES | POLYDOR 24-4024 | c/o | VG-/E | 7.00 |
| 14610 | TEN WHEEL DRIVE WITH GENYA RAVAN | CONSTRUCTION #1 | POLYDOR 24-4008 | woc wol | VG/VG | 4.00 |
| 18433 | THE TERRIBLE PARADE | WHERE WERE YOU WHEN THE LIGHTS WENT OUT | PRESTO PLP 1003 | SS | 8.00 | |
| 23897 | TEST DEPT. | TERRA FIRMA | PLAY IT AGAIN SAM BIUS 1010 | VG+/E+ | 6.00 | |
| 2579 | THE BLUES PROJECT | SAME | MGM GAS 118 | Golden Archive Series | VG/NM | 10.00 |
| 17457 | THEE PROPHETS | PLAYGIRL | KAPP KS-3596 | c/o | VG/G+ | 4.00 |
| 21961 | THEM | THEM FEATURING VAN MORRISON LEAD SINGER | PARROT BP 71053-4 | 2 records soc | VG/E,NM | 14.00 |
| 21295 | THIN LIZZY | BAD REPUTATION | MERCURY SRM-1-1186 | c/o | VG/NM | 6.00 |
| 11227 | RAY THOMAS | FROM MIGHTY OAKS | THRESHOLD THS 16 | with insert | VG+/E | 7.00 |
| 2334 | RICHARD THOMPSON | DARING ADVENTURES | POLY DOR 829728 | soc, promo | VG-/VG | 2.00 |
| 2078 | THRASHING DOVES | BEDROCK VICE | A&M SP-6-5149 | promo | E/VG+ | 4.00 |
| 7909 | THREE DOG NIGHT | HARD LABOR | ABC COMMAND CQD-40014 | quad, soc | VG/E+ | 8.00 |
| 23876 | THUNDER | HEADPHONES FOR COWS | ATCO SD 32-104 | dj soc promo sobc | VG/E | 6.00 |
| 21958 | TIM ROSE | THROUGH ROSE COLORED GLASSES | COLUMBIA CS 9772 | 360 label soc | VG-/VG+ | 7.00 |
| 22553 | TINY TIM | GOD BLESS TINY TIM | REPRISE RS 6292 | promo soc | VG+/NM | 9.00 |
| 2395 | TKO | LET IT ROLL | INFINITY INF-9005 | promo, dj, soc | VG+/NM | 5.00 |
| 23898 | THE TOKENS | IT'S A HAPPENING WORLD | WARNER W 1685 | mono gold label c/o ss small pressing flaw Side 1 track 2 does not affect play | VG-/E+ | 6.00 |
| 18090 | TOM ROBINSON BAND | POWER IN THE DARKNESS | HARVEST STB-11778 | c/o 2 records includes bonus LP | VG/2NM | 9.00 |
| 2624 | MALCOLM TOMLINSON | ROCK AND ROLL HERMIT | A & M SP 4765 | soc, c/o | VG/NM | 6.00 |
| 2352 | TORONTO | LOOKIN' FOR TROUBLE | A&M SP 4821 | promo, ss | VG/NM | 5.00 |
| 22603 | RICHARD TORRANCE | ANYTHING'S POSSIBLE | CAPITOL SW-11860 | c/o soc woc | VG-/E+ | 7.00 |
| 16581 | TOTO | ISOLATION | COLUMBIA PC 38962 | c/o | SS | 7.00 |
| 10629 | TOUCH | TOUCH | ATCO SD 38-123 | soc woc dj c/o | G/E+ | 5.00 |
| 21273 | THE TOURISTS | REALITY EFFECT | EPIC JE 36386 | wlp soc sobc pre-Eurythmics Annie Lennox | VG-/E | 6.00 |
| 10071 | PETE TOWNSHEND AND RONNIE LANE | ROUGH MIX | MCA MCA-2295 | scuff on side 1 not audible | NM/E+ | 6.00 |
| 22573 | TRACIE | FAR FROM THE HURTING KIND | RESPOND RRL 502 | Great Britain | NM/NM | 8.00 |
| 10215 | TRAFFIC | MORE HEAVY TRAFFIC | UNITED ARTISTS UA-LA526-G | soc | VG/E+ | 8.00 |
| 2509 | TRANCE | POWER INFUSION | ROCKPORT RO 023 | soc, German | VG/VG+ | 10.00 |
| 24094 | THE TRIKES | BISCUIT DAYS | SECRET SQWHIRL SS4729R | NM/NM | 10.00 | |
| 2605 | TRILLION | SAME | EPIC JE 35460 | VG+/VG++ | 6.00 | |
| 2351 | TRIUMPH | ROCK AND ROLL MACHINE | RCA AFL1-2982 | test press | /E+ | 12.00 |
| 21950 | TRIUMPH | STAGES | MCA 2-8020 | 2 records | VG/E+,NM | 6.00 |
| 11058 | TRIUMVIRAT | OLD LOVES DIE HARD | CAPITOL ST-11551 | soc | VG/E+ | 6.00 |
| 14604 | TRIUMVIRAT | POMPEII | CAPITOL ST-11697 | NM/E+ | 8.00 | |
| 20325 | DOMENIC TROIANO | DOMENIC TROIANO | MERCURY SRM 1 639 | c/o | VG/E+ | 9.00 |
| 20613 | TROOPER | TWO FOR THE SHOW | MCA 2214 | with insert | VG-/VG+ | 4.00 |
| 21375 | TROOPER | FLYING COLORS | MCA 3173 | SS | 6.00 | |
| 18135 | TRUTH | DEPARTURE | PARAGON PR33057 | Direct to Disc Christian Rock | VG/E+ | 10.00 |
| 2921 | TSUNAMI | THE HEARTS TREMOLO | SIMPLE MACHINES | French PICTURE DISC!!! | VG+/E+ | 10.00 |
| 10736 | THE TUFANO & GIAMMARESE BAND | THE TUFANO & GIAMMARESE BAND | ODE RECORDS SP-77032 | promo soc | VG/VG++ | 9.00 |
| 16320 | TWISTED SISTER | UNDER THE BLADE | SECRET RR 9946 | The Netherlands | VG+/E+ | 10.00 |
| 16231 | BONNIE TYLER | IT'S A HEARTACHE | RCA KYL1-0510 | Canada Best Buy Series reissue | SS | 7.00 |
Last Update: 12/19/11
Name: Keith Zinkham