
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 2771 | DOUG SAHM | HELL OF A SPELL | TAKOMA TAK 7075 | VG+/E+ | $8 | |
| 10515 | SAM THE SHAM & THE PHARAOHS | WOOLY BULLY | MGM ST-90422 | water damaged cover | P/E+ | $6 |
| 20143 | SAMETI | HUNGRY FOR LOVE | WARNER WB 56 074 | Germany | VG/NM | $24 |
| 3046 | SAPHO | BARBARIE | PATHE MARCONI 2C 070-72.724 | France | VG/E | $8 |
| 2604 | PETER SARSTEDT | WHERE DO YOU GO TO MY LOVELY | WORLD PACIFIC WPS-21895 | soc | E/E | $7 |
| 16979 | BOZ SCAGGS | DOWN TWO THEN LEFT | COLUMBIA 34729 | SS | $7 | |
| 2765 | EBERHARD SCHOENER | EBERHARD SCHOENER, STING, ANDY SUMMERS | GAIA 13 9003-1 | NM/VG+ | $6 | |
| 20245 | JACK SCOTT | I REMEMBER HANK WILLIAMS | TOP RANK RM319 | mono scuffs not audible | VG+/VG+ | $30 |
| 18282 | SCOUNDREL | BURNING UP THE NIGHT | FIELD SYSTEMS FSC-1001 | slight warp "thumps" at start of each side otherwise E | NM/VG | $8 |
| 2463 | THE SCREAMING BLUE MESSIAHS | BIKINI RED | ELEKTRA 60755-1 | c/o | SS | $6 |
| 14586 | SEA LEVEL | CATS ON THE COAST | CAPRICORN (Nbr Cut Off) | c/o | SS | $7 |
| 2713 | SEALS & CROFTS | SUDAN VILLAGE | WARNER BS 2976 | c/o | SS | $8 |
| 2517 | THE SEARCHERS | SAME | SIRE SRK 6082 | VG/NM | $6 | |
| 16378 | THE SEARCHERS | HEAR! HEAR! | MERCURY MG 20914 | mono scuffs not audible | VG+/VG+ | $8 |
| 16780 | SEATRAIN | WATCH | WARNER BS2692 | VG/VG+ | $5 | |
| 11192 | BOB SEGER AND THE SILVER BULLET BAND | STRANGER IN TOWN | CAPITOL IC 064-85 333 | Germany with insert | VG/E+ | $7 |
| 2490 | SEVENTH WAVE | THINGS TO COME | JANUS JXS7008 | c/o, soc, ss | VG/NM | $10 |
| 10221 | SHAKING HANDS | NO LAUGHING MATTER | SHAKING HANDS MUSIC SH86248 | VG+/E+ | $7 | |
| 20931 | PAT SHANNON | BACK TO DREAMIN' AGAIN | UNI 73079 | woc c/o small pressing defect at start of side 1 clicksa loudly 6 times Rest is E | VG-/VG+ | $9 |
| 10225 | SHELLEYAN ORPHAN | CENTURY FLOWER | COLUMBIA FC 45198 | soc promo | VG/E+ | $7 |
| 3045 | SHERBET | HOWZAT! | EPIC EPC 81623 | England, soc | VG/NM | $8 |
| 3009 | SHOOTING STAR | HANG ON FOR YOUR LIFE | VIRGIN NFE 37407 | promo | VG/NM | $5 |
| 2528 | SHRIEKBACK | CARE | WARNER 23874-1 | c/o | VG/VG | $3 |
| 17848 | THE SILOS | ABOUT HER STEPS | RECORD COLLECT RC-21 | NM/NM | $9 | |
| 15130 | CARLY SIMON | BOYS IN THE TREES | ELEKTRA 6E-128 | c/o | SS | $8 |
| 15911 | CARLY SIMON | BOYS IN THE TREES | ELEKTRA 6E-128 | c/o | SS | $8 |
| 18234 | CARLY SIMON | NO SECRETS | ELEKTRA EQ-5049 | Quad c/o scuffs not audible Surface noise on side 1 Side 2 is E | VG-/VG- | $3 |
| 10076 | SIOUXSIE AND THE BANSHEES | JUJU | PVC PVC 8903 | c/o | VG/E+ | $8 |
| 10260 | SIR DOUGLAS QUINTET | MENDOCINO | SMASH SRS 67115 | VG/E | $12 | |
| 20355 | SKY KING | SECRET SAUCE | COLUMBIA KC 33367 | c/o soc dj wlp | VG/E | $16 |
| 20551 | SLICK BAND | SLICK BAND | CAPITOL ST-11493 | c/o | VG/E+ | $4 |
| 2210 | SMALL WONDER | SAME | COL PC 34100 | wlp, dj | E/NM | $6 |
| 2563 | SMITH | MINUS-PLUS | DUNHILL DS-50081 | soc, woc | VG-/NM | $8 |
| 2318 | PATTI SMITH GROUP | WAVE | ARISTA AB 4221 | VG+/VG+ | $4 | |
| 3067 | REX SMITH | SOONER OR LATER | COLUMBIA JC 35813 | soc | VG+/VG++ | $4 |
| 16796 | SNEAKER | SNEAKER | HANDSHAKE FW 37631 | VG/E+ | $7 | |
| 20575 | BERT SOMMER | BERT SOMMER | BUDDAH BDS 5082 | promo soc | VG+/E+ | $9 |
| 12245 | SOUND BARRIER | TOTAL CONTROL | MCA MCA-5396 | ss | VG-/E+ | $9 |
| 2060 | SOUND TRACK | SEASIDE SWINGERS | MERCURY MG 21031 | c/o | VG-/VG | $3 |
| 18628 | THE SOUNDS OF OUR TIMES | PLAY HEY JUDE | CAPITOL ST8-0117 | E/E | $8 | |
| 8224 | THE SOUTHER-HILLMAN-FURAY BAND | TROUBLE IN PARADISE | ASYLUM EQ-1036 | Quad, c/o | VG-/E+ | $10 |
| 8293 | THE SOUTHER-HILLMAN-FURAY BAND | SAME | ASYLUM EQ-1006 | c/o, QUAD | SS | $15 |
| 10749 | SOUTHWIND | "WHAT A PLACE TO LAND" | BLUE THUMB BTS -26 | soc c/o | VG-/VG++ | $7 |
| 20171 | SPANKY AND OUR GANG | LIKE TO GET TO KNOW YOU | MERCURY SR 61161 | VG/VG+ | $6 | |
| 18642 | RONNIE SPECTOR | UNFINISHED BUSINESS | COLUMBIA BFC 40620 | c/o | E/NM | $5 |
| 17438 | SPOOKY TOOTH FEATURING MIKE HARRISON | THE LAST PUFF | A&M SP 4266 | NM/E+ | $8 | |
| 11172 | SPOONS | ARIAS & SYMPHONIES | A&M RECORDS SP-4920 | VG/E+ | $7 | |
| 16492 | SQUEEZE | COSI FAN TUTTI FRUTTI | A&M SP 5085 | SS | $8 | |
| 16063 | SQUEEZE | COSI FAN TUTTI FRUTTI | A&M SP 5085 | SS | $8 | |
| 20436 | STARBUCK | MOONLIGHT FEELS RIGHT | PRIVATE STOCK PS 2013 | SS | $6 | |
| 15578 | THE STATON BROTHERS BAND | THE STATON BROTHERS BAND | EPIC KE 31797 | promo woc ugly scuff on side 1 not audible | VG-/VG+ | $7 |
| 20600 | STEELY DAN | CAN'T BUY A THRILL | ABC ABCX 758 | Gatefold original | VG+/E | $5 |
| 2041 | STEPPENWOLF | "AT YOUR BIRTHDAY PARTY" | DUNHILL DSX-50053 | diecut cov | E+/E+ | $8 |
| 18887 | THE STEVE GIBBONS BAND | ROLLIN' ON | MCA 2243 | c/o | SS | $8 |
| 16786 | STEVE MORSE BAND | STAND UP | ELEKTRA 9060448-1 | VG/E+ | $6 | |
| 20705 | STEVEN T. | WEST COAST CONFIDENTIAL | DREAM DA 3500 | c/o | VG/E | $8 |
| 18233 | CAT STEVENS | BUDDHA AND THE CHOCOLATE BOX | A&M QU-53623 | Quad | VG-/VG++ | $6 |
| 15001 | JOHN STEWART | PUNCH THE BIG GUY | THE SHIP / CYPRESS 6610117-1 | c/o | SS | $10 |
| 2392 | STILLWATER | I RESERVE THE RIGHT | CAPRICORN CPN-0210 | c/o | VG+/E+ | $6 |
| 15513 | VAL STOECKLEIN | GREY LIFE | DOT DLP 25904 | c/o | VG/E+ | $16 |
| 2603 | STONEGROUND | HEARTS OF STONE | WARNER BSK 3187 | promo | E/NM | $9 |
| 10105 | THE STRAND | THE STRAND | ISLAND ILPS 9594 | promo | VG/NM | $8 |
| 2511 | STRANGER | SAME | EPIC ARE 37940 | promo | NM/NM | $6 |
| 16311 | STRANGLERS | INTERVIEW DISC | None | Pic Disc Limited Edition No Sleeve | NM | $10 |
| 2682 | STRAWBS | DEEP CUTS | OYSTER OY-1-1603 | VG+/VG+ | $3 | |
| 2215 | STRAWBS | DEEP CUTS | OYSTER OY-1-1603 | c/o | E/E | $4 |
| 2681 | STRAWBS | DEADLINES | ARISTA AB 4172 | VG/VG+ | $4 | |
| 11010 | NIKKI SUDDEN & ROWLAND S. HOWARD | KISS YOU KIDNAPPED CHARABANC | RELATIVITY 88561-8213-1 | c/o | VG+/E+ | $10 |
| 16792 | THE SUGAR CUBES | LIFE'S TOO GOOD | ELEKTRA 9 60801-1 | scuffs on side B not audible | E/E | $6 |
| 18277 | JOE SUN | OLD FLAMES (CAN'T HOLD A CANDLE TO YOU) | OVATION OV 1734 | promo | VG/E | $7 |
| 2487 | SUNRISE | SAME | CRUNCH CRS-035001 | c/o, woc, Edge warp makes first track on each side unplayable. Rest plays NM. | VG/VG | $3 |
| 16377 | SUTHERLAND BROTHERS AND QUIVER | REACH FOR THE SKY | CBS 69191 | England with insert | VG-/E+ | $7 |
| 16068 | SWA | YOUR FUTURE IF YOU HAVE ONE | SST 053 | Canada | SS | $8 |
| 18834 | BILLY SWAN (wrong cover) | YOU'RE OK I'M OK | A&M SP-5109 | wlp wrong cover Cover is for Badazz Honk, Honk, Beep, Beep | VG-/E+ | $5 |
| 20849 | THE SWARBRIGGS | THAT'S WHAT FRIENDS ARE FOR | EMI IEMC 6003 | Ireland ss | VG/VG+ | $30 |
| 2371 | SWEET | CUT ABOVE THE REST | CAPITOL SO-11929 | c/o | NM/NM | $8 |
| 20924 | SWEET COMFORT | SWEET COMFORT | MARANATHA MM0033A | VG/E | $10 | |
| 2547 | SWEET PEOPLE | SAME | POLYDOR PD-1-6252 | c/o, soc, wlp | VG/VG+ | $4 |
| 2386 | SYMPHONIC METAMORPHOSIS | SAME | LONDON PS 573 | gatefold | VG+/E | $6 |
| 15528 | SYNERGY | CORDS | PASSPORT PB 6000 | SS | $7 | |
| 2422 | SYNERGY | CORDS | PASSPORT PB 6000 | promo, CLEAR vinyl | VG+/NM | $8 |
| 2831 | T. REX | LIGHT OF LOVE | CASABLANCA NB 9006 | promo soc | VG+/NM | $10 |
| 10656 | TAOS | SAME | MERCURY SR 61257 | VG-/VG- | $4 | |
| 2115 | TATTOO | SAME | PRODIGAL 10014 | VG/NM | $6 | |
| 19848 | BERNIE TAUPIN | TAUPIN | DICK JAMES DJLPS 415 | sticker scar on cover Very nice record | VG/E+ | $15 |
| 20373 | TAXI GIRL | TAXI GIRL | PATHE MARCONI EMI 2C 062 - 72.265 | France | VG/E+ | $30 |
| 11458 | TAXXI | FOREIGN TONGUE | FANTASY F 9628 | c/o | VG/E+ | $8 |
| 20358 | TAXXI | STATES OF EMERGENCY | FANTASY F-9617 | c/o soc | G/VG | $4 |
| 18630 | MEL TAYLOR AND THE MAGICS | IN ACTION | WARNER W 1624 | c/o mono soc | VG/NM | $45 |
| 11150 | THE TEARDROP EXPLODES | WILDER | MERCURY SRM-1-4035 | VG/VG++ | $6 | |
| 11187 | THE TEARDROP EXPLODES | KILIMANJARO | MERCURY SRM-1-4016 | VG+/E+ | $7 | |
| 2721 | TEN TUFF GUITARS | THE SWINGING ELECTRIC SOUNDS OF THE | COLUMBIA CL 2445 | mono | VG/VG- | $3 |
| 10125 | TEN WHEEL DRIVE | SAME | CAPITOL ST-11199 | VG/VG | $5 | |
| 18433 | THE TERRIBLE PARADE | WHERE WERE YOU WHEN THE LIGHTS WENT OUT | PRESTO PLP 1003 | SS | $8 | |
| 2579 | THE BLUES PROJECT | SAME | MGM GAS 118 | Golden Archive Series | VG/NM | $10 |
| 17457 | THEE PROPHETS | PLAYGIRL | KAPP KS-3596 | c/o | VG/G+ | $4 |
| 11227 | RAY THOMAS | FROM MIGHTY OAKS | THRESHOLD THS 16 | with insert | VG+/E | $7 |
| 2334 | RICHARD THOMPSON | DARING ADVENTURES | POLY DOR 829728 | soc, promo | VG-/VG | $2 |
| 20298 | RICHARD THOMPSON | AMNESIA | CAPITOL C1-48845 | NM/NM | $6 | |
| 2078 | THRASHING DOVES | BEDROCK VICE | A&M SP-6-5149 | promo | E/VG+ | $4 |
| 7909 | THREE DOG NIGHT | HARD LABOR | ABC COMMAND CQD-40014 | quad, soc | VG/E+ | $8 |
| 2395 | TKO | LET IT ROLL | INFINITY INF-9005 | promo, dj, soc | VG+/NM | $5 |
| 18090 | TOM ROBINSON BAND | POWER IN THE DARKNESS | HARVEST STB-11778 | c/o 2 records includes bonus LP | VG/2NM | $9 |
| 2624 | MALCOLM TOMLINSON | ROCK AND ROLL HERMIT | A & M SP 4765 | soc, c/o | VG/NM | $6 |
| 2352 | TORONTO | LOOKIN' FOR TROUBLE | A&M SP 4821 | promo, ss | VG/NM | $5 |
| 16581 | TOTO | ISOLATION | COLUMBIA PC 38962 | c/o | SS | $7 |
| 10629 | TOUCH | SAME | ATCO SD 38-123 | soc woc dj c/o | G/E+ | $5 |
| 20364 | TRACE | TRACE | SIRE 9147-7504 | c/o Canada | VG+/E | $9 |
| 10927 | TRAFFIC | TRAFFIC | UNITED ARTISTS UAS 6676 | gatefold with booklet - tan label second pressing - the biggest ommision from Rolling Stone's list 100 greatest rock albums ever - Great Record!!! | VG+/VG++ | $10 |
| 19849 | TRAFFIC | HEAVY TRAFFIC | UNITED ARTISTS UA-LA421-G | c/o tan label | VG/E+ | $7 |
| 2509 | TRANCE | POWER INFUSION | ROCKPORT RO 023 | soc, German | VG/VG+ | $4 |
| 10278 | TRAX | DANCING IN THE STREET | POLYDOR PD-1-6142 | soc promo | VG/E | $6 |
| 2605 | TRILLION | SAME | EPIC JE 35460 | VG+/VG++ | $6 | |
| 2351 | TRIUMPH | ROCK AND ROLL MACHINE | RCA AFL1-2982 | test press | /E+ | $12 |
| 16795 | THE TROGGS | THE TROGGS | PYE 12112 | c/o | VG/VG+ | $6 |
| 20325 | DOMENIC TROIANO | DOMENIC TROIANO | MERCURY SRM 1 639 | c/o | VG/E+ | $9 |
| 20613 | TROOPER | TWO FOR THE SHOW | MCA 2214 | with insert | VG-/VG+ | $4 |
| 18135 | TRUTH | DEPARTURE | PARAGON PR33057 | Direct to Disc Christian Rock | VG/E+ | $10 |
| 2921 | TSUNAMI | THE HEARTS TREMOLO | SIMPLE MACHINES | French PICTURE DISC!!! | VG+/E+ | $10 |
| 10736 | THE TUFANO & GIAMMARESE BAND | SAME | ODE RECORDS SP-77032 | promo soc | VG/VG++ | $9 |
| 16309 | TWISTED SISTER | INTERVIEW DISC | NONE | Nbr 0214 limited edition - no sleeve | NM | $15 |
| 16320 | TWISTED SISTER | UNDER THE BLADE | SECRET RR 9946 | The Netherlands | VG+/E+ | $10 |
| 16231 | BONNIE TYLER | IT'S A HEARTACHE | RCA KYL1-0510 | Canada Best Buy Series reissue | SS | $7 |
Last Update: 3/28/07
Name: Keith Zinkham