
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 16067 | U. S. MODS | FROM THE FREE WORLD | ROCK HILL WGAF00100 | SS | 8.00 | |
| 16066 | U. S. MODS | FROM THE FREE WORLD | ROCK HILL WGAF00100 | SS | 8.00 | |
| 10102 | U2 | WAR | ISLAND A1-90067 | soc | VG+/NM | 7.00 |
| 2376 | UFO | THE WILD, THE WILLING, AND THE INNOCENT | CHRYSALIS CHF 1307 | c/o | NM/NM | 6.00 |
| 21803 | FRANKIE VALLI | FRANKIE VALLI IS THE WORD | WARNER BSK 3233 | c/o | SS | 4.00 |
| 23057 | LON AND DERREK VAN EATON | BROTHER | APPLE SMAS 3390 | c/o gatefold original w/ insert | VG+/NM | 18.00 |
| 23280 | VAN HALEN | VAN HALEN | WARNER BSK 3075 | VG/NM | 6.00 | |
| 2416 | VAN ZANT | SAME | GEFFEN GHS 24059 | promo | VG+/NM | 6.00 |
| 2266 | VANGELIS | SOIL FESTIVITIES | POLYDOR 823 396 | E/NM | 8.00 | |
| 20548 | GINO VANELLI | BLACK CARS | HME BFW 40077 | VG+/NM | 7.00 | |
| 16527 | VARIOUS - THE HUMAN SWITCHBOARD - THE MARSHALLS - BLITZKRIEG BOP AND MORE | WAVES - AN ANTHOLOGY OF NEW MUSIC VOL 1 JANUARY 1979 | BOMP LP 4003 | Blue Vinyl | VG/NM | 13.00 |
| 16902 | VARIOUS - THE PASSIONS - THE FIVE DISCS - CARLO - THE CHIFFONS - THE JARMELS and others | COLLECTORS RECORDS OF THE 50's AND 60's | LAURIE SLP 2051 | Electronic Stereo | NM/VG+ | 6.00 |
| 17095 | VARIOUS - Cold Blood - Hammer - Victoria - Tower of Power - David Lannan | SAN FRANCISCO SAMPLER - FALL 1970 | SAN FRANCISCO SD 158 | SS | 20.00 | |
| 17640 | VARIOUS - FLYING SAUCER ATTACK / BACK OFF CUPIDS / A HANDFUL OF DUST / PORTASTATIC | SPEED KILLS | SCP-007 | 10 inch This apparently accompanied issue 7 of a magazine with the same title published in 1995 | VG+/NM | 10.00 |
| 18085 | VARIOUS - BEACH BOYS - JAN AND DEAN - SURFARIS - MARKETTS - VENTURES and others | GOLDEN SUMMER | UNITED ARTISTS UA-LA627-H2 | 2 records c/o with beautiful bikini poster marred only by cutout notches on sides | VG+/E,VG | 8.00 |
| 20435 | VARIOUS - DEL SATINS - MYSTICS - PASSIONS - ORIENTS AND OTHERS | GREAT NEW YORK GROUPS VOL 1 | LAURIE LES4012 | SS | 12.00 | |
| 20593 | VARIOUS - UNKNOWN | WING-DING | COLUMBIA D 61 | mono recorded in England Columbia record club exclusive | VG/VG | 5.00 |
| 17934 | VARIOUS - JOE BETHANCOURT - FAIRWEATHER - THE FABULOUS AIR BROTHERS - CUSTER'S LAST BAND and others | KDKB ARIZONA SOUNDS VOL 1 | KDKB 31577 | Arizona local bands 1977 | VG/VG+ | 6.00 |
| 11214 | VARIOUS - BOOMTOWN RATS - VALERIE CARTER - FLINT AND OTHERS | BIG RED MUSIC | COLUMBIA AS 536 | wlp Red vinyl | VG/VG+ | 7.00 |
| 20704 | VARIOUS - JIMI HENDRIX - JEFFERSON AIRPLANE - CANNED HEAT - CROSBY STILLS NASH AND YOUNG AND OTHERS | WOODSTOCK TWO | COTILLION SD 2-400 | 2 records Side 3 has ugly scuffs but plays VG - Record Club issue | VG/VG+,VG- | 7.00 |
| 10871 | VARIOUS | "ROCK 'N SOUL - 1961" | ABC ABCX-1961 | c/o ss | VG-/VG | 5.00 |
| 16773 | VARIOUS - Nick Heyward - Spandau Ballet - Womack & Womack and others | DEBUT MAGAZINE + 11 TRACK LP | DEBUT 4 | England | SS | 25.00 |
| 10774 | VARIOUS - TRADEWINDS - DIXIE CUPS - SOPWITH CAMEL - JELLY BEANS - AD-LIBS - TOMMY JAMES - SHANGRI-LA | INCENSE AND OLDIES | BUDDAH BDS 5014 | scuffs not audible | VG+/VG+ | 9.00 |
| 10717 | VARIOUS | THE CONCERT FOR BANGLADESH | APPLE STCX 3385 | 3 records with booklet | VG/E+,VG+,E+ | 15.00 |
| 10653 | VARIOUS - JETHRO TULL - DEEP PURPLE - RON WOOD - MIKE McGEAR AND OTHERS | THE FORCE | WARNER BROTHERS PRO 596 | 2 records 3 small bubbles in vinyl do not affect play | VG/2E+ | 8.00 |
| 10552 | VARIOUS - THE WHO - QUEEN - PAUL McCARTNEY AND WINGS - THE CLASH AND OTHERS | CONCERTS FOR THE PEOPLE OF KAMPUCHEA | ATLANTIC SD 2-7005 | c/o 2 records | VG+/2NM | 10.00 |
| 10328 | VARIOUS - Elephant's Memory - Motherlode - Captain Beefheart - Lou Christie - Sopwith Camel | HEAVY MIX | PICKWICK 33 SPC-3324-B | c/o | VG+/NM | 9.00 |
| 10238 | VARIOUS - 40 artists including Bob Dylan - Santana - Sweathog - Compost - Redbone - Wayne Cochran | THE MUSIC PEOPLE | COLUMBIA C3X 31280 | 3 records | VG/2VG, VG+ | 8.00 |
| 10236 | VARIOUS - ELTON JOHN - KEITH MOON - BRYAN FERRY - DAVID ESSEX AND OTHERS | ALL THIS AND WORLD WAR 11 | 20th CENTURY 2T 522 | c/o 2 records with booklet | VG/E+,VG++ | 9.00 |
| 2325 | VARIOUS | LIVE! FOR LIFE | IRS-5731 | promo | E/NM | 8.00 |
| 11031 | VARIOUS - THE DOVELLS - DREAMLOVERS - LAVENDERS - APPLE JACKS - CHUBBY CHECKER | THE 12 TOP TEEN DANCES 1961-1962 | CAMEO SC 1016 | mono scuffs do not affect play | VG+/VG++ | 9.00 |
| 23894 | VARIOUS - SLADE - LEON RUSSELL - RAHSAAN ROLAND KIRK - DOOBIE BROTHERS AND MORE | SUPERGROUP | WARNER PRO 630 | Warner 2-fers promo series 2 records | VG/2NM | 14.00 |
| 22494 | VARIOUS - HERB ALPERT AND THE TIJUANA BRASS - SERGIO MENDES - WES MONTGOMERY - BAJA MARIMBA BAND ET | MUSIC BOX | A&M SP19006 | BankAmericard promo also with Claudine Longet - Jimmie Rodgers and The Sandpipers | SS | 7.00 |
| 22586 | VARIOUS - BOB DYLAN - DAVE CLARK FIVE - YARDBIRDS - CHAD AND JEREMY - BOBBY VINTON | SOUNDS OF MOD | COLUMBIA SPECIAL PRODUCTS CSP-314 | VG+/VG+ | 8.00 | |
| 23568 | VARIOUS - AMBROSIA - LEO SAYER - TINA TURNER - BEE GEES - PETER GABRIEL AND OTHERS | ALL THIS AND WORLD WAR II | 20th CENTURY FOX 2T 522 | 2 records with NM booklet c/o no printing on label of side 2 | VG/2NM | 12.00 |
| 22127 | VARIOUS - THE STORM - CHOIRBOYS - BONNIE LEE PROJECT - WILD DOGS and others | THE KGON ALBUM 2 | KGON-9202 | Portland Oregon local bands 1982 | VG+/NM | 10.00 |
| 16369 | VARIOUS - INC CLIFF RICHARD - DUSTY SPRINGFIELD - CLEO LAINE - WALKER BROTHERS AND MORE | STARS CHARITY FANTASIA | SCF PL 145 | mono England 1965 release for the Save the Children Fund sobc | VG/VG- | 5.00 |
| 11330 | VARIOUS - SUGAR BLUE - STEAMBOAT GOTHIC - EVE MOON - TEQUILA MOCKINGBIRD AND MORE | STARS OF THE STREETS | EGG 900582 | France | E/VG | 7.00 |
| 2441 | VARIOUS ARTISTS | EXPOSED II | CBS X2 37601 | 2 records | NM/2NM | 10.00 |
| 2412 | VARIOUS ARTISTS | 1ST ANNUAL BEACH MUSIC AWARDS | BEACH MUSIC BMR-L-1001 | *UGLY STAIN ON SIDE 4, LAST 2 TRACKS IS BARELY AUDIBLE, REST IS NM. | NM/NM,VG+* | 10.00 |
| 2389 | VARIOUS ARTISTS | BIG RED MUSIC (Columbia sampler 1978) | COL AS 536 | wlp, RED vinyl | VG+/E+ | 8.00 |
| 22110 | VASCO DA GAMA | MARY | MAJOR LABEL RECORDS MN56 | woc wol | VG/E+ | 6.00 |
| 23301 | STEVIE RAY VAUGHAN AND DOUBLE TROUBLE | SOUL TO SOUL | EPIC FE 40036 | VG+/NM | 8.00 | |
| 11027 | BOBBY VEE | 30 BIG HITS OF THE 60'S VOLUME TWO | LIBERTY LST-7448 | small audible scuff on Side 1 track 6 clicks quietly 5 times Rest is VG++ | VG/VG+ | 8.00 |
| 2556 | SUZANNE VEGA | SAME | A & M SP6-5072 | E/E | 4.00 | |
| 11178 | ROBERT THOMAS VELLINE | NOTHIN' LIKE A SUNNY DAY | UNITED ARTISTS UAS-5656 | aka Bobby Vee c/o wol woc | VG/VG | 4.00 |
| 23891 | THE VELS | VELOCITY | MERCURY 822 401-1 | NM/E | 5.00 | |
| 16348 | THE VENTURES | SURFING | DOLTON BLP-2022 | mono | VG/VG | 4.00 |
| 22343 | THE VENTURES | NEW TESTAMENT | UNITED ARTISTS UAS-6796 | c/o | SS | 9.00 |
| 17961 | THE VENTURES | GOLDEN GREATS BY THE VENTURES | LIBERTY LST-8053 | Gatefold - stain on side 1 not audible | VG/VG | 4.00 |
| 2233 | BILLY VERA | OUT OF THE DARKNESS | MIDSONG INT BKL1-2219 | ss | VG-/E+ | 6.00 |
| 20863 | THE VIBRATORS | LIVE AT VIOLA'S LOUNGE | E.A.R. 10207 | Pittsburgh rock band from the 1970's? | VG/VG- | 5.00 |
| 2504 | GENE VINCENT | SAME | KAMA SUTRA KSBS 2019 | c/o | VG+/E+ | 10.00 |
| 22114 | THE VISCOUNTS | HARLEM NOCTURNE | AMY 8008 | c/o mono | VG/E | 10.00 |
| 20927 | JOE VITALE | ROLLER COASTER WEEKEND | ATLANTIC SD 18114 | soc | VG/E | 6.00 |
| 23112 | VIXEN | VIXEN | EMI E1-46991 | soc Columbia Record Club Pressing | VG/E+ | 5.00 |
| 21931 | WAITRESSES | I COULD RULE THE WORLD IF I COULD ONLY GET THE PARTS | POLYDOR PX-1-507 | NM/NM | 8.00 | |
| 20965 | RICK WAKEMAN | THE SIX WIVES OF HENRY THE VIII | A&M SP 4361 | soc | VG-/NM | 5.00 |
| 22572 | RICK WAKEMAN | THE MYTHS AND LEGENDS OF KING ARTHUR AND THE KNIGHTS OF THE ROUND TABLE | A&M SP-4515 | soc no booklet | VG/E+ | 4.00 |
| 24111 | MARCIA WALDORF | MEMORANDA | CAPRICORN CP 0159 | ss c/o | VG/E | 8.00 |
| 10426 | DALE WALTON'S 2ND WIND | TELLING THE TRUTH | PORK'A LOT RECORDS NO # | ss scuffs not audible w/ insert | VG-/VG- | 3.00 |
| 10904 | THE WAY MOVES | FAVOR & DISGRACE E P | CHAMELEON RECORDS 70958 | EP promo woc soc wol | G/VG | 4.00 |
| 15110 | JIMMY WEBB | LETTERS | REPRISE MS 2055 | scuffs not audible | VG/E+ | 14.00 |
| 10764 | JIMMY WEBB | EL MIRAGE | ATLANTIC SD 18218 | c/o | VG+/NM | 10.00 |
| 17104 | FRANK WEBER | FRANK WEBER | RCA AFL1-3547 | soc promo sobc | VG+/E+ | 6.00 |
| 10317 | MAX WEBSTER | A MILLION VACATIONS | ANTHEM ANR-1-1018 | c/o soc | VG/E+ | 6.00 |
| 24102 | JAMES WELLS | MY CLAIM TO FAME | AVI 6045 | ss scuffs side B do not affect play | VG/E | 6.00 |
| 2445 | DAVID WERNER | SAME(3 SONG SAMPLER) | EPIC AS 628 | wlp | VG/NM | 6.00 |
| 20558 | MAX WERNER | SEASONS | RADIO RR 16050 | c/o | VG/NM | 6.00 |
| 2518 | HOWARD WERTH & THE MOONBEAMS | KING BRILLIANT | ROCKET RECORD CO PIG-2180 | c/o, w/insert | VG/NM | 8.00 |
| 21671 | WET WILLIE | DIXIE ROCK | CAPRICORN CP 0149 | VG/VG+ | 4.00 | |
| 10856 | WHA-KOO | FRAGILE LINE | EPIC JE 36173 | wlp soc with insert | VG/VG++ | 7.00 |
| 2370 | WHITESNAKE | LIVE...IN THE HEART OF THE CITY | MIRAGE WTG 19292 | promo, dj | VG+/NM | 8.00 |
| 2369 | WHITESNAKE | READY AN' WILLING | MIRAGE WTG 19276 | promo, dj | VG+/NM | 8.00 |
| 20968 | THE WHO | THE KIDS ARE ALRIGHT | MCA 2-11005 | 2 records with NM booklet | VG/2VG+ | 7.00 |
| 22544 | THE WHO | MEATY BEATY BIG AND BOUNCY | DECCA DL 79184 | VG/VG+ | 5.00 | |
| 20967 | THE WHO | FACE DANCES | WARNER HS 3516 | with NM poster | E/NM | 6.00 |
| 23872 | BRIAN WILSON | BRIAN WILSON | SIRE 25669-1 | VG+/NM | 8.00 | |
| 17055 | WILSON PHILLIPS | SHADOWS AND LIGHT | SBK IP 8219 | slight warp Columbia House issue | VG/E+ | 10.00 |
| 17485 | JOHNNY WINTER | THE JOHNNY WINTER STORY | GRT 10010 | VG-/VG- | 4.00 | |
| 16607 | EDGAR WINTER'S WHITE TRASH | ROADWORK | EPIC KEG 31249 | 2 records | VG/2E+ | 7.00 |
| 16486 | STEVE WINWOOD | CHRONICLES | ISLAND 25660-1 | SS | 8.00 | |
| 2880 | WIRE | MANSCAPE | MUTE RECORDS STUMM 80 | England, woc, wol | VG-/E+ | 22.00 |
| 21674 | WICHITA FALL | LIFE IS BUT A DREAM | IMPERIAL LP-12417 | VG/VG+ | 12.00 | |
| 21299 | WONDERGAP | WONDERGAP | A&M SP-4674 | c/o wlp promo soc | VG/E+ | 8.00 |
| 10739 | WONDERGAP | WONDERGAP | A&M RECORDS SP-4674 | c/o wlp soc slight warp | VG/E+ | 8.00 |
| 10448 | ROY WOOD | BOULDERS | UNITED ARTISTS UA-LA168-F | scuffs on side 2 mostly not audible | VG-/VG | 4.00 |
| 2797 | THE WOODENTOPS | HYPNO BEAT LIVE | ROUGH 117 | soc, England | VG/NM | 7.00 |
| 24160 | WORLD PARTY | PRIVATE REVOLUTION | CHRYSALIS BFV 41552 | c/o | SS | 7.00 |
| 10220 | GARY WRIGHT | GARY WRIGHT'S EXTRACTION | A&M SP 4277 | Canada c/o ss gatefold | VG+/E+ | 6.00 |
| 10744 | BILL WYMAN | MONKEY GRIP | ROLLING STONE RECORDS COC 79100 | c/o sobc | VG-/VG+ | 5.00 |
| 23949 | X-15 | BLUEPRINT | PRECISION PRC-LP-2101 | SS | 7.00 | |
| 2669 | X-TAL | REASON IS 6/7 OF TREASON | ALIAS A006 | soc | VG+/NM | 6.00 |
| 22571 | XTC | ENGLISH SETTLEMENT | GEFFEN 2GHS 4036 F | 2 records Ugly bubble on side 2 does not affect play plays NM | NM/E,NM | 7.00 |
| 24233 | Y&T | MEAN STREAK | A&M SP 6-4960 | soc | VG/E+ | 6.00 |
| 20361 | YACHTS | S.O.S. | POLYDOR PD-1-6220 | VG-/VG | 4.00 | |
| 23492 | LAURA YAGER | COMIN' APART | OVATION OVQD/14-27 | c/o sobc quad | VG/VG++ | 8.00 |
| 2577 | YELLO | YOU GOTTA SAY YES TO ANOTHER EXCESS | ELEKTRA 60271 | NM/E | 8.00 | |
| 10131 | DENNIS YOST | GOING THROUGH THE MOTIONS | ROBOX EQAD 7945 | c/o | VG/VG+ | 6.00 |
| 10731 | DENNIS YOST & THE CLASSICS IV | SONG | LIBERTY LST11003 | c/o | VG+/NM | 9.00 |
| 20969 | NEIL YOUNG | EVERYBODY'S ROCKIN' | GEFFEN GHS 4013 | sobc | VG/NM | 7.00 |
| 23272 | NEIL YOUNG | ON THE BEACH | REPRISE R 2180 | woc wol Original with flower print inside jacket | VG/VG | 7.00 |
| 2584 | COLE YOUNGER | COLE YOUNGER | ANCHOR ANCL 2008 | promo, wlp | VG-/VG | 4.00 |
| 21683 | YOUTH CHOIR | VOICES IN SHADOWS | BROKEN SPCN-1-100-30082-7 | c/o | SS | 8.00 |
| 2901 | ZAGER & EVANS | SAME | RCA LSP-4302 | soc, c/o | VG/NM | 8.00 |
| 18492 | THE ZIPPERS | THE ZIPPERS | MCA 6362 | promo soc | VG/NM | 12.00 |
Last Update: 12/19/11
Name: Keith Zinkham