
| Rock A to B | Rock C to E | Rock F to H | Rock I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 16067 | U. S. MODS | FROM THE FREE WORLD | ROCK HILL WGAF00100 | SS | $8 | |
| 16066 | U. S. MODS | FROM THE FREE WORLD | ROCK HILL WGAF00100 | SS | $8 | |
| 2405 | U.K. | LIVE NIGHT AFTER NIGHT | POLYDOR PD-1-6234 | wlp | VG+/E+ | $6 |
| 20966 | U2 | RATTLE AND HUM | ISLAND 7 A1-91003 | 2 records - scuff on side 2 does not affect play | VG+/2E+ | $9 |
| 10102 | U2 | WAR | ISLAND A1-90067 | soc | VG+/NM | $7 |
| 2376 | UFO | THE WILD, THE WILLING, AND THE INNOCENT | CHRYSALIS CHF 1307 | c/o | NM/NM | $6 |
| 2446 | UFO | NO PLACE TO RUN | CHRYSALIS CHR 1239 | c/o | VG+/NM | $6 |
| 18825 | EL ULTIMODE LA FILA | COMO LA CABEZA AL SOMBRERO | PDI 30.1534 | Spain cover is somewhat wrinkled in shrink | SS | $8 |
| 10890 | UNCLE CHAPIN | UNCLE CHAPIN | POLYDOR 24-4067 | woc wobc | VG/VG++ | $11 |
| 16315 | THE UNDERTONES | CHER O'BOWLIES | EMS 1172 | United Kingdom | NM/NM | $7 |
| 17829 | UNITS | NEW WAY TO MOVE | EPIC 5E 38992 | promo sobc | NM/NM | $7 |
| 20330 | URIAH HEEP | VERY 'EAVY VERY 'UMBLE | BRONZE 28 763 ET | Germany ss gatefold | VG/E | $7 |
| 20323 | URIAH HEEP | SWEET FREEDOM | WARNER BS 2724 | promo soc wlp | VG-/VG++ | $6 |
| 20950 | VAN HALEN | MCMLXXXIV | WARNER W1-23985 | VG+/VG+ | $4 | |
| 20949 | VAN HALEN | VAN HALEN | WARNER BSK 3075 | soc original palm tree label | VG/NM | $7 |
| 2416 | VAN ZANT | SAME | GEFFEN GHS 24059 | promo | VG+/NM | $6 |
| 2266 | VANGELIS | SOIL FESTIVITIES | POLYDOR 823 396 | E/NM | $8 | |
| 20548 | GINO VANELLI | BLACK CARS | HME BFW 40077 | VG+/NM | $4 | |
| 16902 | VARIOUS - THE PASSIONS - THE FIVE DISCS - CARLO - THE CHIFFONS - THE JARMELS and others | COLLECTORS RECORDS OF THE 50's AND 60's | LAURIE SLP 2051 | Electronic Stereo | NM/VG+ | $6 |
| 16782 | VARIOUS - Cheeks - Actor - Big Fun - Sturr and others | 97 ROCK - BUFFALO ROCKS - VOL 2 1982 | WGRQ FM | Various Buffalo NY rock artists | VG/NM | $12 |
| 16773 | VARIOUS - Nick Heyward - Spandau Ballet - Womack & Womack and others | DEBUT MAGAZINE + 11 TRACK LP | DEBUT 4 | England | SS | $15 |
| 16527 | VARIOUS - THE HUMAN SWITCHBOARD - THE MARSHALLS - BLITZKRIEG BOP AND MORE | WAVES - AN ANTHOLOGY OF NEW MUSIC VOL 1 JANUARY 1979 | BOMP LP 4003 | Blue Vinyl | VG/NM | $13 |
| 2325 | VARIOUS | LIVE! FOR LIFE | IRS-5731 | promo | E/NM | $8 |
| 10717 | VARIOUS | THE CONCERT FOR BANGLADESH | APPLE STCX 3385 | 3 records with booklet | VG/E+,VG+,E+ | $15 |
| 11214 | VARIOUS - BOOMTOWN RATS - VALERIE CARTER - FLINT AND OTHERS | BIG RED MUSIC | COLUMBIA AS 536 | wlp Red vinyl | VG/VG+ | $7 |
| 10238 | VARIOUS - 40 artists including Bob Dylan - Santana - Sweathog - Compost - Redbone - Wayne Cochran | THE MUSIC PEOPLE | COLUMBIA C3X 31280 | 3 records | VG/2VG, VG+ | $8 |
| 10141 | VARIOUS | WIZARD'S CONVENTION | RCA RS 1085 | England w/ insert | NM/E+ | $10 |
| 10871 | VARIOUS | "ROCK 'N SOUL - 1961" | ABC ABCX-1961 | c/o ss | VG-/VG | $5 |
| 10774 | VARIOUS - TRADEWINDS - DIXIE CUPS - SOPWITH CAMEL - JELLY BEANS - AD-LIBS - TOMMY JAMES - SHANGRI-LA | INCENSE AND OLDIES | BUDDAH BDS 5014 | scuffs not audible | VG+/VG+ | $9 |
| 17095 | VARIOUS - Cold Blood - Hammer - Victoria - Tower of Power - David Lannan | SAN FRANCISCO SAMPLER - FALL 1970 | SAN FRANCISCO SD 158 | SS | $20 | |
| 10236 | VARIOUS - ELTON JOHN - KEITH MOON - BRYAN FERRY - DAVID ESSEX AND OTHERS | ALL THIS AND WORLD WAR 11 | 20th CENTURY 2T 522 | c/o 2 records with booklet | VG/E+,VG++ | $9 |
| 16050 | VARIOUS - Lulu, Looking Glass, David Essex, Chambers Brothers, P. G. & E. and others | THE GREAT ROCK STARS | COLUMBIA SPECIAL PRODUCTS CSS 1504 | SS | $10 | |
| 10432 | VARIOUS - NICKY HOPKINS - RY COODER - MICK JAGGER - BILL WYMAN - CHARLIE WATTS | JAMMING WITH EDWARD | ROLLING STONE RECORDS COC 39100 | VG/VG | $5 | |
| 11235 | VARIOUS - LaVERN BAKER - RAY CHARLES - T-BONE WALKER AND OTHERS | ROCK AND ROLL FOREVER/VOLUME 1 | ATLANTIC 8010 | mono | VG/G | $6 |
| 18085 | VARIOUS - BEACH BOYS - JAN AND DEAN - SURFARIS - MARKETTS - VENTURES and others | GOLDEN SUMMER | UNITED ARTISTS UA-LA627-H2 | 2 records c/o with beautiful bikini poster marred only by cutout notches on sides | VG+/E,VG | $8 |
| 17640 | VARIOUS - FLYING SAUCER ATTACK / BACK OFF CUPIDS / A HANDFUL OF DUST / PORTASTATIC | SPEED KILLS | SCP-007 | 10 inch This apparently accompanied issue 7 of a magazine with the same title published in 1995 | VG+/NM | $10 |
| 17931 | VARIOUS - THE STORM - CHOIRBOYS - BONNIE LEE PROJECT - WILD DOGS and others | THE KGON ALBUM 2 | KGON-9202 | Portland Oregon local bands 1982 | VG+/NM | $10 |
| 17934 | VARIOUS - JOE BETHANCOURT - FAIRWEATHER - THE FABULOUS AIR BROTHERS - CUSTER'S LAST BAND and others | KDKB ARIZONA SOUNDS VOL 1 | KDKB 31577 | Arizona local bands 1977 | VG/VG+ | $6 |
| 20704 | VARIOUS - JIMI HENDRIX - JEFFERSON AIRPLANE - CANNED HEAT - CROSBY STILLS NASH AND YOUNG AND OTHERS | WOODSTOCK TWO | COTILLION SD 2-400 | 2 records Side 3 has ugly scuffs but plays VG - Record Club issue | VG/VG+,VG- | $7 |
| 20963 | VARIOUS - BEACH BOYS - MERRY CLAYTON - COUNTRY JOE McDONALD - LINDA RONSTADT - JOAN BAEZ | CELEBRATION - RECORDED LIVE BIG SUR FOLK FESTIVAL | ODE SPX 77008 | gatefold with insert | VG/VG+ | $9 |
| 20593 | VARIOUS - UNKNOWN | WING-DING | COLUMBIA D 61 | mono recorded in England Columbia record club exclusive | VG/VG | $5 |
| 20435 | VARIOUS - DEL SATINS - MYSTICS - PASSIONS - ORIENTS AND OTHERS | GREAT NEW YORK GROUPS VOL 1 | LAURIE LES4012 | SS | $10 | |
| 16369 | VARIOUS - INC CLIFF RICHARD - DUSTY SPRINGFIELD - CLEO LAINE - WALKER BROTHERS AND MORE | STARS CHARITY FANTASIA | SCF PL 145 | mono England 1965 release for the Save the Children Fund sobc | VG/VG- | $5 |
| 11330 | VARIOUS - SUGAR BLUE - STEAMBOAT GOTHIC - EVE MOON - TEQUILA MOCKINGBIRD AND MORE | STARS OF THE STREETS | EGG 900582 | France | E/VG | $7 |
| 2412 | VARIOUS ARTISTS | 1ST ANNUAL BEACH MUSIC AWARDS | BEACH MUSIC BMR-L-1001 | *UGLY STAIN ON SIDE 4, LAST 2 TRACKS IS BARELY AUDIBLE, REST IS NM. | NM/NM,VG+* | $10 |
| 2441 | VARIOUS ARTISTS | EXPOSED II | CBS X2 37601 | 2 records | NM/2NM | $10 |
| 2389 | VARIOUS ARTISTS | BIG RED MUSIC (Columbia sampler 1978) | COL AS 536 | wlp, RED vinyl | VG+/E+ | $8 |
| 10367 | VASCO DA GAMA | MARY | MAJOR LABEL RECORDS MN56 | woc wol | VG/E+ | $6 |
| 2556 | SUZANNE VEGA | SAME | A & M SP6-5072 | E/E | $4 | |
| 11178 | ROBERT THOMAS VELLINE | NOTHIN' LIKE A SUNNY DAY | UNITED ARTISTS UAS-5656 | aka Bobby Vee c/o wol woc | VG/VG | $4 |
| 10113 | THE VELVET UNDERGROUND | ARCHETYPES | MGM M3F-4950 | VG+/NM | $9 | |
| 17961 | THE VENTURES | GOLDEN GREATS BY THE VENTURES | LIBERTY LST-8053 | Gatefold - stain on side 1 not audible | VG/VG | $4 |
| 2233 | BILLY VERA | OUT OF THE DARKNESS | MIDSONG INT BKL1-2219 | ss | VG-/E+ | $6 |
| 20863 | THE VIBRATORS | LIVE AT VIOLA'S LOUNGE | E.A.R. 10207 | VG/VG- | $5 | |
| 2504 | GENE VINCENT | SAME | KAMA SUTRA KSBS 2019 | c/o | VG+/E+ | $10 |
| 20927 | JOE VITALE | ROLLER COASTER WEEKEND | ATLANTIC SD 18114 | soc | VG/E | $6 |
| 20965 | RICK WAKEMAN | THE SIX WIVES OF HENRY THE VIII | A&M SP 4361 | soc | VG-/NM | $5 |
| 18836 | THE WALKABOUTS | SEE BEAUTIFUL RATTLESNAKE GARDENS | POPLLAMA PL 4129 | Canada soc | VG/NM | $10 |
| 10928 | WALLY | WALLY | ATLANTIC SD 18115 | c/o | VG+/E | $8 |
| 10426 | DALE WALTON'S 2ND WIND | TELLING THE TRUTH | PORK'A LOT RECORDS NO # | ss scuffs not audible w/ insert | VG-/VG- | $3 |
| 10459 | HANK WANGFORD | SAME | COW ONE NO # | England? | E/NM | $9 |
| 10904 | THE WAY MOVES | FAVOR & DISGRACE E P | CHAMELEON RECORDS 70958 | EP promo woc soc wol | G/VG | $4 |
| 10764 | JIMMY WEBB | EL MIRAGE | ATLANTIC SD 18218 | c/o | VG+/NM | $10 |
| 17104 | FRANK WEBER | FRANK WEBER | RCA AFL1-3547 | soc promo sobc | VG+/E+ | $6 |
| 2445 | DAVID WERNER | SAME(3 SONG SAMPLER) | EPIC AS 628 | wlp | VG/NM | $6 |
| 20558 | MAX WERNER | SEASONS | RADIO RR 16050 | c/o | VG/NM | $6 |
| 2518 | HOWARD WERTH & THE MOONBEAMS | KING BRILLIANT | ROCKET RECORD CO PIG-2180 | c/o, w/insert | VG/NM | $8 |
| 19847 | WEST | OUT OF THE ASHES | FORCE MAJEURE FMR 82556 | autographs on front cover 1988 release from Wellesley, MA band | VG/NM | $20 |
| 10856 | WHA-KOO | FRAGILE LINE | EPIC JE 36173 | wlp soc with insert | VG/VG++ | $7 |
| 18086 | WHAT IS THIS | 3 OUT OF 5 LIVE | MCA 39041 | promo | NM/NM | $8 |
| 2370 | WHITESNAKE | LIVE...IN THE HEART OF THE CITY | MIRAGE WTG 19292 | promo, dj | VG+/NM | $8 |
| 2369 | WHITESNAKE | READY AN' WILLING | MIRAGE WTG 19276 | promo, dj | VG+/NM | $8 |
| 20968 | THE WHO | THE KIDS ARE ALRIGHT | MCA 2-11005 | 2 records with NM booklet | VG/2VG+ | $7 |
| 20967 | THE WHO | FACE DANCES | WARNER HS 3516 | with NM poster | E/NM | $6 |
| 20864 | THE WICHITA TRAIN WHISTLE | MIKE NESMITH PRESENTS THE WICHITA TRAIN WHISTLE SINGS | DOT DLP 25861 | ss c/o | VG/VG | $10 |
| 17055 | WILSON PHILLIPS | SHADOWS AND LIGHT | SBK IP 8219 | slight warp Columbia House issue | VG/E+ | $10 |
| 16486 | STEVE WINWOOD | CHRONICLES | ISLAND 25660-1 | SS | $8 | |
| 2880 | WIRE | MANSCAPE | MUTE RECORDS STUMM 80 | England, woc, wol | VG-/E+ | $8 |
| 10739 | WONDERGAP | WONDERGAP | A&M RECORDS SP-4674 | c/o wlp soc slight warp | VG/E+ | $8 |
| 10448 | ROY WOOD | BOULDERS | UNITED ARTISTS UA-LA168-F | scuffs on side 2 mostly not audible | VG-/VG | $4 |
| 2797 | THE WOODENTOPS | HYPNO BEAT LIVE | ROUGH 117 | soc, England | VG/NM | $7 |
| 10373 | GARY WRIGHT - SPOOKY TOOTH | THAT WAS ONLY YESTERDAY | A&M SP-3528 | 2 records | VG/2NM | $9 |
| 2669 | X-TAL | REASON IS 6/7 OF TREASON | ALIAS A006 | soc | VG+/NM | $6 |
| 20361 | YACHTS | S.O.S. | POLYDOR PD-1-6220 | VG-/VG | $4 | |
| 2577 | YELLO | YOU GOTTA SAY YES TO ANOTHER EXCESS | ELEKTRA 60271 | NM/E | $8 | |
| 10566 | YES | YES | ATLANTIC SD 8243 | VG/VG+ | $5 | |
| 19845 | JOHN PAUL YOUNG | LOVE IS IN THE AIR | SCOTTI BROTHERS SB-7101 | c/o | SS | $6 |
| 20969 | NEIL YOUNG | EVERYBODY'S ROCKIN' | GEFFEN GHS 4013 | sobc | VG/NM | $7 |
| 20020 | NEIL YOUNG | ON THE BEACH | REPRISE R 2180 | Beautiful original c/o with inner sleeve and printed inside cover | VG+/NM | $15 |
| 2584 | COLE YOUNGER | SAME | ANCHOR ANCL 2008 | promo, wlp | VG-/VG | $4 |
| 2901 | ZAGER & EVANS | SAME | RCA LSP-4302 | soc, c/o | VG/NM | $8 |
| 18492 | THE ZIPPERS | SAME | MCA 6362 | promo soc | VG/NM | $18 |
| 17944 | THE ZODIAC | COSMIC SOUNDS | ELEKTRA EKS-74009 | VG-/VG- | $3 |
Last Update: 3/28/07
Name: Keith Zinkham