S = Sealed in Shrink Wrap |
U = Unopened. These have stickers that seal the box. In some cases these stickers are loose on one side. If the tape leader is still taped to the side of the reel and the tape is spooled tight and straight I have assumed the tape is unplayed and graded it "U". Otherwise it is graded "O". |
O = Opened. |
Number | Artist | Title | Label & Nbr | Comments | Grade | Price |
---|---|---|---|---|---|---|
17364 | YEVGENY SVETLANOV / U.S.S.R. SYMPHONY | SHOSTAKOVICH / SYMPHONY #7 | ANGEL Y2S-4107 | EQUIVALENT TO 2 STEREO DISCS - 33 3/4 IPS | O | 5.00 |
20077 | GENNADY ROZHDESTVENSKY - MOSCOW RADIO SYMPHONY ORCHESTRA | PROKOFIEV - BALLET SUITES - CHOUT - LE PAS D'ACIER | ANGEL MELODIYA Y1S 40017 | 3 3/4 IPS | O | 5.00 |
12954 | VARIOUS | A MIDSUMMER NIGHT'S SEX COMEDY | CBS 1R1 7426 | U | 12.00 | |
17385 | MAHALIA JACKSON | THE POWER AND THE GLORY | COLUMBIA CQ 326 | O | 5.00 | |
17384 | E. ORMANDY / PHILADELPHIA ORCHESTRA / MORMON TABERNACLE CHOIR | THE LORD'S PRAYER | COLUMBIA MQ 324 | O | 5.00 | |
17390 | EILEEN FARRELL | PUCCINI ARIAS | COLUMBIA MQ358 | O | 5.00 | |
17420 | ORIGINAL BROADWAY CAST | THE SOUND OF MUSIC | COLUMBIA OQ 311 | O | 5.00 | |
12868 | MORMON TABERNACLE CHOIR | SINGS STARS AND STRIPES FOREVER | COLUMBIA 1R1 6142 | 3.75 | S | 8.00 |
12786 | SMITH/COLUMBIA SOCIAL ORCHESTRA | STEPHEN FOSTER'S SOCIAL ORCHESTRA | COLUMBIA 1R1 6152 | 3.75 | S | 7.00 |
12919 | THE MORMON TABERNACLE CHOIR | SONGS OF THANKS | COLUMBIA 1R1 6686 | O | 6.00 | |
12882 | VARIOUS | MAGIC MOMENTS | COLUMBIA D5T 5142 | 3.75 | O | 6.00 |
12789 | MORMON TABERNACLE CHOIR/PHILADELPHIA BRASS ENSEMBLE & PERCUSSION | GOD OF OUR FATHERS | COLUMBIA DT 904 | S | 6.00 | |
12804 | PHILIPPE ENTREMONT | THE CHOPIN I LOVE | COLUMBIA DT 927 | 3.75 | S | 7.00 |
12873 | VARIOUS | THE GREAT COMPOSERS' HITS FOR THE '70'S - JOY | COLUMBIA DT 978 | 3.75 | S | 7.00 |
12852 | THE MORMON TABERNACLE CHOIR | THE MORMON TABERNACKLE CHOIR ALBUM | COLUMBIA DT2 5758 | 3.75 | S | 8.00 |
12739 | TERRY BAXTER AND HIS ORCHESTRA | THE BEST OF '70 | COLUMBIA DT3 5456 | 3.75 | U | 6.00 |
12823 | ORMANDY/PHILADELPHIA | AMERICA | COLUMBIA MQ 1156 | U | 6.00 | |
12818 | THE MORMON TABERNACLE CHOIR | GREATEST HITS - VOLUME 3 | COLUMBIA MQ 1243 | 3.75 | U | 5.00 |
12781 | ANDRE KOSTELANETZ & HIS ORCHESTRA | BIZET/CARMEN | COLUMBIA MQ 1256 | 3.75 | S | 6.00 |
17361 | EUGENE ORMANDY / PHILADELPHIA ORCHESTRA | MAGIC FIRE MUSIC - WAGNER FAVORITES FOR ORCHESTRA | COLUMBIA MQ 716 | O | 7.00 | |
17356 | EUGENE ORMANDY / PHILADELPHIA ORCHESTRA | CARL NIELSEN / SYMPHONY #6 - OVERTURE PRELUDE TO ACT 2 OF MASQUERADE | COLUMBIA MQ 859 | O | 7.00 | |
12803 | THE MORMON TABERNACLE CHOIR | CLIMB EVERY MOUNTAIN | COLUMBIA MR 30647 | S | 6.00 | |
12883 | VARIOUS | IN MEMORIAM - RICHARD TUCKER | COLUMBIA R21 6441 | U | 8.00 |
Last Update: 7/1/11
Name: Keith Zinkham