
| Soundtracks A to C |
Soundtracks D to J |
Soundtracks K to Q |
Soundtracks R to Z | |
| Item Nbr | Title | Artist | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 16808 | "10" | SOUNDTRACK - MANCINI | WARNER BSK 3399 | VG/E+ | $6 | |
| 18434 | 21 JUMPSTREET | TV SOUNDTRACK - VARIOUS - TIMBUK 3 - HOLLY ROBINSON - THE ALARM - RANKING ROGER and others | IRS 6270 | Uglay scuffs not audible. Actually plays borderline VG+ | VG/G+ | $4 |
| 17841 | 77 SUNSET STRIP | TV SOUNDTRACK | WARNER WS 1289 | one scratch at start of track 2 side 2 clicks 12 times Rest plays VG+ | VG/VG | $6 |
| 18378 | THE 7TH VOYAGE OF SINBAD | SOUNDTRACK - BERNARD HERRMANN | VARESE SARABANDE STV 81135 | First Stereo release of a magnificent soundtrack. Excellent sound!!! | NM/NM | $30 |
| 20525 | THE SHAPE OF THE LAND | PHILIP AABERG - WILLIAM ACKERMAN - MICHAEL HEDGES | WINDHAM HILL WH-1055 | Music from the film "The Story of Naomi Uemura" | NM/E+ | $6 |
| 16058 | ABSOLUTE BEGINNERS | SOUNDTRACK - VARIOUS - David Bowie - Gil Evans and others | EMI AMERICA SV-17182 | SS | $8 | |
| 12334 | THE ADVENTURES OF ROBIN HOOD | ORIGINAL SCORE - ERICH WOLFGANG KORNGOLD - UTAH SYMPHONY ORCHESTRA | VARESE SARABANDE VCDMM 704-180 | digital recording w/ insert | VG+/E+ | $10 |
| 5569 | THE AGONY AND THE ECSTASY | SOUNDTRACK - NORTH | CAPITOL SMAS 2427 | NM/E+ | $18 | |
| 14700 | AIR POWER | TV - SOUNDTRACK - DELLO JOIO | COLUMBIA ML 5214 | soc mono | VG/VG++ | $8 |
| 5584 | AIR POWER | TV SOUNDTRACK - DELLO JOIO | COLUMBIA ML 5214 | mono, soc | VG-/VG- | $3 |
| 21196 | AIRPORT 1975 | SOUNDTRACK - JOHN CACAVAS | MCA 2082 | VG+/E+ | $9 | |
| 5720 | ALAMO BAY | SOUNDTRACK - RY COODER | SLASH 25311 | VG/NM | $8 | |
| 5131 | Alexander | Soundtrack | Polydor 24-7001 | wlp | G/G- | $1 |
| 5461 | ALICE THROUGH THE LOOKING GLASS | TV SPECIAL SOUNDTRACK - CHARLAP & SIMMONS | RCA LOC-1130 | mono, w/ Gas company promo insert | NM/NM | $18 |
| 16180 | ALIENS | SOUNDTRACK - HORNER | VARESE SARABANDE STV 81283 | VG+/E | $7 | |
| 5435 | ALL IN THE FAMILY | TV SOUNDTRACK | ATLANTIC SD 7210 | w/ insert | NM/NM | $12 |
| 5576 | AN AMERICAN TAIL | SOUNDTRACK - HORNER | MCA 39096 | soc | VG/E | $6 |
| 5526 | ANASTASIA | SOUNDTRACK - NEWMAN | DECCA 8460 | mono, ss | VG/E | $8 |
| 16651 | ANNE OF THE THOUSAND DAYS | SOUNDTRACK - GEORGES DELERUE | DECCA DL 79174 | c/o ugly scratch is audible for most of track 2 on side 2 Rest is E | VG/VG- | $4 |
| 5408 | Another Evening With | Fred Astaire | Chrysler | TV ss,ts,woc | VG/VG+ | $9 |
| 5705 | ANYONE CAN WHISTLE | CAST - SONDHEIM | COLUMBIA KOS 2480 | NM/NM | $13 | |
| 17650 | THE APPLE TREE | CAST - BARBARA HARRIS, ALAN ALDA, LARRY BLYDEN | COLUMBIA KOL 6620 | mono c/o | SS | $5 |
| 5269 | AROUND THE WORLD IN 80 DAYS | SOUNDTRACK - YOUNG | DECCA - DL 79046 | soc | VG/VG+ | $6 |
| 5605 | THE ARRANGEMENT | SOUNDTRACK - AMRAM | WARNER WS 1824 | c/o, Small scratch is audible for first 2 monutes of track 1 side 2. Rest is NM. | NM/E | $10 |
| 21140 | THE ARRANGEMENT | SOUNDTRACK - DAVID AMRAM | WARNER WS 1824 | c/o | VG/E | $8 |
| 5684 | ASPECTS OF LOVE | CAST - WEBBER | POLYDOR 422 841 126 | 2 records with glossy libretto booklet. Some surface noise at start of both sides of 1st disc. Rest is E+ | VG+/E | $8 |
| 12689 | AUNTIE MAME | SOUNDTRACK - BRONISLAU KAPER | WARNER BROTHERS 1242 | mono | VG/VG+ | $9 |
| 20980 | B.S. I LOVE YOU | SOUNDTRACK - JIMMY DALE AND MARK SHEKTER WITH STOUFFVILLE GRIT | MERCURY SRM-1-610 | wlp soc | VG-/VG+ | $15 |
| 18263 | BACK STREET | SOUNDTRACK - FRANK SKINNER | DECCA DL 79097 | soc | VG+/VG+ | $7 |
| 18265 | BAD INFLUENCE | SOUNDTRACK - VARIOUS | MANGO MLPS 9860 | promo small audible scratch on side 2 track 3 Otherwise E | VG/VG | $4 |
| 12683 | BANG THE DRUM SLOWLY | SOUNDTRACK STEPHEN LAWRENCE | PARAMOUNT RECORDS PAS 1014 | c/o scuff across side 2 not audible | NM/E+ | $9 |
| 5580 | BARABBAS | SOUNDTRACK - NASCIMBENE | COLPIX SCP 510 | VG+/VG+ | $10 | |
| 5634 | BATTLE OF BRITAIN | SOUNDTRACK - GOODWIN | UNITED ARTISTS UAS 5201 | SS | $13 | |
| 14796 | BATTLESTAR GALACTICA | SOUNDTRACK - STU PHILLIPS | MCA 3051 | soc | VG-/E+ | $9 |
| 12643 | BECKET | DIALOGUE HIGHLIGHTS/RICHARD BURTON/PETER O'TOOLE | RCA LOC-1091 | VG/VG | $5 | |
| 5564 | BECKET | SOUNDTRACK- ROSENTHAL | DECCA DL 9117 | mono | VG/VG- | $5 |
| 20979 | THE BEDROOM WINDOW | SOUNDTRACK - MICHAEL SHRIEVE AND PATRICK GLEESON | VARESE SARABANDE STV 81307 | VG/E+ | $9 | |
| 12629 | BEN-HUR | SOUNDTRACK - MILOS ROZSA | MGM RECORDS 1E1 | box w/ hardbound book scuff on side 1 not audible | VG/VG+ | $8 |
| 5586 | BERNARD HERRMANN CONDUCTS | THE LONDON PHILHARMONIC / THE NATIONAL PHILHARMONIC | LONDON PHASE 4 SPC 21177 | VG/VG++ | $6 | |
| 5700 | BERNARD HERRMANN CONDUCTS | THE LONDON PHILHARMONIC / THE NATIONAL PHILHARMONIC | LONDON SPC21177 | c/o | VG/E+ | $9 |
| 16168 | BEST FOOT FORWARD | CAST | CADENCE CLP 4012 | mono | VG/VG++ | $9 |
| 20480 | BEYOND THE FRINGE | CAST - DUDLEY MOORE - PETER COOK - ALAN BENNETT - JONATHAN MILLER | CAPITOL SW 1792 | VG+/E+ | $9 | |
| 19772 | BEYOND THE FRINGE '64 | CAST | CAPITOL SW 2072 | with Dudley Moore | G/VG+ | $7 |
| 17087 | THE BIG BOUNCE | SOUNDTRACK - MIKE CURB | WARNER WS 1781 | c/o | VG/E+ | $11 |
| 17843 | THE BIG COUNTRY | SOUNDTRACK - JEROME MOROSS | UNITED ARTISTS UAS 5004 | VG+/VG+ | $7 | |
| 685 | BIG TIME (SMOKEY ROBINSON) | SOUNDTRACK | TAMLA T6-35581 | VG+/SS | $6 | |
| 18435 | BIG WESTERN MOVIE THEMES | GEOFF LOVE AND HIS ORCHESTRA | MFP 1328 | Holland | E/E | $8 |
| 5234 | BIRDY | PETER GABRIEL | GEFFEN GHS24070 | promo | VG+/NM | $8 |
| 12681 | BLACK AND WHITE IN COLOR | MOTION PICTURE SOUNDTRACK PIERRE BACHELET | BUDDAH BDS 5698-ST | c/o small scratch at end of side 2 clicks 7 times | VG+/E+ | $10 |
| 5553 | BLACK TIGHTS | SOUNDTRACK | RCA FOC-3 | mono, Ugly scuff at stat of Side 2 is mostly not audible. | VG/VG | $5 |
| 5585 | BLUE CITY | SOUNDTRACK - COODER | WARNER 25386 | NM/NM | $6 | |
| 12708 | THE BLUE LAGOON | SOUNDTRACK BASIL POLEDOURIS | MARLIN 2236X | NM/E | $10 | |
| 5239 | BONANZA - PONDEROSA PARTY TIME | TV CAST | RCA LPM-2583 | mono, soc | VG+/E | $10 |
| 19303 | BONJOUR TRISTESSE | SOUNDTRACK - GEORGES AURIC | RCA LOC-1040 | mono wobc | VG/VG | $7 |
| 21198 | BONNIE AND CLYDE | SOUNDTRACK - CHARLES STROUSE | WARNER BROTHERS 1742 | ugly scuffs mostly not audible | VG/VG | $4 |
| 12687 | BONNIE AND CLYDE | SOUNDTRACK - CHARLES STROUSE | WARNER BROTHERS 1742 | VG/E | $8 | |
| 16422 | BREAKIN' | SOUNDTRACK | POLYDOR 821 919-1 | VG+/E | $6 | |
| 15119 | BRIDESHEAD REVISITED | TV SOUNDTRACK - GEOFFREY BURGON | CHRYSALIS FV 41367 | sobc | VG+/E | $8 |
| 5299 | THE BRIDGE ON THE RIVER KWAI | SOUNDTRACK - ARNOLD | COL CL 1100 | soc, mono | VG/G- | $1 |
| 16818 | BRIMSTONE & TREACLE | SOUNDTRACK - VARIOUS - STING - THE POLICE - GO-GO'S - SQUEEZE | A&M SP-3245 | VG/E | $6 | |
| 5293 | THE BUCCANEER | SOUNDTRACK - E. BERNSTEIN | COL CS 8096 | ss | VG/VG+ | $9 |
| 21145 | BULLITT | SOUNDTRACK - LALO SCHIFRIN | WARNER WS 1777 | c/o | VG/E+ | $30 |
| 17647 | CABARET | CAST - JILL HAWORTH, JACK GILFORD, BERT CONVY | COLUMBIA SPECIAL PRODUCTS KOL 6640 | mono promotional item for Eastern Electric Co. | SS | $5 |
| 12635 | CAL | SOUNDTRACK - MARK KNOPFLER | MERCURY 822 769-1 M-1 | Dent in vonyl (pressing flaw) is audible on track 1 side B Rest is NM | VG+/E | $5 |
| 5480 | CAMARATA CONDUCTS MUSIC FROM THE PARENT TRAP | SOUNDTRACK - w/ Hayley Mills, Tommy Sands and Annette | VISTA BV-3309 | woc, mono, ss, Side 1 is VG+ | VG/VG- | $4 |
| 5632 | CAPTAIN FROM CASTILE: THE CLASSIC FILM SCORES OF ALFRED NEWMAN | CHARLES GERHARDT - NATIONAL PHILHARMONIC ORCHESTRA | RCA AGL1-4367 | SS | $7 | |
| 5707 | THE CARETAKERS | SOUNDTRACK - E. BERNSTEIN | AVA AS 31 | VG+/NM | $14 | |
| 20181 | CARNY | SOUNDTRACK - ROBBIE ROBERTSON AND ALEX NORTH | WARNER HS 3455 | promo | VG/VG | $4 |
| 16684 | "CARRY IT ON" | SOUNDTRACK - JOAN BAEZ | VANGUARD VSD 79313 | VG-/E+ | $8 | |
| 21197 | CELEBRATION | CAST - TOM JONES - HARVEY SCHMIDT | CAPITOL SW-198 | VG+/E+ | $8 | |
| 12429 | CHARADE | SOUNDTRACK - HENRY MANCINI | RCA LSP- 2755 | Record Club Pressing | VG/E+ | $8 |
| 5671 | CHARLOTTE SWEET | CAST - MARKOE & COLBY | JOHN HAMMOND W2X-38680 | promo, 2 records | VG+/2E | $9 |
| 5395 | Chess | Cast - Andersson, Rice | RCA CPL2-5340 | 2 records | E+/2NM | $8 |
| 5381 | Chicago | Cast - Verdon, Rivera | Arista 9005 | gatefold | VG+/E++ | $9 |
| 19770 | CHILDREN OF A LESSER GOD | SOUNDTRACK - MICHAEL CONVERTINO | GNP CRESCENDO GNPS-8007 | VG/VG | $4 | |
| 5504 | CINDERELLA | DISNEY PICTURE DISC | DISNEYLAND 3107 | Visually Graded | VG/E | $8 |
| 19775 | CLEOPATRA | SOUNDTRACK - ALEX NORTH | 20TH CENTURY FOX FXG/5008 | mono | VG+/E | $6 |
| 14551 | A CLOCKWORK ORANGE | SOUNDTRACK | WARNER BS 2573 | Gatefold | VG/NM | $8 |
| 5263 | COCKTAIL MOLOTOV | SOUNDTRACK - SIMON | PHILIPS 9120 422 | Canada, c/o | SS | $8 |
| 5668 | THE COLOR OF MONEY | SOUNDTRACK | MCA 6189 | VG+/NM | $6 | |
| 16387 | COOL RUNNINGS | SOUNDTRACK - VARIOUS | CHAOS O 57553 | c/o soc | VG/NM | $10 |
| 19211 | CRIME IN THE STREETS | SOUNDTRACK - FRANZ WAXMAN | DECCA DL 8376 | mono black and silver label ss Very Nice! | VG/VG | $12 |
| 16432 | THE CRYSTAL FOREST | CAST | AMERICAN THEATRE COMPANY LB-2450-83 | E/E+ | $12 |
Last Update: 5/9/07
Name: Keith Zinkham