
| Soul A to B | Soul C to E | Soul F to H | Soul I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 12211 | FIVE STAR | SILK AND STEEL | RCA AFL1-5901 | VG+/E+ | $4 | |
| 15789 | ACE SPECTRUM | JUST LIKE IN THE MOVIES | ATLANTIC SD 18185 | c/o | VG/NM | $25 |
| 15269 | ADC BAND | TALK THAT STUFF | COTILLION SD 5216 | c/o | VG/E+ | $7 |
| 1892 | AIM | FOR THE HIGHEST | BLUE THUMB BTS 64 | c/o | NM/NM | $12 |
| 15483 | AIRTO | I'M FINE HOW ARE YOU | WARNER BS 3084 | c/o | VG/E+ | $12 |
| 19846 | AIRTO | SEEDS ON THE GROUND | BUDDAH BDS 5085 | scuffs not audible | VG-/VG+ | $45 |
| 17023 | DEODATO AIRTO | IN CONCERT | CTI 6041 | VG-/E+ | $8 | |
| 18425 | PHYLICIA ALLEN | JOSEPHINE SUPERSTAR | CASABLANCA NBLP 7108 | VG+/E+ | $9 | |
| 9935 | LAURINDO ALMEIDA | CLASSICAL CURRENT | WARNER BROTHERS 1803 | NM/E+ | $10 | |
| 15738 | LAURINDO ALMEIDA | ACAPULCO '22 | TOWER DT 5060 | ugly scuffs on side 2 not audible | NM/VG++ | $12 |
| 15241 | BILLY ALWAYS | SAME | WAYLO TAS 12114 | c/o | VG/VG | $5 |
| 11444 | AMANT | SAME | MARLIN MAR 2227 | soc stains on vinyl not audible | VG-/VG | $4 |
| 17894 | APOLLO 100 Featuring Tom Parker | MASTER PIECES | MEGA M51-5005 | soc | VG/VG+ | $6 |
| 11670 | ARCO IRIS | PEACE PIPES | PASSPORT JAZZ PJ88037 | soc c/o | VG/NM | $5 |
| 11629 | ARROW | KNOCK DEM DEAD | MANGO MLPS 9809 | promo stain on sie A not audible. Includes promo materials for Arrow and Aswad another band on Mango inc a B&W glossy of Aswad with Princess Diana | VG/E+ | $10 |
| 1494 | ATLANTIC STARR | BRILLIANCE | A&M SP-4883 | scuff across side 1 is not audible | NM/E | $5 |
| 12234 | ATLANTIC STARR | ALL IN THE NAME OF LOVE | WARNER BROTHERS 25560-1 | VG+/E+ | $4 | |
| 14984 | ATLANTIC STARR | SECRET LOVERS THE BEST OF ATLANTIC STARR | A&M SP-5141 | Record Club Pressing | NM/E+ | $6 |
| 20818 | BRIAN AUGER | GENESIS | POLYDOR PD 6505 | VG/VG | $5 | |
| 17926 | BRIAN AUGER'S OBLIVION EXPRESS | LIVE OBLIVION VOL. 1 | RCA CPL1-0645 | c/o | VG/NM | $9 |
| 20819 | BRIAN AUGER'S OBLIVION EXPRESS | CLOSER TO IT | RCA APL1-0140 | VG/VG | $5 | |
| 16254 | BRIAN AUGER'S OBLIVION EXPRESS | HAPPINESS | WARNER BS 2981 | c/o | VG/E+ | $8 |
| 20610 | BRIAN AUGER | SEARCH PARTY | HEADFIRST HF-9702 | Digital soc | VG/E | $4 |
| 19888 | PATTI AUSTIN | PATTI AUSTIN | QWEST 23974-1 | VG+/E+ | $7 | |
| 20822 | PATTI AUSTIN | GETTING' AWAY WITH MURDER | QWEST 25276-1 | c/o | VG+/NM | $7 |
| 12294 | PATTI AUSTIN | EVERY HOME SHOULD HAVE ONE | QWEST RECORDS QWS 3591 | VG/E | $4 | |
| 17776 | AVERAGE WHITE BAND | SHINE | ARISTA AL 9523 | soc small scratch on side 1 clicks loudy 8 times. Rest is E+ | VG-/VG | $3 |
| 12138 | AVERAGE WHITE BAND | AWB | ATLANTIC SD 7308 | small flaw between tracks 1 and 2 on side 1 not audible | VG+/E+ | $6 |
| 317 | AVERAGE WHITE BAND | WARMER COMMUNICATIONS | ATLANTIC SC 19162 | soc, c/o | VG/E | $4 |
| 1219 | AVERAGE WHITE BAND | WARMER COMMUNICATIONS | ATLANTIC SD 19162 | c/o | SS | $5 |
| 19886 | ROY AYERS | I'M THE ONE | COLUMBIA FC 40423 | VG/E+ | $6 | |
| 15105 | ROY AYERS | YOU MIGHT BE SURPRISED | COLUMBIA FC40022 | NM/NM | $9 | |
| 17683 | B. T. EXPRESS | NON-STOP | ROADSHOW RS 41001 | c/o | VG+/E+ | $9 |
| 18898 | JOE BECK | BECK | KUDU 21 | wlp | VG/VG | $4 |
| 13096 | ANITA BAKER | GIVING YOU THE BEST THAT I GOT | ELEKTRA 60827-1 | NM/NM | $2 | |
| 2014 | ANITA BAKER | THE SONGSTRESS | BEVERLY GLEN BG 10002 | SS | $9 | |
| 416 | ANITA BAKER | THE SONGSTRESS | BEVERLY GLEN BG 10002 | NM/E+ | $8 | |
| 875 | ANITA BAKER | RAPTURE | ELEKTRA 9 60444-1 | VG/VG+ | $4 | |
| 1542 | BALLROOM ORCHESTRA DIRECTED BY JERRY DEVILLIERS | SAME | POLYDOR 2424 238 | Canada | E+/NM | $4 |
| 11651 | PATRYCE "CHOC'LET" BANKS | SHE'S BACK AND READY | MCA MCA-3243 | soc promo | VG/VG++ | $6 |
| 14971 | BAR-KAYS | DANGEROUS | MERCURY 818 478-1 | Record Club Pressing | VG+/E+ | $8 |
| 15287 | BAR-KAYS | INJOY | MERCURY SRM1-3781 | NM/E | $9 | |
| 17004 | GATO BARBIERI | TROPICO | A&M SP-4710 | NM/VG | $4 | |
| 18564 | GATO BARBIERI | CALIENTE! | A & M SP-3247 | VG+/NM | $6 | |
| 16675 | GATO BARBIERI | RUBY, RUBY | A&M SP-4655 | promo soc c/o | VG-/VG++ | $5 |
| 12029 | GATO BARBIERI | EL GATO | FLYING DUTCHMAN BDL1-1147 | soc | VG-/E+ | $9 |
| 19157 | GATO BARBIERI | RUBY, RUBY | A&M SP 4655 | VG+/NM | $7 | |
| 17919 | BAUTISTA | THE HEAT OF THE WIND | ABC AA-1071 | VG/E+ | $7 | |
| 15770 | WATSON BEASLEY | SAME | WARNER BSK-3445 | soc promo | VG/NM | $6 |
| 19469 | BEAUTIFUL BEND | BEAUTIFUL BEND | MARLIN 2218 | c/o | VG/NM | $11 |
| 20709 | GEORGE BENSON | GIBLET GRAVY | VERVE V6-8749 | VG-/VG | $6 | |
| 12238 | GEORGE BENSON | BENSON BURNER | COLUMBIA CG 33569 | 2 records | VG/2NM | $10 |
| 16844 | GEORGE BENSON | WHITE RABBIT | CTI 6015S1 | bubble near end of side 2 not audible | VG/E+ | $6 |
| 17920 | BERTRAMI | DREAMS ARE REAL | MILESTONE M-9141 | VG/E | $6 | |
| 685 | SOUNDTRACK | BIG TIME (SMOKEY ROBINSON) | TAMLA T6-35581 | VG+/SS | $6 | |
| 17008 | THE BLACKBYRDS | UNFINISHED BUSINESS | FANTASY F-9518 | scuffs not audible | VG/E | $7 |
| 20846 | BOBBY BLAND | TRY ME, I'M REAL | MCA 5233 | promo soc | VG/E | $8 |
| 20845 | BOBBY BLAND | SWEET VIBRATIONS | MCA 5145 | promo soc | VG/VG++ | $6 |
| 19722 | BLOOD, SWEAT & TEARS | BLOOD, SWEAT & TEARS | COLUMBIA CS 9720 | original white 360 label | VG/VG++ | $4 |
| 15467 | BOB-A-RELA | BOB-A-RELA | CHANNEL CLP-10002 | soc ss scuff on side A is not audilbe | VG/E+ | $5 |
| 20838 | ANGELA BOFILL | SOMETHING ABOUT YOU | ARISTA AL 9576 | VG/NM | $5 | |
| 17629 | BOHANNON | SUMMERTIME GROOVE | MERCURY SRM-1-3728 | Lots of scuffs. Plays better than it looks | VG+/VG- | $3 |
| 19900 | BOHANNON | MAKE YOUR BODY MOVE | COMPLEAT CPL-1-1003 | VG+/VG | $4 | |
| 1669 | BOLIVAR | SAME | OPTIMISM OP-3204 | c/o | SS | $8 |
| 20839 | BONEY M. | LOVE FOR SALE | ATLANTIC SD 19145 | promo soc | VG/E | $4 |
| 698 | BONEY M. | NIGHTFLIGHT TO VENUS | HANSA 26 026 XOT | soc, German, w/ postcard inserts | VG+/E+ | $8 |
| 15007 | THE BOOGIE BOYS | CITY LIFE | CAPITOL ST-12409 | VG/VG | $5 | |
| 19928 | BOOKER T. AND THE M.G.'S | METLING POT | STAX STS 2035 | woc | VG-/VG+ | $6 |
| 19929 | BOOKER T. AND THE M.G.'S | GREATEST HITS | STAX STS 2033 | woc scuffs not audible | VG/VG+ | $6 |
| 19595 | BOSSA RIO | ALEGRIA! | BLUE THUMB BTS 17 | c/o | VG/E+ | $24 |
| 11679 | GARY BOYLE | THE DANCER | BOMB BOMB 103 | Canada Yellow Vinyl | VG/E+ | $7 |
| 19906 | BRASS CONSTRUCTION | CONVERSATIONS | CAPITOL ST-12268 | VG+/E+ | $9 | |
| 15931 | BRASS CONSTRUCTION | SAME | UNITED ARTISTS UA-LA545-G | NM/E | $9 | |
| 18295 | THE BRECKER BROS. | STRAPHANGIN' | ARISTA AL 9550 | ss | VG/E | $7 |
| 286 | BRECKER BROTHERS | BRECKER BROTHERS | ARISTA 4037 | SS | $12 | |
| 17480 | BRICK | GOOD HIGH | BANG BLP-408 | VG/NM | $7 | |
| 19915 | DEE DEE BRIDGEWATER | JUST FAMILY | ELEKTRA 6E-119 | VG+/E | $8 | |
| 17740 | DEE DEE BRIDGEWATER | JUST FAMILY | ELEKTRA 6E-119 | Great Version of "Sorry Seems to be the Hardest Word" | E/NM | $10 |
| 19407 | BROOKLYN DREAMS | JOY RIDE | CASABLANCA NBLP 7165 DJ | promo | VG/E+ | $6 |
| 15914 | PATTIE BROOKS AND THE SIMON ORCHESTRA | LOVE SHOOK | CASABLANCA NBLP 1066 | sol scuffs not audible | VG/E | $5 |
| 14865 | PATTIE BROOKS & THE SIMON ORCHESTRA | LOVE SHOOK | CASABLANCA NBLP 7066 | promo c/o bubble on side 1 is not audible | VG/E+ | $6 |
| 20537 | BROTHER TO BROTHER | LET YOUR MIND BE FREE | TURBO TU-7015 | scuffs not audible | VG+/E+ | $10 |
| 11419 | BROTHER TO BROTHER | SHADES IN CREATION | TURBO TU-7018 | c/o | VG/E | $5 |
| 827 | BUNNY BRUNEL | INVANHOE | INNER CITY IC1162 | E/NM | $7 | |
| 1575 | PEABO BRYSON / ROBERTA FLACK | BORN TO LOVE | CAPITOL ST-12284 | NM/E+ | $5 | |
| 15361 | HIRAM BULLOCK | FROM ALL SIDES | ATLANTIC 81685-1 | c/o | SS | $7 |
| 1471 | THE BUS BOYS | AMERICAN WORKER | ARISTA AL 9569 | VG+/VG | $3 | |
| 15747 | JERRY BUTLER | SINGS ASSORTED SOUNDS | MERCURY SR 61320 | VG+/E | $9 | |
| 12174 | JERRY BUTLER | THE SOUL GOES ON | MERCURY SR 61171 | c/o soc | VG/E | $9 |
| 1352 | JERRY BUTLER | NOTHING SAYS I LOVE YOU LIKE I LOVE YOU | PHILADELPHIA INT'L JZ 35510 | NM/E+ | $7 | |
| 11934 | JERRY BUTLER | YOU & ME | MERCURY SR 61269 | c/o | VG/G | $2 |
| 15298 | JERRY BUTLER | NOTHING SAYS I LOVE YOU LIKE I LOVE YOU | PHILADELPHIA INT'L JZ 35510 | woc wol | VG/E | $5 |
| 20786 | JERRY BUTLER | SINGS ASSORTED SOUNDS | MERCURY SR 61320 | c/o | VG/E+ | $10 |
| 20424 | JONATHAN BUTLER | INTRODUCING JONATHAN BUTLER | JIVE JL8-8408 | VG/NM | $6 | |
| 1745 | JONATHAN BUTLER | JONATHAN BUTLER | JIVE 1032-1-J | 2 records, soc, woc | VG/NM,E | $7 |
| 17869 | DONALD BYRD | THANK YOU FOR F.U.M.L | ELEKTRA 6E-144 | NM/NM | $10 | |
| 19883 | DONALD BYRD | CARICATURES | BLUE NOTE BN-LA633-G | VG/VG | $4 | |
| 20788 | DONALD BYRD | THANK YOU FOR F.U.M.I. | ELEKTRA 6E-144 | c/o woc wol | VG/E | $7 |
| 20612 | BYRON LEE AND THE DRAGONAIRES | DISCO REGGAE | DYNAMIC DY 3357 | Jamaica ss bubble in vinyl does not affect play | VG/VG+ | $8 |
Last Update: 3/6/07
Name: Keith Zinkham