
| Soul A to B | Soul C to E | Soul F to H | Soul I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 15783 | C. J. & CO. | DEADEYE DICK | WESTBOUND WT 6104 | c/o scuff on side 2 not audible | VG+/E+ | 7.00 |
| 11384 | C.O.D. | TEARS | CASABLANCA RECORDS NBLP 7193 | scuffs do not affect play promo sobc | VG/VG++ | 4.00 |
| 12018 | CABO FRIO | JUST HAVING FUN | ZEBRA RECORDS ZEB-5710 | soc | VG+/NM | 7.00 |
| 24137 | CALDERA | DREAMER | CAPITOL ST-11952 | VG/E+ | 10.00 | |
| 20829 | BOBBY CALDWELL | CARRY ON | POLYDOR PD-1-6347 | VG+/VG+ | 5.00 | |
| 20847 | BOBBY CALDWELL | BOBBY CALDWELL | CLOUDS 8804 | VG/VG+ | 7.00 | |
| 11635 | ED CALLE | NIGHTGAMES | EPIC E 40528 | soc promo | VG/E+ | 6.00 |
| 11462 | CAMEO | STYLE | ATLANTA ARTISTS 422-811 072-1 | 2 ugly scuffs on side 1 not audible Side 2 is E+ | VG/VG+ | 3.00 |
| 1760 | CAMEO | SINGLE LIFE | ATLANTA ARTISTS 824 546 | E/NM | 6.00 | |
| 1759 | CAMEO | SHE'S STRANGE | ATLANTA ARTISTS 814 984 | VG+/NM | 6.00 | |
| 1757 | CAMEO | SHE'S STRANGE | ATLANTA ARTISTS 814 984 | VG+/E | 4.00 | |
| 11614 | KERRY CAMPBELL | PHOENIX RISING | CONTEMPORARY C-14041 | soc wobc | VG/NM | 6.00 |
| 11728 | STAN CAMPBELL | STAN CAMPBELL | ELEKTRA 60734-1 | Promo sobc sol c/o | VG/NM | 6.00 |
| 18100 | CARMINA CANTA | A LATINO AMERICA | ORC COS 20,003 | Colombia | VG/VG | 6.00 |
| 994 | IRENE CARA | WHAT A FEELIN' | GEFFEN GHS 4021 | soc | VG+/NM | 4.00 |
| 23719 | CARL CARLTON | EVERLASTING LOVE | ABC ABCD-857 | VG/E+ | 6.00 | |
| 15011 | LARRY CARLTON | LARRY CARLTON | WARNER BSK 3221 | scuffs not audible | VG/E | 5.00 |
| 22053 | JEAN CARNE | YOU'RE A PART OF ME | ATLANTIC 81811-1 | VG/E+ | 6.00 | |
| 14870 | JERRY CARR | THIS MUST BE HEAVEN | CHERIE CR 19330 | dj | VG+/NM | 10.00 |
| 14860 | CASIOPEA | EYES OF THE MIND | ALFA AAA-10002 | promo very nice! | NM/NM | 8.00 |
| 22040 | CASIOPEA | ZOOM | MILESTONE M9133 | stains not audible c/o | E/E+ | 8.00 |
| 1714 | CASSELBERRY-DUPREE | CITY DOWN | ICEBERG RECORDS ICE 215 | soc | VG/E+ | 4.00 |
| 24118 | CASTON AND MAJORS | CASTON AND MAJORS | MOTOWN M6-81451 | die cut cover | VG/NM | 8.00 |
| 23378 | JIMMY CASTOR BUNCH | DIMENSION III | RCA APD1-0103 | dj soc woc wobc Quad | VG-/E+ | 15.00 |
| 11619 | CENTERFOLD | CENTERFOLD | COLUMBIA BFC 40843 | soc promo | VG/E | 6.00 |
| 24142 | CERRONE | IV - THE GOLDEN TOUCH | COTILLION SD 5208 | VG/VG+ | 5.00 | |
| 23733 | CERRONE | CERRONE'S PARADISE | COTILLION SD 9917 | promo soc | VG/E+ | 9.00 |
| 15442 | CERRONE | V: ANGELINA | ATLANTIC SD 19250 | dj soc stains on side 2 not audible | VG/E | 6.00 |
| 18557 | THE CHAMBERS BROTHERS | NEW GENERATION | COLUMBIA C 30032 | c/o soc | VG/VG++ | 5.00 |
| 18350 | THE CHAMBERS BROTHERS | GREATEST HITS | COLUMBIA C 30871 | VG/E | 6.00 | |
| 11662 | THE CHAMBERS BROTHERS | LOVE, PEACE AND HAPPINESS | COLUMBIA KGP 20 | 2 records original white 360 label | VG+/2E | 11.00 |
| 23337 | THE CHAMBERS BROTHERS | NEW GENERATION | COLUMBIA C 30032 | c/o | VG+/NM | 9.00 |
| 995 | CHAMELEON | CHAMELEON | ELEKTRA 6E-190 | woc, c/o | VG+/NM | 6.00 |
| 18561 | CHAMPAIGN | MODERN HEART | COLUMBIA FC 38284 | NM/NM | 6.00 | |
| 12317 | CHAMPAIGN | WOMAN IN FLAMES | COLUMBIA FC39365 | soc | VG+/E | 6.00 |
| 22085 | THE GENE CHANDLER SITUATION | THE GENE CHANDLER SITUATION | MERCURY SR 61304 | VG-/E+ | 8.00 | |
| 15265 | GENE CHANDLER | HERE'S TO LOVE | 20th CENTURY T-629 | c/o slight warp | VG/VG | 3.00 |
| 18541 | GENE CHANDLER | WHEN YOU'RE #1 | 20TH CENTURY FOX T-598 | promo | VG-/E+ | 12.00 |
| 12306 | CHANGE | THE GLOW OF LOVE | WARNER BROTHERS RFC 3438 | woc | VG/E+ | 5.00 |
| 11592 | CHARLENE | USED TO BE | MOTOWN 6027ML | VG+/VG+ | 4.00 | |
| 19801 | RAY CHARLES | A PORTRAIT OF RAY | ABC ABCS-625 | c/o | VG/VG+ | 5.00 |
| 17429 | RAY CHARLES | LOVE AND PEACE | ATLANTIC SD 19199 | c/o | VG-/VG+ | 4.00 |
| 11834 | RAY CHARLES | I'M ALL YOURS-BABY! | ABC ABCS-675 | VG/VG | 4.00 | |
| 11634 | RAY CHARLES | THE GREAT HITS OF RAY CHARLES RECORDED ON 8-TRACK STEREO | ATLANTIC SD 7101 | soc scuffs do not affect play Blue Green Label | VG/E | 10.00 |
| 23318 | GEORGE BENSON | THE OTHER SIDE OF ABBEY ROAD | CTI SP 3028 | Beautiful LP | VG/E | 5.00 |
| 23319 | RAY CHARLES | LIVE | ATLANTIC SD 2-503 | Stain at end of side 4 does not affect play | VG+/2NM | 9.00 |
| 407 | RAY CHARLES | DEDICATED TO YOU | ABCS 355 | c/o | E/VG- | 3.00 |
| 406 | RAY CHARLES | RAY'S MOODS | ABC 550 | mono | VG+/NM | 6.00 |
| 23853 | CHARO AND THE SALSOUL ORCHESTRA | CUCHI-CUCHI | SALSOUL SZS 5519 | c/o | SS | 10.00 |
| 11613 | AVA CHERRY | PICTURE ME | CAPITOL CLT-46918 | soc wobc | VG/E | 4.00 |
| 11809 | CHIC | RISQUE | ATLANTIC SD 16003 | promo soc | VG+/E+ | 5.00 |
| 11808 | CHIC | REAL PEOPLE | ATLANTIC SD 16016 | promo sobc | VG/E+ | 5.00 |
| 23718 | THE CHIFFONS | EVERYTHING YOU ALWAYS WANTED TO HEAR By The CHIFFONS | LAURIE LES-4001 | wobc mono Laurie Limited Edition Series | VG-/VG | 3.00 |
| 23725 | THE CHI-LITES | ME AND YOU | 20TH CENTURY FOX T-635 | VG/VG | 3.00 | |
| 11621 | THE CHI-LITES | HEAVENLY BODY | 20TH CENTURY T-619 | scuff side 2 track 1 does not affect play | VG+/E+ | 6.00 |
| 17310 | CHOCOLATE MILK | HIPNOTISM | RCA AFL1-3569 | ts promo scuff not audible | VG/E | 7.00 |
| 15102 | THE CLARKE / DUKE PROJECT | II | EPIC FE 38934 | VG+/NM | 5.00 | |
| 1594 | STANLEY CLARKE | STANLEY CLARKE | NEMPEROR NE 431 | VG/VG++ | 4.00 | |
| 11511 | STANLEY CLARKE | I WANNA PLAY FOR YOU | NEMPEROR AS 614 | promo wlp woc | VG-/E+ | 6.00 |
| 14767 | STANLEY CLARKE | MODERN MAN | NEMPEROR JZ 35303 | dj wlp scuffs side 1 do not affect play | VG/E+ | 4.00 |
| 14838 | THE CLARKE / DUKE PROJECT | THE CLARKE / DUKE PROJECT | EPIC FE 36918 | VG+/NM | 8.00 | |
| 14879 | STANLEY CLARKE | HIDEAWAY | EPIC EAS 2487 | promo small spot on side 1 clicks 6 times. Rest is NM | VG/E | 6.00 |
| 16849 | STANLEY CLARKE | STANLEY CLARKE | NEMPEROR NE 431 | VG/E+ | 6.00 | |
| 1596 | STANLEY CLARKE / GEORGE DUKE | THE CLARKE/DUKE PROJECT | EPIC FE 36918 | VG+/E+ | 4.00 | |
| 1980 | JOHNNY CLEGG SAVUKA | SHADOW MAN | CAPITOL C1-90411 | soc | VG/NM | 6.00 |
| 1979 | JOHNNY CLEGG SAVUKA | CRUEL, CRAZY, BEAUTIFUL WORLD | CAPITOL C1-93446 | soc c/o | VG/E+ | 4.00 |
| 14978 | JIMMY CLIFF | CLIFFHANGER | COLUMBIA FC 40002 | VG+/NM | 6.00 | |
| 11436 | BILLY COBHAM | MAGIC | COLUMBIA JC 34939 | VG+/E | 7.00 | |
| 20611 | BILLY COBHAM - STEVE KHAN - ALPHONSO JOHNSON - TOM SCOTT | ALIVEMUTHERFORYA | COLUMBIA JC35349 | small audible scratch clicks 8 times at start of track 3 on side 1 Rest is E+ | VG/VG+ | 4.00 |
| 16671 | BILLY COBHAM | SHABAZZ | ATLANTIC SD 18139 | bubbles do not affect play | VG+/E+ | 6.00 |
| 18563 | MARK COLBY | SERPENTINE FIRE | COLUMBIA JC 35298 | wlp promo | E/NM | 6.00 |
| 1746 | COLD BLOOD | LYDIA | WARNER BROTHERS BS 2806 | water damage, ss, scuff across side 2 not audible | VG-/E | 6.00 |
| 21630 | COLD BLOOD | LYDIA | WARNER BS 2806 | c/o | VG/E+ | 9.00 |
| 20517 | COLD BLOOD | COLD BLOOD | SAN FRANCISCO SD 200 | c/o scuffs on side 2 not audible Great record!!! | VG/E+ | 12.00 |
| 1162 | NATALIE COLE | DANGEROUS | MODERN 90270-1 | VG/NM | 4.00 | |
| 11689 | NATALIE COLE | NATALIE LIVE! | CAPITOL SKBL-11709 | 2 records soc | VG/NM,E+ | 7.00 |
| 652 | NATALIE COLE | UNPREDICTABLE | CAPITOL SO-11600 | VG+/NM | 4.00 | |
| 11559 | CON FUNK SHUN | TO THE MAX | MERCURY SRM-1-4067 | VG/E+ | 9.00 | |
| 23325 | CON FUNK SHUN | 7 | MERCURY SRM-1-4030 | VG+/E+ | 12.00 | |
| 22080 | CON FUNK SHUN | FEVER | MERCURY 814-447-1-M-1 | noisy at start of side 1 Rest plays VG+ | VG/VG | 4.00 |
| 22070 | NORMAN CONNORS | YOU ARE MY STARSHIP | BUDDAH BDS 5655 | c/o RCA distro sticker on cover | E/E+ | 7.00 |
| 14926 | NORMAN CONNORS | ROMANTIC JOURNEY | BUDDAH BDS 5682 | VG/E+ | 8.00 | |
| 16676 | NORMAN CONNORS | ROMANTIC JOURNEY | BUDDAH BDS 5682 | promo | VG/E | 7.00 |
| 15237 | NORMAN CONNORS | THE BEST OF NORMAN CONNORS & FRIENDS | BUDDAH BDS 5716 | VG/E | 6.00 | |
| 11797 | THE CONTROLLERS | NEXT IN LINE | JUANA 200,005 | soc sobc | VG/VG | 4.00 |
| 21408 | DON COVAY | SUPER DUDE I | MERCURY SRM-1-653 | VG+/NM | 8.00 | |
| 19945 | CROWN HEIGHTS AFFAIR | DREAM WORLD | DE-LITE DSR 9506 | c/o | VG-/VG | 4.00 |
| 24124 | CROWN HEIGHTS AFFAIR | DO IT YOUR WAY | DE-LITE DEP 2022 | NM/E+ | 9.00 | |
| 11855 | THE CRUSADERS | THOSE SOUTHERN KNIGHTS | ABC BLUE THUMB BTSD-6024 | c/o | VG/E | 5.00 |
| 19132 | THE CRUSADERS | UNSUNG HEROES | BLUE THUMB BTS 6007 | soc c/o scuff on side 1 is not audible | VG/E | 6.00 |
| 15006 | THE CRUSADERS | CHAIN REACTION | ABC BTSD 6022 | scuffs mostly not audible | VG/VG | 3.00 |
| 11699 | CRUSADERS | STREET LIFE 300 S. | MCA MCA-3094 | VG+/VG++ | 4.00 | |
| 20434 | CRUSADERS | THE GOOD AND BAD TIMES | MCA 5781 | NM/E+ | 5.00 | |
| 1345 | THE CRUSADERS | FRONT | MCA CR-20159 | Scuffs not audible | NM/VG+ | 4.00 |
| 1315 | THE CRUSADERS | FREE AS THE WIND | ABC BT-6029 | soc | VG/VG | 3.00 |
| 19869 | THE CRUSADERS | SOUTHERN COMFORT | MCA 2-6016 | 2 records | VG+/2E | 7.00 |
| 1200 | THE CRUSADERS | RHAPSODY AND BLUES | MCA 5124 | soc | VG/VG+ | 4.00 |
| 11845 | CULTURE | NUFF CRISIS! | SHANACHIE 43064 | VG+/E | 20.00 | |
| 18360 | CURTIE AND THE BOOMBOX | BLACK KISSES | RCA AFL1-7024 | c/o | SS | 9.00 |
| 19930 | JORGE DALTO | LISTEN UP | GAIA 13 9009-1 | wobc | E/NM | 8.00 |
| 12116 | THE DANSE SOCIETY | HEAVEN IS WAITING | ARISTA AL8-8218 | soc scuff on side 1 not audible | VG/VG+ | 4.00 |
| 23566 | DANTE'S INFERNO | DANTE'S INFERNO | INFINITY INF 9014 | promo soc | VG/E | 5.00 |
| 1900 | AARON DAVIS | NOUVELLE AFRIQUE | C-NOTE 821044 | Canada, 1982 | SS | 6.00 |
| 12039 | DAZZ BAND | HOT SPOT | MOTOWN 6149ML | soc c/o stain on side 2 not audible | VG/E | 6.00 |
| 72 | DAZZ BAND | JUKE BOX | MOTOWN 6117ML | E/E+ | 4.00 | |
| 12073 | PACO DE LUCIA | PACO | ISLAND ILPS 9354 | c/o scuffs do not affect play | VG/E+ | 15.00 |
| 16478 | CHICO DeBARGE | CHICO DeBARGE | MOTOWN 6214ML | c/o | SS | 6.00 |
| 18313 | DAVID DEE | SHEER PLEASURE | EDGE EDLP 003 | c/o | VG+/E+ | 7.00 |
| 22178 | RICK DEES | THE ORIGINAL DISCO DUCK | RSO RS-1-3017 | VG/E | 25.00 | |
| 11640 | JOHN DELAFOSE AND THE EUNICE PLAYBOYS - WILLIS PRUDHOMME AND THE ZYDECO EXPRESS | ZYDECO LIVE | ROUNDER 2070 | soc | VG+/NM | 6.00 |
| 22824 | THE DE-LITE SUPERSTARS - KOOL AND THE GANG - SHELLY BLACK - KAY-GEES AND OTHERS | STARSHIP | DE-LITE DE-4004 | c/o 2 records slight edge warp on record 1 does not affect play | VG/2E+ | 12.00 |
| 11719 | THE DELLS | THE DELLS | CADET CA 50046 | c/o soc | G/VG+ | 4.00 |
| 12185 | DEODATO | VERY TOGETHER | MCA MCA-697 | VG+/E+ | 6.00 | |
| 1480 | DEODATO | HAPPY HOUR | WARNER BROS. BSK 3649 | VG/NM | 6.00 | |
| 22821 | DEODATO | 2001 | CTI 7081 | reissue of CTI 6021 | VG+/E+ | 6.00 |
| 20561 | DEODATO | KNIGHTS OF FANTASY | WARNER BSK 3321 | VG+/E+ | 7.00 | |
| 19156 | DEODATO | LOVE ISLAND | WARNER BSK 3132 | c/o | VG/E | 5.00 |
| 20560 | DEODATO | NIGHT CRUISER | WARNER BSK 3467 | soc | VG/NM | 12.00 |
| 15104 | DEODATO | PRELUDE | CTI 6021 | scuffs not audible | VG+/E | 5.00 |
| 12156 | TERI DESARIO | CAUGHT | CASABLANCA NBLP 7231 | c/o | VG/NM | 10.00 |
| 1385 | DESMOND, CHILD AND ROUGE | SAME | CAPITOL ST 11908 | SS | 6.00 | |
| 1921 | THE DISCO BAND | CARTOON DISCO | MUSICOR MUS-6501 | VG/E+ | 6.00 | |
| 18352 | DISCO-TEX AND HIS SEX-O-LETTES | SAME | CHELSEA CHL 505 | SS | 9.00 | |
| 19176 | DISCO-TEX AND HIS SEX-O-LETTES | DISCO-TEX AND HIS SEX-O-LETTES | CHELSEA CHL 505 | NM/E+ | 8.00 | |
| 11546 | DIXON HOUSE | MASKED MADNESS | A&M SP-4878 | soc promo sobc | VG/E+ | 5.00 |
| 11919 | BILL DOGGETT & HIS COMBO | FINGERTIPS | COLUMBIA CL 2082 | dj mono sobc | VG/VG- | 3.00 |
| 12008 | LEE DORSEY | NIGHT PEOPLE | ABC AA-1048 | c/o | VG+/E+ | 7.00 |
| 18326 | KENNY DOSS | MOVIN' ON A FEELIN' | BEARSVILLE BRK 6997 | c/o water damage | G-/E | 5.00 |
| 18912 | CAROL DOUGLAS | THE BEST OF CAROL DOUGLAS | MIDSONG INTERNATIONAL W36852 | c/o scuffs not audible | VG/E | 7.00 |
| 18337 | CAROL DOUGLAS | THE CAROL DOUGLAS ALBUM | MIDLAND INTERNATIONAL BKL1-0931 | c/o slight warp may make tracking difficult | VG/E | 5.00 |
| 20783 | CAROL DOUGLAS | BURNIN' | MIDSONG MCA 3048 | VG+/E+ | 6.00 | |
| 20790 | CAROL DOUGLAS | MIDNIGHT LOVE AFFAIR | MIDSONG BKL1-1798 | VG/VG | 4.00 | |
| 23883 | ISAAC DOUGLAS AND THE ISAAC DOUGLAS SINGERS | IF YOU GAINED THE WHOLE WORLD | CREED LP 3031 | c/o drill hole in label | VG/NM | 14.00 |
| 23342 | STEVE DOUGLAS | THE MUSIC OF CHEOPS | CHEOPS CH-1 | VG/E | 5.00 | |
| 16400 | RON BANKS & THE DRAMATICS | THE DRAMATIC JACKPOT | ABC ABCD-867 | c/o | VG+/NM | 9.00 |
| 12244 | DRAMATICS | THE BEST OF | STAX MPS-8526 | scuffs on side 1 not audible | NM/E | 6.00 |
| 20834 | THE DRAMATICS | DO WHAT YOU WANNA DO | ABC AA-1072 | soc | VG-/E+ | 6.00 |
| 11832 | DREAM EXPRESS | DREAM EXPRESS | MCA MCA-3159 | promo soc | VG+/E+ | 8.00 |
| 19899 | DREAMBOY | DREAMBOY | QWEST 1-23988 | scuffs on side 2 not audible | VG/E | 8.00 |
| 618 | DREAMS | SAME | COL C 30225 | soc, c/o | VG+/E+ | 4.00 |
| 24135 | EDDIE DRENNON | WOULD YOU DANCE TO MY MUSIC | CASABLANCA NBLP 7062 | NM/NM | 12.00 | |
| 18632 | PATTI DREW | WILD IS LOVE | CAPITOL ST-408 | c/o whole punch in label | VG/E+ | 24.00 |
| 23726 | THE DRIFTERS | UNDER THE BOARDWALK | ATLANTIC SD 8099 | ss blue green label | VG-/VG- | 3.00 |
| 17239 | PAQUITO D'RIVERA | LIVE AT THE KEYSTONE CORNER | DISCOS CBS 225082 | Brazil ss | VG/E+ | 9.00 |
| 11582 | GEORGE DUKE | SAVE THE COUNTRY | PICKWICK SPC-3588 | soc Very Nice!!! | VG/E+ | 8.00 |
| 14811 | GEORGE DUKE | GUARDIAN OF THE LIGHT | EPIC FE 38513 | promo scuff on side 1 not audible | VG+/E+ | 9.00 |
| 24140 | GEORGE DUKE | RENDEZVOUS | EPIC FE 39262 | promo sobc | E/E+ | 8.00 |
| 24138 | DYNASTY | OUT OF CONTROL | SOLAR D1-72559 | VG/NM | 7.00 | |
| 15459 | DYNASTY | YOUR PIECE OF THE ROCK | SOLAR BXL1-3398 | promo soc | VG/NM | 9.00 |
| 20534 | DYNASTY | ADVENTURES IN THE LAND OF MUSIC | SOLAR BXL1-3576 | slight warp - plays NM | VG+/E | 7.00 |
| 11389 | RONNIE DYSON | PHASE 2 | COTILLION SD 5234 | soc sticker on spine | VG/E | 6.00 |
| 14876 | RONNIE DYSON | IF THE SHOE FITS | COLUMBIA JC 36029 | wlp | E/NM | 12.00 |
| 11830 | EARTH, WIND AND FIRE | HEAD TO THE SKY | COLUMBIA PC 32194 | NM/NM | 7.00 | |
| 636 | EARTH, WIND AND FIRE | POWERLIGHT | COL TC 38367 | promo | VG/NM | 4.00 |
| 12219 | EARTH, WIND AND FIRE | THAT'S THE WAY OF THE WORLD | COLUMBIA PC 33280 | soc | VG/VG++ | 3.00 |
| 11800 | EARTH, WIND AND FIRE | OPEN OUR EYES | COLUMBIA PC 32712 | later pressing with barcoded cover | VG+/NM | 7.00 |
| 11711 | EARTH, WIND AND FIRE | THAT'S THE WAY OF THE WORLD | COLUMBIA PC 33280 | soc | VG/VG+ | 3.00 |
| 11710 | EARTH, WIND AND FIRE | SPIRIT | COLUMBIA PC 34241 | soc ts on jacket opening | VG/VG++ | 3.00 |
| 12248 | EARTH, WIND AND FIRE | ANOTHER TIME | WARNER BROTHERS 2WS 2798 | 2 records | VG/2NM | 28.00 |
| 11501 | DEE EDWARDS | HEAVY LOVE | COTILLION SD 5212 | promo soc dj | VG/VG+ | 4.00 |
| 19408 | DEE EDWARDS | TWO HEARTS ARE BETTER THAN ONE | COTILLION SD 5223 | dj soc | VG/NM | 7.00 |
| 22035 | YVONNE ELLIMAN | NIGHT FLIGHT | RSO RS-1-3031 | VG/E+ | 4.00 | |
| 18703 | DON ELLIS AND SURVIVAL | MUSIC FROM GALAXIES AND PLANETS - STAR WARS | ATLANTIC SD 18227 | dj c/o | VG/E | 10.00 |
| 21584 | EMOTIONS | REJOICE | COLUMBIA PC 34762 | SS | 6.00 | |
| 22064 | THE EMOTIONS | SUNBEAM | COLUMBIA JC 35385 | woc | VG/VG | 3.00 |
| 11503 | EMOTIONS | REJOICE | COLUMBIA PC-34762 | woc | VG/E | 4.00 |
| 23050 | COKE ESCOVEDO | DISCO FANTASY | MERCURY SRM-1-1132 | c/o with insert | VG+/E+ | 8.00 |
Last Update: 12/20/11
Name: Keith Zinkham