
| Soul A to B | Soul C to E | Soul F to H | Soul I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 15783 | C. J. & CO. | DEADEYE DICK | WESTBOUND WT 6104 | c/o scuff on side 2 not audible | VG+/E+ | $7 |
| 20829 | BOBBY CALDWELL | CARRY ON | POLYDOR PD-1-6347 | VG+/VG+ | $5 | |
| 20847 | BOBBY CALDWELL | BOBBY CALDWELL | CLOUDS 8804 | VG/VG+ | $7 | |
| 11635 | ED CALLE | NIGHTGAMES | EPIC E 40528 | soc promo | VG/E+ | $6 |
| 1757 | CAMEO | SHE'S STRANGE | ATLANTA ARTISTS 814 984 | VG+/E | $6 | |
| 19892 | CAMEO | SECRET OMEN | CHOCOLATE CITY CCLP 2008 | ugly scuff on side 1 not audible | VG+/VG | $6 |
| 11462 | CAMEO | STYLE | ATLANTA ARTISTS 422-811 072-1 | 2 ugly scuffs on side 1 not audible Side 2 is E+ | VG/VG+ | $3 |
| 1759 | CAMEO | SHE'S STRANGE | ATLANTA ARTISTS 814 984 | VG+/NM | $8 | |
| 1760 | CAMEO | SINGLE LIFE | ATLANTA ARTISTS 824 546 | E/NM | $8 | |
| 11403 | CAMEO | FEEL ME | CHOCOLATE CITY CCLP 2016 | audible stain at start of side 1 clicks 3 times Rest is E+ | VG-/VG+ | $8 |
| 18100 | CARMINA CANTA | A LATINO AMERICA | ORC COS 20,003 | Colombia | VG/VG | $6 |
| 994 | IRENE CARA | WHAT A FEELIN' | GEFFEN GHS 4021 | soc | VG+/NM | $5 |
| 385 | MARIAH CAREY | EMOTIONS | COL C 47980 | NM/M | $6 | |
| 14870 | JERRY CARR | THIS MUST BE HEAVEN | CHERIE CR 19330 | dj | VG+/NM | $10 |
| 20795 | CASHFLOW | CASHFLOW | ATLANTA 826 028-1 M-1 | NM/E+ | $10 | |
| 14860 | CASIOPEA | EYES OF THE MIND | ALFA AAA-10002 | promo very nice! | NM/NM | $8 |
| 1598 | CASIOPEA | EYES OF THE MIND | ALFA RECORDS AAA-10002 | promo | NM/NM | $8 |
| 1714 | CASSELBERRY-DUPREE | CITY DOWN | ICEBERG RECORDS ICE 215 | soc | VG/E+ | $8 |
| 11619 | CENTERFOLD | SAME | COLUMBIA BFC 40843 | soc promo | VG/E | $6 |
| 15442 | CERRONE | V: ANGELINA | ATLANTIC SD 19250 | dj soc stains on side 2 not audible | VG/E | $10 |
| 18557 | THE CHAMBERS BROTHERS | NEW GENERATION | COLUMBIA C 30032 | c/o soc | VG/VG++ | $5 |
| 18350 | THE CHAMBERS BROTHERS | GREATEST HITS | COLUMBIA C 30871 | VG/E | $6 | |
| 11662 | THE CHAMBERS BROTHERS | LOVE, PEACE AND HAPPINESS | COLUMBIA KGP 20 | 2 records original white 360 label | VG+/2E | $11 |
| 995 | CHAMELEON | SAME | ELEKTRA 6E-190 | woc, c/o | VG+/NM | $10 |
| 12317 | CHAMPAIGN | WOMAN IN FLAMES | COLUMBIA FC39365 | soc | VG+/E | $6 |
| 18561 | CHAMPAIGN | MODERN HEART | COLUMBIA FC 38284 | NM/NM | $6 | |
| 15265 | GENE CHANDLER | HERE'S TO LOVE | 20th CENTURY T-629 | c/o slight warp | VG/VG | $3 |
| 18541 | GENE CHANDLER | WHEN YOU'RE #1 | 20TH CENTURY FOX T-598 | promo | VG-/E+ | $12 |
| 11827 | CHANGE | SHARING YOUR LOVE | ATLANTIC SD 19342 | VG+/NM | $7 | |
| 19801 | RAY CHARLES | A PORTRAIT OF RAY | ABC ABCS-625 | c/o | VG/VG+ | $5 |
| 406 | RAY CHARLES | RAY'S MOODS | ABC 550 | mono | VG+/NM | $10 |
| 17429 | RAY CHARLES | LOVE AND PEACE | ATLANTIC SD 19199 | c/o | VG-/VG+ | $4 |
| 407 | RAY CHARLES | DEDICATED TO YOU | ABCS 355 | c/o | E/VG- | $3 |
| 15470 | CHILLY | FOR YOUR LOVE | POLYDOR PD-1-6191 | soc | VG/E | $15 |
| 17310 | CHOCOLATE MILK | HIPNOTISM | RCA AFL1-3569 | ts promo scuff not audible | VG/E | $7 |
| 1594 | STANLEY CLARKE | SAME | NEMPEROR NE 431 | VG/VG++ | $5 | |
| 14879 | STANLEY CLARKE | HIDEAWAY | EPIC EAS 2487 | promo small spot on side 1 clicks 6 times. Rest is NM | VG/E | $6 |
| 14838 | THE CLARKE / DUKE PROJECT | SAME | EPIC FE 36918 | VG+/NM | $8 | |
| 16849 | STANLEY CLARKE | SAME | NEMPEROR NE 431 | VG/E+ | $6 | |
| 1596 | STANLEY CLARKE/GEORGE DUKE | THE CLARKE/DUKE PROJECT | EPIC FE 36918 | VG+/E+ | $7 | |
| 1980 | JOHNNY CLEGG SAVUKA | SHADOW MAN | CAPITOL C1-90411 | soc | VG/NM | $8 |
| 1979 | JOHNNY CLEGG SAVUKA | CRUEL, CRAZY, BEAUTIFUL WORLD | CAPITOL C1-93446 | soc c/o | VG/E+ | $7 |
| 281 | GEORGE CLINTON | COMPUTER GAMES | CAPITOL ST 12246 | VG+/E+ | $8 | |
| 12310 | BILLY COBHAM | MAGIC | COLUMBIA JC 34939 | wlp dj soc | VG/E+ | $8 |
| 20611 | BILLY COBHAM - STEVE KHAN - ALPHONSO JOHNSON - TOM SCOTT | ALIVEMUTHERFORYA | COLUMBIA JC35349 | small audible scratch clicks 8 times at start of track 3 on side 1 Rest is E+ | VG/VG+ | $4 |
| 18563 | MARK COLBY | SERPENTINE FIRE | COLUMBIA JC 35298 | wlp promo | E/NM | $6 |
| 1746 | COLD BLOOD | LYDIA | WARNER BROTHERS BS 2806 | water damage, ss, scuff across side 2 not audible | VG-/E | $6 |
| 20517 | COLD BLOOD | COLD BLOOD | SAN FRANCISCO SD 200 | c/o scuffs on side 2 not audible Great record!!! | VG/E+ | $12 |
| 652 | NATALIE COLE | UNPREDICTABLE | CAPITOL SO-11600 | VG+/NM | $6 | |
| 1162 | NATALIE COLE | DANGEROUS | MODERN 90270-1 | VG/NM | $5 | |
| 11559 | CON FUNK SHUN | TO THE MAX | MERCURY SRM-1-4067 | VG/E+ | $9 | |
| 20602 | CON FUNK SHUN | LOVESHINE | MERCURY SRM-1-3725 | VG/VG+ | $4 | |
| 14926 | NORMAN CONNORS | ROMANTIC JOURNEY | BUDDAH BDS 5682 | VG/E+ | $8 | |
| 16676 | NORMAN CONNORS | ROMANTIC JOURNEY | BUDDAH BDS 5682 | promo | VG/E | $7 |
| 11775 | NORMAN CONNORS | INVITATION | ARISTA AB 4216 | c/o scuff on side 2 not audible | VG+/E+ | $7 |
| 20801 | THE CONTROLLERS | STAY | MCA 5681 | slight warp - plays E+ | VG/VG+ | $5 |
| 15774 | JACK COSTANZO | BONGO CHA CHA CHA | GOLDEN TONE C-4061 | mono ss | G/G+ | $3 |
| 19945 | CROWN HEIGHTS AFFAIR | DREAM WORLD | DE-LITE DSR 9506 | c/o | VG-/VG | $4 |
| 684 | CRUSADERS | LIVE IN JAPAN | CRUSADERS CRP-16002 | VG-/VG+ | $6 | |
| 1315 | THE CRUSADERS | FREE AS THE WIND | ABC BT-6029 | soc | VG/VG | $3 |
| 1345 | THE CRUSADERS | FRONT | MCA CR-20159 | Scuffs not audible | NM/VG+ | $3 |
| 20434 | CRUSADERS | THE GOOD AND BAD TIMES | MCA 5781 | NM/E+ | $5 | |
| 1567 | CRUSADERS | STREET LIFE | MCA MCA-3094 | RCA record club pressing | VG-/NM | $5 |
| 11699 | CRUSADERS | STREET LIFE 300 S. | MCA MCA-3094 | VG+/VG++ | $4 | |
| 19132 | THE CRUSADERS | UNSUNG HEROES | BLUE THUMB BTS 6007 | soc c/o scuff on side 1 is not audible | VG/E | $6 |
| 19869 | THE CRUSADERS | SOUTHERN COMFORT | MCA 2-6016 | 2 records | VG+/2E | $7 |
| 15006 | THE CRUSADERS | CHAIN REACTION | ABC BTSD 6022 | scuffs mostly not audible | VG/VG | $3 |
| 1200 | THE CRUSADERS | RHAPSODY AND BLUES | MCA 5124 | soc | VG/VG+ | $4 |
| 18360 | CURTIE AND THE BOOMBOX | BLACK KISSES | RCA AFL1-7024 | c/o | SS | $9 |
| 17239 | PAQUITO D'RIVERA | LIVE AT THE KEYSTONE CORNER | DISCOS CBS 225082 | Brazil ss | VG/E+ | $9 |
| 19930 | JORGE DALTO | LISTEN UP | GAIA 13 9009-1 | wobc | E/NM | $8 |
| 12116 | THE DANSE SOCIETY | HEAVEN IS WAITING | ARISTA AL8-8218 | soc scuff on side 1 not audible | VG/VG+ | $4 |
| 1900 | AARON DAVIS | NOUVELLE AFRIQUE | C-NOTE 821044 | Canada, 1982 | SS | $9 |
| 277 | MILES DAVIS | YOU'RE UNDER ARREST | COL FC 40023 | E/NM | $8 | |
| 20784 | THE DAZZ BAND | LET THE MUSIC PLAY | MOTOWN M8-957M1 | VG/NM | $8 | |
| 72 | DAZZ BAND | JUKE BOX | MOTOWN 6117ML | E/E+ | $4 | |
| 12039 | DAZZ BAND | HOT SPOT | MOTOWN 6149ML | soc c/o stain on side 2 not audible | VG/E | $6 |
| 16478 | CHICO DeBARGE | SAME | MOTOWN 6214ML | c/o | SS | $6 |
| 18313 | DAVID DEE | SHEER PLEASURE | EDGE EDLP 003 | c/o | VG+/E+ | $7 |
| 11719 | THE DELLS | SAME | CADET CA 50046 | c/o soc | G/VG+ | $4 |
| 19156 | DEODATO | LOVE ISLAND | WARNER BSK 3132 | c/o | VG/E | $5 |
| 20560 | DEODATO | NIGHT CRUISER | WARNER BSK 3467 | soc | VG/NM | $7 |
| 1480 | DEODATO | HAPPY HOUR | WARNER BROS. BSK 3649 | VG/NM | $6 | |
| 20561 | DEODATO | KNIGHTS OF FANTASY | WARNER BSK 3321 | VG+/E+ | $7 | |
| 12185 | DEODATO | VERY TOGETHER | MCA MCA-697 | VG+/E+ | $6 | |
| 12156 | TERI DESARIO | CAUGHT | CASABLANCA NBLP 7231 | c/o | VG/NM | $10 |
| 1385 | DESMOND, CHILD AND ROUGE | SAME | CAPITOL ST 11908 | SS | $9 | |
| 1921 | THE DISCO BAND | CARTOON DISCO | MUSICOR MUS-6501 | VG/E+ | $10 | |
| 18352 | DISCO-TEX AND HIS SEX-O-LETTES | SAME | CHELSEA CHL 505 | SS | $9 | |
| 19176 | DISCO-TEX AND HIS SEX-O-LETTES | DISCO-TEX AND HIS SEX-O-LETTES | CHELSEA CHL 505 | NM/E+ | $8 | |
| 11919 | BILL DOGGETT & HIS COMBO | FINGERTIPS | COLUMBIA CL 2082 | dj mono sobc | VG/VG- | $3 |
| 12008 | LEE DORSEY | NIGHT PEOPLE | ABC AA-1048 | c/o | VG+/E+ | $7 |
| 18326 | KENNY DOSS | MOVIN' ON A FEELIN' | BEARSVILLE BRK 6997 | c/o water damage | G-/E | $5 |
| 20790 | CAROL DOUGLAS | MIDNIGHT LOVE AFFAIR | MIDSONG BKL1-1798 | VG/VG | $4 | |
| 20783 | CAROL DOUGLAS | BURNIN' | MIDSONG MCA 3048 | VG+/E+ | $6 | |
| 18337 | CAROL DOUGLAS | THE CAROL DOUGLAS ALBUM | MIDLAND INTERNATIONAL BKL1-0931 | c/o slight warp may make tracking difficult | VG/E | $5 |
| 18912 | CAROL DOUGLAS | THE BEST OF CAROL DOUGLAS | MIDSONG INTERNATIONAL W36852 | c/o scuffs not audible | VG/E | $7 |
| 12244 | DRAMATICS | THE BEST OF | STAX MPS-8526 | scuffs on side 1 not audible | NM/E | $6 |
| 20834 | THE DRAMATICS | DO WHAT YOU WANNA DO | ABC AA-1072 | soc | VG-/E+ | $6 |
| 16400 | RON BANKS & THE DRAMATICS | THE DRAMATIC JACKPOT | ABC ABCD-867 | c/o | VG+/NM | $9 |
| 19113 | THE DRAMATICS | ANY TIME ANY PLACE | MCA AA-1125 | c/o | SS | $7 |
| 11832 | DREAM EXPRESS | DREAM EXPRESS | MCA MCA-3159 | promo soc | VG+/E+ | $8 |
| 19899 | DREAMBOY | DREAMBOY | QWEST 1-23988 | scuffs on side 2 not audible | VG/E | $8 |
| 618 | DREAMS | SAME | COL C 30225 | soc, c/o | VG+/E+ | $6 |
| 18632 | PATTI DREW | WILD IS LOVE | CAPITOL ST-408 | c/o whole punch in label | VG/E+ | $30 |
| 14811 | GEORGE DUKE | GUARDIAN OF THE LIGHT | EPIC FE 38513 | promo scuff on side 1 not audible | VG+/E+ | $9 |
| 15459 | DYNASTY | YOUR PIECE OF THE ROCK | SOLAR BXL1-3398 | promo soc | VG/NM | $9 |
| 20534 | DYNASTY | ADVENTURES IN THE LAND OF MUSIC | SOLAR BXL1-3576 | slight warp - plays NM | VG+/E | $7 |
| 19946 | DYNASTY | THE SECOND ADVENTURE | SOLAR S-20 | VG/VG | $4 | |
| 14876 | RONNIE DYSON | IF THE SHOE FITS | COLUMBIA JC 36029 | wlp | E/NM | $12 |
| 216 | RONNIE DYSON | THE MORE YOU DO IT | COL PC 34350 | wlp | E/NM | $9 |
| 11830 | EARTH, WIND AND FIRE | HEAD TO THE SKY | COLUMBIA PC 32194 | NM/NM | $7 | |
| 636 | EARTH, WIND AND FIRE | POWERLIGHT | COL TC 38367 | promo | VG/NM | $4 |
| 12248 | EARTH, WIND AND FIRE | ANOTHER TIME | WARNER BROTHERS 2WS 2798 | 2 records | VG/2NM | $35 |
| 19408 | DEE EDWARDS | TWO HEARTS ARE BETTER THAN ONE | COTILLION SD 5223 | dj soc | VG/NM | $7 |
| 19885 | YVONNE ELLIMAN | LOVE ME | RSO RECORDS RS-1-3018 | VG+/E+ | $6 | |
| 19141 | YVONNE ELLIMAN | YVONNE | RSO RS-1-3038 | wlp | VG/E+ | $6 |
| 18703 | DON ELLIS AND SURVIVAL | MUSIC FROM GALAXIES AND PLANETS - STAR WARS | ATLANTIC SD 18227 | dj c/o | VG/E | $10 |
Last Update: 3/6/07
Name: Keith Zinkham