
| Keith Zinkham's Used Records | |||
| Soul A to B | Soul C to E | Soul F to H | Soul I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 16846 | FALCO | EMOTIONAL | SIRE 25522-1 | promo | VG/E+ | 7.00 |
| 1827 | FALCO | THREE | A&M RECORDS SP 5105 | c/o | VG/NM | 4.00 |
| 15010 | FALCO | FALCO 3 | GIG 626210 | Germany Red Vinyl | VG/NM | 8.00 |
| 23598 | FANIA ALL-STARS | SPANISH FEVER | COLUMBIA JC 35336 | ugly scuffs occasionally audible | VG/VG | 4.00 |
| 20813 | FANTASY | FANTASY | PAVILLION JZ 37151 | small audible scratch on side 1 track 2 Rest is E | NM/VG | 4.00 |
| 12074 | JOE FARRELL | LA CATEDRAL Y EL TORO | WARNER BROTHERS BS 3121 | soc | VG+/E+ | 7.00 |
| 20423 | FAT LARRY'S BAND | LOOKIN' FOR LOVE | FANTASY WMOT F-9587 | VG/NM | 10.00 | |
| 21629 | FATBACK | HOT BOX | SPRING SP-1-6726 | VG/E+ | 7.00 | |
| 22049 | FATBACK | TASTY JAM | SPRING SP-1-6731 | woc | VG/E | 5.00 |
| 14821 | FATTBURGER | GOOD NEWS | INTIMA SJ-73287 | NM/E+ | 7.00 | |
| 20811 | FAZE-O | RIDING HIGH | SHE SH 740 | lots of ugly scuffs on side 1 are sometimes audible Side 2 plays VG+ | VG-/VG | 5.00 |
| 17304 | VICTOR FELDMAN | FIESTA | PAJ PA 8066 | E/E | 8.00 | |
| 20841 | JOSE FELICIANO | COMPARTMENTS | RCA APD1-0141 | Quad - die cut cover - slight warp - usgly scuffs not audible | E/VG | 4.00 |
| 18568 | FESTIVAL | EVITA | RSO RS-1-3061 | wlp promo | VG/E | 7.00 |
| 21583 | RICHARD "DIMPLES" FIELDS | Mmm | RCA AFL1-5169 | VG/NM | 9.00 | |
| 1324 | THE FIFTH DIMENSION | STAR DANCING | MOTOWN M7-896-R1 | VG/NM | 4.00 | |
| 11805 | THE 5TH DIMENSION | STONED SOUL PICNIC | SOUL CITY SCS-92002 | with insert with sleeve flap | VG+/VG | 4.00 |
| 11615 | FIVE SPECIAL | SPECIAL EDITION | ELEKTRA 6E-270 | promo soc wlp woc scuffs do not affect play | VG/E+ | 6.00 |
| 23724 | SOUNDTRACK - ROBERTA FLACK | BUSTIN' LOOSE | MCA 5141 | E/E | 14.00 | |
| 16711 | FLIGHT | EXCURSION BEYOND | MOTOWN M7-932-1 | promo soc | VG+/NM | 7.00 |
| 23714 | FLOATERS | MAGIC | ABC 9022 1047 | VG+/E+ | 5.00 | |
| 23597 | FLOATERS | INTO THE FUTURE | MCA 3093 | scuff side 2 track 1 does not affect play | VG/E+ | 4.00 |
| 18312 | FLOATERS | MAGIC | ABC 9022 1047 | Canada | VG/E+ | 5.00 |
| 11531 | FLOWER | HEAT | MCA MCA-3153 | promo soc with insert scuffs side 2 track 2 do not affect play | VG/E+ | 5.00 |
| 11474 | FLOWER | FLOWER | UNITED ARTISTS UA-LA834-G | in shrink with David Foster and Lee Ritenour | VG+/E+ | 6.00 |
| 20533 | EDDIE FLOYD | I'VE NEVER FOUND A GIRL | STAX STS 2002 | ss c/o | VG-/VG | 6.00 |
| 19172 | SONNY FORTUNE | INFINITY IS | ATLANTIC SD 19187 | soc | VG-/E | 6.00 |
| 19115 | SONNY FORTUNE | WITH SOUND REASON | ATLANTIC SD 19239 | G/VG++ | 5.00 | |
| 11678 | DAVID FOSTER | THE SYMPHONY SESSIONS | ATLANTIC 81799-1 | c/o ugly scuff on side 2 not audible | VG+/E | 4.00 |
| 21625 | DAVID FOSTER | THE SYMPHONY SESSIONS | ATLANTIC 81799-1 | SS | 5.00 | |
| 16398 | THE FOUR TOPS | MAIN STREET PEOPLE | ABC COMMAND CQD-40012 | Quad | VG+/E | 9.00 |
| 16256 | FOUR TOPS | INDESTRUCTIBLE | ARISTA AL-8492 | promo soc | VG/NM | 9.00 |
| 12061 | FOUR TOPS | YESTERDAY'S DREAMS | MOTOWN MS 669 | VG+/E | 5.00 | |
| 19893 | FOUR TOPS | CHANGING TIMES | MOTOWN MS 721 | ss | VG-/E+ | 8.00 |
| 19894 | FOUR TOPS | LIVE | MOTOWN MS 654 | scuffs not audible | NM/E | 10.00 |
| 137 | FOUR TOPS | SOUL SPIN | MOTOWN MS 695 | soc | VG/E+ | 4.00 |
| 22032 | FOXY | PARTY BOYS | DASH 30015 | NM/E+ | 5.00 | |
| 22810 | ARETHA FRANKLIN | ARETHA IN PARIS | ATLANTIC SD 8207 | VG/VG- | 3.00 | |
| 15763 | ARETHA FRANKLIN | LIVE AT FILLMORE WEST | ATLANTIC SD 7205 | VG/NM | 11.00 | |
| 11823 | ARETHA FRANKLIN | LET ME IN YOUR LIFE | ATLANTIC SD 7292 | NM/NM | 8.00 | |
| 22809 | ARETHA FRANKLIN | LIVE AT FILLMORE WEST | ATLANTIC SD 7205 | c/o scuffs not audible | VG/VG+ | 5.00 |
| 17676 | ARETHA FRANKLIN | WITH EVERYTHING I FEEL IN ME | ATLANTIC SD 18116 | c/o | E/E+ | 6.00 |
| 18055 | ARETHA FRANKLIN | SOUL SISTER | COLUMBIA CL 2521 | mono original Beautiful copy!!! | VG+/E+ | 14.00 |
| 1737 | ARETHA FRANKLIN | JUMP TO IT | ARISTA AL9602 | Side 1 sucff not audible | VG/E+ | 4.00 |
| 18056 | ARETHA FRANKLIN | TAKE IT LIKE YOU GIVE IT | COLUMBIA CL 2629 | mono original Very Nice! | VG/E+ | 12.00 |
| 20794 | RODNEY FRANKLIN | RODNEY FRANKLIN | COLUMBIA JC 36747 | wlp promo sobc | VG/E+ | 9.00 |
| 19917 | RODNEY FRANKLIN | LEARNING TO LOVE | COLUMBIA FC 38198 | slight warp | VG+/E+ | 8.00 |
| 11426 | RODNEY FRANKLIN | YOU'LL NEVER KNOW | COLUMBIA JC 36122 | VG/E+ | 6.00 | |
| 22816 | RODNEY FRANKLIN | LEARNING TO LOVE | COLUMBIA FC 38198 | VG/NM | 8.00 | |
| 21626 | RODNEY FRANKLIN | IN THE CENTER | COLUMBIA JC 35558 | wlp dj soc | VG/E+ | 8.00 |
| 24122 | FRANTIQUE | FRANTIUQE | PHILADELPHIA INT'L JZ 36026 | promo sobc wlp | VG/E+ | 8.00 |
| 597 | FREDDIE JACKSON | ROCK ME TONIGHT | CAPITOL ST-12404 | VG+/E+ | 4.00 | |
| 20310 | THE FREE MOVEMENT | I'VE FOUND SOMEONE OF MY OWN | COLUMBIA KC 31136 | Phillipines | VG-/VG- | 4.00 |
| 23741 | FRENCH KISS | PANIC | POLYDOR PD-1-6197 | VG/VG+ | 4.00 | |
| 22812 | THE FRIENDS OF DISTINCTION | GREATEST HITS | RCA LSP-4814 | VG/VG+ | 5.00 | |
| 15009 | FRIENDSHIP | FRIENDSHIP | ELEKTRA 6E-241 | VG/NM | 5.00 | |
| 12286 | FULL CIRCLE | FULL CIRCLE | COLUMBIA FC 40966 | VG/E+ | 9.00 | |
| 20792 | FULL FORCE | FULL FORCE | COLUMBIA BFC 40117 | NM/E | 6.00 | |
| 1180 | FUNKADELIC | THE ELECTRIC SPANKING OF WAR BABIES | WARNER BSK 3482 | E/E+ | 14.00 | |
| 825 | FUTURE PROSPECT | FUTURE PROSPECT | OPTIMISM DSP7001 | E/E+ | 6.00 | |
| 22807 | GERI GALIAN | COME CLOSER TO ME | WARNER WS 1229 | ss | VG/VG | 6.00 |
| 14760 | GAP BAND | V - JAMMIN | TOTAL EXPERIENCE TE-1-3004 | NM/NM | 8.00 | |
| 14761 | GAP BAND | IV | TOTAL EXPERIENCE TE-1-3001 | NM/VG- | 2.00 | |
| 12161 | THE GAP BAND | 8 | TOTAL EXPERIENCE 2700-4-T | E/E+ | 7.00 | |
| 12158 | GAP BAND | VII | TOTAL EXPERIENCE TEC8-5714 | Scuffs not audible | NM/E+ | 8.00 |
| 22033 | THE GAP BAND | III | MERCURY SRM-1-4003 | scuffs not audible | VG/E | 4.00 |
| 1593 | GAP BAND | SIX | TOTAL EXPERIENCE TEL8-5705 | soc,label for side 2 is blank | VG+/NM | 4.00 |
| 11406 | THE GAP BAND | GAP BAND IV | TOTAL EXPERIENCE RECORDS TE-1-3001 | VG/E+ | 7.00 | |
| 20353 | GARY'S GANG | KEEP ON DANCIN' | COLUMBIA JC 35793 | VG/NM | 10.00 | |
| 16253 | MARVIN GAYE | IN OUR LIFETIME | TAMLA T-374 | c/o Canada | VG/E+ | 6.00 |
| 15291 | GLORIA GAYNOR | GLORIOUS | POLYDOR PD-1-6095 | c/o scuffs not audible Slight edge warp may be tough to track on some systems | VG/E | 4.00 |
| 12301 | GLORIA GAYNOR | I AM GLORIA GAYNOR | SILVER BLUE RECORDS AL 39267 | ss | VG+/NM | 6.00 |
| 11578 | DONNY GERRARD | DONNY GERRARD | GREEDY RECORDS G-1002 | VG/VG | 4.00 | |
| 11508 | GET WET | SAME | BOARDWALK RECORDS FW 37134 | promo sobc | VG/VG++ | 5.00 |
| 12314 | GIGI ON THE BEACH | SAME | SCOTTI BROS FZ45211 | promo | VG+/NM | 8.00 |
| 12270 | JOHNNY GILL | JOHNNY GILL | MOTOWN MOT-6283 | woc | VG/NM | 5.00 |
| 18315 | JOHNNY GILL | JOHNNY GILL | COTILLION 7 90103-1 | c/o | SS | 8.00 |
| 11705 | GIORGIO | KNIGHTS IN WHITE SATIN | OASIS OCLP 5006 | soc | VG/VG++ | 6.00 |
| 24123 | GIORGIO AND CHRIS | LOVE'S IN YOU LOVE'S IN ME | CASABLANCA NBLP 7104 | c/o | VG/NM | 7.00 |
| 23045 | NIKKI GIOVANNI | LIKE A RIPPLE ON A POND | NIKTOM NK 4200 | VG/E+ | 9.00 | |
| 24131 | GLASS FAMILY | MR DJ - YOU KNOW HOW TO MAKE ME DANCE | JDC 62177 | RED Vinyl!!! c/o | VG+/NM | 8.00 |
| 21290 | THE GLASS FAMILY | CRAZY | JDC 62188 | red vinyl c/o woc soc small audible scratch on side 2 track 1 Rest is E Side 1is E+ | VG/VG | 5.00 |
| 23564 | GOLDEN TEARS | SUMERIA | CASABLANCA NBLP 7087 | scuff side 1 does not affect play Produced and composed by Alec R. Costandinos | VG/E+ | 9.00 |
| 15934 | TERRI GONZALEZ | IS THERE ROCKIN' IN THE HOUSE | ATLANTIC 81779-1 | c/o promo | VG/NM | 7.00 |
| 11625 | GOOD QUESTION | SAME | PAISLEY PARK RECORDS 1-25743 | promo soc | VG/NM | 8.00 |
| 24130 | THE GOOD VIBRATIONS | I GET AROUND | MILLENIUM MNLP 8008 | stains on vinyl do not affect play | NM/E+ | 8.00 |
| 12282 | GQ | TWO | ARISTA AL 9511 | VG/E+ | 8.00 | |
| 21608 | GRAHAM CENTRAL STATION | MIRROR | WARNER BS 2937 | c/o | VG-/E | 6.00 |
| 1055 | LARRY GRAHAM & GRAHAM CENTRAL STATION | MY RADIO SURE SOUNDS GOOD TO ME | WARNER BSK 3175 | c/o, wobc | VG/E+ | 4.00 |
| 50 | LARRY GRAHAM | STAR WALK | WARNER BSK 3322 | VG+/VG+ | 2.00 | |
| 15229 | GRANDMASTER FLASH AND THE FURIOUS FIVE | GREATEST MESSAGE'S | SUGARHILL SH 9121 | VG+/NM | 12.00 | |
| 361 | EDDY GRANT | GOING FOR BROKE | FR 39261 | NM/NM | 4.00 | |
| 22045 | TOM GRANT | TAKE ME TO YOUR DREAM | PAUSA PR 7199 | NM/NM | 7.00 | |
| 14935 | AL GREEN | TRUTH N' TIME | HI HLP 6009 | VG/E+ | 7.00 | |
| 15476 | AL GREEN | I'M STILL IN LOVE WITH YOU | HI XSHL 32074 | ugly scuffs not audible | VG+/VG | 4.00 |
| 18945 | ANGEE GRIFFIN | GENTLE | SKYLINE SL-7000 | c/o | SS | 10.00 |
| 11492 | DAVE GRUSIN | ONE OF A KIND | GRP GRP-A-1011 | Digital | VG+/NM | 7.00 |
| 15385 | DAVE GRUSIN AND LEE RITENOUR | HARLEQUIN | GRP A-1015 | Digital | VG+/NM | 5.00 |
| 23339 | HAMMER | HAMMER | ASYLUM 6E-232 | NM/NM | 8.00 | |
| 1625 | HAMMER | BLACK SHEEP | ASYLUM 6E-173 | c/o | NM/NM | 6.00 |
| 12180 | JAN HAMMER | ESCAPE FROM TELEVISION | MCA MCA-42103 | looks NM but side 2 has significant surface noise throughout side 1 plays E | VG+/VG- | 3.00 |
| 247 | HERBIE HANCOCK AND FODAY MUSA SUSO | VILLAGE LIFE | COL FC 39870 | soc, promo | E/NM | 9.00 |
| 16677 | HERBIE HANCOCK | THRUST | COLUMBIA PC 32965 | scuff on side 2 not audible | VG/E | 6.00 |
| 975 | HERBIE HANCOCK | FUTURE SHOCK | COLUMBIA FC 38814 | VG+/E+ | 4.00 | |
| 11576 | HERBIE HANCOCK | SECRETS | COLUMBIA PC 34280 | VG+/VG | 4.00 | |
| 16399 | HERBIE HANCOCK | SOUND-SYSTEM | COLUMBIA FC 39478 | VG+/VG | 3.00 | |
| 20830 | HERBIE HANCOCK | THRUST | COLUMBIA PC 32965 | soc | VG-/VG | 3.00 |
| 19891 | HERBIE HANCOCK | LITE ME UP | COLUMBIA FC 37928 | VG/E | 6.00 | |
| 21627 | HERBIE HANCOCK | HEADHUNTERS | COLUMBIA KC 32731 | soc wol | VG/VG | 3.00 |
| 1811 | JOHN HANDY | CARNIVAL | ABC RECORDS AS-9324 | VG/E+ | 4.00 | |
| 1193 | JOHN HANDY | HANDY DANDY MAN | WARNER BSK 3242 | c/o, soc | VG/NM | 4.00 |
| 15793 | MAJOR HANDY | WOLF-COUCHON | GNP CRESCENDO GNPS 2177 | VG+/NM | 12.00 | |
| 23421 | HAROLD MELVIN AND THE BLUE NOTES | NOW IS THE TIME | ABC AA-1041 | c/o | SS | 8.00 |
| 23437 | WALT HARPER | OPEN PANTRY PRESENTS CHRISTMAS EVE WITH WALT HARPER | OPEN PANTRY OP-LP 100 | NM/NM | 12.00 | |
| 18543 | DAMON HARRIS | DAMON | FANTASY WMOT 9160-9567 | Canada | VG/E+ | 10.00 |
| 22104 | EDDIE HARRIS | HERE COMES THE JUDGE | COLUMBIA CS 9681 | woc white 360 sound label | VG/E+ | 9.00 |
| 21581 | DONNY HATHAWAY | LIVE | ATCO SD33-386 | VG-/VG+ | 8.00 | |
| 22052 | DONNY HATHAWAY | IN PERFORMANCE | ATLANTIC SD 19278 | promo dj soc wobc | VG/NM | 6.00 |
| 20824 | ISAAC HAYES | TO BE CONTINUED | ENTERPRISE ENS-1014 | some noise at start of side 1 Rest is E | NM/VG | 4.00 |
| 15288 | ISAAC HAYES | DON'T LET GO | POLYDOR PD-1-6224 | shrink taped to cover | VG/E+ | 5.00 |
| 22066 | ISAAC HAYES | PRESENTING ISAAC HAYES | ENTERPRISE S13-100 | ss | VG-/VG- | 7.00 |
| 11400 | ISAAC HAYES | HOT BUTTERED SOUL | STAX STX-4114 | Reissue on the Stax label | NM/NM | 10.00 |
| 19174 | ISAAC HAYES | GROOVE-A-THON | ABC ABCD-925 | c/o with poster damaged by c/o corner cut | VG/VG+ | 7.00 |
| 18339 | ISAAC HAYES MOVEMENT | DISCO CONNECTION | ABC ABCD-923 | c/o soc | VG/E+ | 9.00 |
| 20419 | ISAAC HAYES | AND ONE AGAIN | POLYDOR PD-1-6269 | Canada | VG/VG | 4.00 |
| 21411 | THE HELEN ROBINSON YOUTH CHOIR | JOY | COTILLION SD 062 | small audible scratch on side 1 track 2 Rest plays E | VG/VG+ | 9.00 |
| 12292 | MICHAEL HENDERSON | WIDE RECEIVER | BUDDAH BDS 6001 | NM/E+ | 8.00 | |
| 11394 | WAYNE HENDERSON | EMPHASIZED | POLYDOR PD-1-6227 | scuffs do not affect play Scratch on side 2 track 1 is audible through most of track. Rest of LP plays E | VG+/VG | 4.00 |
| 20421 | NONA HENDRYX | THE ART OF DEFENSE | RCA AFL1-4999 | scuffs not audible | VG-/E+ | 5.00 |
| 11626 | WAYNE HERNANDEZ | TELEPATHIC | EPIC FE 44258 | soc promo | VG/NM | 7.00 |
| 23330 | HI TENSION | HI TENSION | ISLAND ILPS 9564 | soc c/o | VG/NM | 5.00 |
| 20539 | HIDDEN STRENGTH | HIDDEN STRENGTH | UNITED ARTISTS UA-LA555-G | c/o original | VG+/E+ | 12.00 |
| 22818 | HIGH INERGY | GROOVE PATROL | GORDY 6041 GL | woc | VG/E+ | 6.00 |
| 22331 | HIGH INERGY | FRENZY | GORDY G7-989R1 | soc scuffs not audible | VG/E+ | 6.00 |
| 11520 | HILARY | JUST BEFORE AFTER HOURS | COLUMBIA JC 35547 | dj soc promo sobc wlp | VG/E+ | 5.00 |
| 20791 | JENNIFER HOLLIDAY | SAY YOU LOVE ME | GEFFEN GHS 24073 | E/E+ | 5.00 | |
| 22796 | JENNIFER HOLLIDAY | FEEL MY SOUL | GEFFEN GHS 4014 | c/o | SS | 5.00 |
| 1797 | JENNIFER HOLLIDAY | FEEL MY SOUL | GEFFEN RECORDS GHS 4014 | soc | VG+/E+ | 4.00 |
| 24117 | LOLEATTA HOLLOWAY | LOVE SENSATION | GOLD MIND GA 9506 | promo sobc | VG/NM | 8.00 |
| 38 | CLINT HOLMES | PLAYGROUND IN MY MIND | EPIC KE 32269 | soc | VG/VG | 1.00 |
| 24139 | RICHARD GROOVE HOLMES | STAR WARS - CLOSE ENCOUNTERS | VERSATILE MSG 6000 | E/NM | 7.00 | |
| 11636 | STIX HOOPER | THE WORLD WITHIN | MCA MCA-3180 | c/o soc | VG/NM | 6.00 |
| 19823 | LINDA HOPKINS | LINDA HOPKINS | RCA LSP-4756 | c/o slight edge warp | VG/E | 12.00 |
| 814 | HOT CHOCOLATE | CICERO PARK | BIG TREE | promo, dj, soc, c/o | VG/VG | 3.00 |
| 384 | HOT CHOCOLATE | EVERY 1'S A WINNER | INFINITY INF 9002 | E+/E+ | 6.00 | |
| 19134 | HOT CHOCOLATE | EVERY 1'S A WINNER | INFINITY INF 9002 | VG+/E+ | 6.00 | |
| 12034 | HOT CHOCOLATE | HOT CHOCOLATE | BIG TREE BT 89512 | VG/NM | 8.00 | |
| 602 | HOT CHOCOLATE | GOING THROUGH THE MOTIONS | INFINITY 9010 | VG-/E | 2.00 | |
| 23046 | HOT ICE | STONE DISCO | RADIO RR 2001 | c/o | VG+/NM | 8.00 |
| 21592 | HOT | IF THAT'S THE WAY YOU WANT IT | BIG TREE BT 76005 | c/o | SS | 5.00 |
| 23348 | HOTT CITY | AIN'T LOVE GRAND | BUTTERFLY FLY-3101 | promo soc | VG+/NM | 12.00 |
| 15449 | CISSY HOUSTON | WARNING - DANGER | COLUMBIA JC36112 | promo soc | VG/VG- | 2.00 |
| 1373 | THELMA HOUSTON AND JERRY BUTLER | TWO TO ONE | MOTOWN M7-903-01 | c/o | SS | 6.00 |
| 15299 | THELMA HOUSTON | NEVER GONNA BE ANOTHER ONE | RCA AFL1-3842 | woc | VG/NM | 6.00 |
| 1690 | THELMA HOUSTON AND JERRY BUTLER | THELMA AND JERRY | MOTOWN M6-887S1 | c/o | VG/NM | 4.00 |
| 2006 | WHITNEY HOUSTON | WHITNEY HOUSTON | ARISTA ALS-8212 | SS | 6.00 | |
| 11561 | WHITNEY HOUSTON | I'M YOUR BABY TONIGHT | ARISTA AL-8616 | in shrink | NM/E+ | 5.00 |
| 46 | SOUNDTRACK | HOW to BEAT the HIGH COST of LIVING | COL JS 36741 | soc | E+/NM | 6.00 |
| 21593 | FREDDIE HUBBARD | KEEP YOUR SOUL TOGETHER | CTI 6036 | scuffs not audible | VG/E | 8.00 |
| 18704 | FREDDIE HUBBARD | SUPER BLUE | COLUMBIA JC 35386 | woc c/o | VG/VG++ | 6.00 |
| 11687 | FREDDIE HUBBARD | RIDE LIKE THE WIND | ELEKTRA E1-60029 | VG/E+ | 6.00 | |
| 1247 | THE HUES CORPORATION | YOUR PLACE OR MINE | WARNER BSK 3196 | Tape over most of sealed side, apparently to fix partial split in shrink. | SS | 6.00 |
| 22026 | THE HUES CORPORATION | I CAUGHT YOUR ACT | WARNER BS 3043 | VG/NM | 6.00 | |
| 1821 | THE HUES CORPORATION | ROCKIN' SOUL | RCA APL1-0775 | Bubble on each side is not audible | VG/E+ | 4.00 |
| 22046 | BOBBI HUMPHREY | SATIN DOLL | BLUE NOTE BN-LA344-G | c/o scuffs not audible | VG/VG | 3.00 |
| 15484 | BOBBI HUMPHREY | FREESTYLE | EPIC JE 35338 | scuffs on side 2 not audible | VG/E | 7.00 |
| 22029 | LEROY HUTSON | UNFORGETTABLE | RSO RS-1-3062 | promo sobc wlp | VG+/NM | 8.00 |
| 23333 | PHYLLIS HYMAN | SOMEWHERE IN MY LIFETIME | ARISTA AB-4202 | VG/VG+ | 3.00 | |
| 22822 | PHYLLIS HYMAN | CAN'T WE FALL IN LOVE AGAIN | ARISTA AL 9544 | c/o promo sobc scuffs not audible | VG/E | 7.00 |
| 16739 | PHYLLIS HYMAN | LIVING ALL ALONE | PHILADELPHIA INT'L ST 53029 | NM/NM | 8.00 |
Last Update: 12/20/11
Name: Keith Zinkham