
| Keith Zinkham's Used Records | |||
| Soul A to B | Soul C to E | Soul F to H | Soul I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 12229 | PERCY FAITH & HIS ORCHESTRA | THE MUSIC OF BRAZIL | COLUMBIA CS 8622 | VG/E | $6 | |
| 1827 | FALCO | THREE | A&M RECORDS SP 5105 | c/o | VG/NM | $9 |
| 15010 | FALCO | FALCO 3 | GIG 626210 | Germany Red Vinyl | VG/NM | $8 |
| 16846 | FALCO | EMOTIONAL | SIRE 25522-1 | promo | VG/E+ | $7 |
| 20813 | FANTASY | FANTASY | PAVILLION JZ 37151 | small audible scratch on side 1 track 2 Rest is E | NM/VG | $4 |
| 20032 | JOE FARRELL | PENNY ARCADE | CTI 6034 | VG+/NM | $15 | |
| 20423 | FAT LARRY'S BAND | LOOKIN' FOR LOVE | FANTASY WMOT F-9587 | VG/NM | $10 | |
| 14821 | FATTBURGER | GOOD NEWS | INTIMA SJ-73287 | NM/E+ | $7 | |
| 20811 | FAZE-O | RIDING HIGH | SHE SH 740 | lots of ugly scuffs on side 1 are sometimes audible Side 2 plays VG+ | VG-/VG | $5 |
| 17304 | VICTOR FELDMAN | FIESTA | PAJ PA 8066 | E/E | $8 | |
| 20841 | JOSE FELICIANO | COMPARTMENTS | RCA APD1-0141 | Quad - die cut cover - slight warp - usgly scuffs not audible | E/VG | $4 |
| 18568 | FESTIVAL | EVITA | RSO RS-1-3061 | wlp promo | VG/E | $7 |
| 1324 | THE FIFTH DIMENSION | STAR DANCING | MOTOWN M7-896-R1 | VG/NM | $4 | |
| 14921 | THE 5 SATINS | THE 5 SATINS SING | EMBER ELP 100 | original red label!!! mono record is pretty trashed but still plays seams split almost all the way around tape residue around seams | VG-/G- | $10 |
| 18312 | FLOATERS | MAGIC | ABC 9022 1047 | Canada | VG/E+ | $5 |
| 20533 | EDDIE FLOYD | I'VE NEVER FOUND A GIRL | STAX STS 2002 | ss c/o | VG-/VG | $6 |
| 19115 | SONNY FORTUNE | WITH SOUND REASON | ATLANTIC SD 19239 | G/VG++ | $5 | |
| 19172 | SONNY FORTUNE | INFINITY IS | ATLANTIC SD 19187 | soc | VG-/E | $6 |
| 11678 | DAVID FOSTER | THE SYMPHONY SESSIONS | ATLANTIC 81799-1 | c/o ugly scuff on side 2 not audible | VG+/E | $4 |
| 16256 | FOUR TOPS | INDESTRUCTIBLE | ARISTA AL-8492 | promo soc | VG/NM | $9 |
| 19893 | FOUR TOPS | CHANGING TIMES | MOTOWN MS 721 | ss | VG-/E+ | $8 |
| 16398 | THE FOUR TOPS | MAIN STREET PEOPLE | ABC COMMAND CQD-40012 | Quad | VG+/E | $9 |
| 137 | FOUR TOPS | SOUL SPIN | MOTOWN MS 695 | soc | VG/E+ | $8 |
| 19894 | FOUR TOPS | LIVE | MOTOWN MS 654 | scuffs not audible | NM/E | $10 |
| 1737 | ARETHA FRANKLIN | JUMP TO IT | ARISTA AL9602 | Side 1 sucff not audible | VG/E+ | $7 |
| 20842 | ARETHA FRANKLIN | THIS GIRL'S IN LOVE WITH YOU | ATLANTIC SD 8248 | SS | $16 | |
| 11868 | ARETHA FRANKLIN | AMAZING GRACE | ATLANTIC SD 2-906 | 2 records woc | VG/2NM | $14 |
| 18056 | ARETHA FRANKLIN | TAKE IT LIKE YOU GIVE IT | COLUMBIA CL 2629 | mono original Very Nice! | VG/E+ | $12 |
| 17676 | ARETHA FRANKLIN | WITH EVERYTHING I FEEL IN ME | ATLANTIC SD 18116 | c/o | E/E+ | $6 |
| 18055 | ARETHA FRANKLIN | SOUL SISTER | COLUMBIA CL 2521 | mono original Beautiful copy!!! | VG+/E+ | $14 |
| 15763 | ARETHA FRANKLIN | LIVE AT FILLMORE WEST | ATLANTIC SD 7205 | VG/NM | $11 | |
| 20794 | RODNEY FRANKLIN | RODNEY FRANKLIN | COLUMBIA JC 36747 | wlp promo sobc | VG/E+ | $9 |
| 19917 | RODNEY FRANKLIN | LEARNING TO LOVE | COLUMBIA FC 38198 | slight warp | VG+/E+ | $8 |
| 16674 | RODNEY FRANKLIN | SAME | COLUMBIA AL 36747 | VG/E | $6 | |
| 597 | FREDDIE JACKSON | ROCK ME TONIGHT | CAPITOL ST-12404 | VG+/E+ | $4 | |
| 20310 | THE FREE MOVEMENT | I'VE FOUND SOMEONE OF MY OWN | COLUMBIA KC 31136 | Phillipines | VG-/VG- | $4 |
| 12286 | FULL CIRCLE | FULL CIRCLE | COLUMBIA FC 40966 | VG/E+ | $9 | |
| 20792 | FULL FORCE | FULL FORCE | COLUMBIA BFC 40117 | NM/E | $6 | |
| 1180 | FUNKADELIC | THE ELECTRIC SPANKING OF WAR BABIES | WARNER BSK 3482 | E/E+ | $14 | |
| 825 | FUTURE PROSPECT | SAME | OPTIMISM DSP7001 | E/E+ | $5 | |
| 12158 | GAP BAND | VII | TOTAL EXPERIENCE TEC8-5714 | Scuffs not audible | NM/E+ | $8 |
| 14761 | GAP BAND | IV | TOTAL EXPERIENCE TE-1-3001 | NM/VG- | $2 | |
| 14760 | GAP BAND | V - JAMMIN | TOTAL EXPERIENCE TE-1-3004 | NM/NM | $8 | |
| 1593 | GAP BAND | SIX | TOTAL EXPERIENCE TEL8-5705 | soc,label for side 2 is blank | VG+/NM | $7 |
| 12161 | THE GAP BAND | 8 | TOTAL EXPERIENCE 2700-4-T | E/E+ | $7 | |
| 20353 | GARY'S GANG | KEEP ON DANCIN' | COLUMBIA JC 35793 | VG/NM | $10 | |
| 16253 | MARVIN GAYE | IN OUR LIFETIME | TAMLA T-374 | c/o Canada | VG/E+ | $6 |
| 19175 | GLORIA GAYNOR | GLORIA GAYNOR '90 | NEW MUSIC NMLP 1018 | Italy scuffs on side B not audible | NM/E+ | $9 |
| 11578 | DONNY GERRARD | DONNY GERRARD | GREEDY RECORDS G-1002 | VG/VG | $4 | |
| 14840 | LEROY GIBBONS | FOUR SEASON LOVER | SUPERPOWER SPLP 6 | England?, wobc | VG+/NM | $12 |
| 12314 | GIGI ON THE BEACH | SAME | SCOTTI BROS FZ45211 | promo | VG+/NM | $8 |
| 18315 | JOHNNY GILL | JOHNNY GILL | COTILLION 7 90103-1 | c/o | SS | $8 |
| 11705 | GIORGIO | KNIGHTS IN WHITE SATIN | OASIS OCLP 5006 | soc | VG/VG++ | $6 |
| 12176 | GIBSON BROTHERS | CUBA | ISLAND ILPS 9579 | promo soc scuffs on side 1 not audible | VG/VG++ | $7 |
| 18101 | JAIME LLANO GONZALEZ | LAS CUMBIAS MAS LINDAS DEL MUNDO | FAMOSO 23801156 | Colombia Looks NM | E/VG | $6 |
| 15934 | TERRI GONZALEZ | IS THERE ROCKIN' IN THE HOUSE | ATLANTIC 81779-1 | c/o promo | VG/NM | $7 |
| 11625 | GOOD QUESTION | SAME | PAISLEY PARK RECORDS 1-25743 | promo soc | VG/NM | $8 |
| 12282 | GQ | TWO | ARISTA AL 9511 | VG/E+ | $8 | |
| 15458 | FREDI GRACE AND RHINESTONE | GET ON YOUR MARK | RCA NFL1-8016 | c/o soc slight warp | VG/E+ | $7 |
| 2007 | LARRY GRAHAM | ONE IN A MILLION YOU | WARNER BSK 3447 | Columbia Record Club Issue | SS | $6 |
| 1055 | LARRY GRAHAM & GRAHAM CENTRAL STATION | MY RADIO SURE SOUNDS GOOD TO ME | WARNER BSK 3175 | c/o, wobc | VG/E+ | $7 |
| 50 | LARRY GRAHAM | STAR WALK | WARNER BSK 3322 | VG+/VG+ | $2 | |
| 15229 | GRANDMASTER FLASH AND THE FURIOUS FIVE | GREATEST MESSAGE'S | SUGARHILL SH 9121 | VG+/NM | $12 | |
| 361 | EDDY GRANT | GOING FOR BROKE | FR 39261 | NM/NM | $4 | |
| 1819 | TOM GRANT | YOU HARDLY KNOW ME | WMOT RECORDS FW-37443 | NM/NM | $6 | |
| 15476 | AL GREEN | I'M STILL IN LOVE WITH YOU | HI XSHL 32074 | ugly scuffs not audible | VG+/VG | $4 |
| 14935 | AL GREEN | TRUTH N' TIME | HI HLP 6009 | VG/E+ | $7 | |
| 18945 | ANGEE GRIFFIN | GENTLE | SKYLINE SL-7000 | c/o | SS | $10 |
| 1625 | HAMMER | BLACK SHEEP | ASYLUM 6E-173 | c/o | NM/NM | $9 |
| 12180 | JAN HAMMER | ESCAPE FROM TELEVISION | MCA MCA-42103 | looks NM but side 2 has significant surface noise throughout side 1 plays E | VG+/VG- | $3 |
| 247 | HERBIE HANCOCK & F M SUSO | VILLAGE LIFE | COL FC 39870 | soc, promo | E/M | $6 |
| 16399 | HERBIE HANCOCK | SOUND-SYSTEM | COLUMBIA FC 39478 | VG+/VG | $3 | |
| 975 | HERBIE HANCOCK | FUTURE SHOCK | COLUMBIA FC 38814 | VG+/E+ | $5 | |
| 16677 | HERBIE HANCOCK | THRUST | COLUMBIA PC 32965 | scuff on side 2 not audible | VG/E | $6 |
| 19891 | HERBIE HANCOCK | LITE ME UP | COLUMBIA FC 37928 | VG/E | $6 | |
| 12266 | HERBIE HANCOCK | FEETS DON'T FAIL ME NOW | COLUMBIA JC 35764 | VG/NM | $7 | |
| 20830 | HERBIE HANCOCK | THRUST | COLUMBIA PC 32965 | soc | VG-/VG | $3 |
| 1811 | JOHN HANDY | CARNIVAL | ABC RECORDS AS-9324 | VG/E+ | $7 | |
| 1193 | JOHN HANDY | HANDY DANDY MAN | WARNER BSK 3242 | c/o, soc | VG/NM | $7 |
| 15793 | MAJOR HANDY | WOLF-COUCHON | GNP CRESCENDO GNPS 2177 | VG+/NM | $12 | |
| 18543 | DAMON HARRIS | DAMON | FANTASY WMOT 9160-9567 | Canada | VG/E+ | $10 |
| 20419 | ISAAC HAYES | AND ONE AGAIN | POLYDOR PD-1-6269 | Canada | VG/VG | $4 |
| 20422 | ISAAC HAYES | NEW HORIZON | POLYDOR PD-1-6120 | c/o | VG/VG | $4 |
| 19174 | ISAAC HAYES | GROOVE-A-THON | ABC ABCD-925 | c/o with poster damaged by c/o corner cut | VG/VG+ | $7 |
| 18339 | ISAAC HAYES MOVEMENT | DISCO CONNECTION | ABC ABCD-923 | c/o soc | VG/E+ | $9 |
| 20824 | ISAAC HAYES | TO BE CONTINUED | ENTERPRISE ENS-1014 | some noise at start of side 1 Rest is E | NM/VG | $4 |
| 12292 | MICHAEL HENDERSON | WIDE RECEIVER | BUDDAH BDS 6001 | NM/E+ | $8 | |
| 20421 | NONA HENDRYX | THE ART OF DEFENSE | RCA AFL1-4999 | scuffs not audible | VG-/E+ | $5 |
| 11626 | WAYNE HERNANDEZ | TELEPATHIC | EPIC FE 44258 | soc promo | VG/NM | $7 |
| 20539 | HIDDEN STRENGTH | HIDDEN STRENGTH | UNITED ARTISTS UA-LA555-G | c/o original | VG+/E+ | $16 |
| 20791 | JENNIFER HOLLIDAY | SAY YOU LOVE ME | GEFFEN GHS 24073 | E/E+ | $5 | |
| 1797 | JENNIFER HOLLIDAY | FEEL MY SOUL | GEFFEN RECORDS GHS 4014 | soc | VG+/E+ | $8 |
| 38 | CLINT HOLMES | PLAYGROUND IN MY MIND | EPIC KE 32269 | soc | VG/VG | $1 |
| 19823 | LINDA HOPKINS | LINDA HOPKINS | RCA LSP-4756 | c/o slight edge warp | VG/E | $12 |
| 814 | HOT CHOCOLATE | CICERO PARK | BIG TREE | promo, dj, soc, c/o | VG/VG | $3 |
| 19134 | HOT CHOCOLATE | EVERY 1'S A WINNER | INFINITY INF 9002 | VG+/E+ | $6 | |
| 12034 | HOT CHOCOLATE | HOT CHOCOLATE | BIG TREE BT 89512 | VG/NM | $8 | |
| 384 | HOT CHOCOLATE | EVERY 1'S A WINNER | INFINITY INF 9002 | E+/E+ | $8 | |
| 602 | HOT CHOCOLATE | GOING THROUGH THE MOTIONS | INFINITY 9010 | VG-/E | $2 | |
| 15449 | CISSY HOUSTON | WARNING - DANGER | COLUMBIA JC36112 | promo soc | VG/VG- | $2 |
| 1373 | THELMA HOUSTON & JERRY BUTLER | TWO TO ONE | MOTOWN M7-903-01 | c/o | SS | $8 |
| 1690 | THELMA HOUSTON & JERRY BUTLER | THELMA & JERRY | MOTOWN M6-887S1 | c/o | VG/NM | $8 |
| 2006 | WHITNEY HOUSTON | SAME | ARISTA ALS-8212 | SS | $6 | |
| 46 | SOUNDTRACK | HOW to BEAT the HIGH COST of LIVING | COL JS 36741 | soc | E+/NM | $12 |
| 11687 | FREDDIE HUBBARD | RIDE LIKE THE WIND | ELEKTRA E1-60029 | VG/E+ | $6 | |
| 19173 | FREDDIE HUBBARD | WINDJAMMER | COLUMBIA PC 34166 | VG-/VG | $4 | |
| 18704 | FREDDIE HUBBARD | SUPER BLUE | COLUMBIA JC 35386 | woc c/o | VG/VG++ | $6 |
| 1821 | THE HUES CORPORATION | ROCKIN' SOUL | RCA APL1-0775 | Bubble on each side is not audible | VG/E+ | $7 |
| 1247 | THE HUES CORPORATION | YOUR PLACE OR MINE | WARNER BSK 3196 | Tape over most of sealed side, apparently to fix partial split in shrink. | SS | $7 |
| 15484 | BOBBI HUMPHREY | FREESTYLE | EPIC JE 35338 | scuffs on side 2 not audible | VG/E | $7 |
| 19130 | BOBBI HUMPHREY | FANCY DANCER | BLUE NOTE BN-LA550-G | ss woc | VG-/VG- | $3 |
| 16739 | PHYLLIS HYMAN | LIVING ALL ALONE | PHILADELPHIA INT'L ST 53029 | NM/NM | $8 |
Last Update: 3/6/07
Name: Keith Zinkham