
| Soul A to B | Soul C to E | Soul F to H | Soul I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 21336 | ICE CUBE | WAR & PEACE - VOL 2 (THE PEACE DISC) | BEST SIDE PI 50015 | 2 records | SS | 16.00 |
| 14827 | IF | HOLLYWOOD BEYOND | WARNER 25620-1 | promo | NM/NM | 8.00 |
| 23565 | IMAGINATION | NEW DIMENSION | ELEKTRA 60316-1 | slight warp does not affect play | VG/VG++ | 4.00 |
| 12255 | IMAGINATION | BODYTALK | MCA MCA-5271 | soc sol wol promo scuffs not audible | G/VG | 3.00 |
| 24136 | IMPRESSIONS | LOVING POWER | CURTOM CU 5009 | VG+/E+ | 7.00 | |
| 23611 | IRAKERE | EL COCO | MILESTONE M-9111 | promo sobc | VG+/NM | 22.00 |
| 11848 | THE ISLEY BROTHERS | GO FOR YOUR GUNS | TNECK PZ 34432 | soc | VG-/VG++ | 5.00 |
| 16839 | THE ISLEY BROTHERS | FOREVER GOLD | T-NECK PZ 34452 | dj wlp | VG+/NM | 8.00 |
| 18566 | THE ISLEY BROTHERS | FOREVER GOLD | T-NECK PZ 34452 | VG+/E+ | 5.00 | |
| 22805 | ISLEY BROTHERS - EDWIN HAWKINS' SINGERS - SWEET CHERRIES - JUDY WHITE AND MORE | LIVE AT YANKEE STADIUM | T-NECK TNS 3004-2 | 2 records c/o ss records look worse than they play | VG-/2VG- | 6.00 |
| 11395 | THE ISLEY BROTHERS | LIVE IT UP | TNECK PZ 33070 | VG/VG+ | 4.00 | |
| 18567 | THE ISLEY BROTHERS | THE HEAT IS ON | T-NECK PZ 33536 | VG+/E+ | 6.00 | |
| 21587 | THE ISLEY BROTHERS | SMOOTH SAILIN' | WARN ER 9 25586-1 | c/o | SS | 5.00 |
| 14897 | THE ISLEY BROTHERS | WINNER TAKES ALL | T-NECK PZ2 36077 | 2 records shrink is taped to inside of gatefold jacket | VG-/NM,VG+ | 8.00 |
| 16476 | DEBORAH IYALL | STRANGE LANGUAGE | COLUMBIA BFC 40281 | SS | 6.00 | |
| 12117 | PAUL JABARA AND FRIENDS | FEATURING THE WEATHER GIRLS | COLUMBIA FC 38458 | promo | VG/E+ | 8.00 |
| 22874 | BULL MOOSE JACKSON AND THE FLASHCATS | MOOSEMANIA! | BOGUS LP6-0214851 | scuff not audible | NM/E+ | 20.00 |
| 11760 | MILLIE JACKSON AND ISAAC HAYES | ROYAL RAPPIN'S | POLYDOR PD-1-6229 | VG+/E | 8.00 | |
| 12331 | MILLIE JACKSON | FEELIN' BITCHY | SPRING SP-1-6715 | VG/VG | 4.00 | |
| 15782 | PAUL JACKSON JR. | I CAME TO PLAY | ATLANTIC 81841 | c/o promo | VG/NM | 8.00 |
| 19396 | SHANNON JACKSON AND THE DECODING SOCIETY | STREET PRIEST | MOERS MUSIC 10196 | West Germany | VG+/E+ | 10.00 |
| 11740 | WILLIS JACKSON | BAR WARS | MUSE MR 5162 | soc | VG/E | 9.00 |
| 14770 | JACKSONS | LIVE | EPIC KE2 37545 | 2 records shrink taped to inside of gatefold jacket | G/NM,E+ | 10.00 |
| 1128 | AHMAD JAMAL | NIGHTSONG | MOTOWN M7-945-R1 | soc, Bubble in vinyl clicks 10-12 times. | VG/E | 4.00 |
| 22330 | BOB JAMES | BJ 4 | CTI 7074 | c/o | VG/E+ | 7.00 |
| 12297 | BOB JAMES | SIGN OF THE TIMES | COLUMBIA FC 37495 | VG+/E+ | 8.00 | |
| 17855 | BOB JAMES | BJ 4 | CTI 7074 | c/o | VG/E | 6.00 |
| 11401 | BOB JAMES | THREE | COLUMBIA PC 36837 | VG-/E+ | 6.00 | |
| 17462 | BOB JAMES | THREE | COLUMBIA TAPPAN ZEE PC 36837 | VG+/E+ | 7.00 | |
| 18923 | BOB JAMES AND EARL KLUGH | ONE ON ONE | COLUMBIA FC36241 | NM/E+ | 8.00 | |
| 14852 | EARL KLUGH & BOB JAMES | TWO OF A KIND | CAPITOL SMAS 12244 | NM/NM | 9.00 | |
| 24134 | FREDDIE JAMES | GET UP AND BOOGIE | WARNER BSK 3356 | soc promo sobc | VG/NM | 8.00 |
| 985 | JAROSLAV | CHECKIN' IN | COLUMBIA JC 35537 | dj, soc, wlp | VG/E+ | 4.00 |
| 18558 | AL JARREAU | THE MASQUERADE IS OVER | HAPPY BIRD B 90136 | West Germany | NM/E+ | 10.00 |
| 15362 | AL JARREAU | HEART'S HORIZON | REPRISE 25778-1 | c/o | SS | 8.00 |
| 18559 | AL JARREAU | THE SINGER | MASTERS MA 31184 | Holland ss | VG/E+ | 7.00 |
| 817 | AL JARREAU | WE GOT BY | REPRISE MS 2224 | VG/VG | 3.00 | |
| 11627 | JESSE'S GANG | CENTER OF ATTRACTION | GEFFEN GHS 24129 | soc promo | VG/NM | 7.00 |
| 18702 | ANTONIO CARLOS JOBIM | TIDE | A&M SP-9-3031 | Audio Master Plus series | E/E+ | 12.00 |
| 23051 | JOHNNY JOHNSON AND THE BANDWAGON | JOHNNY JOHNSON AND THE BANDWAGON | EPIC BN 26426 | promo sobc woc | VG/E+ | 75.00 |
| 14853 | FRANCE JOLI | FRANCE JOLI | PRELUDE PRL 12170 | VG+/E+ | 8.00 | |
| 23717 | JOLIS AND SIMONE | JOLIS AND SIMONE | COLUMBIA NJC 36249 | woc wlp promo sobc wobc | VG/NM | 12.00 |
| 11541 | BOBBY JONES & NEW LIFE | CAUGHT UP | CREED RECORDS CR 3102 | soc | VG/E+ | 10.00 |
| 11816 | GRACE JONES | WARM LEATHERETTE | ISLAND 90064-1 | soc | VG/E | 5.00 |
| 11838 | GRACE JONES | FAME | ISLAND ILPS 9525 | c/o soc slight edge warp does not affect play | VG/VG+ | 5.00 |
| 11424 | QUINCY JONES | BACK ON THE BLOCK | QWEST RECORDS 1-26020 | soc | VG/E+ | 8.00 |
| 23729 | QUINCY JONES | SMACKWATER JACK | A&M SP-3037 | tan label | VG/VG+ | 5.00 |
| 648 | QUINCY JONES | THE DUDE | A & M SP-3721 | VG-/VG+ | 2.00 | |
| 293 | QUINCY JONES | ROOTS | A&M SP-4626 | c/o | SS | 4.00 |
| 448 | QUINCY JONES | THIS IS HOW I FEEL ABOUT JAZZ | BIRCHMOUNT BM725 | Canada | VG/VG+ | 4.00 |
| 17109 | QUINCY JONES | WALKING IN SPACE | A&M SP 3023 | c/o ugly scuff on side 2 not audible | VG/VG++ | 6.00 |
| 11558 | SHIRLEY JONES | ALWAYS IN THE MOOD | PHILADELPHIA INTERNATIONAL RECORDS ST 53031 | NM/NM | 7.00 | |
| 11631 | KENT JORDAN | NIGHT AIRE | COLUMBIA BFC 40386 | soc promo | VG/E+ | 9.00 |
| 924 | LONNIE JORDAN | THE AFFAIR | BOARDWALK NB1-33245 | NM/NM | 6.00 | |
| 14856 | LONNIE JORDAN | DIFFERENT MOODS OF ME | MCA 2329 | scuffs not audible | VG/E | 7.00 |
| 11712 | STANLEY JORDAN | FLYING HOME | EMI MANHATTAN E1-48682 | soc | VG+/NM | 6.00 |
| 1963 | JUICI | IT TAKES TWO | PRIVATE BFZ 40098 | VG/E+ | 4.00 | |
| 23332 | K.C. AND THE SUNSHINE BAND | DO IT GOOD | TK - 500 | VG/VG+ | 3.00 | |
| 23343 | KARMA | FOR EVERYBODY | HORIZON SP-723 | soc promo sobc ss | VG-/E+ | 7.00 |
| 21613 | KAYGEES | FIND A FRIEND | GANG 102 | c/o | VG/E+ | 5.00 |
| 11427 | KC AND THE SUNSHINE BAND | DO YOU WANNA GO PARTY | T.K. RECORDS T.K. 611 | VG/E | 6.00 | |
| 18291 | ROBERTA KELLY | GETTING' THE SPIRIT | CASABLANCA NBLP 7089 | VG/NM | 6.00 | |
| 17860 | ROBERTA KELLY | ZODIAC LADY | CASABLANCA NBLP 7069 | VG/E | 6.00 | |
| 1 | ROBERTA KELLY | TROUBLE MAKER | OASIS OCLP-5005 | VG/VG | 2.00 | |
| 705 | EDDIE KENDRICKS | VINTAGE '78 | ARISTA AB 4170 | NM/E | 4.00 | |
| 1804 | EDDIE KENDRICKS | AT HIS BEST | TAMLA T7-354R1 | VG/NM | 4.00 | |
| 12214 | CHAKA KHAN | I FEEL FOR YOU | WARNER BROTHERS 25162-1 | NM/E | 4.00 | |
| 11849 | CHAKA KHAN | DESTINY | WARNER BROTHERS W1-25425 | scuffs on side 1 do not affect play | VG/VG+ | 4.00 |
| 12288 | CHAKA KHAN | LIFE IS A DANCE - THE REMIX PROJECT | WARNER BROTHERS 25946-1 | promo 2 records | NM/2NM | 13.00 |
| 486 | BEN E. KING | MUSIC TRANCE | ATLANTIC SD 19269 | dj | VG/E+ | 4.00 |
| 552 | BEN E. KING | LET ME LIVE IN YOUR LIFE | ATLANTIC SD 19200 | c/o | VG/E+ | 4.00 |
| 18547 | BOBBY KING | LOVE IN THE FIRE | MOTOWN 6088ML | promo | VG/E | 8.00 |
| 20814 | KLEEER | LICENSE TO DREAM | ATLANTIC SD 19288 | VG+/E | 6.00 | |
| 12028 | JOHN KLEMMER | THE BEST OF JOHN KLEMMER VOL 1 - MOSAIC | MCA MCA 2-8014 | 2 recordssoc ugly scuff across side 1 is not audible | VG/E,E+ | 8.00 |
| 127 | JOHN KLEMMER | SOLO SAXOPHONE II-LIFE | ELEKTRA 5E-566 | c/o | NM/E+ | 4.00 |
| 11940 | JOHN KLEMMER | BAREFOOT BALLET | ABC ABCD-950 | NM/E+ | 6.00 | |
| 23613 | JOHN KLEMMER | MAGIC AND MOVEMENT | ABC IMPULSE AS-9269 | wlp scuffs do not affect play | VG/E | 8.00 |
| 11968 | JOHN KLEMMER | CRY | ABC AA-1106 | NM/E+ | 8.00 | |
| 12259 | JOHN KLEMMER | MOSAIC - VOLUME 1 | MCA MCA 2-8014 | 2 records | VG/VG,VG++ | 7.00 |
| 11737 | JOHN KLEMMER | WATERFALLS | MCA AS-9220 | VG/E | 8.00 | |
| 11982 | JOHN KLEMMER | TOUCH | ABC ABCD-922 | VG+/E | 5.00 | |
| 12305 | JOHN KLEMMER | MOSAIC - VOLUME 1 | MCA MCA 2-8014 | promo 2 records w/ insert | VG/NM,VG+ | 10.00 |
| 16261 | JOHN KLEMMER | BRAZILIA | ABC AA-1116 | VG/E+ | 8.00 | |
| 337 | EARL KLUGH | MAGIC IN YOUR EYES | UA LA877-H | E/E+ | 4.00 | |
| 614 | EARL KLUGH | HEART STRING | LIBERTY LO-942 | NM/NM | 7.00 | |
| 1509 | KLYMAXX | SAME | MCA - 5832 | SS | 4.00 | |
| 15460 | KLYMAXX | NEVER UNDERESTIMATE THE POWER OF A WOMAN | SOLAR S-21 | soc | VG/NM | 6.00 |
| 355 | G KNIGHT AND PIPS | KNIGHT TIME | SOUL 741V1 | E/E+ | 4.00 | |
| 1590 | GLADYS KNIGHT & THE PIPS | VISIONS | COLUMBIA FC 38205 | NM/NM | 4.00 | |
| 1331 | JEAN KNIGHT | MY TOOT TOOT | MIRAGE 90282 | promo | VG/E | 6.00 |
| 16856 | JEAN KNIGHT & PREMIUM | KEEP IT COMIN' | COTILLION SD 5230 | dj | VG/E+ | 9.00 |
| 20536 | ROBERT KNIGHT | EVERLASTING LOVE | RISING SONS RSM7000 | mono wlp | VG-/E | 9.00 |
| 857 | KOOL & THE GANG | EMERGENCY | DE-LITE 822-943-1 | soc | VG/NM | 4.00 |
| 625 | KOOL & THE GANG | IN THE HEART | DE-LITE DSR 8508 | scuff side 1 not audible | NM/E+ | 4.00 |
| 45 | KOOL AND THE GANG | AS ONE | DELITE DSR 8505 | soc | VG+/E+ | 4.00 |
| 23335 | KOOL AND THE GANG | LIGHT OF WORLDS | DE-LITE DEP-2014 | wlp small occasionally audible scratch at start of side 2 Rest plays mostly E | VG/VG+ | 6.00 |
| 19910 | KOOL AND THE GANG | GREATEST HITS | DE-LITE DEP-2015 | scuffs not audible | VG/VG+ | 7.00 |
| 22815 | KWAME | FOLLOW I | POLYDOR PD-1-6310 | promo soc soc ss scuffs not audible | VG-/E+ | 9.00 |
| 11741 | L.T.D. | LOVE MAGIC | A&M SP-4881 | VG/E | 5.00 | |
| 19121 | L.T.D. | SOMETHING TO LOVE | A&M SP-4646 | c/o | VG-/VG+ | 4.00 |
| 14924 | LA BIONDA | LA BIONDA | VISION VNLP 9200 | Brazil woc | VG/NM | 10.00 |
| 11489 | PATTI LABELLE | PATTI | PHILADELPHIA INTERNATIONAL RECORDS FZ 36027 | in shrink | NM/E+ | 6.00 |
| 1990 | PATTI LABELLE | RELEASED | EPIC JE 36381 | VG/E | 4.00 | |
| 1330 | PATTI LaBELLE | WINNER IN YOU | MCA 5737 | VG+/VG+ | 3.00 | |
| 12295 | LADYSMITH BLACK MAMBAZO | IMALA | SHANACHIE RECORDS 43040 | VG+/E+ | 9.00 | |
| 1774 | LAKESIDE | POWER | SOLAR ST-72553 | soc, woc | VG/E+ | 4.00 |
| 23349 | LAKESIDE | KEEP ON MOVING STRAIGHT AHEAD | SOLAR BXL1-3974 | VG+/E+ | 5.00 | |
| 22560 | LAKESIDE | YOUR WISH IS MY COMMAND | SOLAR S-26 | VG/E+ | 6.00 | |
| 1418 | LAKESIDE | FANTASTIC VOYAGE | SOLAR BXL1-3720-A | VG+/NM | 6.00 | |
| 20415 | SUZI LANE | OOH LA LA | ELEKTRA 6E-207 | scuffs not audible | VG/E+ | 9.00 |
| 21146 | DENISE LASALLE | THE BITCH IS BAD | ABC AB-1027 | c/o | SS | 8.00 |
| 11675 | YUSEF LATEEF | NOCTURNES | ATLANTIC 81977-1 | promo c/o soc | VG/E+ | 5.00 |
| 22075 | LATIN RASCALS | WHEN SHE GOES | TIN PAN APPLE 837 392-1 | promo sobc | VG/NM | 8.00 |
| 19437 | HUBERT LAWS | MORNING STAR | CTI 6022 | Beautiful Record!!! | VG/E+ | 7.00 |
| 15489 | HUBERT LAWS | SAY IT WITH SILENCE | COLUMBIA JC35022 | VG/E | 4.00 | |
| 22034 | HUBERT LAWS | IN THE BEGINNING VOL 1 | CTI 6065 | bubbles in vinyl are not audible Plays NM | VG/E+ | 6.00 |
| 16858 | HUBERT LAWS | SAY IT WITH SILENCE | COLUMBIA JC 35022 | VG/E+ | 5.00 | |
| 17477 | RONNIE LAWS | FLAME | UNITED ARTISTS UA-LA881-H | c/o | VG/E | 5.00 |
| 14836 | RONNIE LAWS | FRIENDS AND STRANGERS | UNITED ARTISTS US-LA730-H | VG/E+ | 8.00 | |
| 16853 | RONNIE LAWS | PRESSURE SENSITIVE | BLUE NOTE BN-LA452-G | ss | VG/NM | 6.00 |
| 12140 | RONNIE LAWS | PRESSURE SENSITIVE | BLUE NOTE BN-LA452-G | VG/VG+ | 4.00 | |
| 11796 | RONNIE LAWS | FLAME | UNITED ARTISTS UA-LA881-H | VG+/NM | 6.00 | |
| 15254 | RONNIE LAWS | FRIENDS AND STRANGERS | UNITED ARTISTS UA-LA730-H | VG-/VG++ | 5.00 | |
| 11680 | THE LEAGUE UNLIMITED ORCHESTRA | LOVE AND DANCING | A&M SP-3209 | NM/E+ | 5.00 | |
| 22800 | AMANDA LEAR | SWEET REVENGE | ARIOLA 25 900 XOT | NO poster Germany | VG-/NM | 6.00 |
| 20033 | JOHN LEE AND GERRY BROWN | MANGO SUNRISE | BLUE NOTE BN-LA541-G | c/o | VG/E+ | 12.00 |
| 21250 | O'DONEL LEVY | HANDS OF TIME | GROOVE MERCHANT GM-4408 | 2 records | VG+/2E+ | 15.00 |
| 22074 | LINDA LEWIS | NOT A LITTLE GIRL ANYMORE | ARISTA AL 4047 | c/o | VG/NM | 8.00 |
| 16838 | RAMSEY LEWIS | SALONGO | COLUMBIA PC 34173 | VG/E | 6.00 | |
| 22798 | RAMSEY LEWIS | BACK TO THE ROOTS | CADET CA 60001 | c/o ts later pressing | VG/VG+ | 5.00 |
| 16709 | RAMSEY LEWIS | KEYS TO THE CITY | COLUMBIA FC 40677 | scuffs not audible | NM/E+ | 5.00 |
| 1152 | RAMSEY LEWIS | CHANCE ENCOUNTER | COLUMBIA FC 38294 | NM/E+ | 4.00 | |
| 1153 | RAMSEY LEWIS | HANG ON RAMSEY | CADET LP-761 | mono | E/VG | 3.00 |
| 17710 | RAMSEY LEWIS | INSIDE RAMSEY LEWIS | CADET 2CA-60018 | 2 records | VG-/2NM | 12.00 |
| 21330 | RAMSEY LEWIS | DANCING IN THE STREET | CADET LPS 794 | Great Sound! | VG+/VG | 5.00 |
| 11518 | RAMSEY LEWIS / NANCY WILSON | THE TWO OF US | COLUMBIA FC 39326 | slight edge warp Plays E | VG+/VG+ | 7.00 |
| 18907 | RAMSEY LEWIS | THE BEST OF RAMSEY LEWIS | CADET LPS 839 | woc | VG/VG+ | 4.00 |
| 17711 | RAMSEY LEWIS | BACK TO THE ROOTS | CADET CA-60001 | Die Cut cover | VG-/E | 8.00 |
| 11889 | RAMSEY LEWIS | ROUTES | COLUMBIA JC 36423 | VG/VG++ | 5.00 | |
| 11793 | RAMSEY LEWIS | LOVE NOTES | COLUMBIA PC 34696 | soc | VG/E+ | 5.00 |
| 1165 | RAMSEY LEWIS | FANTASY | COLUMBIA FC 40108 | promo | VG+/NM | 4.00 |
| 11726 | RAMSEY LEWIS | GOLDEN HITS | COLUMBIA 32490 | VG+/E+ | 7.00 | |
| 15493 | RAMSEY LEWIS | LOVE NOTES | COLUMBIA PC 34696 | VG/VG+ | 3.00 | |
| 22819 | RAMSEY LEWIS | TEQUILA MOCKINGBIRD | COLUMBIA JC 35018 | dj soc wlp promo sobc | VG+/NM | 7.00 |
| 1898 | SHIRLEY LEWIS | PASSION | A&M SP-5270 | SS | 4.00 | |
| 15500 | VARIOUS - WYCLEF JEAN - TRISHA YEARWOOD - KELLY PRICE - BRAIN McNIGHT AND OTHERS | MUSIC INSPIRED BY THE MOTION PICTURE "LIFE" | ROCKLAND INT2-90314 | 2 records side 4 track 1 noisy Rest is NM | VG/NM,VG+ | 6.00 |
| 16259 | LINX | INTUITION | CHRYSALIS CHR 1332 | promo sol | VG/NM | 8.00 |
| 12330 | LIPPS, INC | PUCKER UP | CASABLANCA NBLP 7242 | c/o | VG+/E+ | 7.00 |
| 15773 | LIPS | LIPS | NEMPEROR JZ 35621 | NM/E+ | 8.00 | |
| 15294 | LIPSTIQUE | AT THE DISCOTEQUE | MERCURY SRM-1-1195 | Canada woc wobc wol | VG/NM | 7.00 |
| 21631 | LISA LISA AND CULT JAM | SPANISH FLY | COLUMBIA FC 40477 | SS | 5.00 | |
| 17221 | LITTLE ANTHONY & THE IMPERIALS | SING THEIR BIG HITS | FORUM CIRCLE FCS-9107 | VG/VG++ | 7.00 | |
| 15917 | WILBERT LONGMIRE | CHAMPAGNE | COLUMBIA JC 35754 | NM/E+ | 7.00 | |
| 18705 | WILBERT LONGMIRE | WITH ALL MY LOVE | COLUMBIA TAPPAN ZEE JC 36342 | c/o | VG/VG | 4.00 |
| 1689 | WILBERT LONGMIRE | SUNNY SIDE UP | COLUMBIA TAPPAN ZEE JC 35365 | VG/E+ | 6.00 | |
| 11721 | THE JEFF LORBER FUSION | WIZARD ISLAND | ARISTA AL 9516 | woc sobc | VG/E | 5.00 |
| 19117 | JEFF LORBER FUSION | GALAXIAN | ARISTA AL 9545 | VG+/E+ | 8.00 | |
| 17678 | JEFF LORBER | IN THE HEAT OF THE NIGHT | ARISTA AL8-8025 | VG+/NM | 7.00 | |
| 18349 | JEFF LORBER FUSION | GALAXIAN | ARISTA AL 9545 | cover is torn | F/VG++ | 5.00 |
| 1798 | JEFF LORBER | IN THE HEAT OF THE NIGHT | ARISTA AL8-8025 | soc, ss | VG-/NM | 5.00 |
| 18309 | JEFF LORBER FUSION | LIFT OFF | ARISTA ALB6-8393 | wobc | VG+/NM | 9.00 |
| 11632 | LORD MELODY | THE MIGHTY LORD MELODY | RCA LPB-3008 | Trinidad mono soc | VG/NM | 50.00 |
| 22813 | LOVE AND KISSES | LOVE AND KISSES | CASABLANCA NBLP 7063 | promo c/o | VG/E+ | 9.00 |
| 19824 | MARIAN LOVE | I BELIEVE IN MUSIC | AR ARL 7100/005 | promo scuffs on side 2 not audible | VG/VG++ | 7.00 |
| 22022 | RUDY LOVE AND THE LOVE FAMILY | THIS SONG IS FOR YOU | CALLA JZ 35012 | promo sobc scuffs not audible slight edge warp may be tough to track on some systems | VG/E+ | 12.00 |
| 15235 | LOVE UNLIMITED | UNDER THE INFLUENCE OF | 20TH CENTURY T-414 | VG/VG- | 2.00 | |
| 17895 | LOVE UNLIMITED | LOVE UNLIMITED | UNI 73131 | scuffs not audible | VG/E | 10.00 |
| 24126 | JON LUCIEN | ROMANTICO | PRECISION PRC-LP-2102 | SS | 14.00 | |
| 24125 | JON LUCIEN | ROMANTICO | PRECISION PRC-LP-2102 | SS | 14.00 | |
| 23951 | JON LUCIEN | ROMANTICO | PRECISION PRC-LP-2102 | SS | 14.00 | |
| 23950 | JON LUCIEN | ROMANTICO | PRECISION PRC-LP-2102 | SS | 14.00 | |
| 23844 | FRANKIE LYMON | ROCK'N ROLL | ROULETTE R-25036 | mono osbc c/o? corner looks like it was bitten off Plays better than it looks VG | F/G+ | 10.00 |
| 22094 | CHERYL LYNN | IN LOVE | COLUMBIA JC 36145 | VG/E | 4.00 | |
| 22025 | CHERYL LYNN | PREPPIE | COLUMBIA FC 38961 | promo sobc | VG+/E+ | 6.00 |
| 11835 | GLORIA LYNNE | LOVE AND A WOMAN | FONTANA MGF-27546 | mono | VG/VG- | 4.00 |
| 21620 | JOHNNY LYTLE | THE LOOP | TUBA LP 5001 | mono woc | G/G- | 5.00 |
Last Update: 12/20/11
Name: Keith Zinkham