
| Soul A to B | Soul C to E | Soul F to H | Soul I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 14827 | IF | HOLLYWOOD BEYOND | WARNER 25620-1 | promo | NM/NM | $8 |
| 12255 | IMAGINATION | BODYTALK | MCA MCA-5271 | soc sol wol promo scuffs not audible | G/VG | $3 |
| 17313 | IN SYNC | SYNC OR SWIM | SILVER SEVEN SSR 700 | not the boy band. This is funk group with Tom Kubis on saxes | VG/E | $7 |
| 19902 | INTRUDERS | SAVE THE CHILDREN | GAMBLE KZ 31991 | VG/E | $11 | |
| 18566 | THE ISLEY BROTHERS | FOREVER GOLD | T-NECK PZ 34452 | VG+/E+ | $5 | |
| 16839 | THE ISLEY BROTHERS | FOREVER GOLD | T-NECK PZ 34452 | dj wlp | VG+/NM | $8 |
| 18567 | THE ISLEY BROTHERS | THE HEAT IS ON | T-NECK PZ 33536 | VG+/E+ | $6 | |
| 14897 | THE ISLEY BROTHERS | WINNER TAKES ALL | T-NECK PZ2 36077 | 2 records shrink is taped to inside of gatefold jacket | VG-/NM,VG+ | $8 |
| 1210 | ISLEY JASPER ISLEY | CARAVAN OF LOVE | CBS BFZ 40118 | NM/NM | $6 | |
| 16476 | DEBORAH IYALL | STRANGE LANGUAGE | COLUMBIA BFC 40281 | SS | $6 | |
| 12117 | PAUL JABARA AND FRIENDS | FEATURING THE WEATHER GIRLS | COLUMBIA FC 38458 | promo | VG/E+ | $8 |
| 18333 | CHUCK JACKSON | NEEDING YOU WANTING YOU | ALL PLATINUM AP-3014 | c/o | VG/NM | $10 |
| 20538 | MICHAEL GREGORY JACKSON | HEART & CENTER | NOVUS AN 3015 | VG+/NM | $12 | |
| 12331 | MILLIE JACKSON | FEELIN' BITCHY | SPRING SP-1-6715 | VG/VG | $4 | |
| 15782 | PAUL JACKSON JR. | I CAME TO PLAY | ATLANTIC 81841 | c/o promo | VG/NM | $8 |
| 19396 | SHANNON JACKSON AND THE DECODING SOCIETY | STREET PRIEST | MOERS MUSIC 10196 | West Germany | VG+/E+ | $10 |
| 11740 | WILLIS JACKSON | BAR WARS | MUSE MR 5162 | soc | VG/E | $9 |
| 14770 | JACKSONS | LIVE | EPIC KE2 37545 | 2 records shrink taped to inside of gatefold jacket | G/NM,E+ | $10 |
| 1128 | AHMAD JAMAL | NIGHTSONG | MOTOWN M7-945-R1 | soc, Bubble in vinyl clicks 10-12 times. | VG/E | $4 |
| 15381 | BOB JAMES | FOXIE | COLUMBIA TAPPAN ZEE FC 38801 | NM/NM | $6 | |
| 17855 | BOB JAMES | BJ 4 | CTI 7074 | c/o | VG/E | $6 |
| 19119 | BOB JAMES | BJ 4 | CTI 7074 | 2 small stains on vinyl not audible | VG/E+ | $7 |
| 17462 | BOB JAMES | THREE | COLUMBIA TAPPAN ZEE PC 36837 | VG+/E+ | $7 | |
| 14852 | EARL KLUGH & BOB JAMES | TWO OF A KIND | CAPITOL SMAS 12244 | NM/NM | $9 | |
| 12296 | BOB JAMES | TOUCHDOWN | COLUMBIA JC 35594 | VG/E | $5 | |
| 18923 | BOB JAMES AND EARL KLUGH | ONE ON ONE | COLUMBIA FC36241 | NM/E+ | $8 | |
| 11401 | BOB JAMES | THREE | COLUMBIA PC 36837 | VG-/E+ | $6 | |
| 12297 | BOB JAMES | SIGN OF THE TIMES | COLUMBIA FC 37495 | VG+/E+ | $8 | |
| 1303 | JAMES COTTON BLUES BAND | TAKE ME BACK | BLIND PIG BP 2587 | soc, scuff on Side A not audible | VG/E+ | $9 |
| 985 | JAROSLAV | CHECKIN' IN | COLUMBIA JC 35537 | dj, soc, wlp | VG/E+ | $8 |
| 817 | AL JARREAU | WE GOT BY | REPRISE MS 2224 | VG/VG | $3 | |
| 18558 | AL JARREAU | THE MASQUERADE IS OVER | HAPPY BIRD B 90136 | West Germany | NM/E+ | $10 |
| 15362 | AL JARREAU | HEART'S HORIZON | REPRISE 25778-1 | c/o | SS | $8 |
| 11627 | JESSE'S GANG | CENTER OF ATTRACTION | GEFFEN GHS 24129 | soc promo | VG/NM | $7 |
| 18702 | ANTONIO CARLOS JOBIM | TIDE | A&M SP-9-3031 | Audio Master Plus series | E/E+ | $12 |
| 11814 | ANTONIO CARLOS JOBIM | TERRA BRASILIS | WARNER BROTHERS 28 3409 | 2 recordsslight edge warp on both records may be tough to track on some systems | NM/2E | $7 |
| 14853 | FRANCE JOLI | FRANCE JOLI | PRELUDE PRL 12170 | VG+/E+ | $8 | |
| 293 | QUINCY JONES | ROOTS | A&M SP-4626 | c/o | SS | $8 |
| 648 | QUINCY JONES | THE DUDE | A & M SP-3721 | VG-/VG+ | $2 | |
| 448 | QUINCY JONES | THIS IS HOW I FEEL ABOUT JAZZ | BIRCHMOUNT BM725 | Canada | VG/VG+ | $6 |
| 17109 | QUINCY JONES | WALKING IN SPACE | A&M SP 3023 | c/o ugly scuff on side 2 not audible | VG/VG++ | $6 |
| 11631 | KENT JORDAN | NIGHT AIRE | COLUMBIA BFC 40386 | soc promo | VG/E+ | $9 |
| 14856 | LONNIE JORDAN | DIFFERENT MOODS OF ME | MCA 2329 | scuffs not audible | VG/E | $7 |
| 924 | LONNIE JORDAN | THE AFFAIR | BOARDWALK NB1-33245 | NM/NM | $9 | |
| 1963 | JUICI | IT TAKES TWO | PRIVATE BFZ 40098 | VG/E+ | $8 | |
| 19903 | KAREN KAMON | HEART OF YOU | COLUMBIA BFC 39407 | promo | VG/NM | $9 |
| 11427 | KC AND THE SUNSHINE BAND | DO YOU WANNA GO PARTY | T.K. RECORDS T.K. 611 | VG/E | $6 | |
| 17860 | ROBERTA KELLY | ZODIAC LADY | CASABLANCA NBLP 7069 | VG/E | $6 | |
| 1 | ROBERTA KELLY | TROUBLE MAKER | OASIS OCLP-5005 | VG/VG | $2 | |
| 18291 | ROBERTA KELLY | GETTING' THE SPIRIT | CASABLANCA NBLP 7089 | VG/NM | $6 | |
| 1804 | EDDIE KENDRICKS | AT HIS BEST | TAMLA T7-354R1 | VG/NM | $7 | |
| 19152 | EDDIE KENDRICKS | BOOGIE DOWN | TAMLA T 330V1 | c/o | E/E+ | $6 |
| 705 | EDDIE KENDRICKS | VINTAGE '78 | ARISTA AB 4170 | NM/E | $6 | |
| 12288 | CHAKA KHAN | LIFE IS A DANCE - THE REMIX PROJECT | WARNER BROTHERS 25946-1 | promo 2 records | NM/2NM | $13 |
| 12214 | CHAKA KHAN | I FEEL FOR YOU | WARNER BROTHERS 25162-1 | NM/E | $4 | |
| 1651 | STEVE KHAN | TIGHTROPE | COLUMBIA JC 34857 | NM/NM | $7 | |
| 552 | BEN E. KING | LET ME LIVE IN YOUR LIFE | ATLANTIC SD 19200 | c/o | VG/E+ | $4 |
| 19919 | BEN E. KING | LET ME LIVE IN YOUR LIFE | ATLANTIC SD 19200 | ss dj promo | VG/E+ | $5 |
| 18889 | BEN E. KING | MUSIC TRANCE | ATLANTIC SD 19269 | SS | $9 | |
| 486 | BEN E. KING | MUSIC TRANCE | ATLANTIC SD 19269 | dj | VG/E+ | $6 |
| 18547 | BOBBY KING | LOVE IN THE FIRE | MOTOWN 6088ML | promo | VG/E | $8 |
| 20814 | KLEEER | LICENSE TO DREAM | ATLANTIC SD 19288 | VG+/E | $6 | |
| 17857 | KLEER | INTIMATE CONNECTION | ATLANTIC 780 145-1 | Germany - small stain on side 1 does not affect play | VG/E | $12 |
| 12028 | JOHN KLEMMER | THE BEST OF JOHN KLEMMER VOL 1 - MOSAIC | MCA MCA 2-8014 | 2 recordssoc ugly scuff across side 1 is not audible | VG/E,E+ | $8 |
| 127 | JOHN KLEMMER | SOLO SAXOPHONE II-LIFE | ELEKTRA 5E-566 | c/o | NM/E+ | $6 |
| 11737 | JOHN KLEMMER | WATERFALLS | MCA AS-9220 | VG/E | $8 | |
| 11982 | JOHN KLEMMER | TOUCH | ABC ABCD-922 | VG+/E | $5 | |
| 11968 | JOHN KLEMMER | CRY | ABC AA-1106 | NM/E+ | $8 | |
| 11940 | JOHN KLEMMER | BAREFOOT BALLET | ABC ABCD-950 | NM/E+ | $6 | |
| 12259 | JOHN KLEMMER | MOSAIC - VOLUME 1 | MCA MCA 2-8014 | 2 records | VG/VG,VG++ | $7 |
| 12305 | JOHN KLEMMER | MOSAIC - VOLUME 1 | MCA MCA 2-8014 | promo 2 records w/ insert | VG/NM,VG+ | $10 |
| 16261 | JOHN KLEMMER | BRAZILIA | ABC AA-1116 | VG/E+ | $8 | |
| 337 | EARL KLUGH | MAGIC IN YOUR EYES | UA LA877-H | E/E+ | $4 | |
| 614 | EARL KLUGH | HEART STRING | LIBERTY LO-942 | NM/NM | $4 | |
| 1509 | KLYMAXX | SAME | MCA - 5832 | SS | $8 | |
| 355 | G KNIGHT AND PIPS | KNIGHT TIME | SOUL 741V1 | E/E+ | $6 | |
| 1590 | GLADYS KNIGHT & THE PIPS | VISIONS | COLUMBIA FC 38205 | NM/NM | $7 | |
| 1331 | JEAN KNIGHT | MY TOOT TOOT | MIRAGE 90282 | promo | VG/E | $4 |
| 16856 | JEAN KNIGHT & PREMIUM | KEEP IT COMIN' | COTILLION SD 5230 | dj | VG/E+ | $9 |
| 20536 | ROBERT KNIGHT | EVERLASTING LOVE | RISING SONS RSM7000 | mono wlp | VG-/E | $9 |
| 625 | KOOL & THE GANG | IN THE HEART | DE-LITE DSR 8508 | scuff side 1 not audible | NM/E+ | $4 |
| 857 | KOOL & THE GANG | EMERGENCY | DE-LITE 822-943-1 | soc | VG/NM | $4 |
| 45 | KOOL AND THE GANG | AS ONE | DELITE DSR 8505 | soc | VG+/E+ | $4 |
| 19910 | KOOL AND THE GANG | GREATEST HITS | DE-LITE DEP-2015 | scuffs not audible | VG/VG+ | $7 |
| 19121 | L.T.D. | SOMETHING TO LOVE | A&M SP-4646 | c/o | VG-/VG+ | $4 |
| 14924 | LA BIONDA | SAME | VISION VNLP 9200 | Brazil woc | VG/NM | $10 |
| 1330 | PATTI LaBELLE | WINNER IN YOU | MCA 5737 | VG+/VG+ | $3 | |
| 1990 | PATTI LABELLE | RELEASED | EPIC JE 36381 | VG/E | $6 | |
| 12295 | LADYSMITH BLACK MAMBAZO | IMALA | SHANACHIE RECORDS 43040 | VG+/E+ | $9 | |
| 1774 | LAKESIDE | POWER | SOLAR ST-72553 | soc, woc | VG/E+ | $6 |
| 1418 | LAKESIDE | FANTASTIC VOYAGE | SOLAR BXL1-3720-A | VG+/NM | $9 | |
| 20415 | SUZI LANE | OOH LA LA | ELEKTRA 6E-207 | scuffs not audible | VG/E+ | $9 |
| 11675 | YUSEF LATEEF | NOCTURNES | ATLANTIC 81977-1 | promo c/o soc | VG/E+ | $5 |
| 16858 | HUBERT LAWS | SAY IT WITH SILENCE | COLUMBIA JC 35022 | VG/E+ | $5 | |
| 14836 | RONNIE LAWS | FRIENDS AND STRANGERS | UNITED ARTISTS US-LA730-H | VG/E+ | $8 | |
| 12140 | RONNIE LAWS | PRESSURE SENSITIVE | BLUE NOTE BN-LA452-G | VG/VG+ | $4 | |
| 15254 | RONNIE LAWS | FRIENDS AND STRANGERS | UNITED ARTISTS UA-LA730-H | VG-/VG++ | $5 | |
| 17477 | RONNIE LAWS | FLAME | UNITED ARTISTS UA-LA881-H | c/o | VG/E | $5 |
| 19398 | LAZARUS | LAZARUS | MIDSONG INTERNATIONAL BKL1-2297 | promo | VG-/E+ | $24 |
| 17710 | RAMSEY LEWIS | INSIDE RAMSEY LEWIS | CADET 2CA-60018 | 2 records | VG-/2NM | $12 |
| 1165 | RAMSEY LEWIS | FANTASY | COLUMBIA FC 40108 | promo | VG+/NM | $7 |
| 17711 | RAMSEY LEWIS | BACK TO THE ROOTS | CADET CA-60001 | Die Cut cover | VG-/E | $8 |
| 18710 | RAMSEY LEWIS | FUNKY SERENITY | COLUMBIA KC 32030 | VG/E+ | $15 | |
| 1153 | RAMSEY LEWIS | HANG ON RAMSEY | CADET LP-761 | mono | E/VG | $3 |
| 19905 | RAMSEY LEWIS | HIS GREATEST SIDES VOLUME ONE | CHESS CH-9109 | NM/E+ | $9 | |
| 1152 | RAMSEY LEWIS | CHANCE ENCOUNTER | COLUMBIA FC 38294 | NM/E+ | $6 | |
| 11726 | RAMSEY LEWIS | GOLDEN HITS | COLUMBIA 32490 | VG+/E+ | $7 | |
| 16838 | RAMSEY LEWIS | SALONGO | COLUMBIA PC 34173 | VG/E | $6 | |
| 1898 | SHIRLEY LEWIS | PASSION | A&M SP-5270 | SS | $7 | |
| 16259 | LINX | INTUITION | CHRYSALIS CHR 1332 | promo sol | VG/NM | $8 |
| 12330 | LIPPS, INC | PUCKER UP | CASABLANCA NBLP 7242 | c/o | VG+/E+ | $7 |
| 15773 | LIPS | SAME | NEMPEROR JZ 35621 | NM/E+ | $8 | |
| 15294 | LIPSTIQUE | AT THE DISCOTEQUE | MERCURY SRM-1-1195 | Canada woc wobc wol | VG/NM | $7 |
| 17221 | LITTLE ANTHONY & THE IMPERIALS | SING THEIR BIG HITS | FORUM CIRCLE FCS-9107 | VG/VG++ | $7 | |
| 37 | WILBERT LONGMIRE | WITH ALL MY LOVE | COL JC 36342 | VG/VG+ | $2 | |
| 1689 | WILBERT LONGMIRE | SUNNY SIDE UP | COLUMBIA TAPPAN ZEE JC 35365 | VG/E+ | $7 | |
| 18705 | WILBERT LONGMIRE | WITH ALL MY LOVE | COLUMBIA TAPPAN ZEE JC 36342 | c/o | VG/VG | $4 |
| 15917 | WILBERT LONGMIRE | CHAMPAGNE | COLUMBIA JC 35754 | NM/E+ | $7 | |
| 18309 | JEFF LORBER FUSION | LIFT OFF | ARISTA ALB6-8393 | wobc | VG+/NM | $9 |
| 18349 | JEFF LORBER FUSION | GALAXIAN | ARISTA AL 9545 | cover is torn | F/VG++ | $5 |
| 19117 | JEFF LORBER FUSION | GALAXIAN | ARISTA AL 9545 | VG+/E+ | $8 | |
| 1798 | JEFF LORBER | IN THE HEAT OF THE NIGHT | ARISTA AL8-8025 | soc, ss | VG-/NM | $6 |
| 17678 | JEFF LORBER | IN THE HEAT OF THE NIGHT | ARISTA AL8-8025 | VG+/NM | $7 | |
| 19824 | MARIAN LOVE | I BELIEVE IN MUSIC | AR ARL 7100/005 | promo scuffs on side 2 not audible | VG/VG++ | $7 |
| 17895 | LOVE UNLIMITED | LOVE UNLIMITED | UNI 73131 | scuffs not audible | VG/E | $10 |
| 15235 | LOVE UNLIMITED | UNDER THE INFLUENCE OF | 20TH CENTURY T-414 | VG/VG- | $2 | |
| 15485 | CHERYL LYNN | SAME | COLUMBIA JC 35486 | VG/VG+ | $4 |
Last Update: 3/6/07
Name: Keith Zinkham