
| Soul A to B | Soul C to E | Soul F to H | Soul I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 19135 | RALPH MacDONALD | SURPRIZE! | POLYDOR 827 078-1 | small stain on side 2 not audible | VG+/E+ | $6 |
| 12278 | THE MAD LADS | MADDER THAN EVER | VOLT V-3406 | promo sobc | VG/NM | $8 |
| 19798 | THE MAIN INGREDIENT | MUSIC MAXIMUS | RCA APL1-1558 | VG/VG++ | $8 | |
| 19148 | MALO | DOS | WARNER BS 2652 | soc woc c/o | VG-/E+ | $6 |
| 19126 | MANCHILD | FEEL THE PHUFF | CHISOUND CH-LA862-H | c/o | VG/E+ | $8 |
| 1724 | CHUCK MANGIONE | DISGUISE | COLUMBIA FC 39479 | SS | $8 | |
| 15772 | GAP MANGIONE | SHE AND I | A&M SP-3407 | Great erotic cover | NM/E+ | $8 |
| 14851 | THE MANHATTAN TRANSFER | BRASIL | ATLANTIC 81803-1 | NM/NM | $8 | |
| 11754 | THE MANHATTANS | FOREVER BY YOUR SIDE | COLUMBIA FC 38600 | promo | VG/NM | $8 |
| 19406 | MANHATTANS | AFTER MIDNIGHT | COLUMBIA JC 36411 | bubble in vinyl on side 2 track 3 is barely audible - 4 thumps | VG/E | $5 |
| 19160 | HERBIE MANN & FIRE ISLAND | HERBIE MANN & FIRE ISLAND | ATLANTIC SD 19112 | VG+/E+ | $8 | |
| 16851 | HERBIE MANN | BRAZIL - ONCE AGAIN | ATLANTIC SD 19169 | VG+/E | $8 | |
| 12120 | HERBIE MANN | SUNBELT | ATLANTIC SD 19204 | VG/E | $7 | |
| 18701 | HERBIE MANN | BIG BOSS MANN | COLUMBIA CS 1068 | Very Nice! | VG-/E+ | $10 |
| 18700 | HERBIE MANN | BIRD IN A SLIVER CAGE | ATLANTIC SD 18209 | soc | VG/E | $6 |
| 12145 | HERBIE MANN | ASTRAL ISLAND | ATLANTIC 80077-1 | woc c/o | VG/NM | $7 |
| 20218 | MANTUS | MANTUS | SMI SM 7003 | VG/VG+ | $6 | |
| 1928 | WADE MARCUS | METAMORPHOSIS | ABC ASD-9318 | promo | VG/NM | $9 |
| 11684 | RITA MARLEY | HARAMBE | SHANACHIE 43010 | NM/NM | $8 | |
| 818 | HERB ALPERT & HUGH MASEKALA | HERB ALPERT & HUGH MASEKALA | HORIZON SP-728 | c/o | VG+/VG+ | $4 |
| 17918 | HUGH MASEKELA | UPTOWNSHIP | NOVUS 3070-1-N | c/o | SS | $8 |
| 17427 | HARVEY MASON | M.V.P. | ARISTA AB 4283 | VG/VG+ | $6 | |
| 20603 | HARVEY MASON | MARCHING IN THE STREET | ARISTA AL 4054 | c/o | VG/VG+ | $5 |
| 20785 | MASS PRODUCTION | TURN UP THE MUSIC | COTILLION SD 5226 | VG+/E+ | $7 | |
| 946 | TONY MATHEWS | CONDITION BLUE | ALLIGATOR AL 4722 | SS | $8 | |
| 17927 | MILT MATTHEWS | MILT MATTHEWS | HI HL-69028 | slight warp may be tough to track on some systems | VG/E | $5 |
| 311 | MAXINE NIGHTINGALE | NIGHT LIFE | UA LA731-G | c/o | VG+/NM | $8 |
| 20825 | CURTIS MAYFIELD | LOVE IS THE PLACE | BOARDWALK NB1 33239 | VG/NM | $10 | |
| 17621 | MAZE FEATURING FRANKIE BEVERLY | JOY AND PAIN | CAPITOL ST-12087 | c/o | VG+/E | $7 |
| 15748 | MAZE | WE ARE ONE | CAPITOL ST 12262 | woc | VG/NM | $8 |
| 16736 | MAZE FEATURING FRANKIE BEVERLY | LIVE IN LOS ANGELES | CAPITOL SWBB-12479 | 2 records | VG/2NM | $9 |
| 11786 | LES MCCANN | TALL, DARK, & HANDSOME | A&M SP-4780 | c/o | NM/E+ | $10 |
| 15740 | LES McCANN | LIVE AT MONTREUX | ATLANTIC SD 2-312 | 2 records scuff at start of side 4 not audible | VG/NM,E+ | $15 |
| 15767 | FREDDIE McGREGOR | ACROSS THE BORDER | REAL AUTHENTIC SOUND RAS 3009 | VG+/NM | $10 | |
| 11473 | JIMMY MCGRIFF | OUTSIDE LOOKING IN | LRC LRC 9320 | promo | VG/E | $8 |
| 1961 | MECANO | MECANO | CBS S85688 | Spain scuff on side 1 not audible | VG/E+ | $9 |
| 20782 | MECO | ENCOUNTERS OF EVERY KIND | MILLENIUM MNLP 8004 | VG/VG- | $3 | |
| 13164 | PHIL MEDLEY | AFTER HOURS '77 | PYRAMID RECORDS PY 9005 | VG/E+ | $16 | |
| 90 | MELODY MAKERS | PLAY THE GAME RIGHT | EMI ST-17165 | promo | E+/VG+ | $2 |
| 15461 | HAROLD MELVIN AND THE BLUE NOTES | REACHING FOR THE WORLD | ABC AB969 | soc | VG/VG+ | $5 |
| 19914 | HAROLD MELVIN AND THE BLUE NOTES FEATURING THEODORE PENDERGRASS | TO BE TRUE | PHILADELPHIA INT'L KZ 33148 | VG/VG+ | $5 | |
| 14986 | HAROLD MELVIN AND THE BLUE NOTES | REACHING FOR THE WORLD | ABC AB-969 | woc | VG/NM | $8 |
| 19168 | HAROLD MELVIN AND THE BLUE NOTES | REACHING FOR THE WORLD | ABC AB-969 | NM/E+ | $8 | |
| 19116 | HAROLD MELVIN & THE BLUE NOTES | NOW IS THE TIME | ABC AA-1041 | c/o | VG+/VG | $3 |
| 19162 | MICHAEL MELVOIN AND REDEYE | REDEYE | DISCWASHER DR 006 D | Digital Audiophile recording | VG+/E+ | $8 |
| 12148 | MEMBERS ONLY | MEMBERS ONLY | MUSE MR 5332 | NM/NM | $9 | |
| 15157 | SERGIO MENDES & BRASIL '66 | FOOL ON THE HILL | A&M SPX 4160 | NM/E+ | $8 | |
| 19937 | SERGIO MENDES & BRASIL 77 | PAIS TROPICAL | A&M SP 4315 | Flap jacket | VG+/NM | $12 |
| 14829 | SERGIO MENDES & BRASIL 77 | LOVE MUSIC | BELL 1119 | VG+/E | $6 | |
| 20016 | SERGIO MENDES AND BRASIL 77 | HOMECOMING | ELEKTRA 7E-1055 | wlp soc | VG/VG++ | $9 |
| 14820 | SERGIO MENDES | SAME | A&M SP-4937 | NM/NM | $7 | |
| 14766 | SERGIO MENDES | CONFETTI | A&M SP-4984 | VG+/NM | $8 | |
| 20535 | SERGIO MENDES TRIO | SO NICE | PICKWICK SPC-3149 | with Wanda de Sah and Bud Shank | VG/E+ | $12 |
| 12144 | SERGIO MENDES | SAME | A&M SP-4937 | NM/E+ | $6 | |
| 14601 | SERGIO MENDES | SAME | A&M SP-4937 | Columbia Record Club Pressing | SS | $8 |
| 14863 | SERGIO MENDES & BRASIL 77 | LOVE MUSIC | BELL 1119 | wlp slight warp | VG/E | $5 |
| 19896 | SERGIO MENDES & THE NEW BRASIL '77 | SERGIO MENDES & THE NEW BRASIL '77 | ELEKTRA 7E-1102-A | VG/VG | $4 | |
| 19154 | SERGIO MENDES | SERGIO MENDES | ELEKTRA 7E-1027 | VG+/E+ | $5 | |
| 16833 | SERGIO MENDES AND BRASIL '88 | MAGIC LADY | ELEKTRA 6E-214 | scuffs not audible | NM/E | $9 |
| 15640 | SERGIO MENDES & BRASIL '66 | EQUINOX | PICKWICK SPC-3725 | Rare budget reissue of A&M SP-4122 missing the song "Triste" | SS | $18 |
| 17921 | SERGIO MENDES & BRASIL '66 | YE-ME-LE | A&M SP 4236 | VG/E+ | $7 | |
| 16455 | SERGIO MENDES & BRASIL '66 | CRYSTAL ILLUSION | A&M SP-4197 | NM/VG+ | $5 | |
| 16454 | SERGIO MENDES & BRASIL '66 | LOOK AROUND | A&M SP-4137 | c/o stains on vinyl not audible | VG+/E | $7 |
| 15851 | SERGIO MENDES | SAME | A&M SP-4937 | VG/NM | $6 | |
| 15752 | SERGIO MENDES & BRASIL '66 | EQUINOX | A&M SP-4122 | VG/E+ | $9 | |
| 12250 | MFSB | MFSB | PHILADELPHIA INTERNATIONAL KZ 32046 | VG-/E+ | $7 | |
| 12249 | MFSB | LOVE IS THE MESSAGE | PHILADELPHIA INTERNATIONAL KZ 32707 | VG-/E+ | $7 | |
| 16479 | TV SOUNDTRACK | MIAMI VICE | MCA 6150 | SS | $6 | |
| 19936 | BORIS MIDNEY | CARESS | RFC 3384 | promo | VG/E | $8 |
| 15457 | MIGHTY POPE | SWAY | WARNER RFC 3310 | soc promo | VG/E+ | $9 |
| 336 | AMOS MILBURN / CHARLES BROWN | ORIGINAL BLUES SOUND | GRAND PRIX K421 | MONO, SS | E/NM | $9 |
| 12169 | STEPHANIE MILLS | STEPHANIE | 20TH CENTURY FOX T-700 | VG+/E+ | $8 | |
| 12228 | STEPHANIE MILLS | IF I WERE YOUR WOMAN | MCA MCA5996 | NM/NM | $7 | |
| 18914 | STEPHANIE MILLS | TANTALIZINGLY HOT | CASABLANCA NBLP 7265 | scuffs not audible | NM/VG++ | $5 |
| 14880 | THE MIRACLES | THE POWER OF MUSIC | TAMLA T6-344S1 | soc c/o | VG/NM | $5 |
| 943 | THE MIRACLES | THE POWER OF MUSIC | TAMLA T6-344S1 | soc | VG+/NM | $6 |
| 376 | SOUNDTRACK | MISSISSIPPI BURNING | ANTILLES 7 91236 | c/o promo | SS | $8 |
| 18554 | THE MOMENTS | MOMENTS GREATEST HITS | STANG 1004 | Canada c/o soc scuffs on side 1 not audible | VG+/E+ | $8 |
| 1202 | MARCIO MONTARROYOS | CARIOCA | COLUMBIA FC 38952 | promo, ss | VG/NM | $7 |
| 14933 | MELBA MOORE | MELBA | BUDDAH BDS 5677 | scuff on side A not audible | VG/VG++ | $5 |
| 19825 | MELBA MOORE | LOOK WHAT YOU'RE DOING TO THE MAN | MERCURY SR 61321 | VG-/E+ | $9 | |
| 15471 | MELBA MOORE | DANCIN' WITH MELBA | BUDDAH BDS 5720 | VG+/E+ | $12 | |
| 16670 | MELI'SA MORGAN | DO ME BABY | CAPITOL ST-12434 | VG/E+ | $7 | |
| 1543 | MOULIN ROUGE | SAME | ABC AA-1120 | scuff,side 2, not audible, wol | VG/E+ | $6 |
| 1534 | ALPHONSE MOUZON BAND | BACK TO JAZZ | PAUSA RECORDS PR 7196 | c/o | VG+/NM | $7 |
| 12159 | MTUME | THEATER OF THE MIND | EPIC FE 40262 | Slight warp | VG+/VG | $4 |
| 12258 | MTUME | IN SEARCH OF THE RAINBOW SEEKERS | EPIC JE 36017 | P/VG- | $3 | |
| 11715 | MTUME | YOU, ME AND HE | EPIC FE 39473 | VG+/E+ | $6 | |
| 19918 | IDRIS MUHAMMAD | BOOGIE TO THE TOP | KUDU KU-38 | VG/E+ | $9 | |
| 15308 | EDDIE MURPHY | SO HAPPY | COLUMBIA OC 40970 | VG/E+ | $5 | |
| 17312 | ALICIA MYERS | ALICIA AGAIN | MCA 5263 | promo soc | VG/E | $6 |
| 17753 | AMINA CLAUDINE MYERS SEXTET | COUNTRY GIRL | MINOR MUSIC 1012 | Germany c/o | NM/NM | $15 |
| 1946 | YOUSSOU N'DOUR | NELSON MANDELA | POLYDOR 8310294-1 | VG/NM | $8 | |
| 1988 | YOUSSOU N'DOUR | IMMIGRES | VIRGIN 91020-1 | VG/E+ | $8 | |
| 913 | PHYLLIS NELSON | I LIKE YOU | CARRERE FZ 40236 | soc, promo | VG/NM | $6 |
| 1399 | AARON NEVILLE | ORCHID IN THE STORM | PASSPORT PB 3605 | promo, c/o | VG/NM | $9 |
| 22 | NEVILLE BROTHERS | UPTOWN | EMI ST 17249 | E+/VG+ | $3 | |
| 11729 | THE NEVILLE BROTHERS | TREACHEROUS: A HISTORY OF THE NEVILLE BROTHERS | RHINO RNFP 71494 | 2 records with insert | VG/2E+ | $10 |
| 144 | NEVILLE BROTHERS | LIVE AT TIPITINA'S VOL 2 | SPINDLETOP SPT 115 | E/E+ | $8 | |
| 19562 | NEW YORK MARY | NEW YORK MARY | ARISTA FREEDOM AL 1019 | VG+/NM | $8 | |
| 466 | DAVID NEWMAN | FRONT MONEY | WARNER BS 2984 | c/o | E/E | $6 |
| 531 | DAVID NEWMAN | FRONT MONEY | WARNER BS 2984 | soc, c/o, wat dam | F/E+ | $4 |
| 240 | SOUNDTRACK | NOCTURNA | MCA2 4121 | 2 records | E/E+,NM | $10 |
| 17626 | NORMA JEAN | NORMA JEAN | BEARSVILLE BRK 6983 | c/o | VG+/NM | $10 |
| 1691 | THE O'JAYS | TRAVELIN' AT THE SPEED OF THOUGHT | PHILADELPHIA INTERNATIONAL PZ 34684 | wlp, bj | VG/NM | $8 |
| 11750 | ALEXANDER O'NEAL | SAME | TABU FZ 39331 | VG/VG | $4 | |
| 16580 | BILLY OCEAN | LOVE ZONE | JIVE/ARISTA JL8-8409 | Columbia Record Club pressing | SS | $6 |
| 17475 | ODYSSEY | HAPPY TOGETHER | RCA AFL1-4240 | NM/NM | $6 | |
| 20787 | ODYSSEY | HAPPY TOGETHER | RCA AFL1-4240 | VG/VG | $3 | |
| 20706 | OHIO PLAYERS | GREATEST HITS | WESTBOUND WB 1005 | VG/VG+ | $5 | |
| 20408 | OHIO PLAYERS | ECSTASY | WESTBOUND W-222 | c/o | G/E | $10 |
| 19907 | OHIO PLAYERS | TENDERNESS | BOARDWALK FW 37090 | c/o | VG+/E+ | $7 |
| 12160 | OHIO PLAYERS | BACK | TRACK TRK-58810-1 | Ugly scuff across side 1 is not audible. Plays VG++ | NM/VG | $4 |
| 17622 | OHIO PLAYERS | MR MEAN | MERCURY SRM-1-3707 | wobc wol | VG-/VG | $3 |
| 11410 | OHIO PLAYERS | GREATEST HITS | WESTBOUND WB 1003 | c/o stains on side 1 not audible | VG-/E | $6 |
| 15469 | OLYMPIC RUNNERS | DANCEALOT | POLYDOR PD-1-6196 | wlp soc promo sobc | VG/NM | $9 |
| 18878 | ONE CAUSE ONE EFFECT | DROP THE AXXE | CAPITOL C1-94847 | c/o | SS | $9 |
| 12204 | ONE WAY | WHO'S FOOLIN' WHO | MCA MCA-5279 | ugly scuffs not audible | VG-/VG | $3 |
| 18546 | OSIBISA | WOYAYA | DECCA DL7-5327 | VG/VG | $4 |
Last Update: 3/6/07
Name: Keith Zinkham