
| Soul A to B | Soul C to E | Soul F to H | Soul I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 1653 | GENE PAGE | LOVELOCK | ATLANTIC SD 18161 | c/o | SS | $10 |
| 19890 | JOHN PALUMBO | BLOWING UP DETROIT | HME BFW 39950 | promo scuffs not audible | VG/E | $8 |
| 1986 | PASSPORT | LOOKING THRU | ATCO SD 7042 | soc | VG/NM | $8 |
| 14878 | PASSPORT | MAN IN THE MIRROR | ATLANTIC 80144-1 | E/NM | $9 | |
| 19405 | BILLY PAUL | LIVE IN EUROPE | PHILADELPHIA INTERNATIONAL KZ 32952 | VG/E+ | $9 | |
| 1815 | BILLY PAUL | ONLY THE STRONG SURVIVE | PHILADELPHIA INTERNATIONAL 34923 | dj, wlp | VG+/NM | $7 |
| 19898 | BILLY PAUL | 360 DEGREES OF BILLY PAUL | PHILADELPHIA INT'L KZ 31793 | VG/VG | $4 | |
| 1201 | PEACHES & HERB | SAME | MCA 2261 | c/o, promo | VG/E+ | $6 |
| 20844 | PEACHES AND HERB | SAYIN' SOMETHING | POLYDOR PD-1-6332 | VG+/E+ | $8 | |
| 16579 | TEDDY PENDERGRASS | JOY | ELEKTRA E1-60775 | SS | $8 | |
| 283 | PERSUASIONS | THE CHIRPIN' | ELEKTRA 7E-1099 | c/o | SS | $12 |
| 15263 | WILSON PICKETT | I WANT YOU | EMI SW-17019 | woc wobc | VG/NM | $8 |
| 20418 | WILSON PICKETT | IN THE MIDNIGHT HOUR | ATLANTIC AT 8114(C) | Canada c/o hole in label 2 small audible scratches Rest is E+ | NM/VG+ | $10 |
| 11623 | PIECES OF A DREAM | WE ARE ONE | ELEKTRA E1-60142 | soc | VG/E+ | $9 |
| 15451 | WARDELL PIPER | SAME | MIDSONG MSI 009 | c/o soc | VG/E+ | $9 |
| 20653 | POCKETS | COME GO WITH US | COLUMBIA PC 34879 | promo sobc | VG/NM | $7 |
| 749 | NOEL POINTER | HOLD-ON | UA-LA848-H | soc | VG+/NM | $7 |
| 690 | NOEL POINTER | DIRECT HIT | LIBERTY LT-51123 | NM/E+ | $8 | |
| 1160 | NOEL POINTER | CALLING | UA LT-1050 | Scuff on Side 1, Track 1 is barely audible. Rest is NM | VG+/VG++ | $6 |
| 543 | THE POINTER SISTERS | THAT'S A PLENTY | BLUE THUMB BTS 6009 | VG/VG+ | $3 | |
| 686 | POINTER SISTERS | SERIOUS SLAMMIN' | RCA 6562-1R | BMG Record Club | SS | $6 |
| 808 | POINTER SISTERS | BREAK OUT | PLANET BXL1-4705 | VG+/E | $4 | |
| 12199 | THE POINTER SISTERS | STEPPIN' | ABC BTSD 6021 | Shaped cover | VG-/VG+ | $5 |
| 18899 | JIMMY PONDER | WHITE ROOM | ABC AS-9327 | c/o | E/E+ | $7 |
| 20816 | FRANK POTENZA | SAND DANCE | TBA 206 | E/E+ | $9 | |
| 14847 | POUSSEZ! | POUSSEZ! | VANGUARD VSD 79412 | VG+/E | $8 | |
| 14985 | LLOYD PRICE | 16 GREATEST HITS | TRIP TOP-16-5 | VG/E+ | $8 | |
| 16980 | PROPHETIX | DA UNFOLD | ASYLUM ENTERTAINMENT | Atlanta based group | SS | $10 |
| 1918 | JAMES AND BOBBY PURIFY | YOU & ME TOGETHER FOREVER | CASABLANCA NBLP 7011 | soc, Scuff on side 1 track 2 is not audible. Great Record!!! | VG/E+ | $10 |
| 17874 | FLORA PURIM | EVERYDAY EVERYNIGHT | WARNER BSK 3168 | VG-/E | $5 | |
| 16857 | FLORA PURIM | THAT'S WHAT SHE SAID | MILESTONE M-9081 | scuff at start of side 2 not audible | VG/VG+ | $5 |
| 1348 | QUARTZ | CAMEL IN THE CITY | POLYDOR PD-1-6203 | wlp, soc | VG-/E | $4 |
| 18922 | MARK RADICE | INTENSE | ROADSHOW RS-LA788-G | c/o | VG/E+ | $8 |
| 18904 | THE RAES | DANCING UP A STORM | A&M SP 4754 | c/o | VG+/E | $5 |
| 14578 | LOU RAWLS | MERRY CHRISTMAS HO! HO! HO! | CAPITOL ST 2790 | promo My favorite Christmas LP of all time. Produced by David Axelrod. | NM/E+ | $12 |
| 14617 | LOU RAWLS | MERRY CHRISTMAS HO! HO! HO! | CAPITOL SM-2790 | scuff on side 2 track 2 is not audible. GREAT RECORD!!! Reissue | E/E | $7 |
| 11480 | LOU RAWLS | SIT DOWN AND TALK TO ME | PHILADELPHIA INTERNATIONAL RECORDS FZ 36027 | weird looking pressing defect looks like a "ripple" has no effect on play | NM/E+ | $6 |
| 19300 | LOU RAWLS | MERRY CHRISTMAS HO! HO! HO! | CAPITOL ST 2790 | Yellow label reissue My favorite Christmas LP of all time. Produced by David Axelrod. | VG/E | $7 |
| 18880 | LOU RAWLS | IT'S SUPPOSED TO BE FUN | BLUE NOTE B1-93841 | c/o | SS | $10 |
| 1311 | LOU RAWLS | LIVE! | CAPITOL SM-2459 | 2nd press | E/VG | $3 |
| 16517 | LOU RAWLS | LIVE | PHILADELPHIA INT'L PZ2 35517 | 2 records | VG/2E+ | $9 |
| 18879 | LOU RAWLS | IT'S SUPPOSED TO BE FUN | BLUE NOTE B1-93841 | c/o | SS | $10 |
| 15810 | DIANNE REEVES | WELCOME TO MY LOVE | PAJ PA 8026 | VG/E+ | $18 | |
| 569 | MARTHA REEVES | MARTHA REEVES | MCA 414 | promo, soc, c/o | G/VG | $2 |
| 12224 | RENE AND ANGELA | STREET CALLED DESIRE | MERCURY 824 607-1 M-1 | VG/NM | $7 | |
| 11697 | REVANCHE | MUSIC MAN | ATLANTIC SD 19245 | plain cover. Stain on side 2 not audible | E | $6 |
| 20810 | L. J. REYNOLDS | TELL ME YOU WILL | FANTASY F-9654 | promo soc | VG/E+ | $15 |
| 1003 | RHYTHM HERITAGE | LAST NIGHT ON EARTH | ABC AB-987 | soc | VG/E | $4 |
| 1002 | RHYTHM HERITAGE | LAST NIGHT ON EARTH | ABC AB-987 | c/o, soc | VG-/VG | $2 |
| 11583 | RHYTHM HERITAGE | SKY'S THE LIMIT | ABC AA-1037 | VG/NM | $7 | |
| 18550 | RHYTHM HERITAGE | DISCO-FIED | ABC ABCD-934 | c/o | VG/E+ | $7 |
| 287 | LIONEL RICHIE | DANCING ON THE CEILING | MOTOWN 6158ML | RCA record club | SS | $8 |
| 19244 | MINNIE RIPERTON | LOVE LIVES FOREVER | CAPITOL SOO-12097 | ugly scuffs mostly not audible | VG/VG | $5 |
| 19403 | MINNIE RIPERTON | THE BEST OF MINNIE RIPERTON | CAPITOL ST-12189 | VG+/VG++ | $6 | |
| 14826 | MINNIE RIPPERTON | MINNIE | CAPITOL SO-11936 | VG+/NM | $9 | |
| 1600 | THE RITCHIE FAMILY | ARABIAN NIGHTS | MARLIN 2201 | NM/E | $6 | |
| 20789 | THE RITCHIE FAMILY | ARABIAN NIGHTS | MARLIN 2201 | VG/VG+ | $4 | |
| 18551 | THE RITCHIE FAMILY | BAD REPUTATION | CASABLANCA NBLP-7166 | woc | VG/VG | $4 |
| 12322 | THE RITCHIE FAMILY | AFRICAN QUEENS | MARLIN 2206 | VG-/VG- | $2 | |
| 8477 | SUGAR LOAF EXPRESS | FEATURING LEE RITENOUR | JVC VIDC-2 | Direct Disc | NM/NM | $12 |
| 15383 | LEE RITENOUR | CAPTAIN FINGERS | EPIC PE 34426 | blue label second pressing - Great Record!!! | VG+/E+ | $5 |
| 1781 | LEE RITENOUR | FEEL THE NIGHT | ELEKTRA 6E-192 | VG+/NM | $6 | |
| 11976 | ROCKIE ROBBINS | SAME | A&M SP 4758 | c/o wlp ss | VG/NM | $7 |
| 1775 | JAMES ROBINSON | GUILTY | TABU BFZ 40823 | soc, woc, 2 small scuffs on side 1 track 3 are barely audible. Rest is NM. | VG/VG++ | $4 |
| 19884 | SMOKEY ROBINSON | A QUIET STORM | TAMLA T6-337S1 | VG-/E+ | $9 | |
| 19901 | SMOKEY ROBINSON | SMOKE SIGNALS | TAMLA 6156TL | VG+/E+ | $6 | |
| 56 | SMOKEY ROBINSON | DEEP IN MY SOUL | MOTOWN M5-154V1 | soc reissue | VG/VG | $1 |
| 20831 | VICKI SUE ROBINSON | NEVER GONNA LET YOU GO | RCA APL1-1256 | wol woc scuffs not audible | VG-/VG | $4 |
| 19996 | FREDDIE RODRIGUEZ | LA VERSATILIDAD DE FREDDIE RODRIGUEZ | UA LATINO LS 61001 | looks worse than it plays | VG+/VG- | $7 |
| 15440 | TITO RODRIGUEZ | AMOR POR FAVOR! | UNITED ARTISTS UAS 6426 | scuffs not audible | VG/VG | $5 |
| 19509 | WILLIE RODRIGUEZ | A BUNCH OF BONGOS | GRAND AWARD GA 253SD | w/ dance step chart insert | VG/E | $16 |
| 14877 | D. J. ROGERS | TRUST ME | COLUMBIA JC 36002 | dj wlp | VG+/NM | $12 |
| 14822 | DIANA ROSS & THE SUPREMES | CREAM OF THE CROP | MOTOWN MS694 | c/o dj sticker on shrink | E/E | $8 |
| 18237 | DIANA ROSS | ROSS | MOTOWN M7-907R1 | SS | $5 | |
| 11888 | THE ROYAL BLUE | TRACES | CAPITOL ST -228 | 6 or 7 bubbles in vinyl Some thump 2 or 3 times Otherwise E | VG-/VG | $5 |
| 15136 | DAVID RUDDER & CHARLIE'S ROOTS | HAITI | SIRE 25723-1 | promo | VG/VG+ | $4 |
| 19916 | DAVID RUFFIN | WHO I AM | MOTOWN M6-849S1 | NM/NM | $9 | |
| 1265 | DAVID RUFFIN | AT HIS BEST | MOTOWN M7-895R1 | c/o | VG/E | $6 |
| 1304 | DAVID RUFFIN | EVERYTHING'S COMING UP LOVE | MOTOWN M6-866S1 | c/o | VG-/E+ | $7 |
| 16843 | JIMMY RUFFIN | SUNRISE | RSO RS 1-3078 | promo wlp ss | VG/NM | $7 |
| 19167 | RUFUS AND CHAKA KHAN | LIVE | WARNER 23679-1 | 2 records | VG/2E+ | $10 |
| 20609 | PATRICE RUSHEN | WATCH OUT | ARISTA AL-8401 | c/o | VG+/NM | $4 |
| 16449 | PATRICE RUSHEN | NOW | ELEKTRA E-1-60360 | Columbia Record Club Pressing | VG+/E+ | $7 |
| 12153 | BRENDA RUSSELL | KISS ME WITH THE WIND | A&M 75021 52711 | NM/NM | $9 | |
| 1941 | BRENDA RUSSELL | KISS ME WITH THE WIND | A &M 75021 52711 | NM/E | $6 |
Last Update: 3/6/07
Name: Keith Zinkham