Soul A to B | Soul C to E | Soul F to H | Soul I to L |
Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
---|---|---|---|---|---|---|
23256 | 21ST CREATION | BREAK THRU | GORDY G7-979R1 | c/o | SS | 8.00 |
21585 | ASWAD | TO THE TOP | MANGO 539 866-1 | c/o | SS | 5.00 |
2014 | ANITA BAKER | THE SONGSTRESS | BEVERLY GLEN BG 10002 | SS | 9.00 | |
23017 | GEORGE BENSON | 20/20 | WARNER 9 W 1-25178 | Columbia Record Club pressing | SS | 6.00 |
24001 | BIDDU ORCHESTRA | RAIN FOREST | EPIC 34230 | SS | 6.00 | |
15585 | SOUNDTRACK - SMOKEY ROBINSON | BIG TIME | TAMLA T6-35551 | c/o | SS | 9.00 |
1669 | BOLIVAR | BOLIVAR | OPTIMISM OP-3204 | c/o | SS | 6.00 |
286 | BRECKER BROTHERS | BRECKER BROTHERS | ARISTA 4037 | SS | 6.00 | |
23292 | SHIRLEY BROWN | SHIRLEY BROWN | ARISTA AL 4129 | c/o | SS | 10.00 |
15361 | HIRAM BULLOCK | FROM ALL SIDES | ATLANTIC 81685-1 | c/o | SS | 7.00 |
22459 | THELMA HOUSTON AND JERRY BUTLER | THELMA AND JERRY | MOTOWN M6-887S1 | c/o | SS | 9.00 |
23853 | CHARO AND THE SALSOUL ORCHESTRA | CUCHI-CUCHI | SALSOUL SZS 5519 | c/o | SS | 10.00 |
18360 | CURTIE AND THE BOOMBOX | BLACK KISSES | RCA AFL1-7024 | c/o | SS | 9.00 |
1900 | AARON DAVIS | NOUVELLE AFRIQUE | C-NOTE 821044 | Canada, 1982 | SS | 6.00 |
16478 | CHICO DeBARGE | CHICO DeBARGE | MOTOWN 6214ML | c/o | SS | 6.00 |
1385 | DESMOND, CHILD AND ROUGE | SAME | CAPITOL ST 11908 | SS | 6.00 | |
18352 | DISCO-TEX AND HIS SEX-O-LETTES | SAME | CHELSEA CHL 505 | SS | 9.00 | |
21584 | EMOTIONS | REJOICE | COLUMBIA PC 34762 | SS | 6.00 | |
21625 | DAVID FOSTER | THE SYMPHONY SESSIONS | ATLANTIC 81799-1 | SS | 5.00 | |
18315 | JOHNNY GILL | JOHNNY GILL | COTILLION 7 90103-1 | c/o | SS | 8.00 |
18945 | ANGEE GRIFFIN | GENTLE | SKYLINE SL-7000 | c/o | SS | 10.00 |
23421 | HAROLD MELVIN AND THE BLUE NOTES | NOW IS THE TIME | ABC AA-1041 | c/o | SS | 8.00 |
22796 | JENNIFER HOLLIDAY | FEEL MY SOUL | GEFFEN GHS 4014 | c/o | SS | 5.00 |
21592 | HOTT | IF THAT'S THE WAY YOU WANT IT | BIG TREE BT 76005 | c/o | SS | 5.00 |
1373 | THELMA HOUSTON AND JERRY BUTLER | TWO TO ONE | MOTOWN M7-903-01 | c/o | SS | 6.00 |
1247 | THE HUES CORPORATION | YOUR PLACE OR MINE | WARNER BSK 3196 | Tape over most of sealed side, apparently to fix partial split in shrink. | SS | 6.00 |
21336 | ICE CUBE | WAR & PEACE - VOL 2 (THE PEACE DISC) | BEST SIDE PI 50015 | 2 records | SS | 16.00 |
21587 | THE ISLEY BROTHERS | SMOOTH SAILIN' | WARN ER 9 25586-1 | c/o | SS | 5.00 |
16476 | DEBORAH IYALL | STRANGE LANGUAGE | COLUMBIA BFC 40281 | SS | 6.00 | |
15362 | AL JARREAU | HEART'S HORIZON | REPRISE 25778-1 | c/o | SS | 8.00 |
293 | QUINCY JONES | ROOTS | A&M SP-4626 | c/o | SS | 4.00 |
1509 | KLYMAXX | SAME | MCA - 5832 | SS | 4.00 | |
21146 | DENISE LASALLE | THE BITCH IS BAD | ABC AB-1027 | c/o | SS | 8.00 |
1898 | SHIRLEY LEWIS | PASSION | A&M SP-5270 | SS | 4.00 | |
21631 | LISA LISA AND CULT JAM | SPANISH FLY | COLUMBIA FC 40477 | SS | 5.00 | |
23951 | JON LUCIEN | ROMANTICO | PRECISION PRC-LP-2102 | SS | 14.00 | |
24125 | JON LUCIEN | ROMANTICO | PRECISION PRC-LP-2102 | SS | 14.00 | |
24126 | JON LUCIEN | ROMANTICO | PRECISION PRC-LP-2102 | SS | 14.00 | |
23950 | JON LUCIEN | ROMANTICO | PRECISION PRC-LP-2102 | SS | 14.00 | |
1724 | CHUCK MANGIONE | DISGUISE | COLUMBIA FC 39479 | SS | 6.00 | |
24003 | DENISE McCANN | TATTOO MAN | BUTTERFLY FLY 009 | SS | 6.00 | |
22493 | WALTER MURPHY | RHAPSODY IN BLUE | PRIVATE STOCK PS 2028 | c/o shrink is partially peeled from open edge of cover which is scuffed. | VG/SS | 5.00 |
16580 | BILLY OCEAN | LOVE ZONE | JIVE/ARISTA JL8-8409 | Columbia Record Club pressing | SS | 6.00 |
18878 | ONE CAUSE ONE EFFECT | DROP THE AXXE | CAPITOL C1-94847 | c/o | SS | 9.00 |
24004 | PEACHES AND HERB | 2 HOT | POLYDOR PD-1-6172 | shrink torn in upper right corner | SS | 8.00 |
21632 | PEBBLES | PEBBLES | MCA 42094 | SS | 5.00 | |
21589 | PEBBLES | PEBBLES | MCA 42094 | Canada | SS | 5.00 |
16579 | TEDDY PENDERGRASS | JOY | ELEKTRA E1-60775 | SS | 8.00 | |
283 | PERSUASIONS | THE CHIRPIN' | ELEKTRA 7E-1099 | c/o | SS | 6.00 |
21492 | THE PLATTERS | PLATTERAMA | MERCURY SRM-1-4050 | SS | 9.00 | |
23048 | BONNIE POINTER | BONNIE POINTER | MOTOWN 929 | c/o | SS | 8.00 |
686 | POINTER SISTERS | SERIOUS SLAMMIN' | RCA 6562-1R | BMG Record Club | SS | 4.00 |
16980 | PROPHETIX | DA UNFOLD | ASYLUM ENTERTAINMENT | Atlanta based group | SS | 6.00 |
21830 | RHYTHM HERITAGE | LAST NIGHT ON EARTH | ABC AB-987 | c/o | SS | 5.00 |
287 | LIONEL RICHIE | DANCING ON THE CEILING | MOTOWN 6158ML | RCA record club | SS | 4.00 |
23097 | ROCKIE ROBBINS | ROCKIE ROBBINS | A&M SP-4758 | c/o | SS | 8.00 |
15678 | JOE SAMPLE | ROLES | MCA 5978 | Columbia Record Club pressing | SS | 6.00 |
22763 | SAMANTHA SANG | EMOTION | PRIVATE STOCK PS 7009 | SS | 8.00 | |
22061 | SANTA ESMERALDA | THE HOUSE OF THE RISING SUN | CASABLANCA NBLP 7088 | c/o | SS | 5.00 |
299 | SPINNERS | YESTERDAY, TODAY AND TOMORROW | ATLANTIC SD 19100 | c/o | SS | 6.00 |
17423 | DONNA SUMMER | THE WANDERER | GEFFEN GHS 2000 | c/o | SS | 6.00 |
1194 | DONNA SUMMER | CATS WITHOUT CLAWS | GEFFEN GHS 26940 | Columbia Record Club Pressing | SS | 4.00 |
15527 | SYLVESTER | MUTUAL ATTRACTION | WARNER 25527-1 | c/o | SS | 8.00 |
24007 | TAVARES | IN THE CITY | CAPITOL ST-511396 | Columbia House pressing dented lower right corner | SS | 7.00 |
21591 | THE TEMPTATIONS | HOUSE PARTY | GORDY G6-97381 | c/o | SS | 8.00 |
21588 | ANDREW TOSH | ORIGINAL MAN | ROHIT RRTG 7730 | c/o | SS | 5.00 |
24005 | THE TRAMMPS | THE WHOLE WORLD'S DANCING | ATLANTIC SD 19210 | c/o shrink torn in lower left corner small dent there too | SS | 8.00 |
24006 | LUTHER VANDROSS | ANY LOVE | EPIC OE 44308 | c/o | SS | 5.00 |
15635 | VILLAGE PEOPLE | LIVE AND SLEAZY | CASABLANCA NBLP 2-7183 | 2 records | SS | 11.00 |
24002 | DEBORAH WASHINGTON | ANY WAY YOU WANT IT | ARIOLA SW 50040 | shrink torn in back and 1 inch tear in cover backing | SS | 6.00 |
386 | LYNN WHITE | BLUES IN MY BEDROOM | WAYLO TAS 12121 | SS | 10.00 | |
23294 | ESTHER WILLIAMS | BUSTIN' OUT | FRIENDS AND CO FS 112 | SS | 16.00 | |
21590 | THE WINANS | DECISIONS | QWEST 9 25510-1 | c/o with Anita Baker | SS | 4.00 |
2027 | STEVIE WONDER | IN SQUARE CIRCLE | TAMLA 6134TL | Columbia Record Club pressing | SS | 7.00 |
16475 | STEVIE WONDER | IN SQUARE CIRCLE | TAMLA 6134TL | SS | 8.00 | |
1721 | YANIQUE | LOVIN' YOU | LIFE D1-71810 | SS | 8.00 | |
978 | ZWOL | SAME | EMI AMERICA SW-17005 | c/o | SS | 4.00 |
Last Update: 12/20/11
Name: Keith Zinkham