
| Soul A to B | Soul C to E | Soul F to H | Soul I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 18714 | THE S.O.S. BAND | S.O.S. | TABU PZ 36332 | soc slight warp | F/E | $5 |
| 20827 | S.O.S. BAND | S.O.S. III | TABU FZ 38352 | VG/E+ | $8 | |
| 20427 | THE S.O.S. BAND | ON THE RISE | TABU FZ 38697 | scuffs not audible | VG/E | $7 |
| 238 | SADE | PROMISE | PORTRAIT FR 40263 | VG+/NM | $4 | |
| 20417 | SAINT TROPEZ | JE TAIME | BUTTERFLY FLY 002 | VG/E | $6 | |
| 14832 | THE SALSOUL ORCHESTRA | SAME | SALSOUL SZS 5501 | soc | VG/E+ | $7 |
| 14561 | THE SALSOUL ORCHESTRA | CHRISTMAS JOLLIES | SALSOUL SZS 5507 | scuffs on side B not audible | VG/VG+ | $3 |
| 15678 | JOE SAMPLE | ROLES | MCA 5978 | Columbia Record Club pressing | SS | $6 |
| 754 | DAVID SANBORN | VOYEUR | WARNER BSK 3546 | VG+/VG+ | $3 | |
| 326 | DAVID SANBORN | CLOSE-UP | REPRISE 25715 | NM/E+ | $4 | |
| 11527 | DAVID SANCIOUS | THE BRIDGE | ELEKTRA MUSICIAN K 52403 | Germany | VG+/NM | $5 |
| 20431 | MONGO SANTAMARIA | STONE SOUL | COLUMBIA CS 9780 | NM/E+ | $14 | |
| 19140 | KIM DE LOS SANTOS | KIM DE LOS SANTOS Y SU ORQ. | BAMBU BLP 001 | VG/E | $9 | |
| 19895 | ESTHER SATTERFIELD | THE NEED TO BE | A&M SP-3411 | VG/VG | $4 | |
| 11896 | SATURDAY NIGHT BAND | COME ON DANCE, DANCE | PRELUDE PRL 12155 | c/o sobc | VG-/E+ | $9 |
| 17018 | SATURDAY NIGHT BAND | KEEP THOSE LOVERS DANCING | PRELUDE PRL 12166 | wobc | VG/NM | $7 |
| 20540 | LALO SCHIFRIN | MARQUIS DE SADE | VERVE V-8654 | mono c/o | VG/VG+ | $9 |
| 15444 | TERRY SCOTT | SAME | ELEKTRA E1-60014 | promo wlp small stain on side 1 not audible | VG/E+ | $9 |
| 927 | TOM SCOTT | STREET BEAT | COLUMBIA JC 36137 | VG/VG+ | $4 | |
| 11743 | TOM SCOTT | APPLE JUICE | COLUMBIA PC 37419 | soc | VG/E+ | $7 |
| 18903 | GIL SCOTT-HERON AND BRIAN JACKSON | FROM SOUTH AFRICA TO SOUTH CAROLINA | ARISTA AL-4044 | c/o small audible scratch on side 1 is occaisionally audible Rest is E | VG/VG | $8 |
| 18542 | SEAWIND | LIGHT THE LIGHT | HORIZON SP-734 | promo | VG/VG++ | $5 |
| 19662 | SEAWIND | WINDOW OF A CHILD | CTI 75007 | VG/NM | $6 | |
| 20793 | SEAWIND | SEAWIND | CTI 5002 | VG/E+ | $8 | |
| 11727 | JOHN SERRY | JAZZIZ | CHRYSALIS CHR 1279 | c/o | VG-/E+ | $12 |
| 11624 | SHALAMAR | HEART BREAK | SOLAR 60385-1 | soc scuffs not audible | VG-/VG+ | $4 |
| 248 | BEN SIDRAN | THE DOCTOR IS IN | ARISTA 4131 | soc | VG/E | $6 |
| 176 | BEN SIDRAN | OLD SONGS FOR THE NEW DEPRESSION | ANTILLES AN 1004 | soc | E/NM | $6 |
| 19096 | BEN SIDRAN | THE CAT AND THE HAT | HORIZON SP-741 | Great LP! | VG+/E | $7 |
| 675 | BEN SIDRAN | BOP CITY | ANTILLES 1012 | NM/VG+ | $4 | |
| 674 | BEN SIDRAN | THE DOCTOR IS IN | ARISTA AL 4131 | c/o, soc. promo | VG/E | $6 |
| 12276 | DAN SIEGEL | ANOTHER TIME, ANOTHER PLACE | PAUSA RECORDS PR 7164 | VG/E | $6 | |
| 483 | VALERIE SIMPSON | EXPOSED | TAMLA TS311 | VG/VG | $2 | |
| 12198 | SKYY | START OF A ROMANCE | ATLANTIC 81853-1 | c/o promo | VG+/NM | $7 |
| 17623 | SLAVE | THE CONCEPT | COTILLION SD 5206 | scuffs not audible | NM/VG+ | $7 |
| 11707 | SLAVE | BAD ENUFF | COTILLION 90118-1 | c/o | VG+/NM | $9 |
| 17479 | SLY & THE FAMILY STONE | GREATEST HITS | EPIC PE 30325 | VG/E+ | $6 | |
| 18707 | LONNIE LISTON SMITH | LOVE GODDESS | STARTRAK STA 4021 | NM/E | $9 | |
| 20433 | O. C. SMITH | THE DYNAMIC O. C. SMITH | COLUMBIA CS 9514 | VG/VG | $5 | |
| 15847 | O. C. SMITH | AT HOME | COLUMBIA CS 9908 | VG+/VG++ | $7 | |
| 17173 | O. C. SMITH | THE DYNAMIC O. C. SMITH | COLUMBIA CS 9514 | SS | $13 | |
| 12163 | O. C. SMITH | HICKORY HOLLER REVISITED | COLUMBIA CS 9680 | VG+/VG | $4 | |
| 20815 | SOS BAND | JUST THE WAY YOU LIKE IT | TABU FZ 39332 | VG/E | $6 | |
| 17929 | SOS BAND | SANDS OF TIME | TABU FZ 10279 | VG+/E+ | $7 | |
| 19158 | SPACES | SPACES | ARISTA AL9553 | VG+/NM | $9 | |
| 299 | SPINNERS | YESTERDAY, TODAY AND TOMORROW | ATLANTIC SD 19100 | c/o | SS | $10 |
| 1634 | SPINNERS | EIGHT | ATLANTIC SD 19146 | c/o | VG+/E | $5 |
| 523 | THE SPINNERS | HAPPINESS IS BEING WITH THE SPINNERS | ATLANTIC SD 18181 | VG/VG+ | $3 | |
| 11975 | DAVID SPINOZZA | SPINOZZA | A&M SP-4677 | wlp c/o soc | VG-/E | $8 |
| 11533 | STALLION | HEY EVERYBODY | CASABLANCA NRLP 7083 | c/o | VG/E+ | $8 |
| 1771 | CHUCK STANLEY | THE FINER THINGS IN LIFE | COLUMBIA BFC 40514 | soc, woc | VG/E+ | $5 |
| 11840 | THE STAPLES | FAMILY TREE | WARNER BROTHERS BS 3064 | VG/VG++ | $6 | |
| 18918 | MAVIS STAPLES | OH WHAT A FEELING | WARNER BSK 3319 | NM/E+ | $9 | |
| 12213 | STARPOINT | RESTLESS | ELEKTRA 9 60424-1 | NM/E+ | $7 | |
| 18549 | EDWIN STARR | CLEAN | 20TH CENTURY T-559 | soc | VG/E+ | $5 |
| 2003 | CANDI STATON | SAME | WARNER BROTHERS BSK 3428 | promo | VG/NM | $8 |
| 19938 | SONNY STITT | STITT GOES LATIN | ROOST LP 2253 | mono scuffs not audible with Willie Bobo - Chick Corea - Thad Jones | VG/VG | $15 |
| 1621 | BOBBY STRINGER | REGGAE LOVE SONGS | PIONEER INT'L P1-0016 | stains in vinyl,not audible | VG-/VG++ | $9 |
| 1822 | THE STYLISTICS | THE BEST OF | H & L RECORDS HL-69005-698 | scuffs on both sides are not audible | VG/E+ | $7 |
| 14772 | THE STYLISTICS | YOU ARE BEAUTIFUL | AVCO AV-69010 | shrink taped to inside of jacket | VG/E+ | $4 |
| 1563 | THE STYLISTICS | THE BEST OF | AVCO AV-69005-698 | VG-/E+ | $7 | |
| 20835 | THE STYLISTICS | LOVE SPELL | MERCURY SRM-1-3753 | c/o | VG/VG+ | $5 |
| 763 | THE STYLISTICS | LET'S PUT IT ALL TOGETHER | AVCO AV-69001 | VG+/VG+ | $8 | |
| 20828 | THE STYLISTICS | THE STYLISTICS | AVCO AV 33023 | VG/VG | $4 | |
| 1194 | DONNA SUMMER | CATS WITHOUT CLAWS | GEFFEN GHS 26940 | Columbia Record Club Pressing | SS | $4 |
| 294 | DONNA SUMMER | CATS WITHOUT CLAWS | GEFFEN GHS 24040 | c/o | SS | $5 |
| 17423 | DONNA SUMMER | THE WANDERER | GEFFEN GHS 2000 | c/o | SS | $6 |
| 11851 | THE SUPREMES | SING RODGERS & HART | MOTOWN 659 | wobc | VG-/E | $5 |
| 18238 | THE SUPREMES | SAME | MOTOWN M756L | c/o Produced and arranged by Jimmy Webb | SS | $10 |
| 52 | SWEET HONEY IN THE ROCK | FEEL SOMETHING DRAWING ME ON | FLYING FISH FF 375 | woc c/o | VG+/E+ | $8 |
| 11405 | SWEET SENSATION | TAKE IT WHILE IT'S HOT | ATCO A1-90917 | slight warp | VG-/VG++ | $5 |
| 15455 | THE SYLVERS | SOMETHING SPECIAL | CAPITOL ST-11580 | VG/E+ | $6 | |
| 16393 | SYLVERS | BIZARRE | GEFFEN GHS 24039 | promo soc sol | VG/E+ | $8 |
| 15452 | THE SYLVERS | FOREVER YOURS | CASABLANCA NBLP 7103 | soc | VG/E+ | $9 |
| 20430 | EDMUND SYLVERS | HAVE YOU HEARD | CASABLANCA NBLP 7222 | scuffs not audible | VG-/VG++ | $7 |
| 12143 | SYLVESTER | STEP II | FANTASY F-9556 | wol scuffs not audible | VG/VG | $4 |
| 20833 | SYLVESTER | ALL I NEED | MEGATONE M-1005 | VG+/E+ | $5 | |
| 15527 | SYLVESTER | MUTUAL ATTRACTION | WARNER 25527-1 | c/o | SS | $8 |
| 17625 | T-CONNECTION | EVERYTHING IS COOL | CAPITOL ST-12128 | c/o - light scuff across side 1 is not audible | VG-/E | $4 |
| 755 | T-CONNECTION | EVERYTHING IS COOL | CAPITOL ST-12128 | soc | VG/VG+ | $3 |
| 17191 | TA MARA AND THE SEEN | TA MARA AND THE SEEN | A&M SP 6-5078 | wobc Columbia Record Club copy | NM/E+ | $8 |
| 930 | TACO | AFTER EIGHT | RCA AFL1-4818-A | VG+/NM | $7 | |
| 20832 | THE TAMPICOS | THAT TORRID TAMPICO SOUND | COLUMBIA CL 2347 | mono | VG/VG | $5 |
| 15243 | TAVARES | SKY HIGH | CAPITOL ST-11533 | NM/VG+ | $4 | |
| 1772 | TAWATHA | WELCOME TO MY DREAM | EPIC BFE 40355 | soc, woc, scuff on side 2 not audible | VG/NM | $6 |
| 16757 | JOHNNIE TAYLOR | EARGASM | COLUMBIA PC 33951 | NM/E+ | $6 | |
| 15380 | RICHARD TEE | NATURAL INGREDIENTS | COLUMBIA TAPPAN ZEE JC 36380 | VG/E | $6 | |
| 19178 | RICHARD TEE | STROKIN' | COLUMBIA JC 35695 | VG/E+ | $6 | |
| 11485 | TEEN DREAM | LET'S GET BUSY | WARNER BROTHERS 25493-1 | promo | VG/E+ | $7 |
| 18556 | THE TEMPTATIONS | LIVE AT LONDON'S TALK OF THE TOWN | GORDY GS953 | soc | VG/E | $8 |
| 11850 | TEMPTATIONS | MASTERPIECE | GORDY G965L | VG/VG | $4 | |
| 12196 | THE TEMPTATIONS | HOUSE PARTY | GORDY G6-973S1 | c/o soc sol scuffs not audible | VG/E+ | $7 |
| 1785 | THIRD WORLD | SENSE OF PURPOSE | COLUMBIA FC 39877 | ss | VG/NM | $6 |
| 20426 | THIRD WORLD | ROCK THE WORLD | COLUMBIA FC 3742 | VG/VG+ | $4 | |
| 18916 | TASHA THOMAS | MIDNIGHT RENDEZVOUS | ATLANTIC SD 19223 | sobc | VG+/E+ | $7 |
| 12281 | THREE DEGREES | THREE D | ARIOLA OL 1501 | VG/VG- | $2 | |
| 12191 | TIERRA | CITY NIGHTS | BOARDWALK FW 36995 | Small spot on side 2 track 1 clicks 5 times. Rest plays E+ | NM/VG+ | $6 |
| 378 | PETER TOSH | NO NUCLEAR WAR | EMI ELT-46700 | NM/E | $4 | |
| 2000 | PETER TOSH | LEGALIZE IT | COLUMBIA PC 34253 | NM/NM | $10 | |
| 11865 | TOWER OF POWER | AIN'T NOTHIN' STOPPIN' US NOW | COLUMBIA PC 34302 | NM/E+ | $8 | |
| 20796 | TOWER OF POWER | POWER | CYPRESS 661-120-1 | VG+/E+ | $7 | |
| 375 | SOUNDTRACK | TRAIN RIDE TO HOLLYWOOD | LONDON PS 665 | NM/NM | $8 | |
| 18905 | THE TRAMMPS | THE WHOLE WORLD'S DANCING | ATLANTIC SD 19210 | NM/NM | $5 | |
| 18909 | THE TRAMMPS | MIXIN' IT UP | ATLANTIC SD 19267 | E/E+ | $5 | |
| 683 | THE TRAMMPS | III | ATLANTIC SD 19148 | c/o, bubble in vinyl. Plays NM | VG/VG+ | $4 |
| 17778 | THE TRAMMPS | DISCO INFERNO | ATLANTIC SD 18211 | VG/E | $4 | |
| 10278 | TRAX | DANCING IN THE STREET | POLYDOR PD-1-6142 | soc promo | VG/E | $6 |
| 12302 | THE TRINIDAD SERENADERS | THE LATEST PARTY DANCE CRAZE LIMBO | COLUMBIA CS 8584 | 6 eye label | VG+/NM | $15 |
| 15912 | TRIO CONTINENTAL DE COZUMEL | SAME | TCC 01 | SS | $10 | |
| 20707 | IKE AND TINA TURNER | GET IT TOGETHER | POMPEII SD6006LP | soc | VG/E | $8 |
| 15928 | IKE & TINA TURNER | GREATEST HITS | UNITED ARTISTS UA-LA592-G | c/o | VG/VG++ | $7 |
| 20826 | TINA TURNER | TINA TURNS THE COUNTRY ON! | UNITED ARTISTS UA-LA200-G | c/o soc sobc Excellent Record!!! | VG-/E+ | $12 |
| 1149 | IKE & TINA TURNER | 'NUFF SAID | UA UAS-5530 | c/o | VG+/E | $8 |
| 1150 | IKE & TINA TURNER | WHAT YOU HEAR IS WHAT YOU GET | UA UAS-9953 | 2 records | VG/2E+ | $12 |
| 15238 | TINA TURNER | TINA LIVE IN EUROPE | CAPITOL C1 590126 | 2 records | VG+/2NM | $12 |
| 11753 | STANLEY TURRENTINE | WEST SIDE HIGHWAY | FANTASY F-9548 | VG/NM | $8 | |
| 11495 | STANLEY TURRENTINE | THE SUGAR MAN | CTI CTI 6052 S1 | VG+/E+ | $9 | |
| 20597 | STANLEY TURRENTINE | PIECES OF DREAMS | FANTASY F-9465 | scuffs not audible | VG/VG+ | $4 |
| 413 | STANLEY TURRENTINE | THE MAN WITH THE SAD FACE | FANTASY F-9519 | VG/E | $6 |
Last Update: 3/6/07
Name: Keith Zinkham