
| Soul A to B | Soul C to E | Soul F to H | Soul I to L |
| Item Nbr | Artist | Title | Label & Number | Comments | Grade C/R | Price |
|---|---|---|---|---|---|---|
| 12202 | UB40 | SIGNING OFF | GRADUATE GRADLP2 | 2 records - 1 33 RPM - 1 45 RPM | VG/VG,E | $6 |
| 14983 | UB40 | RAT IN THE KITCHEN | A&M SP-5137 | Record Club Pressing | VG+/E | $6 |
| 236 | ULTIMATE | ULTIMATE | CASABLANCA NBLP 7208 | promo | E/E+ | $6 |
| 14848 | ULTIMATE | SAME | CASABLANCA NBLP 7128 | promo soc scuffs not audible | VG/E+ | $6 |
| 19911 | UNIVERSITY OF MIAMI CONCERT JAZZ BAND | ESTAMOS AHI | AR6360 | slight warp may be tough to track on some systems with insert | VG/VG+ | $6 |
| 19806 | PHIL UPCHURCH | COMPANIONS | JAM 021 | with Lenny Breau | VG/NM | $12 |
| 12313 | URBAN ENSEMBLE | THE MUSIC OF ROLAND VAZQUEZ | ARISTA GRP 5002 | REAL NICE!!! | VG+/E+ | $10 |
| 20817 | THE VALENTINE BROTHERS | FIRST TAKE | BRIDGE BR-101936 | VG-/E+ | $30 | |
| 18346 | VARIOUS - FONTELLA BASS - CLARENCE HENRY - GENE CHANDLER AND MORE | BASIC BLACK | GRT 2103-705 | 2 records c/o | VG+/2VG | $6 |
| 19245 | VARIOUS - GIORGIO - ROBERTA KELLY - DONNA SUMMER - PARLIAMENT AND OTHERS | GET DOWN AND BOOGIE | CASABLANCA NBLP 7042 | wol slight warp | VG/E | $7 |
| 16247 | VARIOUS | FIESTA RANCHERA | CAPITOL ST 10465 | slight warp | NM/VG | $5 |
| 12241 | VARIOUS - Inc Sil Austin - Red Prysock - Joe Medlin - Louis Jordan - Ruth Brown and many others | ORIGINAL GOLD SOUL | MERCURY SRM 2 600 | 2 records small bad scratch on record 2 side 2 track 1 clicks loudly 4 times rest is E+ | VG/E+,VG+ | $15 |
| 18910 | VARIOUS - BETTYE SWAN - KING CURTIS - NANCY WILSON - LOU RAWLS - CANNONBALL ADDERLEY | SOUL GROOVE | CAPITOL SL-6678 | VG+/VG+ | $7 | |
| 18711 | VARIOUS - HOTT CITY - VOYAGE - 7TH WONDER - MICHELE WARD AND OTHERS | REVELATION 2 | TAPECAR 604.7021 | Brazil | VG/E+ | $15 |
| 12242 | VAROUS - inc Black Heat - Creation - Manu Dibango - Melvin van Peebles - Blue Magic and others | SOUL EXPLOSION'74 | ATLANTIC PR205 | wlp | VG+/E+ | $15 |
| 19400 | VARIOUS - THE CHAKACHAS - BIONIC BOOGIE - FATBACK BAND - ROY AYERS AND OTHERS | STEPPIN' OUT - DISCO'S GREATEST HITS | POLYDOR PD-2-9007 | 2 records c/o | VG/VG++,VG | $8 |
| 18102 | VARIOUS - EDDIE SANTIAGO - YOLANDA - AMILCAR BOSCAN and others | AL SON QUE ME TOQUEN VOL 1 | SONO-RODVEN 61 1030 | Colombia | VG+/E+ | $9 |
| 17871 | VARIOUS - JR. WALKER - THE CRUSADERS and others | MOTOWN INSTRUMENTALS | NATURAL RESOURCES NR-4002T1 | VG/VG- | $3 | |
| 17864 | VARIOUS - ARETHA FRANKLIN - WHITENY HOUSTON - PATRICE RUSHEN - LA LA - EXPOSE | BLACK MUSIC MONTH SAMPLER | ADP-9602 | promo | VG/NM | $7 |
| 15737 | VARIOUS - WILLIE MITCHELL, JERRY JAYE, MURRY KELLUM and others | HI PRESENTS THE GREATEST HITS FROM MEMPHIS | HI SHL 32049 | VG+/E+ | $8 | |
| 18555 | VARIOUS - BABY HUEY - CHEE CHEE & PEPPY - STAIRSTEPS - ISLEY BROS & JIMI HENDRIX AND OTHERS | OOH CHILD | PICKWICK SPC-3325 | soc various Buddah artists' hits | VG/E+ | $10 |
| 20518 | VARIOUS - JACOB BITTANCOURT - NELSON ALVES - PAULINHO da VIOLA and others | BRAZILIAN POPULAR MUSIC 2 | DISCOS CONTINENTAL FUNARTE | Brazil 1978 promo pressing flaw on last track of side A is audible as slight surface noise Rest is E+ | VG+/VG+ | $10 |
| 647 | VARIOUS | SAVE THE CHILDREN | MOTOWN M800-R2 | c/o, 2 records, several scratches on second disk are not audible except one on side which clicks 4 times. | VG+/E+,E | $6 |
| 20519 | VARIOUS - MARIA BETHANIA - ALCIONE - CHICO da SILVA - SECOS & MOLHADOS AND OTHERS | BRAZILIAN POPULAR MUSIC 4 | POLYGRAM 2809 102 | Brazil 1978 promo | VG+/NM | $20 |
| 19402 | VARIOUS - SALSOUL ORCHESTRA - MOMENT OF TRUTY - DOUBLE EXPOSURE - SILVETTI AND OTHERS | DISCO BOOGIE - SUPER HITS FOR NON-STOP DANCING | SALSOUL 2SS 0101 | 2 records | VG+/2VG | $6 |
| 20416 | VARIOUS - KEITH THOMPSON - SOUND FACTORY - TRIO ZERO - VICE VERSA - MADAGASCAR AND OTHERS | BLACK HAVANA | CAPITOL C1-90932 | c/o | VG/E | $7 |
| 19799 | VARIOUS - MACHITO - REY ROIG - JOE BATAAN - CACHAO AND OTHERS | LATIN DISCO - SALSA'S GREATEST HITS | SALSOUL SZS 5522 | c/o | VG/E+ | $12 |
| 10871 | VARIOUS | "ROCK 'N SOUL - 1961" | ABC ABCX-1961 | c/o ss | VG-/VG | $5 |
| 12167 | VARIOUS | DISCO!! | MMM PRODUCTIONS 1000 | 3 records | VG+/3VG++ | $12 |
| 19395 | BEN VEREEN | BEN VEREEN | BUDDAH BDS 5680 | scuffs on side A not audible | NM/E+ | $12 |
| 15635 | VILLAGE PEOPLE | LIVE AND SLEAZY | CASABLANCA NBLP 2-7183 | 2 records | SS | $11 |
| 1251 | VILLAGE PEOPLE | LIVE AND SLEAZY | CASABLANCA NBLP 2-7183 | 2 records | SS | $11 |
| 19912 | JAMES VINCENT | WAITING FOR THE RAIN | CARIBOU JZ 34899 | promo | VG/NM | $10 |
| 20836 | ALLEN VIZZUTTI | RED METAL | BAINBRIDGE BT-6246 | VG/NM | $10 | |
| 1808 | VOYAGE | FLY AWAY | MARLIN 2225 | VG/E+ | $6 | |
| 18299 | VOYAGE | FLY AWAY | MARLIN 2225 | c/o ugly scuffs on side B and small "dent" in side A not audible | VG+/E | $5 |
| 12016 | NARADA MICHAEL WALDEN | GARDEN OF LOVE LIGHT | ATLANTIC SD 18199 | c/o | VG/E+ | $8 |
| 633 | JR. WALKER | SMOOTH | SOUL S7-750R1 | c/o, soc | VG-/VG+ | $2 |
| 15304 | WALTER WANDERLEY | BATUCADA | VERVE V6-8706 | c/o soc | VG/E+ | $8 |
| 19932 | WALTER WANDERELY | RAIN FOREST | VERVE V-8658 | mono | NM/E+ | $9 |
| 15766 | THE WALTER WANDERLEY TRIO | CHEGANCA | VERVE V6-8676 | slight warp | VG+/VG | $4 |
| 14928 | WAR | LOVE IS ALL AROUND | ABC ABCD 988 | c/o Excellent! | VG/E+ | $7 |
| 18506 | WAR | LIVE | UNITED ARTISTS UA-LA193-J2 | 2 records | E/2NM | $12 |
| 20823 | WAR | DELIVER THE WORD | UNITED ARTISTS UA-LA128-F | soc | VG-/E | $6 |
| 11862 | ANITA WARD | SWEET SURRENDER | JUANA 200,006 | c/o scuffs not audible | VG/VG++ | $5 |
| 18310 | WARP 9 | FADE IN FADE OUT | MOTOWN 6163ML | promo soc | VG/E+ | $6 |
| 357 | GROVER WASHINGTON | STRAWBERRY MOON | COL 40510 | E/NM | $4 | |
| 15466 | DONNA WASHINGTON | GOING FOR THE GLOW | CAPITOL ST 12147 | soc | VG/VG++ | $6 |
| 1622 | GENO WASHINGTON | "THAT'S WHY HOLLYWOOD LOVES ME!'' | DJM RECORDS DJM-2 | soc,slight warp | VG/E | $6 |
| 20429 | GROVER WASHINGTON | SOUL BOX | KUDU KUX 1213 | 2 records Bob James arranged | VG/2E+ | $16 |
| 20753 | GROVER WASHINGTON JR. | REED SEED | MOTOWN M7-910R1 | VG/E | $5 | |
| 11768 | GROVER WASHINGTON, JR. | THE BEST IS YET TO COME | ELEKTRA 60215-1 | E/E+ | $7 | |
| 11795 | GROVER WASHINGTON, JR. | ALL THE KING'S HORSES | KUDU KU 07 | VG/VG++ | $7 | |
| 348 | GROVER WASHINGTON | COME MORNING | ELEKTRA 5E-562 | E/NM | $4 | |
| 12019 | GROVER WASHINGTON, JR. | INNER CITY BLUES | KUDU KU-03 | VG/NM | $9 | |
| 20840 | SADAO WATANABE | GOOD TIME FOR LOVE | ELEKTRA 60495-1 | c/o | VG+/NM | $5 |
| 17322 | SADAO WATANABE | FILL UP THE NIGHT | ELEKTRA MUSICIAN 9 60297-1 | woc | VG/NM | $6 |
| 19931 | SADAO WATANABE | FILL UP THE NIGHT | ELEKTRA MUSICIAN 80297-1 | wobc | VG+/NM | $5 |
| 11471 | WATERS | WATERS | WARNER BROTHERS BS 3062 | soc | VG-/VG+ | $6 |
| 19159 | JOHNNY GUITAR WATSON | WHAT THE HELL IS THIS? | DJM 24 | c/o soc | VG/E+ | $9 |
| 377 | ERNIE WATTS | CHARIOTS OF FIRE | QWEST 3637 | VG+/E | $4 | |
| 11762 | ERNIE WATTS | LOOK IN YOUR HEART | ELEKTRA 6E-285 | wlp slight warp soc | VG/E+ | $6 |
| 12251 | WEATHER REPORT | THIS IS THIS | COLUMBIA FC 40280 | c/o | VG+/E+ | $7 |
| 1829 | WEATHER REPORT | SPORTIN' LIFE | COLUMBUA FC 39908 | NM/NM | $6 | |
| 1846 | WEATHER REPORT | WEATHER REPORT | COLUMBIA FC 37616 | VG+/NM | $6 | |
| 18129 | TIM WEISBERG | THE TIP OF THE WEISBERG | NAUTILUS NR 7 | digital dbx encoded | NM/NM | $10 |
| 16388 | THE WHISPERS | SO GOOD | SOLAR 60356-1 | VG/E+ | $7 | |
| 1232 | THE WHISPERS | LOVER IS WHERE YOU FIND IT | SOLAR S-27 | promo | VG+/NM | $8 |
| 1977 | BARRY WHITE | LET THE MUSIC PLAY | 20th CENTURY T-502 | VG/VG | $3 | |
| 19889 | BARRY WHITE | SHEET MUSIC | UNLIMITED GOLD FZ 36208 | c/o scuffs not audible | VG/VG++ | $7 |
| 386 | LYNN WHITE | BLUES IN MY BEDROOM | WAYLO TAS 12121 | SS | $10 | |
| 350 | MAURICE WHITE | MAURICE WHITE | COLUMBIA FC 39983 | NM/NM | $4 | |
| 785 | WILD CHERRY | ONLY THE WILD SURVIVE | EPIC JE 35760 | wlp, soc, dj | VG/NM | $8 |
| 1212 | EUGENE WILDE | SERENADE | MCA 5743 | soc, promo | VG/E+ | $5 |
| 11671 | KEN WILEY | VISAGE | PASSPORT JAZZ PJ88020 | c/o soc | VG/NM | $5 |
| 12131 | DENIECE WILLIAMS | THIS IS NIECY | COLUMBIA PC 34242 | VG+/VG | $4 | |
| 475 | DENIECE WILLIAMS | MY MELODY | COL PC 37048 | soc | VG+/NM | $6 |
| 1240 | GEOFFREY WILLIAMS | HEROES, SPIES AND GYPSIES | ATLANTIC 81786-1 | soc, c/o | VG+/VG++ | $4 |
| 19468 | JERRY WILLIAMS | GONE | WARNER BSK 3291 | c/o | VG+/NM | $10 |
| 1295 | JESSICA WILLIAMS | QUEEN OF FOOLS | POLYDOR PD-1-6248 | wlp, scuff side 1 not audible | VG/E | $5 |
| 955 | LENNY WILLIAMS | TAKING CHANCES | MCA 5253 | for export only, w/ insert | VG+/E | $8 |
| 1379 | LENNY WILLIAMS | LOVE CURRENT | MCA 3155 | c/o | VG/VG++ | $6 |
| 964 | LENNY WILLIAMS | SPARK OF LOVE | ABC AA-1073 | VG+/E+ | $8 | |
| 15257 | LENNY WILLIAMS | TAKING CHANCES | MCA 5253 | promo scuffs on side 1 not audible | VG/E+ | $8 |
| 12210 | AL WILSON | I'VE GOT A FEELING | PLAYBOY PB 410 | ss | VG+/E+ | $9 |
| 411 | MARY WILSON | SAME | MOTOWN M7-927R1 | c/o | VG+/NM | $5 |
| 1507 | PRECIOUS WILSON & ERUPTION | LEAVE A LIGHT | ARIOLA SW 50061 | promo | VG/E | $12 |
| 383 | THE WINANS | TOMORROW | LIGHT LS5853 | VG+/NM | $6 | |
| 20837 | WINDJAMMER | III | MCA 5614 | VG+/E | $10 | |
| 19920 | BILL WITHERS | MENAGERIE | COLUMBIA JC 34903 | VG+/VG | $4 | |
| 17618 | BILL WITHERS | MENAGERIE | COLUMBIA JC 34903 | wol | VG/E | $7 |
| 15464 | BILL WITHERS | 'BOUT LOVE | COLUMBIA JC 35596 | NM/VG++ | $6 | |
| 354 | WOMACK AND WOMACK | CONSCIENCE | ISLAND 90915 | GF PROMO | NM/NM | $8 |
| 804 | STEVIE WONDER | FULLFILLINGNESS' FIRST FINALE | TAMLA T6-332S1 | VG+/VG+ | $3 | |
| 16475 | STEVIE WONDER | IN SQUARE CIRCLE | TAMLA 6134TL | SS | $8 | |
| 17677 | STEVIE WONDER | WITH A SONG IN MY HEART | TAMLA 250 | mono Rare original | VG/VG | $8 |
| 2027 | STEVIE WONDER | IN SQUARE CIRCLE | TAMLA 6134TL | Columbia Record Club pressing | SS | $7 |
| 1102 | THE WRITERS | ALL IN FUN | COLUMBIA JC 35768 | wlp, soc, dj | VG+/NM | $8 |
| 1721 | YANIQUE | LOVIN' YOU | LIFE D1-71810 | SS | $7 | |
| 18344 | YARBROUGH & PEOPLES | THE TWO OF US | MERCURY SRM 1-3834 | E/E+ | $5 | |
| 17311 | YARBROUGH & PEOPLES | HEARTBEATS | TOTAL EXPERIENCE TE-1-3003 | c/o | VG/VG+ | $5 |
| 15317 | KAREN YOUNG | HOT SHOT | WEST END WE 105 | ugly scuff on side A mostly not audible Side B is E | VG/VG | $7 |
| 978 | ZWOL | SAME | EMI AMERICA SW-17005 | c/o | SS | $7 |
Last Update: 3/6/07
Name: Keith Zinkham